<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten America Tour 2012 (Stand: 25.08.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.08.2012

Ranglisten America Tour 2012 (Stand: 25.08.)



Stand: Aktuell | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Maximiliano Ariel RICHEZE                   ARG  PPO  166
2 (2)       Rory SUTHERLAND                             AUS  UHC  158,8
3 (3)       Miguel UBETO APONTE                         VEN  AND  150
4 (4)       Félix Rafael CARDENAS RAVELO                COL       148
5 (5)       Alexander SEREBRYAKOV                       RUS  TT1  119
6 (6)       Francois PARISIEN                           CAN  SPI  99
7 (7)       Otavio Didier BULGARELLI                    BRA  FUN  96
8 (8)       Bruno LANGLOIS                              CAN       96
9 (9)       John MURPHY                                 USA  KPC  92
10 (10)     Magno Prado NAZARET                         BRA  FUN  90
11 (11)     Jimmi BRICENO                               VEN       90
12 (12)     Francisco MANCEBO PEREZ                     ESP  RCC  88
13 (13)     Xavier QUEVEDO                              VEN       88
14 (14)     Jorge SOTO PERERA                           URU       86
15 (15)     Juan COTUMBA                                BOL       86
16 (16)     Ludovic TURPIN                              FRA       85
17 (17)     Luis MANSILLA                               CHI       85
18 (18)     Ken HANSON                                  USA  OPT  85
19 (19)     Mauro Abel RICHEZE                          ARG  PPO  83
20 (20)     José Eriberto RODRIGUES                     BRA  RCT  82
21 (21)     Arthur Alberto GARCIA RINCON                VEN       81
22 (22)     Edgardo SIMON                               ARG  RCT  80
23 (23)     Daniel DIAZ                                 ARG  SLS  76
24 (24)     Julian RODAS                                COL  GOB  72
25 (25)     Tom ZIRBEL                                  USA  OPT  72
26 (26)     Nelson Ismael SANCHEZ JIMENEZ               DOM       71
27 (27)     Aldo Ino ILESIC                             SLO  TT1  70
28 (28)     Marc DE MAAR                                AHO  UHC  68
29 (29)     Joe DOMBROSKI                               USA  BLS  68
30 (30)     Ivan Mauricio CASAS                         COL       67
31 (31)     Paulo MUDARRA                               CRC       66
32 (32)     José Adrian BONILLA                         CRC       66
33 (33)     Ramiro RINCON DIAZ                          COL  EPM  65
34 (34)     Arman KAMYSHEV                              KAZ  AS2  64
35 (35)     Fred RODRIGUEZ                              USA  XRG  61
36 (36)     Patricio ALMONACID                          CHI       57
37 (37)     Francisco CHAMORRO                          ARG  RCT  56
38 (38)     Freddy MONTANA                              COL  MOT  56
39 (39)     Rafael ANDRIATO                             BRA  FAR  56
40 (40)     Roberto Pinheiro SILVA                      BRA  FUN  56
41 (41)     Hector Hugo ZAMARRON RANGEL                 MEX       56
42 (42)     Segundo NAVARRETE                           ECU       54
43 (43)     Hector Fabian AGUILAR FIGUEIRAS             URU  FUN  54
44 (44)     Leopold KONIG                               CZE  APP  53
45 (45)     Juan Carlos ROJAS VILLEGAS                  CRC       53
46 (46)     Ronald GONZALEZ                             VEN       52
47 (47)     Matias MEDICI                               ARG       49
48 (48)     Ryan ROTH                                   CAN  SPI  48
49 (49)     Flavio CARDOSO SANTOS                       BRA  FUN  48
50 (50)     Arnold ALCOLEA                              CUB       47
51 (51)     Victor NINO CORREDOR                        COL  AZC  47
52 (52)     Fabio Andres DUARTE AREVALO                 COL  COL  47
53 (53)     George WINTERDAL                            ARU       45
54 (54)     Alan PRESA                                  URU       45
55 (55)     Stefan SCHUMACHER                           GER  CWO  45
56 (56)     Andy JACQUES-MAYNES                         USA  KPC  43
57 (57)     Alejandro RAMIREZ CALDERON                  COL  GOB  42
58 (58)     Chad BEYER                                  USA  RCC  41
59 (59)     José RODRÍGUEZ                              PAN       40
60 (63)     William GUZMÁN                              DOM       40
61 (62)     Pedro SIBILA ROMERO                         CUB       40
62 (60)     Fidel MANGAL                                LCA       40
63 (61)     Moses RICKETS                               SUR       40
64 (64)     Riccardo ZOIDL                              AUT  RAD  40
65 (65)     Cristobal OLAVARRIA                         CHI       40
66 (66)     Diego MILAN JIMENEZ                         ESP       40
67 (67)     Hugo HOULE                                  CAN  SPI  38
68 (68)     Julian ALAPHILIPPE                          FRA       38
69 (69)     Freddy Orlando PIAMONTE RODRIGUEZ           COL  EPM  38
70 (70)     Vicente MUGA                                CHI       37
71 (71)     Charles Bradley HUFF                        USA  JBC  37
72 (72)     Tomas Aurelio GIL MARTINEZ                  VEN  AND  36
73 (73)     Yeisson DELGADO                             VEN       36
74 (74)     Fernando CAMARGO                            COL       36
75 (75)     Robigzon Leandro OYOLA OYOLA                COL  EPM  35
76 (76)     Carlos Eduardo QUISPHE                      ECU       35
77 (77)     Robert FöRSTER                              GER  UHC  34,8
78 (78)     Jose Fernando ANTOGNA                       ARG  JSH  34
79 (79)     Manuel Eduardo MEDINA MARINO                VEN       33
80 (80)     Alexander CANDELARIO                        USA  OPT  33
81 (81)     Victor VROLIJK                              ARU       32
82 (82)     Daniel Alexander JARAMILLO DIEZ             COL  GOB  32
83 (83)     Fabiele MOTA                                BRA       32
84 (84)     Frederick SEGURA                            VEN       32
85 (85)     Jackson RODRIGUEZ                           VEN  AND  32
86 (86)     Alex CANO ARDILA                            COL  GOB  32
87 (87)     Carlos LOPEZ GONZALEZ                       MEX       31
88 (88)     Lawson CRADDOCK                             USA  BLS  31
89 (89)     Jorge CASTELBLANCO                          PAN       30
90 (93)     Braulio GARCÍA                              DOM       30
90 (91)     Elias VEGA                                  CRC       30
92 (92)     Oeral SEBICO                                SUR       30
93 (94)     Kurt MARAJ                                  LCA       30
94 (90)     Wilfrid CAMELIA                             AHO       30
95 (95)     Jesse ANTHONY                               USA  OPT  30
96 (96)     Nick DAEMS                                  BEL       30
97 (97)     Raphael SERPA                               BRA       30
98 (98)     Simone CAMPAGNARO                           ITA  PPO  30
99 (99)     Daniele COLLI                               ITA  TT1  30
100 (100)   Oscar SOLIZ                                 BOL  MOT  30
101 (101)   Ian BOSWELL                                 USA  BLS  30
102 (102)   Eduin BECERRA                               VEN       29
103 (103)   Jonathan MONSALVE                           VEN  AND  29
104 (104)   Jose BONE LEON                              ECU       29
105 (105)   Dario Raul DIAZ                             ARG       29
106 (106)   Wendy CRUZ                                  DOM       27
107 (107)   Jacobe KEOUGH                               USA  UHC  26,8
108 (108)   Maky ROMAN                                  VEN       26
109 (109)   Marsh COOPER                                CAN  OPT  25
110 (110)   Jose Rodolfo SERPA PEREZ                    COL  AND  25
111 (111)   Ruslan TLEUBAYEV                            KAZ  AS2  25
111 (111)   Juan VILLEGAS                               COL       25
113 (113)   Alder TORRES                                GUA       24
114 (114)   Gregory OBANDO BRENES                       CRC  MOT  24
115 (115)   José CHACON                                 VEN       23
116 (116)   Eduardo SEPULVEDA                           ARG       23
117 (117)   Alvaro DUARTE SANDOVAL                      COL  COD  23
118 (118)   Luiz Carlos AMORIM FERRAO TAVARES           BRA  RCT  22
119 (119)   Cristian CLAVERO                            ARG       22
120 (120)   José Flober PENA PENA                       COL       21
121 (121)   Marco ZANOTTI                               ITA  UNA  21
122 (122)   Edward Stiver ORTIZ CARO                    COL  COD  20
123 (123)   Isaac BOLIVAR HERNANDEZ                     COL  EPM  20
124 (124)   Diego ARES                                  BRA       20
125 (125)   Michel SILVA                                BRA       20
126 (126)   Oscar Javier RIVERA ALVAREZ                 COL  EPM  20
127 (127)   Gil CORDOVES PEREZ                          VEN       20
127 (127)   Camille CHANCRIN                            FRA       20
129 (129)   Gonzalo GARRIDO                             CHI       19
130 (130)   Franklin CHACON COLMENARES                  VEN       19
131 (131)   Didier Alonso CHAPARRO LOPEZ                COL  COD  19
132 (132)   Frank Kevin PIPP                            USA  BPC  19
133 (133)   Darwin ATAPUMA HURTADO                      COL  COL  19
134 (134)   Junya SANO                                  JPN  PPO  18
135 (135)   Adelso VALERO                               VEN       18
136 (136)   Roman VILLALOBOS                            CRC       18
137 (137)   Eduard Alexander BELTRAN SUAREZ             COL  EPM  18
138 (138)   Matt COOKE                                  USA  XRG  18
139 (139)   Jorge Camilo CASTIBLANCO CUBIDES            COL  EPM  18
140 (140)   Jeremy VENNELL                              NZL  BPC  17
141 (141)   Juan Diego RAMIREZ CALDERON                 COL       17
142 (142)   David BOILY                                 CAN  SPI  17
143 (143)   Daniel Eduardo Moreira SILVA                POR  BOA  17
144 (144)   Andrea GUARDINI                             ITA  FAR  17
145 (145)   Alcides MIRANDA                             PAN       16
146 (151)   José F. RODRIGUEZ                           DOM       16
146 (151)   Yennier LOPEZ FONSECA                       CUB       16
148 (150)   Murwin ARUMJO                               SUR       16
149 (147)   Jonnathan CARBALLO                          CRC       16
149 (146)   Stanislas WILLIAMS                          LCA       16
151 (148)   Jean Carlos RAS                             ARU       16
151 (149)   Sebastiaan TON                              AHO       16
153 (153)   Alexey LUTSENKO                             KAZ  AS2  16
154 (154)   Nilceu DOS SANTOS                           BRA       16
155 (155)   Tiago FIORILLI                              BRA  FUN  16
156 (156)   Matthias WIELE                              GER       16
157 (157)   Sebastian SALAS                             CAN  OPT  16
158 (158)   Daniel SOEIRO                               BRA       16
159 (159)   Sergio Daniel GODOY                         ARG       16
160 (160)   Juan Jose LOBATO DEL VALLE                  ESP  ACG  16
160 (160)   Steele VON HOFF                             AUS  CDT  16
160 (160)   Dimitri DELIOT                              FRA       16
163 (163)   John NAVA                                   VEN       15
164 (164)   Javier Alexis ACEVEDO COLLE                 COL  GOB  15
165 (165)   Patrick CLAUSEN                             DEN  GLU  15
166 (166)   Antonio Xavier NASCIMENTO                   BRA  FUN  15
167 (167)   Gregolry PANIZO                             BRA  FUN  15
168 (168)   Horacio GALLARDO                            BOL       14
169 (169)   Duran MARCONI                               CRC       13
170 (170)   Jorge ABREU                                 VEN       13
171 (171)   Matthias FRIEDEMANN                         GER  CSS  13
172 (172)   Eric YOUNG                                  USA  BPC  13
173 (173)   Luis DIAZ                                   VEN       13
173 (173)   Roger KLUGE                                 GER  ARG  13
173 (173)   Carlos Alberto URAN ARROYAVE                COL       13
173 (173)   Bayron GUAMA DE LA CRUZ                     ECU  MOT  13
177 (177)   Hinault HIDALGO                             PAN       12
178 (180)   Faisel CAMELIA                              AHO       12
179 (179)   Ruiz CEDER                                  SUR       12
179 (178)   Jan Carlos ARIAS PEREZ                      CUB       12
179 (180)   Jordan RICHARD                              LCA       12
182 (183)   Enrique ARTAVIA                             CRC       12
183 (182)   Carlos LORENZO                              DOM       12
184 (184)   Antoine DUCHESNE                            CAN       12
185 (185)   Joey ROSSKOPF                               USA  TT1  12
186 (186)   Scott ZWIZANSKI                             USA  OPT  12
187 (187)   Alvaro TARDAGUILA                           URU       12
188 (188)   Marcos CRESPO                               ARG       12
189 (189)   Patrick KONRAD                              AUT  VBG  12
190 (190)   Michael FRIEDMAN                            USA  OPT  12
191 (191)   Wolfgang BURMANN                            CHI       12
192 (192)   Rodolfo Andres TORRES AGUDELO               COL       12
193 (193)   Ricardo Andrey QUEIROS ORTIZ                BRA       12
194 (194)   Italo HERNÁNDEZ                             VEN       12
195 (195)   Martin GILBERT                              CAN  SPI  12
196 (196)   Jaime SUAZA LOPEZ                           COL       12
197 (197)   Mike OLHEISER                               USA  RCC  12
197 (197)   Sergi ESCOBAR ROURE                         ESP       12
197 (197)   Henry MENDEZ RAABE                          CRC       12
200 (200)   Patrick OYAKAUA                             BRA       11
201 (202)   Sébastien GREDY                             FRA       11
202 (203)   Gregorio LADINO VEGA                        COL       11
203 (204)   Kleber DA SILVA RAMOS                       BRA  RCT  11
204 (201)   Yasmani MARTINEZ REGALADO                   CUB       11
205 (205)   Cristopher MANSILLA                         CHI       11
205 (205)   Edwin Alcibiades AVILA VANEGAS              COL       11
205 (205)   Jesus PEREZ                                 VEN       11
205 (205)   Marco BENFATTO                              ITA       11
209 (209)   Barry BAKKER                                AHO       10
210 (210)   Cédric EUSTACHE                             FRA       10
211 (211)   Lautaro DÍAZ                                PAN       10
212 (213)   José MOGICA                                 CUB       10
213 (215)   Kerry MARIUS                                LCA       10
214 (213)   Ruben VISMALE                               SUR       10
214 (212)   Jaime PERESTRELO                            AHO       10
216 (216)   Rob BRITTON                                 CAN       10
217 (217)   Rafael GERMAN MERAN                         DOM       10
218 (218)   Rodrigo ARAUJO                              BRA  DAT  10
219 (219)   André PULINI                                BRA       10
220 (220)   David BARTL                                 GER  LKT  10
221 (221)   Lachlan David MORTON                        AUS  CDT  10
222 (222)   Klemen STIMULAK                             SLO  RAR  10
223 (223)   Efren ORTEGA                                PUR       10
224 (224)   Lucas EUSER                                 USA  SPI  10
225 (225)   Joel Cândido JÚNIOR                         BRA       10
226 (226)   Luis ROMERO AMARAN                          CUB  JSH  10
227 (227)   Luca DAMIANI                                ITA  KPC  10
228 (228)   Edson CALDERON                              COL       10
228 (228)   Jairo SALAS ATEHORTUA                       COL       10
228 (228)   Freddy VARGAS                               VEN       10
228 (228)   Cristian TALERO                             COL       10
228 (228)   Daniel ROGELIN                              BRA       10
228 (228)   Olivier CURIER                              FRA       10
234 (234)   Carlos GALVIZ                               VEN  MOT  9
235 (235)   Nic HAMLTON                                 CAN  JBC  9
236 (236)   Aaron KEMPS                                 AUS  CSS  9
237 (237)   Koen DE KORT                                NED  ARG  9
237 (237)   Mario ARCHILA                               GUA       9
237 (237)   Marvin ANGARITA                             COL  MOT  9
237 (237)   Adam PIERZGA                                POL       9
241 (241)   Gino HODGE                                  ARU       8
242 (242)   Rodolfo VILLALOBOS                          CRC       8
242 (243)   Jimmy LÓPEZ                                 ESA       8
244 (244)   Ramon CARRETERO                             PAN  MOT  8
245 (245)   Maicol RODRÍGUEZ                            PAN       8
246 (248)   Ismael COLLADO                              DOM       8
247 (249)   Fabricio QUIROS                             CRC       8
248 (247)   Quincy OVERMAN                              SUR       8
249 (250)   Jeffry LOUDER                               USA  UHC  8
250 (251)   Nestor PIAS                                 URU       8
251 (252)   Mariano DE FINO SILVEIRO                    URU       8
252 (253)   William CHIARELLO                           BRA       8
253 (254)   Benjamin JOERGES                            GER       8
254 (255)   Enea CAMBIANICA                             SUI       8
255 (256)   Daniel RINCON QUINTANA                      COL       8
256 (257)   Pablo PINTOS                                URU       8
257 (258)   Fabrizio VON NACHER SUESS                   MEX       8
258 (246)   Ramón MARTÍN                                CUB       8
259 (259)   Sebastian LANDER                            DEN  GLU  8
259 (259)   Vegard Stake LAENGEN                        NOR  TT1  8
259 (259)   Daniel HOLLOWAY                             USA  RAL  8
259 (259)   Thomas RABOU                                NED  RCC  8
259 (259)   Juan Esteban ARANGO CARVAJAL                COL       8
259 (259)   Jaime VERGARA                               COL  EPM  8
259 (259)   Craig LEWIS                                 USA  CSS  8
259 (259)   Tanner PUTT                                 USA  BHD  8
259 (259)   Javier Eduardo GOMEZ PINEDA                 COL  EPM  8
259 (259)   Manuel RODAS OCHOA                          GUA       8
259 (259)   Alejandro Alberto BORRAJO                   ARG  JSH  8
259 (259)   Juan Pablo FORERO CARRENO                   COL  COL  8
259 (259)   Evan HUFFMAN                                USA       8
259 (259)   Nelson CAMARGO                              VEN       8
259 (259)   Miguel Angel RUBIANO CHAVEZ                 COL  AND  8
259 (259)   Joris DE BOER                               NED       8
259 (259)   Ruben COMPANIONI                            CUB       8
259 (259)   Marko STANKOVIC                             SRB       8
259 (259)   Bernardo COLEX TEPOZ                        MEX       8
259 (259)   Javier RAMIREZ ABEJA                        ESP  ACG  8
259 (259)   Adrian PALOMARES VILLAPLANA                 ESP  ACG  8
259 (259)   Juan MURILLO                                VEN       8
259 (259)   Halysson FERREIRA                           BRA       8
259 (259)   Yamil Carlos MONTANO                        BOL       8
259 (259)   Gilber ZURITA                               BOL       8
259 (259)   Heriberto ACOSTA                            BOL       8
285 (285)   Christopher BALDWIN                         USA  BPC  7
286 (286)   Ben JACQUES-MAYNES                          USA  BPC  7
287 (287)   Emerson SANTOS                              BRA       7
288 (288)   Jose Antonio RAMOS QUERALES                 VEN       7
289 (289)   Laureano ROSAS                              ARG       7
290 (290)   Thomas DAMUSEAU                             FRA  ARG  7
290 (290)   Horton TOBYN                                GBR  RAL  7
290 (290)   John Bohn EBSEN                             DEN  CCN  7
290 (290)   Paulo VARGAS BARRANTES                      CRC       7
290 (290)   Antonio Roberto CABRERA TORRES              CHI       7
290 (290)   Luis Fernando MACIAS HERNANDEZ              MEX  MOT  7
290 (290)   Victor Manuel GARCIA ESTEVEZ                ESP       7
297 (297)   Nathan BROWN                                USA  BLS  6
298 (298)   Fernando BRICEŃO                            VEN       6
299 (299)   Genis MURILLO                               PAN       6
300 (301)   Jean GONZÁLEZ                               DOM       6
301 (303)   Allan MORALES                               CRC       6
302 (300)   Patrick HART                                SUR       6
303 (304)   Gonzalo TAGLIABUE                           URU       6
304 (305)   Jonathan CAMARGO                            VEN       6
305 (306)   Cleberson WEBER                             BRA  DAT  6
306 (307)   Jame RAMIREZ BERNAL                         COL       6
307 (308)   André ALMEIDA                               BRA       6
308 (309)   Wilmer BRAVO                                VEN       6
309 (310)   Jorge GIACINTI                              ARG  SLS  6
310 (302)   Ruiggeri PINEDOE                            AHO       6
311 (311)   Tom DUMOULIN                                NED  ARG  6
311 (311)   Guillaume BOIVIN                            CAN  SPI  6
313 (313)   José VEGA                                   CRC       5
314 (313)   Edwin SANTILLANA                            ESA       5
315 (315)   Quinten WINKEL                              AHO       5
316 (316)   David PAREJA                                PAN       5
317 (317)   Manuel BRICENO                              VEN       5
318 (318)   Carlos Alexandre MANARELLI                  BRA       5
319 (319)   Luis PASAMONTES RODRIGUEZ                   ESP  MOT  5
320 (320)   Renan SOARES                                BRA       5
321 (321)   Jose VELASQUEZ                              VEN       5
322 (322)   Adrian ALVARADO                             CHI       5
323 (323)   Adellyn CRUZ                                DOM       5
323 (323)   Phil GRENFELL                               AUS  RCC  5
323 (323)   Anthony RODRÍGUEZ                           DOM       5
323 (323)   Thiago NARDIN                               BRA       5
323 (323)   Douglas MOI BUENO                           BRA       5
323 (323)   Anibal Andres BORRAJO                       ARG  JSH  5
323 (323)   Jasper STUYVEN                              BEL  BLS  5
323 (323)   Rolando SOLOMAN                             GUA       5
323 (323)   Alejandro PADILLA                           GUA       5
323 (323)   José ALARCON                                VEN  MOT  5
323 (323)   Herbert RIVAS                               VEN       5
323 (323)   Nicolas CASTRO                              COL       5
323 (323)   Cesar OLIVA                                 CHI       5
323 (323)   Nikias ARNDT                                GER  LKT  5
323 (323)   Russell HAMPTON                             GBR  RAL  5
323 (323)   Richard OCHOA QUINTERO                      VEN       5
323 (323)   Seonho PARK                                 KOR  KTM  5
323 (323)   Alain VAN DER VELDE                         NED       5
323 (323)   Tommy NANKERVIS                             AUS  RCC  5
323 (323)   Evan OLIPHANT                               GBR  RAL  5
323 (323)   James SPARLING                              CAN  RAL  5
323 (323)   Franco VECCHI                               ARG       5
323 (323)   Breno França SIDOTI                         BRA       5
323 (323)   Jorge MONTENEGRO                            ECU       5
323 (354)   Jose Carlos VALDEZ CALVA                    MEX       5
323 (323)   Luis CHECA                                  BOL       5
323 (323)   Alex DINIZ CORREIA                          BRA  RCT  5
323 (323)   Robin CARPENTER                             USA  CDT  5
323 (323)   Patrick BEVIN                               NZL  BPC  5
323 (323)   Cédric RAMOTHE                              FRA       5
323 (323)   Sante DI NIZIO                              ITA       5
323 (323)   Julio HERRERA                               VEN       5
355 (355)   Murilo AFFONSO                              BRA  DAT  4
356 (356)   Robert BUSH                                 USA  CDT  4
357 (357)   Ryan ANDERSON                               CAN  SPI  4
357 (357)   Marcos GARCIA                               ESP  CJR  4
357 (357)   Angelo FURLAN                               ITA  CWO  4
357 (357)   Ibon ZUGASTI ARRESE                         ESP  STF  4
357 (357)   Hilton CLARKE                               AUS  UHC  4
357 (357)   Caleb FAIRLY                                USA  SPI  4
363 (363)   Benjamin DAY                                AUS  UHC  3,8
364 (364)   Jhon BRANFIELD                              PAN       3
365 (368)   Emmanuel FERNÁNDEZ                          DOM       3
366 (366)   Guillermo GONZÁLEZ                          CRC       3
367 (368)   Juan GROT                                   SUR       3
368 (370)   Michael Valgren ANDERSEN                    DEN  GLU  3
369 (371)   Delio FERNANDEZ CRUZ                        ESP  BOA  3
370 (372)   Rubens BERTOGLIATI                          SUI  TT1  3
371 (373)   Max JENKINS                                 USA  RCC  3
372 (374)   Oscar Mauricio PACHON MELO                  COL       3
373 (375)   Geovane ANDRIATO                            BRA       3
374 (376)   Andreas GRAF                                AUT  RAD  3
375 (377)   Karl MENZIES                                AUS  UHC  3
376 (378)   Junior ROMERO                               VEN       3
377 (379)   Enzo MOYANO                                 ARG  CJR  3
378 (380)   Muhamad Adiq Husainie OTHMAN                MAS  CSS  3
379 (367)   Alistair MONTE                              AHO       3
380 (365)   Alain GONZÁLEZ                              CUB       3
381 (381)   Marc GOOS                                   NED  RB3  2,2
382 (383)   Wiliam SORRIANO                             ESA       2
382 (382)   Nieves CARRASCO                             CRC       2
384 (384)   Héctor ZEPEDA                               PAN       2
385 (385)   Renato APARECIDO DOS SANTOS                 BRA  DAT  2
386 (385)   Carlos Daniel LINARES ZAMBRANO              VEN       2
387 (387)   Liam HOLOHAN                                GBR  RAL  2
387 (387)   Mark CHRISTIAN                              GBR  SKT  2
387 (387)   Mateusz NOWACZEK                            POL       2
387 (387)   Thomas FIUMANA                              ITA       2
387 (387)   Johan Esteban CHAVES RUBIO                  COL  COL  2
387 (387)   Pedro GUTIERREZ                             VEN       2
387 (387)   Jeffry Johan ROMERO CORREDOR                COL  COL  2
387 (387)   William Hernan MUNOZ PEREZ                  COL       2
387 (387)   Jaime Alberto CASTANEDA ORTEGA              COL  COD  2
387 (387)   Sonny COLBRELLI                             ITA  COG  2
387 (387)   Wilder MIRABALLES                           URU       2
387 (387)   Augusto Sanchez BERIGUETE                   DOM       2
387 (387)   Luis PULIDO NARANJO                         MEX       2
387 (387)   Patrick KOS                                 NED       2
387 (387)   Jorge CONTRERAS VARGAS                      CHI       2
387 (387)   Pedro PORTUONDO TORRES                      CUB       2
387 (387)   Oscar Eduardo SANCHEZ GUARIN                COL       2
387 (387)   Ivan Ramiro PARRA PINTO                     COL  EPM  2
387 (387)   Marlon Alirio PEREZ ARANGO                  COL  COD  2
387 (387)   Luis Felipe LAVERDE JIMENEZ                 COL  COL  2
387 (387)   Leonel CUNI                                 ARG       2
387 (387)   Daniel ABREU                                VEN       2
387 (387)   Chad HAGA                                   USA  OPT  2
387 (387)   Euris VIDAL                                 DOM       2
387 (387)   Jorge Luis MARTÍNEZ                         DOM       2
387 (387)   Tyler MAGNER                                USA  BHD  2
387 (387)   Bilker CASTRO                               URU       2
387 (387)   Marcos DELGADO                              DOM       2
387 (387)   Ryohei KOMORI                               JPN  PPO  2
387 (387)   Lorenzo MONIGHETTI                          SUI       2
387 (387)   Gavin MANNION                               USA  BLS  2
387 (387)   Mickael CLARICO                             FRA       2
387 (387)   Peter CAMPERO                               BOL       2
387 (387)   Juan Ramon JUAREZ                           MEX       2
387 (387)   Alan MANIEZZO                               BRA  RCT  2
387 (387)   Miguel Angel NINO CORREDOR                  COL  AZC  2
387 (387)   Herminio CORTEZ                             BOL       2
387 (387)   Kévin GUILLON                               FRA       2
387 (387)   Paul TORRES                                 VEN       2
387 (387)   José JIMÉNEZ                                COL       2
387 (387)   Francisco MATAMOROS                         MEX       2
387 (387)   Gonzalo MIRANDA                             CHI       2
429 (429)   Tyler WREN                                  USA  JSH  1
429 (429)   Chris BARTON                                USA  BPC  1
429 (429)   Carter JONES                                USA  BPC  1
429 (429)   Julian KYER                                 USA  BPC  1
429 (429)   Petrus VAN DIJK                             NED  JSH  1
429 (429)   Philip MOONEY                               USA  JSH  1
435 (435)   Philip DEIGNAN                              IRL  UHC  0,8
436 (436)   Lawrence WARBASSE                           USA       0,4
436 (436)   Mathias FLÜCKIGER                           SUI       0,4

 Rangliste Mannschaften

Pl.(vorher) Mannschaft                                  Land Code Punkte 
1 (1)       FUNVIC - PINDAMONHANGABA                    BRA  FUN  390
2 (2)       UNITEDHEALTHCARE PRO CYCLING TEAM           USA  UHC  307,2
3 (3)       TEAM NIPPO                                  JPN  PPO  299
4 (4)       TEAM OPTUM PR. BY KELLY BENEFIT STRATEGIES  USA  OPT  285
5 (5)       ANDRONI GIOCATTOLI - VENEZUELA              ITA  AND  280
6 (6)       REAL CYCLING TEAM                           BRA  RCT  258
7 (7)       TEAM TYPE 1 - SANOFI                        USA  TT1  242
8 (8)       SPIDERTECH POWERED BY C10                   CAN  SPI  234
9 (9)       EPM - UNE                                   COL  EPM  222
10 (10)     GOBERNACION DE ANTIOQUIA - INDEP. ANTIQUIA  COL  GOB  193
11 (11)     COMPETITIVE CYCLIST RACING TEAM             USA  RCC  162
12 (12)     MOVISTAR TEAM                               COL  MOT  156
13 (13)     KENDA - 5-HOUR ENERGY CYCLING TEAM          USA  KPC  145
14 (14)     BONTRAGER LIVESTRONG TEAM                   USA  BLS  142
15 (15)     CONTINENTAL TEAM ASTANA                     KAZ  AS2  105
16 (16)     SAN LUIS SOMOS TODOS                        ARG  SLS  82
17 (17)     COLOMBIA - COLDEPORTES                      COL  COL  80
18 (18)     TEAM EXERGY                                 USA  XRG  79
19 (19)     FARNESE VINI                                GBR  FAR  73
20 (20)     BISSELL CYCLING                             USA  BPC  70
21 (21)     COLOMBIA - COMCEL                           COL  COD  66
22 (22)     JAMIS - SUTTER HOME                         USA  JSH  60
23 (23)     TEAM NETAPP                                 GER  APP  53
24 (24)     AZAD UNIVERSITY CROSS TEAM                  IRI  AZC  49
24 (24)     CHRISTINA WATCHES - ONFONE                  DEN  CWO  49
26 (26)     JELLY BELLY CYCLING                         USA  JBC  46
27 (27)     RC ARBÖ WELS GOURMETFEIN                    AUT  RAD  43
28 (28)     TEAM ARGOS - SHIMANO                        NED  ARG  35
28 (28)     CHIPOTLE - FIRST SOLAR DEVELOPMENT TEAM     USA  CDT  35
30 (30)     CHAMPION SYSTEM PRO CYCLING TEAM            CHN  CSS  33
31 (31)     TEAM RALEIGH - GAC                          GBR  RAL  32
31 (31)     ANDALUCIA                                   ESP  ACG  32
33 (33)     GLUD & MARSTRAND - LRO                      DEN  GLU  26
34 (34)     CLUBE DATARO DE CICLISMO                    BRA  DAT  22
35 (35)     UTENSILNORD NAMED                           IRL  UNA  21
36 (36)     ONDA                                        POR  BOA  20
37 (37)     LKT TEAM BRANDENBURG                        GER  LKT  15
38 (38)     TEAM VORARLBERG                             AUT  VBG  12
39 (39)     BMC - HINCAPIE SPORTSWEAR DEVELOPMENT TEAM  USA  BHD  10
39 (39)     RADENSKA                                    SLO  RAR  10
41 (41)     CCN CYCLING TEAM                            BRU  CCN  7
41 (41)     CAJA RURAL                                  ESP  CJR  7
43 (43)     ARBÖ GEBRÜDER WEISS - OBERNDORFER           AUT  KTM  5
44 (44)     START CYCLING TEAM - ATACAMA FLOWERY DESERT PAR  STF  4
45 (45)     RABOBANK CONTINENTAL TEAM                   NED  RB3  2,2
46 (46)     AN POST - SEAN KELLY                        BEL  SKT  2
46 (46)     COLNAGO - CSF INOX                          IRL  COG  2

 Rangliste Nationen

Pl.(vorher) Nation                                           Code Punkte 
1 (1)       KOLUMBIEN                                        COL  1486
2 (2)       USA                                              USA  981,8
3 (3)       ARGENTINIEN                                      ARG  871
