<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Asia Tour 2012 (Stand: 25.08.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.08.2012

Ranglisten Asia Tour 2012 (Stand: 25.08.)



Stand: Aktuell | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Hossein ALIZADEH                            IRI  TPT  223
2 (2)       Andrea GUARDINI                             ITA  FAR  216
3 (3)       Kam-Po WONG                                 HKG       210
4 (4)       Taiji NISHITANI                             JPN  AIS  191
5 (5)       Luka MEZGEC                                 SLO  SAK  186
6 (6)       Jose Rodolfo SERPA PEREZ                    COL  AND  180
7 (7)       Rhys POLLOCK                                AUS  DPC  120
8 (8)       Justin JULES                                FRA  VRU  119
9 (9)       Muhamad Adiq Husainie OTHMAN                MAS  CSS  114
10 (10)     Fortunato BALIANI                           ITA  PPO  113
11 (11)     Jacobe KEOUGH                               USA  UHC  106
12 (12)     Hariff SALLEH                               MAS  TSG  105
13 (13)     Shinichi FUKUSHIMA                          JPN  TSG  99
14 (14)     Reinardt JANSE VAN RENSBURG                 RSA  MTN  93
15 (15)     Javier RAMIREZ ABEJA                        ESP  ACG  92
16 (16)     Muradjan HALMURATOV                         UZB  SLY  89
17 (17)     Chan Jae JANG                               KOR  TSG  88
18 (18)     Anthony Giacoppo                            AUS  GEN  86
19 (19)     José RUJANO GUILLEN                         VEN  AND  84
20 (20)     Cameron WURF                                AUS  CSS  83
21 (21)     Victor NINO CORREDOR                        COL  AZC  83
22 (22)     Mohd Zamri SALEH                            MAS  TSG  82
23 (23)     Jai CRAWFORD                                AUS  GEN  82
24 (24)     Julian David ARREDONDO MORENO               COL  PPO  82
25 (25)     Tomohiro KINOSHITA                          JPN       80
26 (26)     Michael TORCKLER                            NZL       79
27 (27)     Tom VEELERS                                 NED  ARG  78
28 (28)     Alois KANKOVSKY                             CZE  ADP  77
29 (29)     Oscar PUJOL MUNOZ                           ESP  AZC  76
30 (30)     Yusuke HATANAKA                             JPN  SMN  70
31 (31)     Eugen WACKER                                KGZ  SUR  68
32 (32)     Roberto FERRARI                             ITA  AND  67
33 (33)     Maximiliano Ariel RICHEZE                   ARG  PPO  64
34 (34)     Yusup ABREKOV                               UZB  SLY  62
35 (35)     Kazuhiro MORI                               JPN  AIS  62
36 (36)     Junya SANO                                  JPN  PPO  62
37 (37)     Fabian SCHNAIDT                             GER  SCS  59
38 (38)     Kiel REIJNEN                                USA  TT1  57
39 (39)     Ruslan TLEUBAYEV                            KAZ  AS2  57
40 (40)     Sung Baek PARK                              KOR  KSP  56
41 (41)     Mitchell LOVELOCK-FAY                       AUS       56
42 (42)     Benjamin GIRAUD                             FRA  LPM  56
43 (43)     Eric SHEPPARD                               AUS       54
44 (44)     Arvin MOAZEMI GOUDARZI                      IRI  AZC  53
45 (45)     Aaron KEMPS                                 AUS  CSS  53
46 (46)     Artur ERSHOV                                RUS  RVL  51
47 (47)     Hossein ASKARI                              IRI  TPT  49
48 (48)     Chun Kai FENG                               TPE  ACT  49
49 (49)     Yasuharu NAKAJIMA                           JPN  AIS  49
50 (50)     Dirk MÜLLER                                 GER  TSP  49
51 (51)     Adam Phelan                                 AUS  DPC  49
52 (52)     Anuar MANAN                                 MAS  CSS  49
53 (53)     Marcel KITTEL                               GER  ARG  47
54 (54)     Nathan EARLE                                AUS  GEN  46
55 (55)     Baler RAVINA                                PHI       45
56 (56)     Giovanni Manuel BAEZ ALVAREZ                COL  EPM  45
57 (57)     Hossein NATEGHI                             IRI  TPT  44
57 (57)     Daniele COLLI                               ITA  TT1  44
59 (59)     Thomas LEBAS                                FRA  BGT  43
60 (60)     Darren LOW                                  SIN  TSI  42
61 (61)     Alexander CANDELARIO                        USA  OPT  42
62 (62)     Chun Hing CHAN                              HKG       41
63 (63)     Ho Ting KWOK                                HKG       40
64 (64)     Chris JOVEN                                 PHI       40
65 (65)     Sea Keong LOH                               MAS  TSI  40
66 (66)     Alexander SCHMITT                           GER  TSP  40
67 (67)     Darren LAPTHORNE                            AUS  DPC  38
68 (68)     Abbas SAEIDITANHA                           IRI  AZC  37
69 (69)     Joon Yong SEO                               KOR  SCT  37
70 (70)     Konstantin VOLIK                            UZB  SLY  35
71 (71)     Evgeny RUSSO                                KGZ       35
72 (72)     Alexey LUTSENKO                             KAZ  AS2  35
73 (73)     Choon Huat GOH                              SIN  TSI  35
74 (74)     Christoph SPRINGER                          GER  SCS  35
75 (75)     John Bohn EBSEN                             DEN  CCN  35
76 (76)     Bambang SURYADI                             INA       35
77 (77)     Meiyin WANG                                 CHN  HEN  34
78 (78)     Juan Jose LOBATO DEL VALLE                  ESP  ACG  33
79 (79)     Hari FITRIANTO                              INA       32
80 (80)     Jackson RODRIGUEZ                           VEN  AND  31
81 (81)     King Wai CHEUNG                             HKG       30
82 (82)     Hyo Suk GONG                                KOR  GGC  30
83 (83)     Anwar Azis MUHD SHAIFUL                     MAS  TSG  30
84 (84)     Burr HO                                     HKG       30
85 (85)     Sergey FIRSANOV                             RUS  RVL  30
86 (86)     Sonny COLBRELLI                             ITA  COG  30
87 (87)     Kyung-Gu JANG                               KOR  KTM  29
88 (88)     Ken HANSON                                  USA  OPT  29
89 (89)     Dene ROGERS                                 NZL  NGR  29
90 (90)     Mohammad Saufi MAT SENAN                    MAS  TSG  27
91 (91)     Tonton SUSANTO                              INA       26
92 (92)     Timo SCHOLZ                                 GER  CCN  26
93 (93)     Charles Bradley HUFF                        USA  JBC  26
94 (94)     Maxim AVERIN                                UKR  AMO  26
95 (95)     Kevin CLAEYS                                BEL  LAN  26
96 (96)     Vladimir EFIMKIN                            RUS       25
97 (97)     Stefano LOCATELLI                           ITA  COG  25
98 (98)     Mohd Shahrul MAT AMIN                       MAS  TSG  25
99 (99)     Aldo Ino ILESIC                             SLO  TT1  25
99 (99)     Mauro Abel RICHEZE                          ARG  PPO  25
101 (101)   Joel CALDERON                               PHI       24
102 (102)   Alexander SEREBRYAKOV                       RUS  TT1  24
103 (103)   Mohd Nor Rizuan ZAINAL                      MAS       23
104 (104)   Milan KADLEC                                CZE  ADP  23
105 (105)   Mikhail KOCHETKOV                           KAZ       22
106 (106)   Ying Hon YEUNG                              HKG       22
107 (107)   Ricardo VAN DER VELDE                       NED  JBC  22
108 (108)   Marco CANOLA                                ITA  COG  22
109 (109)   Chris BUTLER                                USA  CSS  21
110 (110)   Dani LESMANA                                INA       21
111 (111)   Javier CHACON                               ESP  ACG  20
112 (112)   Dadi SURYADI                                INA       20
113 (113)   Azamat TURAEV                               UZB  SUR  20
114 (114)   Matthias BERTLING                           GER  TRS  20
115 (115)   Deon LOCKE                                  AUS       20
115 (115)   Masakazu ITO                                JPN  AIS  20
115 (115)   Matteo PELUCCHI                             ITA  EUC  20
118 (118)   King Lok CHEUNG                             HKG       19
119 (119)   Rustom LIM                                  PHI       19
120 (120)   Ghader MIZBANI IRANAGH                      IRI  TPT  19
121 (121)   Ivan KOVALEV                                RUS  RVL  19
122 (122)   Vadim SHAEKHOV                              UZB  SLY  18
123 (123)   Hamid SHIRISISAN                            IRI  SUR  18
124 (124)   Miyataka SHIMIZU                            JPN  BGT  18
125 (125)   Mariusz WIESIAK                             POL  MTR  17
126 (126)   Edmunds John HOLLANDS                       AUS  TYD  17
127 (127)   Ki Ho CHOI                                  HKG       16
128 (128)   Yung Jae JEON                               KOR       16
129 (129)   Abdraimzhan ISHANOV                         KAZ  AS2  16
130 (129)   Janybek SATKYNALIEV                         KGZ       16
131 (131)   Boon Kiak YEO                               SIN       16
132 (132)   Patria RASTRA                               INA       16
133 (133)   Jaroslaw DABROWSKI                          POL  AMO  16
134 (134)   Jonathan LOVELOCK                           AUS  GEN  16
135 (135)   David EDWARDS                               AUS       16
136 (136)   George OCONER                               PHI       16
137 (137)   John DEGENKOLB                              GER  ARG  16
138 (138)   Peter ERDIN                                 SUI  ARH  16
138 (138)   Cristian BENENATI                           ITA  FAR  16
138 (138)   Bobbie TRAKSEL                              NED  LAN  16
141 (141)   Volodymyr BILEKA                            UKR  KTS  15
142 (142)   Koos Jeroen KERS                            NED       15
143 (143)   Fabio NAPPA                                 GER  SCS  14
144 (144)   Patrick SHAW                                AUS  GEN  14
145 (145)   Genki YAMAMOTO                              JPN       14
146 (146)   Walter Fernando PEDRAZA MORALES             COL  EPM  14
146 (146)   Haijun MA                                   CHN  MCT  14
148 (148)   Joseph COOPER                               NZL       13
149 (149)   Louis CROSBY                                NZL       13
149 (149)   Christian DELLE STELLE                      ITA  COG  13
149 (149)   Wim BOTMAN                                  NED  KOG  13
152 (152)   Jae Yeon LIM                                KOR       12
153 (153)   Aslan BEGAEV                                KGZ       12
154 (154)   Mohd Yazrul Hisham ZULKEFLI                 MAS       12
155 (154)   Vincent ANG                                 SIN       12
156 (156)   Nunung BURHANUDIN                           INA       12
157 (157)   Alex CLEMENTS                               AUS       12
158 (158)   Nariyuki MASUDA                             JPN  BLZ  12
159 (159)   Caleb JONES                                 AUS       12
160 (160)   Grischa JANORSCHKE                          GER  APP  12
161 (161)   Blake HOSE                                  AUS  GEN  12
162 (162)   Sebastian Körber                            GER  TSP  12
163 (163)   Ali KHADEMI                                 IRI  MES  12
164 (164)   Duc Tam TRINH                               VIE       12
165 (165)   Floris GOESINNEN                            NED  DPC  12
165 (165)   Matteo RABOTTINI                            ITA  FAR  12
165 (165)   Oscar RENDOLE                               PHI       12
165 (165)   Jordan KERBY                                AUS       12
165 (165)   Harm DE VRIES                               NED       12
165 (165)   Thomas PALMER                               AUS  DPC  12
165 (165)   Sylwester JANISZEWSKI                       POL  CCC  12
165 (165)   Pengda JIAO                                 CHN  CSS  12
165 (165)   William CLARKE                              AUS  CSS  12
165 (165)   Evaldas SISKEVICIUS                         LTU  LPM  12
165 (165)   Evgeny KOVALEV                              RUS  RVL  12
176 (176)   Vojtech HACECKY                             CZE  ADP  11
177 (177)   Kamil ZIELINSKI                             POL  CCC  11
177 (177)   Jani TEWELDE WELDEGABER                     ERI  MTN  11
177 (177)   Po Hung WU                                  TPE  TSM  11
177 (177)   Yohann GENE                                 FRA  EUC  11
181 (182)   Arman KAMYSHEV                              KAZ  AS2  10
181 (181)   Aslanbek STAMOV                             KGZ       10
183 (184)   Mohd Nor Umardi ROSDI                       MAS  TSG  10
184 (183)   Jie Kerry LAU                               SIN       10
185 (185)   Andrey MIZUROV                              KAZ  AMO  10
186 (186)   Alfredo BALLONI                             ITA  FAR  10
186 (186)   Martijn VERSCHOOR                           NED  TT1  10
186 (186)   Yuri METLUSHENKO                            UKR  KTS  10
189 (189)   Dennis VAN NIEKERK                          RSA  MTN  9
190 (190)   Azman ZULKIFLI MOHD                         MAS       8
190 (190)   Junaidl BIN HASHIM                          SIN  TSI  8
192 (193)   Nikita ABRAMOV                              UZB       8
192 (193)   Se Yong OH                                  KOR  GGC  8
194 (195)   Vladislav GORBUNOV                          KAZ  AS2  8
195 (197)   Addy Ammin Shahriman OTHMAN                 MAS       8
195 (202)   Gabriel TAN                                 SIN       8
197 (198)   Yuzuru SUZUKI                               JPN  SMN  8
198 (199)   Sergey KUZMIN                               KAZ       8
199 (200)   Mark John Lexer GUEVARRA                    PHI       8
200 (201)   Phuchong SAI-UDOMSIL                        THA  TSI  8
201 (192)   Kin San WU                                  HKG  CSS  8
202 (195)   Almaz BAILBEKOV                             KGZ       8
203 (203)   Shih Hsin HSIAO                             TPE  ACT  8
203 (203)   Arnel QUIRIMIT                              PHI       8
203 (203)   Sergey KLIMOV                               RUS  RVL  8
203 (203)   Volodymyr ZAGORODNIY                        UKR  SUR  8
207 (207)   Chien-Liang CHEN                            TPE  ACT  7
208 (208)   Matthieu SPRICK                             FRA  ARG  7
209 (209)   Yukiya ARASHIRO                             JPN  EUC  7
210 (210)   Joel PEARSON                                AUS  GEN  7
210 (210)   Mathieu CLAUDE                              FRA  EUC  7
210 (210)   Roger KLUGE                                 GER  ARG  7
210 (210)   Alexander EDMONDSON                         AUS       7
210 (210)   Alexey MARKOV                               RUS  RVL  7
215 (215)   Tuulkhangai TUGULDUR                        MGL       6
216 (216)   Jong Gyun CHOI                              KOR       6
217 (217)   Ilya DAVIDENOK                              KAZ  AS2  6
218 (219)   Herwin JAYA                                 INA       6
219 (220)   Amir RUSLI                                  MAS  DPC  6
220 (221)   Kohei UCHIMA                                JPN  PPO  6
221 (222)   Fito BAKDO PRILANJI                         INA  CCN  6
222 (223)   Ahmad Fahrullah ALIAS                       MAS       6
223 (224)   Christian POOS                              LUX  CCD  6
224 (218)   Shalymbek BARAEV                            KGZ       6
225 (225)   Alexander SEROV                             RUS  RVL  6
225 (225)   Ben GRENDA                                  AUS  RCS  6
227 (227)   Mohd Fauzan AHMAD LUTFI                     MAS       5
228 (228)   Robin MANULANG                              INA       5
229 (229)   Keon Woo PARK                               KOR       5
230 (230)   Masaki AMEMIYA                              JPN       5
231 (231)   Ryota NISHIZONO                             JPN  BGT  5
232 (232)   Reinier HONIG                               NED  LAN  5
233 (233)   Nazir JASER                                 SYR       5
234 (234)   Ali Abdul AL RIKABI                         IRQ       5
235 (235)   Bradeley HALL                               AUS       5
235 (235)   Antonio PARRINELLO                          ITA  AND  5
235 (235)   Jack BECKINSALE                             AUS       5
235 (235)   Shinri SUZUKI                               JPN  CSZ  5
235 (235)   Mart OJAVEE                                 EST  CSS  5
235 (235)   Akmal AMRUN                                 MAS       5
235 (235)   Jimmy PRANATA                               INA       5
235 (235)   David MCCANN                                IRL  RTS  5
235 (235)   Nikola AISTRUP                              DEN  VPC  5
235 (235)   Eiichi HIRAI                                JPN       5
235 (235)   Mohd Shahrul Afiza FAUZAN                   MAS       5
235 (235)   Shinpei FUKUDA                              JPN  AIS  5
235 (235)   Luke JOYCE                                  AUS       5
235 (235)   Ali Riza TANRIVERDI                         TUR       5
235 (235)   Marko KUMP                                  SLO  ADR  5
235 (235)   Stuart SHAW                                 AUS  DPC  5
251 (251)   Jakub KRATOCHVILA                           CZE  KTM  4
252 (252)   Jonathan CLARKE                             AUS  UHC  4
253 (253)   Yousef MIRZA BANIHAMMAD                     UAE       4
254 (254)   Pier Paolo DE NEGRI                         ITA  FAR  4
254 (254)   Oleksandr SURUTKOVYCH                       UKR  SCS  4
254 (254)   Petr LECHNER                                CZE  KTM  4
254 (254)   Karl MENZIES                                AUS  UHC  4
254 (254)   Antonio SANTORO                             ITA  AND  4
254 (254)   Tom VERMEER                                 NED  TSP  4
254 (254)   Alex CARVER                                 AUS  GEN  4
254 (254)   Roman VAN UDEN                              NZL       4
254 (254)   Javier Eduardo GOMEZ PINEDA                 COL  EPM  4
263 (264)   Jung Hwan YOUM                              KOR  SCT  3
264 (265)   Vladimir TUYCHIEV                           UZB  SUR  3
265 (266)   Nurbolat KULIMBETOV                         KAZ  AS2  3
266 (268)   Blaise SONNERY                              FRA  BGT  3
267 (269)   Irish VALENZUELA                            PHI       3
268 (270)   Masahiro SHINAGAWA                          JPN  AIS  3
269 (271)   Payam SADIPOUR                              IRI       3
270 (272)   Jonathan MONSALVE                           VEN  AND  3
271 (273)   Stefan GANSER                               GER  TRS  3
272 (274)   Yukihiro DOI                                JPN  ARG  3
273 (263)   Koon Hang KAN                               HKG       3
274 (267)   Azamat NURIMBETOV                           KGZ       3
275 (275)   Siu Wai KO                                  HKG       3
276 (276)   Alexandr BEGISHEV                           KGZ       2
277 (277)   Daniil FOMINYKH                             KAZ  AS2  2
278 (278)   Arin ISWANNA                                INA       2
278 (278)   Alexander SMYTH                             AUS       2
278 (278)   Yoshimitsu TSUJI                            JPN  UKO  2
278 (278)   Peter WOESTENBERG                           NED       2
278 (278)   Gang XU                                     CHN  CSS  2
278 (278)   Zhi An CHEN                                 CHN  GTC  2
278 (278)   Seonho PARK                                 KOR  KTM  2
278 (278)   Nandra EKO WAHYUDI                          INA       2
278 (278)   Yudho SANSOKO                               INA       2
278 (278)   Geert DIJKSHOORN                            NED       2
278 (278)   Kévin REZA                                  FRA  EUC  2
278 (278)   Suhardi HASSAN                              MAS       2
278 (278)   Robert FöRSTER                              GER  UHC  2
278 (278)   Nick DOUGALL                                AUS       2

 Rangliste Mannschaften

Pl.(vorher) Mannschaft                                  Land Code Punkte 
1 (1)       TERENGGANU CYCLING TEAM                     MAS  TSG  466
2 (2)       ANDRONI GIOCATTOLI - VENEZUELA              ITA  AND  374
3 (3)       TEAM NIPPO                                  JPN  PPO  352
4 (4)       CHAMPION SYSTEM PRO CYCLING TEAM            CHN  CSS  352
5 (5)       TABRIZ PETROCHEMICAL TEAM                   IRI  TPT  335
6 (6)       AISAN RACING TEAM                           JPN  AIS  330
7 (7)       GENESYS WEALTH ADVISERS                     AUS  GEN  267
8 (8)       FARNESE VINI                                GBR  FAR  258
9 (9)       AZAD UNIVERSITY CROSS TEAM                  IRI  AZC  249
10 (10)     DRAPAC CYCLING                              AUS  DPC  242
11 (11)     CHINA 361° CYCLING TEAM                     CHN  SLY  204
12 (12)     SAVA                                        SLO  SAK  186
13 (13)     TEAM TYPE 1 - SANOFI                        USA  TT1  160
14 (14)     TEAM ARGOS - SHIMANO                        NED  ARG  158
15 (15)     ANDALUCIA                                   ESP  ACG  145
16 (16)     CONTINENTAL TEAM ASTANA                     KAZ  AS2  137
17 (17)     OCBC SINGAPORE CONTINENTAL CYCLING TEAM     SIN  TSI  133
18 (18)     RUSVELO                                     RUS  RVL  133
19 (19)     VERANDA RIDEAU - SUPER U                    FRA  VRU  119
20 (20)     UZBEKISTAN SUREN TEAM                       IRI  SUR  117
21 (21)     UNITEDHEALTHCARE PRO CYCLING TEAM           USA  UHC  116
22 (22)     MTN QHUBEKA                                 RSA  MTN  113
23 (23)     TEAM SPECIALIZED CONCEPT STORE              GER  SCS  112
24 (24)     ASC DUKLA PRAHA                             CZE  ADP  111
25 (25)     NUTRIXXION ABUS                             GER  TSP  105
26 (26)     COLNAGO - CSF INOX                          IRL  COG  90
27 (27)     SHIMANO RACING TEAM                         JPN  SMN  78
28 (28)     TEAM OPTUM PR. BY KELLY BENEFIT STRATEGIES  USA  OPT  71
29 (29)     BRIDGESTONE ANCHOR                          JPN  BGT  69
30 (30)     LA POMME MARSEILLE                          FRA  LPM  68
31 (31)     CCN CYCLING TEAM                            BRU  CCN  67
32 (32)     ACTION CYCLING TEAM                         TPE  ACT  64
33 (33)     EPM - UNE                                   COL  EPM  63
34 (34)     KSPO                                        KOR  KSP  56
35 (35)     AMORE & VITA                                UKR  AMO  52
36 (36)     JELLY BELLY CYCLING                         USA  JBC  48
37 (37)     TEAM EUROPCAR                               FRA  EUC  47
38 (38)     LANDBOUWKREDIET - EUPHONY                   BEL  LAN  47
39 (39)     SEOUL CYCLING TEAM                          KOR  SCT  40
40 (40)     ARBÖ GEBRÜDER WEISS - OBERNDORFER           AUT  KTM  39
41 (41)     GEUMSAN GINSENG CELLO                       KOR  GGC  38
42 (42)     HENGXIANG CYCLING TEAM                      CHN  HEN  34
43 (43)     NODE 4 - GIORDANA RACING                    GBR  NGR  29
44 (44)     KONYA TORKU SEKER SPOR                      TUR  KTS  25
45 (45)     TEAM EDDY MERCKX - INDELAND                 GER  TRS  23
46 (46)     CCC POLSAT POLKOWICE                        POL  CCC  23
47 (47)     MATRIX POWERTAG                             JPN  MTR  17
48 (48)     QINGHAI TIANYOUDE CYCLING TEAM              CHN  TYD  17
49 (49)     ATLAS PERSONAL - JAKROO                     SUI  ARH  16
50 (50)     MALAK CYCLING TEAM                          CHN  MCT  14
51 (51)     KOGA CYCLING TEAM                           NED  KOG  13
52 (52)     TEAM NETAPP                                 GER  APP  12
52 (52)     UTSUNOMIYA BLITZEN                          JPN  BLZ  12
54 (54)     MES KERMAN                                  IRI  MES  12
55 (55)     TEAM SENTER - MERIDA                        TPE  TSM  11
56 (56)     TEAM DIFFERDANGE - MAGIC-SPORTFOOD.DE       LUX  CCD  6
57 (57)     RAPHA CONDOR                                GBR  RCS  6
58 (58)     RTS RACING TEAM                             TPE  RTS  5
58 (58)     TEAM CONCORDIA FORSIKRING - HIMMERLAND      DEN  VPC  5
58 (58)     ADRIA MOBIL                                 SLO  ADR  5
58 (58)     CANNONDALE SPACEZEROPOINT                   JPN  CSZ  5
62 (62)     GAN SU SPORTS LOTTERY                       CHN  GTC  2
62 (62)     TEAM UKYO                                   JPN  UKO  2

 Rangliste Nationen

Pl.(vorher) Nation                                           Code Punkte 
1 (1)       JAPAN                                            JPN  805
2 (2)       KASACHSTAN                                       KAZ  606
3 (3)       MALAYSIA                                         MAS  510
4 (4)       IRAN                                             IRI  458
5 (5)       HONGKONG                                         HKG  419
6 (6)       SÜDKOREA                                         KOR  289
7 (7)       USBEKISTAN                                       UZB  235
8 (8)       INDONESIEN                                       INA  179
9 (9)       PHILIPPINEN                                      PHI  175
10 (10)     KIRGISISTAN                                      KGZ  160
11 (11)     SINGAPUR                                         SIN  131
12 (12)     TAIWAN                                           TPE  75
13 (13)     CHINA                                            CHN  64
14 (14)     VIETNAM                                          VIE  12
15 (15)     THAILAND                                         THA  8
16 (16)     MONGOLEI                                         MGL  6
17 (17)     SYRIEN                                           SYR  5
17 (17)     IRAK                                             IRQ  5
19 (19)     VEREINIGTE ARABISCHE EMIRATE                     UAE  4





Zum Seitenanfang von für Ranglisten Asia Tour 2012 (Stand: 25.08.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live