<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Africa Tour 2013 (Stand: 25.07.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.07.2013

Ranglisten Africa Tour 2013 (Stand: 25.07.)



Stand: Aktuell | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -

 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Adil JELLOUL                                MAR       223
2 (2)       Hichem CHAABANE                             ALG  VCS  143,67
3 (3)       Essaïd ABELOUACHE                           MAR       137
4 (4)       Yohann GENE                                 FRA  EUC  130
5 (21)      Rafaa CHTIOUI                               TUN       127,67
6 (5)       Mathieu PERGET                              FRA  RBD  124
7 (6)       Jay Robert THOMSON                          RSA  MTN  123
8 (7)       Rasmane OUEDRAOGO                           BUR       120,33
9 (8)       Soufiane HADDI                              MAR       119
10 (9)      Reda AADEL                                  MAR       113
11 (10)     Natnael BERHANE                             ERI  EUC  110,67
12 (11)     Anasse AIT EL ABDIA                         MAR       106
13 (12)     Constantino ZABALLA GUTIERREZ               ESP  CWO  101
14 (13)     Mustafa SAYAR                               TUR  TRK  96
15 (14)     Azzedine LAGAB                              ALG  GSP  96
16 (15)     Kudus MERHAWI                               ERI       94
17 (16)     Ismail AYOUNE                               MAR       92
18 (17)     Meron TESHOME HAGOS                         ERI       88
19 (18)     Meron AMANUEL                               ERI       87
20 (19)     Abdelati SAADOUNE                           MAR       85
21 (30)     Maher HASNAOUI                              TUN       84,67
22 (20)     Mekseb DEBESAY                              ERI       81
23 (22)     Darren LILL                                 RSA       73
24 (23)     Víctor DE LA PARTE                          ESP  SPT  71
25 (24)     Adil BARBARI                                ALG  VCS  59,67
26 (25)     Martin PEDERSEN                             DEN  CWO  58
27 (26)     Alexandre MERCIER                           SUI       54
28 (27)     Tesfay ABRAHA HABTEMARIAM                   ERI       53
29 (28)     Abdellah BEN YOUCEF                         ALG  GSP  52
30 (29)     Stefan SCHUMACHER                           GER  CWO  50
31 (-)      Bright CHAPONGO                             ZIM       48
32 (31)     Ferekalsi DEBESAY ABRHA                     ERI  MTN  46,67
33 (32)     Dylan GIRDLESTONE                           RSA       46
34 (33)     Tsgabu Gebremaryam GRMAY                    ETH  MTN  45
35 (34)     Abdelbaset HANNACHI                         ALG  GSP  45
36 (35)     Jim SONGEZO                                 RSA  MTN  44
37 (36)     Julien ANTOMARCHI                           FRA  LPM  42
38 (37)     Leander SCHREURS                            NED       41
39 (-)      Cédric TCHOUTA                              GAB       40
40 (-)      Gasore HATEGEKA                             RWA       40
40 (38)     Hamidou YAMEOGO                             BUR       40
42 (39)     Teboho KHANTSI                              LES       40
43 (40)     Awet GHEBREMEDHIN                           ERI       40
44 (41)     Issiaka CISSE                               CIV       40
45 (42)     Aron DEBRETSION                             ERI       37
46 (43)     Daniel TEKLAY                               ERI       36
47 (44)     Louis MEINTJES                              RSA  MTN  36
48 (-)      Geoffrois NGANDAMBA                         GAB       35
49 (45)     Jonase MACHERE                              LES       35
50 (46)     Maros KOVAC                                 SVK  DUK  35
51 (47)     Aurélien GAY                                FRA       35
52 (48)     Issak TESFOM OKUBAMARIAM                    ERI       35
53 (49)     Add Alla Mohamed Mohamed SHERIF             EGY       35
54 (50)     Adrien PETIT                                FRA  COF  35
55 (51)     Abdoul Aziz NIKIEMA                         BUR       32,33
56 (-)      Nkumalo DUBE                                ZIM       32
57 (-)      Bonaventure UWIZEYIMANA                     RWA       30
58 (52)     Abdelmalek MADANI                           ALG  GSP  30
59 (53)     Ngock Yves NGUE                             CMR       29
60 (54)     Hamza MERDJ                                 ALG  VCS  25
61 (55)     Phetetso MONESE                             LES       24
62 (56)     Yousef MIRZA BANIHAMMAD                     UAE       24
63 (57)     Dale APPLEBY                                GBR       24
64 (58)     Pavol POLIEVKA                              SVK       24
65 (59)     Ian MCLEOD                                  RSA       24
66 (60)     Elias AFEWERKI                              ERI       24
67 (61)     Koen DEMUNCK                                BEL       24
68 (62)     Bruno LANGLOIS                              CAN  GQC  21
69 (63)     Jani TEWELDE WELDEGABIR                     ERI  MTN  20,67
70 (64)     Adnane AARBIA                               MAR       20
71 (65)     Matej JURCO                                 SVK  DUK  20
72 (66)     Philipp BECKER                              GER       19
73 (67)     Salfo BIKIENGA                              BUR       18,33
74 (-)      Frederic OBIANG                             GAB       18
75 (68)     Johann RABIE                                RSA       18
76 (69)     Fortunato BALIANI                           ITA  PPO  18
77 (70)     Andrey MIZUROV                              KAZ  TRK  18
78 (71)     John NJOROGE                                KEN       18
79 (72)     Lahcen SABER                                MAR       18
80 (73)     Rémi PELLETIER-ROY                          CAN  GQC  18
81 (74)     Erik BOTHE                                  GER       17
82 (75)     Clovis KAMZONG ABESSOLO                     CMR       17
83 (154)    Akkouche SAID ALI                           TUN       16,67
84 (-)      Houssam NASRI                               TUN       16
85 (-)      Desire GOMBAKOMBA                           ZIM       16
86 (-)      Nathan BYUKUSENGE                           RWA       16
87 (76)     Mouadh BETTIRA                              ALG  VCS  16
88 (77)     Kindishih DEBESAY                           ERI       16
89 (78)     Mouhssine LAHSAINI                          MAR  VCS  16
90 (79)     Nahom DESALE                                ERI       16
91 (80)     Hassan ZAHBOUNE                             MAR       16
92 (81)     Mauro Abel RICHEZE                          ARG  PPO  16
93 (82)     Joaquin SOBRINO                             ESP  SPT  15
94 (83)     Ahmed M'RAIHI                               TUN       14,67
95 (84)     Faycal HAMZA                                ALG  VCS  14,67
96 (85)     Petrus VAN DIJK                             NED  SPT  14
97 (86)     Solomun HABTE ABRHA                         ERI       14
98 (177)    Janvier HADI                                RWA       13,33
99 (87)     Pawel BERNAS                                POL  BDC  13
100 (88)    David MAREE                                 RSA       13
101 (-)     Brian ZENGENI                               ZIM       12
102 (89)    Mahamadi BALIMA                             BUR       12
103 (90)    Sebastian BALCK                             SWE  CWO  12
104 (91)    Moeketsi MAKATILE                           LES       12
105 (92)    Konrad DABKOWSKI                            POL  BDC  12
106 (93)    Getachew yonas ASBHA                        ETH       12
107 (94)    Nabil BAZ                                   ALG  VCS  12
108 (95)    Koos Jeroen KERS                            NED       12
109 (96)    Adam PIERZGA                                POL  BDC  12
110 (97)    David VAN EERD                              NED  STF  12
111 (177)   Abraham RUHUMURIZA                          RWA       11,33
112 (98)    Adrien NIYONSHUTI                           RWA  MTN  11,33
113 (99)    Othmane ELAFI                               MAR       11
114 (100)   Florian SMITS                               NED       11
115 (101)   Shaun DAVEL                                 RSA       11
116 (-)     Alaeddine KHAMMASSI                         TUN       10
117 (-)     Busani MOYO                                 ZIM       10
118 (102)   Souleymane NIKIEMA                          BUR       10
119 (103)   Yonas FISSAHAYE                             ERI       10
120 (104)   Paul VAN ZWEEL                              RSA       10
121 (105)   Tumisang TAABE                              LES       10
122 (106)   Herman FOUCHE                               RSA       10
123 (107)   Michal KOLÁR                                SVK  DUK  10
124 (108)   Mateusz KOMAR                               POL  BDC  10
124 (108)   Ahmet ORKEN                                 TUR  TRK  10
126 (110)   Harouna ILBOUDO                             BUR       8,33
127 (-)     Ephrem EKOBENA                              GAB       8
128 (111)   Metkel KIFLAY                               ERI       8
129 (-)     Jean Bosco INSENGIYUMVA                     RWA       8
130 (112)   Khaled GUEMIHI                              ALG  MVA  8
131 (113)   Eloy RUIZ PINTO                             ESP       8
132 (120)   Malefane MORIE                              LES       8
133 (114)   Stefan IHLENFELDT                           RSA       8
134 (115)   Piotr KIRPSZA                               POL  BDC  8
135 (116)   Salaheddine MRAOUNI                         MAR       8
136 (117)   Mickey KALLENFELS                           NED       8
137 (118)   Alae BOUKHRISS                              MAR       8
138 (119)   Romain ZINGLE                               BEL  COF  8
139 (-)     Souheil KHEDIRI                             TUN       8
140 (-)     Mpumelelo DUBE                              ZIM       8
141 (121)   Georgios KARATZIOS                          GRE  SPT  8
141 (121)   Kit GILHAM                                  GBR       8
141 (121)   Toms SKUJINŠ                                LAT  RBD  8
141 (121)   Sergiy GRECHYN                              UKR  TRK  8
141 (121)   Wouter DE GROOT                             NED       8
141 (121)   Morten HOBERG                               DEN  CWO  8
141 (121)   Said BDADOU                                 MAR       8
141 (121)   Francisco Javier CANTERO                    ESP       8
149 (129)   Toufik MAMOUNI                              MAR       7
150 (130)   Seydou BAMOGO                               BUR       7
151 (131)   Issiaka FOFANA                              CIV       7
152 (132)   Jacobus VENTER                              RSA  MTN  6
153 (-)     Patrick BYUKUSENGE                          RWA       6
154 (133)   Neil MACDONALD                              RSA       6
155 (138)   Thapelo CHAOLE                              LES       6
156 (134)   Carl PASIO                                  RSA       6
157 (135)   Julien LIPONNE                              FRA       6
158 (136)   Hicham KABON                                MAR       6
159 (137)   Abdellah HIDA                               MAR       6
160 (139)   Khaled ABDENBI                              ALG  OTA  6
161 (-)     Achraf GHANMI                               TUN       6
162 (-)     Dave MARTIN                                 ZIM       5
163 (140)   Meran RUSSAN                                ERI  MTN  5
164 (141)   Lechesa TOHLANG                             LES       5
165 (142)   Martin MAHDAR                               SVK  DUK  5
166 (143)   Alem Grmay ABEBE                            ETH       5
167 (144)   Gunther CUYLITS                             BEL       5
168 (145)   Youssef HARROUCH                            MAR       5
169 (146)   Robert GAVENDA                              SVK  DUK  5
169 (146)   Daniele ALDEGHERI                           ITA  CWO  5
169 (146)   Lucas LIß                                   GER  RNR  5
169 (146)   Roman BRONIS                                SVK  DUK  5
169 (146)   Gruffudd LEWIS                              GBR       5
169 (146)   Serge HERZ                                  GER       5
169 (146)   Milan BARENYI                               SVK       5
169 (146)   Paolo CRAVANZOLA                            ITA  TNN  5
177 (155)   Karim HADJBOUZIT                            ALG  VCS  4,67
178 (156)   Yannick LINCOLN                             MRI       4
179 (157)   Nolan HOFFMAN                               RSA       4
180 (158)   Till DROBISCH                               NAM       3,67
181 (-)     Jérémie KAREGEYA                            RWA       3
182 (159)   Christopher JENNINGS                        RSA  LPM  3
183 (160)   Alexandre JOIN                              FRA       3
184 (-)     Samir SOUISSI                               TUN       3
185 (-)     Hassen BEN NASSER                           TUN  VCS  2
186 (161)   Amr Mahmoud AHMED                           EGY       2
186 (161)   Mahmoud Mohamed Teh. AHMED MOHAMED EL HADY  EGY       2
188 (163)   Djelloul Med Reda BENOUA                    ALG       2
188 (163)   Pierre MONCORGE                             FRA       2
188 (163)   Joeri CALLEEUW                              BEL  JVC  2
188 (163)   Marcus WEINBERG                             GER       2
188 (163)   Abderrahmane Mehdi HAMZA                    ALG  VCS  2
188 (163)   Yuriy METLUSHENKO                           UKR  TRK  2
188 (163)   Abdelkader BELMOKHTAR                       ALG  GSP  2
188 (163)   Egoitz GARCIA ECHEGUIBEL                    ESP  COF  2
188 (163)   Antonio CABELLO BAENA                       ESP       2
188 (163)   Marek CANECKY                               SVK       2
188 (163)   Waylon WOOLCOCK                             RSA       2
188 (163)   Kristian HOUSE                              GBR  RCJ  2
200 (175)   Costa SEIBEB                                NAM       1,67
200 (175)   Lotto PETRUS                                NAM       1,67
202 (177)   Joseph BIZIYAREMYE                          RWA       1,33
203 (180)   Samuel ANIM                                 GHA       0,67
203 (180)   Aminu MOHAMMED                              GHA       0,67
203 (180)   Henry DJANGMAH                              GHA       0,67

 Rangliste Mannschaften

Pl.(vorher) Mannschaft                                  Land Code Punkte 
1 (1)       MTN - QHUBEKA                               RSA       332,67
2 (2)       VELO CLUB SOVAC                             ALG       291,68
3 (3)       TEAM EUROPCAR                               FRA       240,67
4 (4)       CHRISTINA WATCHES - ONFONE                  DEN       234
5 (5)       GROUPEMENT SPORTIF PETROLIER ALGERIE        ALG       225
6 (6)       TORKU SEKERSPOR                             TUR       134
7 (16)      RIETUMU - DELFIN                            LAT       132
8 (7)       SP TABLEWARE                                GRE       108
9 (8)       DUKLA TRENCIN TREK                          SVK       80
10 (9)      BDC - MARCPOL TEAM                          POL       55
11 (10)     LA POMME MARSEILLE                          FRA       45
12 (11)     COFIDIS, SOLUTIONS CREDITS                  FRA       45
13 (12)     EQUIPE GARNEAU - QUÉBECOR                   CAN       39
14 (13)     TEAM NIPPO - DE ROSA                        JPN       34
15 (14)     START - TRIGON CYCLING TEAM                 PAR       12
16 (15)     MICHE VILLE D'ALGER                         ALG       8
17 (17)     OLYMPIQUE TEAM ALGERIE TOUR AGLO37          ALG       6
18 (18)     TEAM NOVO NORDISK                           USA       5
18 (18)     RAD-NET ROSE TEAMRAD-NET ROSE TEAM          GER       5
20 (20)     VENTILAIR - STERIA CYCLING TEAM             BEL       2
20 (20)     RAPHA CONDOR JLT                            GBR       2

 Rangliste Nationen

Pl.(vorher) Nation                                           Code Punkte 
1 (1)       MAROKKO                                          MAR  929
2 (2)       ERITREA                                          ERI  794,54
3 (3)       ALGERIEN                                         ALG  500,01
4 (4)       SÜDAFRIKA                                        RSA  433
5 (6)       TUNESIEN                                         TUN  288,68
6 (5)       BURKINA FASO                                     BUR  248,32
7 (7)       ÄTHIOPIEN                                        ETH  147
8 (13)      RUANDA                                           RWA  140,32
9 (8)       LESOTHO                                          LES  140
10 (-)      SIMBABWE                                         ZIM  131
11 (-)      GABUN                                            GAB  101
12 (9)      ELFENBEINKÜSTE                                   CIV  47
13 (10)     KAMERUN                                          CMR  46
14 (11)     ÄGYPTEN                                          EGY  39
15 (12)     KENIA                                            KEN  18
16 (14)     NAMIBIA                                          NAM  7,01
17 (15)     MAURITIUS                                        MRI  4
18 (16)     GHANA                                            GHA  2,01





Zum Seitenanfang von für Ranglisten Africa Tour 2013 (Stand: 25.07.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live