<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Africa Tour 2012
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
30.09.2012

Ranglisten Africa Tour 2012



Kalender 2012: World | Europe | Africa | America | Asia | Oceania
Ranglisten 2012: World | Europe | Africa | America | Asia | Oceania

Stand: 30.09./Endstand | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Tarik CHAOUFI                               MAR       325
2 (2)       Adil JELLOUL                                MAR       243,67
3 (3)       Reinardt JANSE VAN RENSBURG                 RSA  MTN  206,67
4 (4)       Azzedine LAGAB                              ALG  GSP  181,33
5 (5)       Abdelati SAADOUNE                           MAR       168,67
6 (6)       Natnael BERHANE                             ERI       160,67
7 (7)       Mouhcine LAHSAINI                           MAR       140,67
8 (8)       Ngock Yves NGUE                             CMR       132
9 (9)       Meran RUSSAN                                ERI  MTN  110
10 (10)     Soufiane HADDI                              MAR       108
11 (11)     Anthony CHARTEAU                            FRA  EUC  106
12 (12)     Reda AADEL                                  MAR       99,67
13 (13)     Kiel REIJNEN                                USA  TT1  93
14 (14)     Freqalsi ABRHA                              ERI  MTN  87,67
15 (15)     Yohann GENE                                 FRA  EUC  86
16 (16)     Abdelmalek MADANI                           ALG  GSP  81,33
17 (17)     Tesfay ABRAHA HABTEMARIAM                   ERI  MTN  78
18 (18)     Hamidou ZIDWEIBA                            BUR       75
19 (19)     Abraham RUHUMURIZA                          RWA       72
20 (20)     Abdelbaset HANNACHI                         ALG  GSP  70,33
21 (21)     Ismail AYOUNE                               MAR       66
22 (22)     Andris SMIRNOVS                             LAT  RBD  65
23 (23)     Essaïd ABELOUACHE                           MAR       63
24 (24)     Tesfom OKBAMARIAM                           ERI       63
25 (25)     Jacques JANSE VAN RENSBURG                  RSA  MTN  60
26 (26)     Joey ROSSKOPF                               USA  TT1  57
27 (27)     Abdellah BEN YOUCEF                         ALG  GSP  55
28 (28)     Hichem CHAABANE                             ALG  VCS  51
29 (29)     Adnane AARBIA                               MAR       51
30 (30)     Youcef REGUIGUI                             ALG  GSP  51
31 (31)     Ioannis TAMOURIDIS                          GRE  SPT  50
32 (32)     Arran BROWN                                 RSA  MTN  49
33 (33)     Nikita UMERBEKOV                            KAZ  AS2  48
34 (34)     Jani TEWELDE WELDEGABIR                     ERI  MTN  46,67
35 (35)     Marek CANECKY                               SVK  SLC  45
36 (36)     Vincent GRACZYK                             FRA       42
37 (37)     Hassen BEN NASSER                           TUN       40
38 (38)     Anass AIT EL ABDIA                          MAR       38
39 (39)     Thomas VOECKLER                             FRA  EUC  38
40 (40)     Joaquin SOBRINO                             ESP  SPT  35
41 (41)     Joseph BIZIYAREMYE                          RWA       33,67
42 (42)     Martinien TEGA                              CMR       32
43 (43)     Mohammed Said ELAMMOURY                     MAR       31
44 (44)     Maher HASNAOUI                              TUN       30
45 (45)     Michal KOLÁR                                SVK  DUK  30
46 (46)     Aron DEBRETSION BARANCEAL                   ERI       30
47 (47)     Rasmane OUEDRAOGO                           BUR       29
48 (48)     Roman BRONIS                                SVK  DUK  29
49 (49)     Dylan GIRDLESTONE                           RSA       26
50 (50)     Ruslan TLEUBAYEV                            KAZ  AS2  25
51 (51)     Damien TEKOU                                CMR       24
52 (52)     Nathan BYUKUSENGE                           RWA       23,67
53 (53)     Salfo BIKIENGA                              BUR       22
54 (54)     Fabian SCHNAIDT                             GER  SCS  22
55 (55)     Sébastien REICHENBACH                       SUI       21
56 (56)     Andreas ANDEREGG                            SUI       21
57 (57)     Mekseb DEBESAY                              ERI       21
58 (58)     Volodymyr BILEKA                            UKR  KTS  20
59 (59)     Milan BARENYI                               SVK       20
60 (60)     Louis MEINTJES                              RSA       18,67
61 (61)     Johann RABIE                                RSA  BNT  18
62 (62)     Ivaïlo GABROVSKI                            BUL  KTS  18
63 (63)     Michael JAEGER                              DEN  JJS  18
64 (64)     Salah Eddine MRAOUNI                        MAR       18
65 (65)     Meron AMANUEL                               ERI       17
66 (66)     Issiaka FOFANA                              CIV       16,67
67 (67)     Ahmed M'RAIHI                               TUN       16
67 (67)     Arha DEBESAY                                ERI       16
69 (69)     Hayato YOSHIDA                              JPN  BGT  16
70 (70)     Ahmed LHANAFI                               MAR       16
71 (71)     Mohamed ER-REGRAGUI                         MAR       16
72 (72)     Lars ANDERSSON                              SWE  VPC  16
73 (73)     Jacobus VENTER                              RSA  MTN  15,67
74 (74)     Adrien NIYONSHUTI                           RWA  MTN  15
75 (75)     Armands BECIS                               LAT  RBD  15
76 (76)     Loic CAVALIER                               FRA       14
77 (77)     Issiaka CISSE                               CIV       13,67
78 (78)     Abdoul Aziz NIKIEMA                         BUR       13
79 (79)     Julien MORIN                                FRA       13
80 (80)     Wajdi HOMRANI                               TUN       12
81 (81)     Mouhcine RHAILI                             MAR       12
82 (82)     Mauricio FRAZER                             ARG  STF  12
83 (83)     Clovis KAMZONG ABESSOLO                     CMR       12
84 (84)     Periklis ILIAS                              GRE  SPT  12
85 (85)     Berlouet YEMANE                             ERI       12
86 (86)     Ibon ZUGASTI ARRESE                         ESP  STF  12
87 (87)     Christoph SPRINGER                          GER  SCS  12
88 (88)     Yuri METLUSHENKO                            UKR  KTS  11
89 (89)     Add Alla Mohamed Mohamed SHERIF             EGY       10
90 (90)     Souheil KHEDIRI                             TUN       10
91 (91)     Fayçal HAMZA                                ALG  VCS  10
92 (92)     Mulubrhan GEBREHANS                         ETH       10
93 (93)     Miyataka SHIMIZU                            JPN  BGT  10
94 (94)     Nolan HOFFMAN                               RSA       10
95 (95)     Karim EL OUFIR                              MAR       10
96 (96)     Benjamin HÖBER                              GER       10
97 (97)     Yutaka OMURA                                JPN       10
98 (98)     Dawit ARAYA                                 ERI       10
99 (99)     Gebremariam HATFU ROBEL                     ETH       10
100 (100)   Serge HERZ                                  GER       10
100 (100)   Yves MERCIER                                SUI       10
100 (100)   Heinrich BERGER                             GER       10
100 (100)   Jonathan FUMEAUX                            SUI  ARH  10
104 (104)   Marouane ZENAGUI                            TUN       8
105 (105)   Efrem ABDELKADIR                            ERI       8
106 (106)   Hichem KAB                                  ALG  OTA  8
107 (107)   Artem TOPCHANYUK                            UKR  SPT  8
108 (108)   Médéric CLAIN                               FRA       8
109 (109)   Guy SMET                                    BEL       8
109 (109)   Julien TOMASI                               FRA       8
109 (109)   Malween BODIN                               FRA       8
109 (109)   Bouke KUIPER                                NED  KOG  8
109 (109)   James TENNENT                               RSA       8
109 (109)   Noël RICHET                                 FRA       8
109 (109)   Sébastien ZAMMIT                            FRA       8
116 (116)   Tsgabu Gebremaryam GRMAY                    ETH  MTN  7
117 (117)   Gasore HATEGEKA                             RWA       6,67
118 (118)   Werede KESETE                               ERI       6
118 (118)   Med Amine MAHMOUDI                          TUN       6
120 (120)   Karim HADJBOUZIT                            ALG  VCS  6
121 (121)   Darren LILL                                 RSA  BNT  6
122 (122)   Alexis CHENEVIER                            FRA       6
123 (123)   Simon PELLAUD                               SUI  ARH  6
124 (124)   Driss HNINI                                 MAR       6
125 (125)   Kanstantsin KLIMIANKOU                      BLR  AS2  6
126 (126)   Jean-Noel WOLF                              FRA       6
127 (127)   Jay Robert THOMSON                          RSA  UHC  5
128 (128)   Redhouane CHABANE                           ALG  VCS  5
129 (129)   Tedros REDAE                                ETH       5
130 (130)   Mohamed SI MOUMOU                           MAR       5
131 (131)   Getachew ATSBHA                             ETH       5
131 (131)   Msgena KINDEYA                              ETH       5
131 (131)   David VAN EERD                              NED       5
131 (131)   Djelloul Med Reda BENOUA                    ALG  OTA  5
131 (131)   Vincent FREULON                             FRA       5
131 (131)   Obedi RUVOGERA                              RWA       5
131 (131)   Arthur TALLA                                CMR       5
131 (131)   Dylan PAGE                                  SUI       5
139 (139)   Herman FOUCHE                               RSA  BNT  4,67
140 (140)   Lotto PETRUS                                NAM  MTN  4
141 (141)   Akkouche SAID ALI                           TUN       3
142 (142)   Walid ALI SALAH                             ALG  OTA  3
143 (143)   Emanuel RUDAHUNGA                           RWA       3
144 (144)   Solomun HABTE ABRHA                         ERI       3
145 (145)   Bert SCHEIRLINCKX                           BEL  GVA  3
146 (146)   Stefan IHLENFELDT                           RSA  BNT  3
147 (147)   Martijn KNOL                                NED       3
148 (148)   Vincent GULLOUT                             FRA       3
149 (149)   Brahim MISBAH                               MAR       3
150 (150)   Bassirou KANTE                              CIV       2,67
151 (151)   Abderrahman BOUREZZA                        ALG  VCS  2,33
152 (152)   Alsayed ALI                                 EGY       2
152 (152)   Osama ASRAN                                 EGY       2
152 (152)   Ahmed MAHMOUD                               EGY       2
155 (155)   Othmane ELAFI                               MAR       2
156 (156)   Hervé Raoul MBA                             CMR       2
156 (156)   Mikkel MORTENSEN                            DEN  VPC  2
156 (156)   Magnus Cort NIELSEN                         DEN  VPC  2
156 (156)   Alexey SHMIDT                               RUS       2
156 (156)   Adrien MUFFAT                               FRA       2
156 (156)   Tyler MAGNER                                USA  BHD  2
156 (156)   Abdou SOKONDO                               BUR       2
156 (156)   Daniel TEKLAY                               ERI       2
156 (156)   Kenji ITAMI                                 JPN  BGT  2
165 (165)   Nicodem HABIYAMBERE                         RWA       1,67
166 (166)   Hamisi MKOMA                                TAN       1,33
166 (166)   Juma LUKONDYA                               TAN       1,33
166 (166)   John KITIVEI                                TAN       1,33
166 (166)   Richard LAIZER                              TAN       1,33
170 (170)   Koume LOKOSSUE                              CIV       0,67

 Rangliste Mannschaften

Pl.(vorher) Mannschaft                                  Land Code Punkte 
1 (1)       MTN QHUBEKA                                 RSA       653,68
2 (2)       GROUPEMENT SPORTIF PETROLIER ALGERIE        ALG       438,99
3 (3)       TEAM EUROPCAR                               FRA       230
4 (4)       TEAM TYPE 1 - SANOFI                        USA       150
5 (5)       SP TABLEWARE CYCLING TEAM                   GRE       105
6 (6)       RIETUMU - DELFIN                            LAT       80
7 (7)       CONTINENTAL TEAM ASTANA                     KAZ       79
8 (8)       VELO CLUB SOVAC ALGERIE                     ALG       74,33
9 (9)       DUKLA TRENCIN TREK                          SVK       59
10 (10)     KONYA TORKU SEKER SPOR                      TUR       49
11 (11)     SALCANO - ARNAVUTKOY                        TUR       45
12 (12)     TEAM SPECIALIZED CONCEPT STORE              GER       34
13 (13)     TEAM BONITAS                                RSA       31,67
14 (14)     BRIDGESTONE ANCHOR                          JPN       28
15 (15)     START CYCLING TEAM - ATACAMA FLOWERY DESERT PAR       24
16 (16)     TEAM CONCORDIA FORSIKRING - HIMMERLAND      DEN       20
17 (17)     J.JENSEN - SANDSTOD SALG OG EVENT           DEN       18
18 (18)     OLYMPIQUE TEAM ALGERIE                      ALG       16
19 (19)     ATLAS PERSONAL - JAKROO                     SUI       16
20 (20)     KOGA CYCLING TEAM                           NED       8
21 (21)     UNITEDHEALTHCARE PRO CYCLING TEAM           USA       5
22 (22)     GEOFCO - VILLE D'ALGER                      ALG       3
23 (23)     BMC - HINCAPIE SPORTSWEAR DEVELOPMENT TEAM  USA       2

 Rangliste Nationen

Pl.(vorher) Nation                                           Code Punkte 
1 (1)       MAROKKO                                          MAR  1333,68
2 (2)       SÜDAFRIKA                                        RSA  957,01
3 (3)       ERITREA                                          ERI  643,01
4 (4)       ALGERIEN                                         ALG  602,99
5 (5)       KAMERUN                                          CMR  207
6 (6)       TUNESIEN                                         TUN  191
7 (7)       RUANDA                                           RWA  160,68
8 (8)       BURKINA FASO                                     BUR  141
9 (9)       ÄTHIOPIEN                                        ETH  42
10 (10)     ELFENBEINKÜSTE                                   CIV  35,68
11 (11)     ÄGYPTEN                                          EGY  16
12 (12)     NAMIBIA                                          NAM  14
13 (13)     TANSANIA                                         TAN  5,32





Zum Seitenanfang von für Ranglisten Africa Tour 2012



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live