<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Europe Tour 2012 (Stand: 25.06.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.06.2012

Ranglisten Europe Tour 2012 (Stand: 25.06.)



Stand: Aktuell | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (2)       John DEGENKOLB                              GER  ARG  292
2 (1)       Jonathan TIERNAN-LOCKE                      GBR  EDR  286,2
3 (20)      Marko KUMP                                  SLO  ADR  279
4 (3)       Sergey FIRSANOV                             RUS  RVL  273
5 (12)      Carlos Alberto BETANCUR GOMEZ               COL  ASA  271,2
6 (14)      Reinardt JANSE VAN RENSBURG                 RSA  MTN  268
7 (5)       Marcel KITTEL                               GER  ARG  267
8 (16)      Julien SIMON                                FRA  SAU  264
9 (19)      Domenico POZZOVIVO                          ITA  COG  253,6
10 (21)     Samuel DUMOULIN                             FRA  COF  253
11 (15)     Bob JUNGELS                                 LUX  LET  231
12 (6)      André SCHULZE                               GER  APP  231
13 (11)     Gediminas BAGDONAS                          LTU  SKT  228
14 (10)     Jimmy ENGOULVENT                            FRA  SAU  226
15 (4)      Marek RUTKIEWICZ                            POL  CCC  225
16 (23)     Jerome COPPEL                               FRA  SAU  225
17 (41)     Laurent PICHON                              FRA  BSC  205
18 (34)     Stefan SCHUMACHER                           GER  CWO  201
19 (69)     Enrico BARBIN                               ITA       191
20 (8)      Jan BARTA                                   CZE  APP  188,6
21 (7)      Daniele COLLI                               ITA  TT1  186
22 (9)      Guillaume BOIVIN                            CAN  SPI  180
23 (33)     Sergei RUDASKOV                             RUS  TIK  175
24 (13)     Ivaïlo GABROVSKI                            BUL  KTS  170
25 (17)     Igor BOEV                                   RUS  TIK  160
26 (18)     Roberto FERRARI                             ITA  AND  160
27 (28)     Rein TAARAMAE                               EST  COF  148
28 (22)     Thomas VOECKLER                             FRA  EUC  142
29 (27)     Ivan STEVIC                                 SRB  SLC  140
30 (86)     Robert VRECER                               SLO  VBG  140
31 (51)     Stéphane POULHIES                           FRA  SAU  140
32 (60)     Viacheslav KUZNETSOV                        RUS  TIK  139
33 (24)     Dylan VAN BAARLE                            NED  RB3  135,5
34 (36)     Ilnur ZAKARIN                               RUS  TIK  134
35 (25)     Russell DOWNING                             GBR  EDR  130,45
36 (30)     Matej MUGERLI                               SLO  ADR  128
37 (82)     Julian KERN                                 GER  LET  126
38 (32)     Gianluca BRAMBILLA                          ITA  COG  125,6
39 (26)     Florian VACHON                              FRA  BSC  124
40 (56)     Luka MEZGEC                                 SLO  SAK  123
41 (52)     Francesco REDA                              ITA  ASA  122,2
42 (31)     Romain HARDY                                FRA  BSC  121
43 (-)      Franco PELLIZOTTI                           ITA  AND  120
44 (29)     Sacha MODOLO                                ITA  COG  119
45 (43)     Steven CAETHOVEN                            BEL  ACC  118
46 (35)     Steven TRONET                               FRA  AUB  115
47 (39)     Julien EL FARES                             FRA  TT1  113
48 (305)    Rohan DENNIS                                AUS  JAI  112,31
49 (123)    Blaz FURDI                                  SLO  TIR  110
50 (94)     Danilo NAPOLITANO                           ITA  ASA  110
51 (156)    Tomas SMOLEN                                POL  BGZ  109
52 (42)     Pieter SERRY                                BEL  TSV  109
53 (93)     Fabio ARU                                   ITA       108
54 (293)    Enrico ROSSI                                ITA  MKT  107
55 (37)     Eric BERTHOU                                FRA  BSC  105
56 (38)     Guillaume LEVARLET                          FRA  SAU  105
57 (57)     Matteo PELUCCHI                             ITA  EUC  105
58 (149)    Ruslan TLEUBAYEV                            KAZ  AS2  104,5
59 (61)     Nikias ARNDT                                GER  LKT  103,13
60 (40)     Jonas AHLSTRAND                             SWE  TCC  103
61 (49)     Sébastien CHAVANEL                          FRA  EUC  102
62 (624)    Rene MANDRI                                 EST  EDR  101,45
63 (264)    Danilo DI LUCA                              ITA  ASA  99,2
64 (76)     André STEENSEN                              DEN  GLU  99
65 (71)     Niko EECKHOUT                               BEL  SKT  99
66 (111)    Jonathan HIVERT                             FRA  SAU  99
67 (44)     Fabio FELLINE                               ITA  AND  98,6
68 (45)     Kristian SBARAGLI                           ITA       98
69 (46)     Kenneth VAN BILSEN                          BEL  SKT  98
70 (47)     Evgeny SHALUNOV                             RUS  LOK  98
71 (48)     David DE LA CRUZ MELGAREJO                  ESP  CJR  98
72 (67)     Bartosz HUZARSKI                            POL  APP  96,6
73 (95)     Daniele DALL'OSTE                           ITA       96
74 (50)     Filippo POZZATO                             ITA  FAR  96
75 (108)    Kristijan DURASEK                           CRO  ADR  96
76 (70)     Francesco Manuel BONGIORNO                  ITA       94
77 (53)     Miguel Angel RUBIANO CHAVEZ                 COL  AND  93,2
78 (54)     Maurits LAMMERTINK                          NED  CJP  93
79 (55)     Jerome COUSIN                               FRA  EUC  93
80 (655)    Matija KVASINA                              CRO  TCT  92
81 (58)     Saïd HADDOU                                 FRA  EUC  91
82 (59)     Rémy DI GREGORIO                            FRA  COF  91
83 (249)    Alexandr PLIUSCHIN                          MDA  LET  90
84 (63)     Pierre-Luc PERRICHON                        FRA  LPM  89
85 (110)    Ariel Maximiliano RICHEZE                   ARG  PPO  89
86 (198)    Tom DUMOULIN                                NED  ARG  89
87 (128)    Stanislau BAZHKOU                           BLR       88
88 (62)     Sean DE BIE                                 BEL       88
89 (80)     Jay MCCARTHY                                AUS  JAI  87,31
90 (148)    Sebastian LANDER                            DEN  GLU  87
91 (64)     Rafael ANDRIATO                             BRA  FAR  87
92 (65)     Elia FAVILLI                                ITA  FAR  87
93 (199)    Davide REBELLIN                             ITA  MKT  86
94 (103)    Adrien PETIT                                FRA  COF  86
95 (66)     Giorgio BRAMBILLA                           ITA  LET  85
96 (85)     Michael Valgren ANDERSEN                    DEN  GLU  84
97 (68)     Jean-Marc BIDEAU                            FRA  BSC  84
98 (88)     Tom VAN ASBROECK                            BEL  TSV  84
99 (404)    Sergiu CIOBAN                               MDA  TCT  82
100 (72)    Antonio PIEDRA PEREZ                        ESP  CJR  82
101 (-)     Yuri METLUSHENKO                            UKR  KTS  81
102 (172)   Vitaliy POPKOV                              UKR  ISD  80
103 (73)    Patrick FACCHINI                            ITA       80
104 (92)    Alexandre BLAIN                             FRA  EDR  80
105 (74)    Diego ROSA                                  ITA       80
106 (75)    Ryan ROTH                                   CAN  SPI  80
107 (87)    Jérémie GALLAND                             FRA  SAU  80
108 (116)   Danny VAN POPPEL                            NED  RB3  79,5
109 (315)   Aleksejs SARAMOTINS                         LAT  COF  76
110 (270)   Ioannis TAMOURIDIS                          GRE  SPT  76
111 (302)   Nicky VAN DER LIJKE                         NED  RB3  76
112 (77)    Andrei SOLOMENNIKOV                         RUS  TIK  76
113 (78)    Leonid KRASNOV                              RUS  RVL  76
114 (313)   Tom VEELERS                                 NED  ARG  76
115 (79)    Manuel Antonio Leal CARDOSO                 POR  CJR  76
116 (81)    Simon GESCHKE                               GER  ARG  75
117 (105)   Paul POUX                                   FRA  SAU  74
118 (83)    Laurent MANGEL                              FRA  SAU  74
119 (84)    Youcef REGUIGUI                             ALG  GSP  73
120 (147)   Moreno HOFLAND                              NED  RB3  72,5
121 (-)     Andzs FLAKSIS                               LAT  CDT  70
122 (516)   Stéphane ROSSETTO                           FRA       70
123 (89)    Wesley KREDER                               NED  RB3  69
124 (90)    Franck VERMEULEN                            FRA  VRU  69
125 (91)    Boy VAN POPPEL                              NED  UHC  69
126 (162)   Jakub NOVAK                                 CZE       68
127 (166)   Michael OLSSON                              SWE  TCC  68
128 (163)   Davide VILLELLA                             ITA       68
129 (596)   Sven VANDOUSSELAERE                         BEL  TSV  68
130 (216)   Koen DE KORT                                NED  ARG  67
131 (196)   Rafaa CHTIOUI                               TUN  EUC  66
132 (114)   Alejandro Marque PORTO                      ESP  PRT  66
133 (96)    Daniel SCHORN                               AUT  APP  65,6
134 (97)    Alexander RYBAKOV                           RUS  TIK  65
135 (98)    Alexey KUNSHIN                              RUS  LOK  65
136 (99)    Anthony DELAPLACE                           FRA  SAU  65
137 (125)   Radoslav ROGINA                             CRO  ADR  65
138 (318)   Daan OLIVIER                                NED  RB3  64,5
139 (253)   Paul VOSS                                   GER  EDR  64,45
140 (-)     Joe DOMBROSKI                               USA  BLS  64
141 (100)   Benoit JARRIER                              FRA  VRU  64
142 (101)   Pierre ROLLAND                              FRA  EUC  64
143 (102)   Robin CHAIGNEAU                             NED  KOG  63
144 (660)   Erki PÜTSEP                                 EST  ALB  63
145 (104)   Danail ANDONOV PETROV                       BUL  CJR  63
146 (135)   Sven erik BYSTRØM                           NOR  OHR  62
147 (-)     Nicolas BALDO                               FRA  ARH  62
148 (115)   Davy COMMEYNE                               BEL  LAN  62
149 (106)   Francesco LASCA                             ITA  CJR  62
150 (341)   Ali Riza TANRIVERDI                         TUR       61
151 (107)   Matej GNEZDA                                SLO  ADR  61
152 (109)   Stefano GARZELLI                            ITA  ASA  61
153 (112)   Markus EIBEGGER                             AUT  RAD  60
154 (243)   Benjamin VERRAES                            BEL  BSL  60
155 (113)   Sergey CHERNETSKI                           RUS  TIK  60
156 (246)   Giuseppe DE MARIA                           ITA  IDE  60
157 (261)   Riccardo ZOIDL                              AUT  RAD  60
158 (260)   Georg PREIDLER                              AUT  TT1  59
159 (117)   Alexander MIRONOV                           RUS  RVL  57
160 (118)   Kevin CLAEYS                                BEL  LAN  56
161 (393)   Johan LE BON                                FRA  BSC  56
162 (119)   Clinton Robert AVERY                        NZL  CSS  56
163 (120)   Fabio TABORRE                               ITA  ASA  56
164 (121)   Cyril BESSY                                 FRA  SAU  56
165 (160)   Jure GOLCER                                 SLO  TIR  56
166 (-)     Pirmin LANG                                 SUI  ARH  56
167 (122)   Wouter WIPPERT                              NED       56
168 (537)   Jean-Luc DELPECH                            FRA  BSC  55
169 (157)   Nebojsa JOVANOVIC                           SRB       55
170 (267)   Michael VAN STAEYEN                         BEL  TSV  55
171 (130)   Tim WELLENS                                 BEL       54
172 (224)   Krisztian LOVASSY                           HUN  TCT  54
173 (124)   Enrico BATTAGLIN                            ITA  COG  54
174 (674)   Alexandr PRISHPETNYY                        RUS  TIK  53
175 (155)   Adrian PALOMARES VILLAPLANA                 ESP  ACG  53
176 (126)   Vegard BREEN                                NOR  TJM  52
177 (127)   Maxime DANIEL                               FRA       52
178 (129)   Dmitriy KOSYAKOV                            RUS  TIK  52
179 (137)   Pavel KOCHETKOV                             RUS  TIK  52
180 (158)   Emils LIEPINS                               LAT  RBD  52
181 (-)     Gijs VAN HOECKE                             BEL  TSV  52
182 (131)   Aitor GALDOS ALONSO                         ESP  CJR  52
183 (132)   Remco TE BRAKE                              NED  RIJ  52
184 (133)   José RUJANO GUILLEN                         VEN  AND  50,6
185 (179)   Roy JANS                                    BEL  SKT  50
186 (134)   Thomas FIUMANA                              ITA       50
187 (136)   Pierre-Henri LECUISINIER                    FRA       50
188 (399)   Thomas ROSTOLLAN                            FRA       50
189 (221)   Mykhaylo KONONENKO                          UKR  KLS  50
190 (138)   Jeff VERMEULEN                              NED  MET  50
191 (139)   Yoeri HAVIK                                 NED  RIJ  50
192 (140)   Filippo BAGGIO                              ITA  UNA  50
193 (421)   Anthony CHARTEAU                            FRA  EUC  50
194 (717)   Vladimir MIHOLJEVIC                         CRO  ASA  49,2
195 (193)   Maxime LE MONTAGNER                         FRA  VRU  49
196 (506)   Nico SIJMENS                                BEL  COF  49
197 (141)   Marco FRAPPORTI                             ITA  IDE  49
198 (-)     Giorgi NADIRADZE                            GEO       48
199 (182)   Ian BOSWELL                                 USA  BLS  48
200 (142)   Ivar SLIK                                   NED  RB3  48
201 (143)   Steele VON HOFF                             AUS  CDT  48
202 (343)   Sylwester JANISZEWSKI                       POL  CCC  48
203 (144)   Anatoliy PAKHTUSOV                          UKR  ISD  48
204 (145)   Antoine DEMOITIE                            BEL  FWB  48
205 (259)   Nikolay TRUSOV                              RUS  RVL  48
206 (146)   Andrea PALINI                               ITA  IDE  48
207 (217)   Sébastien DELFOSSE                          BEL  LAN  47
208 (559)   Clément LHOTELLERIE                         FRA  CMD  46
209 (150)   Kévin THOME                                 BEL  WBC  46
210 (151)   Stefan HISTROV                              BUL       46
211 (152)   Martin GRASHEV                              BUL       46
212 (153)   Robert FöRSTER                              GER  UHC  46
213 (154)   Andrea GUARDINI                             ITA  FAR  46
214 (-)     Nikola KOZOMARA                             SRB       45
215 (184)   Mateusz TACIAK                              POL  CCC  45
216 (-)     Gabor FEJES                                 HUN       44
217 (159)   Huub DUYN                                   NED  RIJ  44
218 (161)   Davide MALACARNE                            ITA  EUC  44
219 (280)   Adam WADECKI                                POL  BDC  44
220 (-)     Warren BARGUIL                              FRA       43
221 (164)   Fabien BACQUET                              FRA  AUB  43
222 (165)   Andrea FEDI                                 ITA       42
223 (455)   Oleksandr MARTYNENKO                        UKR  ISD  42
224 (186)   Andi BAJC                                   SLO  SLC  42
225 (167)   Pawel CIESLIK                               POL  BGZ  42
226 (202)   Alexander BUDARAGIN                         RUS       42
227 (168)   Justin JULES                                FRA  VRU  42
228 (169)   Michael FREIBERG                            AUS  JAI  41,31
229 (-)     Gert JOEAAR                                 EST       41
230 (222)   Patrick GRETSCH                             GER  ARG  41
231 (269)   Marc GOOS                                   NED  RB3  40,5
232 (-)     Peter KUSZTOR                               HUN  ARH  40
233 (-)     Christopher STEVENSON                       SWE  UKY  40
234 (-)     Milan KADLEC                                CZE  ADP  40
235 (-)     Lukas PÖSTLBERGER                           AUT  RAD  40
236 (-)     Ioannis DRAKAKIS                            GRE       40
237 (-)     Oleg SERGEEV                                ISR       40
238 (170)   Tom DAVID                                   NZL  PCW  40
239 (171)   Paolo SIMION                                ITA       40
240 (173)   Giorgio BOCCHIOLA                           ITA       40
241 (174)   Christophe PREMONT                          BEL  WBC  40
242 (175)   Alex MEENHORST                              NZL  CCD  40
243 (176)   Timothy STEVENS                             BEL       40
244 (177)   Ilya GORODNICHEV                            RUS       40
245 (178)   Preben VAN HECKE                            BEL  TSV  40
246 (180)   Frédéric AMORISON                           BEL  LAN  40
247 (181)   Nicola RUFFONI                              ITA       40
248 (183)   Patrick CLAUSEN                             DEN  GLU  40
249 (185)   Roger KLUGE                                 GER  ARG  40
250 (372)   Zakkari DEMPSTER                            AUS  EDR  39,45
251 (187)   Egidijus JUODVALKIS                         LTU  LAN  39
252 (529)   Javier MEGIAS LEAL                          ESP  TT1  39
253 (477)   Lars ANDERSSON                              SWE  VPC  38
254 (-)     Josef BENETSEDER                            AUT  VBG  38
255 (-)     Víctor DE LA PARTE                          ESP  SPT  38
256 (188)   Filipe Duarte sousa CARDOSO                 POR  EFG  38
257 (189)   Ian WILKINSON                               GBR  EDR  38
258 (210)   Matteo BUSATO                               ITA       38
259 (215)   Mikhail ANTONOV                             RUS  LOK  38
260 (576)   Francisco Jose PACHECO TORRES               ESP  TKT  38
261 (190)   Zolt DER                                    SRB       38
262 (205)   Roberto CESARO                              ITA  MKT  38
263 (191)   Rémi CUSIN                                  FRA  TT1  38
264 (192)   Sébastien TURGOT                            FRA  EUC  38
265 (323)   Michael SCHWEIZER                           GER  TSP  38
266 (194)   Jonathan MCEVOY                             GBR  EDR  37
267 (195)   Jesper ASSELMAN                             NED  TTR  36
268 (273)   Andris VOSEKALNS                            LAT  RBD  36
269 (197)   Stijn NEIRYNCK                              BEL  TSV  36
270 (298)   Julien GUAY                                 FRA  RLM  36
271 (-)     Giorgi NAREKLISHVILI                        GEO       35
272 (-)     Siarhei PAPOK                               BLR       35
273 (-)     Martin SCHÖFFMANN                           AUT  WSA  35
274 (200)   Guillaume MALLE                             FRA  VRU  35
275 (201)   Fabio Andres DUARTE AREVALO                 COL  COL  35
276 (321)   Maksym VASILYEV                             UKR  ISD  35
277 (572)   Matteo RABOTTINI                            ITA  FAR  34
278 (240)   Davide FORMOLO                              ITA       33
279 (203)   Alexis BODIOT                               FRA       33
280 (204)   Rony MARTIAS                                FRA  SAU  33
281 (226)   Benoit DRUJON                               FRA  AUB  33
282 (206)   Matthias BRANDLE                            AUT  APP  32,2
283 (207)   Jan-Niklas DROSTE                           GER       32
284 (208)   Kiril YATSEVICH                             RUS       32
285 (209)   Mattia CATTANEO                             ITA       32
286 (211)   Angelo FURLAN                               ITA  CWO  32
287 (358)   Sander HELVEN                               BEL       32
288 (212)   Steve SCHETS                                BEL  BSL  32
289 (-)     Luka PIBERNIK                               SLO  RAR  32
290 (-)     Matthias KRIZEK                             AUT       32
291 (213)   Leonardo Fabio DUQUE                        COL  COF  32
292 (214)   Wim STROETINGA                              NED  KOG  32
293 (218)   René JOERGENSEN                             DEN  CWO  32
294 (219)   Oscar GATTO                                 ITA  FAR  32
295 (220)   Justin VAN HOECKE                           BEL  WBC  32
296 (-)     Marcin BIALOBLOCKI                          POL  NGR  32
297 (223)   Dirk MÜLLER                                 GER  TSP  31
298 (250)   Baptiste PLACKAERT                          BEL  LAN  31
299 (225)   Giovanni Manuel BAEZ ALVAREZ                COL  EPM  31
300 (299)   Pieter JACOBS                               BEL  TSV  31
301 (324)   Clément KORETZKY                            FRA  LPM  31
302 (263)   Alexander WETTERHALL                        SWE  EDR  30,2
303 (227)   Cesare BENEDETTI                            ITA  APP  30,2
304 (-)     Goran SMELCEROVIC                           SRB       30
305 (-)     Georgios BOUGLAS                            GRE  TKT  30
306 (-)     Roy GOLDSTEIN                               ISR       30
306 (-)     Mihail GAC                                  MDA       30
308 (-)     Jimmy JANSSENS                              BEL       30
309 (-)     Pawel POLJANSKI                             POL       30
310 (-)     Yves LAMPAERT                               BEL       30
311 (228)   Jonathan BREYNE                             BEL  LAN  30
312 (229)   Rick ZABEL                                  GER  RB3  30
313 (230)   Vladimir KOEV                               BUL  TKT  30
314 (231)   Carlos Alexandre MANARELLI                  BRA       30
315 (232)   Kevin PEETERS                               BEL  LAN  30
316 (233)   Andrzej BARTKIEWICZ                         POL  WIB  30
317 (234)   Nikola AISTRUP                              DEN  VPC  30
318 (235)   James SPARLING                              CAN  RAL  30
319 (236)   Romain MATHEOU                              FRA  VRU  30
320 (238)   Nicola BOEM                                 ITA       30
321 (237)   Volodymyr GOMENYUK                          UKR  KLS  30
322 (239)   Eduardo SEPULVEDA                           ARG       30
323 (241)   Manuel CAPILLO                              ITA       30
324 (242)   Jean-Lou PAIANI                             FRA  SAU  30
325 (382)   Charalampos KASTRANTAS                      GRE  TKT  30
326 (-)     Eduard Michael GROSU                        ROU       30
327 (392)   Patrick SCHELLING                           SUI  ARH  30
328 (244)   Jiri HUDECEK                                CZE  WHI  30
329 (245)   José BELDA                                  ESP       30
330 (-)     Andrei NECHITA                              ROU       30
331 (247)   Erick ROWSELL                               GBR  EDR  30
332 (292)   Cyril LEMOINE                               FRA  SAU  30
333 (248)   Darwin ATAPUMA HURTADO                      COL  COL  30
334 (319)   Boris DRON                                  BEL  WBC  29
335 (297)   Edoardo ZARDINI                             ITA       29
336 (251)   Geoffroy LEQUATRE                           FRA  BSC  29
337 (252)   Alexandre PICHOT                            FRA  EUC  29
338 (-)     Francesco FAILLI                            ITA  FAR  29
339 (364)   Maros KOVAC                                 SVK  DUK  29
340 (254)   Sander ARMEE                                BEL  TSV  28
341 (255)   Artem OVECHKIN                              RUS  RVL  28
342 (256)   David MONCOUTIE                             FRA  COF  28
343 (257)   Michael James NORTHEY                       NZL  NGR  28
344 (375)   Anton SAMOKHVALOV                           RUS       27
345 (258)   Ryan ANDERSON                               CAN  SPI  27
346 (380)   Bobbie TRAKSEL                              NED  LAN  27
347 (-)     Indulis BEKMANIS                            LAT  RBD  26
348 (311)   Lukasz BODNAR                               POL  BGZ  26
349 (262)   Eugenio ALAFACI                             ITA  LET  26
350 (290)   Bart VAN HAAREN                             NED  KOG  26
351 (322)   Florian GUILLOU                             FRA  BSC  26
352 (674)   Andriy KULYK                                UKR  KLS  26
353 (295)   Mariusz WITECKI                             POL  BGZ  25
354 (265)   Samuel José Rodrigues CALDEIRA              POR  PRT  25
355 (650)   Cristian RAILEANU                           MDA       25
356 (266)   Jon ABERASTURI IZAGA                        ESP  ORB  25
357 (309)   Steffen RADOCHLA                            GER  NSP  25
358 (268)   Alexander EFIMKIN                           RUS  TT1  25
359 (423)   Marco BENFATTO                              ITA       25
360 (326)   Ruben ZEPUNTKE                              GER  RB3  24,5
361 (584)   Iker CAMANO ORTUZAR                         ESP  EDR  24,2
362 (-)     Alexandr BRAICO                             MDA  TCT  24
363 (-)     Nicolae TANOVITCHII                         MDA  STF  24
364 (271)   Niels VANDYCK                               BEL  BSL  24
365 (272)   Manuel SENNI                                ITA       24
366 (320)   Adam Phelan                                 AUS  DPC  24
367 (274)   Eric BAUMANN                                GER       24
368 (275)   Michael Jun. HÜMBERT                        GER  LKT  24
369 (276)   Thomas BERTOLINI                            ITA  FAR  24
370 (277)   Jan GHYSELINCK                              BEL  COF  24
371 (462)   Geert VAN DER WEIJST                        NED  CJP  24
372 (278)   Axel DOMONT                                 FRA       24
373 (279)   Jose Vicente TORIBIO ALCOLEA                ESP  ACG  24
374 (346)   Sam BENNETT                                 IRL  SKT  23
375 (-)     Alexander SCHRANGL                          AUT  KTM  23
376 (281)   Volodymyr BILEKA                            UKR  KTS  23
377 (282)   Jose Rodolfo SERPA PEREZ                    COL  AND  22,6
378 (283)   Mark MCNALLY                                GBR  SKT  22
379 (284)   Marco MINNAARD                              NED  RB3  22
380 (-)     Maxim RUSNAC                                MDA       22
381 (-)     Tom SKUJINS                                 LAT  LPM  22
382 (406)   Janis DAKTERIS                              LAT  PCW  22
383 (285)   Johan LANDSTROM                             SWE  TCC  22
384 (286)   Mariusz WIESIAK                             POL  MTR  22
385 (287)   Marc DE MAAR                                AHO  UHC  22
386 (288)   Alexander SEREBRYAKOV                       RUS  TT1  22
387 (289)   Harry KRAFT                                 GER       22
388 (328)   Timothy DUPONT                              BEL  BSL  22
389 (291)   Christophe LABORIE                          FRA  SAU  22
390 (367)   Jean-Pierre DRUCKER                         LUX  ACC  22
391 (294)   Benjamin LEMONTAGNER                        FRA       22
391 (368)   Alexander SEROV                             RUS  RVL  22
393 (596)   Yoann PAILLOT                               FRA       21
394 (-)     Yoann BARBAS                                FRA       21
395 (-)     Martin HUNAL                                CZE  ASP  21
396 (296)   Stefan POUTSMA                              NED  CJP  21
397 (300)   Sergey SHILOV                               RUS  LOK  21
398 (433)   Kevin ISTA                                  BEL  ACC  21
399 (720)   Mario VOGT                                  GER  SCS  20,5
400 (301)   Klaas VANTORNOUT                            BEL  SUN  20
401 (303)   Nicola TESTI                                ITA       20
402 (304)   Jan TRATNIK                                 SLO  RAR  20
403 (516)   Angelo TULIK                                FRA  EUC  20
404 (306)   Diego RUBIO                                 ESP       20
405 (-)     Hans-Jörg LEOPOLD                           AUT  WSA  20
406 (377)   Jonathan FUMEAUX                            SUI  ARH  20
407 (307)   Reinier HONIG                               NED  LAN  20
408 (-)     Francisco Javier MORENO ALLUE               ESP  AND  20
409 (-)     Damian WALCZAK                              POL  BDC  20
410 (308)   Christian BERTILSSON                        SWE  TCC  20
411 (310)   Michal KOLÁR                                SVK  DUK  20
412 (312)   Alessandro BISOLTI                          ITA  IDE  20
413 (383)   Eugeny BAKHIN                               RUS       20
414 (539)   Jan POLANC                                  SLO  RAR  20
415 (-)     Riccardo CHIARINI                           ITA  AND  20
416 (314)   Fabrice JEANDESBOZ                          FRA  SAU  20
417 (316)   Brice FEILLU                                FRA  SAU  20
418 (366)   Stefan VAN DIJK                             NED  ACC  20
419 (317)   Andrea DI CORRADO                           ITA  COG  20
419 (331)   Bryan COQUARD                               FRA       20
421 (623)   Leopold KONIG                               CZE  APP  19,6
422 (596)   Jakob STEIGMILLER                           GER  TET  19
423 (-)     Pierre Paolo PENASA                         ITA       18
424 (-)     Johannes HEIDER                             GER       18
425 (-)     Fabien FRAISSIGNES                          FRA       18
426 (674)   Thomas SCULLY                               NZL  CDT  18
427 (325)   Lukasz OWSIAN                               POL  CCC  18
428 (401)   Calvin WATSON                               AUS  JAI  18
429 (327)   Loic VLIEGEN                                BEL  FWB  18
430 (-)     Yannick TALABARDON                          FRA  SAU  18
431 (329)   David BLANCO RODRIGUEZ                      ESP  EFG  18
432 (576)   Juan Jose LOBATO DEL VALLE                  ESP  ACG  18
433 (437)   Yohann GENE                                 FRA  EUC  18
434 (330)   Will ROUTLEY                                CAN  SPI  18
435 (331)   Timo THÖMEL                                 GER  NSP  18
436 (333)   Bakhtiyar KOZHATAYEV                        KAZ       17,25
437 (-)     Martyn IRVINE                               IRL  RTS  17
438 (674)   Andrei KRASILNIKAU                          BLR  CDT  17
439 (334)   Artem TOPCHANYUK                            UKR  SPT  17
440 (335)   Haavard BLIKRA                              NOR  OHR  17
441 (336)   Ivan Ramiro PARRA PINTO                     COL  EPM  17
442 (472)   Emanuele SELLA                              ITA  AND  16,6
443 (720)   Nikita UMERBEKOV                            KAZ  AS2  16,5
444 (720)   Fabian SCHNAIDT                             GER  SCS  16,5
445 (663)   Reidar Bohlin BORGERSEN                     NOR  TJM  16
446 (-)     Philip LAVERY                               IRL  NGR  16
447 (-)     Djordje STEVANOVIC                          SRB       16
448 (-)     Jiri POLNICKY                               CZE  WHI  16
449 (-)     Oleksandr POLIVODA                          UKR       16
450 (-)     Makharashvili ARCHIL                        GEO       16
451 (-)     Daniel ELIAD                                ISR       16
452 (-)     Stan GODRIE                                 NED       16
453 (-)     Olivier HOFSTETTER                          SUI  LET  16
454 (337)   Niels WYTINCK                               BEL  SKT  16
455 (338)   Christoph PFINGSTEN                         GER  RIJ  16
456 (339)   Edvin WILSSON                               SWE  TCC  16
457 (340)   Davide MARTINELLI                           ITA       16
458 (342)   Matteo AZZOLINI                             ITA       16
459 (344)   James MCCALLUM                              GBR  RCS  16
460 (345)   Florian BISSINGER                           GER  VBG  16
461 (347)   Daan MEIJERS                                NED       16
462 (348)   Robert JENKO                                SLO  RAR  16
463 (349)   Rolf Nyborg BROGE                           DEN  BWC  16
464 (350)   Joshua BERRY                                USA  CDT  16
465 (351)   Klemen STIMULAK                             SLO  RAR  16
466 (352)   Matteo BELLI                                ITA       16
467 (353)   Romain BACON                                FRA  AUB  16
468 (-)     Ahmet AKDYLEK                               TUR  SLC  16
469 (354)   Sander OOSTLANDER                           NED  CJP  16
470 (356)   Patrick KONRAD                              AUT  VBG  16
471 (355)   Yanto BARKER                                GBR  UKY  16
472 (357)   Dries HOLLANDERS                            BEL  MET  16
473 (498)   Jeroen HOORNE                               BEL       16
474 (490)   Sylvain BLANQUEFORT                         FRA       16
475 (-)     Jaka BOSTNER                                SLO  RAR  16
476 (-)     David DE LA FUENTE RASILLA                  ESP  CJR  16
477 (359)   Jaan KIRSIPUU                               EST  CSS  16
478 (360)   Tomas BUCHACEK                              CZE  WHI  16
479 (361)   Arnoud VAN GROEN                            NED  ACC  16
480 (362)   Niels REYNVOET                              BEL       16
481 (363)   Periklis ILIAS                              GRE  SPT  16
482 (438)   Alexey LUTSENKO                             KAZ  AS2  16
483 (365)   Dion BEUKEBOOM                              NED  RIJ  16
484 (436)   Bert DE WAELE                               BEL  LAN  16
485 (368)   Javier RAMIREZ ABEJA                        ESP  ACG  16
485 (674)   Kevin PAUWELS                               BEL  SUN  16
485 (368)   Jenning HUIZENGA                            NED  RB3  16
485 (368)   Yelko GOMEZ                                 PAN  CJR  16
489 (512)   Laszlo BODROGI                              FRA  TT1  15
490 (630)   Maarten DE JONGE                            NED  TTR  15
