<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Europe Tour 2012 (Stand: 25.07.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.07.2012

Ranglisten Europe Tour 2012 (Stand: 25.07.)



Stand: Aktuell | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (3)       Marko KUMP                                  SLO  ADR  369
2 (1)       John DEGENKOLB                              GER  ARG  292
3 (2)       Jonathan TIERNAN-LOCKE                      GBR  EDR  286,2
4 (12)      André SCHULZE                               GER  APP  285
5 (4)       Sergey FIRSANOV                             RUS  RVL  277
6 (5)       Carlos Alberto BETANCUR GOMEZ               COL  ASA  274,2
7 (8)       Julien SIMON                                FRA  SAU  273
8 (13)      Gediminas BAGDONAS                          LTU  SKT  270
9 (6)       Reinardt JANSE VAN RENSBURG                 RSA  MTN  268
10 (7)      Marcel KITTEL                               GER  ARG  267
11 (63)     Danilo DI LUCA                              ITA  ASA  261,2
12 (10)     Samuel DUMOULIN                             FRA  COF  260
13 (9)      Domenico POZZOVIVO                          ITA  COG  253,6
14 (30)     Robert VRECER                               SLO  VBG  249
15 (11)     Bob JUNGELS                                 LUX  LET  244
16 (21)     Daniele COLLI                               ITA  TT1  227
17 (14)     Jimmy ENGOULVENT                            FRA  SAU  226
18 (15)     Marek RUTKIEWICZ                            POL  CCC  225
19 (16)     Jerome COPPEL                               FRA  SAU  225
20 (17)     Laurent PICHON                              FRA  BSC  205
21 (18)     Stefan SCHUMACHER                           GER  CWO  201
22 (50)     Danilo NAPOLITANO                           ITA  ASA  200
23 (20)     Jan BARTA                                   CZE  APP  194,6
24 (19)     Enrico BARBIN                               ITA       191
25 (22)     Guillaume BOIVIN                            CAN  SPI  180
26 (23)     Sergei RUDASKOV                             RUS  TIK  175
27 (53)     Fabio ARU                                   ITA       173
28 (72)     Bartosz HUZARSKI                            POL  APP  172,6
29 (32)     Viacheslav KUZNETSOV                        RUS  TIK  170
30 (24)     Ivaïlo GABROVSKI                            BUL  KTS  170
31 (44)     Sacha MODOLO                                ITA  COG  161
32 (25)     Igor BOEV                                   RUS  TIK  160
33 (26)     Roberto FERRARI                             ITA  AND  160
34 (36)     Matej MUGERLI                               SLO  ADR  155
35 (40)     Luka MEZGEC                                 SLO  SAK  149
36 (27)     Rein TAARAMAE                               EST  COF  148
37 (28)     Thomas VOECKLER                             FRA  EUC  142
38 (29)     Ivan STEVIC                                 SRB  SLC  140
39 (31)     Stéphane POULHIES                           FRA  SAU  140
40 (80)     Matija KVASINA                              CRO  TCT  139
41 (33)     Dylan VAN BAARLE                            NED  RB3  135,5
42 (34)     Ilnur ZAKARIN                               RUS  TIK  134
43 (94)     Adrien PETIT                                FRA  COF  134
44 (35)     Russell DOWNING                             GBR  EDR  130,45
45 (43)     Franco PELLIZOTTI                           ITA  AND  127
46 (41)     Francesco REDA                              ITA  ASA  126,2
47 (37)     Julian KERN                                 GER  LET  126
48 (38)     Gianluca BRAMBILLA                          ITA  COG  125,6
49 (77)     Miguel Angel RUBIANO CHAVEZ                 COL  AND  125,2
50 (98)     Tom VAN ASBROECK                            BEL  TSV  124
51 (172)    Krisztian LOVASSY                           HUN  TCT  124
52 (353)    Mariusz WITECKI                             POL  BGZ  124
53 (39)     Florian VACHON                              FRA  BSC  124
54 (42)     Romain HARDY                                FRA  BSC  121
55 (45)     Steven CAETHOVEN                            BEL  ACC  118
56 (46)     Steven TRONET                               FRA  AUB  115
57 (47)     Julien EL FARES                             FRA  TT1  113
58 (48)     Rohan DENNIS                                AUS  JAI  112,31
59 (110)    Ioannis TAMOURIDIS                          GRE  SPT  112
60 (179)    Pavel KOCHETKOV                             RUS  TIK  111
61 (49)     Blaz FURDI                                  SLO  TIR  110
62 (51)     Tomas SMOLEN                                POL  BGZ  109
63 (52)     Pieter SERRY                                BEL  TSV  109
64 (73)     Daniele DALL'OSTE                           ITA       108
65 (54)     Enrico ROSSI                                ITA  MKT  107
66 (55)     Eric BERTHOU                                FRA  BSC  105
67 (163)    Fabio TABORRE                               ITA  ASA  105
68 (56)     Guillaume LEVARLET                          FRA  SAU  105
69 (57)     Matteo PELUCCHI                             ITA  EUC  105
70 (58)     Ruslan TLEUBAYEV                            KAZ  AS2  104,5
71 (59)     Nikias ARNDT                                GER  LKT  103,13
72 (60)     Jonas AHLSTRAND                             SWE  TCC  103
73 (62)     Rene MANDRI                                 EST  EDR  102,45
74 (155)    Sergey CHERNETSKI                           RUS  TIK  102
75 (61)     Sébastien CHAVANEL                          FRA  EUC  102
76 (76)     Francesco Manuel BONGIORNO                  ITA       101
77 (64)     André STEENSEN                              DEN  GLU  99
78 (65)     Niko EECKHOUT                               BEL  SKT  99
79 (87)     Stanislau BAZHKOU                           BLR       99
80 (66)     Jonathan HIVERT                             FRA  SAU  99
81 (67)     Fabio FELLINE                               ITA  AND  98,6
82 (68)     Kristian SBARAGLI                           ITA       98
83 (69)     Kenneth VAN BILSEN                          BEL  SKT  98
84 (70)     Evgeny SHALUNOV                             RUS  LOK  98
85 (148)    Davy COMMEYNE                               BEL  LAN  98
86 (71)     David DE LA CRUZ MELGAREJO                  ESP  CJR  98
87 (81)     Saïd HADDOU                                 FRA  EUC  97
88 (102)    Vitaliy POPKOV                              UKR  ISD  96
89 (255)    Víctor DE LA PARTE                          ESP  SPT  96
90 (74)     Filippo POZZATO                             ITA  FAR  96
91 (75)     Kristijan DURASEK                           CRO  ADR  96
92 (79)     Jerome COUSIN                               FRA  EUC  93
93 (82)     Rémy DI GREGORIO                            FRA  COF  91
94 (83)     Alexandr PLIUSCHIN                          MDA  LET  90
95 (84)     Pierre-Luc PERRICHON                        FRA  LPM  89
96 (85)     Maximiliano Ariel RICHEZE                   ARG  PPO  89
97 (206)    Andrea PALINI                               ITA  IDE  89
98 (86)     Tom DUMOULIN                                NED  ARG  89
99 (88)     Sean DE BIE                                 BEL       88
100 (89)    Jay MCCARTHY                                AUS  JAI  87,31
101 (90)    Sebastian LANDER                            DEN  GLU  87
102 (100)   Antonio PIEDRA PEREZ                        ESP  CJR  87
103 (91)    Rafael ANDRIATO                             BRA  FAR  87
104 (92)    Elia FAVILLI                                ITA  FAR  87
105 (93)    Davide REBELLIN                             ITA  MKT  86
106 (95)    Giorgio BRAMBILLA                           ITA  LET  85
107 (170)   Michael VAN STAEYEN                         BEL  TSV  85
108 (96)    Michael Valgren ANDERSEN                    DEN  GLU  84
109 (104)   Alexandre BLAIN                             FRA  EDR  84
110 (97)    Jean-Marc BIDEAU                            FRA  BSC  84
111 (154)   Benjamin VERRAES                            BEL  BSL  84
112 (101)   Yuri METLUSHENKO                            UKR  KTS  81
113 (103)   Patrick FACCHINI                            ITA       80
114 (105)   Diego ROSA                                  ITA       80
115 (106)   Ryan ROTH                                   CAN  SPI  80
116 (107)   Jérémie GALLAND                             FRA  SAU  80
117 (133)   Daniel SCHORN                               AUT  APP  79,6
118 (108)   Danny VAN POPPEL                            NED  RB3  79,5
119 (258)   Matteo BUSATO                               ITA       78
120 (361)   Iker CAMANO ORTUZAR                         ESP  EDR  77,2
121 (112)   Andrei SOLOMENNIKOV                         RUS  TIK  77
122 (134)   Alexander RYBAKOV                           RUS  TIK  77
123 (109)   Aleksejs SARAMOTINS                         LAT  COF  76
124 (111)   Nicky VAN DER LIJKE                         NED  RB3  76
125 (113)   Leonid KRASNOV                              RUS  RVL  76
126 (114)   Tom VEELERS                                 NED  ARG  76
127 (115)   Manuel Antonio Leal CARDOSO                 POR  CJR  76
128 (116)   Simon GESCHKE                               GER  ARG  75
129 (125)   Boy VAN POPPEL                              NED  UHC  75
130 (117)   Paul POUX                                   FRA  SAU  74
131 (118)   Laurent MANGEL                              FRA  SAU  74
132 (190)   Jeff VERMEULEN                              NED  MET  74
133 (119)   Youcef REGUIGUI                             ALG  GSP  73
134 (120)   Moreno HOFLAND                              NED  RB3  72,5
135 (287)   Sander HELVEN                               BEL       72
136 (121)   Andzs FLAKSIS                               LAT  CDT  70
137 (122)   Stéphane ROSSETTO                           FRA       70
138 (123)   Wesley KREDER                               NED  RB3  69
139 (124)   Franck VERMEULEN                            FRA  VRU  69
140 (126)   Jakub NOVAK                                 CZE       68
141 (127)   Michael OLSSON                              SWE  TCC  68
142 (128)   Davide VILLELLA                             ITA       68
143 (129)   Sven VANDOUSSELAERE                         BEL  TSV  68
144 (221)   Fabien BACQUET                              FRA  AUB  68
145 (130)   Koen DE KORT                                NED  ARG  67
146 (131)   Rafaa CHTIOUI                               TUN  EUC  66
147 (144)   Erki PÜTSEP                                 EST  ALB  66
148 (132)   Alejandro Marque PORTO                      ESP  PRT  66
149 (158)   Georg PREIDLER                              AUT  TT1  66
150 (135)   Alexey KUNSHIN                              RUS  LOK  65
151 (136)   Anthony DELAPLACE                           FRA  SAU  65
152 (137)   Radoslav ROGINA                             CRO  ADR  65
153 (138)   Daan OLIVIER                                NED  RB3  64,5
154 (139)   Paul VOSS                                   GER  EDR  64,45
155 (140)   Joe DOMBROSKI                               USA  BLS  64
156 (141)   Benoit JARRIER                              FRA  VRU  64
157 (142)   Pierre ROLLAND                              FRA  EUC  64
158 (143)   Robin CHAIGNEAU                             NED  KOG  63
159 (145)   Danail ANDONOV PETROV                       BUL  CJR  63
160 (264)   Sébastien TURGOT                            FRA  EUC  63
161 (205)   Nikolay TRUSOV                              RUS  RVL  63
162 (146)   Sven erik BYSTRØM                           NOR  OHR  62
163 (147)   Nicolas BALDO                               FRA  ARH  62
164 (149)   Francesco LASCA                             ITA  CJR  62
165 (150)   Ali Riza TANRIVERDI                         TUR       61
166 (151)   Matej GNEZDA                                SLO  ADR  61
167 (152)   Stefano GARZELLI                            ITA  ASA  61
168 (153)   Markus EIBEGGER                             AUT  RAD  60
169 (156)   Giuseppe DE MARIA                           ITA  IDE  60
170 (157)   Riccardo ZOIDL                              AUT  RAD  60
171 (165)   Jure GOLCER                                 SLO  TIR  60
172 (196)   Nico SIJMENS                                BEL  COF  58
173 (195)   Maxime LE MONTAGNER                         FRA  VRU  57
174 (159)   Alexander MIRONOV                           RUS  RVL  57
175 (647)   Elchin ASADOV                               AZE  SCS  56
176 (242)   Alex MEENHORST                              NZL  CCD  56
177 (160)   Kevin CLAEYS                                BEL  LAN  56
178 (208)   Clément LHOTELLERIE                         FRA  CMD  56
179 (251)   Egidijus JUODVALKIS                         LTU  LAN  56
180 (161)   Johan LE BON                                FRA  BSC  56
181 (-)     Johan Esteban CHAVES RUBIO                  COL  COL  56
182 (162)   Clinton Robert AVERY                        NZL  CSS  56
183 (164)   Cyril BESSY                                 FRA  SAU  56
184 (166)   Pirmin LANG                                 SUI  ARH  56
185 (167)   Wouter WIPPERT                              NED       56
186 (168)   Jean-Luc DELPECH                            FRA  BSC  55
187 (169)   Nebojsa JOVANOVIC                           SRB       55
188 (202)   Sylwester JANISZEWSKI                       POL  CCC  55
189 (173)   Enrico BATTAGLIN                            ITA  COG  54
190 (99)    Sergiu CIOBAN                               MDA  TCT  53
191 (-)     Ricardo MESTRE                              POR  PRT  53
192 (178)   Dmitriy KOSYAKOV                            RUS  TIK  53
193 (174)   Alexandr PRISHPETNYY                        RUS  TIK  53
194 (175)   Adrian PALOMARES VILLAPLANA                 ESP  ACG  53
195 (176)   Vegard BREEN                                NOR  TJM  52
196 (177)   Maxime DANIEL                               FRA       52
197 (180)   Emils LIEPINS                               LAT  RBD  52
198 (181)   Gijs VAN HOECKE                             BEL  TSV  52
199 (182)   Aitor GALDOS ALONSO                         ESP  CJR  52
200 (183)   Remco TE BRAKE                              NED  RIJ  52
201 (184)   José RUJANO GUILLEN                         VEN  AND  50,6
202 (238)   Tom DAVID                                   NZL  PCW  50
203 (185)   Roy JANS                                    BEL  SKT  50
204 (186)   Thomas FIUMANA                              ITA       50
205 (187)   Pierre-Henri LECUISINIER                    FRA       50
206 (188)   Thomas ROSTOLLAN                            FRA       50
207 (189)   Mykhaylo KONONENKO                          UKR  KLS  50
208 (203)   Anatoliy PAKHTUSOV                          UKR  ISD  50
209 (191)   Yoeri HAVIK                                 NED  RIJ  50
210 (192)   Filippo BAGGIO                              ITA  UNA  50
211 (193)   Anthony CHARTEAU                            FRA  EUC  50
212 (194)   Vladimir MIHOLJEVIC                         CRO  ASA  49,2
213 (482)   Alexey LUTSENKO                             KAZ  AS2  49
214 (197)   Marco FRAPPORTI                             ITA  IDE  49
215 (250)   Zakkari DEMPSTER                            AUS  EDR  48,45
216 (198)   Giorgi NADIRADZE                            GEO       48
217 (199)   Ian BOSWELL                                 USA  BLS  48
218 (200)   Ivar SLIK                                   NED  RB3  48
219 (201)   Steele VON HOFF                             AUS  CDT  48
220 (290)   Matthias KRIZEK                             AUT       48
221 (204)   Antoine DEMOITIE                            BEL  FWB  48
222 (278)   Davide FORMOLO                              ITA       47
223 (497)   Tomaz NOSE                                  SLO  ADR  47
224 (207)   Sébastien DELFOSSE                          BEL  LAN  47
225 (209)   Kévin THOME                                 BEL  WBC  46
226 (210)   Stefan HISTROV                              BUL       46
227 (211)   Martin GRASHEV                              BUL       46
228 (762)   Tim DECLERCQ                                BEL  TSV  46
229 (446)   Philip LAVERY                               IRL  NGR  46
230 (212)   Robert FöRSTER                              GER  UHC  46
231 (213)   Andrea GUARDINI                             ITA  FAR  46
232 (219)   Adam WADECKI                                POL  BDC  46
233 (300)   Pieter JACOBS                               BEL  TSV  46
234 (265)   Michael SCHWEIZER                           GER  TSP  46
235 (214)   Nikola KOZOMARA                             SRB       45
236 (500)   Morgan KNEISKY                              FRA  RLM  45
237 (215)   Mateusz TACIAK                              POL  CCC  45
238 (339)   Maros KOVAC                                 SVK  DUK  45
239 (227)   Justin JULES                                FRA  VRU  45
240 (216)   Gabor FEJES                                 HUN       44
241 (217)   Huub DUYN                                   NED  RIJ  44
242 (295)   Justin VAN HOECKE                           BEL  WBC  44
243 (218)   Davide MALACARNE                            ITA  EUC  44
244 (880)   Benoit DAENINCK                             FRA       43
245 (220)   Warren BARGUIL                              FRA       43
246 (259)   Mikhail ANTONOV                             RUS  LOK  43
247 (-)     Frantisek PADOUR                            CZE  WHI  42
248 (241)   Christophe PREMONT                          BEL  WBC  42
249 (222)   Andrea FEDI                                 ITA       42
250 (223)   Oleksandr MARTYNENKO                        UKR  ISD  42
251 (224)   Andi BAJC                                   SLO  SLC  42
252 (225)   Pawel CIESLIK                               POL  BGZ  42
253 (226)   Alexander BUDARAGIN                         RUS       42
254 (398)   Kevin ISTA                                  BEL  ACC  42
255 (900)   Alessandro BAZZANA                          ITA  TT1  42
256 (719)   Tural ISGANDAROV                            AZE  SCS  41,5
257 (228)   Michael FREIBERG                            AUS  JAI  41,31
258 (229)   Gert JOEAAR                                 EST       41
259 (576)   Denis FLAHAUT                               FRA  RLM  41
260 (230)   Patrick GRETSCH                             GER  ARG  41
261 (231)   Marc GOOS                                   NED  RB3  40,5
262 (282)   Matthias BRANDLE                            AUT  APP  40,2
263 (-)     Dene ROGERS                                 NZL  NGR  40
264 (232)   Peter KUSZTOR                               HUN  ARH  40
265 (233)   Christopher STEVENSON                       SWE  UKY  40
266 (234)   Milan KADLEC                                CZE  ADP  40
267 (235)   Lukas PÖSTLBERGER                           AUT  RAD  40
268 (-)     Zoltan SIPOS                                ROU       40
269 (236)   Ioannis DRAKAKIS                            GRE       40
270 (-)     Mirac KAL                                   TUR  KTS  40
271 (237)   Oleg SERGEEV                                ISR       40
272 (239)   Paolo SIMION                                ITA       40
273 (240)   Giorgio BOCCHIOLA                           ITA       40
274 (243)   Timothy STEVENS                             BEL       40
275 (244)   Ilya GORODNICHEV                            RUS       40
276 (245)   Preben VAN HECKE                            BEL  TSV  40
277 (246)   Frédéric AMORISON                           BEL  LAN  40
278 (247)   Nicola RUFFONI                              ITA       40
279 (248)   Patrick CLAUSEN                             DEN  GLU  40
280 (266)   Jonathan MCEVOY                             GBR  EDR  40
281 (249)   Roger KLUGE                                 GER  ARG  40
282 (252)   Javier MEGIAS LEAL                          ESP  TT1  39
283 (330)   Andrei NECHITA                              ROU       38
284 (253)   Lars ANDERSSON                              SWE  VPC  38
285 (254)   Josef BENETSEDER                            AUT  VBG  38
286 (256)   Filipe Duarte sousa CARDOSO                 POR  EFG  38
287 (257)   Ian WILKINSON                               GBR  EDR  38
288 (326)   Eduard Michael GROSU                        ROU       38
289 (289)   Luka PIBERNIK                               SLO  RAR  38
290 (-)     Adam PIERZGA                                POL       38
291 (260)   Francisco Jose PACHECO TORRES               ESP  TKT  38
292 (261)   Zolt DER                                    SRB       38
293 (262)   Roberto CESARO                              ITA  MKT  38
294 (263)   Rémi CUSIN                                  FRA  TT1  38
295 (352)   Andriy KULYK                                UKR  KLS  38
296 (267)   Jesper ASSELMAN                             NED  TTR  36
297 (439)   Artem TOPCHANYUK                            UKR  SPT  36
298 (268)   Andris VOSEKALNS                            LAT  RBD  36
299 (412)   Alessandro BISOLTI                          ITA  IDE  36
300 (269)   Stijn NEIRYNCK                              BEL  TSV  36
301 (270)   Julien GUAY                                 FRA  RLM  36
302 (-)     Irakli BABLIDZE                             GEO       35
303 (272)   Siarhei PAPOK                               BLR       35
304 (273)   Martin SCHÖFFMANN                           AUT  WSA  35
305 (274)   Guillaume MALLE                             FRA  VRU  35
306 (275)   Fabio Andres DUARTE AREVALO                 COL  COL  35
307 (414)   Jan POLANC                                  SLO  RAR  35
308 (276)   Maksym VASILYEV                             UKR  ISD  35
309 (462)   Robert JENKO                                SLO  RAR  34
310 (423)   Pierre Paolo PENASA                         ITA       34
311 (277)   Matteo RABOTTINI                            ITA  FAR  34
312 (623)   Ralf MATZKA                                 GER  TET  34
313 (421)   Leopold KONIG                               CZE  APP  33,6
314 (279)   Alexis BODIOT                               FRA       33
315 (280)   Rony MARTIAS                                FRA  SAU  33
316 (281)   Benoit DRUJON                               FRA  AUB  33
317 (283)   Jan-Niklas DROSTE                           GER       32
318 (284)   Kiril YATSEVICH                             RUS       32
319 (285)   Mattia CATTANEO                             ITA       32
320 (286)   Angelo FURLAN                               ITA  CWO  32
321 (288)   Steve SCHETS                                BEL  BSL  32
322 (291)   Leonardo Fabio DUQUE                        COL  COF  32
323 (292)   Wim STROETINGA                              NED  KOG  32
324 (293)   René JOERGENSEN                             DEN  CWO  32
325 (294)   Oscar GATTO                                 ITA  FAR  32
326 (328)   Jiri HUDECEK                                CZE  WHI  32
327 (296)   Marcin BIALOBLOCKI                          POL  NGR  32
328 (415)   Riccardo CHIARINI                           ITA  AND  32
329 (302)   Alexander WETTERHALL                        SWE  EDR  31,2
330 (297)   Dirk MÜLLER                                 GER  TSP  31
331 (621)   José GONÇALVES                              POR  BOA  31
332 (298)   Baptiste PLACKAERT                          BEL  LAN  31
333 (299)   Giovanni Manuel BAEZ ALVAREZ                COL  EPM  31
334 (828)   Sergio Miguel Vieira RIBEIRO                POR  EFG  31
335 (336)   Geoffroy LEQUATRE                           FRA  BSC  31
336 (301)   Clément KORETZKY                            FRA  LPM  31
337 (303)   Cesare BENEDETTI                            ITA  APP  30,2
338 (-)     Matteo MARCOLINI                            ITA       30
339 (-)     Gregory FRANCKAERT                          BEL       30
340 (-)     Kjell VAN DRIESSCHE                         BEL       30
341 (304)   Goran SMELCEROVIC                           SRB       30
342 (-)     Valentin PLESEA                             ROU       30
343 (305)   Georgios BOUGLAS                            GRE  TKT  30
344 (-)     Mustafa SAYAR                               TUR  KTS  30
345 (306)   Roy GOLDSTEIN                               ISR       30
346 (308)   Jimmy JANSSENS                              BEL       30
347 (309)   Pawel POLJANSKI                             POL       30
348 (310)   Yves LAMPAERT                               BEL       30
349 (311)   Jonathan BREYNE                             BEL  LAN  30
350 (312)   Rick ZABEL                                  GER  RB3  30
351 (313)   Vladimir KOEV                               BUL  TKT  30
352 (314)   Carlos Alexandre MANARELLI                  BRA       30
353 (315)   Kevin PEETERS                               BEL  LAN  30
354 (316)   Andrzej BARTKIEWICZ                         POL  WIB  30
355 (317)   Nikola AISTRUP                              DEN  VPC  30
356 (318)   James SPARLING                              CAN  RAL  30
357 (319)   Romain MATHEOU                              FRA  VRU  30
358 (321)   Volodymyr GOMENYUK                          UKR  KLS  30
359 (320)   Nicola BOEM                                 ITA       30
360 (322)   Eduardo SEPULVEDA                           ARG       30
361 (323)   Manuel CAPILLO                              ITA       30
362 (324)   Jean-Lou PAIANI                             FRA  SAU  30
363 (325)   Charalampos KASTRANTAS                      GRE  TKT  30
364 (327)   Patrick SCHELLING                           SUI  ARH  30
365 (329)   José BELDA                                  ESP       30
366 (478)   Tomas BUCHACEK                              CZE  WHI  30
367 (331)   Erick ROWSELL                               GBR  EDR  30
368 (332)   Cyril LEMOINE                               FRA  SAU  30
369 (333)   Darwin ATAPUMA HURTADO                      COL  COL  30
370 (334)   Boris DRON                                  BEL  WBC  29
371 (335)   Edoardo ZARDINI                             ITA       29
372 (337)   Alexandre PICHOT                            FRA  EUC  29
373 (350)   Bart VAN HAAREN                             NED  KOG  29
374 (338)   Francesco FAILLI                            ITA  FAR  29
375 (449)   Oleksandr POLIVODA                          UKR       28
376 (-)     Andrea MANFREDI                             ITA       28
377 (340)   Sander ARMEE                                BEL  TSV  28
378 (341)   Artem OVECHKIN                              RUS  RVL  28
379 (342)   David MONCOUTIE                             FRA  COF  28
380 (343)   Michael James NORTHEY                       NZL  NGR  28
381 (573)   Dimitri CLAEYS                              BEL       27
382 (344)   Anton SAMOKHVALOV                           RUS       27
383 (345)   Ryan ANDERSON                               CAN  SPI  27
384 (346)   Bobbie TRAKSEL                              NED  LAN  27
385 (347)   Indulis BEKMANIS                            LAT  RBD  26
386 (348)   Lukasz BODNAR                               POL  BGZ  26
387 (349)   Eugenio ALAFACI                             ITA  LET  26
388 (665)   Gianfranco ZILIOLI                          ITA       26
389 (-)     Jeffry Johan ROMERO CORREDOR                COL  COL  26
390 (351)   Florian GUILLOU                             FRA  BSC  26
391 (354)   Samuel José Rodrigues CALDEIRA              POR  PRT  25
392 (356)   Jon ABERASTURI IZAGA                        ESP  ORB  25
393 (357)   Steffen RADOCHLA                            GER  NSP  25
394 (388)   Timothy DUPONT                              BEL  BSL  25
395 (358)   Alexander EFIMKIN                           RUS  TT1  25
396 (359)   Marco BENFATTO                              ITA       25
397 (360)   Ruben ZEPUNTKE                              GER  RB3  24,5
398 (-)     Eyup KARAGOBEK                              TUR       24
399 (364)   Niels VANDYCK                               BEL  BSL  24
400 (365)   Manuel SENNI                                ITA       24
401 (366)   Adam Phelan                                 AUS  DPC  24
402 (367)   Eric BAUMANN                                GER       24
403 (368)   Michael Jun. HÜMBERT                        GER  LKT  24
404 (369)   Thomas BERTOLINI                            ITA  FAR  24
405 (370)   Jan GHYSELINCK                              BEL  COF  24
406 (371)   Geert VAN DER WEIJST                        NED  CJP  24
407 (372)   Axel DOMONT                                 FRA       24
408 (373)   Jose Vicente TORIBIO ALCOLEA                ESP  ACG  24
409 (390)   Jean-Pierre DRUCKER                         LUX  ACC  24
410 (374)   Sam BENNETT                                 IRL  SKT  23
411 (375)   Alexander SCHRANGL                          AUT  KTM  23
412 (376)   Volodymyr BILEKA                            UKR  KTS  23
413 (397)   Sergey SHILOV                               RUS  LOK  23
414 (435)   Timo THÖMEL                                 GER  NSP  23
415 (442)   Emanuele SELLA                              ITA  AND  22,6
416 (377)   Jose Rodolfo SERPA PEREZ                    COL  AND  22,6
417 (378)   Mark MCNALLY                                GBR  SKT  22
418 (379)   Marco MINNAARD                              NED  RB3  22
419 (381)   Tom SKUJINS                                 LAT  LPM  22
420 (382)   Janis DAKTERIS                              LAT  PCW  22
421 (383)   Johan LANDSTROM                             SWE  TCC  22
422 (384)   Mariusz WIESIAK                             POL  MTR  22
423 (385)   Marc DE MAAR                                AHO  UHC  22
424 (386)   Alexander SEREBRYAKOV                       RUS  TT1  22
425 (387)   Harry KRAFT                                 GER       22
426 (389)   Christophe LABORIE                          FRA  SAU  22
427 (480)   Niels REYNVOET                              BEL       22
428 (391)   Alexander SEROV                             RUS  RVL  22
428 (391)   Benjamin LEMONTAGNER                        FRA       22
430 (-)     Eduard NOVAK                                ROU  TCT  21
431 (393)   Yoann PAILLOT                               FRA       21
432 (394)   Yoann BARBAS                                FRA       21
433 (395)   Martin HUNAL                                CZE  ASP  21
434 (396)   Stefan POUTSMA                              NED  CJP  21
435 (518)   Bert VAN LERBERGHE                          BEL  BSL  21
436 (475)   Jaka BOSTNER                                SLO  RAR  21
437 (399)   Mario VOGT                                  GER  SCS  20,5
438 (400)   Klaas VANTORNOUT                            BEL  SUN  20
439 (401)   Nicola TESTI                                ITA       20
440 (402)   Jan TRATNIK                                 SLO  RAR  20
441 (403)   Angelo TULIK                                FRA  EUC  20
442 (404)   Diego RUBIO                                 ESP       20
443 (405)   Hans-Jörg LEOPOLD                           AUT  WSA  20
444 (406)   Jonathan FUMEAUX                            SUI  ARH  20
445 (407)   Reinier HONIG                               NED  LAN  20
446 (408)   Francisco Javier MORENO ALLUE               ESP  AND  20
447 (409)   Damian WALCZAK                              POL  BDC  20
448 (410)   Christian BERTILSSON                        SWE  TCC  20
449 (411)   Michal KOLÁR                                SVK  DUK  20
450 (413)   Eugeny BAKHIN                               RUS       20
451 (416)   Fabrice JEANDESBOZ                          FRA  SAU  20
452 (417)   Brice FEILLU                                FRA  SAU  20
453 (418)   Stefan VAN DIJK                             NED  ACC  20
454 (419)   Bryan COQUARD                               FRA       20
454 (419)   Andrea DI CORRADO                           ITA  COG  20
456 (837)   Marcel WYSS                                 SUI  APP  19,2
457 (872)   Sven VAN LUIJK                              NED  CJP  19
458 (489)   Laszlo BODROGI                              FRA  TT1  19
459 (422)   Jakob STEIGMILLER                           GER  TET  19
460 (859)   Adrian HONKISZ                              POL  CCC  19
461 (484)   Bert DE WAELE                               BEL  LAN  19
462 (271)   Giorgi NAREKLISHVILI                        GEO       18
463 (448)   Jiri POLNICKY                               CZE  WHI  18
464 (424)   Johannes HEIDER                             GER       18
465 (425)   Fabien FRAISSIGNES                          FRA       18
466 (426)   Thomas SCULLY                               NZL  CDT  18
467 (427)   Lukasz OWSIAN                               POL  CCC  18
468 (-)     Tom MEEUSEN                                 BEL  FID  18
469 (-)     Tom DERNIES                                 BEL  WBC  18
470 (428)   Calvin WATSON                               AUS  JAI  18
471 (652)   Apostolos BOUGLAS                           GRE  TKT  18
472 (429)   Loic VLIEGEN                                BEL  FWB  18
473 (430)   Yannick TALABARDON                          FRA  SAU  18
474 (431)   David BLANCO RODRIGUEZ                      ESP  EFG  18
475 (432)   Juan Jose LOBATO DEL VALLE                  ESP  ACG  18
476 (433)   Yohann GENE                                 FRA  EUC  18
477 (434)   Will ROUTLEY                                CAN  SPI  18
478 (485)   Kevin PAUWELS                               BEL  SUN  18
479 (436)   Bakhtiyar KOZHATAYEV                        KAZ       17,25
480 (592)   Emanuel KISERLOVSKI                         CRO       17,25
481 (437)   Martyn IRVINE                               IRL  RTS  17
482 (438)   Andrei KRASILNIKAU                          BLR  CDT  17
483 (440)   Haavard BLIKRA                              NOR  OHR  17
484 (520)   Alexander GOTTFRIED                         GER  TSP  17
485 (627)   Gabor KASA                                  SRB  SLC  17
486 (792)   Fabricio FERRARI                            URU  CJR  17
487 (441)   Ivan Ramiro PARRA PINTO                     COL  EPM  17
