<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Europe Tour 2013 (Stand: 25.07.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.07.2013

Ranglisten Europe Tour 2013 (Stand: 25.07.)



Stand: Aktuell | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -

 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (2)       Riccardo ZOIDL                              AUT  GMS  474,5
2 (1)       Matej MUGERLI                               SLO  ADR  379
3 (9)       Davide REBELLIN                             ITA  CCC  359
4 (3)       Bryan COQUARD                               FRA  EUC  315
5 (4)       Jonathan HIVERT                             FRA  SOJ  314
6 (5)       Jan BARTA                                   CZE  TNE  278,9
7 (6)       Radoslav ROGINA                             CRO  ADR  278
8 (12)      Vitaliy BUTS                                UKR  KLS  266,67
9 (8)       Dylan VAN BAARLE                            NED  RB3  253
10 (7)      Mauro SANTAMBROGIO                          ITA  VIN  241,8
11 (10)     Gerald CIOLEK                               GER  MTN  236
12 (83)     Petr VAKOC                                  CZE  ETI  226,25
13 (57)     Vitaliy POPKOV                              UKR  ISD  222
14 (11)     Francesco LASCA                             ITA  CJR  206
15 (127)    Sean DE BIE                                 BEL  LET  179
16 (13)     Francesco CHICCHI                           ITA  VIN  168
17 (37)     Mykhaylo KONONENKO                          UKR  KLS  164,67
18 (14)     Justin JULES                                FRA  LPM  164
19 (18)     Luka PIBERNIK                               SLO  RAR  160
20 (35)     Ivan ROVNY                                  RUS  CEF  160
21 (15)     Yannick MARTINEZ                            FRA  LPM  160
22 (16)     Oscar GATTO                                 ITA  VIN  154,8
23 (17)     Mustafa SAYAR                               TUR  TRK  153
24 (26)     Michael VAN STAEYEN                         BEL  TSV  153
25 (19)     Patrik SINKEWITZ                            GER  MKT  146
26 (20)     Pierre ROLLAND                              FRA  EUC  145,2
27 (21)     Jan POLANC                                  SLO  RAR  145
28 (22)     Thomas VOECKLER                             FRA  EUC  143
29 (23)     Lasse Norman HANSEN                         DEN  BWC  141
30 (24)     Yoeri HAVIK                                 NED  RIJ  141
31 (25)     Fredrik LUDVIGSSON                          SWE  PPY  141
32 (28)     Gert JOEAAR                                 EST  COF  140
33 (27)     Nicky VAN DER LIJKE                         NED  RB3  138
34 (29)     Coen VERMELTFOORT                           NED  RIJ  136,25
35 (61)     Toms SKUJINŠ                                LAT  RBD  132
36 (51)     Ivan STEVIC                                 SRB  TCT  131,67
37 (30)     Michael Valgren ANDERSEN                    DEN  GLU  131
38 (31)     Amets TXURRUKA                              ESP  CJR  131
39 (32)     Francesco REDA                              ITA  AND  130
40 (33)     Adrien PETIT                                FRA  COF  130
41 (34)     Sébastien DELFOSSE                          BEL  CRE  129
42 (49)     Markus EIBEGGER                             AUT  GMS  128,5
43 (36)     Silvio HERKLOTZ                             GER  STG  127
44 (41)     Florian VACHON                              FRA  BSE  124
45 (38)     Damien HOWSON                               AUS       123
46 (39)     Marco BENFATTO                              ITA  AS2  123
47 (66)     Stefan SCHUMACHER                           GER  CWO  123
48 (84)     Benoit DAENINCK                             FRA       122
49 (40)     Natnael BERHANE                             ERI  EUC  121,2
50 (153)    Davide VILLELLA                             ITA       121
51 (255)    Matija KVASINA                              CRO  GMS  120
52 (105)    Omar BERTAZZO                               ITA  AND  120
53 (42)     Denys KOSTYUK                               UKR  KLS  118
54 (79)     Julian ALAPHILIPPE                          FRA  ETI  117,25
55 (43)     Mathieu DRUJON                              FRA  BIG  117
56 (44)     Matteo PELUCCHI                             ITA  IAM  117
57 (47)     Fabio SILVESTRE                             POR  LET  116
58 (45)     Caleb EWAN                                  AUS       115
59 (46)     Pieter JACOBS                               BEL  TSV  115
60 (48)     Martin MORTENSEN                            DEN  VPC  114
61 (56)     Timo THÖMEL                                 GER  NSP  113
62 (120)    Kristian haugaard JENSEN                    DEN  LET  113
63 (50)     Marcel WYSS                                 SUI  IAM  111
64 (122)    Krisztian LOVASSY                           HUN  UNA  109,67
65 (52)     Benjamin GIRAUD                             FRA  LPM  109
66 (54)     Leonid KRASNOV                              RUS  RVL  109
67 (53)     Sergiy GRECHYN                              UKR  TRK  108
68 (64)     Jérôme BAUGNIES                             BEL  TWJ  107
69 (68)     Mattia GAVAZZI                              ITA  AND  107
70 (55)     Maksim RAZUMOV                              RUS  TIK  103
71 (58)     Cyril GAUTIER                               FRA  EUC  101,2
72 (59)     Michal KOLÁR                                SVK  DUK  101
73 (80)     Konrad DABKOWSKI                            POL  BDC  101
74 (60)     Dylan GROENEWEGEN                           NED  RIJ  100
75 (70)     Silvan DILLIER                              SUI       98
76 (62)     Jerome COUSIN                               FRA  EUC  98
77 (63)     Julien EL FARES                             FRA  SOJ  98
78 (65)     Damien GAUDIN                               FRA  EUC  95
79 (92)     Zolt DER                                    HUN  UNA  94,67
80 (76)     Miguel Angel RUBIANO CHAVEZ                 COL  AND  93,4
81 (-)      Davide MUCELLI                              ITA  CEF  92
82 (310)    Jiri HUDECEK                                CZE  BAU  92
83 (67)     Jeff VERMEULEN                              NED  MET  91
84 (69)     Sonny COLBRELLI                             ITA  BAR  91
85 (85)     Andriy KHRIPTA                              UKR  KLS  90,67
86 (71)     Armindo FONSECA                             FRA  BSE  90
87 (72)     Thomas LÖVKVIST                             SWE  IAM  89
88 (73)     Michael OLSSON                              SWE  PPY  88
89 (74)     Eugenio ALAFACI                             ITA  LET  87
90 (233)    Eduard PRADES REVERTE                       ESP  OFM  87
91 (155)    Jean-Pierre DRUCKER                         LUX  AJW  87
92 (75)     Franco PELLIZOTTI                           ITA  AND  86,4
93 (294)    Siarhei PAPOK                               BLR       86
94 (77)     Daniel NAVARRO GARCIA                       ESP  COF  86
95 (78)     Sondre H ENGER                              NOR  TPB  86
96 (617)    Frederico ROCCHETTI                         ITA  UNA  85
97 (100)    Anatoliy PAKHTUSOV                          UKR  ISD  85
98 (171)    Maros KOVAC                                 SVK  DUK  85
99 (104)    Delio FERNANDEZ CRUZ                        ESP  OFM  85
100 (91)    Egoitz GARCIA ECHEGUIBEL                    ESP  COF  85
101 (81)    Mark DZAMASTAGIC                            SLO  SAK  84
102 (82)    Lukasz BODNAR                               POL  BGZ  84
103 (151)   Jan SOKOL                                   AUT  GMS  84
104 (87)    Alessandro MALAGUTI                         ITA  AND  82
105 (218)   Constantino ZABALLA GUTIERREZ               ESP  CWO  81
106 (86)    Maxim POKIDOV                               RUS  TIK  81
107 (169)   Aljaz HOCEVAR                               SLO  ADR  80
108 (88)    Edwig CAMMAERTS                             BEL  COF  80
109 (89)    Alexander WETTERHALL                        SWE  TNE  80
110 (90)    Sven VANDOUSSELAERE                         BEL  TSV  79
111 (168)   Louis VERHELST                              BEL  ETI  78,25
112 (93)    Wouter WIPPERT                              NED  MMM  78
113 (94)    Rémi PAURIOL                                FRA  SOJ  78
114 (95)    Matthias BRANDLE                            AUT  IAM  78
115 (96)    Rein TAARAMAE                               EST  COF  77
116 (97)    Vegard BREEN                                NOR  TJM  77
117 (98)    Mathias Mřller NIELSEN                      DEN  BWC  77
118 (123)   Fabio FELLINE                               ITA  AND  76,4
119 (99)    Jasper STUYVEN                              BEL  BLS  76
120 (374)   Leopold KONIG                               CZE  TNE  75,9
121 (101)   Julien SIMON                                FRA  SOJ  75
122 (102)   Tom DERNIES                                 BEL  WBC  74
123 (103)   Marcin BIALOBLOCKI                          POL  UKY  73
124 (106)   Bartlomiej MATYSIAK                         POL  CCC  73
125 (107)   Luca BENEDETTI                              ITA       72
126 (108)   Tim MIKELJ                                  SLO  SAK  72
127 (109)   Rémi CUSIN                                  FRA  IAM  72
128 (110)   Rick ZABEL                                  GER  RB3  71
129 (111)   Joey ROSSKOPF                               USA  HSD  70
130 (112)   Ivan KOVALEV                                RUS  RVL  70
131 (113)   Nicolas BALDO                               FRA  ARH  70
132 (114)   Nico SIJMENS                                BEL  COF  70
133 (115)   Julien DUVAL                                FRA  RLM  70
134 (316)   Tim DECLERCQ                                BEL  TSV  69
135 (244)   Nicolas EDET                                FRA  COF  69
136 (143)   Jon LARRINAGA                               ESP  EUK  68
137 (116)   Niko EECKHOUT                               BEL  SKT  68
138 (117)   Timothy DUPONT                              BEL  JVC  68
139 (133)   Carlos BARBERO CUESTA                       ESP  EUK  68
140 (307)   Sergiu CIOBAN                               MDA  TCT  67,67
141 (118)   Francisco MANCEBO PEREZ                     ESP  5HR  67
142 (237)   Peter KUSZTOR                               HUN  UNA  66,67
143 (119)   Stefan DENIFL                               AUT  IAM  66
144 (163)   Danilo NAPOLITANO                           ITA  AJW  66
145 (121)   Aleksejs SARAMOTINS                         LAT  IAM  65
146 (231)   Jasha SÜTTERLIN                             GER  TET  65
147 (124)   Tom VERMEER                                 NED  CJP  64
148 (136)   Remco TE BRAKE                              NED  MET  64
149 (125)   Rico ROGERS                                 NZL  BCP  64
150 (126)   Sander ARMEE                                BEL  TSV  64
151 (176)   Marco FRAPPORTI                             ITA  AND  64
152 (523)   Antoine DEMOITIE                            BEL  WBC  63
153 (128)   Jesper HANSEN                               DEN  GLU  63
154 (129)   Rafael ANDRIATO                             BRA  VIN  63
155 (130)   Grischa JANORSCHKE                          GER  TSP  63
156 (140)   Jure GOLCER                                 SLO  TIR  63
157 (216)   Olivier CHEVALIER                           BEL  WBC  62
158 (327)   Martin ELMIGER                              SUI  IAM  62
159 (162)   Branislau SAMOILAU                          BLR       62
160 (131)   Fabien SCHMIDT                              FRA  SOJ  62
161 (132)   Mirco SAGGIORATO                            SUI       61
162 (145)   Adrian HONKISZ                              POL  CCC  61
163 (134)   Reidar Bohlin BORGERSEN                     NOR  TJM  60
164 (135)   Andrea ZORDAN                               ITA       60
165 (137)   Yohan BAGOT                                 FRA  COF  60
166 (138)   Ilnur ZAKARIN                               RUS  RVL  59
167 (240)   Clement CHEVRIER                            FRA       59
168 (579)   Andrei NECHITA                              ROU       58
169 (139)   Daniel MCLAY                                GBR       58
170 (172)   Maxime VANTOMME                             BEL  CRE  58
171 (141)   Sjors ROOSEN                                NED  CJP  57
172 (442)   Dimitri CLAEYS                              BEL       56
173 (142)   Paolo SIMION                                ITA       56
174 (144)   Daan MEIJERS                                NED  CJP  56
175 (223)   Georgios BOUGLAS                            GRE  SPT  56
176 (-)     Luca MAZZANTI                               ITA  VIN  56
177 (146)   Markus EICHLER                              GER  TNE  56
178 (147)   Alexander RYBAKOV                           RUS  RVL  55
179 (148)   Andris SMIRNOVS                             LAT  RBD  55
180 (149)   Andre Fernando S. Martins CARDOSO           POR  CJR  55
181 (150)   Brian VAN GOETHEM                           NED  MET  54
182 (152)   Matthias ALLEGAERT                          BEL       54
183 (401)   Haritz ORBE URRUTIA                         ESP  EUK  54
184 (398)   Alexander FOLIFOROV                         RUS  HCL  54
185 (391)   Davide FORMOLO                              ITA       53
186 (154)   Vincent JEROME                              FRA  EUC  53
187 (156)   David VEILLEUX                              CAN  EUC  52,2
188 (157)   Luca CHIRICO                                ITA       52
189 (158)   Michele SCARTEZZINI                         ITA       52
190 (159)   Michael VINK                                NZL       52
191 (160)   Boris VALLEE                                BEL  CCB  52
192 (161)   Stefan POUTSMA                              NED  CJP  52
193 (289)   Andriy VASYLYUK                             UKR  KLS  51,67
194 (164)   Andrei KRASILNIKAU                          BLR       51
195 (165)   Juan Ernesto CHAMORRO CHITAN                COL  CO4  51
196 (166)   Rasmus GULDHAMMER                           DEN  BWC  51
197 (167)   Kristjan FAJT                               SLO  ADR  51
198 (245)   Tom VAN ASBROECK                            BEL  TSV  51
199 (190)   Mateusz TACIAK                              POL  CCC  50
200 (170)   Yoann BARBAS                                FRA       49
201 (276)   Grzegorz STEPNIAK                           POL  CCC  49
202 (173)   Patrick CLAUSEN                             DEN  GLU  48
203 (174)   Jóni SILVA BRANDĂO                          POR  EFG  48
204 (175)   Adam Phelan                                 AUS  DPC  48
205 (177)   Maarten VAN TRIJP                           NED  RB3  48
206 (178)   Cyril LEMOINE                               FRA  SOJ  48
207 (179)   Ian WILKINSON                               GBR  UKY  47
208 (180)   Tadej VALJAVEC                              SLO  SAK  47
209 (181)   Darwin ATAPUMA HURTADO                      COL  COL  47
210 (-)     Alexandr BRAICO                             MDA  TCT  46,67
211 (220)   Stefan KUENG                                SUI       46
212 (757)   Yves LAMPAERT                               BEL  TSV  46
213 (182)   Dries HOLLANDERS                            BEL  MET  46
214 (183)   Elmar REINDERS                              NED  MET  46
215 (184)   Ken HANSON                                  USA  OPM  46
216 (234)   Marcos GARCIA                               ESP  CJR  46
217 (185)   Giorgi NAREKLISHVILI                        GEO       45
218 (476)   Matteo COLLODEL                             ITA       45
219 (193)   Jan HIRT                                    CZE  LET  45
220 (186)   Magnus Cort NIELSEN                         DEN  GLU  45
221 (187)   Roger KLUGE                                 GER  TNE  45
222 (188)   Stefan VAN DIJK                             NED  AJW  45
223 (189)   Alexandre BLAIN                             FRA  RAL  44
224 (191)   Scott THWAITES                              GBR  TNE  44
225 (192)   Stefano PIRAZZI                             ITA  BAR  43
226 (224)   Daniele DALL'OSTE                           ITA       43
227 (194)   Connor MCCONVEY                             IRL  BCP  43
228 (195)   Steven TRONET                               FRA  BIG  43
229 (196)   Oleksandr SHEYDYK                           UKR  ISD  42
230 (197)   Steven LAMMERTINK                           NED  CJP  42
231 (198)   Berden DE VRIES                             NED  CJP  42
232 (278)   Mike TEUNISSEN                              NED  RB3  42
233 (199)   Lawson CRADDOCK                             USA  BLS  42
234 (200)   Oleksandr MARTYNENKO                        UKR  ISD  42
235 (201)   Reinis ANDRIJANOVS                          LAT  ALB  42
236 (202)   Marcel MEISEN                               GER  BKP  42
237 (203)   Linus DAHLBERG                              SWE  PPY  42
238 (554)   Stig BROECKX                                BEL       41
239 (204)   Paolo COLORMA                               ITA       41
240 (205)   Evaldas SISKEVICIUS                         LTU  SOJ  41
241 (206)   Andrei SOLOMENNIKOV                         RUS  RVL  41
242 (207)   Enrico BARBIN                               ITA  BAR  41
243 (208)   Nicola RUFFONI                              ITA       41
244 (209)   Kristian SBARAGLI                           ITA  MTN  41
245 (210)   Arnaud GERARD                               FRA  BSE  41
246 (-)     Nikica ATLAGIC                              BIH       40
247 (-)     Yuval DOLIN                                 ISR       40
248 (211)   Matt BRAMMEIER                              IRL  CSS  40
249 (212)   Nazim BAKIRCI                               TUR  TRK  40
250 (213)   Samir JABRAYILOV                            AZE  BCP  40
251 (214)   Alessio TALIANI                             ITA       40
252 (215)   Alexander GINGSJÖ                           SWE  PPY  40
253 (217)   Fredrik s GALTA                             NOR  OHR  40
254 (219)   Ilia KOSHEVOY                               BLR       40
255 (221)   Alexander KAMP EGESTED                      DEN  GLU  40
256 (222)   Jean-Marc BIDEAU                            FRA  BSE  40
257 (291)   Pit SCHLECHTER                              LUX  LET  40
258 (225)   Chad HAGA                                   USA  OPM  40
259 (226)   Rasmus Brandstrup STEROBO                   DEN  GLU  40
260 (227)   Glenn O'SHEA                                AUS  SKT  40
261 (789)   Kamil ZIELINSKI                             POL  LAS  40
262 (228)   Maxime LE MONTAGNER                         FRA  RLM  40
263 (229)   Jimmy ENGOULVENT                            FRA  SOJ  40
264 (460)   Dieter BOUVRY                               BEL  ETI  39,25
265 (230)   Tomaz NOSE                                  SLO  ADR  39
266 (232)   Benoit DRUJON                               FRA  BIG  39
267 (235)   Ignatas KONOVALOVAS                         LTU  MTN  38
268 (236)   Bekir Baki AKIRSAN                          TUR  TRK  38
269 (238)   Alexis BODIOT                               FRA       38
270 (239)   Alphonse VERMOTE                            BEL  SKT  38
271 (241)   Matej MARIN                                 SLO  GMS  38
272 (337)   Huub DUYN                                   NED  RIJ  37,25
273 (773)   David ARROYO DURAN                          ESP  CJR  37
274 (242)   Matej MOHORIC                               SLO  SAK  37
275 (243)   Maxime MEDEREL                              FRA  SOJ  37
276 (246)   Bartosz HUZARSKI                            POL  TNE  36,4
277 (247)   Olivier PARDINI                             BEL  WIL  36
278 (248)   Ian BIBBY                                   GBR  MGT  36
279 (249)   Jeroem LEPLA                                BEL  JVC  36
280 (250)   Sergey KLIMOV                               RUS  RVL  36
281 (251)   Andreas SCHILLINGER                         GER  TNE  36
282 (252)   Fabien BACQUET                              FRA  BIG  36
283 (253)   Danail ANDONOV PETROV                       BUL  CJR  36
284 (254)   Mauro Abel RICHEZE                          ARG  PPO  36
285 (256)   Tural ISGANDAROV                            AZE  BCP  35
286 (297)   Piotr KIRPSZA                               POL  BDC  35
287 (-)     Edgar Miguel LEMOS PINTO                    POR  LAR  35
288 (257)   Morten OLLEGAARD                            DEN  BWC  35
289 (258)   MARC FOURNIER                               FRA       35
290 (259)   Pawel CIESLIK                               POL  BGZ  35
291 (260)   Oleksandr SURUTKOVYCH                       UKR  BCP  35
292 (261)   Pavel KOCHETKOV                             RUS  RVL  35
293 (262)   Marek RUTKIEWICZ                            POL  CCC  35
294 (569)   Lukas PÖSTLBERGER                           AUT  GMS  35
295 (263)   Sergey NIKOLAEV                             RUS  TIK  35
296 (264)   Gijs VAN HOECKE                             BEL  TSV  34
297 (265)   Maxime LE LAVANDIER                         FRA       34
298 (266)   Sébastien REICHENBACH                       SUI  IAM  34
299 (408)   Clément LHOTELLERIE                         FRA  CMD  34
300 (318)   Nicolas VEREECKEN                           BEL  SKT  34
301 (267)   Fabrice JEANDESBOZ                          FRA  SOJ  34
302 (268)   Paul VOSS                                   GER  TNE  34
303 (-)     Nicolae TANOVITCHII                         MDA  TCT  33,67
304 (269)   Christoph PFINGSTEN                         GER  RIJ  33,25
305 (-)     Victor CAMPENAERTS                          BEL       33
306 (270)   Marcus JOHANSSON                            SWE       33
307 (271)   Simon YATES                                 GBR       33
308 (324)   Artem OVECHKIN                              RUS  RVL  33
309 (272)   Giorgi NADIRADZE                            GEO       32
310 (273)   Peter KONING                                NED  MET  32
311 (274)   Gianluca LEONARDI                           ITA       32
312 (277)   Johim ARIESEN                               NED  CJP  32
313 (275)   Oscar LANDA                                 NOR  OHR  32
314 (279)   Gianluca MILIANI                            ITA       32
315 (280)   Rens TE STROET                              NED  CJP  32
316 (-)     Stefan SCHÄFER                              GER  NSP  32
317 (281)   Martin LAAS                                 EST       32
318 (282)   Egidijus JUODVALKIS                         LTU  CRE  32
319 (283)   Clément KORETZKY                            FRA  BSE  32
320 (388)   Pier Paolo DE NEGRI                         ITA  VIN  32
321 (481)   Louis VERVAEKE                              BEL       31
322 (284)   Alo JAKIN                                   EST       31
323 (285)   Blaz JARC                                   SLO  TNE  31
324 (286)   Erwann CORBEL                               FRA  BSE  31
325 (287)   Davide MALACARNE                            ITA  EUC  31
326 (288)   Heinrich HAUSSLER                           AUS  IAM  31
327 (290)   Klemen STIMULAK                             SLO  ADR  30
328 (-)     Paavo PAAJANEN                              FIN  CCD  30
329 (-)     Đulaga TREJIC                               BIH       30
330 (-)     Guy GABAY                                   ISR       30
331 (-)     Kenneth VAN BILSEN                          BEL  TSV  30
332 (292)   Petter PERSSON                              SWE       30
333 (293)   Philip LAVERY                               IRL       30
334 (295)   Marko DANILOVIC                             SRB       30
335 (296)   Silver SCHULTZ                              EST       30
336 (-)     Marian FRUNZEANU                            ROU       30
337 (298)   Graziano DI LUCA                            ITA       30
338 (299)   Kevin CLAEYS                                BEL  CRE  30
339 (300)   Pierre DRANCOURT                            FRA       30
340 (301)   Liam BERTAZZO                               ITA       30
341 (302)   Mats BOEVE                                  NED  RIJ  30
342 (303)   Thomas FIUMANA                              ITA       30
343 (304)   Kristian DYRNES                             NOR  OHR  30
344 (305)   Nathan BROWN                                USA  BLS  30
345 (306)   Simone ANDREETTA                            ITA       30
346 (308)   Thomas VAUBOURZEIX                          FRA  LPM  30
347 (309)   Marco BRUS                                  NED       30
348 (542)   Jelle WALLAYS                               BEL  TSV  30
349 (311)   Marco ZAMPARELLA                            ITA  UNA  30
350 (312)   Julien ANTOMARCHI                           FRA  LPM  30
351 (849)   Jonas KOCH                                  GER  LKT  30
352 (313)   Baptiste PLACKAERT                          BEL  CRE  30
353 (314)   Leonardo PINIZZOTTO                         ITA  PPO  29
354 (315)   Arno VAN DER ZWET                           NED  KOG  29
355 (317)   Luis Angel MATE MARDONES                    ESP  COF  29
356 (325)   Florian SENECHAL                            FRA  ETI  28,25
357 (450)   Alberto BETTIOL                             ITA       28
358 (319)   Jeroen MEIJERS                              NED       28
359 (642)   Víctor DE LA PARTE                          ESP  SPT  28
360 (320)   Luke ROBERTS                                AUS  STG  28
361 (321)   Andrea FEDI                                 ITA  CEF  28
362 (-)     Marc GARBY                                  DEN       28
363 (534)   Michael SCHWEIZER                           GER  NSP  28
364 (322)   Evgeny SHALUNOV                             RUS  LOK  28
365 (323)   Sébastien HINAULT                           FRA  IAM  28
366 (491)   Reto HOLLENSTEIN                            SUI  IAM  27
367 (326)   Guillaume LEVARLET                          FRA  COF  27
368 (328)   Dylan TEUNS                                 BEL  JVC  26
369 (329)   Sjoerd KOUWENHOVEN                          NED  RIJ  26
370 (330)   Jorne CAROLUS                               BEL       26
371 (331)   Kristian HOUSE                              GBR  RCJ  26
372 (332)   James VANLANDSCHOOT                         BEL  AJW  26
373 (333)   Asbjřrn KRAGH ANDERSEN                      DEN  TTF  26
374 (413)   Tomas SMOLEN                                POL  BGZ  26
375 (334)   Arkaitz DURAN AROCA                         ESP  EFG  26
376 (335)   Pierre-Luc PERRICHON                        FRA  BSE  26
377 (379)   Filippo BAGGIO                              ITA  CEF  26
378 (336)   Jonathan FUMEAUX                            SUI  IAM  26
379 (338)   Kamil GRADEK                                POL  BDC  25
380 (420)   Tiesj BENOOT                                BEL       25
381 (339)   Florian BISSINGER                           GER  VBG  25
382 (340)   Stéphane POULHIES                           FRA  COF  25
383 (399)   Laurens DE VREESE                           BEL  TSV  25
384 (341)   Sacha MODOLO                                ITA  BAR  25
385 (916)   Alessandro PRONI                            ITA  VIN  24,8
386 (355)   Josef CERNY                                 CZE  CCC  24,5
387 (342)   Diego ROSA                                  ITA  AND  24,4
388 (343)   Elchin ASADOV                               AZE  BCP  24
389 (344)   Gernot AUER                                 AUT  WSA  24
390 (345)   Enrico ROSSI                                ITA  MKT  24
391 (346)   Robert RADOSZ                               POL  BDC  24
392 (347)   Julien FOUCHARD                             FRA  COF  24
393 (348)   Jérémie GALLAND                             FRA  SOJ  24
394 (349)   Eric YOUNG                                  USA  OPM  24
395 (350)   Alexis VUILLERMOZ                           FRA  SOJ  24
396 (351)   Ahmet ORKEN                                 TUR  TRK  24
397 (396)   Joaquin SOBRINO                             ESP  SPT  24
398 (352)   Andreas STAUFF                              GER  MTN  24
399 (353)   Angelo FURLAN                               ITA  CWO  24
400 (354)   Willi WILLWOHL                              GER  LKT  24
401 (356)   Angelo TULIK                                FRA  EUC  23,2
402 (357)   Jakub KRATOCHVILA                           CZE  KTM  23
403 (358)   Rolf Nyborg BROGE                           DEN  DKK  23
404 (359)   Moises DUENAS NEVADO                        ESP  BUR  23
405 (360)   Ilya DAVIDENOK                              KAZ  AS2  23
406 (389)   Johann TSCHOPP                              SUI  IAM  23
407 (361)   Patrik TYBOR                                SVK  DUK  22
408 (362)   Gorik GARDEYN                               BEL  DOL  22
409 (499)   Bruno DUARTE FERREIRA SILVA                 POR  LAR  22
410 (363)   Gediminas KAUPAS                            LTU  CCD  22
411 (364)   Federico POZZETTO                           ITA  TIR  22
412 (365)   Matej JURCO                                 SVK  DUK  22
413 (366)   Andrew YDENS                                BEL  PCW  22
414 (367)   Troels Ronning VINTHER                      DEN  GLU  22
415 (421)   Marlen ZMORKA                               UKR       22
416 (369)   Angelo PAGANI                               ITA  BAR  22
417 (368)   Jesus DEL PINO CORROCHANO                   ESP  BUR  22
418 (458)   Daniele ALDEGHERI                           ITA  CWO  22
419 (370)   Mateusz KOMAR                               POL  BDC  22
420 (371)   Danilo DI LUCA                              ITA  VIN  22
421 (372)   Alessandro BAZZANA                          ITA  UHC  22
422 (373)   Pierre-Henri LECUISINIER                    FRA       22
423 (433)   Volodymyr ZAGORODNIY                        UKR  KLS  21,67
424 (375)   Giorgio BRAMBILLA                           ITA  ARH  21
425 (376)   Eric BERTHOU                                FRA  RAL  21
426 (377)   Magnus BŘRRESEN                             NOR  OCM  21
427 (378)   Francesco Manuel BONGIORNO                  ITA  BAR  21
428 (380)   Stefano LOCATELLI                           ITA  BAR  21
429 (526)   Pierre Paolo PENASA                         ITA       20
430 (381)   Rudy BARBIER                                FRA       20
431 (382)   Lukasz WISNIOWSKI                           POL  ETI  20
432 (383)   Michal OLEJNIK                              POL       20
433 (384)   Marco COLEDAN                               ITA  BAR  20
434 (385)   Nicola DAL SANTO                            ITA  CEF  20
435 (386)   Edward THEUNS                               BEL       20
436 (387)   Marco BANDIERA                              ITA  IAM  20
437 (725)   Mikel ITURRIA SEGUROLA                      ESP  EUK  20
438 (546)   Riccardo BOLZAN                             ITA       20
439 (390)   Apostolos BOUGLAS                           GRE  SPT  19
440 (392)   Jef VAN MEIRHAEGHE                          BEL       19
441 (393)   Owain DOULL                                 GBR       19
442 (394)   Joel ZANGERLE                               LUX  LET  19
443 (478)   Geert VAN DER WEIJST                        NED  CJP  15
444 (479)   Polychronis TZORTZAKIS                      GRE       14
445 (885)   Andriy KULYK                                UKR  KLS  14
446 (480)   Alexander SEROV                             RUS  RVL  14
447 (482)   Jaroslaw MARYCZ                             POL  CCC  14
448 (-)     Jakub NOVAK                                 CZE       14
449 (732)   Jelle MANNAERTS                             BEL       14
450 (483)   Christophe LAPORTE                          FRA       14
451 (484)   Ralf MATZKA                                 GER  TNE  14
452 (485)   Christoph SCHWEIZER                         GER  BCP  14
452 (485)   Matthias FRIEDEMANN                         GER  CSS  14
454 (488)   Gabor KASA                                  SRB       13
455 (489)   Nikola AISTRUP                              DEN  VPC  13
456 (490)   Anton SAMOKHVALOV                           RUS       13
457 (775)   Maksym VASILYEV                             UKR  ISD  13
458 (492)   Alexis DULIN                                FRA       13
459 (493)   Michael James NORTHEY                       NZL  NGR  13
460 (494)   Ever Alexander RIVERA GUERRERO              COL  CO4  13
461 (495)   Alberto CECCHIN                             ITA  PPO  13
462 (496)   Maxime DANIEL                               FRA  SOJ  13
463 (497)   Jan DIETEREN                                GER  STG  13
463 (-)     Andrea TONIATTI                             ITA       13
465 (439)   Peter SIMON                                 HUN  UNA  12,67
466 (498)   Petr LECHNER                                CZE  KTM  12
467 (-)     Tommi MARTIKAINEN                           FIN       12
468 (-)     Vladimir KUVALJA                            BIH       12
469 (-)     Ido ZILBERSTIEN                             ISR       12
470 (500)   Fredrik JOHANSSON                           SWE       12
471 (-)     Maxim RUSNAC                                MDA       12
472 (501)   Giorgi SUVADOGLU                            GEO       12
473 (502)   Paidi O'BRIEN                               IRL       12
474 (-)     Andrei PIASHKUN                             BLR       12
475 (503)   Marko STANKOVIC                             SRB       12
476 (-)     Lucian OPREA                                ROU       12
477 (506)   Risto RAID                                  EST       12
478 (507)   Dazkirli SECAATTIN                          TUR  TRK  12
479 (508)   Siraj HUSEYNZADEH                           AZE       12
480 (509)   Maxime ANCIAUX                              BEL  WBC  12
481 (510)   Oystein Stake LAENGEN                       NOR  OCM  12
482 (511)   Ivan BALYKIN                                ITA       12
483 (512)   Richard HANDLEY                             GBR  RCJ  12
