<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Europe Tour 2013 (Stand: 25.08.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
25.08.2013

Ranglisten Europe Tour 2013 (Stand: 25.08.)



Stand: Aktuell | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -

 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Riccardo ZOIDL                              AUT  GMS  474,5
2 (4)       Bryan COQUARD                               FRA  EUC  416
3 (3)       Davide REBELLIN                             ITA  CCC  408
4 (2)       Matej MUGERLI                               SLO  ADR  379
5 (5)       Jonathan HIVERT                             FRA  SOJ  314
6 (6)       Vitaliy BUTS                                UKR  KLS  293,67
7 (7)       Radoslav ROGINA                             CRO  ADR  286
8 (8)       Jan BARTA                                   CZE  TNE  278,9
9 (13)      Petr VAKOC                                  CZE  ETI  266,25
10 (9)      Vitaliy POPKOV                              UKR  ISD  260,67
11 (10)     Dylan VAN BAARLE                            NED  RB3  253
12 (12)     Gerald CIOLEK                               GER  MTN  251
13 (11)     Mauro SANTAMBROGIO                          ITA  VIN  241,8
14 (14)     Yannick MARTINEZ                            FRA  LPM  238
15 (19)     Ivan ROVNY                                  RUS  CEF  226
16 (15)     Francesco LASCA                             ITA  CJR  214
17 (16)     Nicky VAN DER LIJKE                         NED  RB3  200
18 (22)     Francesco CHICCHI                           ITA  VIN  200
19 (20)     Luka PIBERNIK                               SLO  RAR  191
20 (151)    Martin ELMIGER                              SUI  IAM  190
21 (18)     Sean DE BIE                                 BEL  LET  182,67
22 (17)     Silvio HERKLOTZ                             GER  STG  181
23 (21)     Mykhaylo KONONENKO                          UKR  KLS  174,67
24 (105)    Sacha MODOLO                                ITA  BAR  167
25 (23)     Justin JULES                                FRA  LPM  164
26 (76)     Mattia GAVAZZI                              ITA  AND  163
27 (53)     Benoit DAENINCK                             FRA       162
28 (24)     Sébastien DELFOSSE                          BEL  CRE  161
29 (27)     Michael VAN STAEYEN                         BEL  TSV  161
30 (25)     Oscar GATTO                                 ITA  VIN  154,8
31 (26)     Mustafa SAYAR                               TUR  TRK  153
32 (66)     Marcel WYSS                                 SUI  IAM  152,67
33 (28)     Davide VILLELLA                             ITA       151
34 (29)     Toms SKUJINS                                LAT  RBD  148
35 (30)     Sébastien REICHENBACH                       SUI  IAM  147
36 (31)     Patrik SINKEWITZ                            GER  MKT  146
37 (32)     Armindo FONSECA                             FRA  BSE  146
38 (33)     Pierre ROLLAND                              FRA  EUC  145,2
39 (34)     Thomas VOECKLER                             FRA  EUC  143
40 (35)     Lasse Norman HANSEN                         DEN  BWC  141
41 (36)     Yoeri HAVIK                                 NED  RIJ  141
42 (37)     Fredrik LUDVIGSSON                          SWE  PPY  141
43 (38)     Matthias BRANDLE                            AUT  IAM  141
44 (39)     Gert JOEAAR                                 EST  COF  140
45 (48)     Matteo PELUCCHI                             ITA  IAM  140
46 (40)     Ivan STEVIC                                 SRB  TCT  136,67
47 (41)     Coen VERMELTFOORT                           NED  RIJ  136,25
48 (62)     Fabio SILVESTRE                             POR  LET  135,67
49 (556)    Alejandro Marque PORTO                      ESP  OFM  135
50 (128)    Tom VAN ASBROECK                            BEL  TSV  134,5
51 (42)     Michael Valgren ANDERSEN                    DEN  GLU  131,5
52 (43)     Amets TXURRUKA                              ESP  CJR  131
53 (44)     Francesco REDA                              ITA  AND  130
54 (185)    Francesco Manuel BONGIORNO                  ITA  BAR  130
55 (45)     Adrien PETIT                                FRA  COF  130
56 (46)     Markus EIBEGGER                             AUT  GMS  128,5
57 (87)     Silvan DILLIER                              SUI       128
58 (47)     Florian VACHON                              FRA  BSE  124
59 (49)     Caleb EWAN                                  AUS       123
60 (50)     Damien HOWSON                               AUS       123
61 (51)     Marco BENFATTO                              ITA  AS2  123
62 (52)     Stefan SCHUMACHER                           GER  CWO  123
63 (167)    Danilo NAPOLITANO                           ITA  AJW  122
64 (54)     Natnael BERHANE                             ERI  EUC  121,2
65 (55)     David ARROYO DURAN                          ESP  CJR  121
66 (113)    Delio FERNANDEZ CRUZ                        ESP  OFM  121
67 (63)     Siarhei PAPOK                               BLR       120
68 (56)     Matija KVASINA                              CRO  GMS  120
69 (57)     Omar BERTAZZO                               ITA  AND  120
70 (58)     Denys KOSTYUK                               UKR  KLS  118
71 (59)     Julian ALAPHILIPPE                          FRA  ETI  117,25
72 (60)     Mathieu DRUJON                              FRA  BIG  117
73 (72)     Benjamin GIRAUD                             FRA  LPM  117
74 (61)     Egoitz GARCIA ECHEGUIBEL                    ESP  COF  117
75 (64)     Pieter JACOBS                               BEL  TSV  115
76 (65)     Krisztian LOVASSY                           HUN  UNA  114,67
77 (68)     Magnus Cort NIELSEN                         DEN  GLU  114,5
78 (107)    Franco PELLIZOTTI                           ITA  AND  114,4
79 (67)     Martin MORTENSEN                            DEN  VPC  114
80 (69)     Fabio FELLINE                               ITA  AND  113,4
81 (139)    Bartlomiej MATYSIAK                         POL  CCC  113
82 (70)     Timo THÖMEL                                 GER  NSP  113
83 (71)     Kristian haugaard JENSEN                    DEN  LET  113
84 (364)    Blaz JARC                                   SLO  TNE  111
85 (88)     Davide MUCELLI                              ITA  CEF  110
86 (73)     Leonid KRASNOV                              RUS  RVL  109
87 (74)     Sergiy GRECHYN                              UKR  TRK  108
88 (75)     Jérôme BAUGNIES                             BEL  TWJ  107
89 (117)    Wouter WIPPERT                              NED  MMM  107
90 (77)     Sonny COLBRELLI                             ITA  BAR  105
91 (78)     Maksim RAZUMOV                              RUS  TIK  103
92 (79)     Cyril GAUTIER                               FRA  EUC  101,2
93 (80)     Michal KOLÁR                                SVK  DUK  101
94 (81)     Adrian HONKISZ                              POL  CCC  101
95 (82)     Konrad DABKOWSKI                            POL  BDC  101
96 (83)     Andrea ZORDAN                               ITA       100
97 (84)     Dylan GROENEWEGEN                           NED  RIJ  100
98 (115)    Lukasz BODNAR                               POL  BGZ  100
99 (85)     Danail ANDONOV PETROV                       BUL  CJR  100
100 (86)    Damien GAUDIN                               FRA  EUC  99
101 (91)    Maxim POKIDOV                               RUS  TIK  99
102 (127)   Julien SIMON                                FRA  SOJ  99
103 (103)   Eugenio ALAFACI                             ITA  LET  98
104 (89)    Jerome COUSIN                               FRA  EUC  98
105 (90)    Julien EL FARES                             FRA  SOJ  98
106 (-)     Gustavo CESAR VELOSO                        ESP  OFM  96
107 (92)    Zolt DER                                    HUN  UNA  94,67
108 (110)   Anatoliy PAKHTUSOV                          UKR  ISD  93,67
109 (93)    Miguel Angel RUBIANO CHAVEZ                 COL  AND  93,4
110 (94)    Jiri HUDECEK                                CZE  BAU  92
111 (323)   Edgar Miguel LEMOS PINTO                    POR  LAR  92
112 (95)    Jeff VERMEULEN                              NED  MET  91
113 (96)    Andriy KHRIPTA                              UKR  KLS  90,67
114 (97)    Sondre H ENGER                              NOR  TPB  90
115 (98)    Thomas LÖVKVIST                             SWE  IAM  89
116 (99)    Alessandro MALAGUTI                         ITA  AND  89
117 (100)   Michael OLSSON                              SWE  PPY  88
118 (101)   José GONÇALVES                              POR  LPM  88
119 (102)   Georgi Petrov GEORGIEV                      BUL       87
120 (104)   Eduard PRADES REVERTE                       ESP  OFM  87
121 (106)   Jean-Pierre DRUCKER                         LUX  AJW  87
122 (108)   Daniel NAVARRO GARCIA                       ESP  COF  86
123 (109)   Andre Fernando S. Martins CARDOSO           POR  CJR  86
124 (166)   Maxime VANTOMME                             BEL  CRE  86
125 (111)   Frederico ROCCHETTI                         ITA  UNA  85
126 (112)   Maros KOVAC                                 SVK  DUK  85
127 (515)   Yukiya ARASHIRO                             JPN  EUC  85
128 (124)   Peter KUSZTOR                               HUN  UNA  84,67
129 (114)   Mark DZAMASTAGIC                            SLO  SAK  84
130 (116)   Jan SOKOL                                   AUT  GMS  84
131 (118)   Constantino ZABALLA GUTIERREZ               ESP  CWO  81
132 (-)     Rui Miguel SOUSA BARBOSA                    POR  EFG  81
133 (240)   Yves LAMPAERT                               BEL  TSV  80,5
134 (119)   Aljaz HOCEVAR                               SLO  ADR  80
135 (431)   Philipp WALSLEBEN                           GER  BKP  80
136 (121)   Alexander WETTERHALL                        SWE  TNE  80
136 (120)   Edwig CAMMAERTS                             BEL  COF  80
138 (160)   Timothy DUPONT                              BEL  JVC  80
139 (122)   Johann TSCHOPP                              SUI  IAM  79
140 (175)   Grischa JANORSCHKE                          GER  TSP  79
141 (123)   Sven VANDOUSSELAERE                         BEL  TSV  79
142 (140)   Aleksejs SARAMOTINS                         LAT  IAM  78,67
143 (125)   Louis VERHELST                              BEL  ETI  78,25
144 (456)   Boris DRON                                  BEL  WBC  78
145 (126)   Rémi PAURIOL                                FRA  SOJ  78
146 (129)   Rein TAARAMAE                               EST  COF  77
147 (130)   Vegard BREEN                                NOR  TJM  77
148 (131)   Mathias Mřller NIELSEN                      DEN  BWC  77
149 (145)   Antoine DEMOITIE                            BEL  WBC  77
150 (132)   Jasper STUYVEN                              BEL  BLS  76
151 (133)   Leopold KONIG                               CZE  TNE  75,9
152 (134)   Lukas PÖSTLBERGER                           AUT  GMS  75
153 (135)   Tom VERMEER                                 NED  CJP  74
154 (136)   Tim DECLERCQ                                BEL  TSV  74
155 (137)   Tom DERNIES                                 BEL  WBC  74
156 (138)   Marcin BIALOBLOCKI                          POL  UKY  73
157 (156)   Florian SENECHAL                            FRA  ETI  72,25
158 (141)   Luca BENEDETTI                              ITA       72
159 (142)   Tim MIKELJ                                  SLO  SAK  72
160 (143)   Rémi CUSIN                                  FRA  IAM  72
161 (144)   Rick ZABEL                                  GER  RB3  71
162 (181)   Marcin SAPA                                 POL  BDC  70,67
163 (374)   Kenneth VAN BILSEN                          BEL  TSV  70,5
164 (146)   Joey ROSSKOPF                               USA  HSD  70
165 (147)   Ivan KOVALEV                                RUS  RVL  70
166 (148)   Nicolas BALDO                               FRA  ARH  70
167 (149)   Nico SIJMENS                                BEL  COF  70
168 (150)   Pierre LEBRETON                             FRA       70
169 (152)   Julien DUVAL                                FRA  RLM  70
170 (153)   Carlos BARBERO CUESTA                       ESP  EUK  70
171 (154)   Grzegorz STEPNIAK                           POL  CCC  69
172 (217)   Marcel MEISEN                               GER  BKP  69
173 (155)   Nicolas EDET                                FRA  COF  69
174 (157)   Andrei NECHITA                              ROU       68
175 (158)   Jon LARRINAGA                               ESP  EUK  68
176 (159)   Niko EECKHOUT                               BEL  SKT  68
177 (179)   Fabien SCHMIDT                              FRA  SOJ  68
178 (161)   Sergiu CIOBAN                               MDA  TCT  67,67
179 (246)   Mike TEUNISSEN                              NED  RB3  67
180 (162)   Francisco MANCEBO PEREZ                     ESP  5HR  67
181 (163)   Kristjan FAJT                               SLO  ADR  67
182 (164)   Stefan DENIFL                               AUT  IAM  66
183 (165)   Jesper HANSEN                               DEN  GLU  66
184 (187)   Daniele DALL'OSTE                           ITA       65
185 (168)   Jasha SÜTTERLIN                             GER  TET  65
186 (391)   Marco ZAMPARELLA                            ITA  UNA  65
187 (169)   Remco TE BRAKE                              NED  MET  64
188 (170)   Rico ROGERS                                 NZL  BCP  64
189 (171)   Sander ARMEE                                BEL  TSV  64
190 (172)   Marco FRAPPORTI                             ITA  AND  64
191 (420)   Filippo BAGGIO                              ITA  CEF  64
192 (173)   Luca MAZZANTI                               ITA  VIN  63
193 (174)   Rafael ANDRIATO                             BRA  VIN  63
194 (202)   Andris SMIRNOVS                             LAT  RBD  63
195 (176)   Jure GOLCER                                 SLO  TIR  63
196 (177)   Olivier CHEVALIER                           BEL  WBC  62
197 (178)   Branislau SAMOILAU                          BLR       62
198 (677)   Sergio PARDILLA BELLON                      ESP  MTN  62
199 (207)   Davide FORMOLO                              ITA       61
200 (180)   Mirco SAGGIORATO                            SUI       61
201 (182)   Reidar Bohlin BORGERSEN                     NOR  TJM  60
202 (183)   Pierre DRANCOURT                            FRA       60
203 (184)   Yohan BAGOT                                 FRA  COF  60
204 (186)   Ilnur ZAKARIN                               RUS  RVL  59
205 (188)   Clement CHEVRIER                            FRA       59
206 (189)   Jan HIRT                                    CZE  LET  59
207 (1042)  Jurgen VAN GOOLEN                           BEL  AJW  59
208 (190)   Daniel MCLAY                                GBR       58
209 (460)   Mateusz KOMAR                               POL  BDC  58
210 (251)   Stefan VAN DIJK                             NED  AJW  58
211 (602)   Maxime DANIEL                               FRA  SOJ  58
212 (191)   Sjors ROOSEN                                NED  CJP  57
213 (192)   Alexandr BRAICO                             MDA  TCT  56,67
214 (200)   Alexander RYBAKOV                           RUS  RVL  56,67
215 (193)   Robert RADOSZ                               POL  BDC  56,67
216 (194)   Dimitri CLAEYS                              BEL       56
217 (195)   Paolo SIMION                                ITA       56
218 (196)   Jordi SIMON CASULLERAS                      ESP       56
219 (197)   Daan MEIJERS                                NED  CJP  56
220 (198)   Georgios BOUGLAS                            GRE  SPT  56
221 (199)   Markus EICHLER                              GER  TNE  56
222 (201)   Kamil GRADEK                                POL  BDC  55
223 (236)   Arnaud GERARD                               FRA  BSE  55
224 (339)   Christoph PFINGSTEN                         GER  RIJ  54,58
225 (203)   Brian VAN GOETHEM                           NED  MET  54
226 (204)   Matthias ALLEGAERT                          BEL       54
227 (205)   Haritz ORBE URRUTIA                         ESP  EUK  54
228 (206)   Alexander FOLIFOROV                         RUS  HCL  54
229 (258)   Guillaume LEVARLET                          FRA  COF  54
230 (208)   Vincent JEROME                              FRA  EUC  53
231 (223)   Nicolas VEREECKEN                           BEL  SKT  53
232 (209)   Leonardo PINIZZOTTO                         ITA  PPO  53
233 (210)   David VEILLEUX                              CAN  EUC  52,2
234 (283)   Alessio TALIANI                             ITA       52
235 (211)   Luca CHIRICO                                ITA       52
236 (212)   Michele SCARTEZZINI                         ITA       52
237 (213)   Michael VINK                                NZL       52
238 (214)   Boris VALLEE                                BEL  CCB  52
239 (215)   Stefan POUTSMA                              NED  CJP  52
240 (216)   Matej JURCO                                 SVK  DUK  52
241 (218)   Andriy VASYLYUK                             UKR  KLS  51,67
242 (219)   Andrei KRASILNIKAU                          BLR       51
243 (220)   Juan Ernesto CHAMORRO CHITAN                COL  CO4  51
244 (221)   Pawel CIESLIK                               POL  BGZ  51
245 (222)   Rasmus GULDHAMMER                           DEN  BWC  51
246 (250)   Roger KLUGE                                 GER  TNE  51
247 (224)   Mateusz TACIAK                              POL  CCC  50
248 (225)   Yoann BARBAS                                FRA       49
249 (226)   Maxat AYAZBAYEV                             KAZ  AS2  48
250 (227)   Patrick CLAUSEN                             DEN  GLU  48
251 (228)   Jóni SILVA BRANDĂO                          POR  EFG  48
252 (229)   Adam Phelan                                 AUS  DPC  48
253 (230)   Maarten VAN TRIJP                           NED  RB3  48
254 (231)   Cyril LEMOINE                               FRA  SOJ  48
255 (295)   Jonas KOCH                                  GER  LKT  48
256 (232)   Dieter BOUVRY                               BEL  ETI  47,25
257 (233)   Ian WILKINSON                               GBR  UKY  47
258 (234)   Tadej VALJAVEC                              SLO  SAK  47
259 (235)   Darwin ATAPUMA HURTADO                      COL  COL  47
260 (237)   Erwann CORBEL                               FRA  BSE  47
261 (238)   Lukasz OWSIAN                               POL  CCC  46,67
262 (239)   Stefan KUENG                                SUI       46
263 (241)   Dries HOLLANDERS                            BEL  MET  46
264 (242)   Elmar REINDERS                              NED  MET  46
265 (243)   Ken HANSON                                  USA  OPM  46
266 (266)   Tony HUREL                                  FRA  EUC  46
267 (244)   Marcos GARCIA                               ESP  CJR  46
268 (245)   Giorgi NAREKLISHVILI                        GEO       45
269 (247)   Matteo COLLODEL                             ITA       45
270 (248)   José CHACON                                 VEN       45
271 (249)   Jelle WALLAYS                               BEL  TSV  45
272 (751)   Pieter VANSPEYBROUCK                        BEL  TSV  45
273 (252)   Alexandre BLAIN                             FRA  RAL  44
274 (270)   Evaldas SISKEVICIUS                         LTU  SOJ  44
275 (253)   Benoit DRUJON                               FRA  BIG  44
276 (254)   Scott THWAITES                              GBR  TNE  44
277 (255)   Stefano PIRAZZI                             ITA  BAR  43
278 (256)   Connor MCCONVEY                             IRL  BCP  43
279 (257)   Steven TRONET                               FRA  BIG  43
280 (259)   Oleksandr SHEYDYK                           UKR  ISD  42,67
281 (260)   Steven LAMMERTINK                           NED  CJP  42
282 (261)   Berden DE VRIES                             NED  CJP  42
283 (262)   Lawson CRADDOCK                             USA  BLS  42
284 (263)   Oleksandr MARTYNENKO                        UKR  ISD  42
285 (264)   Enrico BATTAGLIN                            ITA  BAR  42
286 (265)   Reinis ANDRIJANOVS                          LAT  ALB  42
287 (307)   Edoardo ZARDINI                             ITA  BAR  42
288 (267)   Linus DAHLBERG                              SWE  PPY  42
289 (268)   Stig BROECKX                                BEL       41
290 (269)   Paolo COLORMA                               ITA       41
291 (271)   Andrei SOLOMENNIKOV                         RUS  RVL  41
292 (272)   Enrico BARBIN                               ITA  BAR  41
293 (273)   Nicola RUFFONI                              ITA       41
294 (-)     Andrea PIECHELE                             ITA  CEF  41
295 (274)   Diego OCHOA                                 COL  CO4  41
296 (275)   Kristian SBARAGLI                           ITA  MTN  41
297 (478)   Stéphane ROSSETTO                           FRA  BIG  41
298 (292)   Rasmus Brandstrup STEROBO                   DEN  GLU  40,5
299 (-)     Matteo BUSATO                               ITA       40
300 (276)   Preben VAN HECKE                            BEL  TSV  40
301 (277)   Melvin RULLIERE                             FRA       40
302 (278)   Nikica ATLAGIC                              BIH       40
303 (279)   Yuval DOLIN                                 ISR       40
304 (280)   Matt BRAMMEIER                              IRL  CSS  40
305 (281)   Nazim BAKIRCI                               TUR  TRK  40
306 (282)   Samir JABRAYILOV                            AZE  BCP  40
307 (284)   Alexander GINGSJÖ                           SWE  PPY  40
308 (285)   Fredrik s GALTA                             NOR  OHR  40
309 (286)   Ilia KOSHEVOY                               BLR       40
310 (287)   Alexander KAMP EGESTED                      DEN  GLU  40
310 (288)   Jean-Marc BIDEAU                            FRA  BSE  40
312 (289)   Simone ANDREETTA                            ITA       40
313 (290)   Pit SCHLECHTER                              LUX  LET  40
314 (291)   Chad HAGA                                   USA  OPM  40
315 (293)   Glenn O'SHEA                                AUS  SKT  40
316 (294)   Kamil ZIELINSKI                             POL  LAS  40
317 (296)   Maxime LE MONTAGNER                         FRA  RLM  40
318 (297)   Jimmy ENGOULVENT                            FRA  SOJ  40
319 (-)     Zico WAEYTENS                               BEL  TSV  39,5
320 (443)   Angelo TULIK                                FRA  EUC  39,2
321 (298)   Tomaz NOSE                                  SLO  ADR  39
322 (299)   Fabien BACQUET                              FRA  BIG  39
323 (300)   Ignatas KONOVALOVAS                         LTU  MTN  38
324 (301)   Bekir Baki AKIRSAN                          TUR  TRK  38
325 (781)   Mario SGRINZATO                             ITA       38
326 (302)   Alexis BODIOT                               FRA       38
327 (303)   Alphonse VERMOTE                            BEL  SKT  38
328 (304)   Matej MARIN                                 SLO  GMS  38
329 (-)     Andrea DI CORRADO                           ITA  BAR  38
330 (356)   Egidijus JUODVALKIS                         LTU  CRE  38
331 (457)   Angelo PAGANI                               ITA  BAR  38
332 (317)   Sergey KLIMOV                               RUS  RVL  37,67
333 (406)   Sébastien HINAULT                           FRA  IAM  37,67
334 (305)   Huub DUYN                                   NED  RIJ  37,25
335 (306)   Matej MOHORIC                               SLO  SAK  37
336 (308)   Maxime MEDEREL                              FRA  SOJ  37
337 (941)   Manuel Antonio Leal CARDOSO                 POR  CJR  37
338 (309)   Willi WILLWOHL                              GER  LKT  37
339 (327)   Pavel KOCHETKOV                             RUS  RVL  36,67
340 (310)   Bartosz HUZARSKI                            POL  TNE  36,4
341 (311)   Josef CERNY                                 CZE  CCC  36,17
342 (312)   Victor CAMPENAERTS                          BEL       36
343 (313)   Olivier PARDINI                             BEL  WIL  36
344 (314)   Ian BIBBY                                   GBR  MGT  36
345 (371)   Paavo PAAJANEN                              FIN  CCD  36
346 (480)   Michal OLEJNIK                              POL       36
347 (315)   Laurent EVRARD                              BEL  WBC  36
348 (316)   Jeroem LEPLA                                BEL  JVC  36
349 (318)   Andreas SCHILLINGER                         GER  TNE  36
350 (432)   Enrico ROSSI                                ITA  MKT  36
351 (336)   Fabrice JEANDESBOZ                          FRA  SOJ  36
352 (658)   Daniel Eduardo Moreira SILVA                POR  BOA  36
353 (319)   Mauro Abel RICHEZE                          ARG  PPO  36
354 (320)   Tural ISGANDAROV                            AZE  BCP  35
355 (321)   Piotr KIRPSZA                               POL  BDC  35
356 (-)     Ivan SAVITSKIY                              RUS  RVL  35
357 (322)   Karel HNIK                                  CZE  ETI  35
358 (324)   Morten OLLEGAARD                            DEN  BWC  35
359 (325)   MARC FOURNIER                               FRA       35
360 (326)   Oleksandr SURUTKOVYCH                       UKR  BCP  35
361 (328)   Marek RUTKIEWICZ                            POL  CCC  35
362 (329)   Sergey NIKOLAEV                             RUS  TIK  35
363 (359)   Tomas SMOLEN                                POL  BGZ  35
364 (330)   Leonardo Fabio DUQUE                        COL  COL  35
365 (331)   Gijs VAN HOECKE                             BEL  TSV  34
366 (332)   Maxime LE LAVANDIER                         FRA       34
367 (333)   Clément LHOTELLERIE                         FRA  CMD  34
368 (334)   Ever Alexander RIVERA GUERRERO              COL  CO4  34
369 (335)   Miyataka SHIMIZU                            JPN  BGT  34
370 (355)   Martin LAAS                                 EST       34
371 (337)   Paul VOSS                                   GER  TNE  34
372 (338)   Nicolae TANOVITCHII                         MDA  TCT  33,67
373 (465)   Tomasz KIENDYS                              POL  CCC  33,67
374 (349)   Oscar LANDA                                 NOR  OHR  33,25
375 (340)   Marcus JOHANSSON                            SWE       33
376 (341)   Simon YATES                                 GBR       33
377 (342)   Artem OVECHKIN                              RUS  RVL  33
378 (363)   Alo JAKIN                                   EST       33
379 (343)   Giorgi NADIRADZE                            GEO       32
380 (344)   Peter KONING                                NED  MET  32
381 (345)   Gianluca LEONARDI                           ITA       32
382 (346)   Merhawi KUDUS GHEBREMEDHIN                  ERI       32
383 (347)   Vegard Stake LAENGEN                        NOR  BSE  32
384 (348)   Johim ARIESEN                               NED  CJP  32
385 (350)   Gianluca MILIANI                            ITA       32
386 (351)   Rens TE STROET                              NED  CJP  32
387 (352)   Bakhtiyar KOZHATAYEV                        KAZ  AS2  32
388 (353)   Stijn STEELS                                BEL  CRE  32
389 (354)   Stefan SCHÄFER                              GER  NSP  32
390 (357)   Sergey SHILOV                               RUS  LOK  32
391 (358)   Clément KORETZKY                            FRA  BSE  32
392 (360)   Pier Paolo DE NEGRI                         ITA  VIN  32
393 (587)   Alexander SEROV                             RUS  RVL  31,67
394 (361)   Jacek MORAJKO                               POL  CCC  31
395 (362)   Louis VERVAEKE                              BEL       31
396 (365)   Davide MALACARNE                            ITA  EUC  31
397 (425)   Laurens DE VREESE                           BEL  TSV  31
398 (366)   Heinrich HAUSSLER                           AUS  IAM  31
399 (367)   Klemen STIMULAK                             SLO  ADR  30
400 (-)     Josef HOSEK                                 CZE  BAU  30
401 (368)   Corrado LAMPA                               ITA       30
402 (369)   Stef VAN ZUMMEREN                           BEL       30
403 (370)   Fernando ORJUELA GUTIERREZ                  COL  CO4  30
404 (372)   Đulaga TREJIC                               BIH       30
405 (373)   Guy GABAY                                   ISR       30
406 (375)   Petter PERSSON                              SWE       30
407 (376)   Philip LAVERY                               IRL       30
408 (377)   Marko DANILOVIC                             SRB       30
409 (379)   Marian FRUNZEANU                            ROU       30
409 (378)   Silver SCHULTZ                              EST       30
411 (380)   Graziano DI LUCA                            ITA       30
412 (381)   Kevin CLAEYS                                BEL  CRE  30
413 (382)   Liam BERTAZZO                               ITA       30
414 (383)   Mats BOEVE                                  NED  RIJ  30
415 (384)   Thomas FIUMANA                              ITA       30
416 (385)   Kristian DYRNES                             NOR  OHR  30
417 (386)   Nathan BROWN                                USA  BLS  30
418 (387)   Marco BRUS                                  NED       30
418 (387)   Thomas VAUBOURZEIX                          FRA  LPM  30
420 (450)   Patrik TYBOR                                SVK  DUK  30
421 (389)   Troels Ronning VINTHER                      DEN  GLU  30
422 (390)   Julien ANTOMARCHI                           FRA  LPM  30
423 (392)   Ludovic TURPIN                              FRA       30
424 (393)   Baptiste PLACKAERT                          BEL  CRE  30
425 (394)   Arno VAN DER ZWET                           NED  KOG  29
426 (395)   Luis Angel MATE MARDONES                    ESP  COF  29
427 (601)   Alberto CECCHIN                             ITA  PPO  29
428 (421)   Jonathan FUMEAUX                            SUI  IAM  28,67
429 (396)   Alberto BETTIOL                             ITA       28
430 (397)   Jeroen MEIJERS                              NED       28
431 (398)   Simone PETILLI                              ITA       28
432 (399)   Magnus BŘRRESEN                             NOR  OCM  28
433 (422)   Tiesj BENOOT                                BEL       28
434 (400)   Víctor DE LA PARTE                          ESP  SPT  28
435 (401)   Luke ROBERTS                                AUS  STG  28
436 (402)   Andrea FEDI                                 ITA  CEF  28
437 (403)   Marc GARBY                                  DEN       28
438 (404)   Michael SCHWEIZER                           GER  NSP  28
439 (405)   Evgeny SHALUNOV                             RUS  LOK  28
440 (568)   Sam BENNETT                                 IRL  SKT  28
441 (407)   Reto HOLLENSTEIN                            SUI  IAM  27,67
442 (408)   Gediminas KAUPAS                            LTU  CCD  27
443 (409)   Romain ZINGLE                               BEL  COF  27
444 (410)   Nikola AISTRUP                              DEN  VPC  27
445 (546)   Rene MANDRI                                 EST       26
446 (411)   Dylan TEUNS                                 BEL  JVC  26
447 (412)   Sjoerd KOUWENHOVEN                          NED  RIJ  26
448 (413)   Jorne CAROLUS                               BEL       26
449 (414)   Kristian HOUSE                              GBR  RCJ  26
450 (415)   James VANLANDSCHOOT                         BEL  AJW  26
451 (416)   Asbjřrn KRAGH ANDERSEN                      DEN  TTF  26
452 (417)   Heiner Rodrigo PARRA BUSTAMENTE             COL  CO4  26
453 (-)     Hernani BROCO                               POR  EFG  26
454 (418)   Arkaitz DURAN AROCA                         ESP  EFG  26
455 (419)   Pierre-Luc PERRICHON                        FRA  BSE  26
456 (523)   Matteo RABOTTINI                            ITA  VIN  25,8
457 (499)   Fabio TABORRE                               ITA  VIN  25,8
458 (423)   Florian BISSINGER                           GER  VBG  25
459 (948)   Daniele COLLI                               ITA  VIN  25
460 (424)   Stéphane POULHIES                           FRA  COF  25
461 (948)   Jacobe KEOUGH                               USA  UHC  25
462 (426)   Alessandro PRONI                            ITA  VIN  24,8
463 (427)   Diego ROSA                                  ITA  AND  24,4
464 (428)   Spas GYUROV                                 BUL       24
465 (429)   Elchin ASADOV                               AZE  BCP  24
466 (430)   Gernot AUER                                 AUT  WSA  24
467 (433)   Damien MONIER                               FRA  BGT  24
468 (434)   Julien FOUCHARD                             FRA  COF  24
469 (435)   Jérémie GALLAND                             FRA  SOJ  24
470 (436)   Eric YOUNG                                  USA  OPM  24
471 (437)   Alexis VUILLERMOZ                           FRA  SOJ  24
472 (438)   Mauro FINETTO                               ITA  VIN  24
473 (561)   Mihkel RÄIM                                 EST  AMO  24
474 (439)   Joaquin SOBRINO                             ESP  SPT  24
475 (440)   Andreas STAUFF                              GER  MTN  24
476 (441)   Angelo FURLAN                               ITA  CWO  24
477 (442)   Ahmet ORKEN                                 TUR  TRK  24
478 (444)   Jakub KRATOCHVILA                           CZE  KTM  23
479 (445)   Rolf Nyborg BROGE                           DEN  DKK  23
480 (446)   Moises DUENAS NEVADO                        ESP  BUR  23
481 (518)   Gerry DRUYTS                                BEL       23
482 (447)   Mike TERPSTRA                               NED  MMM  23
483 (448)   Ilya DAVIDENOK                              KAZ  AS2  23
484 (449)   Geert VAN DER WEIJST                        NED  CJP  23
