<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Asia Tour 2013 (Stand: 15.08.)
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
15.08.2013

Ranglisten Asia Tour 2013 (Stand: 15.08.)



Stand: Aktuell | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. | 25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -

 Rangliste Fahrer

Pl.(vorher) Fahrer                                      Land Team Punkte 
1 (1)       Julian David ARREDONDO MORENO               COL  PPO  343
2 (2)       Ki Ho CHOI                                  HKG       243
3 (3)       Samad POOR SEIEDI                           IRI  TPT  234
4 (4)       Ghader MIZBANI IRANAGH                      IRI  TPT  224
5 (5)       Milan KADLEC                                CZE  ADP  202
6 (6)       Muradjan HALMURATOV                         UZB  RTS  186
7 (7)       Fortunato BALIANI                           ITA  PPO  172
8 (8)       King Lok CHEUNG                             HKG       162
9 (9)       Sacha MODOLO                                ITA  BAR  148
10 (10)     Bernard SULZBERGER                          AUS  DPC  134
11 (11)     Benjamin GIRAUD                             FRA  LPM  131
12 (12)     Amir KOLAHDOZHAGH                           IRI  TPT  123
13 (13)     Francesco CHICCHI                           ITA  VIN  113
14 (14)     Alois KANKOVSKY                             CZE  ADP  109
15 (15)     Andrey MIZUROV                              KAZ  TRK  107
16 (16)     Kiryll POZDNYAKOV                           RUS  BCP  104
17 (17)     Sea Keong LOH                               MAS  TSI  100
18 (18)     Ali KHADEMI                                 IRI  AYA  100
19 (19)     Yevgeniy NEPOMNYACHSHIY                     KAZ  AS2  94
20 (20)     Daniil FOMINYKH                             KAZ  AS2  91
21 (21)     Arvin MOAZEMI GOUDARZI                      IRI  AYA  86
22 (22)     Tsgabu Gebremaryam GRMAY                    ETH  MTN  85
23 (23)     Leonid KRASNOV                              RUS  RVL  82
24 (24)     Nathan EARLE                                AUS  HGP  81
25 (25)     Yukiya ARASHIRO                             JPN  EUC  80
26 (26)     Rico ROGERS                                 NZL  BCP  79
27 (27)     Miyataka SHIMIZU                            JPN  BGT  76
28 (28)     Floris GOESINNEN                            NED  DPC  76
29 (29)     Hariff SALLEH                               MAS  TSG  76
30 (30)     Muhamad Adiq Husainie OTHMAN                MAS  CSS  70,25
31 (31)     Jacobe KEOUGH                               USA  UHC  67
32 (32)     Meiyin WANG                                 CHN  HEN  65
33 (33)     Bryan COQUARD                               FRA  EUC  63
34 (34)     Sung Baek PARK                              KOR  KSP  61
35 (35)     Mohd Shahrul MAT AMIN                       MAS  TSG  59
36 (36)     Ji Min JUNG                                 KOR  KSP  59
37 (37)     David MCCANN                                IRL       59
38 (38)     En HUANG                                    CHN  MSS  57
39 (39)     Eugen WACKER                                KGZ  TYD  56
40 (40)     Sergey RENEV                                KAZ  AS2  56
41 (41)     Nurbolat KULIMBETOV                         KAZ  AS2  56
42 (42)     Nur Amirul Fakhruddin MARZUKI               MAS  TSG  54
43 (43)     Joeri STALLAERT                             BEL  CRE  54
43 (43)     Kevin PEETERS                               BEL  CRE  54
45 (45)     Yasuharu NAKAJIMA                           JPN  AIS  52
46 (46)     Taiji NISHITANI                             JPN  AIS  52
47 (47)     Mohammad Saufi MAT SENAN                    MAS  TSG  51
48 (48)     Amir ZARGARI                                IRI  RTS  50
49 (49)     Oscar PUJOL MUNOZ                           ESP  PSN  50
50 (50)     Michael CUMING                              GBR  RCJ  48,5
51 (51)     Ying Hon YEUNG                              HKG       48
52 (52)     Sergio PARDILLA BELLON                      ESP  MTN  47
53 (53)     Anuar MANAN                                 MAS  BCP  46
54 (-)      Hassan EL HAJJ                              LIB       45
55 (54)     Lex NEDERLOF                                NED  CCN  45
56 (55)     Aiman CAHYADI                               INA       43
57 (56)     Yusuke HATANAKA                             JPN  SMN  42
58 (57)     Johan COENEN                                BEL  CCD  42
59 (58)     King Wai CHEUNG                             HKG       40
60 (59)     Nawuti LIPHONGYU                            THA       40
61 (60)     Thomas PALMER                               AUS  DPC  40
62 (61)     William WALKER                              AUS  DPC  40
63 (62)     Hossein ASKARI                              IRI  TPT  40
64 (63)     Ki Seok LEE                                 KOR  CCN  40
65 (64)     David DE LA FUENTE RASILLA                  ESP  TRK  40
66 (65)     Thomas VAUBOURZEIX                          FRA  LPM  39
67 (66)     Nguyen Hung MAI                             VIE       38
68 (67)     Damien MONIER                               FRA  BGT  38
69 (68)     Hossein ALIZADEH                            IRI  AMO  38
70 (69)     Anton SAMOKHVALOV                           RUS       36
71 (70)     Benjamin DYBALL                             AUS  HGP  36
72 (71)     Evgeny RUSSO                                KGZ       35
73 (72)     Hayato YOSHIDA                              JPN  SMN  35
74 (73)     Thomas LEBAS                                FRA  BGT  34
75 (74)     Marco BENFATTO                              ITA  AS2  34
76 (75)     Patria RASTRA                               INA       32
77 (76)     Tilegen MAIDOS                              KAZ  AS2  32
78 (77)     Vladislav GORBUNOV                          KAZ  AS2  32
79 (78)     Víctor DE LA PARTE                          ESP  SPT  32
80 (79)     Mohd Zamri SALEH                            MAS  TSG  31
81 (80)     Burr HO                                     HKG       30
82 (81)     Sergey KUZMIN                               KAZ  PSN  30
83 (81)     Yutthana DANGDEE                            THA       30
84 (83)     Yusup ABREKOV                               UZB       30
85 (-)      Ahmad MOURAD                                LIB       30
86 (84)     Masakazu ITO                                JPN  AIS  30
87 (85)     Van Duan LE                                 VIE       30
88 (86)     Abdraimzhan ISHANOV                         KAZ  AS2  30
89 (87)     Oleksandr POLIVODA                          UKR  ARH  30
90 (88)     Robert FöRSTER                              GER  UHC  30
90 (88)     Mattia POZZO                                ITA  VIN  30
90 (88)     Michele MERLO                               ITA  VIN  30
93 (91)     Ralf MATZKA                                 GER  TNE  29
93 (91)     Yuriy METLUSHENKO                           UKR  TRK  29
95 (93)     Thomas RABOU                                NED  TSI  28
96 (94)     Ho Ting KWOK                                HKG       28
97 (95)     Alireza ASGHARZADEH                         IRI  TPT  28
98 (96)     Louis MEINTJES                              RSA  MTN  28
99 (97)     Shiki KUROEDA                               JPN       28
100 (98)    Anwar Azis MUHD SHAIFUL                     MAS  TSG  28
101 (99)    Johann TSCHOPP                              SUI  IAM  28
102 (100)   Sebastian Körber                            GER  TSP  28
103 (101)   Timo SCHOLZ                                 GER       27
104 (102)   Yukihiro DOI                                JPN  UKO  27
105 (103)   John Bohn EBSEN                             DEN  BCP  26
106 (104)   Zachary BELL                                CAN  CSS  25,25
107 (105)   Tuulkhangai TUGULDUR                        MGL       25
108 (106)   Martin ELMIGER                              SUI  IAM  25
109 (-)     Salah RABAH                                 LIB       24
110 (107)   Vladimir TUYCHIEV                           UZB  VLR  24
111 (108)   WARSENO                                     INA       24
112 (109)   Hosung CHO                                  KOR  SCT  24
113 (110)   Jae Yeon LIM                                KOR       23
114 (111)   Anthony Giacoppo                            AUS  HGP  23
114 (111)   Grischa JANORSCHKE                          GER  TSP  23
116 (113)   Ronnel HUALDA                               PHI  T7E  22
117 (114)   Joon Yong SEO                               KOR  KSP  22
118 (115)   Denis SHAYMANOV                             UZB  VLR  22
119 (116)   Mehdi SOHRABI                               IRI  TPT  22
120 (117)   Pier Paolo DE NEGRI                         ITA  VIN  22
121 (118)   Mohd Fauzan AHMAD LUTFI                     MAS       21
122 (119)   Mohammad RAJABLOU                           IRI       21
123 (120)   Simone CAMPAGNARO                           ITA  PPO  20
124 (121)   Shinichi FUKUSHIMA                          JPN  PPO  20
125 (122)   Ryota NISHIZONO                             JPN  CSS  20
126 (123)   Hazem HOSSEN                                SYR       20
127 (124)   Cristiano MONGUZZI                          ITA  VIN  20
128 (125)   Chris BUTLER                                USA  CSS  20
129 (126)   Chan Jae JANG                               KOR  CSS  19,25
130 (127)   Abdullojon AKPAROV                          UZB       18
131 (128)   Koos Jeroen KERS                            NED       18
132 (129)   Artyom ZAKHAROV                             KAZ       18
133 (130)   Oddbjorn Klomsten ANDERSEN                  NOR  FRB  18
134 (131)   Sébastien JULLIEN                           FRA       18
135 (132)   Konstantin VOLIK                            UZB  VLR  17
136 (133)   Kristian JUEL                               AUS  BFL  17
137 (134)   Angelo PAGANI                               ITA  BAR  17
138 (135)   Filippo FORTIN                              ITA  BAR  17
138 (135)   Aldo Ino ILESIC                             SLO  UHC  17
140 (137)   Peerapol CHAWCHIANGKWANG                    THA       16
141 (138)   Andrey KUROCHKIN                            KGZ       16
142 (139)   Constantino ZABALLA GUTIERREZ               ESP  CWO  16
143 (140)   Mariusz WIESIAK                             POL  MTR  16
144 (141)   Sho HATSUYAMA                               JPN  BGT  16
145 (142)   Alexandr SHUSHEMOIN                         KAZ  AS2  16
146 (143)   Yiming ZHAO                                 CHN  HBR  16
147 (144)   Eric YOUNG                                  USA  OPM  16
147 (144)   Joaquin SOBRINO                             ESP  SPT  16
149 (146)   Caleb James JONES                           AUS  CCN  15
150 (147)   Connor MCCONVEY                             IRL  BCP  15
151 (148)   Yannick MARTINEZ                            FRA  LPM  15
152 (149)   Rahim EMEMI                                 IRI  RTS  15
153 (150)   Victor NINO CORREDOR                        COL       15
154 (151)   Alberto CECCHIN                             ITA  PPO  15
154 (151)   Maxim AVERIN                                UKR  ARH  15
156 (153)   Yat Wai CHAN                                HKG       14
157 (154)   David BELDA GARCIA                          ESP  BUR  14
158 (155)   Robbie HUCKER                               AUS  DPC  14
159 (156)   Kazuhiro MORI                               JPN  AIS  14
160 (157)   Kristian SBARAGLI                           ITA  MTN  14
160 (157)   Scott THWAITES                              GBR  TNE  14
160 (157)   Sergiy GRECHYN                              UKR  TRK  14
160 (157)   Fabian SCHNAIDT                             GER  CSS  14
160 (157)   Michael KURTH                               GER  TRS  14
160 (157)   Andris SMIRNOVS                             LAT  RBD  14
166 (-)     Zaher EL HAGE                               LIB       12
167 (163)   Tawatchai JEERADECHATAM                     THA       12
168 (164)   Aslan BEGAEV                                KGZ       12
169 (165)   Rochmat NUGRAHA                             INA       12
170 (-)     Nabil TABBAL                                LIB       12
171 (166)   Amir RUSLI                                  MAS  DPC  12
172 (167)   Fuyu LI                                     CHN  HEN  12
173 (168)   Kazushige KUBOKI                            JPN  MTR  12
174 (169)   Hari FITRIANTO                              INA  CCN  12
175 (170)   Elchin ASADOV                               AZE  BCP  12
176 (171)   Kyosuke TAKEI                               JPN       12
177 (172)   Matvey NIKITIN                              KAZ       12
178 (173)   Darren LAPTHORNE                            AUS  DPC  12
179 (174)   Ðúc Tâm TRINH                               VIE       11
180 (175)   Saeid SAFARZADEH                            IRI  TPT  11
181 (176)   Liam HOLOHAN                                GBR  MGT  11
182 (177)   Frédéric AMORISON                           BEL  CRE  11
183 (178)   Jonathan MONSALVE                           VEN  VIN  11
184 (179)   Joey ROSSKOPF                               USA  HSD  11
185 (180)   Siu Wai KO                                  HKG       10
186 (181)   Prayad CHAIPAYANG                           THA       10
187 (182)   Janybek SATKYNALIEV                         KGZ       10
188 (183)   Seung Woo CHOI                              KOR  KSP  10
189 (184)   Idris PURNAMA KASIH                         INA       10
190 (185)   Dennis VAN NIEKERK                          RSA  MTN  10
191 (186)   Andriy VASYLYUK                             UKR  KLS  10
192 (187)   Baptiste PLACKAERT                          BEL  CRE  10
193 (188)   Michael SCHWARZMANN                         GER  TNE  10
193 (188)   Paul VAN DER PLOEG                          AUS       10
195 (190)   Alireza HAGHI                               IRI  AYA  9
196 (191)   Roman SEMYONOV                              KAZ  AS2  9
197 (192)   Samuel José Rodrigues CALDEIRA              POR  OFM  9
198 (193)   Michael SCHWEIZER                           GER  NSP  9
198 (193)   Luis MAS BONET                              ESP  BUR  9
198 (193)   Kohei UCHIMA                                JPN  PPO  9
201 (196)   Behnam KHALILIKHOSROSHAHI                   IRI  IUA  8
202 (198)   Dmitriy LOZOVOY                             UZB       8
203 (199)   Cheung Gyo JEONG                            KOR  GIC  8
204 (-)     Bassam DANNAWI                              LIB       8
205 (201)   Tjarco CUPPENS                              NED       8
206 (202)   Baler RAVINA                                PHI  T7E  8
207 (203)   Dirk MÜLLER                                 GER  TSP  8
208 (204)   Mark John Lexer GALEDO                      PHI  T7E  8
209 (205)   Thành Tâm NGUYÊN                            VIE       8
210 (197)   Saranpat CHANSONG                           THA       8
211 (206)   Valery BARSOV                               KGZ       8
212 (200)   Adi Fendi SAPUTRA                           INA       8
213 (207)   Mauro FINETTO                               ITA  VIN  8
213 (207)   Turakit BOONRATANATHANAKORN                 THA       8
213 (207)   Luke PARKER                                 AUS  TSI  8
213 (207)   Hao LIU                                     CHN  MSS  8
213 (207)   Jacob KAUFFMANN                             AUS  BFL  8
213 (207)   Samir JABRAYILOV                            AZE  BCP  8
213 (207)   Uri MARTINS                                 MEX  AMO  8
213 (207)   Aaron DONNELLY                              AUS  HGP  8
213 (207)   Christoph SCHWEIZER                         GER  BCP  8
213 (207)   Dias OMIRZAKOV                              KAZ       8
213 (207)   Yousef MIRZA BANIHAMMAD                     UAE       8
224 (218)   Tomohiro HAYAKAWA                           JPN  PPO  7
225 (219)   Ilya DAVIDENOK                              KAZ  AS2  7
226 (221)   Masahiro SHINAGAWA                          JPN       7
227 (220)   Vadim SHAEKHOV                              UZB       7
228 (222)   Jackson RODRIGUEZ                           VEN  AND  7
228 (222)   Karl EVANS                                  AUS  BFL  7
228 (222)   Eric SHEPPARD                               AUS  TSI  7
228 (222)   Recep ÜNALAN                                TUR       7
228 (222)   Marcel KALZ                                 GER       7
228 (222)   Max WALSLEBEN                               GER  TSP  7
228 (222)   Omar BERTAZZO                               ITA  AND  7
228 (222)   Tae Min GONG                                KOR       7
236 (230)   Sun Jae JANG                                KOR  RTS  6
237 (231)   Kam-Po WONG                                 HKG       6
238 (232)   Sam DAVIS                                   AUS  HGP  6
239 (234)   Yusrizal USOFF                              MAS  TSG  6
240 (235)   Ki Hong YOO                                 KOR  GIC  6
241 (-)     Kamal CHAABAN                               LIB       6
242 (237)   Jose Vicente TORIBIO ALCOLEA                ESP  UKO  6
243 (238)   Bambang SURYADI                             INA       6
244 (239)   Junya SANO                                  JPN  VIN  6
245 (240)   Kun JIANG                                   CHN       6
246 (232)   Pongsathon WORANET                          THA       6
247 (241)   Azamat NURIMBETOV                           KGZ       6
248 (236)   Dikdik Permana SIDIK                        INA       6
249 (242)   Gregor GAZVODA                              SLO  CSS  6
249 (242)   Patrick SHAW                                AUS  HGP  6
249 (242)   Takeaki AYABE                               JPN  AIS  6
249 (242)   Hossein NATEGHI                             IRI  TPT  6
249 (242)   Andreas MUELLER                             AUT  KTM  6
249 (242)   Heinrich HAUSSLER                           AUS  IAM  6
249 (242)   Enrico BARBIN                               ITA  BAR  6
249 (242)   Ahmet ORKEN                                 TUR  TRK  6
249 (242)   Florian SALZINGER                           GER  ARH  6
258 (251)   Chun Kai FENG                               TPE  CSS  5,25
259 (252)   Mohd Nor Umardi ROSDI                       MAS  TSG  5
260 (253)   Viktor OKISHEV                              KAZ       5
261 (254)   Genki YAMAMOTO                              JPN       5
262 (255)   Kenji ITAMI                                 JPN  BGT  5
263 (256)   Vahid (Deleted) GHAFFARI                    IRI  RTS  5
264 (257)   Marcel AREGGER                              SUI  IAM  5
265 (258)   Ronald ORANZA                               PHI  LBC  5
265 (258)   Pengda JIAO                                 CHN  CSS  5
265 (258)   Jan Paul Montealegre MORALES                PHI  T7E  5
265 (258)   Ryoma NONAKA                                JPN  SMN  5
265 (258)   Frederik WILMANN                            NOR  CWO  5
265 (258)   Douglas REPACHOLI                           AUS  JLC  5
265 (258)   Rustom LIM                                  PHI  LBC  5
265 (258)   Philip-Nicholas NIELSEN                     DEN  DKK  5
265 (258)   Phuchong SAI-UDOMSIL                        THA  TSI  5
265 (258)   Fito BAKDO PRILANJI                         INA  CCN  5
265 (258)   Jerry Jr. AQUINO                            PHI  T7E  5
265 (258)   Andrea PASQUALON                            ITA  BAR  5
277 (270)   Saad Ali Yaseen AL SAMMIRRAIE               IRQ       4
278 (271)   Jacques JANSE VAN RENSBURG                  RSA  MTN  4
279 (272)   Paul VOSS                                   GER  TNE  4
280 (273)   Tomoyuki IINO                               JPN  BLZ  4
281 (274)   Yoann PAILLOT                               FRA  LPM  4
281 (274)   Roman MAIKIN                                RUS  RVL  4
281 (274)   Georgios KARATZIOS                          GRE  SPT  4
281 (274)   Periklis ILIAS                              GRE  SPT  4
281 (274)   Mathieu DELAROZIERE                         FRA       4
281 (274)   Marco BANDIERA                              ITA  IAM  4
281 (274)   Roger KLUGE                                 GER  TNE  4
281 (274)   Daniel SUMMERHILL                           USA  UHC  4
281 (274)   Mathieu CHIOCCA                             FRA  ARH  4
290 (283)   Fu Shiu CHEUNG                              HKG       3
291 (285)   Sofian Nabil MOHD BAKRI                     MAS       3
292 (286)   Sung YEON JE                                KOR  KSP  3
293 (288)   Blair WINDSOR                               AUS  BFL  3
293 (-)     Bruno Jean Jacques DABBAGHIAN               LIB       3
295 (289)   Artur FEDOSSEYEV                            KAZ       3
296 (290)   Azman ZULKIFLI MOHD                         MAS       3
297 (291)   Edgar NOHALES NIETO                         ESP  PSN  3
298 (292)   Chun Hing CHAN                              HKG       3
299 (293)   Sigurd NESSET                               NOR  FRB  3
300 (294)   Wu Hsin YANG                                TPE       3
301 (295)   Nazar JUMABEKOV                             KAZ  AS2  3
302 (284)   Tanasak THANCHAI                            THA       3
303 (297)   Shalymbek BARAEV                            KGZ       3
304 (287)   Iman SUPARMAN                               INA       3
305 (298)   Zhandos BIZHIGITOV                          KAZ  AS2  3
306 (296)   Mohd Rauf Nur NISBAH                        MAS       3
307 (299)   Leonid VALIEV                               KGZ       2
308 (300)   Sergey BORMATENKOV                          KAZ       2
309 (301)   Xu YULONG                                   CHN  HBR  2
310 (302)   Shinpei FUKUDA                              JPN  AIS  2
310 (302)   Oleksandr SURUTKOVYCH                       UKR  BCP  2
310 (302)   Martin WESEMANN                             RSA  MTN  2
310 (302)   Johann VAN ZYL                              RSA  MTN  2
310 (302)   Jordan KERBY                                AUS  CWO  2
310 (302)   Wei Cheng LEE                               TPE       2
310 (302)   Peter ENGLISH                               AUS       2
310 (302)   Kyoung Ho PARK                              KOR  SCT  2
310 (302)   Thanawut SANIKWATHI                         THA       2
310 (302)   Mart OJAVEE                                 EST  CSS  2
310 (302)   Hamid SHIRISISAN                            IRI       2
310 (302)   Aleksandar ALEKSIEV                         BUL       2
310 (302)   Jack BECKINSALE                             AUS  HGP  2
310 (302)   Kristof GODDAERT                            BEL  IAM  2
310 (302)   Sonny COLBRELLI                             ITA  BAR  2
310 (302)   Eko BAYU NUR                                INA       2
310 (302)   Alexey LYALKO                               KAZ       2
310 (302)   Ben GRENDA                                  AUS       2
310 (302)   Ryan MACANALLY                              AUS       2
329 (321)   Richard HANDLEY                             GBR  RCJ  0,5
329 (321)   Hugh CARTHY                                 GBR  RCJ  0,5
329 (321)   Elliott PORTER                              GBR  RCJ  0,5

 Rangliste Mannschaften

Pl.(vorher) Mannschaft                                  Land Code Punkte 
1 (1)       TABRIZ PETROCHEMICAL TEAM                   IRI       688
2 (2)       TEAM NIPPO - DE ROSA                        JPN       586
3 (3)       CONTINENTAL TEAM ASTANA                     KAZ       425
4 (5)       DRAPAC CYCLING                              AUS       328
5 (6)       ASC DUKLA PRAHA                             CZE       311
6 (7)       TERENGGANU CYCLING TEAM                     MAS       310
7 (4)       SYNERGY BAKU CYCLING PROJECT                AZE       298
8 (8)       RTS RACING TEAM                             TPE       262
9 (9)       VINI FANTINI - SELLE ITALIA                 ITA       240
10 (10)     TORKU SEKERSPOR                             TUR       196
11 (11)     AYANDEH CONTINENTAL TEAM                    IRI       195
12 (12)     BARDIANI VALVOLE - CSF INOX                 ITA       195
13 (13)     MTN - QHUBEKA                               RSA       192
14 (14)     LA POMME MARSEILLE                          FRA       189
15 (15)     CHAMPION SYSTEM PRO CYCLING TEAM            CHN       180
16 (16)     BRIDGESTONE ANCHOR                          JPN       169
17 (17)     HUON SALMON - GENESYS WEALTH ADVISERS       AUS       162
18 (18)     AISAN RACING TEAM                           JPN       156
19 (19)     KSPO                                        KOR       155
20 (20)     OCBC SINGAPORE CONTINENTAL CYCLING TEAM     SIN       148
21 (21)     TEAM EUROPCAR                               FRA       143
22 (22)     CRELAN - EUPHONY                            BEL       129
23 (23)     UNITEDHEALTHCARE PRO CYCLING TEAM           USA       118
24 (24)     CCN CYCLING TEAM                            BRU       117
25 (25)     RUSVELO                                     RUS       86
26 (26)     POLYGON SWEET NICE                          IRL       83
27 (27)     SHIMANO RACING TEAM                         JPN       82
28 (28)     HENGXIANG CYCLING TEAM                      CHN       77
29 (29)     IAM CYCLING                                 SUI       70
30 (30)     NUTRIXXION ABUS                             GER       66
31 (31)     MAX SUCCESS SPORTS                          CHN       65
32 (32)     TEAM VELO REALITY                           UZB       63
33 (33)     TEAM NETAPP - ENDURA                        GER       61
34 (34)     QINGHAI TIANYOUDE CYCLING TEAM              CHN       56
35 (35)     SP TABLEWARE                                GRE       56
36 (36)     ATLAS PERSONAL - JAKROO                     SUI       55
37 (37)     RAPHA CONDOR JLT                            GBR       50
38 (38)     TEAM 7 ELEVEN PR, BY ROAD BIKE PHILIPPINES  PHI       48
39 (39)     AMORE & VITA                                UKR       46
40 (40)     TEAM DIFFERDANGE - LOSCH                    LUX       42
41 (41)     TEAM BUDGET FORKLIFTS                       AUS       35
42 (42)     TEAM UKYO                                   JPN       33
43 (43)     MATRIX POWERTAG                             JPN       28
44 (44)     SEOUL CYCLING TEAM                          KOR       26
45 (45)     CHRISTINA WATCHES - ONFONE                  DEN       23
46 (46)     BURGOS BH - CASTILLA Y LEON                 ESP       23
47 (47)     FROY - BIANCHI                              NOR       21
48 (48)     HOLY BROTHER CYCLING TEAM                   CHN       18
49 (49)     OPTUM P/B KELLY BENEFIT STRATEGIES          USA       16
50 (50)     GEUMSAN INSAM CELLO                         KOR       14
51 (51)     RIETUMU - DELFIN                            LAT       14
51 (51)     TEAM QUANTEC - INDELAND                     GER       14
51 (51)     ANDRONI GIOCATTOLI - VENEZUELA              ITA       14
54 (54)     MADISON GENESIS                             GBR       11
55 (55)     HINCAPIE SPORTSWEAR DEVELOPMENT TEAM        USA       11
56 (56)     KOLSS CYCLING TEAM                          UKR       10
57 (57)     LBC - MVPSF CYCLING PILIPINAS               PHI       10
58 (58)     OFM - QUINTA DA LIXA                        POR       9
59 (59)     TEAM NSP - GHOST                            GER       9
60 (60)     AZAD UNIVERSITY GIANT TEAM                  IRI       8
61 (61)     ARBÖ GEBRÜDER WEISS - OBERNDORFER           AUT       6
62 (62)     CHINA JILUN CYCLING TEAM                    CHN       5
62 (62)     DESIGNA KOKKEN - KNUDSGAARD                 DEN       5
64 (64)     UTSUNOMIYA BLITZEN                          JPN       4

 Rangliste Nationen

Pl.(vorher) Nation                                           Code Punkte 
1 (1)       IRAN                                             IRI  945
2 (2)       KASACHSTAN                                       KAZ  626
3 (3)       HONGKONG                                         HKG  584
4 (4)       MALAYSIA                                         MAS  536,25
5 (5)       JAPAN                                            JPN  494
6 (6)       USBEKISTAN                                       UZB  312
7 (7)       SÜDKOREA                                         KOR  273,25
8 (8)       CHINA                                            CHN  173
9 (9)       INDONESIEN                                       INA  158
10 (10)     KIRGISISTAN                                      KGZ  148
11 (-)      LIBANON                                          LIB  140
12 (11)     THAILAND                                         THA  138
13 (12)     VIETNAM                                          VIE  87
14 (13)     PHILIPPINEN                                      PHI  58
15 (14)     VEREINIGTE ARABISCHE EMIRATE                     UAE  32
16 (15)     MONGOLEI                                         MGL  25
17 (16)     SYRIEN                                           SYR  20
18 (17)     TAIWAN                                           TPE  10,25
19 (18)     IRAK                                             IRQ  4





Zum Seitenanfang von für Ranglisten Asia Tour 2013 (Stand: 15.08.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live