<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Ranglisten
Ranglisten Asia Tour 2009
Suchen Ranglisten Forum  Ranglisten Forum  Ranglisten
30.09.2009

Ranglisten Asia Tour 2009

Bericht: Asia Tour 2009: Ghader Mizbani gewinnt teaminternes Duell vor Andrey Mizurov


Kalender 2009: World | Europe | Africa | America | Asia | Oceania
Ranglisten 2009: World | Europe | Africa | America | Asia | Oceania

Endstand | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. |
25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


- Fahrer | Teams | Nationen -
Fahrer

Pl.(vorher) Fahrer                                       Land Team Punkte

1 (1)       Ghader MIZBANI IRANAGH                       IRI  TPT  384.5
2 (2)       Andrey MIZUROV                               KAZ  TPT  368.5
3 (3)       Boris SHPILEVSKY                             RUS       254
4 (4)       Dmitriy FOFONOV                              KAZ       242
5 (5)       Valentin IGLINSKIY                           KAZ       217
6 (6)       Aymen BEN HASSINE                            TUN  DOT  179.66
7 (7)       Abdelbaset HANNACHI                          ALG  DOT  178
8 (8)       Takashi MIYAZAWA                             JPN  EQA  161
9 (9)       Taiji NISHITANI                              JPN  AIS  152.25
10 (10)     Jai CRAWFORD                                 AUS  SLV  146
11 (11)     Amir ZARGARI                                 IRI  IAU  145
12 (12)     Mattia GAVAZZI                               ITA  SDA  142
13 (13)     Jose Rodolfo SERPA PEREZ                     COL  SDA  140
14 (14)     Rafai CHTIOUI                                TUN  DOT  114
15 (15)     Shinri SUZUKI                                JPN  SMN  114
16 (16)     Jure KOCJAN                                  SLO  CMO  114
17 (17)     Christoff VAN HEERDEN                        RSA  MTN  96
18 (18)     Anuar MANAN                                  MAS  IAU  94
19 (19)     Sean ho PARK                                 KOR  SCT  91
20 (20)     Rahim EMEMI                                  IRI       90
21 (21)     Omar HASANIN                                 SYR  DOT  90
22 (22)     Ahmed M'RAIHI                                TUN       85.66
23 (23)     Mitja MAHORIC                                SLO  RAR  85
24 (24)     Mehdi SOHRABI                                IRI  TPT  84.5
25 (25)     Thimothy ROE                                 AUS  SLV  84
26 (26)     Heinrich HAUSSLER                            GER  CTT  84
27 (27)     Radoslav ROGINA                              CRO  LOB  84
28 (28)     Hossein NATEGHI                              IRI  IAU  83
29 (29)     Alexey LYALKO                                KAZ       74.66
30 (30)     Eugen WACKER                                 KGZ  IAU  72
31 (31)     David MC CANN                                IRL  RSR  72
32 (32)     Miyataka SHIMIZU                             JPN  EQA  71
33 (33)     Kam-Po WONG                                  HKG       71
34 (34)     Vladimir TUYCHIEV                            UZB       69
35 (35)     Gang XU                                      CHN  MSS  69
36 (36)     Hossein ASKARI                               IRI  TPT  69
37 (37)     Dmitriy GRUZDEV                              KAZ       69
38 (38)     Krzysztof JEZOWSKI                           POL  CCC  65
39 (39)     Nolan HOFFMAN                                RSA  NEO  65
40 (40)     Bradley HALL                                 AUS       62
41 (41)     Hyo Suk GONG                                 KOR  SCT  61
42 (42)     Roger HAMMOND                                GBR  CTT  58
43 (43)     Roger BEUCHAT                                SUI  NEO  57
44 (44)     Sergio PARDILLA BELLON                       ESP  CMO  56
45 (45)     Ramin MEHRABANI                              IRI       56
46 (46)     Charles Bradley HUFF                         USA  JBC  55
47 (47)     Hidenori NODERA                              JPN  SMN  52
48 (48)     Danilo HONDO                                 GER  PSK  50
49 (49)     Wan Mohammed Najmee Wan MOHAMMED             MAS       49
50 (50)     Sergey KUDENTSOV                             RUS  PSN  49
51 (51)     Boldbaatar BOLD-ERDENE                       MGL       48
52 (52)     Jackson RODRIGUEZ                            VEN  SDA  48
53 (53)     Peter MCDONALD                               AUS  DPC  47
54 (54)     Tom VEELERS                                  NED  SKS  46
55 (55)     Ho Nam RI                                    PRK       45
56 (56)     Andrew BAJADALI                              USA  KBS  44
57 (57)     Yuri METLUSHENKO                             UKR  AMO  44
58 (58)     Blazej JANIACZYK                             POL  MRZ  43
59 (59)     Sergey LAGUTIN                               UZB  VAC  40
60 (60)     Nguyen Hung MAI                              VIE       40
61 (61)     Kazuhiro MORI                                JPN  AIS  40
62 (62)     Junya SANO                                   JPN       40
63 (63)     Vadim SHAEKHOV                               UZB       39.66
64 (64)     Sergey KUZIN                                 KAZ       38.66
65 (65)     Chol Ryong KIM                               PRK       38
66 (66)     Micael ISIDORO                               POR       38
67 (67)     Ahad KAZEMI SARAI                            IRI  TPT  36.5
68 (68)     Hosein JAHANBANIAN                           IRI  TPT  35
69 (69)     Tonton SUSANTO                               INA  L2A  34
70 (70)     Stefan LÖFFLER                               GER       34
71 (71)     Xitao JI                                     CHN       33
72 (72)     Sung Baek PARK                               KOR  EQA  33
73 (73)     Masakazu ITO                                 JPN       33
74 (74)     Phuchong SAI-UDOMSIL                         THA       32
75 (75)     Roman ZHIYENTAYEV                            KAZ       32
76 (76)     Evgeniy SLADKOV                              KAZ       32
77 (77)     Adam BLYTH                                   GBR       32
78 (78)     Matej STARE                                  SLO  SAK  31
79 (79)     Khayankhyarvaa UUGANBAYAR                    MGL       30
80 (80)     Marat MAMBETALIEV                            KGZ       30
81 (81)     Maxim GOUROV                                 KAZ  CMO  30
82 (82)     Hafiz Rozli MOHD                             MAS  L2A  30
83 (83)     Mohamed Ali AHMED                            LBA       30
84 (84)     Abdelmalek MADANI                            ALG  DOT  30
85 (85)     Serge HERZ                                   GER  L2A  30
86 (86)     Kiel REIJNEN                                 USA  JBC  30
87 (87)     Niklas AXELSSON                              SWE  UTE  29
88 (88)     Yusuf ABREKOV                                UZB       28
89 (89)     Seok Kyu SUH                                 KOR  SCT  28
90 (90)     Makoto IIJIMA                                JPN  BGT  28
91 (91)     Leigh HOWARD                                 AUS  SAI  28
92 (92)     Ali AHMAD FALLANIE                           MAS       27
93 (93)     Daniel LLOYD                                 GBR  CTT  26
94 (94)     Andreas SCHILLINGER                          GER  TSP  26
95 (95)     Masahiro SHINAGAWA                           JPN  AIS 
96 (96)     Yukihiro DOI                                 JPN  SKS  25
97 (97)     Barati RASOUL                                IRI  IAU  24
98 (98)     Cameron JENNINGS                             AUS  BFL  24
99 (99)     Mariusz WIESIAK                              POL       24
100 (100)   Arvin MOAZZEMI GODARZI                       IRI  TPT  24
101 (101)   Willem VAN RENSBURG                          RSA  MPC  24
102 (102)   Ho Ting KWOK                                 HKG       23
103 (103)   Jack BOBRIDGE                                AUS  SAI  22
104 (104)   Michael FITZGERALD                           AUS  CDU  21
105 (105)   Youssef Belgasem AHMED                       LBA       21
106 (106)   Mohd Nor Rizuan ZAINAL                       MAS  MCF  21
107 (107)   Andreas KLIER                                GER  CTT  20
108 (108)   King Wai CHEUNG                              HKG       20
109 (109)   Shengjun WU                                  CHN  TYD  20
109 (109)   Samai SAMAI                                  INA  L2A  20
111 (111)   Nikolay IVANOV                               KAZ       18.66
112 (112)   Mitsuhiro MATSUMURA                          JPN  AIS  18
113 (113)   Kin San WU                                   HKG       18
114 (114)   Lisban QUINTERO BLANDON                      COL       18
115 (115)   Fuyu LI                                      CHN  MPC  18
115 (115)   Hariff SALLEH                                MAS  MCF  18
115 (115)   Jaan KIRSIPUU                                EST  L2A  18
118 (118)   Muradjan KHALMURATOV                         UZB       17
119 (119)   Denis ELISEEV                                KGZ       17
120 (120)   Stuart SHAW                                  AUS  DPC  17
121 (121)   Zakkari DEMPSTER                             AUS  DPC  17
122 (122)   Jamsran ULZIIBAATAR                          MGL  SCT  16
123 (123)   Andrey KUROCHKIN                             KGZ       16
124 (124)   Mohd Rhazif MOHD SALLEH                      MAS  L2A  16
125 (125)   Myong Su JANG                                PRK       16
126 (126)   Jonathon LOVELOCK                            AUS       16
127 (127)   Jacob ERKER                                  CAN  KBS  16
128 (128)   Hari FITRIANTO                               INA  PSN  16
129 (129)   Herwin JAYA                                  INA  PSN  16
130 (130)   Tomasz KIENDYS                               POL  CCC  16
131 (131)   Xavier FLORENCIO CABRE                       ESP  CTT  16
132 (132)   Jacek MORAJKO                                POL  MRZ  16
133 (133)   Cheng JI                                     CHN  SKS  16
134 (134)   Zachary BELL                                 CAN  KBS  15
135 (135)   Philipp MAMOS                                GER  AMO  15
136 (136)   Farid BELHANI                                ALG  DOT  14
137 (137)   Fadi SHEKHONI                                SYR  DOT  14
138 (138)   Ki Hong YOO                                  KOR  SCT  14
139 (139)   Volodymyr STARCHYK                           UKR  AMO  14
140 (140)   Ahmad HAIDAR ANUAWAR                         MAS  MPC  14
140 (140)   Artemy TIMOFEEV                              RUS  PSN  14
140 (140)   René HASELBACHER                             AUT  VBG  14
140 (140)   Guillermo Ruben BONGIORNO                    ARG  CSF  14
144 (144)   Karim JENDOUBI                               TUN       13.66
145 (145)   Tuulkhangai TUGULDUR                         MGL       13
146 (146)   Medhi FAHRIDI KOVIJ                          IRI  TPT  13
147 (147)   Lucas PERSSON                                SWE  CPI  13
148 (148)   Dale SCARFE                                  AUS       13
149 (149)   Eldar MUKMENOV                               UZB       12.66
150 (150)   Janati HAMED                                 IRI       12
151 (151)   Naran KHANGARID                              MGL       12
152 (152)   Pavel NEVDAKH                                KAZ       12
153 (153)   Mohd Fauzan AHMAD LUTFI                      MAS  MCF  12
154 (154)   Endra WIJAYA                                 INA       12
155 (155)   Jacob NIELSEN                                DEN  GLU  12
156 (156)   Hossein ALIZADEH                             IRI  IAU  12
157 (157)   Guo HUI                                      CHN  MSS  12
158 (158)   Sun Jae JANG                                 KOR  NEO  12
159 (159)   Wang Yip TANG                                HKG       11
160 (160)   Mohd Zamri SALEH                             MAS  MCF  11
161 (161)   Denys KOSTYUK                                UKR  ISD  11
161 (161)   Peter John HERZIG                            AUS  RSR  11
163 (163)   Konstantin KALININ                           UZB       10
164 (164)   Tomas MARTINEZ                               PHI       10
165 (165)   Tumutbaatar OCHIRBAATAR                      MGL       10
166 (166)   Valerij GURSKIJ                              KGZ       10
167 (167)   Vincenzo GAROFOLO                            ITA  AMI  10
168 (168)   Spas GYUROV                                  BUL  TKT  10
169 (169)   Aymen BERINI                                 TUN       10
170 (170)   Peter ANDRES                                 SUI       10
171 (171)   Prajak MAHAWONG                              THA       10
172 (172)   Sherwin CARRERA                              PHI       10
172 (172)   Akmal AMRUN                                  MAS  MCF  10
172 (172)   Emiliano DONADELLO                           ITA  UTE  10
172 (172)   Joel PEARSON                                 AUS  SLV  10
176 (176)   Alireza HAGHI                                IRI       9
177 (177)   Ezzeddine AGAB                               ALG  DOT  9
178 (178)   Turakit BOONRATANATHANAKORN                  THA       9
179 (179)   José Angel GOMEZ MARCHANTE                   ESP  CTT  9
180 (180)   Vladimir KERKEZ                              SLO  SAK  9
181 (181)   Abbas SAEIDI TANHA                           IRI  IAU  8
182 (182)   Azamat NURIMBETOV                            KGZ       8
183 (183)   Johann RABIE                                 RSA  NEO  8
184 (184)   Masanori NOGUCHI                             JPN       8
185 (185)   Martin GRASHEV                               BUL  TKT  8
186 (186)   Alberto BLANCO                               USA       8
187 (187)   Naoto ISE                                    JPN  MTR  8
188 (188)   Kazuyuki MANABE                              JPN       8
189 (189)   Gabriel RASCH                                NOR  CTT  8
190 (190)   Kohei UCHIMA                                 JPN       8
191 (191)   Richie PORTE                                 AUS  PRA  8
192 (192)   James SPRAGG                                 GBR  MPC  8
192 (192)   Adam SEMPLE                                  AUS  SAI  8
192 (192)   Li ZHANG                                     CHN       8
192 (192)   Leon VAN BON                                 NED  MPC  8
192 (192)   Wim SPIJKERBOER                              NED       8
197 (197)   Takumi BEPPU                                 JPN  AIS  7.25
198 (198)   Takeaki AYABE                                JPN  AIS  7.25
199 (199)   Baoqing SONG                                 CHN       7
200 (200)   Mehdi BASHAFAAT                              IRI       7
201 (201)   Chun Hing CHAN                               HKG       7
202 (202)   Philip DEIGNAN                               IRL  CTT  7
203 (203)   Tiziano DALL'ANTONIA                         ITA  CSF  7
203 (203)   Masamichi YAMAMOTO                           JPN  BGT  7
203 (203)   Dean WINDSOR                                 AUS  DPC  7
203 (203)   Dong Hyun SHIN                               KOR       7
203 (203)   Carlo WESTPHAL                               GER  NEO  7
203 (203)   Nunung BURHANUDIN                            INA       7
203 (203)   Dylan NEWELL                                 AUS  PRA  7
210 (210)   Josef KUGLER                                 AUT  KTM  6
211 (211)   Sonomtseren DELGERBAYAR                      MGL       6
212 (212)   Azizbek ABDVRAHIMOV                          UZB       6
213 (213)   Anatoly AGEEV                                KGZ       6
214 (214)   Yoshimasa HIROSE                             JPN  BLZ  6
215 (215)   Dan BOWMAN                                   USA  KBS  6
216 (216)   Imanuel JESSE                                GER       6
217 (217)   Yuzuru SUZUKI                                JPN  SMN  6
218 (218)   Ryohei KOMORI                                JPN  TLS  6
219 (219)   Malcom RUDOLPH                               AUS  BFL  6
219 (219)   Igor ABAKOUMOV                               BEL  ISD  6
219 (219)   Kim Marius NIELSEN                           DEN  TDK  6
219 (219)   Petr LECHNER                                 CZE  KTM  6
219 (219)   Nikola AISTRUP                               DEN  CPI  6
219 (219)   Serhy HRECHYN                                UKR  AMO  6
225 (225)   Behnam KHALILIKHOSROSHAHI                    IRI  TPT  5
226 (226)   Martin REIMER                                GER  CTT  5
227 (227)   Bernard VAN ULDEN                            USA  JBC  5
228 (228)   Mateusz TACIAK                               POL  MRZ  5
229 (229)   Domenico POZZOVIVO                           ITA  CSF  5
230 (230)   Neil SHIRLEY                                 USA  KBS  5
230 (230)   Hayato YOSHIDA                               JPN       5
230 (230)   Daniel MUSIOL                                GER  VBG  5
230 (230)   Carlos José OCHOA                            VEN  SDA  5
230 (230)   Ebrahim JAVANI                               IRI       5
230 (230)   Matija KVASINA                               CRO  LOB  5
230 (230)   Daniele COLLI                                ITA  CMO  5
230 (230)   James Lewis PERRY                            RSA  NEO  5
230 (230)   Will ROUTLEY                                 CAN  JBC  5
230 (230)   Dennis VAN NIEKERK                           RSA  KON  5
230 (230)   Suhardi HASSAN                               MAS  MCF  5
230 (230)   Michael Faerk CHRISTENSEN                    DEN  GLU  5
230 (230)   Arnel QUIRIMIT                               PHI       5
230 (230)   Ryan ARIEHAN                                 INA  L2A  5
230 (230)   Rhys POLLOCK                                 AUS  DPC  5
230 (230)   Seung-Woo CHOI                               KOR       5
246 (246)   Yevgeniy NEPOMNYACHSHIY                      KAZ       4
247 (247)   Bert DE BACKER                               BEL  SKS  4
247 (247)   - Parno                                      INA       4
247 (247)   Jan BARTA                                    CZE  KTM  4
250 (250)   Yaroslav MALAXOV                             UZB       3.66
251 (251)   Vladimir TYAJELKIN                           UZB       3
252 (252)   Nurlan ISAKOV                                KGZ       3
253 (253)   Alexandr DYMOVSKIKH                          KAZ       3
254 (254)   Sarham B. MLSWAN                             MAS  MCF  3
255 (255)   Yoshimitsu HIRATSUKA                         JPN       3
256 (256)   Axel HAUSCHKE                                GER       3
257 (257)   Ali ABBAS HUSAIN                             UAE       3
258 (258)   Ari PRATAMA                                  INA       3
259 (259)   Yasuharu NAKAJIMA                            JPN  EQA  3
260 (260)   Masaru FUKUHARA                              JPN  BGT  3
261 (261)   Lloyd Lucien REYNANTE                        PHI       3
262 (262)   Andrej OMULEC                                SLO       3
263 (263)   Ilya CHERNYSHOV                              KAZ       2.66
263 (263)   Roman CHUMAKOV                               KAZ       2.66
265 (265)   Khuyagt PUREVSUREN                           MGL       2
266 (266)   Viktor REDKO                                 KGZ       2
267 (267)   Song Chol RYU                                PRK       2
268 (268)   Aurélien PASSERON                            FRA  TCT  2
268 (268)   Jun-Oh KWON                                  KOR       2
268 (268)   Cheung Gyo JEONG                             KOR       2
268 (268)   Ali Reza ASGHARZADEH                         IRI       2
268 (268)   Cody STEVENSON                               AUS  BFL  2
268 (268)   Cameron HUGHES                               AUS  BFL  2
268 (268)   Craig MCCARTNEY                              AUS       2
268 (268)   Jack ANDERSON                                AUS  BFL  2
268 (268)   Shaun MC CARTHY                              AUS  RSR  2
268 (268)   Dadi SURYADI                                 INA       2
268 (268)   Edmunds John HOLLANDS                        AUS       2
268 (268)   Robin MANULANG                               INA       2
268 (268)   Mariusz WITECKI                              POL  MRZ  2
268 (268)   Roman KRASILNIKOV                            RUS  PSN  2
268 (268)   Fatahilah ABDULLAH                           INA       2
268 (268)   Mohd Shahrul MAT AMIN                        MAS       2
268 (268)   Benjamin STAUDER                             GER  NEO  2
268 (268)   Dirk MÜLLER                                  GER  TSP  2
268 (268)   Sergey MATVEYEV                              UKR  ISD  2
268 (268)   Merculio RAMOS                               PHI       2
268 (268)   Philip NIELSEN                               DEN  VPC  2
268 (268)   Takayuki ABE                                 JPN  SMN  2
290 (290)   Samad POOR SEIEDI                            IRI  TPT  0.5

Teams

Pl.  Mannschaft                                              Land Punkte

1    PETROCHEMICAL TABRIZ CYCLING TEAM                       IRI  1015
2    DOHA TEAM                                               KAT  628.66
3    AZAD UNIVERSITY IRAN                                    IRI  438
4    SERRAMENTI PVC DIQUIGIOVANNI-ANDRONI GIOCATTOLI         VEN  335
5    EQA - MEITAN HOMPO - GRAPHITE DESIGN                    JPN  268
6    AISAN RACING TEAM                                       JPN  250
7    SAVINGS & LOANS CYCLING TEAM                            AUS  240
8    CERVÉLO                                                 SUI  228
9    SEOUL CYCLING                                           KOR  210
10   CARMIOORO - A STYLE                                     ITA  205
11   SHIMANO                                                 JPN  174
12   TEAM NEOTEL - STEGCOMPUTER                              RSA  156
13   LETUA CYCLING TEAM                                      MAS  153
14   POLYGON SWEET NICE TEAM                                 INA  97
15   TEAM MTN                                                RSA  96
16   JELLY BELLY CYCLING TEAM                                USA  95
17   DRAPAC                                                  AUS  93
18   SKIL-SHIMANO                                            NED  91
19   LOBORIKA                                                CRO  89
20   KELLY BENEFIT STRATEGIES                                USA  86
21   RADENSKA KD FINANCIAL POINT                             SLO  85
21   RIDE SPORT RACING                                       AUS  85
23   MAX SUCCESS                                             CHN  81
23   CCC                                                     POL  81
25   MNCF CYCLING TEAM                                       MAS  80
26   AMORE & VITA - MCDONALD'S                               USA  79
27   TREK - MARCO POLO CYCLING TEAM                          CHN  72
28   MROZ CONTINENTAL TEAM                                   POL  66
29   TEAM AIS                                                AUS  58
30   PSK WHIRLPOOL - AUTHOR                                  CZE  50
31   SAVA                                                    SLO  40
31   VACANSOLEIL PRO CYCLING TEAM                            NED  40
33   UTENSILNORD                                             POL  39
34   TEAM BRIDGESTONE ANCHOR                                 JPN  38
35   TEAM BUDGET FORKLIFTS                                   AUS  36
36   TEAM NUTRIXXION SPARKASSE                               GER  28
37   CSF GROUP - NAVIGARE                                    IRL  26
38   CINELLI-DOWN UNDER                                      AUS  21
39   QINGHAI TIANYOUDE CYCLING TEAM                          CHN  20
40   TEAM CAPINORDIC                                         DEN  19
40   TEAM ISD                                                ITA  19
40   VORARLBERG - CORRATEC                                   AUT  19
43   HERAKLION - NESSEBAR                                    GRE  18
44   GLUD & MARSTRAND HORSENS                                DEN  17
45   KTM - JUNKERS                                           AUT  16
46   PRATIES                                                 AUS  15
47   AMICA CHIPS - KNAUF                                     SMR  10
48   MATRIX POWERTAG                                         JPN  8
49   BLITZEN UTSUNOMIYA PRO RACING                           JPN  6
49   TREK LIVESTRONG                                         USA  6
49   TEAM DESIGNA KOKKEN                                     DEN  6
52   TEAM KONICA MINOLTA / BIZHUB                            RSA  5
53   TEAM CONCORDIA - VESTHIMMERLAND PROCYCLING              DEN  2
53   TUSNAD CYCLING TEAM                                     ROM  2

Nationen

Pl.  Nation                                                Kürzel Punkte

1    KASACHSTAN                                            KAZ    1259.82
2    IRAN                                                  IRI    1015.5
3    JAPAN                                                 JPN    780.25
4    MALAYSIA                                              MAS    292
5    USBEKISTAN                                            UZB    255.98
6    SÜDKOREA                                              KOR    255
7    KIRGISISTAN                                           KGZ    185
8    CHINA                                                 CHN    183
9    HONG KONG                                             HKG    150
10   SYRIEN                                                SYR    139
11   MONGOLEI                                              MGL    137
12   INDONESIEN                                            INA    119
13   NORDKOREA                                             PRK    101
14   THAILAND                                              THA    51
15   VIETNAM                                               VIE    40
16   PHILIPPINEN                                           PHI    30
17   VEREINIGTE ARABISCHE EMIRATE                          UAE    5





Zum Seitenanfang von für Ranglisten Asia Tour 2009



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live