<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Asia Tour
Ranglisten Asia Tour 2009 (Stand: 25.04.)
Suchen Asia Tour Forum  Asia Tour Forum  Asia Tour
25.04.2009

Ranglisten Asia Tour 2009 (Stand: 25.04.)



Asia Tour: 2009 | 2008 | 2007
Kalender: World | Europe | Africa | America | Asia | Oceania
Ranglisten: World | Europe | Africa | America | Asia | Oceania

Endstand | 25.09. | 25.08. | 15.08. | 25.07. | 25.06. | 25.05. |
25.04. | 25.03. | 25.02. | 25.01. | 25.12. | 25.11. | 25.10.


Fahrer

Pl.(vorher) Fahrer                                       Land Team Punkte

1 (1)       Aymen BEN HASSINE                            TUN  DOT  179.66
2 (2)       Abdelbaset HANNACHI                          ALG  DOT  157
3 (3)       Mattia GAVAZZI                               ITA  SDA  142
4 (4)       Jose Rodolfo SERPA PEREZ                     COL  SDA  140
5 (5)       Christoff VAN HEERDEN                        RSA  MTN  96
6 (6)       Ahmed M'RAIHI                                TUN       85.66
7 (7)       Ghader MIZBANI IRANAGH                       IRI  TPT  84
8 (8)       Jai CRAWFORD                                 AUS  SLV  84
9 (9)       Heinrich HAUSSLER                            GER  CTT  84
10 (10)     Omar HASANIN                                 SYR  DOT  84
11 (11)     Gang XU                                      CHN  MSS  69
12 (12)     Alexey LYALKO                                KAZ       68.66
13 (13)     Krzysztof JEZOWSKI                           POL  CCC  65
14 (14)     David MC CANN                                IRL  RSR  62
15 (15)     Bradley HALL                                 AUS       62
16 (16)     Rafai CHTIOUI                                TUN  DOT  60
17 (17)     Roger HAMMOND                                GBR  CTT  58
18 (18)     Charles Bradley HUFF                         USA  JBC  55
19 (19)     Amir ZARGARI                                 IRI  IAU  54
20 (20)     Nolan HOFFMAN                                RSA  NEO  49
20 (49)     Sean ho PARK                                 KOR  SCT  49
22 (21)     Jackson RODRIGUEZ                            VEN  SDA  48
23 (22)     Dmitriy GRUZDEV                              KAZ       48
24 (23)     Peter MCDONALD                               AUS  DPC  47
25 (24)     Miyataka SHIMIZU                             JPN  EQA  46
26 (-)      Andrew BAJADALI                              USA  KBS  44
27 (25)     Blazej JANIACZYK                             POL  MRZ  43
28 (26)     Sergey KUZIN                                 KAZ       38.66
29 (27)     Micael ISIDORO                               POR       38
30 (28)     Taiji NISHITANI                              JPN  AIS  38
31 (29)     Stefan LÖFFLER                               GER       34
32 (30)     Masakazu ITO                                 JPN       33
33 (-)      Phuchong SAI-UDOMSIL                         THA       32
34 (31)     Roman ZHIYENTAYEV                            KAZ       32
35 (32)     Hosein JAHANBANIAN                           IRI  TPT  32
36 (33)     Adam BLYTH                                   GBR       32
37 (34)     Mohamed Ali AHMED                            LBA       30
38 (35)     Serge HERZ                                   GER  L2A  30
39 (36)     Vadim SHAEKHOV                               UZB       29.66
40 (58)     Seok Kyu SUH                                 KOR  SCT  28
41 (37)     Tonton SUSANTO                               INA  L2A  28
42 (38)     Daniel LLOYD                                 GBR  CTT  26
43 (39)     Andreas SCHILLINGER                          GER  TSP  26
43 (39)     Sergey KUDENTSOV                             RUS  PSN  26
45 (41)     Kiel REIJNEN                                 USA  JBC  24
46 (42)     Willem VAN RENSBURG                          RSA  MPC  24
47 (43)     Takashi MIYAZAWA                             JPN  EQA  23
48 (44)     Michael FITZGERALD                           AUS  CDU  21
49 (45)     Youssef Belgasem AHMED                       LBA       21
50 (46)     Mohd Nor Rizuan ZAINAL                       MAS  MCF  21
51 (47)     Andreas KLIER                                GER  CTT  20
52 (48)     King Wai CHEUNG                              HKG       20
53 (49)     Samai SAMAI                                  INA  L2A  20
54 (51)     Xitao JI                                     CHN       19
55 (52)     Shinri SUZUKI                                JPN  SMN  19
56 (53)     Nikolay IVANOV                               KAZ       18.66
57 (54)     Mitsuhiro MATSUMURA                          JPN  AIS  18
58 (55)     Kin San WU                                   HKG       18
59 (56)     Lisban QUINTERO BLANDON                      COL       18
60 (57)     Stuart SHAW                                  AUS  DPC  17
61 (-)      Jonathon LOVELOCK                            AUS       16
62 (-)      Jacob ERKER                                  CAN  KBS  16
63 (59)     Tomasz KIENDYS                               POL  CCC  16
64 (60)     Xavier FLORENCIO CABRE                       ESP  CTT  16
65 (61)     Jacek MORAJKO                                POL  MRZ  16
66 (62)     Cheng JI                                     CHN  SKS  16
67 (-)      Zachary BELL                                 CAN  KBS  15
68 (63)     Philipp MAMOS                                GER  AMO  15
69 (64)     Yuri METLUSHENKO                             UKR  AMO  15
70 (142)    Hyo Suk GONG                                 KOR  SCT  14
71 (65)     Fadi SHEKHONI                                SYR  DOT  14
72 (66)     René HASELBACHER                             AUT  VBG  14
72 (66)     Guillermo Ruben BONGIORNO                    ARG  CSF  14
72 (66)     Artemy TIMOFEEV                              RUS  PSN  14
72 (113)    Hossein NATEGHI                              IRI  IAU  14
76 (69)     Karim JENDOUBI                               TUN       13.66
77 (70)     Medhi FAHRIDI KOVIJ                          IRI  TPT  13
78 (71)     Dale SCARFE                                  AUS       13
78 (71)     Hariff SALLEH                                MAS  MCF  13
80 (73)     Eldar MUKMENOV                               UZB       12.66
81 (74)     Abdelmalek MADANI                            ALG  DOT  12
82 (75)     Farid BELHANI                                ALG  DOT  12
83 (76)     Endra WIJAYA                                 INA       12
84 (77)     Jacob NIELSEN                                DEN  GLU  12
85 (78)     Guo HUI                                      CHN  MSS  12
86 (79)     Ahmad HAIDAR ANUAWAR                         MAS  MPC  12
87 (80)     Wang Yip TANG                                HKG       11
88 (81)     Peter John HERZIG                            AUS  RSR  11
88 (81)     Valentin IGLINSKIY                           KAZ       11
88 (81)     Denys KOSTYUK                                UKR  ISD  11
91 (84)     Spas GYUROV                                  BUL  TKT  10
92 (85)     Aymen BERINI                                 TUN       10
93 (86)     Kazuhiro MORI                                JPN  AIS  10
94 (87)     Hari FITRIANTO                               INA  PSN  10
95 (88)     Masahiro SHINAGAWA                           JPN  AIS  10
96 (89)     Peter ANDRES                                 SUI       10
97 (90)     Akmal AMRUN                                  MAS  MCF  10
97 (90)     Sherwin CARRERA                              PHI       10
99 (92)     José Angel GOMEZ MARCHANTE                   ESP  CTT  9
100 (93)    Yukihiro DOI                                 JPN  SKS  9
101 (94)    Wan Mohammed Najmee Wan MOHAMMED             MAS       9
102 (95)    Masanori NOGUCHI                             JPN       8
103 (96)    Martin GRASHEV                               BUL  TKT  8
104 (97)    Hidenori NODERA                              JPN  SMN  8
105 (98)    Alberto BLANCO                               USA       8
106 (99)    Gabriel RASCH                                NOR  CTT  8
107 (135)   Kohei UCHIMA                                 JPN       8
108 (100)   Evgeniy SLADKOV                              KAZ       8
109 (101)   Richie PORTE                                 AUS  PRA  8
110 (-)     James SPRAGG                                 GBR  MPC  8
110 (-)     Adam SEMPLE                                  AUS  SAI  8
110 (102)   Wim SPIJKERBOER                              NED       8
110 (102)   Ali AHMAD FALLANIE                           MAS       8
110 (131)   Kam-Po WONG                                  HKG       8
110 (102)   Li ZHANG                                     CHN       8
116 (105)   Philip DEIGNAN                               IRL  CTT  7
117 (106)   Tiziano DALL'ANTONIA                         ITA  CSF  7
117 (106)   Nunung BURHANUDIN                            INA       7
117 (106)   Anuar MANAN                                  MAS  IAU  7
117 (-)     Dong Hyun SHIN                               KOR       7
121 (-)     Dan BOWMAN                                   USA  KBS  6
122 (109)   Roger BEUCHAT                                SUI  NEO  6
123 (110)   Imanuel JESSE                                GER       6
124 (111)   Yuzuru SUZUKI                                JPN  SMN  6
125 (112)   Tom VEELERS                                  NED  SKS  6
126 (113)   Sung Baek PARK                               KOR  EQA  6
126 (113)   Igor ABAKOUMOV                               BEL  ISD  6
126 (113)   Kim Marius NIELSEN                           DEN  TDK  6
126 (113)   Petr LECHNER                                 CZE  KTM  6
130 (118)   Martin REIMER                                GER  CTT  5
131 (119)   Bernard VAN ULDEN                            USA  JBC  5
132 (120)   Mateusz TACIAK                               POL  MRZ  5
133 (121)   Domenico POZZOVIVO                           ITA  CSF  5
134 (122)   Daniel MUSIOL                                GER  VBG  5
134 (122)   Carlos José OCHOA                            VEN  SDA  5
134 (122)   Dennis VAN NIEKERK                           RSA  KON  5
134 (122)   Michael Faerk CHRISTENSEN                    DEN  GLU  5
134 (122)   Arnel QUIRIMIT                               PHI       5
134 (122)   Ryan ARIEHAN                                 INA  L2A  5
134 (122)   Suhardi HASSAN                               MAS  MCF  5
134 (122)   Dean WINDSOR                                 AUS  DPC  5
134 (-)     Neil SHIRLEY                                 USA  KBS  5
134 (-)     Hayato YOSHIDA                               JPN       5
144 (130)   Hossein ASKARI                               IRI  TPT  4
145 (131)   - Parno                                      INA       4
145 (131)   Jan BARTA                                    CZE  KTM  4
147 (134)   Yaroslav MALAXOV                             UZB       3.66
148 (-)     Yoshimitsu HIRATSUKA                         JPN       3
149 (136)   Axel HAUSCHKE                                GER       3
150 (137)   Ali ABBAS HUSAIN                             UAE       3
151 (138)   Ari PRATAMA                                  INA       3
152 (139)   Yasuharu NAKAJIMA                            JPN  EQA  3
153 (140)   Ilya CHERNYSHOV                              KAZ       2.66
153 (140)   Roman CHUMAKOV                               KAZ       2.66
155 (142)   Edmunds John HOLLANDS                        AUS       2
155 (142)   Robin MANULANG                               INA       2
155 (142)   Fatahilah ABDULLAH                           INA       2
155 (142)   Benjamin STAUDER                             GER  NEO  2
155 (142)   Dirk MÜLLER                                  GER  TSP  2
155 (142)   Sergey MATVEYEV                              UKR  ISD  2
155 (142)   Merculio RAMOS                               PHI       2
155 (142)   Philip NIELSEN                               DEN  VPC  2
155 (142)   Masamichi YAMAMOTO                           JPN  BGT  2





Zum Seitenanfang von für Ranglisten Asia Tour 2009 (Stand: 25.04.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live