Ranglistenarchiv 2009
Rangliste Eintagesrennen >
Belgien/Niederlande
Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 194 |  |
2 | Schleck, Andy | 1985 | LUX | LEO | 188 |  |
3 | Gilbert, Philippe | 1982 | BEL | OLO | 188 |  |
4 | Ivanov, Serguei | 1975 | RUS | KAT | 158 |  |
5 | Rebellin, Davide | 1971 | ITA | | 154 |  |
6 | Cunego, Damiano | 1981 | ITA | LAM | 136 |  |
7 | Devolder, Stijn | 1979 | BEL | VCD | 134 |  |
8 | Brown, Graeme | 1979 | AUS | RAB | 134 |  |
9 | Kroon, Karsten | 1976 | NED | BMC | 116 |  |
10 | Haussler, Heinrich | 1984 | GER | GRM | 116 |  |
11 | Nuyens, Nick | 1980 | BEL | SBS | 114 |  |
12 | Goss, Matthew Harley | 1986 | AUS | THR | 114 |  |
13 | Boonen, Tom | 1980 | BEL | QST | 112 |  |
14 | Burghardt, Marcus | 1983 | GER | AST | 108 |  |
15 | Pozzato, Filippo | 1981 | ITA | KAT | 106 |  |
16 | Gerrans, Simon | 1980 | AUS | SKY | 104 |  |
17 | Eeckhout, Niko | 1970 | BEL | SKT | 102 |  |
18 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 92 |  |
19 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 86 |  |
20 | De Jongh, Steven | 1973 | NED | | 84 |  |
21 | Leukemans, Björn | 1977 | BEL | VCD | 84 |  |
22 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 80 |  |
23 | De Waele, Bert | 1975 | BEL | LAN | 80 |  |
24 | Hushovd, Thor | 1978 | NOR | GRM | 76 |  |
25 | Leezer, Tom | 1985 | NED | RAB | 72 |  |
26 | Kolobnev, Alexandr | 1981 | RUS | KAT | 68 |  |
27 | Langeveld, Sebastian | 1985 | NED | RAB | 68 |  |
28 | Kuschynski, Aleksandr | 1979 | BLR | KAT | 66 |  |
29 | Van Dijk, Stefan | 1976 | NED | VWA | 65 |  |
30 | Pineau, Jérôme | 1980 | FRA | QST | 64 |  |
31 | Maaskant, Martijn | 1983 | NED | GRM | 64 |  |
32 | Davis, Allan | 1980 | AUS | AST | 62 |  |
33 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 62 |  |
34 | Breschel, Matti | 1984 | DEN | RAB | 62 |  |
35 | Hayman, Mathew | 1978 | AUS | SKY | 60 |  |
36 | Vierhouten, Aart | 1970 | NED | | 60 |  |
37 | Sentjens, Roy | 1980 | BEL | MRM | 60 |  |
38 | Roelandts, Jurgen | 1985 | BEL | OLO | 58 |  |
39 | Klier, Andreas | 1976 | GER | GRM | 58 |  |
40 | Amorison, Frédéric | 1978 | BEL | LAN | 58 |  |
41 | Van Avermaet, Greg | 1985 | BEL | BMC | 56 |  |
42 | Evans, Cadel | 1977 | AUS | BMC | 56 |  |
43 | Neyens, Maarten | 1985 | BEL | OLO | 55 |  |
44 | Gesink, Robert | 1986 | NED | RAB | 54 |  |
45 | Dehaes, Kenny | 1984 | BEL | OLO | 52 |  |
46 | Petacchi, Alessandro | 1974 | ITA | LAM | 50 |  |
47 | Goddaert, Kristof | 1986 | BEL | ALM | 50 |  |
48 | Ista, Kevyn | 1984 | BEL | COF | 48 |  |
49 | Van Impe, Kevin | 1981 | BEL | QST | 48 |  |
50 | Rollin, Dominique | 1982 | CAN | FDJ | 48 |  |
51 | Eisel, Bernhard | 1981 | AUT | THR | 46 |  |
52 | Flahaut, Denis | 1978 | FRA | ISE | 45 |  |
53 | Vanlandschoot, James | 1978 | BEL | VWA | 44 |  |
54 | Chavanel, Sylvain | 1979 | FRA | QST | 44 |  |
55 | Nocentini, Rinaldo | 1977 | ITA | ALM | 44 |  |
56 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 42 |  |
57 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 40 |  |
58 | Iglinskiy, Maxim | 1981 | KAZ | AST | 40 |  |
59 | Hunt, Jeremy | 1974 | GBR | SKY | 40 |  |
60 | Veelers, Tom | 1984 | NED | SKS | 40 |  |
61 | Elmiger, Martin | 1978 | SUI | ALM | 38 |  |
62 | Scheirlinckx, Bert | 1974 | BEL | LAN | 37 |  |
63 | Lemoine, Cyril | 1983 | FRA | SAU | 36 |  |
64 | Baumann, Eric | 1980 | GER | APP | 36 |  |
65 | Albasini, Michael | 1980 | SUI | THR | 36 |  |
66 | Wegmann, Fabian | 1980 | GER | LEO | 36 |  |
67 | Markov, Alexei | 1979 | RUS | | 36 |  |
68 | Omloop, Geert | 1974 | BEL | PCO | 34 |  |
69 | Weylandt, Wouter | 1984 | BEL | LEO | 34 |  |
70 | Schulze, André | 1974 | GER | CCC | 34 |  |
71 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 30 |  |
72 | Löfkvist, Thomas | 1984 | SWE | SKY | 30 |  |
73 | Pichot, Alexandre | 1983 | FRA | EUC | 30 |  |
74 | Biondo, Maurizio | 1981 | ITA | | 30 |  |
75 | Finetto, Mauro | 1985 | ITA | LIQ | 30 |  |
76 | Van De Walle, Jurgen | 1977 | BEL | OLO | 30 |  |
77 | Traksel, Bobbie | 1981 | NED | LAN | 30 |  |
78 | Saramotins, Aleksejs | 1982 | LAT | COF | 30 |  |
79 | Boeckmans, Kris | 1987 | BEL | TSV | 30 |  |
80 | Geslin, Anthony | 1980 | FRA | FDJ | 30 |  |
81 | Hesjedal, Ryder | 1980 | CAN | GRM | 30 |  |
82 | Hoogerland, Johnny | 1983 | NED | VCD | 28 |  |
83 | Cooke, Baden | 1978 | AUS | SBS | 28 |  |
84 | Bos, Theo | 1983 | NED | RAB | 28 |  |
85 | Le Lay, David | 1979 | FRA | ALM | 28 |  |
86 | Hincapie, George | 1973 | USA | BMC | 28 |  |
87 | Förster, Robert | 1978 | GER | UHC | 28 |  |
88 | Carrara, Matteo | 1979 | ITA | VCD | 28 |  |
89 | Feillu, Romain | 1984 | FRA | VCD | 28 |  |
90 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 26 |  |
91 | Hammond, Roger | 1974 | GBR | GRM | 26 |  |
92 | Cruz, Antonio | 1971 | USA | | 26 |  |
93 | Wagner, Robert | 1983 | GER | LEO | 26 |  |
94 | Knees, Christian | 1981 | GER | SKY | 26 |  |
95 | Willems, Frederik | 1979 | BEL | OLO | 26 |  |
96 | Schmitz, Bram | 1977 | NED | VWA | 25 |  |
97 | Quinziato, Manuel | 1979 | ITA | BMC | 24 |  |
98 | Pfannberger, Christian | 1979 | AUT | | 24 |  |
99 | Robert, Frederique | 1989 | BEL | QST | 24 |  |
100 | Freire Gómez, Oscar | 1976 | ESP | RAB | 24 |  |
101 | Hivert, Jonathan | 1985 | FRA | SAU | 22 |  |
102 | Vandenbergh, Stijn | 1984 | BEL | KAT | 22 |  |
103 | Canuti, Federico | 1985 | ITA | COG | 22 |  |
104 | Cusin, Rémy | 1986 | FRA | COF | 22 |  |
105 | Bole, Grega | 1985 | SLO | LAM | 22 |  |
106 | Wrolich, Peter | 1974 | AUT | MRM | 22 |  |
107 | Pedersen, Martin | 1983 | DEN | LEO | 22 |  |
108 | Swift, Ben | 1987 | GBR | SKY | 22 |  |
109 | Docker, Mitchell | 1986 | AUS | SKS | 22 |  |
110 | Van Poppel, Boy | 1988 | NED | UHC | 22 |  |
111 | Van Staeyen, Michael | 1988 | BEL | TSV | 21 |  |
112 | Stauff, Andreas | 1987 | GER | QST | 21 |  |
113 | Starzengruber, Harald | 1981 | AUT | | 20 |  |
114 | Stroetinga, Wim | 1985 | NED | MRM | 20 |  |
115 | Sutton, Christopher | 1984 | AUS | SKY | 20 |  |
116 | Lhotellerie, Clément | 1986 | FRA | RLM | 20 |  |
117 | Westra, Lieuwe | 1982 | NED | VCD | 20 |  |
118 | Rasmussen, Alex | 1984 | DEN | THR | 20 |  |
119 | Mol, Wouter | 1982 | NED | VCD | 20 |  |
120 | De Wilde, Sjef | 1981 | BEL | VWA | 20 |  |
121 | Vanheule, Bart | 1983 | BEL | | 18 |  |
122 | Bates, Gene Michael | 1981 | AUS | | 18 |  |
123 | Chavanel, Sébastien | 1981 | FRA | EUC | 18 |  |
124 | Löwik, Gerben | 1977 | NED | OLO | 18 |  |
125 | Schröder, Björn | 1980 | GER | MRM | 18 |  |
126 | Bos, Marco | 1979 | NED | CJP | 18 |  |
127 | Sijmens, Nico | 1978 | BEL | COF | 18 |  |
128 | Dekker, Thomas | 1984 | NED | | 18 |  |
129 | Vantomme, Maxime | 1986 | BEL | KAT | 18 |  |
130 | Cappelle, Dieter | 1983 | BEL | VWA | 17 |  |
131 | Terpstra, Niki | 1984 | NED | QST | 16 |  |
132 | Carrasco Gamiz, José Luis | 1982 | ESP | | 16 |  |
133 | Di Grégorio, Rémy | 1985 | FRA | AST | 16 |  |
134 | Vandousselaere, Sven | 1988 | BEL | OLO | 14 |  |
135 | Napolitano, Danilo | 1981 | ITA | ASA | 14 |  |
136 | Hermans, Ben | 1986 | BEL | RSH | 14 |  |
137 | Moerenhout, Koos | 1973 | NED | RAB | 14 |  |
138 | Cadamuro, Simone | 1976 | ITA | | 14 |  |
139 | McEwen, Robbie | 1972 | AUS | RSH | 14 |  |
140 | Eichler, Markus | 1982 | GER | MRM | 14 |  |
141 | Coomans, Bjorn | 1985 | BEL | | 14 |  |
142 | Galimzyanov, Denis | 1987 | RUS | KAT | 12 |  |
143 | Sörensen, Chris Anker | 1984 | DEN | SBS | 12 |  |
144 | Ghyllebert, Pieter | 1982 | BEL | SKT | 12 |  |
145 | Efimkin, Vladimir | 1981 | RUS | ALM | 12 |  |
146 | Goesinnen, Floris | 1983 | NED | SKS | 12 |  |
147 | Ruijgh, Rob | 1986 | NED | VCD | 12 |  |
148 | Hondo, Danilo | 1974 | GER | LAM | 12 |  |
149 | Drucker, Jempy | 1986 | LUX | VWA | 12 |  |
150 | Curvers, Roy | 1979 | NED | SKS | 12 |  |
151 | Joseph, Grégory | 1988 | BEL | TSV | 10 |  |
152 | Madsen, Jens Erik | 1981 | DEN | DBW | 10 |  |
153 | Vanmarcke, Sep | 1988 | BEL | GRM | 10 |  |
154 | Bagdonas, Gediminas | 1985 | LTU | | 10 |  |
155 | De Gendt, Thomas | 1986 | BEL | VCD | 10 |  |
156 | Veuchelen, Frederik | 1978 | BEL | VCD | 10 |  |
157 | Maserati, Alessandro | 1979 | ITA | FLM | 10 |  |
158 | Galland, Jérémie | 1983 | FRA | SAU | 10 |  |
159 | Sörensen, Nicki | 1975 | DEN | SBS | 10 |  |
160 | Coenen, Johan | 1979 | BEL | TSV | 10 |  |
161 | Bozic, Borut | 1980 | SLO | VCD | 10 |  |
162 | Van Groen, Arnoud | 1983 | NED | VWA | 10 |  |
163 | Schillinger, Andreas | 1983 | GER | APP | 10 |  |
164 | Ghyselinck, Jan | 1988 | BEL | THR | 10 |  |
165 | Devenyns, Dries | 1983 | BEL | QST | 10 |  |
166 | Voeckler, Thomas | 1979 | FRA | EUC | 10 |  |
167 | Lequatre, Geoffroy | 1981 | FRA | RSH | 10 |  |
168 | Bakelants, Jan | 1986 | BEL | OLO | 9 |  |
169 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 8 |  |
170 | Tankink, Bram | 1978 | NED | RAB | 8 |  |
171 | Stamsnijder, Tom | 1985 | NED | LEO | 8 |  |
172 | Scheirlinckx, Staf | 1979 | BEL | VWA | 8 |  |
173 | Steurs, Geert | 1981 | BEL | TSV | 8 |  |
174 | Walker, Nicholas | 1988 | AUS | | 8 |  |
175 | Kristoff, Alexander | 1987 | NOR | BMC | 8 |  |
176 | Calleeuw, Joeri | 1985 | BEL | JVB | 8 |  |
177 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 8 |  |
178 | Golas, Michal | 1984 | POL | VCD | 8 |  |
179 | Pohl, Dennis | 1986 | GER | GNT | 8 |  |
180 | Reihs, Michael | 1979 | DEN | DBW | 8 |  |
181 | Offredo, Yoann | 1986 | FRA | FDJ | 8 |  |
182 | Müller, Martin | 1974 | GER | | 8 |  |
183 | Fischer, Murilo Antonio | 1979 | BRA | GRM | 8 |  |
184 | Soepenberg, Gerrit-Jan | 1983 | NED | | 8 |  |
185 | Scarponi, Michele | 1979 | ITA | LAM | 8 |  |
186 | Nevens, Sven | 1983 | BEL | | 7 |  |
187 | Peeters, Jef | 1978 | BEL | | 7 |  |
188 | Berkhout, Thomas | 1984 | NED | VVE | 7 |  |
189 | Schleck, Frank | 1980 | LUX | LEO | 6 |  |
190 | Vachon, Florian | 1985 | FRA | BSC | 6 |  |
191 | Kreuziger, Roman | 1986 | CZE | AST | 6 |  |
192 | Van Emden, Jos | 1985 | NED | RAB | 6 |  |
193 | Mouris, Jens | 1980 | NED | VCD | 6 |  |
194 | Kostyuk, Denys | 1982 | UKR | LAM | 6 |  |
195 | Van Winden, Dennis | 1987 | NED | RAB | 6 |  |
196 | Ongena, Thomas | 1980 | BEL | | 6 |  |
197 | Bellis, Jonathan | 1988 | GBR | SBS | 6 |  |
198 | Bazayev, Assan | 1981 | KAZ | AST | 6 |  |
199 | Frapporti, Marco | 1985 | ITA | COG | 6 |  |
200 | Boucher, David | 1980 | FRA | OLO | 6 |  |
201 | Renders, Sven | 1981 | BEL | WIL | 6 |  |
202 | Vanendert, Dennis | 1988 | BEL | | 5 |  |
203 | Criel, Tom | 1983 | BEL | | 5 |  |
204 | Verbist, Evert | 1984 | BEL | VWA | 5 |  |
205 | Belletti, Manuel | 1985 | ITA | COG | 4 |  |
206 | Moreau, Christophe | 1971 | FRA | GCE | 4 |  |
207 | Nibali, Vincenzo | 1984 | ITA | LIQ | 4 |  |
208 | Gasparotto, Enrico | 1982 | ITA | AST | 4 |  |
209 | Jörgensen, Jonas Aaen | 1986 | DEN | SBS | 4 |  |
210 | Vitoria, David | 1984 | SUI | FOT | 4 |  |
211 | Garzelli, Stefano | 1973 | ITA | ASA | 4 |  |
212 | Hegreberg, Roy | 1981 | NOR | SPV | 4 |  |
213 | Peeters, Kevin | 1987 | BEL | LAN | 4 |  |
214 | Vanthourenhout, Sven | 1981 | BEL | | 4 |  |
215 | Retschke, Robert | 1980 | GER | APP | 4 |  |
216 | Kreder, Michel | 1987 | NED | GRM | 4 |  |
217 | Hagenaars, Luc | 1987 | NED | TRS | 4 |  |
218 | Kozontchuk, Dmitriy | 1984 | RUS | GEO | 4 |  |
219 | Lemair, Alexandre | 1988 | FRA | RLM | 3 |  |
220 | name, no | 0000 | NED | | 3 |  |
221 | Kuypers, Nico | 1974 | BEL | | 3 |  |
222 | De Baat, Arjen | 1986 | NED | | 3 |  |
223 | Larsson, Gustav Erik | 1980 | SWE | SBS | 2 |  |
224 | Van Hecke, Preben | 1982 | BEL | TSV | 2 |  |
225 | Lodewyck, Klaas | 1988 | BEL | OLO | 2 |  |
226 | Tombak, Janek | 1976 | EST | | 2 |  |
227 | Schets, Steve | 1984 | BEL | JVB | 2 |  |
228 | Bellemakers, Dirk | 1984 | NED | LAN | 2 |  |
229 | Eltink, Theo | 1981 | NED | | 2 |  |
230 | Casper, Jimmy | 1978 | FRA | SAU | 2 |  |
231 | Zberg, Markus | 1974 | SUI | | 2 |  |
232 | Pavarin, Marcello | 1986 | ITA | VCD | 2 |  |
233 | Van Vooren, Steven | 1986 | BEL | TSV | 2 |  |
234 | Levarlet, Guillaume | 1985 | FRA | SAU | 2 |  |
235 | Vanendert, Jelle | 1985 | BEL | OLO | 2 |  |
236 | Fofonov, Dmitriy | 1976 | KAZ | AST | 2 |  |
237 | Fondard, Romain | 1984 | FRA | PCW | 2 |  |
238 | Rake, Christer | 1987 | NOR | TJB | 1 |  |
239 | Blythe, Adam | 1989 | GBR | OLO | 1 |  |
240 | Phinney, Taylor | 1990 | USA | BMC | 1 |  |
241 | Baugnies, Jérôme | 1987 | BEL | TSV | 1 |  |
242 | Poos, Christian | 1977 | LUX | CCD | 1 |  |
243 | Tolles, Joachim | 1986 | GER | | 1 |  |
244 | Blanchy, Michael | 1981 | BEL | | 1 |  |
Rennergebnisse |
|