Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Brard, Florent | 1976 | FRA | CEI | 50 |  |
2 | Müller, Dirk | 1973 | GER | TSP | 50 |  |
3 | Eeckhout, Niko | 1970 | BEL | JAC | 50 |  |
4 | Boogerd, Michael | 1972 | NED | RAB | 50 |  |
5 | Bettini, Paolo | 1974 | ITA | QSI | 50 |  |
6 | Hincapie, George | 1973 | USA | DSC | 50 |  |
7 | Van Hout, Russell | 1976 | AUS | SLV | 50 |  |
8 | Voeckler, Thomas | 1979 | FRA | BTL | 40 |  |
9 | Langeveld, Sebastian | 1985 | NED | | 40 |  |
10 | Kessler, Matthias | 1979 | GER | TMO | 40 |  |
11 | Leipheimer, Levi | 1973 | USA | GST | 40 |  |
12 | Celestino, Mirko | 1974 | ITA | MRM | 40 |  |
13 | Hansen, Adam | 1981 | AUS | APO | 40 |  |
14 | Gilbert, Philippe | 1982 | BEL | FDJ | 40 |  |
15 | Kroon, Karsten | 1976 | NED | CSC | 32 |  |
16 | Di Luca, Danilo | 1976 | ITA | LIQ | 32 |  |
17 | Rous, Didier | 1970 | FRA | BTL | 32 |  |
18 | Pate, Danny | 1979 | USA | TIA | 32 |  |
19 | Boonen, Tom | 1980 | BEL | QSI | 32 |  |
20 | Vogels, Henk | 1973 | AUS | DVL | 32 |  |
21 | Voigt, Jens | 1971 | GER | CSC | 32 |  |
22 | Wegmann, Fabian | 1980 | GER | GST | 26 |  |
23 | Hoste, Leif | 1977 | BEL | DSC | 26 |  |
24 | McDonald, Peter | 1978 | AUS | FRF | 26 |  |
25 | Swindlehurst, Burke | 1973 | USA | NIC | 26 |  |
26 | Ballan, Alessandro | 1979 | ITA | LAM | 26 |  |
27 | Tankink, Bram | 1978 | NED | QSI | 26 |  |
28 | Moreau, Christophe | 1971 | FRA | A2R | 26 |  |
29 | Calzati, Sylvain | 1979 | FRA | A2R | 22 |  |
30 | Garzelli, Stefano | 1973 | ITA | LIQ | 22 |  |
31 | Wherry, Chris | 0000 | USA | TUT | 22 |  |
32 | Vansummeren, Johan | 1981 | BEL | DVL | 22 |  |
33 | Rooijakkers, Piet | 1980 | NED | SKS | 22 |  |
34 | Gerdemann, Linus | 1982 | GER | TMO | 22 |  |
35 | Bates, Gene Michael | 1981 | AUS | LPR | 22 |  |
36 | Van Impe, Kevin | 1981 | BEL | QSI | 20 |  |
37 | , | | | | |  |
38 | Schröder, Björn | 1980 | GER | MRM | 20 |  |
39 | Wilson, Matthew | 1977 | AUS | UNI | 20 |  |
40 | Dekker, Erik | 1970 | NED | RAB | 20 |  |
41 | Chavanel, Sylvain | 1979 | FRA | COF | 20 |  |
42 | Bajadali, Andrew | 1973 | USA | JBC | 20 |  |
43 | Moerenhout, Koos | 1973 | NED | PHO | 18 |  |
44 | Jacques-Maynes, Ben | 1978 | USA | OSN | 18 |  |
45 | Giunti, Massimo | 1974 | ITA | NSM | 18 |  |
46 | Schillinger, Andreas | 1983 | GER | CTM | 18 |  |
47 | Vanlandschoot, James | 1978 | BEL | LAN | 18 |  |
48 | Jalabert, Nicolas | 1973 | FRA | PHO | 18 |  |
49 | Betts, David | 0000 | AUS | - | 18 |  |
50 | Moreni, Cristian | 1972 | ITA | COF | 16 |  |
51 | Zajicek, Phil | 1979 | USA | NIC | 16 |  |
52 | Mann, Tony | 0000 | AUS | FRF | 16 |  |
53 | Geslin, Anthony | 1980 | FRA | BTL | 16 |  |
54 | Retschke, Robert | 1980 | GER | WIE | 16 |  |
55 | Hovelynck, Kurt | 1981 | BEL | JAC | 16 |  |
56 | De Groot, Bram | 1974 | NED | RAB | 16 |  |
57 | Omloop, Geert | 1974 | BEL | UNI | 14 |  |
58 | Caldwell, Blake | 1984 | USA | TIA | 14 |  |
59 | Caucchioli, Pietro | 1975 | ITA | C.A | 14 |  |
60 | Knees, Christian | 1981 | GER | MRM | 14 |  |
61 | Jones, Nathan | 0000 | AUS | - | 14 |  |
62 | Wielinga, Remmert | 1978 | NED | QSI | 14 |  |
63 | Halgand, Patrice | 1974 | FRA | C.A | 14 |  |
64 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 12 |  |
65 | Sulzberger, Bernard | 1983 | AUS | DFL | 12 |  |
66 | Frischkorn, William | 1981 | USA | TIA | 12 |  |
67 | Mazzanti, Luca | 1974 | ITA | PAN | 12 |  |
68 | Mengin, Christophe | 1968 | FRA | FDJ | 12 |  |
69 | Ludewig, Jörg | 1975 | GER | TMO | 12 |  |
70 | Weylandt, Wouter | 1984 | BEL | QSI | 12 |  |
71 | Van Heeswijk, Max | 1973 | NED | DSC | 10 |  |
72 | England, Justin | 1978 | USA | TUT | 10 |  |
73 | Haddou, Saïd | 1982 | FRA | AUB | 10 |  |
74 | Gates, Nick | 1972 | AUS | DVL | 10 |  |
75 | Nocentini, Rinaldo | 1977 | ITA | ASA | 10 |  |
76 | Zabel, Erik | 1970 | GER | MRM | 10 |  |
77 | Van Mechelen, Wouter | 1981 | BEL | JAC | 10 |  |
78 | Herriot, Todd | 0000 | USA | COL | 8 |  |
79 | Pozzato, Filippo | 1981 | ITA | QSI | 8 |  |
80 | Brouzes, Niels | 1981 | FRA | AUB | 8 |  |
81 | Vierhouten, Aart | 1970 | NED | SKS | 8 |  |
82 | De Wilde, Sjef | 1981 | BEL | LAN | 8 |  |
83 | Ciolek, Gerald | 1986 | GER | WIE | 8 |  |
84 | Pell, David | 1980 | AUS | - | 8 |  |
85 | Bossoni, Paolo | 1976 | ITA | TEN | 6 |  |
86 | Van Ulden, Bernard | 1979 | USA | NIC | 6 |  |
87 | Van Loocke, Jurgen | 1980 | BEL | LAN | 6 |  |
88 | Collingwood, Joshua Kane | 0000 | AUS | TRS | 6 |  |
89 | Heijboer, Mathieu | 1982 | NED | COF | 6 |  |
90 | Hinault, Sébastien | 1974 | FRA | C.A | 6 |  |
91 | Hondo, Danilo | 1974 | GER | TLM | 6 |  |
92 | Mamos, Philipp | 1982 | GER | HVH | 4 |  |
93 | Amorison, Frédéric | 1978 | BEL | LAN | 4 |  |
94 | Vasseur, Cédric | 1970 | FRA | QSI | 4 |  |
95 | Milne, Shawn | 1981 | USA | NIC | 4 |  |
96 | McPartland, David | 1980 | AUS | TEN | 4 |  |
97 | Mori, Manuele | 1980 | ITA | SDV | 4 |  |
98 | Weening, Pieter | 1981 | NED | RAB | 4 |  |
99 | Ingels, Nick | 1984 | BEL | DVL | 2 |  |
100 | Stetina, Peter | 1987 | USA | TIA | 2 |  |
101 | Valoti, Paolo | 1971 | ITA | LPR | 2 |  |
102 | Clarke, Hilton | 1979 | AUS | NIC | 2 |  |
103 | Boven, Jan | 1972 | NED | RAB | 2 |  |
104 | Sinkewitz, Patrik | 1980 | GER | TMO | 2 |  |
105 | Herve, Cédric | 1979 | FRA | BJF | 2 |  |
Rennergebnisse |
|