Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Lang, Sebastian | 1979 | GER | GST | 30 |  |
2 | Zabriskie, David | 1979 | USA | CSC | 30 |  |
3 | Chavanel, Sylvain | 1979 | FRA | COF | 30 |  |
4 | Hoste, Leif | 1977 | BEL | DSC | 30 |  |
5 | Clement, Stef | 1982 | NED | BTL | 30 |  |
6 | Bruseghin, Marzio | 1974 | ITA | LAM | 30 |  |
7 | O'Neill, Nathan | 1974 | AUS | HNM | 30 |  |
8 | Tauler Llull, Antonio | 1974 | ESP | MOL | 30 |  |
9 | Rous, Didier | 1970 | FRA | BTL | 22 |  |
10 | Plaza Molina, Rubén | 1980 | ESP | ECV | 22 |  |
11 | Baldwin, Christopher | 1975 | USA | TUT | 22 |  |
12 | Roberts, Luke | 1977 | AUS | CSC | 22 |  |
13 | Rich, Michael | 1969 | GER | GST | 22 |  |
14 | Pinotti, Marco | 1976 | ITA | SDV | 22 |  |
15 | Roesems, Bert | 1972 | BEL | DVL | 22 |  |
16 | Dekker, Erik | 1970 | NED | RAB | 22 |  |
17 | Day, Ben | 1978 | AUS | CAB | 18 |  |
18 | McCartney, Jason | 1973 | USA | DSC | 18 |  |
19 | Quinziato, Manuel | 1979 | ITA | LIQ | 18 |  |
20 | Voigt, Jens | 1971 | GER | CSC | 18 |  |
21 | Kern, Christophe | 1981 | FRA | BTL | 18 |  |
22 | Wauters, Marc | 1969 | BEL | RAB | 18 |  |
23 | Posthuma, Joost | 1981 | NED | RAB | 18 |  |
24 | Herrero Llorente, David | 1979 | ESP | EUS | 18 |  |
25 | Van Hout, Russell | 1976 | AUS | SLV | 14 |  |
26 | Müller, Christian | 1982 | GER | CSC | 14 |  |
27 | Ascani, Luca | 1983 | ITA | NSM | 14 |  |
28 | Gomis Lopez, Juan | 1978 | ESP | ECV | 14 |  |
29 | Mouris, Jens | 1980 | NED | TRS | 14 |  |
30 | Friedman, Michael | 1982 | USA | TIA | 14 |  |
31 | Moreau, Christophe | 1971 | FRA | A2R | 14 |  |
32 | Sijmens, Nico | 1978 | BEL | LAN | 14 |  |
33 | Mann, Tony | 0000 | AUS | FRF | 12 |  |
34 | Pollack, Olaf | 1973 | GER | TMO | 12 |  |
35 | Brard, Florent | 1976 | FRA | CEI | 12 |  |
36 | Thys, Steven | 0000 | BEL | JAR | 12 |  |
37 | Nibali, Vincenzo | 1984 | ITA | LIQ | 12 |  |
38 | Van Ulden, Bernard | 1979 | USA | NIC | 12 |  |
39 | Moerenhout, Koos | 1973 | NED | PHO | 12 |  |
40 | Castillo, José Martinez | 0000 | ESP | REG | 12 |  |
41 | Pate, Danny | 1979 | USA | TIA | 10 |  |
42 | Ortner, Andreas | 1975 | GER | RAD | 10 |  |
43 | Gutiérrez Palacios, José Iván | 1978 | ESP | CEI | 10 |  |
44 | Ronsse, Peter | 1980 | BEL | JAR | 10 |  |
45 | Edaleine, Christophe | 1979 | FRA | C.A | 10 |  |
46 | Flens, Rick | 1983 | NED | RB3 | 10 |  |
47 | Hansen, Adam | 1981 | AUS | APO | 10 |  |
48 | Caccia, Diego | 1981 | ITA | BAR | 10 |  |
49 | Milostic, Peter | 0000 | AUS | - | 8 |  |
50 | Vogondy, Nicolas | 1977 | FRA | C.A | 8 |  |
51 | Sastre Candil, Carlos | 1975 | ESP | CSC | 8 |  |
52 | Knaven, Servais | 1971 | NED | QSI | 8 |  |
53 | Zirbel, Tom | 1978 | USA | ABB | 8 |  |
54 | Stubbe, Tom | 1981 | BEL | JAC | 8 |  |
55 | Cioni, Dario David | 1974 | ITA | LIQ | 8 |  |
56 | Eichler, Markus | 1982 | GER | TRS | 8 |  |
57 | Borghesi, Fabio | 1980 | ITA | ODL | 6 |  |
58 | Erler, Tobias | 1979 | GER | GNT | 6 |  |
59 | Almagro Valero, José Mario | 1980 | ESP | REG | 6 |  |
60 | Louder, Jeff | 1977 | USA | HNM | 6 |  |
61 | Dekker, Thomas | 1984 | NED | RAB | 6 |  |
62 | Herzig, Peter John | 1978 | AUS | FRF | 6 |  |
63 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 6 |  |
64 | Van Mingeroet, Jarno | 1977 | BEL | JAR | 6 |  |
65 | De Neef, Steven | 1971 | BEL | BLV | 4 |  |
66 | Pineau, Jérôme | 1980 | FRA | BTL | 4 |  |
67 | Pell, David | 1980 | AUS | - | 4 |  |
68 | Wherry, Chris | 0000 | USA | TUT | 4 |  |
69 | Akkerman, Jeroen | 0000 | NED | CJP | 4 |  |
70 | Torrent Tarres, Carlos | 1974 | ESP | VMC | 4 |  |
71 | Dall'Antonia, Tiziano | 1983 | ITA | | 4 |  |
72 | Von Kleinsorgen, Christoph | 1980 | GER | TLM | 4 |  |
73 | Collingwood, Joshua Kane | 0000 | AUS | TRS | 2 |  |
74 | Creed, Michael | 1981 | USA | TIA | 2 |  |
75 | Champion, Dimitri | 1983 | FRA | - | 2 |  |
76 | Bartko, Robert | 1975 | GER | - | 2 |  |
77 | De Schrooder, Benny | 1980 | BEL | JAC | 2 |  |
78 | Franzoi, Enrico | 1982 | ITA | LAM | 2 |  |
79 | Scheunemann, Niels | 1983 | NED | RAB | 2 |  |
80 | Lloret Zaragoza, Manuel | 1981 | ESP | ECV | 2 |  |
Rennergebnisse |
|