Ranglistenarchiv 2008
Gesamtweltrangliste > ProTour & weitere Toprennen >
weitere Rundfahrten Etappen
Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Greipel, André | 1982 | GER | OLO | 147 |  |
2 | Hushovd, Thor | 1978 | NOR | GRM | 144 |  |
3 | Freire Gómez, Oscar | 1976 | ESP | RAB | 107 |  |
4 | McEwen, Robbie | 1972 | AUS | RSH | 103 |  |
5 | Davis, Allan | 1980 | AUS | AST | 99 |  |
6 | Kirchen, Kim | 1978 | LUX | KAT | 96 |  |
7 | Zberg, Markus | 1974 | SUI | | 94 |  |
8 | Löfkvist, Thomas | 1984 | SWE | SKY | 92 |  |
9 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 85 |  |
10 | Bennati, Daniele | 1980 | ITA | LEO | 85 |  |
11 | Renshaw, Mark | 1982 | AUS | THR | 82 |  |
12 | Förster, Robert | 1978 | GER | UHC | 82 |  |
13 | Evans, Cadel | 1977 | AUS | BMC | 79 |  |
14 | Cunego, Damiano | 1981 | ITA | LAM | 78 |  |
15 | Roelandts, Jurgen | 1985 | BEL | OLO | 73 |  |
16 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 68 |  |
17 | Ciolek, Gerald | 1986 | GER | QST | 67 |  |
18 | Albasini, Michael | 1980 | SUI | THR | 63 |  |
19 | Cancellara, Fabian | 1981 | SUI | LEO | 63 |  |
20 | Boonen, Tom | 1980 | BEL | QST | 62 |  |
21 | Kreuziger, Roman | 1986 | CZE | AST | 60 |  |
22 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 57 |  |
23 | Klöden, Andreas | 1975 | GER | RSH | 57 |  |
24 | Contador Velasco, Alberto | 1982 | ESP | SBS | 55 |  |
25 | Chicchi, Francesco | 1980 | ITA | QST | 54 |  |
26 | Herrero Llorente, David | 1979 | ESP | | 53 |  |
27 | Leipheimer, Levi | 1973 | USA | RSH | 53 |  |
28 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 52 |  |
29 | Chavanel, Sylvain | 1979 | FRA | QST | 52 |  |
30 | Brown, Graeme | 1979 | AUS | RAB | 52 |  |
31 | Gerdemann, Linus | 1982 | GER | LEO | 51 |  |
32 | Iglinskiy, Maxim | 1981 | KAZ | AST | 51 |  |
33 | Duque, Leonardo Fabio | 1980 | COL | COF | 50 |  |
34 | Dekker, Thomas | 1984 | NED | | 47 |  |
35 | Monfort, Maxime | 1983 | BEL | LEO | 46 |  |
36 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 46 |  |
37 | Steegmans, Gert | 1980 | BEL | QST | 45 |  |
38 | Gilbert, Philippe | 1982 | BEL | OLO | 44 |  |
39 | Martin, Tony | 1985 | GER | THR | 43 |  |
40 | Fothen, Markus | 1981 | GER | MRM | 42 |  |
41 | Trofimov, Yury | 1984 | RUS | KAT | 41 |  |
42 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 40 |  |
43 | Hincapie, George | 1973 | USA | BMC | 40 |  |
44 | Dessel, Cyril | 1974 | FRA | ALM | 40 |  |
45 | Rebellin, Davide | 1971 | ITA | | 40 |  |
46 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 38 |  |
47 | Ivanov, Serguei | 1975 | RUS | KAT | 38 |  |
48 | Brajkovic, Janez | 1983 | SLO | RSH | 38 |  |
49 | Larsson, Gustav Erik | 1980 | SWE | SBS | 36 |  |
50 | Rolland, Pierre | 1986 | FRA | EUC | 36 |  |
51 | Cavendish, Mark | 1985 | GBR | THR | 36 |  |
52 | Petacchi, Alessandro | 1974 | ITA | LAM | 35 |  |
53 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 35 |  |
54 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 35 |  |
55 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 34 |  |
56 | Gesink, Robert | 1986 | NED | RAB | 34 |  |
57 | Botcharov, Alexandre | 1975 | RUS | KAT | 33 |  |
58 | Voigt, Jens | 1971 | GER | LEO | 33 |  |
59 | Lancaster, Brett | 1979 | AUS | GRM | 33 |  |
60 | César Veloso, Gustavo | 1980 | ESP | XAC | 32 |  |
61 | Nocentini, Rinaldo | 1977 | ITA | ALM | 32 |  |
62 | Lorenzetto, Mirco | 1981 | ITA | AST | 31 |  |
63 | Napolitano, Danilo | 1981 | ITA | ASA | 31 |  |
64 | Pozzato, Filippo | 1981 | ITA | KAT | 30 |  |
65 | Furlan, Angelo | 1977 | ITA | LAM | 30 |  |
66 | Schröder, Björn | 1980 | GER | MRM | 30 |  |
67 | Gasparotto, Enrico | 1982 | ITA | AST | 30 |  |
68 | Zabel, Erik | 1970 | GER | | 29 |  |
69 | Eisel, Bernhard | 1981 | AUT | THR | 29 |  |
70 | Antón Hernandez, Igor | 1983 | ESP | EUS | 28 |  |
71 | Breschel, Matti | 1984 | DEN | RAB | 27 |  |
72 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 27 |  |
73 | Di Luca, Danilo | 1976 | ITA | KAT | 26 |  |
74 | Hupond, Thierry | 1984 | FRA | SKS | 26 |  |
75 | Veikkanen, Jussi | 1981 | FIN | OLO | 26 |  |
76 | Bettini, Paolo | 1974 | ITA | | 26 |  |
77 | De La Fuente Rasilla, David | 1981 | ESP | GEO | 26 |  |
78 | Uran Uran, Rigoberto | 1987 | COL | SKY | 25 |  |
79 | Bozic, Borut | 1980 | SLO | VCD | 25 |  |
80 | Wrolich, Peter | 1974 | AUT | MRM | 24 |  |
81 | Axelsson, Niklas | 1972 | SWE | | 24 |  |
82 | Belohvosciks, Raivis | 1976 | LAT | FLM | 24 |  |
83 | Fischer, Murilo Antonio | 1979 | BRA | GRM | 23 |  |
84 | Capecchi, Eros | 1986 | ITA | LIQ | 23 |  |
85 | Kroon, Karsten | 1976 | NED | BMC | 23 |  |
86 | Carlström, Kjell | 1976 | FIN | SKY | 23 |  |
87 | Caucchioli, Pietro | 1975 | ITA | | 23 |  |
88 | Schumacher, Stefan | 1981 | GER | | 22 |  |
89 | Tosatto, Matteo | 1974 | ITA | SBS | 22 |  |
90 | Rujano Guillen, José Humberto | 1982 | VEN | AND | 21 |  |
91 | Pauriol, Rémi | 1982 | FRA | FDJ | 21 |  |
92 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 21 |  |
93 | Zubeldia Agirre, Haimar | 1977 | ESP | RSH | 21 |  |
94 | De Bonis, Francesco | 1982 | ITA | | 20 |  |
95 | Westphal, Carlo | 1985 | GER | | 20 |  |
96 | Elmiger, Martin | 1978 | SUI | ALM | 20 |  |
97 | Schleck, Frank | 1980 | LUX | LEO | 20 |  |
98 | Chavanel, Sébastien | 1981 | FRA | EUC | 20 |  |
99 | Augé, Stéphane | 1974 | FRA | COF | 20 |  |
100 | Sörensen, Chris Anker | 1984 | DEN | SBS | 20 |  |
101 | Fofonov, Dmitriy | 1976 | KAZ | AST | 20 |  |
102 | Carrasco Gamiz, José Luis | 1982 | ESP | | 20 |  |
103 | Illiano, Raffaele | 1977 | ITA | | 20 |  |
104 | Haussler, Heinrich | 1984 | GER | GRM | 20 |  |
105 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 19 |  |
106 | Navarro Garcia, Daniel | 1983 | ESP | SBS | 19 |  |
107 | Pineau, Jérôme | 1980 | FRA | QST | 19 |  |
108 | Gavazzi, Francesco | 1984 | ITA | LAM | 19 |  |
109 | Curtolo, Alberto | 1984 | ITA | | 19 |  |
110 | Rosseler, Sébastien | 1981 | BEL | RSH | 19 |  |
111 | Devolder, Stijn | 1979 | BEL | VCD | 19 |  |
112 | Wegmann, Fabian | 1980 | GER | LEO | 18 |  |
113 | O'Grady, Stuart | 1973 | AUS | LEO | 18 |  |
114 | Hayman, Mathew | 1978 | AUS | SKY | 18 |  |
115 | Engoulvent, Jimmy | 1979 | FRA | SAU | 18 |  |
116 | Benítez Román, José Alberto | 1981 | ESP | ACG | 17 |  |
117 | Viganò, Davide | 1984 | ITA | LEO | 17 |  |
118 | Rogers, Michael | 1979 | AUS | SKY | 17 |  |
119 | Lemoine, Cyril | 1983 | FRA | SAU | 16 |  |
120 | Clement, Stef | 1982 | NED | RAB | 16 |  |
121 | Clerc, Aurélien | 1979 | SUI | | 16 |  |
122 | Moreau, Christophe | 1971 | FRA | GCE | 16 |  |
123 | Kuschynski, Aleksandr | 1979 | BLR | KAT | 16 |  |
124 | Bertogliati, Rubens | 1979 | SUI | TT1 | 16 |  |
125 | Righi, Daniele | 1976 | ITA | LAM | 16 |  |
126 | Efimkin, Alexander | 1981 | RUS | TT1 | 16 |  |
127 | Van Avermaet, Greg | 1985 | BEL | BMC | 15 |  |
128 | Gadret, John | 1979 | FRA | ALM | 15 |  |
129 | Van De Walle, Jurgen | 1977 | BEL | OLO | 15 |  |
130 | Pagliarini Mendonca, Luciano André | 1978 | BRA | SJC | 15 |  |
131 | Haedo, Juan José | 1981 | ARG | SBS | 15 |  |
132 | Grabsch, Bert | 1975 | GER | THR | 15 |  |
133 | Jufre Pou, Josep | 1975 | ESP | AST | 15 |  |
134 | Irizar Aranburu, Markel | 1980 | ESP | RSH | 15 |  |
135 | Visconti, Giovanni | 1983 | ITA | FAR | 15 |  |
136 | Zabriskie, David | 1979 | USA | GRM | 15 |  |
137 | Lhotellerie, Clément | 1986 | FRA | RLM | 15 |  |
138 | Possoni, Morris | 1984 | ITA | SKY | 15 |  |
139 | Flahaut, Denis | 1978 | FRA | ISE | 14 |  |
140 | Mollema, Bauke | 1986 | NED | RAB | 14 |  |
141 | Efimkin, Vladimir | 1981 | RUS | ALM | 14 |  |
142 | Szmyd, Sylwester | 1978 | POL | LIQ | 14 |  |
143 | Casar, Sandy | 1979 | FRA | FDJ | 14 |  |
144 | Fröhlinger, Johannes | 1985 | GER | SKS | 14 |  |
145 | Mori, Manuele | 1980 | ITA | LAM | 13 |  |
146 | Da Dalto, Mauro | 1981 | ITA | LIQ | 13 |  |
147 | Ricco, Riccardo | 1983 | ITA | VCD | 12 |  |
148 | Schleck, Andy | 1985 | LUX | LEO | 12 |  |
149 | Astarloza Chaurreau, Mikel | 1979 | ESP | | 12 |  |
150 | Bonnet, William | 1982 | FRA | FDJ | 11 |  |
151 | Usov, Alexandre | 1977 | BLR | ISE | 11 |  |
152 | Goss, Matthew Harley | 1986 | AUS | THR | 11 |  |
153 | Lang, Sebastian | 1979 | GER | OLO | 11 |  |
154 | De Jongh, Steven | 1973 | NED | | 11 |  |
155 | Moinard, Amaël | 1982 | FRA | BMC | 11 |  |
156 | Pellizotti, Franco | 1978 | ITA | LIQ | 11 |  |
157 | Ventoso Alberdi, Francisco José | 1982 | ESP | MOV | 11 |  |
158 | Julich, Bobby | 1971 | USA | | 11 |  |
159 | Sabatini, Fabio | 1985 | ITA | LIQ | 11 |  |
160 | Beltrán Martinez, Manuel | 1971 | ESP | | 11 |  |
161 | Vanendert, Jelle | 1985 | BEL | OLO | 10 |  |
162 | Zaugg, Oliver | 1981 | SUI | LEO | 10 |  |
163 | Rigotto, Elia | 1982 | ITA | | 10 |  |
164 | Wyss, Danilo | 1985 | SUI | BMC | 10 |  |
165 | Knees, Christian | 1981 | GER | SKY | 9 |  |
166 | Valjavec, Tadej | 1977 | SLO | ALM | 9 |  |
167 | Geslin, Anthony | 1980 | FRA | FDJ | 9 |  |
168 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 9 |  |
169 | Velits, Peter | 1985 | SVK | THR | 9 |  |
170 | McGee, Bradley | 1976 | AUS | | 8 |  |
171 | Bernaudeau, Giovanni | 1983 | FRA | EUC | 8 |  |
172 | Carrara, Matteo | 1979 | ITA | VCD | 8 |  |
173 | Bak, Lars Ytting | 1980 | DEN | THR | 8 |  |
174 | Pereiro Sio, Oscar | 1977 | ESP | AST | 8 |  |
175 | Sella, Emanuele | 1981 | ITA | AND | 8 |  |
176 | Voeckler, Thomas | 1979 | FRA | EUC | 8 |  |
177 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 8 |  |
178 | Drujon, Mathieu | 1983 | FRA | GCE | 8 |  |
179 | Richeze, Ariel Maximiliano | 1983 | ARG | | 8 |  |
180 | Franzoi, Enrico | 1982 | ITA | | 8 |  |
181 | Lastras Garcia, Pablo | 1976 | ESP | MOV | 8 |  |
182 | Riblon, Christophe | 1981 | FRA | ALM | 8 |  |
183 | Rutkiewicz, Marek | 1981 | POL | CCC | 8 |  |
184 | Spilak, Simon | 1986 | SLO | LAM | 8 |  |
185 | Gaztañaga Echevarria, Mikel | 1979 | ESP | | 8 |  |
186 | Cooke, Baden | 1978 | AUS | SBS | 7 |  |
187 | Horner, Christopher | 1971 | USA | RSH | 7 |  |
188 | Pinotti, Marco | 1976 | ITA | THR | 7 |  |
189 | Jezowski, Krzysztof | 1975 | POL | CCC | 7 |  |
190 | Rast, Grégory | 1980 | SUI | RSH | 7 |  |
191 | Jacobs, Pieter | 1986 | BEL | TSV | 7 |  |
192 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 7 |  |
193 | Leezer, Tom | 1985 | NED | RAB | 7 |  |
194 | Karpets, Vladimir | 1980 | RUS | KAT | 6 |  |
195 | Grivko, Andriy | 1983 | UKR | AST | 6 |  |
196 | Reynes Mimo, Vicente | 1981 | ESP | OLO | 6 |  |
197 | Piepoli, Leonardo | 1971 | ITA | | 6 |  |
198 | Lloyd, Matthew | 1983 | AUS | OLO | 6 |  |
199 | Hondo, Danilo | 1974 | GER | LAM | 6 |  |
200 | Wiggins, Bradley | 1980 | GBR | SKY | 6 |  |
201 | Kemps, Aaron | 1983 | AUS | VAU | 6 |  |
202 | Pietropolli, Daniele | 1980 | ITA | LAM | 6 |  |
203 | Gonzalo Ramirez, Eduardo | 1983 | ESP | BSC | 6 |  |
204 | Kopp, David | 1979 | GER | TRS | 5 |  |
205 | Ignatiev, Mikhail | 1985 | RUS | KAT | 5 |  |
206 | Gerrans, Simon | 1980 | AUS | SKY | 5 |  |
207 | Ballan, Alessandro | 1979 | ITA | BMC | 5 |  |
208 | Pate, Danny | 1979 | USA | THR | 5 |  |
209 | Mengin, Christophe | 1968 | FRA | | 5 |  |
210 | Loosli, David | 1980 | SUI | LAM | 5 |  |
211 | Pollack, Olaf | 1973 | GER | | 5 |  |
212 | Di Grégorio, Rémy | 1985 | FRA | AST | 5 |  |
213 | Popovych, Yaroslav | 1980 | UKR | RSH | 5 |  |
214 | Quinziato, Manuel | 1979 | ITA | BMC | 5 |  |
215 | De Kort, Koen | 1982 | NED | SKS | 5 |  |
216 | Korff, André | 1973 | GER | | 5 |  |
217 | Dumoulin, Samuel | 1980 | FRA | COF | 4 |  |
218 | Turgot, Sébastien | 1984 | FRA | EUC | 4 |  |
219 | Le Mevel, Christophe | 1980 | FRA | GRM | 4 |  |
220 | Knaven, Servais | 1971 | NED | MRM | 4 |  |
221 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 4 |  |
222 | Menchov, Denis | 1978 | RUS | GEO | 4 |  |
223 | Taaramäe, Rein | 1987 | EST | COF | 4 |  |
224 | Bru Pascal, Jon | 1977 | ESP | | 4 |  |
225 | Burghardt, Marcus | 1983 | GER | AST | 4 |  |
226 | Gusev, Vladimir | 1982 | RUS | KAT | 4 |  |
227 | Nuyens, Nick | 1980 | BEL | SBS | 4 |  |
228 | Walker, William | 1985 | AUS | | 4 |  |
229 | Roels, Dominik | 1987 | GER | MRM | 4 |  |
230 | Delage, Mickaël | 1985 | FRA | FDJ | 4 |  |
231 | Van Goolen, Jurgen | 1980 | BEL | VWA | 4 |  |
232 | Wegelius, Charles | 1978 | GBR | UHC | 3 |  |
233 | Tschopp, Johann | 1982 | SUI | BMC | 3 |  |
234 | Deignan, Philip | 1983 | IRL | RSH | 3 |  |
235 | Martens, Paul | 1983 | GER | RAB | 3 |  |
236 | Halgand, Patrice | 1974 | FRA | | 3 |  |
237 | Moos, Alexandre | 1972 | SUI | BMC | 3 |  |
238 | Azanza Soto, Jorge | 1982 | ESP | EUS | 3 |  |
239 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 3 |  |
240 | Hammond, Roger | 1974 | GBR | GRM | 3 |  |
241 | Pütsep, Erki | 1976 | EST | | 3 |  |
242 | Barla, Luca | 1987 | ITA | AND | 2 |  |
243 | Wadecki, Adam | 1977 | POL | | 2 |  |
244 | Mondory, Lloyd | 1982 | FRA | ALM | 2 |  |
245 | Moerenhout, Koos | 1973 | NED | RAB | 2 |  |
246 | Noe, Andrea | 1969 | ITA | FAR | 2 |  |
247 | Santaromita, Ivan | 1984 | SUI | BMC | 2 |  |
248 | Grendene, Andréa | 1986 | ITA | TT1 | 2 |  |
249 | Weening, Pieter | 1981 | NED | RAB | 1 |  |
250 | Russ, Matthias | 1983 | GER | MRM | 1 |  |
251 | Kohler, Martin | 1985 | SUI | BMC | 1 |  |
252 | Isasi Flores, Iñaki | 1977 | ESP | EUS | 1 |  |
253 | Kohl, Bernhard | 1982 | AUT | | 1 |  |
254 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 1 |  |
255 | Dall'Antonia, Tiziano | 1983 | ITA | LIQ | 1 |  |
256 | Passeron, Aurélien | 1984 | FRA | | 1 |  |
257 | Lowe, Trent | 1984 | AUS | GRM | 1 |  |
258 | Verdugo Marcotegui, Gorka | 1978 | ESP | EUS | 1 |  |
259 | Perget, Mathieu | 1984 | FRA | ALM | 1 |  |
260 | Corioni, Claudio | 1982 | ITA | DER | 1 |  |
261 | Mugerli, Matej | 1981 | SLO | | 1 |  |
262 | Ten Dam, Laurens | 1980 | NED | RAB | 1 |  |
263 | Perez Arango, Marlon Alirio | 1976 | COL | | 1 |  |
264 | Wagner, Robert | 1983 | GER | LEO | 1 |  |
265 | Hinault, Sébastien | 1974 | FRA | ALM | 1 |  |
266 | Dietziker, Andreas | 1982 | SUI | APP | 1 |  |
267 | Agnoli, Valerio | 1985 | ITA | LIQ | 1 |  |
268 | Loubet, Julien | 1985 | FRA | ALM | 1 |  |
269 | Haselbacher, René | 1977 | AUT | VBG | 1 |  |
Rennergebnisse |
|