Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Haedo, Juan José | 1981 | ARG | SBS | 89 |  |
2 | Ciolek, Gerald | 1986 | GER | QST | 89 |  |
3 | Pacheco Torres, Francisco José | 1982 | ESP | XAC | 74 |  |
4 | Farrar, Tyler | 1984 | USA | GRM | 64 |  |
5 | Rasmussen, Alex | 1984 | DEN | THR | 62 |  |
6 | Breschel, Matti | 1984 | DEN | RAB | 57 |  |
7 | Guerra Garcia, Hector | 1978 | ESP | | 57 |  |
8 | Siedler, Sebastian | 1978 | GER | VBG | 57 |  |
9 | Napolitano, Danilo | 1981 | ITA | ASA | 50 |  |
10 | Bettini, Paolo | 1974 | ITA | | 48 |  |
11 | Dehaes, Kenny | 1984 | BEL | OLO | 47 |  |
12 | Boonen, Tom | 1980 | BEL | QST | 45 |  |
13 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 45 |  |
14 | Blanco Rodrîguez, David | 1975 | ESP | GEO | 45 |  |
15 | Gasparotto, Enrico | 1982 | ITA | AST | 44 |  |
16 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 44 |  |
17 | Leipheimer, Levi | 1973 | USA | RSH | 42 |  |
18 | Cavendish, Mark | 1985 | GBR | THR | 42 |  |
19 | Henderson, Gregory | 1976 | NZL | SKY | 41 |  |
20 | Barbosa, Candido Joaquim Venda Moreira | 1974 | POR | PRT | 41 |  |
21 | Hincapie, George | 1973 | USA | BMC | 40 |  |
22 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 40 |  |
23 | Greipel, André | 1982 | GER | OLO | 38 |  |
24 | Richeze, Mauro Abel | 1985 | ARG | | 38 |  |
25 | Van Avermaet, Greg | 1985 | BEL | BMC | 37 |  |
26 | Kocjan, Jure | 1984 | SLO | TT1 | 36 |  |
27 | Plaza Molina, Rubén | 1980 | ESP | MOV | 35 |  |
28 | Cancellara, Fabian | 1981 | SUI | LEO | 34 |  |
29 | Haussler, Heinrich | 1984 | GER | GRM | 34 |  |
30 | Larsson, Gustav Erik | 1980 | SWE | SBS | 33 |  |
31 | Usov, Alexandre | 1977 | BLR | ISE | 31 |  |
32 | Bongiorno, Guillermo Ruben | 1978 | ARG | RAR | 30 |  |
33 | Vaitkus, Tomas | 1982 | LTU | AST | 30 |  |
34 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 30 |  |
35 | Stare, Matej | 1978 | SLO | SAK | 29 |  |
36 | Hunt, Jeremy | 1974 | GBR | SKY | 28 |  |
37 | Bozic, Borut | 1980 | SLO | VCD | 28 |  |
38 | Sutherland, Rory | 1982 | AUS | UHC | 28 |  |
39 | Haselbacher, René | 1977 | AUT | VBG | 27 |  |
40 | Steegmans, Gert | 1980 | BEL | QST | 27 |  |
41 | Rutkiewicz, Marek | 1981 | POL | CCC | 26 |  |
42 | Hamilton, Tyler | 1971 | USA | | 26 |  |
43 | Posthuma, Joost | 1981 | NED | LEO | 26 |  |
44 | Gesink, Robert | 1986 | NED | RAB | 26 |  |
45 | Hushovd, Thor | 1978 | NOR | GRM | 26 |  |
46 | Paolini, Luca | 1977 | ITA | KAT | 26 |  |
47 | Rollin, Dominique | 1982 | CAN | FDJ | 25 |  |
48 | Rohregger, Thomas | 1982 | AUT | LEO | 25 |  |
49 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 25 |  |
50 | Hondo, Danilo | 1974 | GER | LAM | 24 |  |
51 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 24 |  |
52 | Garrido Mayorga, Martin | 1974 | ARG | | 24 |  |
53 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 24 |  |
54 | Sanderson, Nicholas | 1984 | AUS | | 24 |  |
55 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 23 |  |
56 | Dominguez, Ivan | 1976 | CUB | JSH | 23 |  |
57 | Caruso, Giampaolo | 1980 | ITA | KAT | 23 |  |
58 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 23 |  |
59 | Chicchi, Francesco | 1980 | ITA | QST | 22 |  |
60 | Sevilla Ribera, Oscar | 1976 | ESP | | 22 |  |
61 | Clerc, Aurélien | 1979 | SUI | | 22 |  |
62 | Zberg, Markus | 1974 | SUI | | 21 |  |
63 | Van Dijk, Stefan | 1976 | NED | VWA | 21 |  |
64 | Capecchi, Eros | 1986 | ITA | LIQ | 21 |  |
65 | England, Richard | 1981 | AUS | | 21 |  |
66 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 20 |  |
67 | Pinfold, Andrew | 1978 | CAN | UHC | 20 |  |
68 | Renshaw, Mark | 1982 | AUS | THR | 19 |  |
69 | Askari, Hossein | 1975 | IRI | TPT | 19 |  |
70 | Ribeiro, Nuno Jorge Gaspar | 1977 | POR | | 19 |  |
71 | Nateghi, Hossein | 1987 | IRI | IAU | 19 |  |
72 | Roelandts, Jurgen | 1985 | BEL | OLO | 19 |  |
73 | Donadello, Emiliano | 1983 | ITA | | 19 |  |
74 | Meersman, Gianni | 1985 | BEL | FDJ | 19 |  |
75 | Davis, Allan | 1980 | AUS | AST | 19 |  |
76 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 19 |  |
77 | Feillu, Romain | 1984 | FRA | VCD | 17 |  |
78 | Veelers, Tom | 1984 | NED | SKS | 17 |  |
79 | Konovalovas, Ignatas | 1985 | LTU | MOV | 17 |  |
80 | Loddo, Alberto | 1979 | ITA | AND | 17 |  |
81 | Sánchez Pimienta, Julián | 1980 | ESP | CJR | 17 |  |
82 | Fuglsang, Jakob | 1985 | DEN | LEO | 17 |  |
83 | Knees, Christian | 1981 | GER | SKY | 16 |  |
84 | Lemoine, Cyril | 1983 | FRA | SAU | 16 |  |
85 | Blaudzun, Michael | 1973 | DEN | | 16 |  |
86 | Pagliarini Mendonca, Luciano André | 1978 | BRA | SJC | 16 |  |
87 | Commesso, Salvatore | 1975 | ITA | | 16 |  |
88 | Miyazawa, Takashi | 1978 | JPN | FAR | 16 |  |
89 | Weylandt, Wouter | 1984 | BEL | LEO | 16 |  |
90 | Lee, Jae Won | 1986 | KOR | | 15 |  |
91 | Albasini, Michael | 1980 | SUI | THR | 15 |  |
92 | Ten Dam, Laurens | 1980 | NED | RAB | 15 |  |
93 | Sörensen, Chris Anker | 1984 | DEN | SBS | 15 |  |
94 | Lagutin, Sergey | 1981 | UZB | VCD | 15 |  |
95 | Sousa Barbosa, Rui Miguel | 1976 | POR | BSP | 15 |  |
96 | Schumacher, Stefan | 1981 | GER | | 15 |  |
97 | Grabsch, Bert | 1975 | GER | THR | 15 |  |
98 | Zagorodny, Volodymyr | 1981 | UKR | MIE | 15 |  |
99 | Kunitski, Andrei | 1984 | BLR | QST | 15 |  |
100 | Siutsou, Kanstantsin | 1982 | BLR | THR | 15 |  |
101 | Augé, Stéphane | 1974 | FRA | COF | 15 |  |
102 | Gerrans, Simon | 1980 | AUS | SKY | 15 |  |
103 | Savini, Filippo | 1985 | ITA | COG | 15 |  |
104 | Fajt, Kristjan | 1982 | SLO | ADR | 15 |  |
105 | Dessel, Cyril | 1974 | FRA | ALM | 15 |  |
106 | Sprick, Mathieu | 1981 | FRA | SKS | 15 |  |
107 | Halgand, Patrice | 1974 | FRA | | 15 |  |
108 | Pollack, Olaf | 1973 | GER | | 15 |  |
109 | Nazon, Jean-Patrick | 1977 | FRA | | 14 |  |
110 | Morkov Christensen, Michael | 1985 | DEN | SBS | 14 |  |
111 | Wyss, Danilo | 1985 | SUI | BMC | 14 |  |
112 | Rudaskov, Sergey | 1984 | RUS | TIK | 13 |  |
113 | Antón Hernandez, Igor | 1983 | ESP | EUS | 13 |  |
114 | Schleck, Frank | 1980 | LUX | LEO | 13 |  |
115 | Gusev, Vladimir | 1982 | RUS | KAT | 13 |  |
116 | Rossi, Enrico | 1982 | ITA | FLM | 13 |  |
117 | Cummings, Stephen | 1981 | GBR | SKY | 13 |  |
118 | Ivanov, Ruslan | 1973 | MDA | BUC | 13 |  |
119 | McCartney, Jason | 1973 | USA | RSH | 13 |  |
120 | Kolobnev, Alexandr | 1981 | RUS | KAT | 13 |  |
121 | Manan, Anuar | 1986 | MAS | GGA | 13 |  |
122 | Cooke, Baden | 1978 | AUS | SBS | 13 |  |
123 | Ferrari, Roberto | 1983 | ITA | AND | 12 |  |
124 | Pedraza Morales, Walter Fernando | 1981 | COL | | 12 |  |
125 | Pauwels, Serge | 1983 | BEL | SKY | 12 |  |
126 | McCann, David | 1973 | IRL | GNT | 12 |  |
127 | Löffler, Stefan | 1982 | GER | | 12 |  |
128 | Vázquez Hueso, Manuel | 1981 | ESP | ACA | 12 |  |
129 | Quinziato, Manuel | 1979 | ITA | BMC | 12 |  |
130 | Corsini, Marco | 1981 | ITA | | 12 |  |
131 | Wegmann, Fabian | 1980 | GER | LEO | 11 |  |
132 | Rodriguez, Fred | 1973 | USA | | 11 |  |
133 | Glomser, Gerrit | 1975 | AUT | | 11 |  |
134 | Priamo, Matteo | 1982 | ITA | | 11 |  |
135 | Backstedt, Magnus | 1975 | SWE | | 11 |  |
136 | César Veloso, Gustavo | 1980 | ESP | XAC | 11 |  |
137 | Bindi, Emanuele | 1981 | ITA | | 11 |  |
138 | Millar, David | 1977 | GBR | GRM | 11 |  |
139 | Voß, Paul | 1986 | GER | MRM | 11 |  |
140 | Docker, Mitchell | 1986 | AUS | SKS | 11 |  |
141 | Wooldridge, Stephen | 1977 | AUS | | 11 |  |
142 | Loubet, Julien | 1985 | FRA | ALM | 11 |  |
143 | Clement, Stef | 1982 | NED | RAB | 11 |  |
144 | Bernaudeau, Giovanni | 1983 | FRA | EUC | 11 |  |
145 | Verbrugghe, Rik | 1974 | BEL | | 11 |  |
146 | Voigt, Jens | 1971 | GER | LEO | 11 |  |
147 | Lhotellerie, Clément | 1986 | FRA | RLM | 11 |  |
148 | Lowe, Trent | 1984 | AUS | GRM | 11 |  |
149 | Engoulvent, Jimmy | 1979 | FRA | SAU | 11 |  |
150 | Wiggins, Bradley | 1980 | GBR | SKY | 11 |  |
151 | Martin, Tony | 1985 | GER | THR | 11 |  |
152 | Maleki, Mizan | 1977 | IRI | | 11 |  |
153 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 11 |  |
154 | Verheyen, Geert | 1973 | BEL | LAN | 11 |  |
155 | Veikkanen, Jussi | 1981 | FIN | OLO | 11 |  |
156 | Creed, Michael | 1981 | USA | TT1 | 10 |  |
157 | Förster, Robert | 1978 | GER | UHC | 10 |  |
158 | Khalilov, Mikhaylo | 1975 | UKR | KAT | 10 |  |
159 | Gil Perez, Koldo | 1978 | ESP | | 10 |  |
160 | Gazvoda, Gregor | 1981 | SLO | | 10 |  |
161 | Pineau, Jérôme | 1980 | FRA | QST | 10 |  |
162 | Dietziker, Andreas | 1982 | SUI | APP | 10 |  |
163 | Chavanel, Sébastien | 1981 | FRA | EUC | 10 |  |
164 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 9 |  |
165 | Stamsnijder, Tom | 1985 | NED | LEO | 9 |  |
166 | Gatto, Oscar | 1985 | ITA | FAR | 9 |  |
167 | Rigotto, Elia | 1982 | ITA | | 9 |  |
168 | Janiaczyk, Blazej | 1983 | POL | CCC | 9 |  |
169 | Rebellin, Davide | 1971 | ITA | | 9 |  |
170 | Weissinger, René | 1978 | GER | VBG | 8 |  |
171 | Marcato, Marco | 1984 | ITA | VCD | 8 |  |
172 | Wyss, Marcel | 1986 | SUI | GEO | 8 |  |
173 | Ongarato, Alberto | 1975 | ITA | VCD | 8 |  |
174 | Zandio Echaide, Xabier | 1977 | ESP | SKY | 8 |  |
175 | Pierfelici, Luca | 1983 | ITA | ASA | 8 |  |
176 | Petrov, Danail Andonov | 1978 | BUL | | 8 |  |
177 | Ivanov, Serguei | 1975 | RUS | KAT | 8 |  |
178 | Schröder, Björn | 1980 | GER | MRM | 8 |  |
179 | Devolder, Stijn | 1979 | BEL | VCD | 8 |  |
180 | Lorenzetto, Mirco | 1981 | ITA | AST | 8 |  |
181 | Van De Walle, Jurgen | 1977 | BEL | OLO | 8 |  |
182 | Kroon, Karsten | 1976 | NED | BMC | 8 |  |
183 | Xing, Yan Dong | 1985 | CHN | | 8 |  |
184 | Camaño Ortuzar, Iker | 1979 | ESP | | 8 |  |
185 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 8 |  |
186 | Cipollini, Mario | 1967 | ITA | | 8 |  |
187 | Nosotti, Diego | 1982 | ITA | | 8 |  |
188 | Rast, Grégory | 1980 | SUI | RSH | 8 |  |
189 | Terpstra, Niki | 1984 | NED | QST | 8 |  |
190 | Starzengruber, Harald | 1981 | AUT | | 8 |  |
191 | Vande Velde, Christian | 1976 | USA | GRM | 8 |  |
192 | Yates, Jeremy | 1982 | NZL | QCT | 8 |  |
193 | Dumoulin, Samuel | 1980 | FRA | COF | 8 |  |
194 | Walker, Johnnie | 1987 | AUS | FOT | 8 |  |
195 | Lefèvre, Laurent | 1976 | FRA | BTL | 7 |  |
196 | Jörgensen, Jonas Aaen | 1986 | DEN | SBS | 7 |  |
197 | Cozza, Steven | 1985 | USA | APP | 7 |  |
198 | Mancebo Perez, Francisco | 1976 | ESP | | 7 |  |
199 | Zabriskie, David | 1979 | USA | GRM | 7 |  |
200 | Rodriguez, Rafael | 1981 | ESP | | 7 |  |
201 | Riebenbauer, Werner | 1974 | AUT | RAD | 6 |  |
202 | Mondory, Lloyd | 1982 | FRA | ALM | 6 |  |
203 | Hoffman, Nolan | 1985 | RSA | | 6 |  |
204 | Fröhlinger, Johannes | 1985 | GER | SKS | 6 |  |
205 | Colom Mas, Antonio | 1978 | ESP | | 6 |  |
206 | Brown, Graeme | 1979 | AUS | RAB | 6 |  |
207 | Fukushima, Koji | 1973 | JPN | | 6 |  |
208 | Huff, Charles Bradley | 1979 | USA | JBC | 6 |  |
209 | Roche, Nicolas | 1984 | IRL | ALM | 6 |  |
210 | Cunego, Damiano | 1981 | ITA | LAM | 6 |  |
211 | Ista, Kevyn | 1984 | BEL | COF | 6 |  |
212 | Khatuntsev, Alexander | 1985 | RUS | | 6 |  |
213 | Ochoa, Carlos José | 1980 | VEN | AND | 6 |  |
214 | Seeldraeyers, Kevin | 1986 | BEL | QST | 6 |  |
215 | Joachim, Benoît | 1976 | LUX | | 6 |  |
216 | Pronk, Jos | 1983 | NED | | 6 |  |
217 | Kvachuk, Oleksandr | 1983 | UKR | LAM | 6 |  |
218 | Kreuziger, Roman | 1986 | CZE | AST | 6 |  |
219 | Leezer, Tom | 1985 | NED | RAB | 6 |  |
220 | Garzelli, Stefano | 1973 | ITA | ASA | 6 |  |
221 | Pollock, Rhys | 1980 | AUS | DPC | 6 |  |
222 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 6 |  |
223 | Palomares Villaplana, Adrian | 1976 | ESP | ACG | 6 |  |
224 | Clarke, Simon | 1986 | AUS | AST | 6 |  |
225 | Park, Seon Ho | 1984 | KOR | SCT | 6 |  |
226 | Bencik, Petr | 1976 | CZE | PSK | 6 |  |
227 | D'Aniello, Antonio | 1979 | ITA | | 6 |  |
228 | Koudentsov, Sergey | 1978 | RUS | | 5 |  |
229 | Park, Sung Baek | 1985 | KOR | | 5 |  |
230 | Martin, Daniel | 1986 | IRL | GRM | 5 |  |
231 | Aldape Chavez, Moises | 1981 | MEX | | 5 |  |
232 | Abakoumov, Igor | 1981 | BEL | ISE | 4 |  |
233 | Hupond, Thierry | 1984 | FRA | SKS | 4 |  |
234 | Rabon, Frantisek | 1983 | CZE | THR | 4 |  |
235 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 4 |  |
236 | Freire Gómez, Oscar | 1976 | ESP | RAB | 4 |  |
237 | Rubiera Vigil, José Luis | 1973 | ESP | RSH | 4 |  |
238 | Soeiro, Pedro Miguel Miranda | 1975 | POR | | 4 |  |
239 | Ravard, Anthony | 1983 | FRA | ALM | 4 |  |
240 | Tosatto, Matteo | 1974 | ITA | SBS | 4 |  |
241 | Zirbel, Tom | 1978 | USA | | 4 |  |
242 | Landaluze Intxaurraga, Iñigo | 1977 | ESP | | 4 |  |
243 | Keisse, Iljo | 1982 | BEL | QST | 4 |  |
244 | Lutti, Muhammad Fauzan Ahmad | 1986 | MAS | | 4 |  |
245 | Foder, Daniel Holm | 1983 | DEN | VPC | 4 |  |
246 | McDonald, Peter | 1978 | AUS | DPC | 4 |  |
247 | Dempster, Zakkari | 1987 | AUS | RCS | 4 |  |
248 | Starchyk, Volodymyr | 1980 | UKR | | 4 |  |
249 | Goddaert, Kristof | 1986 | BEL | ALM | 4 |  |
250 | Metlushenko, Yuri | 1976 | UKR | | 4 |  |
251 | Korff, André | 1973 | GER | | 4 |  |
252 | Retschke, Robert | 1980 | GER | APP | 4 |  |
253 | Missaglia, Gabriele | 1970 | ITA | | 4 |  |
254 | Stangelj, Gorazd | 1973 | SLO | AST | 4 |  |
255 | Fumagalli, Cristiano | 1984 | ITA | FLM | 4 |  |
256 | Rovira Pous, Jaume | 1979 | ESP | | 4 |  |
257 | Wagner, Robert | 1983 | GER | LEO | 4 |  |
258 | Eisel, Bernhard | 1981 | AUT | THR | 4 |  |
259 | Schwager, Sebastian | 1984 | GER | | 4 |  |
260 | Steurs, Geert | 1981 | BEL | TSV | 4 |  |
261 | Hinault, Sébastien | 1974 | FRA | ALM | 4 |  |
262 | Gavazzi, Mattia | 1983 | ITA | CSF | 4 |  |
263 | Bazayev, Assan | 1981 | KAZ | AST | 4 |  |
264 | O'Grady, Stuart | 1973 | AUS | LEO | 4 |  |
265 | Mendes, José Joao Pimenta Costa | 1985 | POR | CCC | 4 |  |
266 | Milán Jiménez, Diego | 1985 | ESP | CJR | 3 |  |
267 | Mori, Manuele | 1980 | ITA | LAM | 3 |  |
268 | Eibegger, Markus | 1984 | AUT | FOT | 3 |  |
269 | Barry, Michael | 1975 | CAN | SKY | 2 |  |
270 | Pinotti, Marco | 1976 | ITA | THR | 2 |  |
271 | Eltink, Theo | 1981 | NED | | 2 |  |
272 | Roux, Anthony | 1987 | FRA | FDJ | 2 |  |
273 | Peterson, Thomas | 1986 | USA | GRM | 2 |  |
274 | Benitez Pomares, Javier | 1979 | ESP | | 2 |  |
275 | Bernabeu Armengol, Vicente David | 1975 | ESP | ACG | 2 |  |
276 | Fothen, Markus | 1981 | GER | MRM | 2 |  |
277 | De Maar, Marc | 1984 | NED | QST | 2 |  |
278 | Pujol Muñoz, Oscar | 1983 | ESP | OLO | 2 |  |
279 | Perez Arango, Marlon Alirio | 1976 | COL | | 2 |  |
280 | De Kort, Koen | 1982 | NED | SKS | 2 |  |
281 | Golas, Michal | 1984 | POL | VCD | 2 |  |
282 | Eskov, Nikita | 1983 | RUS | KAT | 2 |  |
283 | De Waele, Bert | 1975 | BEL | LAN | 2 |  |
284 | Viganò, Davide | 1984 | ITA | LEO | 2 |  |
285 | Kazemi Sarai, Ahad | 1975 | IRI | TPT | 2 |  |
286 | Gaztañaga Echevarria, Mikel | 1979 | ESP | | 2 |  |
287 | Pichot, Alexandre | 1983 | FRA | EUC | 2 |  |
288 | Vogondy, Nicolas | 1977 | FRA | COF | 2 |  |
289 | Herrero Llorente, David | 1979 | ESP | | 2 |  |
290 | Horner, Christopher | 1971 | USA | RSH | 1 |  |
291 | Salleh, Mohamed Harrif | 1988 | MAS | | 1 |  |
292 | Porto, Alejandro Marque | 1981 | ESP | | 1 |  |
293 | Nuyens, Nick | 1980 | BEL | SBS | 1 |  |
294 | Lund, Anders | 1988 | NOR | SPV | 1 |  |
295 | Pradera Rodriguez, Mikel | 1975 | ESP | | 1 |  |
296 | Santambrogio, Mauro | 1984 | ITA | BMC | 1 |  |
297 | Criel, Tom | 1983 | BEL | | 1 |  |
298 | Martias, Rony | 1980 | FRA | SAU | 1 |  |
299 | Fankhauser, Clémens | 1985 | AUT | VBG | 1 |  |
300 | Gretsch, Patrick | 1987 | GER | THR | 1 |  |
301 | Wrolich, Peter | 1974 | AUT | MRM | 1 |  |
302 | Monfort, Maxime | 1983 | BEL | LEO | 1 |  |
303 | Brajkovic, Janez | 1983 | SLO | RSH | 1 |  |
304 | Goubert, Stéphane | 1970 | FRA | | 1 |  |
305 | Salehian, Farshad | 1987 | IRI | IAU | 1 |  |
306 | McGee, Bradley | 1976 | AUS | | 1 |  |
307 | Jovanovic, Nebojsa | 1983 | SRB | | 1 |  |
308 | Bonnet, William | 1982 | FRA | FDJ | 1 |  |
309 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CJR | 1 |  |
310 | Abraham, Emile | 1974 | TRI | | 1 |  |
311 | Walker, William | 1985 | AUS | | 1 |  |
312 | , | | | | |  |
313 | Spilak, Simon | 1986 | SLO | LAM | 1 |  |
314 | Neirynck, Kevin | 1982 | BEL | LAN | 1 |  |
315 | Moser, Leonardo | 1984 | ITA | | 1 |  |
316 | Casper, Jimmy | 1978 | FRA | SAU | 1 |  |
317 | Otxotorena Arraras, Xabat | 1980 | ESP | | 1 |  |
318 | Pasamontes Rodriguez, Luis | 1979 | ESP | MOV | 1 |  |
319 | Candelario, Alex | 1975 | USA | KBS | 1 |  |
320 | Palumbo, Giuseppe | 1975 | ITA | ASA | 1 |  |
Rennergebnisse |
|