Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Moncoutié, David | 1975 | FRA | COF | 52 |  |
2 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 34 |  |
3 | Martin, Tony | 1985 | GER | THR | 30 |  |
4 | Pellizotti, Franco | 1978 | ITA | LIQ | 26 |  |
5 | Sánchez Pimienta, Julián | 1980 | ESP | CJR | 26 |  |
6 | Contador Velasco, Alberto | 1982 | ESP | SBS | 22 |  |
7 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 21 |  |
8 | Morajko, Jacek | 1981 | POL | CCC | 21 |  |
9 | Ackermann, Silvère | 1984 | SUI | VBG | 21 |  |
10 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 21 |  |
11 | Garzelli, Stefano | 1973 | ITA | ASA | 20 |  |
12 | De Gendt, Thomas | 1986 | BEL | VCD | 20 |  |
13 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 18 |  |
14 | Taaramäe, Rein | 1987 | EST | COF | 18 |  |
15 | Sprick, Mathieu | 1981 | FRA | SKS | 16 |  |
16 | Rutkiewicz, Marek | 1981 | POL | CCC | 15 |  |
17 | Di Luca, Danilo | 1976 | ITA | KAT | 15 |  |
18 | Lafuente, Andoni | 1985 | ESP | | 15 |  |
19 | Ten Dam, Laurens | 1980 | NED | RAB | 15 |  |
20 | De La Fuente Rasilla, David | 1981 | ESP | GEO | 15 |  |
21 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 15 |  |
22 | Niemiec, Przemyslaw | 1980 | POL | LAM | 14 |  |
23 | Crawford, David Jai | 1983 | AUS | VAU | 14 |  |
24 | Sörensen, Chris Anker | 1984 | DEN | SBS | 13 |  |
25 | Usov, Alexandre | 1977 | BLR | ISE | 13 |  |
26 | Hernández Gutierrez, Aitor | 1982 | ESP | EUS | 13 |  |
27 | Buffaz, Mickaël | 1979 | FRA | COF | 12 |  |
28 | Mate Mardones, Luis Angel | 1984 | ESP | COF | 12 |  |
29 | Menchov, Denis | 1978 | RUS | GEO | 11 |  |
30 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 11 |  |
31 | Rebellin, Davide | 1971 | ITA | | 11 |  |
32 | Iglinskiy, Maxim | 1981 | KAZ | AST | 11 |  |
33 | Kern, Christophe | 1981 | FRA | EUC | 11 |  |
34 | Irizar Aranburu, Markel | 1980 | ESP | RSH | 11 |  |
35 | Caruso, Giampaolo | 1980 | ITA | KAT | 10 |  |
36 | Mizbani Iranagh, Ghader | 1975 | IRI | TPT | 10 |  |
37 | Martinez, Pedro | 0000 | ESP | | 10 |  |
38 | Roux, Anthony | 1987 | FRA | FDJ | 10 |  |
39 | Vinther, Troels Ronning | 1987 | DEN | GLU | 10 |  |
40 | Wilson, Matthew | 1977 | AUS | GRM | 10 |  |
41 | Cappelle, Dieter | 1983 | BEL | VWA | 10 |  |
42 | Dumoulin, Samuel | 1980 | FRA | COF | 10 |  |
43 | Zagorodny, Volodymyr | 1981 | UKR | MIE | 10 |  |
44 | Voigt, Jens | 1971 | GER | LEO | 10 |  |
45 | Ribeiro, Nuno Jorge Gaspar | 1977 | POR | | 10 |  |
46 | Aldape Chavez, Moises | 1981 | MEX | | 10 |  |
47 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 10 |  |
48 | Zaballa Gutierrez, Constantino | 1978 | ESP | | 10 |  |
49 | McCartney, Jason | 1973 | USA | RSH | 10 |  |
50 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 9 |  |
51 | Albasini, Michael | 1980 | SUI | THR | 9 |  |
52 | Capelli, Ermanno | 1985 | ITA | FOT | 9 |  |
53 | Schleck, Andy | 1985 | LUX | LEO | 8 |  |
54 | Valjavec, Tadej | 1977 | SLO | ALM | 8 |  |
55 | Grivko, Andriy | 1983 | UKR | AST | 8 |  |
56 | Arrieta Lujambio, José Luis | 1971 | ESP | ALM | 8 |  |
57 | Kaisen, Olivier | 1983 | BEL | OLO | 8 |  |
58 | Ravard, Anthony | 1983 | FRA | ALM | 8 |  |
59 | Roy, Jérémy | 1983 | FRA | FDJ | 8 |  |
60 | Vande Velde, Christian | 1976 | USA | GRM | 8 |  |
61 | Cappelle, Andy | 1979 | BEL | QST | 7 |  |
62 | Gallego Arnaiz, Diego | 1982 | ESP | VMC | 7 |  |
63 | Volk, Florian | 1988 | GER | | 7 |  |
64 | Sousa, Sergio Ferreira | 1983 | POR | | 7 |  |
65 | Hamilton, Tyler | 1971 | USA | | 7 |  |
66 | Di Grégorio, Rémy | 1985 | FRA | AST | 7 |  |
67 | Riber Sellebjerg, Thomas | 1987 | DEN | VPC | 7 |  |
68 | Kazemi Sarai, Ahad | 1975 | IRI | TPT | 7 |  |
69 | Hernandez Blazquez, Jesús | 1981 | ESP | SBS | 6 |  |
70 | Reijnen, Kiel | 1986 | USA | TT1 | 6 |  |
71 | Cunego, Damiano | 1981 | ITA | LAM | 6 |  |
72 | Serrano Gonzalez, Ricardo | 1978 | ESP | | 6 |  |
73 | Mancebo Perez, Francisco | 1976 | ESP | | 6 |  |
74 | El Farès, Julien | 1985 | FRA | COF | 6 |  |
75 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 6 |  |
76 | Bobridge, Jack | 1989 | AUS | GRM | 6 |  |
77 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 6 |  |
78 | Riblon, Christophe | 1981 | FRA | ALM | 5 |  |
79 | Steensen, André | 1987 | DEN | SBS | 5 |  |
80 | Larpe, Mickael | 1985 | FRA | RLM | 5 |  |
81 | Fernández De La Puebla Ramos, Alberto | 1984 | ESP | | 5 |  |
82 | Mizourov, Andrey | 1973 | KAZ | TPT | 5 |  |
83 | Moerenhout, Koos | 1973 | NED | RAB | 5 |  |
84 | Sastre Candil, Carlos | 1975 | ESP | GEO | 5 |  |
85 | Portal, Sébastien | 1982 | FRA | | 5 |  |
86 | Gesink, Robert | 1986 | NED | RAB | 5 |  |
87 | Schmeiser, Jonas | 1987 | GER | THF | 5 |  |
88 | Jörgensen, René | 1975 | DEN | DBW | 5 |  |
89 | Fuglsang, Jakob | 1985 | DEN | LEO | 5 |  |
90 | Sinkewitz, Patrik | 1980 | GER | FAR | 5 |  |
91 | Beppu, Fumiyuki | 1983 | JPN | RSH | 5 |  |
92 | Vogondy, Nicolas | 1977 | FRA | COF | 5 |  |
93 | Le Lay, David | 1979 | FRA | ALM | 5 |  |
94 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 5 |  |
95 | Pineau, Jérôme | 1980 | FRA | QST | 5 |  |
96 | Peterson, Thomas | 1986 | USA | GRM | 5 |  |
97 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 5 |  |
98 | Soler Hernandez, Juan Mauricio | 1983 | COL | MOV | 5 |  |
99 | Galland, Jérémie | 1983 | FRA | SAU | 5 |  |
100 | Calzati, Sylvain | 1979 | FRA | BSC | 5 |  |
101 | De Vocht, Wim | 1982 | BEL | VWA | 5 |  |
102 | Pauwels, Serge | 1983 | BEL | SKY | 5 |  |
103 | Santambrogio, Mauro | 1984 | ITA | BMC | 5 |  |
104 | Weening, Pieter | 1981 | NED | RAB | 5 |  |
105 | Siutsou, Kanstantsin | 1982 | BLR | THR | 5 |  |
106 | Cusin, Rémy | 1986 | FRA | COF | 5 |  |
107 | Curvers, Roy | 1979 | NED | SKS | 5 |  |
108 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 5 |  |
109 | Feillu, Brice | 1985 | FRA | LEO | 5 |  |
110 | Ball, Jamie | 1979 | RSA | | 5 |  |
111 | Malacarne, Davide | 1987 | ITA | QST | 4 |  |
112 | Horrach Ripoll, Joan | 1974 | ESP | KAT | 4 |  |
113 | Simoni, Gilberto | 1971 | ITA | LAM | 4 |  |
114 | Chuzhda, Oleg | 1985 | UKR | CJR | 4 |  |
115 | Schleck, Frank | 1980 | LUX | LEO | 4 |  |
116 | Rohregger, Thomas | 1982 | AUT | LEO | 4 |  |
117 | Brard, Florent | 1976 | FRA | | 4 |  |
118 | Duret, Sébastien | 1980 | FRA | BSC | 4 |  |
119 | Kiryienka, Vasil | 1981 | BLR | MOV | 4 |  |
120 | Taciak, Mateusz | 1984 | POL | CCC | 4 |  |
121 | Scarponi, Michele | 1979 | ITA | LAM | 4 |  |
122 | Hungerbühler, Pascal | 1977 | SUI | | 4 |  |
123 | Marangoni, Alan | 1984 | ITA | LIQ | 3 |  |
124 | Robinson, Michael | 1988 | RSA | | 3 |  |
125 | Marczynski, Tomasz | 1984 | POL | CCC | 3 |  |
126 | Haedo, Lucas Sebastian | 1983 | ARG | SBS | 3 |  |
127 | Trofimov, Yury | 1984 | RUS | KAT | 3 |  |
128 | Astarloza Chaurreau, Mikel | 1979 | ESP | | 3 |  |
129 | Yates, Jeremy | 1982 | NZL | QCT | 3 |  |
130 | Dion, Renaud | 1978 | FRA | BSC | 3 |  |
131 | Krol, Artur | 1983 | POL | | 3 |  |
132 | Hayman, Mathew | 1978 | AUS | SKY | 3 |  |
133 | Marcato, Marco | 1984 | ITA | VCD | 3 |  |
134 | Leipheimer, Levi | 1973 | USA | RSH | 3 |  |
135 | McCann, David | 1973 | IRL | GNT | 3 |  |
136 | Chérel, Mickaël | 1986 | FRA | ALM | 3 |  |
137 | Sladkov, Evgeniy | 1983 | KAZ | | 3 |  |
138 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 3 |  |
139 | Rosendo Prado, Jesus | 1982 | ESP | ACG | 3 |  |
140 | Perget, Mathieu | 1984 | FRA | ALM | 3 |  |
141 | Rossi, Enrico | 1982 | ITA | FLM | 3 |  |
142 | Sevilla Ribera, Oscar | 1976 | ESP | | 3 |  |
143 | Oliveira, Helder Jose Alves | 1983 | POR | BSP | 3 |  |
144 | Frapporti, Marco | 1985 | ITA | COG | 3 |  |
145 | Pozzovivo, Domenico | 1982 | ITA | COG | 3 |  |
146 | Pinotti, Marco | 1976 | ITA | THR | 3 |  |
147 | Kreuziger, Roman | 1986 | CZE | AST | 3 |  |
148 | Tamayo Martinez, Diego Alejandro | 1983 | COL | CMO | 3 |  |
149 | Rubiano Chavez, Miguel Angel | 1984 | COL | | 3 |  |
150 | Vrecer, Robert | 1984 | SLO | | 3 |  |
151 | Neyens, Maarten | 1985 | BEL | OLO | 3 |  |
152 | Willems, Frederik | 1979 | BEL | OLO | 3 |  |
153 | Klöden, Andreas | 1975 | GER | RSH | 3 |  |
154 | Jiménez Sanchez, Eladio | 1976 | ESP | | 3 |  |
155 | Hoogerland, Johnny | 1983 | NED | VCD | 3 |  |
156 | Gilbert, Philippe | 1982 | BEL | OLO | 3 |  |
157 | Visconti, Giovanni | 1983 | ITA | FAR | 3 |  |
158 | Mortensen, Martin | 1984 | DEN | LEO | 3 |  |
159 | Navarro Garcia, Daniel | 1983 | ESP | SBS | 3 |  |
160 | Bak, Lars Ytting | 1980 | DEN | THR | 3 |  |
161 | Nose, Tomasz | 1982 | SLO | ADR | 3 |  |
162 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 3 |  |
163 | Champion, Dimitri | 1983 | FRA | ALM | 3 |  |
164 | Brutt, Pavel | 1982 | RUS | KAT | 2 |  |
165 | Mondory, Lloyd | 1982 | FRA | ALM | 2 |  |
166 | Gerrans, Simon | 1980 | AUS | SKY | 2 |  |
167 | Cheula, Giampaolo | 1979 | ITA | GEO | 2 |  |
168 | Westra, Lieuwe | 1982 | NED | VCD | 2 |  |
169 | Martin, Daniel | 1986 | IRL | GRM | 2 |  |
170 | Cancellara, Fabian | 1981 | SUI | LEO | 2 |  |
171 | Casar, Sandy | 1979 | FRA | FDJ | 2 |  |
172 | Moreno Bazán, Javier | 1984 | ESP | CJR | 1 |  |
173 | Shpilevsky, Boris | 1982 | RUS | KTA | 1 |  |
174 | Lill, Darren | 1982 | RSA | VAU | 1 |  |
175 | Nikandrov, Dmitri | 1979 | RUS | | 1 |  |
176 | Lhotellerie, Clément | 1986 | FRA | RLM | 1 |  |
177 | Mazet, Julien | 1981 | FRA | AUB | 1 |  |
178 | Serna Toro, Alejandro | 1984 | COL | | 1 |  |
179 | Carrara, Matteo | 1979 | ITA | VCD | 1 |  |
180 | Belgasem, Ahmed Youssef | 1987 | LBA | | 1 |  |
181 | Canuti, Federico | 1985 | ITA | COG | 1 |  |
182 | Mollema, Bauke | 1986 | NED | RAB | 1 |  |
183 | Jégou, Lilian | 1976 | FRA | BSC | 1 |  |
184 | Pauriol, Rémi | 1982 | FRA | FDJ | 1 |  |
185 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 1 |  |
186 | Giordani, Leonardo | 1977 | ITA | FAR | 1 |  |
187 | Nazaret, Magno Prado | 1986 | BRA | SJC | 1 |  |
188 | Laurent, Christophe | 1977 | FRA | | 1 |  |
189 | Herrada Lopez, José | 1985 | ESP | CJR | 1 |  |
190 | Janse Van Rensburg, Jacques | 1987 | RSA | | 1 |  |
191 | Parra Bustamante, Edwin | 1984 | COL | | 1 |  |
192 | Spilak, Simon | 1986 | SLO | LAM | 1 |  |
193 | Evans, Cadel | 1977 | AUS | BMC | 1 |  |
194 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 1 |  |
195 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 1 |  |
196 | Johansen, Allan | 1971 | DEN | | 1 |  |
197 | Khalilov, Mikhaylo | 1975 | UKR | KAT | 1 |  |
198 | Rezman, Bostjan | 1980 | SLO | RAR | 1 |  |
199 | Hary, Maryan | 1980 | FRA | | 1 |  |
200 | Duggan, Timothy | 1982 | USA | LIQ | 1 |  |
201 | Sztobryn, Pawel | 1989 | POL | | 1 |  |
202 | Stannard, Ian | 1987 | GBR | SKY | 1 |  |
203 | Le Boulch, Dimitri | 1989 | FRA | AUB | 1 |  |
204 | Bonnafond, Guillaume | 1987 | FRA | ALM | 1 |  |
205 | Coppel, Jérôme | 1986 | FRA | SAU | 1 |  |
206 | Kusztor, Peter | 1984 | HUN | ARH | 1 |  |
207 | Aulas, Alexandre | 1986 | FRA | | 1 |  |
208 | Lewis, Craig | 1985 | USA | THR | 1 |  |
209 | Thiré, Jonathan | 1986 | FRA | AUB | 1 |  |
210 | Janorschke, Grischa | 1987 | GER | TSP | 1 |  |
211 | Lloyd, Matthew | 1983 | AUS | OLO | 1 |  |
212 | Deignan, Philip | 1983 | IRL | RSH | 1 |  |
213 | César Veloso, Gustavo | 1980 | ESP | XAC | 1 |  |
Rennergebnisse |
|