Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Schröder, Björn | 1980 | GER | MRM | 17 | |
2 | Kirchen, Kim | 1978 | LUX | TMO | 15 | |
3 | Kessler, Matthias | 1979 | GER | TMO | 15 | |
4 | Voigt, Jens | 1971 | GER | CSC | 14 | |
5 | Commesso, Salvatore | 1975 | ITA | LAM | 13 | |
6 | Tankink, Bram | 1978 | NED | QSI | 13 | |
7 | Vansummeren, Johan | 1981 | BEL | DVL | 11 | |
8 | Sinkewitz, Patrik | 1980 | GER | TMO | 11 | |
9 | Bettini, Paolo | 1974 | ITA | QSI | 10 | |
10 | Siedler, Sebastian | 1978 | GER | MRM | 10 | |
11 | Boogerd, Michael | 1972 | NED | RAB | 9 | |
12 | Piepoli, Leonardo | 1971 | ITA | SDV | 8 | |
13 | Joachim, Benoît | 1976 | LUX | DSC | 8 | |
14 | Grabsch, Bert | 1975 | GER | PHO | 8 | |
15 | Jalabert, Nicolas | 1973 | FRA | PHO | 8 | |
16 | Guerini, Giuseppe | 1970 | ITA | TMO | 7 | |
17 | Merckx, Axel | 1972 | BEL | PHO | 6 | |
18 | Bernucci, Lorenzo | 1979 | ITA | TMO | 6 | |
19 | Gustov, Volodymir | 1977 | UKR | CSC | 6 | |
20 | Brard, Florent | 1976 | FRA | CEI | 5 | |
21 | Cancellara, Fabian | 1981 | SUI | CSC | 5 | |
22 | Kvasina, Matija | 1981 | CRO | PER | 5 | |
23 | Le Mevel, Christophe | 1980 | FRA | C.A | 5 | |
24 | Mazzoleni, Eddy | 1973 | ITA | TMO | 5 | |
25 | Rasmussen, Michael | 1974 | DEN | RAB | 5 | |
26 | Rich, Michael | 1969 | GER | GST | 5 | |
27 | Hinault, Sébastien | 1974 | FRA | C.A | 5 | |
28 | Vinokourov, Alexandre | 1973 | KAZ | AWT | 5 | |
29 | Isasi Flores, Iñaki | 1977 | ESP | EUS | 5 | |
30 | Simoni, Gilberto | 1971 | ITA | SDV | 5 | |
31 | Caucchioli, Pietro | 1975 | ITA | C.A | 5 | |
32 | Steegmans, Gert | 1980 | BEL | DVL | 5 | |
33 | Elmiger, Martin | 1978 | SUI | PHO | 5 | |
34 | Mori, Manuele | 1980 | ITA | SDV | 5 | |
35 | Rabon, Frantisek | 1983 | CZE | TMO | 5 | |
36 | Knees, Christian | 1981 | GER | MRM | 4 | |
37 | Lang, Sebastian | 1979 | GER | GST | 3 | |
38 | Bramati, Davide | 1968 | ITA | QSI | 3 | |
39 | Grabsch, Ralf | 1973 | GER | MRM | 3 | |
40 | Carlström, Kjell | 1976 | FIN | LIQ | 3 | |
41 | Krauss, Sven | 1983 | GER | GST | 3 | |
42 | Mugerli, Matej | 1981 | SLO | LIQ | 3 | |
43 | McCarty, Jonathan Patrick | 1982 | USA | PHO | 3 | |
44 | Korff, André | 1973 | GER | TMO | 3 | |
45 | Poitschke, Enrico | 1969 | GER | MRM | 3 | |
46 | Rinero, Christophe | 1973 | FRA | SDV | 3 | |
47 | Sastre Candil, Carlos | 1975 | ESP | CSC | 3 | |
48 | Sieberg, Marcel | 1982 | GER | WIE | 3 | |
49 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CSC | 3 | |
50 | Miholjevic, Hrvoje | 1979 | CRO | PER | 3 | |
51 | Tosatto, Matteo | 1974 | ITA | QSI | 3 | |
52 | Arroyo Duran, David | 1980 | ESP | CEI | 3 | |
53 | Van Bon, Leon | 1972 | NED | DVL | 3 | |
54 | Gómez Marchante, José Angel | 1980 | ESP | SDV | 3 | |
55 | Lobato Elvira, Rubén | 1978 | ESP | SDV | 3 | |
56 | Wegelius, Charles | 1978 | GBR | LIQ | 3 | |
57 | Gerdemann, Linus | 1982 | GER | TMO | 2 | |
58 | Sacchi, Fabio | 1974 | ITA | MRM | 2 | |
59 | Oberholzer, Bernhard | 1985 | SUI | HAD | 1 | |
60 | Hunter, Robert | 1977 | RSA | PHO | 1 | |
61 | Fornaciari, Paolo | 1971 | ITA | LAM | 1 | |
62 | Peña Grisales, Victor Hugo | 1974 | COL | PHO | 1 | |
63 | Rubiera Vigil, José Luis | 1973 | ESP | DSC | 1 | |
64 | Demarin, Massimo | 1979 | CRO | PER | 1 | |
65 | Honchar, Serhiy | 1970 | UKR | TMO | 1 | |
66 | Garcia Acosta, José Vicente | 1972 | ESP | CEI | 1 | |
67 | Aerts, Mario | 1974 | BEL | DVL | 1 | |
68 | De La Fuente Rasilla, David | 1981 | ESP | SDV | 1 | |
69 | Schleck, Andy | 1985 | LUX | CSC | 1 | |
70 | Lombardi, Giovanni | 1969 | ITA | CSC | 1 | |
71 | Vasseur, Cédric | 1970 | FRA | QSI | 1 | |
72 | Cretskens, Wilfried | 1976 | BEL | QSI | 1 | |
73 | Vansevenant, Wim | 1971 | BEL | DVL | 1 | |
74 | Arrieta Lujambio, José Luis | 1971 | ESP | A2R | 1 | |
75 | Calzati, Sylvain | 1979 | FRA | A2R | 1 | |
76 | Petrov, Evgeni | 1978 | RUS | LAM | 1 | |
77 | Rogers, Michael | 1979 | AUS | TMO | 1 | |
78 | Schreck, Stephan | 1978 | GER | TMO | 1 | |
79 | Rast, Grégory | 1980 | SUI | PHO | 1 | |
80 | Garrido Lima, José Antonio | 1975 | ESP | QSI | 1 | |
81 | Bonnet, William | 1982 | FRA | C.A | 1 | |
82 | Dessel, Cyril | 1974 | FRA | A2R | 1 | |
83 | Schleck, Frank | 1980 | LUX | CSC | 1 | |
84 | Bruseghin, Marzio | 1974 | ITA | LAM | 1 | |
Rennergebnisse |
|