Ranglistenarchiv 2010
Gesamtweltrangliste > World Calendar
weitere Rundfahrten Etappen
Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 206 |  |
2 | Sagan, Peter | 1990 | SVK | LIQ | 150 |  |
3 | Greipel, André | 1982 | GER | OLO | 146 |  |
4 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 106 |  |
5 | McEwen, Robbie | 1972 | AUS | RSH | 104 |  |
6 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 99 |  |
7 | Contador Velasco, Alberto | 1982 | ESP | SBS | 93 |  |
8 | Bole, Grega | 1985 | SLO | LAM | 87 |  |
9 | Martin, Tony | 1985 | GER | THR | 82 |  |
10 | Henderson, Gregory | 1976 | NZL | SKY | 82 |  |
11 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 75 |  |
12 | Davis, Allan | 1980 | AUS | AST | 74 |  |
13 | Brajkovic, Janez | 1983 | SLO | RSH | 71 |  |
14 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 71 |  |
15 | Freire Gómez, Oscar | 1976 | ESP | RAB | 68 |  |
16 | Haedo, Lucas Sebastian | 1983 | ARG | SBS | 64 |  |
17 | Roche, Nicolas | 1984 | IRL | ALM | 63 |  |
18 | Haedo, Juan José | 1981 | ARG | SBS | 61 |  |
19 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 59 |  |
20 | Voigt, Jens | 1971 | GER | LEO | 57 |  |
21 | Gavazzi, Francesco | 1984 | ITA | LAM | 56 |  |
22 | Gesink, Robert | 1986 | NED | RAB | 53 |  |
23 | Taaramäe, Rein | 1987 | EST | COF | 52 |  |
24 | Petacchi, Alessandro | 1974 | ITA | LAM | 50 |  |
25 | Roelandts, Jurgen | 1985 | BEL | OLO | 47 |  |
26 | Lorenzetto, Mirco | 1981 | ITA | AST | 47 |  |
27 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 45 |  |
28 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 45 |  |
29 | Cavendish, Mark | 1985 | GBR | THR | 44 |  |
30 | Evans, Cadel | 1977 | AUS | BMC | 41 |  |
31 | Klöden, Andreas | 1975 | GER | RSH | 41 |  |
32 | Uran Uran, Rigoberto | 1987 | COL | SKY | 41 |  |
33 | Rogers, Michael | 1979 | AUS | SKY | 40 |  |
34 | Burghardt, Marcus | 1983 | GER | AST | 40 |  |
35 | Horner, Christopher | 1971 | USA | RSH | 40 |  |
36 | Mollema, Bauke | 1986 | NED | RAB | 39 |  |
37 | Bennati, Daniele | 1980 | ITA | LEO | 39 |  |
38 | Dumoulin, Samuel | 1980 | FRA | COF | 39 |  |
39 | Garzelli, Stefano | 1973 | ITA | ASA | 38 |  |
40 | Galdos Alonso, Aitor | 1979 | ESP | CJR | 37 |  |
41 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 35 |  |
42 | Cancellara, Fabian | 1981 | SUI | LEO | 35 |  |
43 | Voß, Paul | 1986 | GER | MRM | 34 |  |
44 | Steegmans, Gert | 1980 | BEL | QST | 33 |  |
45 | Spilak, Simon | 1986 | SLO | LAM | 33 |  |
46 | Sutton, Christopher | 1984 | AUS | SKY | 33 |  |
47 | Kreder, Michel | 1987 | NED | GRM | 33 |  |
48 | Leipheimer, Levi | 1973 | USA | RSH | 32 |  |
49 | Albasini, Michael | 1980 | SUI | THR | 32 |  |
50 | Brown, Graeme | 1979 | AUS | RAB | 32 |  |
51 | Kreuziger, Roman | 1986 | CZE | AST | 31 |  |
52 | Marcato, Marco | 1984 | ITA | VCD | 31 |  |
53 | Förster, Robert | 1978 | GER | UHC | 31 |  |
54 | Boom, Lars | 1985 | NED | RAB | 31 |  |
55 | Thomas, Geraint | 1986 | GBR | SKY | 30 |  |
56 | Porte, Richie | 1985 | AUS | SBS | 30 |  |
57 | Breschel, Matti | 1984 | DEN | RAB | 30 |  |
58 | Van Garderen, Tejay | 1988 | USA | THR | 29 |  |
59 | Weylandt, Wouter | 1984 | BEL | LEO | 28 |  |
60 | Malacarne, Davide | 1987 | ITA | QST | 28 |  |
61 | Scarponi, Michele | 1979 | ITA | LAM | 27 |  |
62 | Schleck, Frank | 1980 | LUX | LEO | 26 |  |
63 | Velits, Peter | 1985 | SVK | THR | 26 |  |
64 | Martin, Daniel | 1986 | IRL | GRM | 26 |  |
65 | Moerenhout, Koos | 1973 | NED | RAB | 26 |  |
66 | Hunter, Robert | 1977 | RSA | RSH | 25 |  |
67 | Monfort, Maxime | 1983 | BEL | LEO | 25 |  |
68 | Iglinskiy, Maxim | 1981 | KAZ | AST | 24 |  |
69 | Pinotti, Marco | 1976 | ITA | THR | 24 |  |
70 | Szmyd, Sylwester | 1978 | POL | LIQ | 24 |  |
71 | Casar, Sandy | 1979 | FRA | FDJ | 24 |  |
72 | Tjallingii, Maarten | 1977 | NED | RAB | 23 |  |
73 | Rasmussen, Alex | 1984 | DEN | THR | 22 |  |
74 | Le Mevel, Christophe | 1980 | FRA | GRM | 22 |  |
75 | Roberts, Luke | 1977 | AUS | SBS | 22 |  |
76 | Vogondy, Nicolas | 1977 | FRA | COF | 22 |  |
77 | Hesjedal, Ryder | 1980 | CAN | GRM | 22 |  |
78 | Voeckler, Thomas | 1979 | FRA | EUC | 21 |  |
79 | Menchov, Denis | 1978 | RUS | GEO | 21 |  |
80 | Tuft, Svein | 1977 | CAN | CSM | 21 |  |
81 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 21 |  |
82 | Ignatiev, Mikhail | 1985 | RUS | KAT | 20 |  |
83 | Bonnet, William | 1982 | FRA | FDJ | 20 |  |
84 | Gasparotto, Enrico | 1982 | ITA | AST | 20 |  |
85 | Bobridge, Jack | 1989 | AUS | GRM | 20 |  |
86 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 20 |  |
87 | Gerdemann, Linus | 1982 | GER | LEO | 20 |  |
88 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 20 |  |
89 | Moinard, Amaël | 1982 | FRA | BMC | 20 |  |
90 | Haussler, Heinrich | 1984 | GER | GRM | 20 |  |
91 | Navarro Garcia, Daniel | 1983 | ESP | SBS | 20 |  |
92 | Guarnieri, Jacopo | 1987 | ITA | LIQ | 20 |  |
93 | Modolo, Sacha | 1987 | ITA | COG | 20 |  |
94 | Boonen, Tom | 1980 | BEL | QST | 20 |  |
95 | Martens, Paul | 1983 | GER | RAB | 20 |  |
96 | Capecchi, Eros | 1986 | ITA | LIQ | 19 |  |
97 | Van Emden, Jos | 1985 | NED | RAB | 19 |  |
98 | Millar, David | 1977 | GBR | GRM | 19 |  |
99 | Eisel, Bernhard | 1981 | AUT | THR | 19 |  |
100 | Hondo, Danilo | 1974 | GER | LAM | 18 |  |
101 | Riblon, Christophe | 1981 | FRA | ALM | 18 |  |
102 | Moreau, Christophe | 1971 | FRA | GCE | 18 |  |
103 | Duran Aroca, Arkaitz | 1986 | ESP | GEO | 17 |  |
104 | Farrar, Tyler | 1984 | USA | GRM | 17 |  |
105 | Lastras Garcia, Pablo | 1976 | ESP | MOV | 17 |  |
106 | Karpets, Vladimir | 1980 | RUS | KAT | 17 |  |
107 | Roy, Jérémy | 1983 | FRA | FDJ | 17 |  |
108 | Ballan, Alessandro | 1979 | ITA | BMC | 17 |  |
109 | Kolobnev, Alexandr | 1981 | RUS | KAT | 17 |  |
110 | Santambrogio, Mauro | 1984 | ITA | BMC | 16 |  |
111 | Wyss, Danilo | 1985 | SUI | BMC | 16 |  |
112 | Loosli, David | 1980 | SUI | LAM | 16 |  |
113 | Chavanel, Sébastien | 1981 | FRA | EUC | 16 |  |
114 | Antón Hernandez, Igor | 1983 | ESP | EUS | 16 |  |
115 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 15 |  |
116 | Galland, Jérémie | 1983 | FRA | SAU | 15 |  |
117 | Oss, Daniel | 1987 | ITA | LIQ | 15 |  |
118 | Urtasun Perez, Pablo | 1980 | ESP | EUS | 15 |  |
119 | Maaskant, Martijn | 1983 | NED | GRM | 15 |  |
120 | Sicard, Romain | 1988 | FRA | EUS | 15 |  |
121 | Bozic, Borut | 1980 | SLO | VCD | 15 |  |
122 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 15 |  |
123 | Reimer, Martin | 1987 | GER | SKS | 15 |  |
124 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 15 |  |
125 | Knees, Christian | 1981 | GER | SKY | 14 |  |
126 | Intxausti Elorriaga, Beñat | 1986 | ESP | MOV | 13 |  |
127 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 13 |  |
128 | Kristoff, Alexander | 1987 | NOR | BMC | 13 |  |
129 | Nerz, Dominik | 1989 | GER | LIQ | 13 |  |
130 | Viganò, Davide | 1984 | ITA | LEO | 13 |  |
131 | Larsson, Gustav Erik | 1980 | SWE | SBS | 13 |  |
132 | Chicchi, Francesco | 1980 | ITA | QST | 12 |  |
133 | Veelers, Tom | 1984 | NED | SKS | 12 |  |
134 | Dehaes, Kenny | 1984 | BEL | OLO | 12 |  |
135 | Ulissi, Diego | 1989 | ITA | LAM | 12 |  |
136 | Morabito, Steve | 1983 | SUI | BMC | 12 |  |
137 | Gerrans, Simon | 1980 | AUS | SKY | 11 |  |
138 | Pinot, Thibaut | 1990 | FRA | FDJ | 11 |  |
139 | Quinziato, Manuel | 1979 | ITA | BMC | 11 |  |
140 | Silin, Egor | 1988 | RUS | KAT | 11 |  |
141 | Zabriskie, David | 1979 | USA | GRM | 11 |  |
142 | Coppel, Jérôme | 1986 | FRA | SAU | 11 |  |
143 | Van Avermaet, Greg | 1985 | BEL | BMC | 11 |  |
144 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 11 |  |
145 | Carrara, Matteo | 1979 | ITA | VCD | 11 |  |
146 | Cunego, Damiano | 1981 | ITA | LAM | 11 |  |
147 | Gilbert, Philippe | 1982 | BEL | OLO | 11 |  |
148 | De Gendt, Thomas | 1986 | BEL | VCD | 11 |  |
149 | Viviani, Elia | 1989 | ITA | LIQ | 11 |  |
150 | Koren, Kristjan | 1986 | SLO | LIQ | 10 |  |
151 | Devenyns, Dries | 1983 | BEL | QST | 10 |  |
152 | Cooke, Baden | 1978 | AUS | SBS | 10 |  |
153 | Felline, Fabio | 1990 | ITA | GEO | 10 |  |
154 | Van Staeyen, Michael | 1988 | BEL | TSV | 10 |  |
155 | Tiralongo, Paolo | 1977 | ITA | AST | 9 |  |
156 | Lagutin, Sergey | 1981 | UZB | VCD | 9 |  |
157 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 9 |  |
158 | Goss, Matthew Harley | 1986 | AUS | THR | 9 |  |
159 | Botcharov, Alexandre | 1975 | RUS | KAT | 8 |  |
160 | Paolini, Luca | 1977 | ITA | KAT | 8 |  |
161 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 8 |  |
162 | Ginanni, Francesco | 1985 | ITA | AND | 8 |  |
163 | Zaugg, Oliver | 1981 | SUI | LEO | 8 |  |
164 | Rolland, Pierre | 1986 | FRA | EUC | 8 |  |
165 | Fothen, Markus | 1981 | GER | MRM | 8 |  |
166 | Champion, Dimitri | 1983 | FRA | ALM | 8 |  |
167 | Chainel, Steve | 1983 | FRA | FDJ | 8 |  |
168 | Dupont, Hubert | 1980 | FRA | ALM | 8 |  |
169 | Geschke, Simon | 1986 | GER | SKS | 8 |  |
170 | Nordhaug, Lars Petter | 1984 | NOR | SKY | 8 |  |
171 | Wyss, Marcel | 1986 | SUI | GEO | 8 |  |
172 | Peraud, Jean-Christophe | 1977 | FRA | ALM | 8 |  |
173 | Swift, Ben | 1987 | GBR | SKY | 8 |  |
174 | Löfkvist, Thomas | 1984 | SWE | SKY | 7 |  |
175 | Pietropolli, Daniele | 1980 | ITA | LAM | 7 |  |
176 | Stauff, Andreas | 1987 | GER | QST | 7 |  |
177 | Pauriol, Rémi | 1982 | FRA | FDJ | 7 |  |
178 | Gardeyn, Gorik | 1980 | BEL | VCD | 6 |  |
179 | Marycz, Jaroslaw | 1987 | POL | SBS | 6 |  |
180 | Fuglsang, Jakob | 1985 | DEN | LEO | 6 |  |
181 | Danielson, Thomas | 1978 | USA | GRM | 6 |  |
182 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 6 |  |
183 | Vanotti, Alessandro | 1980 | ITA | LIQ | 6 |  |
184 | Armstrong, Lance | 1971 | USA | RSH | 6 |  |
185 | Finetto, Mauro | 1985 | ITA | LIQ | 6 |  |
186 | Ciolek, Gerald | 1986 | GER | QST | 6 |  |
187 | Gavazzi, Mattia | 1983 | ITA | CSF | 6 |  |
188 | Hinault, Sébastien | 1974 | FRA | ALM | 6 |  |
189 | Nibali, Vincenzo | 1984 | ITA | LIQ | 6 |  |
190 | Kluge, Roger | 1986 | GER | SKS | 6 |  |
191 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 6 |  |
192 | Bakelants, Jan | 1986 | BEL | OLO | 6 |  |
193 | Cataldo, Dario | 1985 | ITA | QST | 6 |  |
194 | Flens, Rick | 1983 | NED | RAB | 6 |  |
195 | Gadret, John | 1979 | FRA | ALM | 5 |  |
196 | Pozzovivo, Domenico | 1982 | ITA | COG | 5 |  |
197 | Ovechkin, Artem | 1986 | RUS | KAT | 5 |  |
198 | Rutkiewicz, Marek | 1981 | POL | CCC | 5 |  |
199 | Dean, Julian | 1975 | NZL | GRM | 5 |  |
200 | Denifl, Stefan | 1987 | AUT | LEO | 5 |  |
201 | Frank, Mathias | 1986 | SUI | BMC | 5 |  |
202 | Westra, Lieuwe | 1982 | NED | VCD | 5 |  |
203 | Mata Cabello, Enrique | 1985 | ESP | FOT | 5 |  |
204 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 5 |  |
205 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 5 |  |
206 | Duque, Leonardo Fabio | 1980 | COL | COF | 5 |  |
207 | Vanmarcke, Sep | 1988 | BEL | GRM | 5 |  |
208 | De Kort, Koen | 1982 | NED | SKS | 5 |  |
209 | Mori, Manuele | 1980 | ITA | LAM | 4 |  |
210 | Zubeldia Agirre, Haimar | 1977 | ESP | RSH | 4 |  |
211 | Jufre Pou, Josep | 1975 | ESP | AST | 4 |  |
212 | Rosseler, Sébastien | 1981 | BEL | RSH | 4 |  |
213 | Hayman, Mathew | 1978 | AUS | SKY | 4 |  |
214 | Vorganov, Eduard | 1982 | RUS | KAT | 4 |  |
215 | Kadri, Blel | 1986 | FRA | ALM | 4 |  |
216 | Castroviejo Nicolas, Jonathan | 1987 | ESP | EUS | 4 |  |
217 | Bazayev, Assan | 1981 | KAZ | AST | 4 |  |
218 | Malori, Adriano | 1988 | ITA | LAM | 4 |  |
219 | Izagirre Insausti, Gorka | 1987 | ESP | EUS | 4 |  |
220 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 4 |  |
221 | Gretsch, Patrick | 1987 | GER | THR | 4 |  |
222 | Weening, Pieter | 1981 | NED | RAB | 4 |  |
223 | Pedersen, Martin | 1983 | DEN | LEO | 3 |  |
224 | Vantomme, Maxime | 1986 | BEL | KAT | 3 |  |
225 | Lewis, Craig | 1985 | USA | THR | 3 |  |
226 | Schleck, Andy | 1985 | LUX | LEO | 3 |  |
227 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 3 |  |
228 | Meyer, Cameron | 1988 | AUS | GRM | 3 |  |
229 | Sieberg, Marcel | 1982 | GER | OLO | 3 |  |
230 | Lund, Anders | 1985 | DEN | LEO | 3 |  |
231 | Bandiera, Marco | 1984 | ITA | QST | 3 |  |
232 | Fröhlinger, Johannes | 1985 | GER | SKS | 3 |  |
233 | Bouet, Maxime | 1986 | FRA | ALM | 3 |  |
234 | Roux, Anthony | 1987 | FRA | FDJ | 2 |  |
235 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 2 |  |
236 | Bodrogi, Laszlo | 1976 | HUN | TT1 | 2 |  |
237 | Pasamontes Rodriguez, Luis | 1979 | ESP | MOV | 2 |  |
238 | Kiserlovski, Emanuel | 1984 | CRO | LOB | 2 |  |
239 | Clarke, Simon | 1986 | AUS | AST | 2 |  |
240 | Hushovd, Thor | 1978 | NOR | GRM | 2 |  |
241 | Golas, Michal | 1984 | POL | VCD | 2 |  |
242 | Plaza Molina, Rubén | 1980 | ESP | MOV | 2 |  |
243 | Poels, Wout | 1987 | NED | VCD | 2 |  |
244 | Brown, Aaron | 1985 | USA | | 2 |  |
245 | Isasi Flores, Iñaki | 1977 | ESP | EUS | 1 |  |
246 | Vitoria, David | 1984 | SUI | FOT | 1 |  |
247 | Sabatini, Fabio | 1985 | ITA | LIQ | 1 |  |
248 | Furlan, Angelo | 1977 | ITA | LAM | 1 |  |
249 | Vinokourov, Alexandre | 1973 | KAZ | AST | 1 |  |
250 | Drujon, Mathieu | 1983 | FRA | GCE | 1 |  |
251 | Devolder, Stijn | 1979 | BEL | VCD | 1 |  |
252 | Dmitriyev, Valeriy | 1984 | KAZ | AST | 1 |  |
253 | El Farès, Julien | 1985 | FRA | COF | 1 |  |
254 | Vandenbergh, Stijn | 1984 | BEL | KAT | 1 |  |
255 | Righi, Daniele | 1976 | ITA | LAM | 1 |  |
256 | Van De Walle, Jurgen | 1977 | BEL | OLO | 1 |  |
Rennergebnisse |
|