Ranglistenarchiv 2009
Gesamtweltrangliste > World Calendar >
weitere Rundfahrten Etappen
Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Farrar, Tyler | 1984 | USA | GRM | 162 | |
2 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 138 | |
3 | Contador Velasco, Alberto | 1982 | ESP | SBS | 125 | |
4 | Davis, Allan | 1980 | AUS | AST | 106 | |
5 | Brown, Graeme | 1979 | AUS | RAB | 96 | |
6 | Gavazzi, Francesco | 1984 | ITA | LAM | 93 | |
7 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 93 | |
8 | Hushovd, Thor | 1978 | NOR | GRM | 85 | |
9 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 84 | |
10 | Freire Gómez, Oscar | 1976 | ESP | RAB | 82 | |
11 | Kreuziger, Roman | 1986 | CZE | AST | 79 | |
12 | Evans, Cadel | 1977 | AUS | BMC | 79 | |
13 | Martin, Tony | 1985 | GER | THR | 75 | |
14 | Cavendish, Mark | 1985 | GBR | THR | 75 | |
15 | Greipel, André | 1982 | GER | OLO | 72 | |
16 | Boonen, Tom | 1980 | BEL | QST | 72 | |
17 | Cancellara, Fabian | 1981 | SUI | LEO | 72 | |
18 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 70 | |
19 | Chavanel, Sylvain | 1979 | FRA | QST | 69 | |
20 | Colom Mas, Antonio | 1978 | ESP | | 61 | |
21 | Breschel, Matti | 1984 | DEN | RAB | 60 | |
22 | Henderson, Gregory | 1976 | NZL | SKY | 58 | |
23 | O'Grady, Stuart | 1973 | AUS | LEO | 55 | |
24 | Roelandts, Jurgen | 1985 | BEL | OLO | 54 | |
25 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 50 | |
26 | Albasini, Michael | 1980 | SUI | THR | 49 | |
27 | Furlan, Angelo | 1977 | ITA | LAM | 49 | |
28 | Rabon, Frantisek | 1983 | CZE | THR | 48 | |
29 | Bak, Lars Ytting | 1980 | DEN | THR | 45 | |
30 | Schleck, Frank | 1980 | LUX | LEO | 44 | |
31 | Klöden, Andreas | 1975 | GER | RSH | 43 | |
32 | Guarnieri, Jacopo | 1987 | ITA | LIQ | 40 | |
33 | Moncoutié, David | 1975 | FRA | COF | 39 | |
34 | Cooke, Baden | 1978 | AUS | SBS | 39 | |
35 | Sabatini, Fabio | 1985 | ITA | LIQ | 37 | |
36 | Chicchi, Francesco | 1980 | ITA | QST | 37 | |
37 | Ballan, Alessandro | 1979 | ITA | BMC | 36 | |
38 | Trofimov, Yury | 1984 | RUS | KAT | 36 | |
39 | Gesink, Robert | 1986 | NED | RAB | 35 | |
40 | Taaramäe, Rein | 1987 | EST | COF | 35 | |
41 | Vande Velde, Christian | 1976 | USA | GRM | 35 | |
42 | Bennati, Daniele | 1980 | ITA | LEO | 34 | |
43 | Swift, Ben | 1987 | GBR | SKY | 34 | |
44 | Martin, Daniel | 1986 | IRL | GRM | 33 | |
45 | Cunego, Damiano | 1981 | ITA | LAM | 33 | |
46 | Haussler, Heinrich | 1984 | GER | GRM | 33 | |
47 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 31 | |
48 | McEwen, Robbie | 1972 | AUS | RSH | 31 | |
49 | Langeveld, Sebastian | 1985 | NED | RAB | 31 | |
50 | Kirchen, Kim | 1978 | LUX | KAT | 31 | |
51 | El Farès, Julien | 1985 | FRA | COF | 31 | |
52 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 31 | |
53 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 31 | |
54 | Renshaw, Mark | 1982 | AUS | THR | 30 | |
55 | Goss, Matthew Harley | 1986 | AUS | THR | 28 | |
56 | Elmiger, Martin | 1978 | SUI | ALM | 28 | |
57 | Scarponi, Michele | 1979 | ITA | LAM | 28 | |
58 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 28 | |
59 | Petacchi, Alessandro | 1974 | ITA | LAM | 28 | |
60 | Zubeldia Agirre, Haimar | 1977 | ESP | RSH | 27 | |
61 | Napolitano, Danilo | 1981 | ITA | ASA | 27 | |
62 | Roy, Jérémy | 1983 | FRA | FDJ | 26 | |
63 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 26 | |
64 | Pineau, Jérôme | 1980 | FRA | QST | 26 | |
65 | Hivert, Jonathan | 1985 | FRA | SAU | 26 | |
66 | Knees, Christian | 1981 | GER | SKY | 25 | |
67 | Szmyd, Sylwester | 1978 | POL | LIQ | 25 | |
68 | Pinotti, Marco | 1976 | ITA | THR | 25 | |
69 | Clement, Stef | 1982 | NED | RAB | 25 | |
70 | Trussov, Nikolai | 1985 | RUS | KAT | 25 | |
71 | Garzelli, Stefano | 1973 | ITA | ASA | 25 | |
72 | Karpets, Vladimir | 1980 | RUS | KAT | 24 | |
73 | Lorenzetto, Mirco | 1981 | ITA | AST | 24 | |
74 | Fuglsang, Jakob | 1985 | DEN | LEO | 24 | |
75 | Löfkvist, Thomas | 1984 | SWE | SKY | 24 | |
76 | De La Fuente Rasilla, David | 1981 | ESP | GEO | 23 | |
77 | Zberg, Markus | 1974 | SUI | | 23 | |
78 | Terpstra, Niki | 1984 | NED | QST | 23 | |
79 | Valjavec, Tadej | 1977 | SLO | ALM | 23 | |
80 | Wiggins, Bradley | 1980 | GBR | SKY | 23 | |
81 | Iglinskiy, Maxim | 1981 | KAZ | AST | 22 | |
82 | Mondory, Lloyd | 1982 | FRA | ALM | 22 | |
83 | Zaugg, Oliver | 1981 | SUI | LEO | 22 | |
84 | Velits, Peter | 1985 | SVK | THR | 22 | |
85 | Hincapie, George | 1973 | USA | BMC | 22 | |
86 | Nibali, Vincenzo | 1984 | ITA | LIQ | 21 | |
87 | Van Avermaet, Greg | 1985 | BEL | BMC | 21 | |
88 | Bozic, Borut | 1980 | SLO | VCD | 21 | |
89 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 21 | |
90 | Eisel, Bernhard | 1981 | AUT | THR | 20 | |
91 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 20 | |
92 | Grabsch, Bert | 1975 | GER | THR | 20 | |
93 | Millar, David | 1977 | GBR | GRM | 20 | |
94 | Serrano Gonzalez, Ricardo | 1978 | ESP | | 20 | |
95 | Voigt, Jens | 1971 | GER | LEO | 20 | |
96 | Astarloza Chaurreau, Mikel | 1979 | ESP | | 20 | |
97 | Sutton, Christopher | 1984 | AUS | SKY | 20 | |
98 | Weylandt, Wouter | 1984 | BEL | LEO | 20 | |
99 | Sánchez Pimienta, Julián | 1980 | ESP | CJR | 20 | |
100 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 20 | |
101 | Rebellin, Davide | 1971 | ITA | | 19 | |
102 | Veelers, Tom | 1984 | NED | SKS | 18 | |
103 | Rossi, Enrico | 1982 | ITA | FLM | 18 | |
104 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 18 | |
105 | Moreau, Christophe | 1971 | FRA | GCE | 18 | |
106 | Ciolek, Gerald | 1986 | GER | QST | 18 | |
107 | Duque, Leonardo Fabio | 1980 | COL | COF | 17 | |
108 | Reda, Francesco | 1982 | ITA | QST | 16 | |
109 | Bandiera, Marco | 1984 | ITA | QST | 16 | |
110 | Abakoumov, Igor | 1981 | BEL | ISE | 16 | |
111 | Casar, Sandy | 1979 | FRA | FDJ | 16 | |
112 | Di Luca, Danilo | 1976 | ITA | KAT | 16 | |
113 | Haedo, Juan José | 1981 | ARG | SBS | 16 | |
114 | Voeckler, Thomas | 1979 | FRA | EUC | 15 | |
115 | Roche, Nicolas | 1984 | IRL | ALM | 15 | |
116 | Marcato, Marco | 1984 | ITA | VCD | 15 | |
117 | Duma, Vladimir | 1972 | UKR | | 15 | |
118 | Förster, Robert | 1978 | GER | UHC | 15 | |
119 | Turpin, Ludovic | 1975 | FRA | SAU | 15 | |
120 | Posthuma, Joost | 1981 | NED | LEO | 15 | |
121 | Chavanel, Sébastien | 1981 | FRA | EUC | 15 | |
122 | Van De Walle, Jurgen | 1977 | BEL | OLO | 15 | |
123 | Duggan, Timothy | 1982 | USA | LIQ | 15 | |
124 | Devolder, Stijn | 1979 | BEL | VCD | 15 | |
125 | Usov, Alexandre | 1977 | BLR | ISE | 14 | |
126 | Bazayev, Assan | 1981 | KAZ | AST | 13 | |
127 | Monfort, Maxime | 1983 | BEL | LEO | 13 | |
128 | Leezer, Tom | 1985 | NED | RAB | 13 | |
129 | Tjallingii, Maarten | 1977 | NED | RAB | 13 | |
130 | Fischer, Marcel | 1987 | GER | DBW | 12 | |
131 | Veikkanen, Jussi | 1981 | FIN | OLO | 12 | |
132 | Urtasun Perez, Pablo | 1980 | ESP | EUS | 12 | |
133 | Rogers, Michael | 1979 | AUS | SKY | 12 | |
134 | Rast, Grégory | 1980 | SUI | RSH | 11 | |
135 | Joly, Sébastien | 1979 | FRA | SAU | 11 | |
136 | Paolini, Luca | 1977 | ITA | KAT | 11 | |
137 | Kuschynski, Aleksandr | 1979 | BLR | KAT | 11 | |
138 | Dekker, Thomas | 1984 | NED | | 11 | |
139 | Burghardt, Marcus | 1983 | GER | AST | 11 | |
140 | Goubert, Stéphane | 1970 | FRA | | 11 | |
141 | Weening, Pieter | 1981 | NED | RAB | 11 | |
142 | Rosseler, Sébastien | 1981 | BEL | RSH | 11 | |
143 | Basso, Ivan | 1977 | ITA | LIQ | 11 | |
144 | Rutkiewicz, Marek | 1981 | POL | CCC | 11 | |
145 | Kessiakoff, Fredrik | 1980 | SWE | AST | 10 | |
146 | Santambrogio, Mauro | 1984 | ITA | BMC | 10 | |
147 | Wegmann, Fabian | 1980 | GER | LEO | 9 | |
148 | Gómez Marchante, José Angel | 1980 | ESP | ACA | 9 | |
149 | Goddaert, Kristof | 1986 | BEL | ALM | 9 | |
150 | Chainel, Steve | 1983 | FRA | FDJ | 9 | |
151 | Pauriol, Rémi | 1982 | FRA | FDJ | 9 | |
152 | Hansen, Adam | 1981 | AUS | OLO | 8 | |
153 | Gilbert, Philippe | 1982 | BEL | OLO | 8 | |
154 | Augé, Stéphane | 1974 | FRA | COF | 8 | |
155 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 8 | |
156 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 8 | |
157 | Sentjens, Roy | 1980 | BEL | MRM | 8 | |
158 | Stroetinga, Wim | 1985 | NED | MRM | 8 | |
159 | Kolobnev, Alexandr | 1981 | RUS | KAT | 8 | |
160 | Rollin, Dominique | 1982 | CAN | FDJ | 8 | |
161 | Hesjedal, Ryder | 1980 | CAN | GRM | 7 | |
162 | Le Mevel, Christophe | 1980 | FRA | GRM | 7 | |
163 | Sieberg, Marcel | 1982 | GER | OLO | 6 | |
164 | Landaluze Intxaurraga, Iñigo | 1977 | ESP | | 6 | |
165 | Pronk, Matthé | 1974 | NED | VAC | 6 | |
166 | Dumoulin, Samuel | 1980 | FRA | COF | 6 | |
167 | Capecchi, Eros | 1986 | ITA | LIQ | 6 | |
168 | Fröhlinger, Johannes | 1985 | GER | SKS | 6 | |
169 | Lang, Sebastian | 1979 | GER | OLO | 6 | |
170 | Ignatiev, Mikhail | 1985 | RUS | KAT | 6 | |
171 | Seeldraeyers, Kevin | 1986 | BEL | QST | 6 | |
172 | Galdos Alonso, Aitor | 1979 | ESP | CJR | 6 | |
173 | Dupont, Hubert | 1980 | FRA | ALM | 6 | |
174 | Moinard, Amaël | 1982 | FRA | BMC | 6 | |
175 | Hinault, Sébastien | 1974 | FRA | ALM | 6 | |
176 | Efimkin, Vladimir | 1981 | RUS | ALM | 6 | |
177 | Sijmens, Nico | 1978 | BEL | COF | 6 | |
178 | Markov, Alexei | 1979 | RUS | | 6 | |
179 | Schleck, Andy | 1985 | LUX | LEO | 6 | |
180 | Lancaster, Brett | 1979 | AUS | GRM | 5 | |
181 | Meyer, Cameron | 1988 | AUS | GRM | 5 | |
182 | Paterski, Maciej | 1986 | POL | LIQ | 5 | |
183 | Antón Hernandez, Igor | 1983 | ESP | EUS | 5 | |
184 | Di Grégorio, Rémy | 1985 | FRA | AST | 5 | |
185 | Bono, Matteo | 1983 | ITA | LAM | 5 | |
186 | Lefèvre, Laurent | 1976 | FRA | BTL | 5 | |
187 | Feillu, Brice | 1985 | FRA | LEO | 5 | |
188 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 5 | |
189 | Dyachenko, Aleksandr | 1983 | KAZ | AST | 5 | |
190 | Gudsell, Timothy | 1984 | NZL | FDJ | 5 | |
191 | Belletti, Manuel | 1985 | ITA | COG | 5 | |
192 | Amador Bikkazakova, Andrey | 1986 | CRC | MOV | 4 | |
193 | Efimkin, Alexander | 1981 | RUS | TT1 | 4 | |
194 | Dion, Renaud | 1978 | FRA | BSC | 4 | |
195 | Dietziker, Andreas | 1982 | SUI | APP | 4 | |
196 | Schröder, Björn | 1980 | GER | MRM | 4 | |
197 | López García, David | 1981 | ESP | MOV | 4 | |
198 | Devenyns, Dries | 1983 | BEL | QST | 4 | |
199 | Moos, Alexandre | 1972 | SUI | BMC | 4 | |
200 | Cataldo, Dario | 1985 | ITA | QST | 4 | |
201 | Cornu, Dominique | 1985 | BEL | TSV | 4 | |
202 | Coppel, Jérôme | 1986 | FRA | SAU | 4 | |
203 | Hunter, Robert | 1977 | RSA | RSH | 4 | |
204 | Sulzberger, Wesley | 1986 | AUS | FDJ | 4 | |
205 | Viganò, Davide | 1984 | ITA | LEO | 4 | |
206 | Turgot, Sébastien | 1984 | FRA | EUC | 4 | |
207 | Lemoine, Cyril | 1983 | FRA | SAU | 4 | |
208 | Martens, Paul | 1983 | GER | RAB | 4 | |
209 | Clerc, Aurélien | 1979 | SUI | | 4 | |
210 | Moerenhout, Koos | 1973 | NED | RAB | 4 | |
211 | Steegmans, Gert | 1980 | BEL | QST | 4 | |
212 | Fischer, Murilo Antonio | 1979 | BRA | GRM | 4 | |
213 | Pichot, Alexandre | 1983 | FRA | EUC | 3 | |
214 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 3 | |
215 | Lastras Garcia, Pablo | 1976 | ESP | MOV | 3 | |
216 | Rohregger, Thomas | 1982 | AUT | LEO | 3 | |
217 | Mazzanti, Luca | 1974 | ITA | FAR | 3 | |
218 | Coyot, Arnaud | 1980 | FRA | SAU | 3 | |
219 | Hayman, Mathew | 1978 | AUS | SKY | 3 | |
220 | Fernandez Bustinza, Bingen | 1972 | ESP | | 3 | |
221 | Vandborg, Brian Bach | 1981 | DEN | SBS | 3 | |
222 | Roels, Dominik | 1987 | GER | MRM | 3 | |
223 | Righi, Daniele | 1976 | ITA | LAM | 3 | |
224 | Offredo, Yoann | 1986 | FRA | FDJ | 3 | |
225 | Clarke, Hilton | 1979 | AUS | UHC | 3 | |
226 | Frank, Mathias | 1986 | SUI | BMC | 3 | |
227 | Bakelants, Jan | 1986 | BEL | OLO | 3 | |
228 | Camaño Ortuzar, Iker | 1979 | ESP | | 3 | |
229 | Blot, Guillaume | 1985 | FRA | BSC | 3 | |
230 | Deroo, David | 1985 | FRA | SKS | 2 | |
231 | Duclos-Lassalle, Hervé | 1979 | FRA | | 2 | |
232 | De Gendt, Thomas | 1986 | BEL | VCD | 2 | |
233 | Buffaz, Mickaël | 1979 | FRA | COF | 2 | |
234 | Wagner, Robert | 1983 | GER | LEO | 2 | |
235 | Lloyd, Matthew | 1983 | AUS | OLO | 2 | |
236 | Ardila Cano, Mauricio Alberto | 1979 | COL | GEO | 2 | |
237 | Barla, Luca | 1987 | ITA | AND | 2 | |
238 | Feillu, Romain | 1984 | FRA | VCD | 2 | |
239 | Scarponi, Giacomo | 1988 | SMR | | 2 | |
240 | Bonnet, William | 1982 | FRA | FDJ | 2 | |
241 | Quinziato, Manuel | 1979 | ITA | BMC | 2 | |
242 | Sörensen, Chris Anker | 1984 | DEN | SBS | 2 | |
243 | Gasparotto, Enrico | 1982 | ITA | AST | 2 | |
244 | Oss, Daniel | 1987 | ITA | LIQ | 2 | |
245 | Boom, Lars | 1985 | NED | RAB | 2 | |
246 | Dessel, Cyril | 1974 | FRA | ALM | 2 | |
247 | Kiserlovski, Robert | 1986 | CRO | AST | 2 | |
248 | Gerdemann, Linus | 1982 | GER | LEO | 2 | |
249 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 2 | |
250 | Petrov, Evgeni | 1978 | RUS | AST | 1 | |
251 | Lodewyck, Klaas | 1988 | BEL | OLO | 1 | |
252 | Bodrogi, Laszlo | 1976 | HUN | TT1 | 1 | |
253 | Gadret, John | 1979 | FRA | ALM | 1 | |
254 | Van Goolen, Jurgen | 1980 | BEL | VWA | 1 | |
255 | Wynants, Maarten | 1982 | BEL | RAB | 1 | |
256 | Chérel, Mickaël | 1986 | FRA | ALM | 1 | |
257 | Nocentini, Rinaldo | 1977 | ITA | ALM | 1 | |
258 | Pietropolli, Daniele | 1980 | ITA | LAM | 1 | |
259 | Golas, Michal | 1984 | POL | VCD | 1 | |
260 | Grendene, Andréa | 1986 | ITA | TT1 | 1 | |
261 | Fernández De La Puebla Ramos, Alberto | 1984 | ESP | | 1 | |
262 | Schär, Michael | 1986 | SUI | BMC | 1 | |
263 | Pozzato, Filippo | 1981 | ITA | KAT | 1 | |
264 | Mori, Manuele | 1980 | ITA | LAM | 1 | |
265 | Maes, Nikolas | 1986 | BEL | QST | 1 | |
Rennergebnisse |
|