Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Greipel, André | 1982 | GER | OLO | 113 |  |
2 | Visconti, Giovanni | 1983 | ITA | FAR | 86 |  |
3 | Napolitano, Danilo | 1981 | ITA | ASA | 70 |  |
4 | Shpilevsky, Boris | 1982 | RUS | KTA | 64 |  |
5 | Sohrabi, Mahdi | 1981 | IRI | TPT | 50 |  |
6 | Rogers, Michael | 1979 | AUS | SKY | 50 |  |
7 | Celis Zabala, Vidal | 1982 | ESP | FOT | 48 |  |
8 | Sagan, Peter | 1990 | SVK | LIQ | 47 |  |
9 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 47 |  |
10 | Matthews, Michael | 1990 | AUS | RAB | 47 |  |
11 | Tleybaev, Ryslan | 1987 | KAZ | | 47 |  |
12 | Rasmussen, Alex | 1984 | DEN | THR | 46 |  |
13 | Van Dijk, Stefan | 1976 | NED | VWA | 40 |  |
14 | Manan, Anuar | 1986 | MAS | GGA | 39 |  |
15 | Ciolek, Gerald | 1986 | GER | QST | 39 |  |
16 | Breschel, Matti | 1984 | DEN | RAB | 38 |  |
17 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 38 |  |
18 | Downing, Russell | 1978 | GBR | SKY | 36 |  |
19 | Gilbert, Philippe | 1982 | BEL | OLO | 34 |  |
20 | Haedo, Juan José | 1981 | ARG | SBS | 33 |  |
21 | Zabriskie, David | 1979 | USA | GRM | 31 |  |
22 | Millar, David | 1977 | GBR | GRM | 31 |  |
23 | Ricco, Riccardo | 1983 | ITA | VCD | 31 |  |
24 | Roulston, Hayden | 1981 | NZL | THR | 30 |  |
25 | Metlushenko, Yuri | 1976 | UKR | | 30 |  |
26 | Casper, Jimmy | 1978 | FRA | SAU | 30 |  |
27 | Haselbacher, René | 1977 | AUT | VBG | 30 |  |
28 | Bozic, Borut | 1980 | SLO | VCD | 29 |  |
29 | Goss, Matthew Harley | 1986 | AUS | THR | 28 |  |
30 | Furlan, Angelo | 1977 | ITA | LAM | 28 |  |
31 | Askari, Hossein | 1975 | IRI | TPT | 27 |  |
32 | Westra, Lieuwe | 1982 | NED | VCD | 27 |  |
33 | Weylandt, Wouter | 1984 | BEL | LEO | 26 |  |
34 | Van Staeyen, Michael | 1988 | BEL | TSV | 26 |  |
35 | Wagner, Robert | 1983 | GER | LEO | 26 |  |
36 | Carrara, Matteo | 1979 | ITA | VCD | 25 |  |
37 | Engoulvent, Jimmy | 1979 | FRA | SAU | 25 |  |
38 | Renshaw, Mark | 1982 | AUS | THR | 25 |  |
39 | Feillu, Romain | 1984 | FRA | VCD | 25 |  |
40 | Devolder, Stijn | 1979 | BEL | VCD | 25 |  |
41 | Ivanov, Serguei | 1975 | RUS | KAT | 24 |  |
42 | Maes, Nikolas | 1986 | BEL | QST | 23 |  |
43 | Tuft, Svein | 1977 | CAN | CSM | 23 |  |
44 | Nuyens, Nick | 1980 | BEL | SBS | 23 |  |
45 | Cavendish, Mark | 1985 | GBR | THR | 23 |  |
46 | Leipheimer, Levi | 1973 | USA | RSH | 23 |  |
47 | Gallopin, Tony | 1988 | FRA | COF | 23 |  |
48 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 23 |  |
49 | Brown, Graeme | 1979 | AUS | RAB | 23 |  |
50 | Howard, Leigh | 1989 | AUS | THR | 22 |  |
51 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 22 |  |
52 | Van Garderen, Tejay | 1988 | USA | THR | 22 |  |
53 | Förster, Robert | 1978 | GER | UHC | 22 |  |
54 | Sutherland, Rory | 1982 | AUS | UHC | 21 |  |
55 | Gazvoda, Gregor | 1981 | SLO | | 21 |  |
56 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 21 |  |
57 | Sella, Emanuele | 1981 | ITA | AND | 21 |  |
58 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 21 |  |
59 | Galimzyanov, Denis | 1987 | RUS | KAT | 21 |  |
60 | Cornu, Dominique | 1985 | BEL | TSV | 20 |  |
61 | Belletti, Manuel | 1985 | ITA | COG | 20 |  |
62 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 19 |  |
63 | Goddaert, Kristof | 1986 | BEL | ALM | 19 |  |
64 | Rogina, Radoslav | 1979 | CRO | LOB | 19 |  |
65 | Swift, Ben | 1987 | GBR | SKY | 19 |  |
66 | Fuglsang, Jakob | 1985 | DEN | LEO | 19 |  |
67 | Hesjedal, Ryder | 1980 | CAN | GRM | 19 |  |
68 | Viviani, Elia | 1989 | ITA | LIQ | 18 |  |
69 | Chtioui, Rafaâ | 1986 | TUN | ASA | 18 |  |
70 | Meyer, Travis | 1989 | AUS | GRM | 17 |  |
71 | Gavazzi, Mattia | 1983 | ITA | CSF | 17 |  |
72 | Martin, Tony | 1985 | GER | THR | 17 |  |
73 | Farrar, Tyler | 1984 | USA | GRM | 17 |  |
74 | Pozzato, Filippo | 1981 | ITA | KAT | 17 |  |
75 | Monfort, Maxime | 1983 | BEL | LEO | 17 |  |
76 | Cimolai, Davide | 1989 | ITA | LIQ | 17 |  |
77 | Kristoff, Alexander | 1987 | NOR | BMC | 16 |  |
78 | Candelario, Alex | 1975 | USA | KBS | 16 |  |
79 | Moncoutié, David | 1975 | FRA | COF | 16 |  |
80 | Mangel, Laurent | 1981 | FRA | SAU | 16 |  |
81 | Houanard, Steve | 1986 | FRA | ALM | 16 |  |
82 | Silin, Egor | 1988 | RUS | KAT | 16 |  |
83 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 15 |  |
84 | Shaw, Stuart | 1977 | AUS | DPC | 15 |  |
85 | Sapa, Marcin | 1976 | POL | LAM | 15 |  |
86 | Stare, Matej | 1978 | SLO | SAK | 15 |  |
87 | Hermans, Ben | 1986 | BEL | RSH | 15 |  |
88 | Gretsch, Patrick | 1987 | GER | THR | 15 |  |
89 | Schleck, Frank | 1980 | LUX | LEO | 15 |  |
90 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 15 |  |
91 | Izagirre Insausti, Gorka | 1987 | ESP | EUS | 15 |  |
92 | Chicchi, Francesco | 1980 | ITA | QST | 15 |  |
93 | Mizbani Iranagh, Ghader | 1975 | IRI | TPT | 15 |  |
94 | Lancaster, Brett | 1979 | AUS | GRM | 15 |  |
95 | Posthuma, Joost | 1981 | NED | LEO | 15 |  |
96 | Elmiger, Martin | 1978 | SUI | ALM | 15 |  |
97 | Paolini, Luca | 1977 | ITA | KAT | 15 |  |
98 | Nishitani, Taiji | 1981 | JPN | AIS | 15 |  |
99 | Turgot, Sébastien | 1984 | FRA | EUC | 15 |  |
100 | Chainel, Steve | 1983 | FRA | FDJ | 15 |  |
101 | Rujano Guillen, José Humberto | 1982 | VEN | AND | 15 |  |
102 | Thomson, Jay Robert | 1986 | RSA | VAU | 15 |  |
103 | Spilak, Simon | 1986 | SLO | LAM | 15 |  |
104 | Mouris, Jens | 1980 | NED | VCD | 14 |  |
105 | Bos, Theo | 1983 | NED | RAB | 14 |  |
106 | Ovechkin, Artem | 1986 | RUS | KAT | 14 |  |
107 | Taaramäe, Rein | 1987 | EST | COF | 14 |  |
108 | Martias, Rony | 1980 | FRA | SAU | 13 |  |
109 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 13 |  |
110 | Possoni, Morris | 1984 | ITA | SKY | 13 |  |
111 | Erler, Tobias | 1979 | GER | TPT | 13 |  |
112 | Trussov, Nikolai | 1985 | RUS | KAT | 12 |  |
113 | Bodnar, Maciej | 1985 | POL | LIQ | 12 |  |
114 | Horner, Christopher | 1971 | USA | RSH | 12 |  |
115 | Lemoine, Cyril | 1983 | FRA | SAU | 12 |  |
116 | Reijnen, Kiel | 1986 | USA | TT1 | 12 |  |
117 | De Negri, Pierpaolo | 1986 | ITA | FAR | 12 |  |
118 | Buts, Vitaliy | 1986 | UKR | LAM | 11 |  |
119 | Albasini, Michael | 1980 | SUI | THR | 11 |  |
120 | Kozomara, Nikola | 1991 | SRB | ZAN | 11 |  |
121 | Hincapie, George | 1973 | USA | BMC | 11 |  |
122 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 11 |  |
123 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 11 |  |
124 | Malori, Adriano | 1988 | ITA | LAM | 11 |  |
125 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 11 |  |
126 | Moerenhout, Koos | 1973 | NED | RAB | 11 |  |
127 | Contador Velasco, Alberto | 1982 | ESP | SBS | 11 |  |
128 | Porte, Richie | 1985 | AUS | SBS | 11 |  |
129 | Barati, Rasoul | 1987 | IRI | GNT | 11 |  |
130 | Steegmans, Gert | 1980 | BEL | QST | 11 |  |
131 | Bole, Grega | 1985 | SLO | LAM | 11 |  |
132 | Gong, Hyo Suk | 1986 | KOR | SCT | 11 |  |
133 | Boeckmans, Kris | 1987 | BEL | TSV | 11 |  |
134 | Marcato, Marco | 1984 | ITA | VCD | 11 |  |
135 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 11 |  |
136 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 11 |  |
137 | Viganò, Davide | 1984 | ITA | LEO | 10 |  |
138 | Geniez, Alexandre | 1988 | FRA | SKS | 9 |  |
139 | Siedler, Sebastian | 1978 | GER | VBG | 9 |  |
140 | McCann, David | 1973 | IRL | GNT | 9 |  |
141 | Vandewalle, Kristof | 1985 | BEL | QST | 8 |  |
142 | Grabsch, Bert | 1975 | GER | THR | 8 |  |
143 | Van Leijen, Joost | 1984 | NED | VCD | 8 |  |
144 | Pell, David | 1980 | AUS | DPC | 8 |  |
145 | Cucinotta, Claudio | 1982 | ITA | DER | 8 |  |
146 | De Backer, Bert | 1984 | BEL | SKS | 8 |  |
147 | Pineau, Cédric | 1985 | FRA | FDJ | 8 |  |
148 | Vaitkus, Tomas | 1982 | LTU | AST | 8 |  |
149 | Rast, Grégory | 1980 | SUI | RSH | 8 |  |
150 | Jiang, Kun | 1989 | CHN | MSS | 8 |  |
151 | Filippov, Alexander | 1984 | RUS | KTA | 8 |  |
152 | Clarke, Simon | 1986 | AUS | AST | 8 |  |
153 | Ista, Kevyn | 1984 | BEL | COF | 8 |  |
154 | Iglinskiy, Valentin | 1984 | KAZ | AST | 8 |  |
155 | Leukemans, Björn | 1977 | BEL | VCD | 8 |  |
156 | Cantwell, Jonathan | 1982 | AUS | VAU | 8 |  |
157 | Gasparotto, Enrico | 1982 | ITA | AST | 8 |  |
158 | Van Vooren, Steven | 1986 | BEL | TSV | 8 |  |
159 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 8 |  |
160 | Grivko, Andriy | 1983 | UKR | AST | 8 |  |
161 | Grabovskyy, Dmytro | 1985 | UKR | ISD | 8 |  |
162 | Boom, Lars | 1985 | NED | RAB | 8 |  |
163 | Grendene, Andréa | 1986 | ITA | TT1 | 8 |  |
164 | Urtasun Perez, Pablo | 1980 | ESP | EUS | 8 |  |
165 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 8 |  |
166 | Nibali, Vincenzo | 1984 | ITA | LIQ | 8 |  |
167 | Radochla, Steffen | 1978 | GER | TSP | 8 |  |
168 | Rossi, Enrico | 1982 | ITA | FLM | 8 |  |
169 | Henderson, Gregory | 1976 | NZL | SKY | 8 |  |
170 | Maaskant, Martijn | 1983 | NED | GRM | 8 |  |
171 | Vantomme, Maxime | 1986 | BEL | KAT | 8 |  |
172 | Starchyk, Volodymyr | 1980 | UKR | | 7 |  |
173 | Modolo, Sacha | 1987 | ITA | COG | 7 |  |
174 | Tankink, Bram | 1978 | NED | RAB | 7 |  |
175 | Doi, Yukihiro | 1983 | JPN | SKS | 7 |  |
176 | Chavanel, Sébastien | 1981 | FRA | EUC | 6 |  |
177 | Froome, Christopher | 1985 | GBR | SKY | 6 |  |
178 | Jin, Long | 1983 | CHN | SKS | 6 |  |
179 | Aernouts, Bart | 1982 | BEL | | 6 |  |
180 | Rabie, Johann | 1987 | RSA | | 6 |  |
181 | Belkov, Maxim | 1985 | RUS | VCD | 6 |  |
182 | Dehaes, Kenny | 1984 | BEL | OLO | 6 |  |
183 | Bakelants, Jan | 1986 | BEL | OLO | 6 |  |
184 | Evans, Cadel | 1977 | AUS | BMC | 6 |  |
185 | Duque, Leonardo Fabio | 1980 | COL | COF | 6 |  |
186 | Kerkez, Vladimir | 1984 | SLO | SAK | 6 |  |
187 | Fankhauser, Clémens | 1985 | AUT | VBG | 6 |  |
188 | Oss, Daniel | 1987 | ITA | LIQ | 6 |  |
189 | McDonald, Peter | 1978 | AUS | DPC | 6 |  |
190 | Mizourov, Andrey | 1973 | KAZ | TPT | 6 |  |
191 | Mori, Kazuhiro | 1982 | JPN | AIS | 6 |  |
192 | Khalilov, Mikhaylo | 1975 | UKR | KAT | 6 |  |
193 | Hammond, Roger | 1974 | GBR | GRM | 6 |  |
194 | Busche, Matthew | 1985 | USA | RSH | 6 |  |
195 | Armstrong, Lance | 1971 | USA | RSH | 6 |  |
196 | Vinther, Troels Ronning | 1987 | DEN | GLU | 6 |  |
197 | Antón Hernandez, Igor | 1983 | ESP | EUS | 6 |  |
198 | McEwen, Robbie | 1972 | AUS | RSH | 6 |  |
199 | Rabou, Thomas | 1983 | NED | TT1 | 6 |  |
200 | Boucher, David | 1980 | FRA | OLO | 6 |  |
201 | Hunter, Robert | 1977 | RSA | RSH | 6 |  |
202 | Caruso, Giampaolo | 1980 | ITA | KAT | 6 |  |
203 | Lequatre, Geoffroy | 1981 | FRA | RSH | 6 |  |
204 | Hunt, Jeremy | 1974 | GBR | SKY | 6 |  |
205 | Pauriol, Rémi | 1982 | FRA | FDJ | 6 |  |
206 | Voigt, Jens | 1971 | GER | LEO | 5 |  |
207 | Keukeleire, Jens | 1988 | BEL | COF | 5 |  |
208 | Kostyuk, Denys | 1982 | UKR | LAM | 5 |  |
209 | Gatto, Oscar | 1985 | ITA | FAR | 5 |  |
210 | Reimer, Martin | 1987 | GER | SKS | 5 |  |
211 | Martens, Paul | 1983 | GER | RAB | 5 |  |
212 | Nielsen, Philip Nicholas | 1987 | DEN | VPC | 4 |  |
213 | Mollema, Bauke | 1986 | NED | RAB | 4 |  |
214 | Avery, Clinton | 1987 | NZL | RSH | 4 |  |
215 | Hupond, Thierry | 1984 | FRA | SKS | 4 |  |
216 | Gutierrez Gutierrez, David | 1982 | ESP | GEO | 4 |  |
217 | Colli, Daniele | 1982 | ITA | GEO | 4 |  |
218 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 4 |  |
219 | Montenegro, Jorge Martin | 1983 | ARG | ACA | 4 |  |
220 | Ligthart, Pim | 1988 | NED | VCD | 4 |  |
221 | Irizar Aranburu, Markel | 1980 | ESP | RSH | 4 |  |
222 | Mate Mardones, Luis Angel | 1984 | ESP | COF | 4 |  |
223 | López García, David | 1981 | ESP | MOV | 4 |  |
224 | Klemme, Dominic | 1986 | GER | LEO | 4 |  |
225 | Steensen, André | 1987 | DEN | SBS | 4 |  |
226 | Zargari, Amir | 1980 | IRI | IAU | 4 |  |
227 | Chamorro Piva, Francisco Ramon | 1981 | ARG | SJC | 4 |  |
228 | Pujol Muñoz, Oscar | 1983 | ESP | OLO | 4 |  |
229 | Denifl, Stefan | 1987 | AUT | LEO | 4 |  |
230 | Dumoulin, Samuel | 1980 | FRA | COF | 4 |  |
231 | Vanlandschoot, James | 1978 | BEL | VWA | 4 |  |
232 | Cheula, Giampaolo | 1979 | ITA | GEO | 4 |  |
233 | Ventoso Alberdi, Francisco José | 1982 | ESP | MOV | 4 |  |
234 | Intxausti Elorriaga, Beñat | 1986 | ESP | MOV | 4 |  |
235 | Vachon, Florian | 1985 | FRA | BSC | 4 |  |
236 | Amorison, Frédéric | 1978 | BEL | LAN | 4 |  |
237 | Traksel, Bobbie | 1981 | NED | LAN | 4 |  |
238 | Rabon, Frantisek | 1983 | CZE | THR | 4 |  |
239 | De Wilde, Sjef | 1981 | BEL | VWA | 4 |  |
240 | Mata Cabello, Enrique | 1985 | ESP | FOT | 4 |  |
241 | Jégou, Lilian | 1976 | FRA | BSC | 4 |  |
242 | Kryvtsov, Dmytro | 1985 | UKR | LAM | 4 |  |
243 | De Gendt, Thomas | 1986 | BEL | VCD | 4 |  |
244 | Galdos Alonso, Aitor | 1979 | ESP | CJR | 4 |  |
245 | Thomas, Geraint | 1986 | GBR | SKY | 3 |  |
246 | Galland, Jérémie | 1983 | FRA | SAU | 3 |  |
247 | Zaugg, Oliver | 1981 | SUI | LEO | 3 |  |
248 | Merlo, Michele | 1984 | ITA | DER | 3 |  |
249 | Kononenko, Mykhaylo | 1987 | UKR | | 2 |  |
250 | Vichot, Arthur | 1988 | FRA | FDJ | 2 |  |
251 | Shushemoin, Alexandre | 1987 | KAZ | | 2 |  |
252 | Commeyne, Davy | 1980 | BEL | LAN | 2 |  |
253 | Delpech, Jean-Luc | 1979 | FRA | BSC | 2 |  |
254 | Bileka, Volodymyr | 1979 | UKR | | 2 |  |
255 | Ghyselinck, Jan | 1988 | BEL | THR | 2 |  |
256 | Stannard, Ian | 1987 | GBR | SKY | 2 |  |
257 | Dall'Antonia, Tiziano | 1983 | ITA | LIQ | 2 |  |
258 | Mertens, Tim | 1986 | BEL | TSV | 2 |  |
259 | Alizadeh, Hossein | 1988 | IRI | TPT | 2 |  |
260 | Weissinger, René | 1978 | GER | VBG | 2 |  |
261 | Nateghi, Hossein | 1987 | IRI | IAU | 2 |  |
262 | Salerno, Cristiano | 1985 | ITA | LIQ | 2 |  |
263 | Feng, Han | 1985 | CHN | SKS | 2 |  |
264 | Delage, Mickaël | 1985 | FRA | FDJ | 2 |  |
265 | Lagutin, Sergey | 1981 | UZB | VCD | 2 |  |
266 | Impey, Daryl | 1984 | RSA | RSH | 2 |  |
267 | Langeveld, Sebastian | 1985 | NED | RAB | 2 |  |
268 | Molmy, Arnaud | 1988 | FRA | RLM | 2 |  |
269 | Augustyn, John-Lee | 1986 | RSA | SKY | 2 |  |
270 | Piechele, Andrea | 1987 | ITA | COG | 2 |  |
271 | Walsleben, Philipp | 1987 | GER | | 2 |  |
272 | Kvachuk, Oleksandr | 1983 | UKR | LAM | 2 |  |
273 | Zajicek, Phil | 1979 | USA | VAU | 2 |  |
274 | Firsanov, Sergey | 1983 | RUS | | 2 |  |
275 | Kwok, Ho Ting | 1988 | HKG | | 2 |  |
276 | Parisien, François | 1982 | CAN | CSM | 2 |  |
277 | Haussler, Heinrich | 1984 | GER | GRM | 2 |  |
278 | Mahoric, Mitja | 1976 | SLO | ADR | 2 |  |
279 | Burghardt, Marcus | 1983 | GER | AST | 2 |  |
280 | Dominguez Lemos, Gustavo | 1980 | ESP | XAC | 1 |  |
281 | De Jonge, Maarten | 1985 | NED | CJP | 1 |  |
282 | Pacheco Torres, Francisco José | 1982 | ESP | XAC | 1 |  |
283 | De Kort, Koen | 1982 | NED | SKS | 1 |  |
284 | Kruijswijk, Steven | 1987 | NED | RAB | 1 |  |
285 | Wetterhall, Alexander | 1986 | SWE | SPK | 1 |  |
286 | Haddou, Saïd | 1982 | FRA | EUC | 1 |  |
287 | Berthou, Eric | 1980 | FRA | BSC | 1 |  |
288 | Codol, Massimo | 1973 | ITA | ASA | 1 |  |
289 | Hanson, Ken | 1982 | USA | TT1 | 1 |  |
290 | Boivin, Guillaume | 1989 | CAN | CSM | 1 |  |
291 | Vanmarcke, Sep | 1988 | BEL | GRM | 1 |  |
292 | Tjallingii, Maarten | 1977 | NED | RAB | 1 |  |
293 | Ribeiro Junior, Fabio Jose Miguel | 1981 | BRA | | 1 |  |
294 | Gusev, Vladimir | 1982 | RUS | KAT | 1 |  |
295 | Riblon, Christophe | 1981 | FRA | ALM | 1 |  |
296 | Kvist, Thomas Vedel | 1987 | DEN | QST | 1 |  |
297 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 1 |  |
298 | Van Avermaet, Greg | 1985 | BEL | BMC | 1 |  |
299 | Eibegger, Markus | 1984 | AUT | FOT | 1 |  |
300 | Frattini, Davide | 1978 | ITA | UHC | 1 |  |
301 | Neyens, Maarten | 1985 | BEL | OLO | 1 |  |
302 | Van Heerden, Christoff | 1985 | RSA | MTN | 1 |  |
303 | Stauff, Andreas | 1987 | GER | QST | 1 |  |
304 | Brändle, Matthias | 1989 | AUT | GEO | 1 |  |
305 | Dupont, Timothy | 1987 | BEL | JVB | 1 |  |
306 | Sznitko, Adam | 1984 | POL | CCC | 1 |  |
Rennergebnisse |
|