Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Zabriskie, David | 1979 | USA | GRM | 90 |  |
2 | Voigt, Jens | 1971 | GER | LEO | 76 |  |
3 | Le Lay, David | 1979 | FRA | ALM | 72 |  |
4 | Leipheimer, Levi | 1973 | USA | RSH | 70 |  |
5 | Monfort, Maxime | 1983 | BEL | LEO | 66 |  |
6 | Schleck, Frank | 1980 | LUX | LEO | 64 |  |
7 | Larsson, Gustav Erik | 1980 | SWE | SBS | 58 |  |
8 | Lemoine, Cyril | 1983 | FRA | SAU | 54 |  |
9 | Marcato, Marco | 1984 | ITA | VCD | 52 |  |
10 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 50 |  |
11 | Willems, Frederik | 1979 | BEL | OLO | 50 |  |
12 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 50 |  |
13 | Ventoso Alberdi, Francisco José | 1982 | ESP | MOV | 50 |  |
14 | Gerdemann, Linus | 1982 | GER | LEO | 50 |  |
15 | Boom, Lars | 1985 | NED | RAB | 50 |  |
16 | El Farès, Julien | 1985 | FRA | COF | 50 |  |
17 | Albasini, Michael | 1980 | SUI | THR | 50 |  |
18 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 50 |  |
19 | Mizourov, Andrey | 1973 | KAZ | TPT | 50 |  |
20 | Ribeiro, Nuno Jorge Gaspar | 1977 | POR | | 50 |  |
21 | Fuglsang, Jakob | 1985 | DEN | LEO | 50 |  |
22 | Breschel, Matti | 1984 | DEN | RAB | 48 |  |
23 | Tankink, Bram | 1978 | NED | RAB | 48 |  |
24 | Cornu, Dominique | 1985 | BEL | TSV | 48 |  |
25 | Danielson, Thomas | 1978 | USA | GRM | 46 |  |
26 | Bole, Grega | 1985 | SLO | LAM | 46 |  |
27 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 44 |  |
28 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 40 |  |
29 | Biondo, Maurizio | 1981 | ITA | | 40 |  |
30 | Posthuma, Joost | 1981 | NED | LEO | 40 |  |
31 | Blanco Rodrîguez, David | 1975 | ESP | GEO | 40 |  |
32 | Brutt, Pavel | 1982 | RUS | KAT | 40 |  |
33 | Mizbani Iranagh, Ghader | 1975 | IRI | TPT | 40 |  |
34 | Klöden, Andreas | 1975 | GER | RSH | 40 |  |
35 | Crawford, David Jai | 1983 | AUS | VAU | 40 |  |
36 | Rabon, Frantisek | 1983 | CZE | THR | 40 |  |
37 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 38 |  |
38 | Roelandts, Jurgen | 1985 | BEL | OLO | 38 |  |
39 | Seeldraeyers, Kevin | 1986 | BEL | QST | 36 |  |
40 | Denifl, Stefan | 1987 | AUT | LEO | 34 |  |
41 | Hammond, Roger | 1974 | GBR | GRM | 32 |  |
42 | Mahoric, Mitja | 1976 | SLO | ADR | 32 |  |
43 | Buts, Vitaliy | 1986 | UKR | LAM | 32 |  |
44 | Pate, Danny | 1979 | USA | THR | 32 |  |
45 | Rogers, Michael | 1979 | AUS | SKY | 32 |  |
46 | Samoilau, Branislau | 1985 | BLR | MOV | 32 |  |
47 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 32 |  |
48 | Kolobnev, Alexandr | 1981 | RUS | KAT | 32 |  |
49 | Leezer, Tom | 1985 | NED | RAB | 32 |  |
50 | Pinotti, Marco | 1976 | ITA | THR | 32 |  |
51 | Bernabeu Armengol, Vicente David | 1975 | ESP | ACG | 32 |  |
52 | Bak, Lars Ytting | 1980 | DEN | THR | 30 |  |
53 | Bazayev, Assan | 1981 | KAZ | AST | 30 |  |
54 | Peterson, Thomas | 1986 | USA | GRM | 28 |  |
55 | Plaza Molina, Rubén | 1980 | ESP | MOV | 26 |  |
56 | Bochmann Larsen, Lasse | 1983 | DEN | GLU | 26 |  |
57 | Kessiakoff, Fredrik | 1980 | SWE | AST | 26 |  |
58 | Guldhammer, Rasmus | 1989 | DEN | THR | 26 |  |
59 | Offredo, Yoann | 1986 | FRA | FDJ | 26 |  |
60 | Rogina, Radoslav | 1979 | CRO | LOB | 26 |  |
61 | Greipel, André | 1982 | GER | OLO | 26 |  |
62 | Zirbel, Tom | 1978 | USA | | 26 |  |
63 | McCauley, Gordon | 1972 | NZL | SWA | 26 |  |
64 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 26 |  |
65 | Quinziato, Manuel | 1979 | ITA | BMC | 26 |  |
66 | Dekker, Thomas | 1984 | NED | | 26 |  |
67 | Brändle, Matthias | 1989 | AUT | GEO | 26 |  |
68 | Carrara, Matteo | 1979 | ITA | VCD | 24 |  |
69 | De Gendt, Thomas | 1986 | BEL | VCD | 24 |  |
70 | Devenyns, Dries | 1983 | BEL | QST | 24 |  |
71 | Kocjan, Jure | 1984 | SLO | TT1 | 22 |  |
72 | Reda, Francesco | 1982 | ITA | QST | 22 |  |
73 | Van Avermaet, Greg | 1985 | BEL | BMC | 22 |  |
74 | Bakelants, Jan | 1986 | BEL | OLO | 22 |  |
75 | Soler Hernandez, Juan Mauricio | 1983 | COL | MOV | 22 |  |
76 | Deignan, Philip | 1983 | IRL | RSH | 22 |  |
77 | Löfkvist, Thomas | 1984 | SWE | SKY | 22 |  |
78 | Cataldo, Dario | 1985 | ITA | QST | 22 |  |
79 | Henderson, Gregory | 1976 | NZL | SKY | 22 |  |
80 | Eibegger, Markus | 1984 | AUT | FOT | 22 |  |
81 | Tschopp, Johann | 1982 | SUI | BMC | 22 |  |
82 | Cabreira, Joao Paulo Costa | 1982 | POR | | 22 |  |
83 | Calzati, Sylvain | 1979 | FRA | BSC | 20 |  |
84 | Fofonov, Dmitriy | 1976 | KAZ | AST | 20 |  |
85 | Pozzovivo, Domenico | 1982 | ITA | COG | 20 |  |
86 | Weening, Pieter | 1981 | NED | RAB | 20 |  |
87 | Janse Van Rensburg, Jacques | 1987 | RSA | | 20 |  |
88 | Colli, Daniele | 1982 | ITA | GEO | 20 |  |
89 | Jiménez Sanchez, Eladio | 1976 | ESP | | 20 |  |
90 | Nibali, Vincenzo | 1984 | ITA | LIQ | 20 |  |
91 | Coppel, Jérôme | 1986 | FRA | SAU | 20 |  |
92 | Masciarelli, Francesco | 1986 | ITA | AST | 20 |  |
93 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 20 |  |
94 | Bozic, Borut | 1980 | SLO | VCD | 20 |  |
95 | Konovalovas, Ignatas | 1985 | LTU | MOV | 20 |  |
96 | Jalabert, Nicolas | 1973 | FRA | | 20 |  |
97 | De Maar, Marc | 1984 | NED | QST | 18 |  |
98 | Pasamontes Rodriguez, Luis | 1979 | ESP | MOV | 18 |  |
99 | Caruso, Giampaolo | 1980 | ITA | KAT | 18 |  |
100 | Johansen, Allan | 1971 | DEN | | 18 |  |
101 | De Waele, Bert | 1975 | BEL | LAN | 18 |  |
102 | Susanto, Tonton | 1973 | INA | IAU | 18 |  |
103 | Intxausti Elorriaga, Beñat | 1986 | ESP | MOV | 18 |  |
104 | Armstrong, Lance | 1971 | USA | RSH | 18 |  |
105 | Maaskant, Martijn | 1983 | NED | GRM | 18 |  |
106 | Axelsson, Niklas | 1972 | SWE | | 18 |  |
107 | Oroz Ugalde, Juan José | 1980 | ESP | EUS | 18 |  |
108 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 18 |  |
109 | Jacques-Maynes, Ben | 1978 | USA | BPC | 18 |  |
110 | Sladkov, Evgeniy | 1983 | KAZ | | 16 |  |
111 | Ma, Haijun | 1985 | CHN | | 16 |  |
112 | Frank, Mathias | 1986 | SUI | BMC | 16 |  |
113 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CJR | 16 |  |
114 | Vitorino, Nelson Nuno Sequeira | 1975 | POR | PRT | 16 |  |
115 | Vona, Emanuele | 1983 | ITA | FAR | 16 |  |
116 | Euser, Lucas | 1983 | USA | CSM | 16 |  |
117 | Gesink, Robert | 1986 | NED | RAB | 16 |  |
118 | Finetto, Mauro | 1985 | ITA | LIQ | 16 |  |
119 | Hoste, Leif | 1977 | BEL | KAT | 16 |  |
120 | Demaret, Jean-Eudes | 1984 | FRA | COF | 16 |  |
121 | Augé, Stéphane | 1974 | FRA | COF | 16 |  |
122 | Ivanov, Serguei | 1975 | RUS | KAT | 14 |  |
123 | Nocentini, Rinaldo | 1977 | ITA | ALM | 14 |  |
124 | Chainel, Steve | 1983 | FRA | FDJ | 14 |  |
125 | Arashiro, Yukiya | 1984 | JPN | EUC | 14 |  |
126 | Geschke, Simon | 1986 | GER | SKS | 14 |  |
127 | Reimer, Martin | 1987 | GER | SKS | 14 |  |
128 | Vázquez Hueso, Manuel | 1981 | ESP | ACA | 14 |  |
129 | Jérôme, Vincent | 1984 | FRA | EUC | 14 |  |
130 | Cardoso, Andre Fernando S. Martins | 1984 | POR | PRT | 14 |  |
131 | Janiaczyk, Blazej | 1983 | POL | CCC | 14 |  |
132 | Vanendert, Jelle | 1985 | BEL | OLO | 14 |  |
133 | Gómez Marchante, José Angel | 1980 | ESP | ACA | 14 |  |
134 | Persson, Lucas | 1984 | SWE | | 14 |  |
135 | Zagorodny, Volodymyr | 1981 | UKR | MIE | 12 |  |
136 | Ericsson, Frederik | 1978 | SWE | | 12 |  |
137 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 12 |  |
138 | Porte, Richie | 1985 | AUS | SBS | 12 |  |
139 | Starchyk, Volodymyr | 1980 | UKR | | 12 |  |
140 | Rubiera Vigil, José Luis | 1973 | ESP | RSH | 12 |  |
141 | Sinkewitz, Patrik | 1980 | GER | FAR | 12 |  |
142 | Petrov, Evgeni | 1978 | RUS | AST | 12 |  |
143 | Sutherland, Rory | 1982 | AUS | UHC | 12 |  |
144 | Löwik, Gerben | 1977 | NED | OLO | 10 |  |
145 | Pires, Bruno Manuel Silva | 1981 | POR | LEO | 10 |  |
146 | Jufre Pou, Josep | 1975 | ESP | AST | 10 |  |
147 | Taciak, Mateusz | 1984 | POL | CCC | 10 |  |
148 | Kiserlovski, Robert | 1986 | CRO | AST | 10 |  |
149 | Roche, Nicolas | 1984 | IRL | ALM | 10 |  |
150 | Brajkovic, Janez | 1983 | SLO | RSH | 10 |  |
151 | Sentjens, Roy | 1980 | BEL | MRM | 10 |  |
152 | Schleck, Andy | 1985 | LUX | LEO | 10 |  |
153 | Mondory, Lloyd | 1982 | FRA | ALM | 10 |  |
154 | Hondo, Danilo | 1974 | GER | LAM | 10 |  |
155 | Nuyens, Nick | 1980 | BEL | SBS | 10 |  |
156 | Morkov Christensen, Michael | 1985 | DEN | SBS | 10 |  |
157 | Rovny, Ivan | 1987 | RUS | RSH | 8 |  |
158 | Stalder, Florian | 1982 | SUI | BMC | 8 |  |
159 | Vandborg, Brian Bach | 1981 | DEN | SBS | 8 |  |
160 | Cappelle, Andy | 1979 | BEL | QST | 8 |  |
161 | Minard, Sébastien | 1982 | FRA | ALM | 8 |  |
162 | Van Groen, Arnoud | 1983 | NED | VWA | 8 |  |
163 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 8 |  |
164 | Canuti, Federico | 1985 | ITA | COG | 8 |  |
165 | Sabido, Hugo Manuel Madeira | 1979 | POR | LRM | 8 |  |
166 | Schlüter, Jean-Mitja | 1986 | GER | TSP | 8 |  |
167 | Stare, Matej | 1978 | SLO | SAK | 8 |  |
168 | Galparsoro Martinez, Dionisio | 1978 | ESP | | 8 |  |
169 | Trofimov, Yury | 1984 | RUS | KAT | 8 |  |
170 | Tiralongo, Paolo | 1977 | ITA | AST | 6 |  |
171 | McCartney, Jason | 1973 | USA | RSH | 6 |  |
172 | Jumabekov, Nazar | 0000 | KAZ | | 6 |  |
173 | Delfosse, Sébastien | 1982 | BEL | LAN | 6 |  |
174 | Sörensen, Chris Anker | 1984 | DEN | SBS | 6 |  |
175 | Frapporti, Marco | 1985 | ITA | COG | 6 |  |
176 | Sevilla Ribera, Oscar | 1976 | ESP | | 6 |  |
177 | Kerkez, Vladimir | 1984 | SLO | SAK | 6 |  |
178 | Van Goolen, Jurgen | 1980 | BEL | VWA | 6 |  |
179 | Patour, Kilian | 1982 | FRA | | 6 |  |
180 | De Weert, Kevin | 1982 | BEL | QST | 6 |  |
181 | Neyens, Maarten | 1985 | BEL | OLO | 6 |  |
182 | Fernández De La Puebla Ramos, Alberto | 1984 | ESP | | 6 |  |
183 | Nepomnyachsniy, Yevgeni | 1987 | KAZ | AST | 4 |  |
184 | Coenen, Johan | 1979 | BEL | TSV | 4 |  |
185 | Furdi, Blaz | 1988 | SLO | SAK | 4 |  |
186 | De Vocht, Wim | 1982 | BEL | VWA | 4 |  |
187 | Scheirlinckx, Bert | 1974 | BEL | LAN | 4 |  |
188 | Askari, Hossein | 1975 | IRI | TPT | 4 |  |
189 | Zwizanski, Scott | 1977 | USA | UHC | 4 |  |
190 | Santos, Virgilio Martins | 1976 | POR | LRM | 4 |  |
191 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 4 |  |
192 | Van De Walle, Jurgen | 1977 | BEL | OLO | 4 |  |
193 | Irizar Aranburu, Markel | 1980 | ESP | RSH | 4 |  |
194 | Pedersen, Martin | 1983 | DEN | LEO | 2 |  |
195 | Chuzhda, Oleg | 1985 | UKR | CJR | 2 |  |
196 | Omulec, Andrej | 1982 | SLO | | 2 |  |
197 | Hincapie, George | 1973 | USA | BMC | 2 |  |
198 | Meiyin, Wang | 1988 | CHN | MPC | 2 |  |
199 | Duggan, Timothy | 1982 | USA | LIQ | 2 |  |
200 | Pineau, Jérôme | 1980 | FRA | QST | 2 |  |
201 | Le Mevel, Christophe | 1980 | FRA | GRM | 2 |  |
202 | Vennell, Jeremy | 1980 | NZL | BPC | 2 |  |
203 | Clement, Stef | 1982 | NED | RAB | 2 |  |
204 | Sicard, Romain | 1988 | FRA | EUS | 2 |  |
205 | Gilbert, Philippe | 1982 | BEL | OLO | 2 |  |
206 | Senac, Jean-Charles | 1985 | FRA | | 2 |  |
Rennergebnisse |
|