Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Voeckler, Thomas | 1979 | FRA | EUC | 72 |  |
2 | Niemiec, Przemyslaw | 1980 | POL | LAM | 66 |  |
3 | Boonen, Tom | 1980 | BEL | QST | 66 |  |
4 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 64 |  |
5 | Pozzovivo, Domenico | 1982 | ITA | COG | 62 |  |
6 | Pietropolli, Daniele | 1980 | ITA | LAM | 60 |  |
7 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 60 |  |
8 | Farrar, Tyler | 1984 | USA | GRM | 60 |  |
9 | Caruso, Giampaolo | 1980 | ITA | KAT | 58 |  |
10 | Guerra Garcia, Hector | 1978 | ESP | | 56 |  |
11 | Plaza Molina, Rubén | 1980 | ESP | MOV | 54 |  |
12 | Contador Velasco, Alberto | 1982 | ESP | SBS | 52 |  |
13 | Le Lay, David | 1979 | FRA | ALM | 48 |  |
14 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 48 |  |
15 | Hoogerland, Johnny | 1983 | NED | VCD | 44 |  |
16 | Sutton, Christopher | 1984 | AUS | SKY | 44 |  |
17 | Sevilla Ribera, Oscar | 1976 | ESP | | 44 |  |
18 | Perget, Mathieu | 1984 | FRA | ALM | 42 |  |
19 | Mancebo Perez, Francisco | 1976 | ESP | | 42 |  |
20 | Carrara, Matteo | 1979 | ITA | VCD | 42 |  |
21 | Downing, Russell | 1978 | GBR | SKY | 42 |  |
22 | Menchov, Denis | 1978 | RUS | GEO | 42 |  |
23 | Basso, Ivan | 1977 | ITA | LIQ | 42 |  |
24 | Veikkanen, Jussi | 1981 | FIN | OLO | 40 |  |
25 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 40 |  |
26 | Moncoutié, David | 1975 | FRA | COF | 40 |  |
27 | Sinkewitz, Patrik | 1980 | GER | FAR | 40 |  |
28 | Monier, Damien | 1982 | FRA | COF | 38 |  |
29 | Rebellin, Davide | 1971 | ITA | | 36 |  |
30 | Hammond, Roger | 1974 | GBR | GRM | 36 |  |
31 | Grivko, Andriy | 1983 | UKR | AST | 36 |  |
32 | Langeveld, Sebastian | 1985 | NED | RAB | 34 |  |
33 | Garzelli, Stefano | 1973 | ITA | ASA | 32 |  |
34 | Fuglsang, Jakob | 1985 | DEN | LEO | 32 |  |
35 | Giunti, Massimo | 1974 | ITA | AND | 32 |  |
36 | Haussler, Heinrich | 1984 | GER | GRM | 32 |  |
37 | Posthuma, Joost | 1981 | NED | LEO | 30 |  |
38 | Witecki, Mariusz | 1981 | POL | CCC | 30 |  |
39 | Westra, Lieuwe | 1982 | NED | VCD | 30 |  |
40 | Médérel, Maxime | 1980 | FRA | AUB | 30 |  |
41 | Del Nero Montes, Jesús | 1982 | ESP | APP | 30 |  |
42 | Bozic, Borut | 1980 | SLO | VCD | 30 |  |
43 | Gilbert, Philippe | 1982 | BEL | OLO | 30 |  |
44 | Larsson, Gustav Erik | 1980 | SWE | SBS | 30 |  |
45 | Bouet, Maxime | 1986 | FRA | ALM | 30 |  |
46 | Bennati, Daniele | 1980 | ITA | LEO | 30 |  |
47 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 30 |  |
48 | Wiggins, Bradley | 1980 | GBR | SKY | 30 |  |
49 | Lucero Sosa, Alfredo Orlando | 1979 | ARG | | 30 |  |
50 | Ventoso Alberdi, Francisco José | 1982 | ESP | MOV | 30 |  |
51 | Cunego, Damiano | 1981 | ITA | LAM | 30 |  |
52 | Krol, Artur | 1983 | POL | | 30 |  |
53 | Taaramäe, Rein | 1987 | EST | COF | 30 |  |
54 | Impey, Daryl | 1984 | RSA | RSH | 30 |  |
55 | Leipheimer, Levi | 1973 | USA | RSH | 30 |  |
56 | Palomares Villaplana, Adrian | 1976 | ESP | ACG | 30 |  |
57 | Cioni, Dario David | 1974 | ITA | SKY | 28 |  |
58 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 28 |  |
59 | Florencio Cabre, Xavier | 1979 | ESP | GEO | 28 |  |
60 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 26 |  |
61 | Soler Hernandez, Juan Mauricio | 1983 | COL | MOV | 26 |  |
62 | Loubet, Julien | 1985 | FRA | ALM | 24 |  |
63 | Matysiak, Bartlomiej | 1984 | POL | CCC | 24 |  |
64 | Visconti, Giovanni | 1983 | ITA | FAR | 24 |  |
65 | Evans, Cadel | 1977 | AUS | BMC | 22 |  |
66 | Ista, Kevyn | 1984 | BEL | COF | 22 |  |
67 | Petacchi, Alessandro | 1974 | ITA | LAM | 22 |  |
68 | Calzati, Sylvain | 1979 | FRA | BSC | 22 |  |
69 | Horner, Christopher | 1971 | USA | RSH | 22 |  |
70 | Pinotti, Marco | 1976 | ITA | THR | 22 |  |
71 | Nordhaug, Lars Petter | 1984 | NOR | SKY | 22 |  |
72 | Bichot, Freddy | 1979 | FRA | BTL | 22 |  |
73 | Ladino Vega, Gregorio | 1973 | COL | | 22 |  |
74 | Lancaster, Brett | 1979 | AUS | GRM | 22 |  |
75 | Arroyo Duran, David | 1980 | ESP | MOV | 22 |  |
76 | Terpstra, Niki | 1984 | NED | QST | 22 |  |
77 | Di Grégorio, Rémy | 1985 | FRA | AST | 22 |  |
78 | Feillu, Romain | 1984 | FRA | VCD | 22 |  |
79 | Starchyk, Volodymyr | 1980 | UKR | | 22 |  |
80 | Malacarne, Davide | 1987 | ITA | QST | 22 |  |
81 | Napolitano, Danilo | 1981 | ITA | ASA | 22 |  |
82 | Wagner, Robert | 1983 | GER | LEO | 22 |  |
83 | Nose, Tomasz | 1982 | SLO | ADR | 22 |  |
84 | Petrov, Danail Andonov | 1978 | BUL | | 22 |  |
85 | Rossi, Enrico | 1982 | ITA | FLM | 22 |  |
86 | Brajkovic, Janez | 1983 | SLO | RSH | 22 |  |
87 | Cardoso, Filipe Duarte Sousa | 1984 | POR | LRM | 22 |  |
88 | Chavanel, Sylvain | 1979 | FRA | QST | 22 |  |
89 | Gasparotto, Enrico | 1982 | ITA | AST | 22 |  |
90 | Giacinti, Jorge | 1974 | ARG | SJC | 22 |  |
91 | Gatto, Oscar | 1985 | ITA | FAR | 22 |  |
92 | Kocjan, Jure | 1984 | SLO | TT1 | 22 |  |
93 | Bernucci, Lorenzo | 1979 | ITA | LAM | 20 |  |
94 | Simon, Julien | 1985 | FRA | SAU | 20 |  |
95 | Chadwick, Glen Alan | 1976 | NZL | | 20 |  |
96 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 20 |  |
97 | Talabardon, Yannick | 1981 | FRA | SAU | 20 |  |
98 | De Waele, Bert | 1975 | BEL | LAN | 20 |  |
99 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 18 |  |
100 | Beuret, Laurent | 1986 | SUI | CMO | 18 |  |
101 | Romanik, Radoslaw | 1967 | POL | | 18 |  |
102 | Kondrut, Vitaly | 1984 | UKR | LAM | 18 |  |
103 | Ballan, Alessandro | 1979 | ITA | BMC | 18 |  |
104 | Cardoso, Andre Fernando S. Martins | 1984 | POR | PRT | 18 |  |
105 | Moreno Bazán, Javier | 1984 | ESP | CJR | 18 |  |
106 | Callegarin, Daniele | 1982 | ITA | TT1 | 18 |  |
107 | Casper, Jimmy | 1978 | FRA | SAU | 18 |  |
108 | Müller, Dirk | 1973 | GER | TSP | 18 |  |
109 | Mendes, José Joao Pimenta Costa | 1985 | POR | CCC | 18 |  |
110 | Ochoa, Carlos José | 1980 | VEN | AND | 18 |  |
111 | Reimer, Martin | 1987 | GER | SKS | 18 |  |
112 | Martin, Daniel | 1986 | IRL | GRM | 18 |  |
113 | Breschel, Matti | 1984 | DEN | RAB | 18 |  |
114 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 18 |  |
115 | García Dapena, David | 1977 | ESP | XAC | 18 |  |
116 | Rolland, Pierre | 1986 | FRA | EUC | 18 |  |
117 | Mouris, Jens | 1980 | NED | VCD | 18 |  |
118 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 18 |  |
119 | Kolobnev, Alexandr | 1981 | RUS | KAT | 18 |  |
120 | Cantwell, Jonathan | 1982 | AUS | VAU | 18 |  |
121 | Zabriskie, David | 1979 | USA | GRM | 18 |  |
122 | Weening, Pieter | 1981 | NED | RAB | 18 |  |
123 | Trofimov, Yury | 1984 | RUS | KAT | 18 |  |
124 | Engoulvent, Jimmy | 1979 | FRA | SAU | 16 |  |
125 | Levarlet, Guillaume | 1985 | FRA | SAU | 14 |  |
126 | César Veloso, Gustavo | 1980 | ESP | XAC | 14 |  |
127 | Ribeiro, Nuno Jorge Gaspar | 1977 | POR | | 14 |  |
128 | Velits, Martin | 1985 | SVK | THR | 14 |  |
129 | Sentjens, Roy | 1980 | BEL | MRM | 14 |  |
130 | Jacques-Maynes, Ben | 1978 | USA | BPC | 14 |  |
131 | Halejak, Wojcieck | 1983 | POL | | 14 |  |
132 | Tuft, Svein | 1977 | CAN | CSM | 14 |  |
133 | Lloyd, Daniel | 1980 | GBR | GRM | 14 |  |
134 | Muto, Pasquale | 1980 | ITA | MIE | 14 |  |
135 | Burghardt, Marcus | 1983 | GER | AST | 14 |  |
136 | Rooijakkers, Piet | 1980 | NED | SKS | 14 |  |
137 | Frapporti, Marco | 1985 | ITA | COG | 14 |  |
138 | Schulze, André | 1974 | GER | CCC | 14 |  |
139 | Anza, Santo | 1980 | ITA | VCD | 14 |  |
140 | Bole, Grega | 1985 | SLO | LAM | 14 |  |
141 | Friedemann, Matthias | 1984 | GER | | 14 |  |
142 | Hinault, Sébastien | 1974 | FRA | ALM | 14 |  |
143 | Clement, Stef | 1982 | NED | RAB | 14 |  |
144 | Moreau, Christophe | 1971 | FRA | GCE | 14 |  |
145 | Rousseau, Nicolas | 1983 | FRA | ALM | 14 |  |
146 | El Farčs, Julien | 1985 | FRA | COF | 14 |  |
147 | Haedo, Juan José | 1981 | ARG | SBS | 14 |  |
148 | Reus, Kai | 1985 | NED | RAB | 14 |  |
149 | Coppel, Jérôme | 1986 | FRA | SAU | 14 |  |
150 | Kiserlovski, Robert | 1986 | CRO | AST | 14 |  |
151 | Pate, Danny | 1979 | USA | THR | 12 |  |
152 | Gentili, Massimiliano | 1971 | ITA | FLM | 12 |  |
153 | Masciarelli, Francesco | 1986 | ITA | AST | 12 |  |
154 | Elmiger, Martin | 1978 | SUI | ALM | 12 |  |
155 | Devenyns, Dries | 1983 | BEL | QST | 12 |  |
156 | Tjallingii, Maarten | 1977 | NED | RAB | 12 |  |
157 | Marque Porto, Alejandro Manuel | 1981 | ESP | PRT | 12 |  |
158 | Herrero Llorente, David | 1979 | ESP | | 12 |  |
159 | Klöden, Andreas | 1975 | GER | RSH | 12 |  |
160 | Simoni, Gilberto | 1971 | ITA | LAM | 12 |  |
161 | Nozal Vega, Carlos | 1981 | ESP | | 12 |  |
162 | Rovira Pous, Jaume | 1979 | ESP | | 12 |  |
163 | Van Ulden, Bernard | 1979 | USA | JBC | 12 |  |
164 | Sörensen, Chris Anker | 1984 | DEN | SBS | 12 |  |
165 | Hulsmans, Kevin | 1978 | BEL | QST | 12 |  |
166 | Minard, Sébastien | 1982 | FRA | ALM | 12 |  |
167 | Klier, Andreas | 1976 | GER | GRM | 12 |  |
168 | Milán Jiménez, Diego | 1985 | ESP | CJR | 12 |  |
169 | Scarponi, Michele | 1979 | ITA | LAM | 12 |  |
170 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 12 |  |
171 | Santos, Virgilio Martins | 1976 | POR | LRM | 12 |  |
172 | Tschopp, Johann | 1982 | SUI | BMC | 12 |  |
173 | Hunt, Jeremy | 1974 | GBR | SKY | 12 |  |
174 | De Jongh, Steven | 1973 | NED | | 12 |  |
175 | Svab, Gasper | 1986 | SLO | SAK | 12 |  |
176 | Perez Fernandez, Santiago | 1977 | ESP | | 12 |  |
177 | Gautier, Cyril | 1987 | FRA | EUC | 12 |  |
178 | Leukemans, Björn | 1977 | BEL | VCD | 10 |  |
179 | Kvasina, Matija | 1981 | CRO | RAR | 10 |  |
180 | Elijzen, Michiel | 1982 | NED | OLO | 10 |  |
181 | Vitorino, Nelson Nuno Sequeira | 1975 | POR | PRT | 10 |  |
182 | Hivert, Jonathan | 1985 | FRA | SAU | 10 |  |
183 | Huzarski, Bartosz | 1980 | POL | APP | 10 |  |
184 | Cárdenas Ravalo, Félix Rafael | 1972 | COL | | 10 |  |
185 | Frank, Mathias | 1986 | SUI | BMC | 10 |  |
186 | Pineau, Jérôme | 1980 | FRA | QST | 10 |  |
187 | Thomas, Geraint | 1986 | GBR | SKY | 10 |  |
188 | Colom Mas, Antonio | 1978 | ESP | | 10 |  |
189 | Joly, Sébastien | 1979 | FRA | SAU | 10 |  |
190 | Mondory, Lloyd | 1982 | FRA | ALM | 10 |  |
191 | Caethoven, Steven | 1981 | BEL | VWA | 10 |  |
192 | Wilson, Matthew | 1977 | AUS | GRM | 10 |  |
193 | Sokolov, Evgeny | 1984 | RUS | | 10 |  |
194 | Rasmussen, Michael | 1974 | DEN | MIE | 10 |  |
195 | Wilmann, Frederik | 1985 | NOR | SKS | 10 |  |
196 | Roux, Anthony | 1987 | FRA | FDJ | 10 |  |
197 | Spilak, Simon | 1986 | SLO | LAM | 10 |  |
198 | Herrada Lopez, José | 1985 | ESP | CJR | 10 |  |
199 | Lagutin, Sergey | 1981 | UZB | VCD | 10 |  |
200 | Romero Amaran, Luis | 1979 | CUB | JSH | 10 |  |
201 | Finetto, Mauro | 1985 | ITA | LIQ | 10 |  |
202 | Oroz Ugalde, Juan José | 1980 | ESP | EUS | 10 |  |
203 | Furlan, Angelo | 1977 | ITA | LAM | 8 |  |
204 | Boom, Lars | 1985 | NED | RAB | 8 |  |
205 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 8 |  |
206 | Gonzalo Ramirez, Eduardo | 1983 | ESP | BSC | 8 |  |
207 | Gutierrez Cataluna, José Enrique | 1974 | ESP | | 8 |  |
208 | Hondo, Danilo | 1974 | GER | LAM | 8 |  |
209 | Gallopin, Tony | 1988 | FRA | COF | 8 |  |
210 | Roulston, Hayden | 1981 | NZL | THR | 8 |  |
211 | Lequatre, Geoffroy | 1981 | FRA | RSH | 8 |  |
212 | Lewis, Craig | 1985 | USA | THR | 8 |  |
213 | Ball, Jamie | 1979 | RSA | | 8 |  |
214 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 8 |  |
215 | Efimkin, Vladimir | 1981 | RUS | ALM | 8 |  |
216 | Kreder, Michel | 1987 | NED | GRM | 8 |  |
217 | Bertogliati, Rubens | 1979 | SUI | TT1 | 8 |  |
218 | Traksel, Bobbie | 1981 | NED | LAN | 8 |  |
219 | Golas, Michal | 1984 | POL | VCD | 8 |  |
220 | Marcato, Marco | 1984 | ITA | VCD | 8 |  |
221 | Thurau, Björn | 1988 | GER | | 8 |  |
222 | Deignan, Philip | 1983 | IRL | RSH | 8 |  |
223 | Krivtsov, Yuriy | 1979 | UKR | ALM | 8 |  |
224 | Marzoli, Ruggero | 1976 | ITA | ASA | 8 |  |
225 | Ignatiev, Dimitry | 1988 | RUS | TIK | 8 |  |
226 | López García, David | 1981 | ESP | MOV | 8 |  |
227 | Possoni, Morris | 1984 | ITA | SKY | 8 |  |
228 | Martin, Tony | 1985 | GER | THR | 8 |  |
229 | Hermans, Ben | 1986 | BEL | RSH | 8 |  |
230 | Voigt, Jens | 1971 | GER | LEO | 8 |  |
231 | Di Luca, Danilo | 1976 | ITA | KAT | 6 |  |
232 | Kostyuk, Denys | 1982 | UKR | LAM | 6 |  |
233 | Gadret, John | 1979 | FRA | ALM | 6 |  |
234 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 6 |  |
235 | Gerrans, Simon | 1980 | AUS | SKY | 6 |  |
236 | Intxausti Elorriaga, Beńat | 1986 | ESP | MOV | 6 |  |
237 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 6 |  |
238 | De Greef, Francis | 1985 | BEL | OLO | 6 |  |
239 | Capecchi, Eros | 1986 | ITA | LIQ | 6 |  |
240 | Barbosa, Candido Joaquim Venda Moreira | 1974 | POR | PRT | 6 |  |
241 | Clarke, Simon | 1986 | AUS | AST | 6 |  |
242 | Pereiro Sio, Oscar | 1977 | ESP | AST | 6 |  |
243 | name, no | 0000 | NED | | 6 |  |
244 | Cazaux, Pierre | 1984 | FRA | EUS | 6 |  |
245 | Moerenhout, Koos | 1973 | NED | RAB | 6 |  |
246 | Pérez Sanchez, Francisco | 1978 | ESP | MOV | 6 |  |
247 | Ten Dam, Laurens | 1980 | NED | RAB | 6 |  |
248 | Lisowicz, Tomasz | 1977 | POL | CCC | 6 |  |
249 | De Segovia, José Antonio | 1982 | ESP | XAC | 6 |  |
250 | Pauriol, Rémi | 1982 | FRA | FDJ | 6 |  |
251 | Candil Delgado, Miguel Angel | 1983 | ESP | LRM | 6 |  |
252 | Kemps, Aaron | 1983 | AUS | VAU | 6 |  |
253 | Mahoric, Mitja | 1976 | SLO | ADR | 6 |  |
254 | Rasch, Gabriel | 1976 | NOR | GRM | 6 |  |
255 | Tankink, Bram | 1978 | NED | RAB | 6 |  |
256 | Van Dijk, Stefan | 1976 | NED | VWA | 6 |  |
257 | Boucher, David | 1980 | FRA | OLO | 6 |  |
258 | Martens, Paul | 1983 | GER | RAB | 6 |  |
259 | Morajko, Jacek | 1981 | POL | CCC | 6 |  |
260 | Dabrowski, Jaroslaw | 1983 | POL | | 6 |  |
261 | Pereyra, Andres Ignacio | 1987 | ARG | JSH | 4 |  |
262 | Zanasca, Luca | 1983 | ITA | CDC | 4 |  |
263 | Hovelynck, Kurt | 1981 | BEL | QST | 4 |  |
264 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 4 |  |
265 | Jégou, Lilian | 1976 | FRA | BSC | 4 |  |
266 | Zajicek, Phil | 1979 | USA | VAU | 4 |  |
267 | Cavendish, Mark | 1985 | GBR | THR | 4 |  |
268 | Marczynski, Tomasz | 1984 | POL | CCC | 4 |  |
269 | Usov, Alexandre | 1977 | BLR | ISE | 4 |  |
270 | Le Floch, Guillaume | 1985 | FRA | EUC | 4 |  |
271 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 4 |  |
272 | Davis, Allan | 1980 | AUS | AST | 4 |  |
273 | Steurs, Geert | 1981 | BEL | TSV | 4 |  |
274 | Navarro Garcia, Daniel | 1983 | ESP | SBS | 4 |  |
275 | Radosz, Robert | 1975 | POL | | 4 |  |
276 | Honig, Reinier | 1983 | NED | LAN | 4 |  |
277 | Rollin, Dominique | 1982 | CAN | FDJ | 4 |  |
278 | Hunter, Robert | 1977 | RSA | RSH | 4 |  |
279 | Keizer, Martijn | 1988 | NED | VCD | 4 |  |
280 | Bonnet, William | 1982 | FRA | FDJ | 4 |  |
281 | Blanco Rodrîguez, David | 1975 | ESP | GEO | 4 |  |
282 | Le Mevel, Christophe | 1980 | FRA | GRM | 4 |  |
283 | Houanard, Steve | 1986 | FRA | ALM | 2 |  |
284 | Losada Alguacil, Alberto | 1982 | ESP | KAT | 2 |  |
285 | Tanner, David | 1984 | AUS | SBS | 2 |  |
286 | García Rena, Rodrigo | 1980 | ESP | XAC | 2 |  |
287 | Goss, Matthew Harley | 1986 | AUS | THR | 2 |  |
288 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 2 |  |
289 | Louder, Jeff | 1977 | USA | BMC | 2 |  |
290 | Taciak, Mateusz | 1984 | POL | CCC | 2 |  |
291 | Van Emden, Jos | 1985 | NED | RAB | 2 |  |
292 | Camussa, Piergiorgio | 1981 | ITA | VBG | 2 |  |
293 | Guillou, Florian | 1982 | FRA | BSC | 2 |  |
294 | Bakelants, Jan | 1986 | BEL | OLO | 2 |  |
295 | Stangelj, Gorazd | 1973 | SLO | AST | 2 |  |
296 | Zaballa Gutierrez, Constantino | 1978 | ESP | | 2 |  |
297 | Marzano, Marco | 1980 | ITA | LAM | 2 |  |
298 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 2 |  |
299 | Fuchs, Sergej | 1987 | GER | TSP | 2 |  |
300 | Millar, David | 1977 | GBR | GRM | 2 |  |
301 | House, Kristian | 1979 | GBR | RCS | 2 |  |
302 | Kruijswijk, Steven | 1987 | NED | RAB | 2 |  |
303 | Veelers, Tom | 1984 | NED | SKS | 2 |  |
304 | Dupont, Hubert | 1980 | FRA | ALM | 2 |  |
305 | Jacobs, Pieter | 1986 | BEL | TSV | 2 |  |
306 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 2 |  |
Rennergebnisse |
|