Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Nibali, Vincenzo | 1984 | ITA | LIQ | 349 |  |
2 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 297 |  |
3 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 267 |  |
4 | Velits, Peter | 1985 | SVK | THR | 248 |  |
5 | Cavendish, Mark | 1985 | GBR | THR | 201 |  |
6 | Schleck, Frank | 1980 | LUX | LEO | 181 |  |
7 | Farrar, Tyler | 1984 | USA | GRM | 179 |  |
8 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 157 |  |
9 | Roche, Nicolas | 1984 | IRL | ALM | 155 |  |
10 | Moncoutié, David | 1975 | FRA | COF | 144 |  |
11 | Sastre Candil, Carlos | 1975 | ESP | GEO | 114 |  |
12 | Gilbert, Philippe | 1982 | BEL | OLO | 107 |  |
13 | Danielson, Thomas | 1978 | USA | GRM | 101 |  |
14 | Nieve Iturralde, Mikel | 1984 | ESP | EUS | 99 |  |
15 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 97 |  |
16 | Antón Hernandez, Igor | 1983 | ESP | EUS | 88 |  |
17 | García Dapena, David | 1977 | ESP | XAC | 77 |  |
18 | Bennati, Daniele | 1980 | ITA | LEO | 68 |  |
19 | Hushovd, Thor | 1978 | NOR | GRM | 66 |  |
20 | Le Mevel, Christophe | 1980 | FRA | GRM | 65 |  |
21 | Karpets, Vladimir | 1980 | RUS | KAT | 61 |  |
22 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 59 |  |
23 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 59 |  |
24 | Petacchi, Alessandro | 1974 | ITA | LAM | 57 |  |
25 | Plaza Molina, Rubén | 1980 | ESP | MOV | 56 |  |
26 | Bole, Grega | 1985 | SLO | LAM | 53 |  |
27 | Haedo, Juan José | 1981 | ARG | SBS | 52 |  |
28 | Weylandt, Wouter | 1984 | BEL | LEO | 52 |  |
29 | Bruseghin, Marzio | 1974 | ITA | MOV | 50 |  |
30 | Galimzyanov, Denis | 1987 | RUS | KAT | 49 |  |
31 | Van Avermaet, Greg | 1985 | BEL | BMC | 48 |  |
32 | Davis, Allan | 1980 | AUS | AST | 48 |  |
33 | Larsson, Gustav Erik | 1980 | SWE | SBS | 47 |  |
34 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 45 |  |
35 | Gusev, Vladimir | 1982 | RUS | KAT | 42 |  |
36 | Goss, Matthew Harley | 1986 | AUS | THR | 41 |  |
37 | Kreuziger, Roman | 1986 | CZE | AST | 41 |  |
38 | Martinez, Serafin | 1984 | ESP | XAC | 39 |  |
39 | Di Grégorio, Rémy | 1985 | FRA | AST | 39 |  |
40 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 38 |  |
41 | Menchov, Denis | 1978 | RUS | GEO | 38 |  |
42 | Förster, Robert | 1978 | GER | UHC | 37 |  |
43 | Pozzato, Filippo | 1981 | ITA | KAT | 37 |  |
44 | Kashechkin, Andrey | 1980 | KAZ | LAM | 36 |  |
45 | Bakelants, Jan | 1986 | BEL | OLO | 34 |  |
46 | Arroyo Duran, David | 1980 | ESP | MOV | 33 |  |
47 | Dumoulin, Samuel | 1980 | FRA | COF | 32 |  |
48 | López García, David | 1981 | ESP | MOV | 30 |  |
49 | Erviti Ollo, Imanol | 1983 | ESP | MOV | 30 |  |
50 | Uran Uran, Rigoberto | 1987 | COL | SKY | 29 |  |
51 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CJR | 27 |  |
52 | Hinault, Sébastien | 1974 | FRA | ALM | 26 |  |
53 | Turpin, Ludovic | 1975 | FRA | SAU | 26 |  |
54 | Jufre Pou, Josep | 1975 | ESP | AST | 26 |  |
55 | Zingle, Romain | 1987 | BEL | COF | 24 |  |
56 | Sijmens, Nico | 1978 | BEL | COF | 24 |  |
57 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 24 |  |
58 | Stauff, Andreas | 1987 | GER | QST | 21 |  |
59 | Tschopp, Johann | 1982 | SUI | BMC | 21 |  |
60 | Velits, Martin | 1985 | SVK | THR | 19 |  |
61 | De Weert, Kevin | 1982 | BEL | QST | 19 |  |
62 | Cancellara, Fabian | 1981 | SUI | LEO | 19 |  |
63 | Caruso, Giampaolo | 1980 | ITA | KAT | 19 |  |
64 | Peterson, Thomas | 1986 | USA | GRM | 18 |  |
65 | Chavanel, Sébastien | 1981 | FRA | EUC | 17 |  |
66 | Hondo, Danilo | 1974 | GER | LAM | 16 |  |
67 | Finetto, Mauro | 1985 | ITA | LIQ | 15 |  |
68 | Mata Cabello, Enrique | 1985 | ESP | FOT | 15 |  |
69 | Arrieta Lujambio, José Luis | 1971 | ESP | ALM | 15 |  |
70 | Kadri, Blel | 1986 | FRA | ALM | 15 |  |
71 | Freire Gómez, Oscar | 1976 | ESP | RAB | 15 |  |
72 | Bos, Theo | 1983 | NED | RAB | 14 |  |
73 | Kolobnev, Alexandr | 1981 | RUS | KAT | 14 |  |
74 | Bazayev, Assan | 1981 | KAZ | AST | 13 |  |
75 | Cazaux, Pierre | 1984 | FRA | EUS | 12 |  |
76 | Van Garderen, Tejay | 1988 | USA | THR | 12 |  |
77 | Moreno Bazán, Javier | 1984 | ESP | CJR | 12 |  |
78 | Peraud, Jean-Christophe | 1977 | FRA | ALM | 11 |  |
79 | Pujol Muñoz, Oscar | 1983 | ESP | OLO | 11 |  |
80 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 10 |  |
81 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 10 |  |
82 | Hoste, Leif | 1977 | BEL | KAT | 10 |  |
83 | Lund, Anders | 1985 | DEN | LEO | 10 |  |
84 | Kaisen, Olivier | 1983 | BEL | OLO | 10 |  |
85 | Furlan, Angelo | 1977 | ITA | LAM | 9 |  |
86 | Voß, Paul | 1986 | GER | MRM | 9 |  |
87 | Zabriskie, David | 1979 | USA | GRM | 9 |  |
88 | Maes, Nikolas | 1986 | BEL | QST | 9 |  |
89 | Swift, Ben | 1987 | GBR | SKY | 9 |  |
90 | Gasparotto, Enrico | 1982 | ITA | AST | 9 |  |
91 | Cataldo, Dario | 1985 | ITA | QST | 9 |  |
92 | Urtasun Perez, Pablo | 1980 | ESP | EUS | 8 |  |
93 | Cheula, Giampaolo | 1979 | ITA | GEO | 8 |  |
94 | Walker, Johnnie | 1987 | AUS | FOT | 8 |  |
95 | Dyachenko, Aleksandr | 1983 | KAZ | AST | 8 |  |
96 | Fofonov, Dmitriy | 1976 | KAZ | AST | 7 |  |
97 | Ten Dam, Laurens | 1980 | NED | RAB | 7 |  |
98 | Vichot, Arthur | 1988 | FRA | FDJ | 6 |  |
99 | Vanendert, Jelle | 1985 | BEL | OLO | 6 |  |
100 | Millar, David | 1977 | GBR | GRM | 6 |  |
101 | Bonnet, William | 1982 | FRA | FDJ | 5 |  |
102 | Iglinskiy, Valentin | 1984 | KAZ | AST | 5 |  |
103 | Van Goolen, Jurgen | 1980 | BEL | VWA | 4 |  |
104 | Offredo, Yoann | 1986 | FRA | FDJ | 4 |  |
105 | Nocentini, Rinaldo | 1977 | ITA | ALM | 4 |  |
106 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 3 |  |
107 | Dupont, Hubert | 1980 | FRA | ALM | 3 |  |
108 | Terpstra, Niki | 1984 | NED | QST | 3 |  |
109 | Ortega Ocaña, Manuel | 1981 | ESP | ACG | 3 |  |
110 | Quemeneur, Perrig | 1984 | FRA | EUC | 2 |  |
111 | Meersman, Gianni | 1985 | BEL | FDJ | 2 |  |
112 | Guarnieri, Jacopo | 1987 | ITA | LIQ | 2 |  |
113 | Montenegro, Jorge Martin | 1983 | ARG | ACA | 1 |  |
Rennergebnisse |
|