Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 342 |  |
2 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 276 |  |
3 | Evans, Cadel | 1977 | AUS | BMC | 267 |  |
4 | Greipel, André | 1982 | GER | OLO | 209 |  |
5 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 196 |  |
6 | Basso, Ivan | 1977 | ITA | LIQ | 194 |  |
7 | Gesink, Robert | 1986 | NED | RAB | 181 |  |
8 | Bennati, Daniele | 1980 | ITA | LEO | 125 |  |
9 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 119 |  |
10 | Cobo Acebo, Juan José | 1981 | ESP | GEO | 109 |  |
11 | Tiralongo, Paolo | 1977 | ITA | AST | 109 |  |
12 | Deignan, Philip | 1983 | IRL | RSH | 109 |  |
13 | Farrar, Tyler | 1984 | USA | GRM | 105 |  |
14 | Bozic, Borut | 1980 | SLO | VCD | 102 |  |
15 | Moncoutié, David | 1975 | FRA | COF | 93 |  |
16 | Boonen, Tom | 1980 | BEL | QST | 83 |  |
17 | Cunego, Damiano | 1981 | ITA | LAM | 77 |  |
18 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 76 |  |
19 | Duque, Leonardo Fabio | 1980 | COL | COF | 75 |  |
20 | Bonnet, William | 1982 | FRA | FDJ | 72 |  |
21 | Herrero Llorente, David | 1979 | ESP | | 67 |  |
22 | Vázquez Hueso, Manuel | 1981 | ESP | ACA | 66 |  |
23 | Hoogerland, Johnny | 1983 | NED | VCD | 63 |  |
24 | Fuglsang, Jakob | 1985 | DEN | LEO | 62 |  |
25 | Cancellara, Fabian | 1981 | SUI | LEO | 60 |  |
26 | Kiryienka, Vasil | 1981 | BLR | MOV | 60 |  |
27 | Navarro Garcia, Daniel | 1983 | ESP | SBS | 58 |  |
28 | Hesjedal, Ryder | 1980 | CAN | GRM | 56 |  |
29 | Roelandts, Jurgen | 1985 | BEL | OLO | 55 |  |
30 | Millar, David | 1977 | GBR | GRM | 55 |  |
31 | De La Fuente Rasilla, David | 1981 | ESP | GEO | 54 |  |
32 | García Dapena, David | 1977 | ESP | XAC | 50 |  |
33 | Zubeldia Agirre, Haimar | 1977 | ESP | RSH | 50 |  |
34 | César Veloso, Gustavo | 1980 | ESP | XAC | 47 |  |
35 | Ciolek, Gerald | 1986 | GER | QST | 47 |  |
36 | Hammond, Roger | 1974 | GBR | GRM | 46 |  |
37 | Kreuziger, Roman | 1986 | CZE | AST | 46 |  |
38 | Gilbert, Philippe | 1982 | BEL | OLO | 44 |  |
39 | Grabsch, Bert | 1975 | GER | THR | 43 |  |
40 | Moinard, Amaël | 1982 | FRA | BMC | 42 |  |
41 | Hernandez Blazquez, Jesús | 1981 | ESP | SBS | 41 |  |
42 | Szmyd, Sylwester | 1978 | POL | LIQ | 41 |  |
43 | Freire Gómez, Oscar | 1976 | ESP | RAB | 39 |  |
44 | Henderson, Gregory | 1976 | NZL | SKY | 39 |  |
45 | De Weert, Kevin | 1982 | BEL | QST | 38 |  |
46 | Boom, Lars | 1985 | NED | RAB | 37 |  |
47 | Pacheco Torres, Francisco José | 1982 | ESP | XAC | 34 |  |
48 | Valjavec, Tadej | 1977 | SLO | ALM | 34 |  |
49 | Chérel, Mickaël | 1986 | FRA | ALM | 33 |  |
50 | Weylandt, Wouter | 1984 | BEL | LEO | 33 |  |
51 | Hinault, Sébastien | 1974 | FRA | ALM | 33 |  |
52 | De Greef, Francis | 1985 | BEL | OLO | 31 |  |
53 | Gasparotto, Enrico | 1982 | ITA | AST | 30 |  |
54 | Roux, Anthony | 1987 | FRA | FDJ | 30 |  |
55 | Gerrans, Simon | 1980 | AUS | SKY | 30 |  |
56 | Viganò, Davide | 1984 | ITA | LEO | 29 |  |
57 | Gómez Marchante, José Angel | 1980 | ESP | ACA | 28 |  |
58 | Danielson, Thomas | 1978 | USA | GRM | 27 |  |
59 | Isasi Flores, Iñaki | 1977 | ESP | EUS | 25 |  |
60 | Vinokourov, Alexandre | 1973 | KAZ | AST | 25 |  |
61 | Marzano, Marco | 1980 | ITA | LAM | 24 |  |
62 | Sabatini, Fabio | 1985 | ITA | LIQ | 24 |  |
63 | Riblon, Christophe | 1981 | FRA | ALM | 23 |  |
64 | Tosatto, Matteo | 1974 | ITA | SBS | 23 |  |
65 | Marcato, Marco | 1984 | ITA | VCD | 22 |  |
66 | Sieberg, Marcel | 1982 | GER | OLO | 22 |  |
67 | Hansen, Adam | 1981 | AUS | OLO | 21 |  |
68 | Vorganov, Eduard | 1982 | RUS | KAT | 21 |  |
69 | Kolobnev, Alexandr | 1981 | RUS | KAT | 20 |  |
70 | Roels, Dominik | 1987 | GER | MRM | 19 |  |
71 | Antón Hernandez, Igor | 1983 | ESP | EUS | 18 |  |
72 | Del Nero Montes, Jesús | 1982 | ESP | APP | 17 |  |
73 | Chavanel, Sébastien | 1981 | FRA | EUC | 17 |  |
74 | Gerdemann, Linus | 1982 | GER | LEO | 15 |  |
75 | Mouris, Jens | 1980 | NED | VCD | 15 |  |
76 | Breschel, Matti | 1984 | DEN | RAB | 14 |  |
77 | Txurruka Ansola, Amets | 1982 | ESP | EUS | 14 |  |
78 | Di Grégorio, Rémy | 1985 | FRA | AST | 14 |  |
79 | Ballan, Alessandro | 1979 | ITA | BMC | 14 |  |
80 | Knees, Christian | 1981 | GER | SKY | 13 |  |
81 | Iglinskiy, Maxim | 1981 | KAZ | AST | 12 |  |
82 | Velo, Marco | 1974 | ITA | QST | 12 |  |
83 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 12 |  |
84 | Benitez Pomares, Javier | 1979 | ESP | | 11 |  |
85 | Bodnar, Maciej | 1985 | POL | LIQ | 11 |  |
86 | Sánchez Pimienta, Julián | 1980 | ESP | CJR | 11 |  |
87 | Pérez Sanchez, Francisco | 1978 | ESP | MOV | 10 |  |
88 | Velits, Martin | 1985 | SVK | THR | 9 |  |
89 | Taaramäe, Rein | 1987 | EST | COF | 9 |  |
90 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 9 |  |
91 | O'Grady, Stuart | 1973 | AUS | LEO | 9 |  |
92 | Martinez, Serafin | 1984 | ESP | XAC | 8 |  |
93 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 8 |  |
94 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 8 |  |
95 | Kroon, Karsten | 1976 | NED | BMC | 8 |  |
96 | Leezer, Tom | 1985 | NED | RAB | 7 |  |
97 | Gérard, Arnaud | 1984 | FRA | FDJ | 7 |  |
98 | Tankink, Bram | 1978 | NED | RAB | 7 |  |
99 | Efimkin, Alexander | 1981 | RUS | TT1 | 7 |  |
100 | Westra, Lieuwe | 1982 | NED | VCD | 6 |  |
101 | Rohregger, Thomas | 1982 | AUT | LEO | 6 |  |
102 | Voß, Paul | 1986 | GER | MRM | 6 |  |
103 | Bonnaire, Olivier | 1983 | FRA | FDJ | 5 |  |
104 | Reynes Mimo, Vicente | 1981 | ESP | OLO | 5 |  |
105 | Weening, Pieter | 1981 | NED | RAB | 5 |  |
106 | Rollin, Dominique | 1982 | CAN | FDJ | 5 |  |
107 | Piedra Perez, Antonio | 1985 | ESP | ACG | 4 |  |
108 | Kaisen, Olivier | 1983 | BEL | OLO | 4 |  |
109 | Rosendo Prado, Jesus | 1982 | ESP | ACG | 4 |  |
110 | Palomares Villaplana, Adrian | 1976 | ESP | ACG | 3 |  |
111 | Kessiakoff, Fredrik | 1980 | SWE | AST | 3 |  |
112 | Meier, Christian | 1985 | CAN | UHC | 3 |  |
113 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 3 |  |
114 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CJR | 2 |  |
115 | Fernandez Bustinza, Bingen | 1972 | ESP | | 2 |  |
116 | Delage, Mickaël | 1985 | FRA | FDJ | 2 |  |
117 | Martin, Daniel | 1986 | IRL | GRM | 2 |  |
118 | Rabon, Frantisek | 1983 | CZE | THR | 2 |  |
119 | Schleck, Frank | 1980 | LUX | LEO | 1 |  |
Rennergebnisse |
|