Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Omega Pharma - Lotto | OLO | 30 |  |
2 | Pt | Team Katusha | KAT | 28 |  |
3 | Pt | Garmin - Transitions | GRM | 27 |  |
4 | Pt | Team HTC - Columbia | THR | 25 |  |
5 | | VCD | VCD | 24 |  |
6 | Pt | Sky Professional Cycling Team | SKY | 22 |  |
7 | Pt | Rabobank | RAB | 17 |  |
8 | | VWA | VWA | 15 |  |
9 | | FAR | FAR | 15 |  |
10 | Prof | Acqua & Sapone | ASA | 12 |  |
11 | | MOV | MOV | 12 |  |
12 | Pt | Française des Jeux | FDJ | 11 |  |
13 | | LEO | LEO | 11 |  |
14 | Pt | Euskaltel - Euskadi | EUS | 11 |  |
15 | Pt | Liquigas - Doimo | LIQ | 11 |  |
16 | Cont | Geumsan Ginseng Asia | GGA | 10 |  |
17 | Cont | Katyusha Continental Team | KTA | 10 |  |
18 | | | | 10 |  |
19 | Cont | Tabriz Petrochemical Cycling Team | TPT | 9 |  |
20 | Pt | Quick Step | QST | 8 |  |
21 | Prof | Saur - Sojasun | SAU | 7 |  |
22 | Pt | Lampre - Farnese Vini | LAM | 6 |  |
23 | Pt | Footon - Servetto | FOT | 5 |  |
24 | Pt | Astana | AST | 5 |  |
25 | Pt | Team RadioShack | RSH | 4 |  |
26 | Prof | Voralberg - Corratec | VBG | 3 |  |
27 | Cont | Team Type 1 | TT1 | 3 |  |
28 | Cont | Heizomat | THF | 3 |  |
29 | Prof | Androni Giocattoli | AND | 3 |  |
30 | Pt | Ag2r La Mondiale | ALM | 3 |  |
31 | | EUC | EUC | 3 |  |
32 | | COG | COG | 1 |  |
Rennergebnisse
|