Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Lampre - Farnese Vini | LAM | 128 |  |
2 | Pt | Ag2r La Mondiale | ALM | 102 |  |
3 | Pt | Team RadioShack | RSH | 98 |  |
4 | Prof | Cofidis | COF | 94 |  |
5 | Prof | Androni Giocattoli | AND | 86 |  |
6 | | VCD | VCD | 74 |  |
7 | Pt | Liquigas - Doimo | LIQ | 72 |  |
8 | Pt | Astana | AST | 72 |  |
9 | Pt | Française des Jeux | FDJ | 60 |  |
10 | | EUC | EUC | 60 |  |
11 | | SBS | SBS | 56 |  |
12 | Pt | Rabobank | RAB | 56 |  |
13 | Pt | Sky Professional Cycling Team | SKY | 54 |  |
14 | | MOV | MOV | 46 |  |
15 | Pt | Team HTC - Columbia | THR | 44 |  |
16 | | LEO | LEO | 42 |  |
17 | | GEO | GEO | 40 |  |
18 | Pt | Caisse d'Epargne | GCE | 40 |  |
19 | Prof | Landbouwkrediet | LAN | 40 |  |
20 | Prof | BMC Racing Team | BMC | 40 |  |
21 | Pt | Omega Pharma - Lotto | OLO | 30 |  |
22 | Pt | Garmin - Transitions | GRM | 30 |  |
23 | Prof | Topsport Vlaanderen - Mercator | TSV | 30 |  |
24 | Prof | Saur - Sojasun | SAU | 28 |  |
25 | Cont | MTN Energade | MTN | 22 |  |
26 | | COG | COG | 20 |  |
27 | Pt | Euskaltel - Euskadi | EUS | 18 |  |
28 | Cont | An Post - Sean Kelly | SKT | 18 |  |
29 | Cont | Miche | MIE | 16 |  |
30 | | | | 16 |  |
31 | Pt | Team Katusha | KAT | 14 |  |
32 | Cont | CDC - Cavaliere | CDC | 14 |  |
33 | Cont | Jamis - Sutter Home | JSH | 14 |  |
34 | Prof | Skil - Shimano | SKS | 12 |  |
35 | Pt | Team Milram | MRM | 10 |  |
36 | Prof | Scott - Marcondes César Sao José dos Campos | SJC | 8 |  |
37 | Cont | Bretagne - Schuller | BSC | 8 |  |
38 | | FAR | FAR | 6 |  |
39 | Prof | Bbox Bouygues Telecom | BTL | 6 |  |
40 | Prof | Andalucia Cajasur | ACA | 6 |  |
41 | Cont | Team Designa Kokken - Blue Water | DBW | 4 |  |
42 | Prof | CCC Polsat Polkowice | CCC | 2 |  |
43 | | VWA | VWA | 2 |  |
Rennergebnisse
|