Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | | SBS | SBS | 114 |  |
2 | Pt | Team HTC - Columbia | THR | 106 |  |
3 | Pt | Sky Professional Cycling Team | SKY | 105 |  |
4 | Pt | Astana | AST | 77 |  |
5 | Pt | Rabobank | RAB | 61 |  |
6 | Prof | BMC Racing Team | BMC | 61 |  |
7 | Pt | Liquigas - Doimo | LIQ | 54 |  |
8 | Pt | Garmin - Transitions | GRM | 47 |  |
9 | Pt | Team RadioShack | RSH | 39 |  |
10 | Pt | Caisse d'Epargne | GCE | 33 |  |
11 | | VCD | VCD | 33 |  |
12 | | LEO | LEO | 32 |  |
13 | Prof | Acqua & Sapone | ASA | 30 |  |
14 | | MOV | MOV | 29 |  |
15 | Pt | Ag2r La Mondiale | ALM | 25 |  |
16 | Cont | Spidertech powered by Planet Energy | CSM | 24 |  |
17 | Pt | Lampre - Farnese Vini | LAM | 23 |  |
18 | Pt | Team Katusha | KAT | 20 |  |
19 | Prof | Topsport Vlaanderen - Mercator | TSV | 19 |  |
20 | | GEO | GEO | 13 |  |
21 | Pt | Euskaltel - Euskadi | EUS | 8 |  |
22 | Pt | Quick Step | QST | 7 |  |
23 | | | | 7 |  |
24 | Cont | Funvic - Pindamonhangaba | FUN | 5 |  |
25 | Prof | Scott - Marcondes César Sao José dos Campos | SJC | 3 |  |
26 | Pt | Omega Pharma - Lotto | OLO | 3 |  |
27 | Prof | Saur - Sojasun | SAU | 2 |  |
28 | Cont | Bretagne - Schuller | BSC | 1 |  |
29 | Cont | Team Sprocket | SPK | 1 |  |
Rennergebnisse
|