Fahrer
Pl.(vorher) Fahrer Land Team Punkte
1 (3) Giovanni VISCONTI ITA ISD 638.2
2 (1) Kenny Robert VAN HUMMEL NED SKS 601
3 (2) Jimmy CASPER FRA BCS 575
4 (4) Romain FEILLU FRA AGR 488
5 (5) Alessandro PETACCHI ITA LPR 469.2
6 (6) David LELAY FRA AGR 446
7 (26) Luca PAOLINI ITA ASA 377
8 (7) Hector GUERRA GARCIA ESP LSE 366
9 (8) Ruben PLAZA MOLINA ESP LSE 360
10 (24) Aleksejs SARAMOTINS LAT TDK 348
11 (9) Heinrich HAUSSLER GER CTT 348
12 (10) Martin PEDERSEN DEN CPI 338
13 (51) Francisco José VENTOSO ALBERDI ESP CMO 332
14 (11) Xavier TONDO VOLPINI ESP ACA 326
15 (12) Giampaolo CARUSO ITA FLM 325
16 (22) Borut BOZIC SLO VAC 320
17 (13) Francesco GINANNI ITA SDA 318
18 (14) Niko EECKHOUT BEL SKT 315
19 (15) Nuno RIBEIRO POR LSE 312
20 (16) Dimitri CHAMPION FRA BSC 307
21 (18) Daniele CALLEGARIN ITA CZP 303
22 (20) Romain SICARD FRA ORB 302
23 (17) Maxime BOUET FRA AGR 299
24 (28) Enrico ROSSI ITA FLM 297
25 (31) Stefan VAN DIJK NED WIL 295
26 (19) Grega BOLE SLO ADR 291
27 (23) Eric BAUMANN GER TSP 279
28 (21) Danilo HONDO GER PSK 275
29 (25) Tiago MACHADO POR MAD 268
30 (27) Daniele PIETROPOLLI ITA LPR 266.2
31 (34) Kris BOECKMANS BEL 252
32 (29) Egor SILIN RUS 238
33 (43) Leonardo BERTAGNOLLI ITA SDA 237
34 (30) Timofey KRITSKIY RUS KTA 228
35 (32) Przemyslaw NIEMIEC POL MIE 225
36 (33) Bert DE WAELE BEL LAN 223
37 (45) Domenico POZZOVIVO ITA CSF 221.2
38 (35) Lieuwe WESTRA NED VAC 219
39 (36) Matteo CARRARA ITA VAC 217
40 (37) Tejay VAN GARDEREN USA RB3 214.2
41 (38) Patrik SINKEWITZ GER PSK 210
42 (39) Maurizio BIONDO ITA FLM 209
43 (41) Johnny HOOGERLAND NED VAC 209
44 (40) Candido Joaquim VENDA MOREIRA BARBOSA POR PRT 209
45 (42) Mauro FINETTO ITA CSF 204
46 (110) Denis FLAHAUT FRA LAN 201
47 (44) Stefano GARZELLI ITA ASA 200
48 (53) Martin REIMER GER CTT 196
49 (46) Freddy BICHOT FRA AGR 193
50 (47) Russell DOWNING GBR CTV 193
51 (52) Volodymyr STARCHYK UKR AMO 191
52 (48) Manuel BELLETTI ITA SDA 190
53 (49) Kevin ISTA BEL AGR 188
54 (50) Thor HUSHOVD NOR CTT 187
55 (62) Miguel Angel RUBIANO CHAVEZ COL CZP 185
56 (57) Jérémie GALLAND FRA BCS 177
57 (54) Davide REBELLIN ITA SDA 175
58 (55) Jure KOCJAN SLO CMO 174
59 (56) Marco MARCATO ITA VAC 174
60 (58) Nicolas JALABERT FRA AGR 171
61 (59) Marko KUMP SLO ADR 168
62 (60) Rasmus GULDHAMMER DEN CPI 167
63 (61) Sergey KOLESNIKOV RUS MOW 166
64 (63) Peter SAGAN SVK DUK 162
65 (64) Fortunato BALIANI ITA CSF 161.19
66 (65) Theo BOS NED RB3 161
67 (66) Jimmy ENGOULVENT FRA BCS 161
68 (67) Pasquale MUTO ITA MIE 158.19
69 (68) Manuel Antonio Leal CARDOSO POR LSE 158
70 (69) Massimo GIUNTI ITA MIE 157.19
71 (84) Kristof GODDAERT BEL TSV 157
72 (70) Radoslav ROGINA CRO LOB 156
73 (71) Robert WAGNER GER SKS 155
74 (72) Sergey FIRSANOV RUS TDK 153
75 (73) Markus EIBEGGER AUT ELK 153
76 (74) Vitaliy POPKOV UKR ISE 153
77 (75) Yann HUGUET FRA AGR 152
78 (76) Krzysztof JEZOWSKI POL CCC 152
79 (77) Anthony RAVARD FRA AGR 151
80 (78) Mitja MAHORIC SLO RAR 150
81 (79) Ben HERMANS BEL TSV 150
82 (80) Pavel KOCHETKOV RUS 148
83 (81) David BLANCO RODRIGUEZ ESP PRT 148
84 (83) Ruslan PODGORNYY UKR ISD 145
85 (85) Ivaïlo GABROVSKI BUL TKT 141
86 (86) Michel KREDER NED RB3 140.19
87 (87) Gasper SVAB SLO SAK 139
88 (127) Dirk MÜLLER GER TSP 139
89 (88) Cyril LEMOINE FRA SKS 139
90 (89) Francisco MANCEBO PEREZ ESP RRC 137
91 (253) Roger HAMMOND GBR CTT 136
92 (90) Andriy GRIVKO UKR ISD 135.19
93 (91) Jan GHYSELINCK BEL 135
94 (92) Björn LEUKEMANS BEL VAC 135
95 (93) Simon ZAHNER SUI 134
96 (98) Janek TOMBAK EST CCB 134
97 (94) Alexander KRISTOFF NOR TMB 134
98 (95) Francesco MASCIARELLI ITA ASA 134
99 (96) Maarten NEYENS BEL TSV 132
100 (97) Daryl IMPEY RSA BAR 131.5
101 (107) Juan Mauricio SOLER HERNANDEZ COL BAR 131.3
102 (82) Gianluca BRAMBILLA ITA 131
103 (99) Stéphane BONSERGENT FRA BSC 131
104 (157) Daniele COLLI ITA CMO 129
105 (100) David GARCIA DA PENA ESP XGZ 128.4
106 (101) Sacha MODOLO ITA 128
107 (102) Simon GERRANS AUS CTT 128
108 (103) Davide CIMOLAI ITA 126
109 (104) Artur KROL POL CZP 126
110 (141) Lilian JEGOU FRA BSC 126
111 (105) Erki PÜTSEP EST CCB 125
112 (106) Bobbie TRAKSEL NED VAC 125
113 (108) Julien SIMON FRA BCS 122
114 (109) Zolt DER SRB CZP 121
115 (111) Andreas STAUFF GER TRS 120
116 (112) Gabriele BOSISIO ITA LPR 119.2
117 (113) Robert RETSCHKE GER CCD 119
118 (114) Bram SCHMITZ NED VVE 119
119 (115) André SCHULZE GER PSK 119
120 (116) Mathias FRANK SUI BMC 118
121 (117) Romain ZINGLE BEL WIL 118
122 (118) Geert OMLOOP BEL PCO 117
123 (119) Mathias BELKA GER LKT 117
124 (120) Jacek MORAJKO POL MRZ 117
125 (121) Ezequiel MOSQUERA MIGUEZ ESP XGZ 117
126 (122) Vladimir KOEV BUL 116
127 (123) Alexandre GENIEZ FRA 115
128 (124) Hannes BLANK GER CCD 115
129 (125) Roberto FERRARI ITA LPR 115
130 (126) Fredrik ERICSSON SWE CPI 115
131 (128) Rémi CUSIN FRA AGR 113
132 (129) Jaume ROVIRA POUS ESP ANG 112
133 (130) Michael VAN STAYEN BEL RB3 112
134 (131) Sebastian SIEDLER GER VBG 112
135 (132) Frederik WILMAN NOR TMB 111
136 (133) Istvan CZIRAKI HUN BLM 110
137 (134) Jonathan CASTROVIEJO NICOLAS ESP ORB 110
138 (135) Adrian PALOMARES VILLAPLANA ESP MCO 109
139 (136) Blaz JARC SLO ADR 107
140 (137) Lars Petter NORDHAUG NOR TMB 107
141 (138) Robert VRECER SLO ADR 106
142 (139) Marcel KITTEL GER TET 106
143 (148) Alexey SHCHEBELIN RUS SPT 106
144 (140) Carlo SCOGNAMIGLIO ITA BAR 106
145 (142) Joost VAN LEIJEN NED VVE 105
146 (143) Jan BAKELANDTS BEL TSV 105
147 (144) David HERRERO LLORENTE ESP XGZ 105
148 (145) Angel VICIOSO ARCOS ESP ACA 105
149 (146) Oscar GATTO ITA ISD 103.2
150 (147) Sergio HENAO MONTOYA COL CEP 103
151 (149) Steven CAETHOVEN BEL AGR 102
152 (150) Jeremy HUNT GBR CTT 101
153 (151) Jack BOBRIDGE AUS SAI 100
154 (152) Thomas DE GENDT BEL TSV 100
155 (153) Aart VIERHOUTEN NED VAC 100
156 (154) Stefan SCHÄFER GER LKT 98
157 (155) Ben GASTAUER LUX 98
158 (156) Mariusz WITECKI POL MRZ 97
159 (158) Dennis VAN WINDEN NED RB3 96.2
160 (159) Robert RADOSZ POL DHL 96
161 (427) Wouter MOL NED VAC 94
162 (160) Maxime MEDEREL FRA AUB 94
163 (161) Oscar SEVILLA RIBERA ESP RRC 94
164 (162) Mickael LARPE FRA RLM 93
165 (163) Robert HUNTER RSA BAR 93
166 (164) Stefan DENIFL AUT ELK 92
167 (165) Michael REIHS DEN TDK 92
168 (166) Baden COOKE AUS VAC 92
169 (182) Julien FOUCHARD FRA 90
170 (215) Nicolas VOGONDY FRA AGR 90
171 (167) Danail ANDONOV PETROV BUL MAD 90
172 (168) Xavier FLORENCIO CABRE ESP CTT 89
173 (169) Roger KLUGE GER LKT 89
174 (172) Julien MAZET FRA AUB 88
175 (173) Mattia GAVAZZI ITA SDA 88
176 (174) Thomas BERKHOUT NED RB3 87
177 (175) Tomas SMOLEN POL CCC 87
178 (176) Jaroslaw MARYCZ POL 86
179 (177) Boy VAN POPPEL NED RB3 86
180 (178) Peter KUSZTOR HUN ARH 86
181 (179) Jonas Aaen JÖRGENSEN DEN CPI 85
182 (197) Jonathan HIVERT FRA SKS 85
183 (180) Kristijan DURASEK CRO LOB 84
184 (181) Jaan KIRSIPUU EST L2A 84
185 (206) Alessandro BERTOLINI ITA SDA 84
186 (187) Fabien BACQUET FRA AUB 84
187 (183) Tomaz NOSE SLO ADR 83
188 (184) Peter KENNAUGH GBR 83
189 (185) Allan JOHANSEN DEN TDK 83
190 (186) Ilya GORODNICHEV RUS 82
191 (188) Mikhail ANTONOV RUS KTA 80
192 (236) Steven VAN VOOREN BEL SKT 80
193 (189) Freddy MONTANA COL BOY 80
194 (190) Constantino ZABALLA GUTIERREZ ESP FRM 80
195 (191) Mateusz MROZ POL MRZ 79
196 (192) Frédéric AMORISON BEL LAN 79
197 (293) Florian VACHON FRA RLM 79
198 (193) Andreas SCHILLINGER GER TSP 78
199 (194) Taylor PHINNEY USA TLS 78
200 (196) Matthias FRIEDEMANN GER PSK 78
201 (220) Tom VEELERS NED SKS 78
202 (198) Federico CANUTI ITA CSF 77.2
203 (199) Yannick TALABARDON FRA BCS 77
204 (200) Nadir HADDOU FRA AUB 77
205 (201) Steven KRUIJSWIJK NED RB3 76.2
206 (202) Ignatas KONOVALOVAS LTU CTT 76
207 (171) Richie PORTE AUS PRA 76
208 (203) Christopher STEVENSON SWE CPI 76
209 (204) Mitchell DOCKER AUS SKS 76
210 (205) Andre Fernando S. Martins CARDOSO POR PRT 76
211 (207) Geoffroy LEQUATRE FRA AGR 76
212 (208) Ian WILKINSON GBR HAF 75
213 (210) Betancur gomez CARLOS ALBERTO COL 75
214 (211) Sylvain CALZATI FRA AGR 75
215 (212) Nebojsa JOVANOVIC SRB ASP 74
216 (213) Leigh HOWARD AUS SAI 74
217 (214) Jose Antonio DE SEGOVIA BOTELLA ESP 74
218 (216) Mateusz TACIAK POL MRZ 74
219 (217) Sep VANMARCKE BEL TSV 74
220 (218) Adriano MALORI ITA 73.66
221 (219) Esad HASANOVIC SRB CZP 73
222 (221) Artur DETKO POL DHL 72
223 (222) Oleksandr SHEYDYK UKR ISE 72
224 (223) Vicente David BERNABEU ARMENGOL ESP BSP 72
225 (224) Francisco Jose PACHECO TORRES ESP MCO 72
226 (225) Davide TOROSANTUCCI ITA CZP 71
227 (226) Médéric CLAIN FRA 71
228 (227) Johan MOMBAERTS FRA AUB 71
229 (228) Joaquin SOBRINO ESP VMC 71
230 (229) Manuele BOARO ITA 70
231 (230) Gediminas BAGDONAS LTU PMT 70
232 (231) Francesco FAILLI ITA ASA 70
233 (232) Julien BERARD FRA 70
234 (195) Kristijan KOREN SLO 70
235 (233) Joao CABREIRA POR CCL 69
236 (234) Steven CUMMINGS GBR BAR 68.5
237 (235) Marco FRAPPORTI ITA CSF 68.2
238 (237) David BELDA GARCIA ESP BOY 68
239 (238) Dmitry KOSYAKOV RUS KTA 68
240 (239) Dennis POHL GER TRS 67
241 (240) Dominique ROLLIN CAN CTT 67
242 (449) James VANLANDSCHOOT BEL WIL 67
243 (241) Glen Alan CHADWICK NZL RRC 67
244 (242) Alexander KHATUNTSEV RUS MOW 66
245 (243) Rino ZAMPILLI ITA 66
246 (386) Gerben LÖWIK NED VAC 66
247 (244) Alfredo BALLONI ITA 65
248 (245) Kevin LALOUETTE FRA 65
249 (246) Oleksandr KVACHUK UKR ISD 65
250 (385) Mikhaylo KHALILOV UKR FLM 65
251 (248) Lorenzo BERNUCCI ITA LPR 64.2
252 (249) Christophe MOREAU FRA AGR 64
253 (421) Reinier HONIG NED VAC 64
254 (250) Tomasz KIENDYS POL CCC 63
255 (251) Henry FRUSTO ITA 63
256 (252) Fabio TABORRE ITA SDA 63
257 (254) Mikel GAZTANAGA ECHEVERRIA ESP MCO 63
258 (255) Bartlomiej MATYSIAK POL CCC 63
259 (256) Gergely IVANICS HUN BLM 62
260 (257) Cayetano José SARMIENTO TUNARROSA COL 62
261 (258) Thibaut PINOT FRA 62
262 (259) Brett LANCASTER AUS CTT 62
263 (260) Krisztian LOVASSY HUN BLM 62
264 (261) Ruggero MARZOLI ITA ASA 62
265 (262) Oleg BERDOS MDA 61
266 (263) Simon RICHARDSON GBR RCR 61
267 (264) Hrvoje MIHOLJEVIC CRO LOB 61
268 (265) Adam BLYTH GBR 61
269 (266) Matthias BRANDLE AUT ELK 61
270 (267) José HERRADA LOPEZ ESP MCO 61
271 (268) Roger BEUCHAT SUI NEO 60
272 (269) Luis Felipe LAVERDE JIMENEZ COL CEP 60
273 (270) Vojtech HACECKY CZE 60
274 (295) Santo ANZA ITA ISD 59
275 (247) Angelo PAGANI ITA 58.66
276 (271) Ivan STEVIC SRB 58
277 (272) Felix RINKER GER TMH 58
278 (273) Matej STARE SLO SAK 58
279 (274) Jens MOURIS NED VAC 58
280 (275) Niels ALBERT BEL BKP 58
281 (276) Normunds LASIS LAT CCB 57
282 (277) Franz SCHIEWER GER LKT 57
283 (278) Emanuele MOSCHEN ITA 56
284 (279) Pierre DRANCOURT FRA 56
285 (280) Stefano PIRAZZI ITA 56
286 (281) Salvatore MANCUSO ITA 56
287 (282) René JOERGENSEN DEN TDK 56
288 (283) Kristian HOUSE GBR RCR 56
289 (284) Lukasz BODNAR POL CCC 56
290 (285) Fabrice PATANCHON FRA 56
291 (286) Juan Pablo FORERO CARRENO COL CEP 56
292 (287) Manuel VAZQUEZ HUESO ESP MCO 56
293 (288) David ROSCH GER ARH 55.66
294 (289) Cesare BENEDETTI ITA 55.66
295 (290) John DEGENKOLB GER TET 55.66
296 (291) Javier MORENO BAZAN ESP ACA 55
297 (292) Michele SCARPONI ITA SDA 55
298 (294) Alessandro PRONI ITA ISD 54.2
299 (296) Sebastian MAY GER TET 53
300 (297) Kristjan FAJT SLO ADR 53
301 (298) Yuri METLUSHENKO UKR AMO 53
302 (299) Bernardo RICCIO ITA FLM 53
302 (299) Michele MERLO ITA BAR 53
304 (301) Jetse BOL NED RB3 52
305 (302) Matej MARIN SLO 52
306 (303) Stéphane ROSSETTO FRA 52
307 (304) Antoine DALIBARD FRA BSC 52
308 (305) Johan COENEN BEL TSV 52
309 (306) Fabio Andres DUARTE AREVALO COL CEP 52
310 (307) Bert SCHEIRLINCKX BEL LAN 52
311 (308) Benoit DAENINCK FRA 52
312 (309) Javier BENITEZ POMARES ESP MCO 52
313 (310) Juraj SAGAN SVK DUK 51
314 (311) Eladio JIMENEZ SANCHEZ ESP CCL 51
315 (312) Mart OJAVEE EST CCB 50
316 (313) Jan VALACH SVK ELK 50
317 (314) Matej JURCO SVK 50
318 (315) Werner FALTHEINER AUT SAK 50
319 (316) Frank DRESSLER GER CCD 50
320 (317) Wojcieck HALEJAK POL DHL 50
321 (318) Florian GUILLOU FRA RLM 50
322 (319) Denys KOSTYUK UKR ISD 50
323 (320) Steven TRONET FRA RLM 50
324 (321) Valentin IGLINSKIY KAZ 50
325 (322) Ioannis TAMOURIDIS GRE SPT 49
326 (323) Daniel SCHORN AUT ELK 49
327 (374) Sven VANDOUSSELACRE BEL JVB 49
328 (324) Sergio PARDILLA BELLON ESP CMO 49
329 (366) Simon CLARKE AUS ISD 49
330 (325) Eugeny ZHUPA ALB 48
331 (391) Tony HUREL FRA 48
332 (326) Tomislav DANCULOVIC CRO LOB 48
333 (327) Luke ROWE GBR 48
334 (328) Alessandro MALAGUTI ITA 48
335 (329) Alexis BODIOT FRA 48
336 (330) Nico SCHNEIDER GER ARH 48
337 (170) Enrico BATTAGLIN ITA 48
338 (331) Jan BARTA CZE KTM 48
339 (332) Nelson VICTORINO POR PRT 48
340 (418) Andrea MOLETTA ITA MIE 47.2
341 (333) Alexandre LEMAIR FRA RLM 47
342 (334) Maarten DE JONGE NED SKS 47
343 (335) Sebastian HANS GER TMH 47
344 (336) Pavel CHUMANOV BUL 47
345 (337) Pierre CAZAUX FRA RLM 47
346 (338) Nikolas MAES BEL TSV 47
347 (339) Bruno Antero LIMA POR MAD 47
348 (340) Jens-Erik MADSEN DEN CPI 46
349 (341) Tomas ALBERIO ITA 46
350 (342) Patrik MOREN SWE TTA 46
351 (343) Andrea PIECHELE ITA 46
352 (344) Andrea PASQUALON ITA 46
353 (345) Nikola AISTRUP DEN CPI 46
354 (346) Enrico PERUFFO ITA 46
355 (347) Manuele CADDEO ITA 46
356 (348) Gert JOEAAR EST KCT 46
357 (349) Laurent BEURET SUI CMO 46
358 (498) Frederique ROBERT BEL 46
359 (350) Mustafa SAYAR TUR 45
360 (351) Laurent DIDIER LUX TDK 45
361 (352) Leonardo PINIZZOTTO ITA 45
362 (209) Matija KVASINA CRO LOB 45
363 (353) Maros KOVAC SVK DUK 45
364 (354) Santiago PEREZ FERNANDEZ ESP MAD 45
365 (355) Oleg CHUZHDA UKR MCO 45
366 (457) Dieter CAPPELLE BEL PCO 44.5
367 (356) Martin MARES CZE PSK 44
368 (467) Vincent DAUGA FRA 44
369 (357) Martin PRAZDNOVSKY SVK CCB 44
370 (358) Martin GRÜNDER GER 44
371 (359) Angel VALLEJO DOMINGUEZ ESP ANG 44
372 (360) Daniel FODER DEN VPC 44
373 (361) Andrea PALINI ITA 43
374 (362) Paolo CIAVATTA ITA 43
375 (363) Julien VERMOTE BEL 43
376 (364) Jackson RODRIGUEZ VEN SDA 43
377 (613) Sjef DE WILDE BEL PCO 43
378 (365) Virgilio Martins DOS SANTOS POR FRM 43
379 (367) Roy CURVERS NED SKS 43
380 (368) Kanstantsin KLIMIANKOU BLR 42
381 (369) Martin RISKA SVK RAD 42
382 (370) Yuriy AGARKOV UKR ISE 42
383 (371) Michael BERLING DEN GLU 42
384 (372) Tom RELOU NED CJP 42
385 (373) Pier Paolo DE NEGRI ITA 42
386 (375) José Joao PIMENTA COSTA MENDES POR LSE 42
387 (376) Christer RAKE NOR SPV 42
388 (377) Manuel ORTEGA OCANA ESP ACA 42
389 (503) Andreas DIETZIKER SUI VBG 42
390 (378) Nicholas WALKER AUS CDU 42
391 (379) Stefano LOCATELLI ITA 41.66
392 (380) Thomas TIOZZO ITA 41
393 (381) Matteo MAMMINI ITA 41
394 (382) Patrick GRETSCH GER TET 41
395 (383) Radoslaw ROMANIK POL DHL 41
396 (384) Michal GOLAS POL VAC 41
397 (-) Mathieu HALLEGUEN FRA 40
398 (387) Jose BONE LEON ECU 40
399 (388) Uros SILAR SLO SAK 40
400 (389) Patrik STENBERG SWE 40
401 (390) Roberto CESARO ITA 40
402 (392) Christian DELLE STELLE ITA 40
403 (393) Andrei NECHITA ROM 40
404 (394) Ioannis DRAKAKIS GRE 40
405 (395) Avichai GRINBERG ISR 40
406 (396) Egidijus JUODVALKIS LTU PMT 40
407 (397) Maurizio ANZALONE ITA 40
408 (398) Haavard NYBÖ NOR SPV 40
409 (399) Alessandro MAZZI ITA 40
410 (400) Jacob NIELSEN DEN GLU 40
411 (401) Carlos Alexandre MANARELLI BRA 40
412 (402) Filippo BAGGIO ITA 40
413 (403) Arnaud MOLMY FRA 40
414 (404) Cyril BESSY FRA BCS 40
415 (405) Ole HAAVARDSHOLM NOR TMB 40
416 (406) Gerrit-Jan SOEPENBERG NED KST 40
417 (407) Nicola BOEM ITA 40
418 (408) Mads CHRISTENSEN DEN TDK 40
419 (409) Sander MAASING EST 40
420 (410) Daniel LLOYD GBR CTT 40
421 (411) Yauhen SOBAL BLR CZP 40
422 (412) Enrique Alonso SALGUEIRO ESP 40
423 (413) Tony GALLOPIN FRA AUB 40
424 (414) Damiano CARUSO ITA LPR 40
425 (415) Luis Angel MATE MARDONES ESP SDA 40
426 (416) Massimiliano GENTILI ITA FLM 40
427 (417) Geraint THOMAS GBR BAR 39.5
428 (419) Walter Fernando PEDRAZA MORALES COL SPT 39
429 (420) Blaz FURDI SLO SAK 39
430 (523) Luca SOLARI ITA SDA 39
431 (422) Klaas LODEWYCK BEL TSV 39
432 (423) Rida CADOR HUN ARH 38
433 (424) Eyup KARAGOBEK TUR 38
434 (425) Rikke DIJKXHOORN NED VVE 38
435 (426) Martin SCHÖFFMANN AUT ELK 38
436 (428) Vitaliy KONDRUT UKR ISD 38
437 (429) Michal KWIATKOWSKI POL 38
438 (430) Patrick FACCHINI ITA 38
439 (431) Dariusz RUDNICKI POL DHL 38
440 (465) Bartosz HUZARSKI POL ISD 37
441 (432) Alexander PORSEV RUS 37
442 (433) Anatoliy PAKHTUSOV UKR ISE 37
443 (434) Harald STARZENGRUBER AUT ELK 37
444 (435) Dario David CIONI ITA ISD 36.2
445 (548) Krzysztof SZCZAWINSKI POL MIE 36.2
446 (436) Artem OVECHKIN RUS 36
447 (437) Serghei TVETCOV MDA TCT 36
448 (438) Yoann BARBAS FRA 36
449 (439) Luca ZANASCA ITA CZP 36
450 (440) Alexander FILIPPOV RUS 36
451 (441) Bjorn THURAU GER ELK 36
452 (442) Piet ROOIJAKKERS NED SKS 36
453 (443) Christophe LAURENT FRA AGR 36
454 (444) Sergej FUCHS GER RB3 35.2
455 (445) Matti HELMINEN FIN CCB 35
456 (446) Ricardo VILELA POR LSE 35
457 (447) Jérôme BAUGNIES BEL JOS 35
458 (448) Philip DEIGNAN IRL CTT 35
459 (450) César Antunes QUITERIO POR CCL 35
460 (451) Félix Rafael CARDENAS RAVELO COL BAR 34.29
461 (452) Tamas LENGYEL HUN TCT 34
462 (453) Yannick EIJSSEN BEL 34
463 (454) Rupert PROBST AUT RAD 34
464 (455) Fabio FELLINE ITA 34
465 (456) Filipe Duarte sousa CARDOSO POR LSE 34
466 (458) Danilo DI LUCA ITA 33.2
467 (459) Joeri CLAUWAERT BEL 33
468 (460) Benoît SINNER FRA BCS 33
469 (461) Pieter GHYLLEBERT BEL CCB 33
470 (462) Diego MILAN JIMENEZ ESP ASA 33
471 (463) Gilberto SIMONI ITA SDA 33
472 (464) Joël FREY SUI 32
473 (466) Jonathan MONSALVE VEN 32
474 (468) Jef PEETERS BEL SKT 32
475 (469) Yegor DEMENTYEV UKR ISE 32
476 (-) Thierry HUPOND FRA SKS 32
477 (470) Nils PLOTNER GER TMH 32
478 (471) Blazej JANIACZYK POL MRZ 32
479 (472) Gene Michael BATES AUS DPC 32
480 (473) Bart VANHEULE BEL TSV 32
481 (474) Antonio SANTORO ITA 32
482 (475) Michael STEVENSON SWE SPV 32
483 (476) Jose Antonio CARRASCO RAMIREZ ESP ACA 31
484 (-) Ibon ZUGASTI ARRESE ESP 30
485 (477) Ilya SYRTSEV RUS MOW 30
486 (478) Westley GOUGH NZL 30
487 (479) Moreno MOSER ITA 30
488 (480) Lubomir PETRUS CZE BKP 30
489 (481) François JURGEN BEL PCO 30
490 (482) David O'LOUGHLIN IRL SKT 30
491 (483) Gabriel Sorin POP ROM 30
492 (484) Jakub KRATOCHVILA CZE WIN 30
493 (485) Alexandr BRAICO MDA 30
494 (487) Dimitrios GKALIOURIS GRE WOB 30
495 (486) Redi HALILAJ ALB 30
496 (488) Idan SHAPIRA ISR 30
497 (489) Sven NEVENS BEL 30
498 (490) Soren PUSDAHL DEN TST 30
499 (491) Alexander BUDARAGIN RUS 30
500 (492) Edoardo COSTANZI ITA 30
Plätze 501 bis 1256 folgen...
Mannschaften
Pl. Mannschaft Land Punkte
1 AGRITUBEL FRA 2088
2 VACANSOLEIL PRO CYCLING TEAM NED 1499
3 LIBERTY SEGUROS POR 1326
4 CERVÉLO SUI 1261
5 TEAM ISD ITA 1249.79
6 SKIL-SHIMANO NED 1224
7 SERRAMENTI PVC DIQUIGIOVANNI-ANDRONI GIOCATTOLI VEN 1210
8 BESSON CHAUSSURES FRA 1208
9 LPR BRAKES FARNESE VINI IRL 1120.8
10 CERAMICA FLAMINIA - BOSSINI DOCCE IRL 1029
11 RABOBANK CT NED 972.79
12 CENTRI DELLA CALZATURA ITA 955
13 ACQUA & SAPONE - CAFFE MOKAMBO ITA 907
14 TEAM CAPINORDIC DEN 897
15 TEAM DESIGNA KOKKEN DEN 829
16 ADRIA MOBIL SLO 828
17 TOPSPORT VLAANDEREN - MERCATOR BEL 817
18 CSF GROUP - NAVIGARE IRL 791.79
19 CARMIOORO - A STYLE ITA 783
20 PSK WHIRLPOOL - AUTHOR CZE 761
21 BRETAGNE - SCHULLER FRA 708
22 MICHE - SILVER CROSS - SELLE ITALIA SMR 671.18
23 BARLOWORLD GBR 657.09
24 ANDALUCIA CAJASUR ESP 615
25 LANDBOUWKREDIET - COLNAGO BEL 604
26 PALMEIRAS RESORT / TAVIRA POR 530
27 ELK HAUS AUT 516
28 VERANDAS WILLEMS BEL 515
29 TEAM NUTRIXXION SPARKASSE GER 503
30 AUBER 93 FRA 485
31 AN POST - SEAN KELLY TEAM IRL 481
32 CYCLING CLUB BOURGAS BUL 478
33 MADEINOX POR 477
34 CONTENTPOLIS-AMPO ESP 472
35 CCC POL 456
36 LOBORIKA CRO 436
37 JOKER BIANCHI NOR 433
38 MROZ CONTINENTAL TEAM POL 423
39 ORBEA ESP 417
40 KATYUSHA CONTINENTAL TEAM RUS 402
41 XACOBEO GALICIA ESP 401.2
42 CONTINENTAL TEAM DIFFERDANGE LUX 390
43 LKT TEAM BRANDENBURG GER 388
44 TEAM ISD CT UKR 376
45 ROUBAIX LILLE METROPOLE FRA 374
46 ROCK RACING USA 370
47 SAVA SLO 358
48 DHL - AUTHOR POL 345
49 MOSCOW RUS 344
50 BETONEXPRESSZ 2000 - LIMONTA HUN 307
50 PALMANS CRAS BEL 307
52 VAN VLIET EBH ELSHOF NED 305
53 AMORE & VITA - MCDONALD'S USA 302
54 DUKLA TRENCIN MERIDA SVK 293
55 COLOMBIA ES PASION COLDEPORTES COL 286
56 THÜRINGER ENERGIE TEAM GER 270.66
57 ATLAS-ROMER'S HAUSBÄCKEREI SUI 250.66
58 VORARLBERG - CORRATEC AUT 225
59 TEAM KUOTA - INDELAND GER 224
60 SP. TABLEWARE-GATSOULIS BIKES GRE 217
61 TEAM AIS AUS 215
62 RADENSKA KD FINANCIAL POINT SLO 208
63 BMC RACING TEAM USA 201
64 CANDI TV - PINARELLO RT GBR 193
65 CENTRO CILISMO DE LOULE - LOULETANO POR 192
66 HERAKLION - NESSEBAR GRE 185
67 BOYACA ES PARA VIVIRLA COL 181
68 ANDORRA-GRANDVALIRA AND 172
69 PAREDES ROTA DOS MOVEIS POR 158
70 RAPHA - CONDOR GBR 154
70 SPAREBANKEN VEST - RIDLEY NOR 154
72 HEIZOMAT MAPEI GER 142
73 BARBOT - SIPER POR 139
74 TEAM PIEMONTE LTU 133
75 JONG VLAANDEREN - BAUKNECHT BEL 124
76 MERIDIANA - KALEV CHOCOLATE TEAM EST 123
77 TUSNAD CYCLING TEAM ROM 117
78 BURGOS MONUMENTAL - CASTILLA Y LEON ESP 116
79 CYCLING TEAM JO PIELS NED 106
