Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Greipel, André | 1982 | GER | OLO | 46 |  |
2 | Cavendish, Mark | 1985 | GBR | THR | 35 |  |
3 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 29 |  |
4 | Evans, Cadel | 1977 | AUS | BMC | 28 |  |
5 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 26 |  |
6 | Petacchi, Alessandro | 1974 | ITA | LAM | 26 |  |
7 | McEwen, Robbie | 1972 | AUS | RSH | 25 |  |
8 | Sagan, Peter | 1990 | SVK | LIQ | 25 |  |
9 | Contador Velasco, Alberto | 1982 | ESP | SBS | 22 |  |
10 | Nibali, Vincenzo | 1984 | ITA | LIQ | 22 |  |
11 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 21 |  |
12 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 20 |  |
13 | Weylandt, Wouter | 1984 | BEL | LEO | 16 |  |
14 | Freire Gómez, Oscar | 1976 | ESP | RAB | 15 |  |
15 | Vinokourov, Alexandre | 1973 | KAZ | AST | 15 |  |
16 | Burghardt, Marcus | 1983 | GER | AST | 15 |  |
17 | Davis, Allan | 1980 | AUS | AST | 15 |  |
18 | Farrar, Tyler | 1984 | USA | GRM | 15 |  |
19 | Garzelli, Stefano | 1973 | ITA | ASA | 15 |  |
20 | Millar, David | 1977 | GBR | GRM | 14 |  |
21 | Bole, Grega | 1985 | SLO | LAM | 14 |  |
22 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 14 |  |
23 | Ricco, Riccardo | 1983 | ITA | VCD | 13 |  |
24 | Scarponi, Michele | 1979 | ITA | LAM | 13 |  |
25 | Rogers, Michael | 1979 | AUS | SKY | 13 |  |
26 | Downing, Russell | 1978 | GBR | SKY | 12 |  |
27 | Visconti, Giovanni | 1983 | ITA | FAR | 12 |  |
28 | Martin, Tony | 1985 | GER | THR | 12 |  |
29 | Hushovd, Thor | 1978 | NOR | GRM | 11 |  |
30 | Henderson, Gregory | 1976 | NZL | SKY | 11 |  |
31 | Bennati, Daniele | 1980 | ITA | LEO | 11 |  |
32 | Brajkovic, Janez | 1983 | SLO | RSH | 11 |  |
33 | Ciolek, Gerald | 1986 | GER | QST | 11 |  |
34 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 11 |  |
35 | Manan, Anuar | 1986 | MAS | GGA | 10 |  |
36 | Paolini, Luca | 1977 | ITA | KAT | 10 |  |
37 | Shpilevsky, Boris | 1982 | RUS | KTA | 10 |  |
38 | Howard, Leigh | 1989 | AUS | THR | 10 |  |
39 | Van Dijk, Stefan | 1976 | NED | VWA | 10 |  |
40 | Breschel, Matti | 1984 | DEN | RAB | 10 |  |
41 | Ivanov, Serguei | 1975 | RUS | KAT | 10 |  |
42 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 9 |  |
43 | Voigt, Jens | 1971 | GER | LEO | 9 |  |
44 | Marcato, Marco | 1984 | ITA | VCD | 8 |  |
45 | Van Garderen, Tejay | 1988 | USA | THR | 8 |  |
46 | Carrara, Matteo | 1979 | ITA | VCD | 7 |  |
47 | Feillu, Romain | 1984 | FRA | VCD | 7 |  |
48 | Turgot, Sébastien | 1984 | FRA | EUC | 7 |  |
49 | Meyer, Travis | 1989 | AUS | GRM | 7 |  |
50 | Sohrabi, Mahdi | 1981 | IRI | TPT | 7 |  |
51 | Napolitano, Danilo | 1981 | ITA | ASA | 7 |  |
52 | Renshaw, Mark | 1982 | AUS | THR | 7 |  |
53 | Matthews, Michael | 1990 | AUS | RAB | 7 |  |
54 | Horner, Christopher | 1971 | USA | RSH | 6 |  |
55 | Gilbert, Philippe | 1982 | BEL | OLO | 6 |  |
56 | Kemp, David | 1984 | AUS | VWA | 6 |  |
57 | Roelandts, Jurgen | 1985 | BEL | OLO | 6 |  |
58 | Bozic, Borut | 1980 | SLO | VCD | 6 |  |
59 | Basso, Ivan | 1977 | ITA | LIQ | 6 |  |
60 | Kristoff, Alexander | 1987 | NOR | BMC | 6 |  |
61 | Cancellara, Fabian | 1981 | SUI | LEO | 6 |  |
62 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 5 |  |
63 | Keukeleire, Jens | 1988 | BEL | COF | 5 |  |
64 | Brown, Graeme | 1979 | AUS | RAB | 5 |  |
65 | Brown, Arron | 1985 | RSA | | 5 |  |
66 | Le Mevel, Christophe | 1980 | FRA | GRM | 5 |  |
67 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 5 |  |
68 | Pinotti, Marco | 1976 | ITA | THR | 5 |  |
69 | Ubeto Aponte, Miguel Armando | 1976 | VEN | | 5 |  |
70 | Celis Zabala, Vidal | 1982 | ESP | FOT | 5 |  |
71 | Furlan, Angelo | 1977 | ITA | LAM | 5 |  |
72 | Grivko, Andriy | 1983 | UKR | AST | 5 |  |
73 | Caruso, Giampaolo | 1980 | ITA | KAT | 5 |  |
74 | Chtioui, Rafaâ | 1986 | TUN | ASA | 5 |  |
75 | Zabriskie, David | 1979 | USA | GRM | 5 |  |
76 | Goss, Matthew Harley | 1986 | AUS | THR | 5 |  |
77 | Schleck, Frank | 1980 | LUX | LEO | 4 |  |
78 | Pineau, Jérôme | 1980 | FRA | QST | 4 |  |
79 | Velits, Peter | 1985 | SVK | THR | 4 |  |
80 | Gavazzi, Francesco | 1984 | ITA | LAM | 4 |  |
81 | Thomas, Geraint | 1986 | GBR | SKY | 4 |  |
82 | Kohler, Martin | 1985 | SUI | BMC | 4 |  |
83 | Roche, Nicolas | 1984 | IRL | ALM | 3 |  |
84 | Reijnen, Kiel | 1986 | USA | TT1 | 3 |  |
85 | Pozzato, Filippo | 1981 | ITA | KAT | 3 |  |
86 | Eeckhout, Niko | 1970 | BEL | SKT | 3 |  |
87 | Leipheimer, Levi | 1973 | USA | RSH | 3 |  |
88 | Goddaert, Kristof | 1986 | BEL | ALM | 3 |  |
89 | Zaugg, Oliver | 1981 | SUI | LEO | 3 |  |
90 | Haselbacher, René | 1977 | AUT | VBG | 3 |  |
91 | Roulston, Hayden | 1981 | NZL | THR | 3 |  |
92 | Moncoutié, David | 1975 | FRA | COF | 3 |  |
93 | Gatto, Oscar | 1985 | ITA | FAR | 3 |  |
94 | Huzarski, Bartosz | 1980 | POL | APP | 3 |  |
95 | Plötner, Nils | 1989 | GER | THF | 3 |  |
96 | Wagner, Robert | 1983 | GER | LEO | 3 |  |
97 | Niemiec, Przemyslaw | 1980 | POL | LAM | 3 |  |
98 | Bonnet, William | 1982 | FRA | FDJ | 3 |  |
99 | Sella, Emanuele | 1981 | ITA | AND | 3 |  |
100 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 3 |  |
101 | Rabon, Frantisek | 1983 | CZE | THR | 3 |  |
102 | De Waele, Bert | 1975 | BEL | LAN | 3 |  |
103 | Albasini, Michael | 1980 | SUI | THR | 2 |  |
104 | Haedo, Lucas Sebastian | 1983 | ARG | SBS | 2 |  |
105 | Cunego, Damiano | 1981 | ITA | LAM | 2 |  |
106 | Delage, Mickaël | 1985 | FRA | FDJ | 2 |  |
107 | Modolo, Sacha | 1987 | ITA | COG | 2 |  |
108 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 2 |  |
109 | Riblon, Christophe | 1981 | FRA | ALM | 2 |  |
110 | Belletti, Manuel | 1985 | ITA | COG | 1 |  |
111 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 1 |  |
112 | Askari, Hossein | 1975 | IRI | TPT | 1 |  |
113 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 1 |  |
114 | Moerenhout, Koos | 1973 | NED | RAB | 1 |  |
115 | Sapa, Marcin | 1976 | POL | LAM | 1 |  |
116 | Viviani, Elia | 1989 | ITA | LIQ | 1 |  |
117 | Erler, Tobias | 1979 | GER | TPT | 1 |  |
118 | Veelers, Tom | 1984 | NED | SKS | 1 |  |
119 | Westra, Lieuwe | 1982 | NED | VCD | 1 |  |
120 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 1 |  |
121 | Vorganov, Eduard | 1982 | RUS | KAT | 1 |  |
122 | Ignatiev, Mikhail | 1985 | RUS | KAT | 1 |  |
123 | Intxausti Elorriaga, Beñat | 1986 | ESP | MOV | 1 |  |
124 | Pineau, Cédric | 1985 | FRA | FDJ | 1 |  |
125 | Hesjedal, Ryder | 1980 | CAN | GRM | 1 |  |
126 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 1 |  |
127 | Gesink, Robert | 1986 | NED | RAB | 1 |  |
128 | Mondory, Lloyd | 1982 | FRA | ALM | 1 |  |
129 | Izagirre Insausti, Gorka | 1987 | ESP | EUS | 1 |  |
130 | Boeckmans, Kris | 1987 | BEL | TSV | 1 |  |
131 | Gadret, John | 1979 | FRA | ALM | 1 |  |
132 | El Farès, Julien | 1985 | FRA | COF | 1 |  |
133 | Schorn, Daniel | 1988 | AUT | APP | 1 |  |
134 | Galdos Alonso, Aitor | 1979 | ESP | CJR | 1 |  |
Rennergebnisse |
|