Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Team HTC - Columbia | THR | 94 |  |
2 | Pt | Lampre - Farnese Vini | LAM | 68 |  |
3 | Pt | Sky Professional Cycling Team | SKY | 60 |  |
4 | Pt | Omega Pharma - Lotto | OLO | 59 |  |
5 | Pt | Garmin - Transitions | GRM | 58 |  |
6 | Pt | Liquigas - Doimo | LIQ | 54 |  |
7 | | LEO | LEO | 52 |  |
8 | Pt | Astana | AST | 50 |  |
9 | | VCD | VCD | 47 |  |
10 | Pt | Team RadioShack | RSH | 46 |  |
11 | Pt | Team Katusha | KAT | 44 |  |
12 | Pt | Rabobank | RAB | 41 |  |
13 | Prof | BMC Racing Team | BMC | 38 |  |
14 | | MOV | MOV | 32 |  |
15 | Pt | Française des Jeux | FDJ | 29 |  |
16 | Prof | Acqua & Sapone | ASA | 27 |  |
17 | Pt | Caisse d'Epargne | GCE | 26 |  |
18 | | SBS | SBS | 24 |  |
19 | Pt | Euskaltel - Euskadi | EUS | 22 |  |
20 | | VWA | VWA | 16 |  |
21 | | FAR | FAR | 15 |  |
22 | Pt | Quick Step | QST | 15 |  |
23 | Pt | Ag2r La Mondiale | ALM | 10 |  |
24 | | | | 10 |  |
25 | Cont | Katyusha Continental Team | KTA | 10 |  |
26 | Cont | Geumsan Ginseng Asia | GGA | 10 |  |
27 | Prof | Cofidis | COF | 9 |  |
28 | Cont | Tabriz Petrochemical Cycling Team | TPT | 9 |  |
29 | Prof | Androni Giocattoli | AND | 8 |  |
30 | | EUC | EUC | 7 |  |
31 | Pt | Footon - Servetto | FOT | 5 |  |
32 | Cont | Team Netapp | APP | 4 |  |
33 | Prof | Landbouwkrediet | LAN | 3 |  |
34 | Cont | Heizomat | THF | 3 |  |
35 | | COG | COG | 3 |  |
36 | Cont | An Post - Sean Kelly | SKT | 3 |  |
37 | Prof | Voralberg - Corratec | VBG | 3 |  |
38 | Cont | Team Type 1 | TT1 | 3 |  |
39 | Cont | Caja Rural | CJR | 1 |  |
40 | Prof | Skil - Shimano | SKS | 1 |  |
41 | Prof | Topsport Vlaanderen - Mercator | TSV | 1 |  |
Rennergebnisse
|