Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Charteau, Anthony | 1979 | FRA | EUC | 25 |  |
2 | Contador Velasco, Alberto | 1982 | ESP | SBS | 25 |  |
3 | Martinez, Serafin | 1984 | ESP | XAC | 25 |  |
4 | Poels, Wout | 1987 | NED | VCD | 22 |  |
5 | Lloyd, Matthew | 1983 | AUS | OLO | 20 |  |
6 | Moncoutié, David | 1975 | FRA | COF | 20 |  |
7 | Pinot, Thibaut | 1990 | FRA | FDJ | 19 |  |
8 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 19 |  |
9 | Goesinnen, Floris | 1983 | NED | SKS | 17 |  |
10 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 16 |  |
11 | Caccia, Diego | 1981 | ITA | FAR | 16 |  |
12 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 16 |  |
13 | Moreau, Christophe | 1971 | FRA | GCE | 15 |  |
14 | Niemiec, Przemyslaw | 1980 | POL | LAM | 15 |  |
15 | Basso, Ivan | 1977 | ITA | LIQ | 15 |  |
16 | Hoogerland, Johnny | 1983 | NED | VCD | 15 |  |
17 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 15 |  |
18 | Frank, Mathias | 1986 | SUI | BMC | 15 |  |
19 | Gutierrez Gutierrez, David | 1982 | ESP | GEO | 15 |  |
20 | Moinard, Amaël | 1982 | FRA | BMC | 15 |  |
21 | Rohregger, Thomas | 1982 | AUT | LEO | 15 |  |
22 | Grabovskyy, Dmytro | 1985 | UKR | ISD | 15 |  |
23 | Schleck, Andy | 1985 | LUX | LEO | 14 |  |
24 | Tschopp, Johann | 1982 | SUI | BMC | 13 |  |
25 | Voeckler, Thomas | 1979 | FRA | EUC | 13 |  |
26 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 12 |  |
27 | Bozic, Borut | 1980 | SLO | VCD | 11 |  |
28 | Benítez Román, José Alberto | 1981 | ESP | ACG | 11 |  |
29 | Dmitriyev, Valeriy | 1984 | KAZ | AST | 11 |  |
30 | Beyer, Chad | 1986 | USA | AST | 11 |  |
31 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 11 |  |
32 | Brajkovic, Janez | 1983 | SLO | RSH | 11 |  |
33 | Reihs, Michael | 1979 | DEN | DBW | 10 |  |
34 | Toribio Alcolea, Jose Vicente | 1985 | ESP | ACG | 10 |  |
35 | Rolland, Pierre | 1986 | FRA | EUC | 10 |  |
36 | Rabou, Thomas | 1983 | NED | TT1 | 10 |  |
37 | McDonald, Peter | 1978 | AUS | DPC | 10 |  |
38 | Vanmarcke, Sep | 1988 | BEL | GRM | 10 |  |
39 | Mizbani Iranagh, Ghader | 1975 | IRI | TPT | 10 |  |
40 | Pauriol, Rémi | 1982 | FRA | FDJ | 10 |  |
41 | Habeaux, Grégory | 1982 | BEL | VWA | 10 |  |
42 | Cunego, Damiano | 1981 | ITA | LAM | 10 |  |
43 | Benetseder, Josef | 1983 | AUT | VBG | 10 |  |
44 | Montenegro, Jorge Martin | 1983 | ARG | ACA | 10 |  |
45 | Rutkiewicz, Marek | 1981 | POL | CCC | 8 |  |
46 | Gesink, Robert | 1986 | NED | RAB | 8 |  |
47 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 8 |  |
48 | De Gendt, Thomas | 1986 | BEL | VCD | 8 |  |
49 | Evans, Cadel | 1977 | AUS | BMC | 8 |  |
50 | Pozzato, Filippo | 1981 | ITA | KAT | 8 |  |
51 | Kemp, David | 1984 | AUS | VWA | 8 |  |
52 | Roy, Jérémy | 1983 | FRA | FDJ | 8 |  |
53 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 8 |  |
54 | Nibali, Vincenzo | 1984 | ITA | LIQ | 8 |  |
55 | Menchov, Denis | 1978 | RUS | GEO | 8 |  |
56 | Albasini, Michael | 1980 | SUI | THR | 8 |  |
57 | Bideau, Jean-Marc | 1984 | FRA | BSC | 7 |  |
58 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 7 |  |
59 | Ricco, Riccardo | 1983 | ITA | VCD | 7 |  |
60 | Hincapie, George | 1973 | USA | BMC | 7 |  |
61 | Alizadeh, Hossein | 1988 | IRI | TPT | 7 |  |
62 | Pineau, Cédric | 1985 | FRA | FDJ | 7 |  |
63 | Gautier, Cyril | 1987 | FRA | EUC | 7 |  |
64 | Kern, Christophe | 1981 | FRA | EUC | 7 |  |
65 | Grivko, Andriy | 1983 | UKR | AST | 7 |  |
66 | Vicioso Arcos, Angel | 1977 | ESP | AND | 7 |  |
67 | Cappelle, Andy | 1979 | BEL | QST | 7 |  |
68 | Rujano Guillen, José Humberto | 1982 | VEN | AND | 7 |  |
69 | Kadri, Blel | 1986 | FRA | ALM | 6 |  |
70 | Perez Lezaun, Alan | 1982 | ESP | EUS | 6 |  |
71 | Scarponi, Michele | 1979 | ITA | LAM | 6 |  |
72 | Fuglsang, Jakob | 1985 | DEN | LEO | 6 |  |
73 | Sapa, Marcin | 1976 | POL | LAM | 6 |  |
74 | Hernández Gutierrez, Aitor | 1982 | ESP | EUS | 6 |  |
75 | Roe, Timothy | 1989 | AUS | BMC | 6 |  |
76 | Scheirlinckx, Bert | 1974 | BEL | LAN | 5 |  |
77 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 5 |  |
78 | Westra, Lieuwe | 1982 | NED | VCD | 5 |  |
79 | Barta, Jan | 1984 | CZE | APP | 5 |  |
80 | Rogina, Radoslav | 1979 | CRO | LOB | 5 |  |
81 | Feillu, Brice | 1985 | FRA | LEO | 5 |  |
82 | Baugnies, Jérôme | 1987 | BEL | TSV | 5 |  |
83 | Sicard, Romain | 1988 | FRA | EUS | 5 |  |
84 | Valls Ferri, Rafael | 1987 | ESP | GEO | 5 |  |
85 | Erviti Ollo, Imanol | 1983 | ESP | MOV | 5 |  |
86 | Frattini, Davide | 1978 | ITA | UHC | 5 |  |
87 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 5 |  |
88 | Savini, Filippo | 1985 | ITA | COG | 5 |  |
89 | Gong, Hyo Suk | 1986 | KOR | SCT | 5 |  |
90 | Bakelants, Jan | 1986 | BEL | OLO | 5 |  |
91 | Antón Hernandez, Igor | 1983 | ESP | EUS | 5 |  |
92 | Champion, Dimitri | 1983 | FRA | ALM | 5 |  |
93 | Turpin, Ludovic | 1975 | FRA | SAU | 5 |  |
94 | Jebjerg, Kasper | 1985 | DEN | DBW | 5 |  |
95 | Casar, Sandy | 1979 | FRA | FDJ | 4 |  |
96 | Burghardt, Marcus | 1983 | GER | AST | 4 |  |
97 | Fröhlinger, Johannes | 1985 | GER | SKS | 4 |  |
98 | Dessel, Cyril | 1974 | FRA | ALM | 4 |  |
99 | Swift, Ben | 1987 | GBR | SKY | 4 |  |
100 | Bertogliati, Rubens | 1979 | SUI | TT1 | 4 |  |
101 | Paulinho, Sergio Miguel Moreira | 1980 | POR | RSH | 4 |  |
102 | Pinotti, Marco | 1976 | ITA | THR | 4 |  |
103 | Belletti, Manuel | 1985 | ITA | COG | 3 |  |
104 | Kohler, Martin | 1985 | SUI | BMC | 3 |  |
105 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 3 |  |
106 | Sella, Emanuele | 1981 | ITA | AND | 3 |  |
107 | Nieve Iturralde, Mikel | 1984 | ESP | EUS | 3 |  |
108 | Nilsson, Hakan | 1980 | SWE | CCD | 3 |  |
109 | Iachini, Pasquale | 1984 | ITA | | 3 |  |
110 | Pineau, Jérôme | 1980 | FRA | QST | 3 |  |
111 | Denifl, Stefan | 1987 | AUT | LEO | 3 |  |
112 | Askari, Hossein | 1975 | IRI | TPT | 3 |  |
113 | El Farès, Julien | 1985 | FRA | COF | 3 |  |
114 | Gómez Marchante, José Angel | 1980 | ESP | ACA | 3 |  |
115 | Mirenda, Gianluca | 1983 | ITA | FAR | 3 |  |
116 | Fernandez Cruz, Delio | 1986 | ESP | XAC | 3 |  |
117 | Elmiger, Martin | 1978 | SUI | ALM | 3 |  |
118 | Stortoni, Simone | 1985 | ITA | COG | 3 |  |
119 | Agnoli, Valerio | 1985 | ITA | LIQ | 3 |  |
120 | Duque, Leonardo Fabio | 1980 | COL | COF | 3 |  |
121 | Baliani, Fortunato | 1974 | ITA | MIE | 3 |  |
122 | Amorison, Frédéric | 1978 | BEL | LAN | 3 |  |
123 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 3 |  |
124 | Malori, Adriano | 1988 | ITA | LAM | 3 |  |
125 | Sabatini, Fabio | 1985 | ITA | LIQ | 2 |  |
126 | Voigt, Jens | 1971 | GER | LEO | 2 |  |
127 | Vinokourov, Alexandre | 1973 | KAZ | AST | 2 |  |
128 | Horner, Christopher | 1971 | USA | RSH | 2 |  |
129 | Rollin, Dominique | 1982 | CAN | FDJ | 2 |  |
130 | Wurf, Cameron | 1983 | AUS | LIQ | 2 |  |
131 | Carrara, Matteo | 1979 | ITA | VCD | 2 |  |
132 | Lefèvre, Laurent | 1976 | FRA | BTL | 1 |  |
133 | Doi, Yukihiro | 1983 | JPN | SKS | 1 |  |
134 | Bobridge, Jack | 1989 | AUS | GRM | 1 |  |
135 | Lucciola, Fabrizio | 1986 | ITA | FLM | 1 |  |
136 | Gallopin, Tony | 1988 | FRA | COF | 1 |  |
137 | Zainal, Mohamed Ridzuan | 1986 | MAS | | 1 |  |
138 | Calvente Corbas, Manuel | 1976 | ESP | ACA | 1 |  |
139 | Dion, Renaud | 1978 | FRA | BSC | 1 |  |
140 | Neirynck, Stijn | 1985 | BEL | TSV | 1 |  |
141 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 1 |  |
142 | Dockx, Bart | 1981 | BEL | LAN | 1 |  |
143 | Chérel, Mickaël | 1986 | FRA | ALM | 1 |  |
144 | Oss, Daniel | 1987 | ITA | LIQ | 1 |  |
145 | Velits, Peter | 1985 | SVK | THR | 1 |  |
146 | Beuret, Laurent | 1986 | SUI | CMO | 1 |  |
147 | Kreuziger, Roman | 1986 | CZE | AST | 1 |  |
148 | Borchi, Stefano | 1987 | ITA | DER | 1 |  |
149 | Bellotti, Francesco | 1979 | ITA | LIQ | 1 |  |
150 | Tankink, Bram | 1978 | NED | RAB | 1 |  |
151 | Masciarelli, Francesco | 1986 | ITA | AST | 1 |  |
152 | Plötner, Nils | 1989 | GER | THF | 1 |  |
153 | Schleck, Frank | 1980 | LUX | LEO | 1 |  |
154 | McCartney, Jason | 1973 | USA | RSH | 1 |  |
155 | Rogers, Michael | 1979 | AUS | SKY | 1 |  |
156 | Longo Borghini, Paolo | 1980 | ITA | LIQ | 1 |  |
157 | Bodnar, Maciej | 1985 | POL | LIQ | 1 |  |
158 | Taaramäe, Rein | 1987 | EST | COF | 1 |  |
159 | Filippov, Alexander | 1984 | RUS | KTA | 1 |  |
Rennergebnisse |
|