Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | | | | 156 |  |
2 | Pt | Cofidis, le crédit en ligne | COF | 120 |  |
3 | | SBS | SBS | 52 |  |
4 | Pt | Euskaltel - Euskadi | EUS | 51 |  |
5 | Pt | Team Columbia - High Road | THR | 51 |  |
6 | Pt | Rabobank | RAB | 47 |  |
7 | Pt | Ag2r La Mondiale | ALM | 46 |  |
8 | Cont | CCC - Polsat - Polkowice | CCC | 43 |  |
9 | Pt | Française des Jeux | FDJ | 42 |  |
10 | | LEO | LEO | 41 |  |
11 | Pt | Lampre - N.G.C | LAM | 40 |  |
12 | | VCD | VCD | 36 |  |
13 | | GEO | GEO | 36 |  |
14 | Pt | Team Katusha | KAT | 35 |  |
15 | | RSH | RSH | 34 |  |
16 | | CJR | CJR | 32 |  |
17 | Pt | Garmin - Slipstream | GRM | 31 |  |
18 | Pt | Liquigas | LIQ | 30 |  |
19 | Pt | Astana | AST | 29 |  |
20 | | MOV | MOV | 27 |  |
21 | Pt | Caisse d'Epargne | GCE | 26 |  |
22 | Cont | Tabriz Petrochemical Cycling Team | TPT | 22 |  |
23 | Prof | Vorarlberg - Corratec | VBG | 21 |  |
24 | Prof | Skil - Shimano | SKS | 21 |  |
25 | | AND | AND | 20 |  |
26 | Prof | Acqua & Sapone - Caffè Mokambo | ASA | 20 |  |
27 | | OLO | OLO | 18 |  |
28 | Pt | Quick Step | QST | 16 |  |
29 | Cont | Fly V Australia | VAU | 15 |  |
30 | | VWA | VWA | 15 |  |
31 | Cont | ISD - Sport - Donetsk | ISE | 13 |  |
32 | Cont | Bretagne - Schuller | BSC | 13 |  |
33 | | ACG | ACG | 12 |  |
34 | | SKY | SKY | 11 |  |
35 | | EUC | EUC | 11 |  |
36 | Cont | Miche - Silver Cross - Selle Italia | MIE | 10 |  |
37 | Cont | Glud & Marstrand Horsens | GLU | 10 |  |
38 | | FOT | FOT | 9 |  |
39 | | FAR | FAR | 9 |  |
40 | Cont | Vesthimmerland Pro Cycling | VPC | 7 |  |
41 | Cont | Burgos Monumental - Castilla y Leon | VMC | 7 |  |
42 | | COG | COG | 7 |  |
43 | | XAC | XAC | 6 |  |
44 | Prof | BMC Racing Team | BMC | 6 |  |
45 | | SAU | SAU | 6 |  |
46 | Cont | Roubaix - Lille Métropole | RLM | 6 |  |
47 | Cont | Team Type 1 | TT1 | 6 |  |
48 | | DBW | DBW | 5 |  |
49 | | THF | THF | 5 |  |
50 | Cont | Auber 93 | AUB | 3 |  |
51 | Cont | Adria Mobil | ADR | 3 |  |
52 | Cont | CarmioOro - A Style | CMO | 3 |  |
53 | Cont | Barbot - Siper | BSP | 3 |  |
54 | Cont | Giant Asia Racing Team | GNT | 3 |  |
55 | | QCT | QCT | 3 |  |
56 | Prof | Ceramica Flaminia - Bossini Docce | FLM | 3 |  |
57 | Cont | Team Nutrixxion Sparkasse | TSP | 1 |  |
58 | Cont | Atlas - Romer's Hausbäckerei | ARH | 1 |  |
59 | | SJC | SJC | 1 |  |
60 | Cont | Katyusha Continental Team | KTA | 1 |  |
61 | Cont | Radenska - KD Financial Point | RAR | 1 |  |
Rennergebnisse
|