Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 182 |  |
2 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 87 |  |
3 | Nibali, Vincenzo | 1984 | ITA | LIQ | 85 |  |
4 | Moncoutié, David | 1975 | FRA | COF | 83 |  |
5 | Valverde Belmonte, Alejandro | 1980 | ESP | GCE | 73 |  |
6 | Roche, Nicolas | 1984 | IRL | ALM | 71 |  |
7 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 68 |  |
8 | Sagan, Peter | 1990 | SVK | LIQ | 67 |  |
9 | Contador Velasco, Alberto | 1982 | ESP | SBS | 63 |  |
10 | Evans, Cadel | 1977 | AUS | BMC | 61 |  |
11 | Antón Hernandez, Igor | 1983 | ESP | EUS | 59 |  |
12 | Taaramäe, Rein | 1987 | EST | COF | 54 |  |
13 | Gilbert, Philippe | 1982 | BEL | OLO | 53 |  |
14 | Garzelli, Stefano | 1973 | ITA | ASA | 48 |  |
15 | Belletti, Manuel | 1985 | ITA | COG | 45 |  |
16 | Visconti, Giovanni | 1983 | ITA | FAR | 43 |  |
17 | Scarponi, Michele | 1979 | ITA | LAM | 42 |  |
18 | Valls Ferri, Rafael | 1987 | ESP | GEO | 42 |  |
19 | Cunego, Damiano | 1981 | ITA | LAM | 41 |  |
20 | Burghardt, Marcus | 1983 | GER | AST | 40 |  |
21 | Gesink, Robert | 1986 | NED | RAB | 40 |  |
22 | Schleck, Frank | 1980 | LUX | LEO | 39 |  |
23 | Vinokourov, Alexandre | 1973 | KAZ | AST | 38 |  |
24 | Bole, Grega | 1985 | SLO | LAM | 38 |  |
25 | Kreuziger, Roman | 1986 | CZE | AST | 38 |  |
26 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 37 |  |
27 | Mollema, Bauke | 1986 | NED | RAB | 37 |  |
28 | Voeckler, Thomas | 1979 | FRA | EUC | 37 |  |
29 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 36 |  |
30 | López García, David | 1981 | ESP | MOV | 34 |  |
31 | Uran Uran, Rigoberto | 1987 | COL | SKY | 33 |  |
32 | Rogers, Michael | 1979 | AUS | SKY | 33 |  |
33 | Kiryienka, Vasil | 1981 | BLR | MOV | 32 |  |
34 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 31 |  |
35 | Horner, Christopher | 1971 | USA | RSH | 31 |  |
36 | Arroyo Duran, David | 1980 | ESP | MOV | 31 |  |
37 | Spilak, Simon | 1986 | SLO | LAM | 31 |  |
38 | Lloyd, Matthew | 1983 | AUS | OLO | 30 |  |
39 | Klöden, Andreas | 1975 | GER | RSH | 30 |  |
40 | Hesjedal, Ryder | 1980 | CAN | GRM | 30 |  |
41 | Petrov, Evgeni | 1978 | RUS | AST | 30 |  |
42 | Paulinho, Sergio Miguel Moreira | 1980 | POR | RSH | 30 |  |
43 | Chavanel, Sylvain | 1979 | FRA | QST | 30 |  |
44 | Velits, Peter | 1985 | SVK | THR | 29 |  |
45 | Gasparotto, Enrico | 1982 | ITA | AST | 29 |  |
46 | Cataldo, Dario | 1985 | ITA | QST | 29 |  |
47 | Van Garderen, Tejay | 1988 | USA | THR | 28 |  |
48 | Silin, Egor | 1988 | RUS | KAT | 27 |  |
49 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 27 |  |
50 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 26 |  |
51 | Voß, Paul | 1986 | GER | MRM | 26 |  |
52 | Ricco, Riccardo | 1983 | ITA | VCD | 26 |  |
53 | Sastre Candil, Carlos | 1975 | ESP | GEO | 26 |  |
54 | Kreder, Michel | 1987 | NED | GRM | 26 |  |
55 | Menchov, Denis | 1978 | RUS | GEO | 25 |  |
56 | Voigt, Jens | 1971 | GER | LEO | 25 |  |
57 | Caruso, Giampaolo | 1980 | ITA | KAT | 25 |  |
58 | Martin, Daniel | 1986 | IRL | GRM | 24 |  |
59 | Henderson, Gregory | 1976 | NZL | SKY | 24 |  |
60 | Machado, Tiago Jose Pinto | 1985 | POR | RSH | 24 |  |
61 | Martinez, Serafin | 1984 | ESP | XAC | 24 |  |
62 | Le Mevel, Christophe | 1980 | FRA | GRM | 24 |  |
63 | Bertogliati, Rubens | 1979 | SUI | TT1 | 24 |  |
64 | Iglinskiy, Maxim | 1981 | KAZ | AST | 24 |  |
65 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 24 |  |
66 | Casar, Sandy | 1979 | FRA | FDJ | 24 |  |
67 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 23 |  |
68 | Gavazzi, Francesco | 1984 | ITA | LAM | 23 |  |
69 | Dumoulin, Samuel | 1980 | FRA | COF | 23 |  |
70 | Zabriskie, David | 1979 | USA | GRM | 23 |  |
71 | Devenyns, Dries | 1983 | BEL | QST | 22 |  |
72 | Plaza Molina, Rubén | 1980 | ESP | MOV | 22 |  |
73 | Mayoz Echeverria, Iban | 1981 | ESP | FOT | 21 |  |
74 | Gazvoda, Gregor | 1981 | SLO | | 21 |  |
75 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 21 |  |
76 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 20 |  |
77 | Leipheimer, Levi | 1973 | USA | RSH | 20 |  |
78 | Santambrogio, Mauro | 1984 | ITA | BMC | 20 |  |
79 | Malacarne, Davide | 1987 | ITA | QST | 20 |  |
80 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 20 |  |
81 | Moinard, Amaël | 1982 | FRA | BMC | 20 |  |
82 | Ignatiev, Mikhail | 1985 | RUS | KAT | 20 |  |
83 | Albasini, Michael | 1980 | SUI | THR | 19 |  |
84 | Efimkin, Alexander | 1981 | RUS | TT1 | 19 |  |
85 | Hondo, Danilo | 1974 | GER | LAM | 19 |  |
86 | Tschopp, Johann | 1982 | SUI | BMC | 19 |  |
87 | Rogina, Radoslav | 1979 | CRO | LOB | 19 |  |
88 | Nuyens, Nick | 1980 | BEL | SBS | 19 |  |
89 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 18 |  |
90 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 18 |  |
91 | Pozzato, Filippo | 1981 | ITA | KAT | 17 |  |
92 | Peraud, Jean-Christophe | 1977 | FRA | ALM | 17 |  |
93 | Gerdemann, Linus | 1982 | GER | LEO | 17 |  |
94 | Wiggins, Bradley | 1980 | GBR | SKY | 17 |  |
95 | Danielson, Thomas | 1978 | USA | GRM | 15 |  |
96 | Freire Gómez, Oscar | 1976 | ESP | RAB | 15 |  |
97 | Pinotti, Marco | 1976 | ITA | THR | 15 |  |
98 | Maaskant, Martijn | 1983 | NED | GRM | 15 |  |
99 | Duran Aroca, Arkaitz | 1986 | ESP | GEO | 15 |  |
100 | Schleck, Andy | 1985 | LUX | LEO | 15 |  |
101 | Rolland, Pierre | 1986 | FRA | EUC | 15 |  |
102 | Mizbani Iranagh, Ghader | 1975 | IRI | TPT | 15 |  |
103 | Arrieta Lujambio, José Luis | 1971 | ESP | ALM | 15 |  |
104 | Pauriol, Rémi | 1982 | FRA | FDJ | 14 |  |
105 | Loosli, David | 1980 | SUI | LAM | 14 |  |
106 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 14 |  |
107 | Carrara, Matteo | 1979 | ITA | VCD | 14 |  |
108 | Niemiec, Przemyslaw | 1980 | POL | LAM | 13 |  |
109 | Mate Mardones, Luis Angel | 1984 | ESP | COF | 13 |  |
110 | Szmyd, Sylwester | 1978 | POL | LIQ | 13 |  |
111 | Ulissi, Diego | 1989 | ITA | LAM | 12 |  |
112 | McEwen, Robbie | 1972 | AUS | RSH | 12 |  |
113 | Aerts, Mario | 1974 | BEL | OLO | 12 |  |
114 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 12 |  |
115 | Lang, Sebastian | 1979 | GER | OLO | 12 |  |
116 | Perget, Mathieu | 1984 | FRA | ALM | 12 |  |
117 | Kadri, Blel | 1986 | FRA | ALM | 12 |  |
118 | Bakelants, Jan | 1986 | BEL | OLO | 12 |  |
119 | Reijnen, Kiel | 1986 | USA | TT1 | 12 |  |
120 | Karpets, Vladimir | 1980 | RUS | KAT | 11 |  |
121 | Askari, Hossein | 1975 | IRI | TPT | 11 |  |
122 | Pujol Muñoz, Oscar | 1983 | ESP | OLO | 11 |  |
123 | Barati, Rasoul | 1987 | IRI | GNT | 11 |  |
124 | Oss, Daniel | 1987 | ITA | LIQ | 11 |  |
125 | Monfort, Maxime | 1983 | BEL | LEO | 11 |  |
126 | Van Avermaet, Greg | 1985 | BEL | BMC | 11 |  |
127 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 11 |  |
128 | Hincapie, George | 1973 | USA | BMC | 11 |  |
129 | Pidgornyy, Ruslan | 1977 | UKR | VCD | 11 |  |
130 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 11 |  |
131 | Bonnet, William | 1982 | FRA | FDJ | 10 |  |
132 | Roberts, Luke | 1977 | AUS | SBS | 10 |  |
133 | Kriit, Kalle | 1983 | EST | COF | 10 |  |
134 | Huzarski, Bartosz | 1980 | POL | APP | 10 |  |
135 | Bouet, Maxime | 1986 | FRA | ALM | 10 |  |
136 | Loubet, Julien | 1985 | FRA | ALM | 10 |  |
137 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 10 |  |
138 | Gadret, John | 1979 | FRA | ALM | 9 |  |
139 | Claude, Mathieu | 1983 | FRA | EUC | 9 |  |
140 | Jufre Pou, Josep | 1975 | ESP | AST | 9 |  |
141 | Modolo, Sacha | 1987 | ITA | COG | 9 |  |
142 | Tiralongo, Paolo | 1977 | ITA | AST | 9 |  |
143 | Pineau, Jérôme | 1980 | FRA | QST | 9 |  |
144 | McCann, David | 1973 | IRL | GNT | 8 |  |
145 | Pozzovivo, Domenico | 1982 | ITA | COG | 8 |  |
146 | Filippov, Alexander | 1984 | RUS | KTA | 8 |  |
147 | Morabito, Steve | 1983 | SUI | BMC | 8 |  |
148 | Jiang, Kun | 1989 | CHN | MSS | 8 |  |
149 | Vandewalle, Kristof | 1985 | BEL | QST | 8 |  |
150 | Quinziato, Manuel | 1979 | ITA | BMC | 8 |  |
151 | García Dapena, David | 1977 | ESP | XAC | 8 |  |
152 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 8 |  |
153 | Lewis, Craig | 1985 | USA | THR | 8 |  |
154 | Bazayev, Assan | 1981 | KAZ | AST | 8 |  |
155 | Duque, Leonardo Fabio | 1980 | COL | COF | 8 |  |
156 | Dupont, Hubert | 1980 | FRA | ALM | 8 |  |
157 | Nordhaug, Lars Petter | 1984 | NOR | SKY | 8 |  |
158 | Riblon, Christophe | 1981 | FRA | ALM | 7 |  |
159 | Bruseghin, Marzio | 1974 | ITA | MOV | 7 |  |
160 | Sarmiento Tunarrosa, Cayetano José | 1987 | COL | ASA | 7 |  |
161 | Alcolea Nunez, Arnold | 1982 | CUB | | 7 |  |
162 | Hushovd, Thor | 1978 | NOR | GRM | 7 |  |
163 | Santaromita, Ivan | 1984 | SUI | BMC | 7 |  |
164 | Lagutin, Sergey | 1981 | UZB | VCD | 7 |  |
165 | Dietziker, Andreas | 1982 | SUI | APP | 7 |  |
166 | Klimov, Serguei | 1980 | RUS | KAT | 7 |  |
167 | Cavendish, Mark | 1985 | GBR | THR | 7 |  |
168 | Capecchi, Eros | 1986 | ITA | LIQ | 7 |  |
169 | Starchyk, Volodymyr | 1980 | UKR | | 7 |  |
170 | Borchi, Stefano | 1987 | ITA | DER | 7 |  |
171 | Vichot, Arthur | 1988 | FRA | FDJ | 6 |  |
172 | Petacchi, Alessandro | 1974 | ITA | LAM | 6 |  |
173 | Vanendert, Jelle | 1985 | BEL | OLO | 6 |  |
174 | Busche, Matthew | 1985 | USA | RSH | 6 |  |
175 | Ballan, Alessandro | 1979 | ITA | BMC | 6 |  |
176 | Mizourov, Andrey | 1973 | KAZ | TPT | 6 |  |
177 | Kerkez, Vladimir | 1984 | SLO | SAK | 6 |  |
178 | Froome, Christopher | 1985 | GBR | SKY | 6 |  |
179 | Vanotti, Alessandro | 1980 | ITA | LIQ | 6 |  |
180 | Meyer, Cameron | 1988 | AUS | GRM | 6 |  |
181 | Intxausti Elorriaga, Beñat | 1986 | ESP | MOV | 6 |  |
182 | Doi, Yukihiro | 1983 | JPN | SKS | 6 |  |
183 | Cooke, Baden | 1978 | AUS | SBS | 6 |  |
184 | Galdos Alonso, Aitor | 1979 | ESP | CJR | 6 |  |
185 | Felline, Fabio | 1990 | ITA | GEO | 6 |  |
186 | Roy, Jérémy | 1983 | FRA | FDJ | 6 |  |
187 | Brajkovic, Janez | 1983 | SLO | RSH | 6 |  |
188 | Kiserlovski, Robert | 1986 | CRO | AST | 5 |  |
189 | Stamsnijder, Tom | 1985 | NED | LEO | 5 |  |
190 | Kolobnev, Alexandr | 1981 | RUS | KAT | 5 |  |
191 | Charteau, Anthony | 1979 | FRA | EUC | 5 |  |
192 | Wyss, Marcel | 1986 | SUI | GEO | 5 |  |
193 | De Waele, Bert | 1975 | BEL | LAN | 5 |  |
194 | Hunter, Robert | 1977 | RSA | RSH | 5 |  |
195 | Millar, David | 1977 | GBR | GRM | 5 |  |
196 | Frank, Mathias | 1986 | SUI | BMC | 5 |  |
197 | Marcato, Marco | 1984 | ITA | VCD | 5 |  |
198 | Ascani, Luca | 1983 | ITA | CDC | 5 |  |
199 | Rohregger, Thomas | 1982 | AUT | LEO | 4 |  |
200 | Facci, Mauro | 1982 | ITA | QST | 4 |  |
201 | Gusev, Vladimir | 1982 | RUS | KAT | 4 |  |
202 | Tleybaev, Ryslan | 1987 | KAZ | | 4 |  |
203 | Gutierrez Gutierrez, David | 1982 | ESP | GEO | 4 |  |
204 | Mori, Manuele | 1980 | ITA | LAM | 4 |  |
205 | Weening, Pieter | 1981 | NED | RAB | 4 |  |
206 | Rutkiewicz, Marek | 1981 | POL | CCC | 4 |  |
207 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 4 |  |
208 | Cheula, Giampaolo | 1979 | ITA | GEO | 4 |  |
209 | Sutherland, Rory | 1982 | AUS | UHC | 4 |  |
210 | Martens, Paul | 1983 | GER | RAB | 4 |  |
211 | Mondory, Lloyd | 1982 | FRA | ALM | 3 |  |
212 | Löfkvist, Thomas | 1984 | SWE | SKY | 3 |  |
213 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 3 |  |
214 | Vázquez Hueso, Manuel | 1981 | ESP | ACA | 3 |  |
215 | Lund, Anders | 1985 | DEN | LEO | 3 |  |
216 | Fröhlinger, Johannes | 1985 | GER | SKS | 3 |  |
217 | Pineau, Cédric | 1985 | FRA | FDJ | 3 |  |
218 | Martin, Tony | 1985 | GER | THR | 3 |  |
219 | Baliani, Fortunato | 1974 | ITA | MIE | 3 |  |
220 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 3 |  |
221 | Pietropolli, Daniele | 1980 | ITA | LAM | 3 |  |
222 | Breschel, Matti | 1984 | DEN | RAB | 3 |  |
223 | Porte, Richie | 1985 | AUS | SBS | 3 |  |
224 | Wyss, Danilo | 1985 | SUI | BMC | 3 |  |
225 | Sella, Emanuele | 1981 | ITA | AND | 3 |  |
226 | Swift, Ben | 1987 | GBR | SKY | 2 |  |
227 | Kiserlovski, Emanuel | 1984 | CRO | LOB | 2 |  |
228 | Coppel, Jérôme | 1986 | FRA | SAU | 2 |  |
229 | Langeveld, Sebastian | 1985 | NED | RAB | 2 |  |
230 | Possoni, Morris | 1984 | ITA | SKY | 2 |  |
231 | Golas, Michal | 1984 | POL | VCD | 2 |  |
232 | Kvachuk, Oleksandr | 1983 | UKR | LAM | 2 |  |
233 | Mahoric, Mitja | 1976 | SLO | ADR | 2 |  |
234 | Haussler, Heinrich | 1984 | GER | GRM | 2 |  |
235 | Turgot, Sébastien | 1984 | FRA | EUC | 2 |  |
236 | Quemeneur, Perrig | 1984 | FRA | EUC | 2 |  |
237 | Salerno, Cristiano | 1985 | ITA | LIQ | 2 |  |
238 | Dall'Antonia, Tiziano | 1983 | ITA | LIQ | 2 |  |
239 | Eibegger, Markus | 1984 | AUT | FOT | 2 |  |
240 | Marzano, Marco | 1980 | ITA | LAM | 2 |  |
241 | El Farès, Julien | 1985 | FRA | COF | 1 |  |
242 | Van De Walle, Jurgen | 1977 | BEL | OLO | 1 |  |
243 | Righi, Daniele | 1976 | ITA | LAM | 1 |  |
244 | Gatto, Oscar | 1985 | ITA | FAR | 1 |  |
245 | Zaugg, Oliver | 1981 | SUI | LEO | 1 |  |
246 | Kvist, Thomas Vedel | 1987 | DEN | QST | 1 |  |
247 | Denifl, Stefan | 1987 | AUT | LEO | 1 |  |
248 | Slagter, Tom Jelte | 1989 | NED | RAB | 1 |  |
249 | Berard, Julien | 1987 | FRA | ALM | 1 |  |
250 | Dominguez Lemos, Gustavo | 1980 | ESP | XAC | 1 |  |
251 | Larsson, Gustav Erik | 1980 | SWE | SBS | 1 |  |
252 | Kostyuk, Denys | 1982 | UKR | LAM | 1 |  |
253 | Gerrans, Simon | 1980 | AUS | SKY | 1 |  |
254 | Grivko, Andriy | 1983 | UKR | AST | 1 |  |
255 | Gautier, Cyril | 1987 | FRA | EUC | 1 |  |
Rennergebnisse |
|