Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Contador Velasco, Alberto | 1982 | ESP | SBS | 312 |  |
2 | Schleck, Andy | 1985 | LUX | LEO | 295 |  |
3 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 219 |  |
4 | Menchov, Denis | 1978 | RUS | GEO | 216 |  |
5 | Cavendish, Mark | 1985 | GBR | THR | 200 |  |
6 | Petacchi, Alessandro | 1974 | ITA | LAM | 199 |  |
7 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 161 |  |
8 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 155 |  |
9 | Gesink, Robert | 1986 | NED | RAB | 151 |  |
10 | Hesjedal, Ryder | 1980 | CAN | GRM | 136 |  |
11 | Hushovd, Thor | 1978 | NOR | GRM | 133 |  |
12 | McEwen, Robbie | 1972 | AUS | RSH | 115 |  |
13 | Kreuziger, Roman | 1986 | CZE | AST | 103 |  |
14 | Vinokourov, Alexandre | 1973 | KAZ | AST | 100 |  |
15 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 94 |  |
16 | Horner, Christopher | 1971 | USA | RSH | 88 |  |
17 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 87 |  |
18 | Plaza Molina, Rubén | 1980 | ESP | MOV | 87 |  |
19 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 86 |  |
20 | Leipheimer, Levi | 1973 | USA | RSH | 84 |  |
21 | Casar, Sandy | 1979 | FRA | FDJ | 80 |  |
22 | Dean, Julian | 1975 | NZL | GRM | 77 |  |
23 | Cancellara, Fabian | 1981 | SUI | LEO | 74 |  |
24 | Roche, Nicolas | 1984 | IRL | ALM | 71 |  |
25 | Chavanel, Sylvain | 1979 | FRA | QST | 70 |  |
26 | Cunego, Damiano | 1981 | ITA | LAM | 69 |  |
27 | Moreau, Christophe | 1971 | FRA | GCE | 68 |  |
28 | Ciolek, Gerald | 1986 | GER | QST | 67 |  |
29 | Klöden, Andreas | 1975 | GER | RSH | 60 |  |
30 | Farrar, Tyler | 1984 | USA | GRM | 58 |  |
31 | Turgot, Sébastien | 1984 | FRA | EUC | 54 |  |
32 | Roelandts, Jurgen | 1985 | BEL | OLO | 53 |  |
33 | Evans, Cadel | 1977 | AUS | BMC | 52 |  |
34 | Armstrong, Lance | 1971 | USA | RSH | 51 |  |
35 | Mondory, Lloyd | 1982 | FRA | ALM | 51 |  |
36 | Thomas, Geraint | 1986 | GBR | SKY | 48 |  |
37 | Martin, Tony | 1985 | GER | THR | 48 |  |
38 | Voeckler, Thomas | 1979 | FRA | EUC | 47 |  |
39 | Riblon, Christophe | 1981 | FRA | ALM | 46 |  |
40 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 45 |  |
41 | Sastre Candil, Carlos | 1975 | ESP | GEO | 43 |  |
42 | Wiggins, Bradley | 1980 | GBR | SKY | 41 |  |
43 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 40 |  |
44 | De Weert, Kevin | 1982 | BEL | QST | 39 |  |
45 | Löfkvist, Thomas | 1984 | SWE | SKY | 38 |  |
46 | Gadret, John | 1979 | FRA | ALM | 36 |  |
47 | Kiryienka, Vasil | 1981 | BLR | MOV | 34 |  |
48 | Bouet, Maxime | 1986 | FRA | ALM | 34 |  |
49 | Freire Gómez, Oscar | 1976 | ESP | RAB | 33 |  |
50 | Charteau, Anthony | 1979 | FRA | EUC | 32 |  |
51 | Paulinho, Sergio Miguel Moreira | 1980 | POR | RSH | 30 |  |
52 | Oss, Daniel | 1987 | ITA | LIQ | 28 |  |
53 | Vansummeren, Johan | 1981 | BEL | GRM | 28 |  |
54 | Renshaw, Mark | 1982 | AUS | THR | 27 |  |
55 | Ballan, Alessandro | 1979 | ITA | BMC | 25 |  |
56 | Valls Ferri, Rafael | 1987 | ESP | GEO | 24 |  |
57 | Gerdemann, Linus | 1982 | GER | LEO | 22 |  |
58 | El Farès, Julien | 1985 | FRA | COF | 21 |  |
59 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 21 |  |
60 | Knees, Christian | 1981 | GER | SKY | 20 |  |
61 | Grabsch, Bert | 1975 | GER | THR | 19 |  |
62 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 19 |  |
63 | Devenyns, Dries | 1983 | BEL | QST | 19 |  |
64 | Hunter, Robert | 1977 | RSA | RSH | 19 |  |
65 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 19 |  |
66 | Millar, David | 1977 | GBR | GRM | 19 |  |
67 | Aerts, Mario | 1974 | BEL | OLO | 19 |  |
68 | Wegmann, Fabian | 1980 | GER | LEO | 19 |  |
69 | Basso, Ivan | 1977 | ITA | LIQ | 16 |  |
70 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 16 |  |
71 | Konovalovas, Ignatas | 1985 | LTU | MOV | 15 |  |
72 | Rolland, Pierre | 1986 | FRA | EUC | 15 |  |
73 | Bole, Grega | 1985 | SLO | LAM | 14 |  |
74 | Roberts, Luke | 1977 | AUS | SBS | 14 |  |
75 | Zabriskie, David | 1979 | USA | GRM | 12 |  |
76 | Perget, Mathieu | 1984 | FRA | ALM | 12 |  |
77 | Arashiro, Yukiya | 1984 | JPN | EUC | 11 |  |
78 | Capecchi, Eros | 1986 | ITA | LIQ | 10 |  |
79 | Reda, Francesco | 1982 | ITA | QST | 10 |  |
80 | Moerenhout, Koos | 1973 | NED | RAB | 10 |  |
81 | Maaskant, Martijn | 1983 | NED | GRM | 9 |  |
82 | Geslin, Anthony | 1980 | FRA | FDJ | 9 |  |
83 | Van De Walle, Jurgen | 1977 | BEL | OLO | 9 |  |
84 | Pauriol, Rémi | 1982 | FRA | FDJ | 8 |  |
85 | Breschel, Matti | 1984 | DEN | RAB | 8 |  |
86 | Bookwalter, Brent | 1984 | USA | AST | 8 |  |
87 | Tjallingii, Maarten | 1977 | NED | RAB | 8 |  |
88 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 7 |  |
89 | Rogers, Michael | 1979 | AUS | SKY | 6 |  |
90 | Vandborg, Brian Bach | 1981 | DEN | SBS | 6 |  |
91 | Eisel, Bernhard | 1981 | AUT | THR | 6 |  |
92 | Dumoulin, Samuel | 1980 | FRA | COF | 5 |  |
93 | Gustov, Volodymir | 1977 | UKR | SBS | 4 |  |
94 | Roux, Anthony | 1987 | FRA | FDJ | 4 |  |
95 | Roy, Jérémy | 1983 | FRA | FDJ | 4 |  |
96 | Malori, Adriano | 1988 | ITA | LAM | 4 |  |
97 | Voigt, Jens | 1971 | GER | LEO | 4 |  |
98 | Pineau, Jérôme | 1980 | FRA | QST | 3 |  |
99 | O'Grady, Stuart | 1973 | AUS | LEO | 3 |  |
100 | Hondo, Danilo | 1974 | GER | LAM | 3 |  |
101 | Kroon, Karsten | 1976 | NED | BMC | 3 |  |
102 | Brajkovic, Janez | 1983 | SLO | RSH | 3 |  |
103 | Lancaster, Brett | 1979 | AUS | GRM | 2 |  |
104 | Monfort, Maxime | 1983 | BEL | LEO | 2 |  |
105 | Brutt, Pavel | 1982 | RUS | KAT | 1 |  |
106 | Elmiger, Martin | 1978 | SUI | ALM | 1 |  |
107 | Siutsou, Kanstantsin | 1982 | BLR | THR | 1 |  |
108 | Gautier, Cyril | 1987 | FRA | EUC | 1 |  |
Rennergebnisse |
|