Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Garmin - Transitions | GRM | 486 |  |
2 | Pt | Omega Pharma - Lotto | OLO | 480 |  |
3 | Pt | Rabobank | RAB | 424 |  |
4 | | VCD | VCD | 392 |  |
5 | | LEO | LEO | 354 |  |
6 | Pt | Team Katusha | KAT | 338 |  |
7 | Prof | BMC Racing Team | BMC | 316 |  |
8 | Pt | Sky Professional Cycling Team | SKY | 302 |  |
9 | Pt | Astana | AST | 276 |  |
10 | Pt | Quick Step | QST | 216 |  |
11 | Pt | Française des Jeux | FDJ | 200 |  |
12 | Pt | Team RadioShack | RSH | 182 |  |
13 | Prof | Landbouwkrediet | LAN | 166 |  |
14 | Prof | Skil - Shimano | SKS | 164 |  |
15 | Pt | Team HTC - Columbia | THR | 162 |  |
16 | | VWA | VWA | 154 |  |
17 | Pt | Lampre - Farnese Vini | LAM | 132 |  |
18 | | SBS | SBS | 110 |  |
19 | Prof | Topsport Vlaanderen - Mercator | TSV | 110 |  |
20 | Pt | Caisse d'Epargne | GCE | 100 |  |
21 | Pt | Euskaltel - Euskadi | EUS | 90 |  |
22 | Prof | Cofidis | COF | 86 |  |
23 | Pt | Ag2r La Mondiale | ALM | 72 |  |
24 | Prof | Ceramica Flaminia | FLM | 70 |  |
25 | | COG | COG | 64 |  |
26 | Pt | Liquigas - Doimo | LIQ | 52 |  |
27 | | MOV | MOV | 50 |  |
28 | | EUC | EUC | 48 |  |
29 | | GEO | GEO | 44 |  |
30 | Cont | An Post - Sean Kelly | SKT | 40 |  |
31 | Cont | Unitedhealthcare presented by Maxxis | UHC | 34 |  |
32 | Pt | Team Milram | MRM | 30 |  |
33 | Cont | Team Type 1 | TT1 | 30 |  |
34 | Prof | Saur - Sojasun | SAU | 16 |  |
35 | Prof | Acqua & Sapone | ASA | 16 |  |
36 | Cont | Team Kuota - Indeland | TRS | 14 |  |
37 | | | | 14 |  |
38 | Cont | Palmans - Cras | PCO | 10 |  |
39 | Cont | Cycling Team Jo Piels | CJP | 10 |  |
40 | Prof | Andalucia Cajasur | ACA | 8 |  |
41 | Prof | CCC Polsat Polkowice | CCC | 8 |  |
42 | Cont | Roubaix Lille Metropole | RLM | 6 |  |
43 | Prof | Carmiooro - NGC | CMO | 4 |  |
Rennergebnisse
|