Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Team HTC - Columbia | THR | 253 |  |
2 | | VCD | VCD | 241 |  |
3 | Pt | Omega Pharma - Lotto | OLO | 170 |  |
4 | Pt | Rabobank | RAB | 169 |  |
5 | Pt | Sky Professional Cycling Team | SKY | 153 |  |
6 | Pt | Garmin - Transitions | GRM | 147 |  |
7 | | LEO | LEO | 144 |  |
8 | Pt | Team Katusha | KAT | 140 |  |
9 | | | | 130 |  |
10 | Pt | Team RadioShack | RSH | 119 |  |
11 | Pt | Lampre - Farnese Vini | LAM | 117 |  |
12 | Cont | Tabriz Petrochemical Cycling Team | TPT | 113 |  |
13 | Pt | Liquigas - Doimo | LIQ | 112 |  |
14 | Pt | Euskaltel - Euskadi | EUS | 110 |  |
15 | | FAR | FAR | 103 |  |
16 | Prof | Saur - Sojasun | SAU | 99 |  |
17 | Pt | Quick Step | QST | 98 |  |
18 | Prof | Acqua & Sapone | ASA | 89 |  |
19 | Prof | Skil - Shimano | SKS | 89 |  |
20 | Pt | Française des Jeux | FDJ | 83 |  |
21 | | SBS | SBS | 82 |  |
22 | Prof | Cofidis | COF | 80 |  |
23 | Cont | Katyusha Continental Team | KTA | 72 |  |
24 | Prof | Topsport Vlaanderen - Mercator | TSV | 67 |  |
25 | | MOV | MOV | 55 |  |
26 | Pt | Footon - Servetto | FOT | 53 |  |
27 | Pt | Ag2r La Mondiale | ALM | 51 |  |
28 | | VWA | VWA | 48 |  |
29 | Prof | Voralberg - Corratec | VBG | 47 |  |
30 | Cont | Unitedhealthcare presented by Maxxis | UHC | 44 |  |
31 | Pt | Astana | AST | 42 |  |
32 | Cont | Geumsan Ginseng Asia | GGA | 39 |  |
33 | Prof | Androni Giocattoli | AND | 36 |  |
34 | Prof | BMC Racing Team | BMC | 34 |  |
35 | Cont | Drapac Porsche Cycling | DPC | 29 |  |
36 | | COG | COG | 29 |  |
37 | Cont | Team Type 1 | TT1 | 27 |  |
38 | Cont | Spidertech powered by Planet Energy | CSM | 26 |  |
39 | Cont | Fly V Australia | VAU | 25 |  |
40 | | EUC | EUC | 22 |  |
41 | Cont | Aisan Racing Team | AIS | 21 |  |
42 | Cont | Sava | SAK | 21 |  |
43 | Cont | Giant Asia Racing Team | GNT | 20 |  |
44 | Cont | Loborika | LOB | 19 |  |
45 | | GEO | GEO | 17 |  |
46 | Prof | Colnago - CSF Inox | CSF | 17 |  |
47 | Cont | Kelly Benefit Strategies | KBS | 16 |  |
48 | Cont | Seoul Cycling | SCT | 11 |  |
49 | Cont | Bretagne - Schuller | BSC | 11 |  |
50 | Cont | Partizan Serbija | ZAN | 11 |  |
51 | Pt | Caisse d'Epargne | GCE | 11 |  |
52 | Prof | De Rosa - Stac Plastic | DER | 11 |  |
53 | Prof | Landbouwkrediet | LAN | 10 |  |
54 | Prof | ISD - Neri | ISD | 8 |  |
55 | Cont | Max Success Sports | MSS | 8 |  |
56 | Cont | Team Nutrixxion Sparkasse | TSP | 8 |  |
57 | Prof | Ceramica Flaminia | FLM | 8 |  |
58 | Cont | Azad University Iran | IAU | 6 |  |
59 | Cont | Glud & Marstrand - LRO Radgivning | GLU | 6 |  |
60 | Cont | Caja Rural | CJR | 4 |  |
61 | Cont | Team Concordia Forsikring - Himmerland | VPC | 4 |  |
62 | Prof | Andalucia Cajasur | ACA | 4 |  |
63 | Prof | Scott - Marcondes César Sao José dos Campos | SJC | 4 |  |
64 | Prof | Xacobeo Galicia | XAC | 2 |  |
65 | Cont | Adria Mobil | ADR | 2 |  |
66 | Cont | Roubaix Lille Metropole | RLM | 2 |  |
67 | Prof | CCC Polsat Polkowice | CCC | 1 |  |
68 | Cont | Jong Vlaanderen - Bauknecht | JVB | 1 |  |
69 | Cont | Team Sprocket | SPK | 1 |  |
70 | Cont | Cycling Team Jo Piels | CJP | 1 |  |
71 | Cont | MTN Energade | MTN | 1 |  |
Rennergebnisse
|