Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Liquigas - Doimo | LIQ | 705 |  |
2 | Pt | Lampre - Farnese Vini | LAM | 512 |  |
3 | Pt | Astana | AST | 423 |  |
4 | Prof | BMC Racing Team | BMC | 367 |  |
5 | | MOV | MOV | 309 |  |
6 | Pt | Rabobank | RAB | 239 |  |
7 | | SBS | SBS | 237 |  |
8 | Pt | Team HTC - Columbia | THR | 219 |  |
9 | Pt | Sky Professional Cycling Team | SKY | 211 |  |
10 | Pt | Omega Pharma - Lotto | OLO | 206 |  |
11 | Pt | Ag2r La Mondiale | ALM | 190 |  |
12 | Pt | Garmin - Transitions | GRM | 183 |  |
13 | Pt | Team Katusha | KAT | 180 |  |
14 | | GEO | GEO | 168 |  |
15 | | LEO | LEO | 141 |  |
16 | | COG | COG | 120 |  |
17 | Prof | Acqua & Sapone | ASA | 101 |  |
18 | Pt | Quick Step | QST | 100 |  |
19 | Cont | Team Type 1 | TT1 | 90 |  |
20 | | EUC | EUC | 89 |  |
21 | Prof | Cofidis | COF | 85 |  |
22 | Cont | Unitedhealthcare presented by Maxxis | UHC | 66 |  |
23 | Pt | Footon - Servetto | FOT | 57 |  |
24 | Pt | Team RadioShack | RSH | 32 |  |
25 | Prof | Androni Giocattoli | AND | 27 |  |
26 | Pt | Française des Jeux | FDJ | 27 |  |
27 | Pt | Team Milram | MRM | 17 |  |
28 | Prof | Saur - Sojasun | SAU | 5 |  |
29 | Prof | De Rosa - Stac Plastic | DER | 4 |  |
Rennergebnisse
|