Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Rossi, Enrico | 1982 | ITA | FLM | 108 |  |
2 | Keukeleire, Jens | 1988 | BEL | COF | 82 |  |
3 | Greipel, André | 1982 | GER | OLO | 74 |  |
4 | Vachon, Florian | 1985 | FRA | BSC | 72 |  |
5 | Kocjan, Jure | 1984 | SLO | TT1 | 70 |  |
6 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 70 |  |
7 | Duque, Leonardo Fabio | 1980 | COL | COF | 64 |  |
8 | Colli, Daniele | 1982 | ITA | GEO | 64 |  |
9 | Ferrari, Roberto | 1983 | ITA | AND | 62 |  |
10 | Vicioso Arcos, Angel | 1977 | ESP | AND | 60 |  |
11 | Van Dijk, Stefan | 1976 | NED | VWA | 58 |  |
12 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 56 |  |
13 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 54 |  |
14 | Freire Gómez, Oscar | 1976 | ESP | RAB | 52 |  |
15 | Pineau, Cédric | 1985 | FRA | FDJ | 50 |  |
16 | Dumoulin, Samuel | 1980 | FRA | COF | 48 |  |
17 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 48 |  |
18 | Gautier, Cyril | 1987 | FRA | EUC | 48 |  |
19 | Garcia Fernandez, Marcos | 1986 | ESP | XAC | 48 |  |
20 | Traksel, Bobbie | 1981 | NED | LAN | 48 |  |
21 | Coppel, Jérôme | 1986 | FRA | SAU | 46 |  |
22 | Visconti, Giovanni | 1983 | ITA | FAR | 44 |  |
23 | Sabatini, Fabio | 1985 | ITA | LIQ | 40 |  |
24 | Ginanni, Francesco | 1985 | ITA | AND | 40 |  |
25 | Minard, Sébastien | 1982 | FRA | ALM | 40 |  |
26 | Gavazzi, Francesco | 1984 | ITA | LAM | 38 |  |
27 | Mondory, Lloyd | 1982 | FRA | ALM | 36 |  |
28 | Klemme, Dominic | 1986 | GER | LEO | 36 |  |
29 | Roy, Jérémy | 1983 | FRA | FDJ | 32 |  |
30 | Ratto, Daniele | 1989 | ITA | GEO | 30 |  |
31 | Costa, Rui Alberto Faria | 1986 | POR | GCE | 30 |  |
32 | Rasmussen, Alex | 1984 | DEN | THR | 30 |  |
33 | Bertagnolli, Leonardo | 1978 | ITA | LAM | 30 |  |
34 | Bos, Theo | 1983 | NED | RAB | 30 |  |
35 | Brown, Graeme | 1979 | AUS | RAB | 30 |  |
36 | Riblon, Christophe | 1981 | FRA | ALM | 30 |  |
37 | Hivert, Jonathan | 1985 | FRA | SAU | 30 |  |
38 | Ongarato, Alberto | 1975 | ITA | VCD | 30 |  |
39 | Petacchi, Alessandro | 1974 | ITA | LAM | 30 |  |
40 | Haedo, Juan José | 1981 | ARG | SBS | 30 |  |
41 | Kiserlovski, Robert | 1986 | CRO | AST | 30 |  |
42 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 30 |  |
43 | Flahaut, Denis | 1978 | FRA | ISE | 30 |  |
44 | Rosseler, Sébastien | 1981 | BEL | RSH | 30 |  |
45 | Gerdemann, Linus | 1982 | GER | LEO | 30 |  |
46 | Huguet, Yann | 1984 | FRA | SKS | 30 |  |
47 | Paolini, Luca | 1977 | ITA | KAT | 30 |  |
48 | Lodewyck, Klaas | 1988 | BEL | OLO | 30 |  |
49 | Iglinskiy, Maxim | 1981 | KAZ | AST | 30 |  |
50 | Mouris, Jens | 1980 | NED | VCD | 30 |  |
51 | McEwen, Robbie | 1972 | AUS | RSH | 30 |  |
52 | Breschel, Matti | 1984 | DEN | RAB | 30 |  |
53 | Perez Fernandez, Santiago | 1977 | ESP | | 30 |  |
54 | Leukemans, Björn | 1977 | BEL | VCD | 30 |  |
55 | Golas, Michal | 1984 | POL | VCD | 28 |  |
56 | Cappelle, Andy | 1979 | BEL | QST | 28 |  |
57 | Marcato, Marco | 1984 | ITA | VCD | 28 |  |
58 | Gutiérrez Palacios, José Iván | 1978 | ESP | MOV | 28 |  |
59 | Pozzato, Filippo | 1981 | ITA | KAT | 26 |  |
60 | Valls Ferri, Rafael | 1987 | ESP | GEO | 26 |  |
61 | Vermeltfoort, Coen | 1988 | NED | RAB | 24 |  |
62 | Boeckmans, Kris | 1987 | BEL | TSV | 24 |  |
63 | Vázquez Hueso, Manuel | 1981 | ESP | ACA | 24 |  |
64 | Van Groen, Arnoud | 1983 | NED | VWA | 24 |  |
65 | Simon, Julien | 1985 | FRA | SAU | 24 |  |
66 | Rodriguez Ortiz, Jackson Jesus | 1985 | VEN | AND | 22 |  |
67 | Antón Hernandez, Igor | 1983 | ESP | EUS | 22 |  |
68 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 22 |  |
69 | Vanmarcke, Sep | 1988 | BEL | GRM | 22 |  |
70 | Flens, Rick | 1983 | NED | RAB | 22 |  |
71 | Rubiano Chavez, Miguel Angel | 1984 | COL | | 22 |  |
72 | Pozzovivo, Domenico | 1982 | ITA | COG | 22 |  |
73 | Löfkvist, Thomas | 1984 | SWE | SKY | 22 |  |
74 | Eeckhout, Niko | 1970 | BEL | SKT | 22 |  |
75 | Horrach Ripoll, Joan | 1974 | ESP | KAT | 22 |  |
76 | Loddo, Alberto | 1979 | ITA | AND | 22 |  |
77 | Pichon, Laurent | 1986 | FRA | BSC | 22 |  |
78 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 22 |  |
79 | Dion, Renaud | 1978 | FRA | BSC | 22 |  |
80 | Van Emden, Jos | 1985 | NED | RAB | 22 |  |
81 | Guarnieri, Jacopo | 1987 | ITA | LIQ | 22 |  |
82 | Zaballa Gutierrez, Constantino | 1978 | ESP | | 22 |  |
83 | Hoogerland, Johnny | 1983 | NED | VCD | 22 |  |
84 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 22 |  |
85 | Antuńa Coro, Andres Avelino | 1986 | ESP | VMC | 22 |  |
86 | Cavendish, Mark | 1985 | GBR | THR | 22 |  |
87 | Médérel, Maxime | 1980 | FRA | AUB | 22 |  |
88 | Mortensen, Martin | 1984 | DEN | LEO | 22 |  |
89 | Joseph, Grégory | 1988 | BEL | TSV | 22 |  |
90 | De Gendt, Thomas | 1986 | BEL | VCD | 22 |  |
91 | Muto, Pasquale | 1980 | ITA | MIE | 20 |  |
92 | Laverde Jimenez, Luis Felipe | 1979 | COL | CEP | 18 |  |
93 | Rogers, Michael | 1979 | AUS | SKY | 18 |  |
94 | Vaugrenard, Benoît | 1982 | FRA | FDJ | 18 |  |
95 | Van Hummel, Kenny Robert | 1982 | NED | SKS | 18 |  |
96 | Mol, Wouter | 1982 | NED | VCD | 18 |  |
97 | Lequatre, Geoffroy | 1981 | FRA | RSH | 18 |  |
98 | Förster, Robert | 1978 | GER | UHC | 18 |  |
99 | Terpstra, Niki | 1984 | NED | QST | 18 |  |
100 | Bertolini, Alessandro | 1971 | ITA | AND | 18 |  |
101 | Mangel, Laurent | 1981 | FRA | SAU | 18 |  |
102 | Van Leijen, Joost | 1984 | NED | VCD | 18 |  |
103 | Stannard, Ian | 1987 | GBR | SKY | 18 |  |
104 | Van De Walle, Jurgen | 1977 | BEL | OLO | 18 |  |
105 | Cheula, Giampaolo | 1979 | ITA | GEO | 18 |  |
106 | Pellizotti, Franco | 1978 | ITA | LIQ | 18 |  |
107 | Pietropolli, Daniele | 1980 | ITA | LAM | 18 |  |
108 | Roche, Nicolas | 1984 | IRL | ALM | 18 |  |
109 | Schleck, Frank | 1980 | LUX | LEO | 18 |  |
110 | Jörgensen, Jonas Aaen | 1986 | DEN | SBS | 16 |  |
111 | Montenegro, Jorge Martin | 1983 | ARG | ACA | 16 |  |
112 | Piechele, Andrea | 1987 | ITA | COG | 16 |  |
113 | Geschke, Simon | 1986 | GER | SKS | 14 |  |
114 | Geslin, Anthony | 1980 | FRA | FDJ | 14 |  |
115 | Dehaes, Kenny | 1984 | BEL | OLO | 14 |  |
116 | Delpech, Jean-Luc | 1979 | FRA | BSC | 14 |  |
117 | Ferrari Barcelo, Fabricio | 1985 | URU | CJR | 14 |  |
118 | Gavazzi, Mattia | 1983 | ITA | CSF | 14 |  |
119 | Cardoso, Andre Fernando S. Martins | 1984 | POR | PRT | 14 |  |
120 | Cummings, Stephen | 1981 | GBR | SKY | 14 |  |
121 | Galimzyanov, Denis | 1987 | RUS | KAT | 14 |  |
122 | Feillu, Romain | 1984 | FRA | VCD | 14 |  |
123 | Kopp, David | 1979 | GER | TRS | 14 |  |
124 | Bernabeu Armengol, Vicente David | 1975 | ESP | ACG | 14 |  |
125 | Roux, Anthony | 1987 | FRA | FDJ | 14 |  |
126 | Chainel, Steve | 1983 | FRA | FDJ | 14 |  |
127 | Brown, Aaron | 1985 | USA | | 14 |  |
128 | Martens, Paul | 1983 | GER | RAB | 14 |  |
129 | Hardy, Romain | 1988 | FRA | BSC | 14 |  |
130 | Schulze, André | 1974 | GER | CCC | 14 |  |
131 | Clarke, Simon | 1986 | AUS | AST | 14 |  |
132 | Bouet, Maxime | 1986 | FRA | ALM | 14 |  |
133 | Ista, Kevyn | 1984 | BEL | COF | 14 |  |
134 | Roulston, Hayden | 1981 | NZL | THR | 14 |  |
135 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 14 |  |
136 | Appollonio, Davide | 1989 | ITA | SKY | 14 |  |
137 | Nieve Iturralde, Mikel | 1984 | ESP | EUS | 14 |  |
138 | Hupond, Thierry | 1984 | FRA | SKS | 14 |  |
139 | Modolo, Sacha | 1987 | ITA | COG | 14 |  |
140 | Gatto, Oscar | 1985 | ITA | FAR | 12 |  |
141 | Reihs, Michael | 1979 | DEN | DBW | 12 |  |
142 | Di Grégorio, Rémy | 1985 | FRA | AST | 12 |  |
143 | Hayman, Mathew | 1978 | AUS | SKY | 12 |  |
144 | Pinot, Thibaut | 1990 | FRA | FDJ | 12 |  |
145 | Moerenhout, Koos | 1973 | NED | RAB | 12 |  |
146 | Capelli, Ermanno | 1985 | ITA | FOT | 12 |  |
147 | Arroyo Duran, David | 1980 | ESP | MOV | 12 |  |
148 | Rollin, Dominique | 1982 | CAN | FDJ | 12 |  |
149 | Commeyne, Davy | 1980 | BEL | LAN | 12 |  |
150 | Gilbert, Philippe | 1982 | BEL | OLO | 12 |  |
151 | Felline, Fabio | 1990 | ITA | GEO | 12 |  |
152 | Moreno Bazán, Javier | 1984 | ESP | CJR | 12 |  |
153 | Caruso, Damiano | 1987 | ITA | LIQ | 12 |  |
154 | Goddaert, Kristof | 1986 | BEL | ALM | 12 |  |
155 | Evans, Cadel | 1977 | AUS | BMC | 12 |  |
156 | Hesjedal, Ryder | 1980 | CAN | GRM | 12 |  |
157 | Montaguti, Matteo | 1984 | ITA | ALM | 12 |  |
158 | Pacheco Torres, Francisco José | 1982 | ESP | XAC | 10 |  |
159 | Daeninck, Benoît | 1981 | FRA | RLM | 10 |  |
160 | Santaromita, Ivan | 1984 | SUI | BMC | 10 |  |
161 | Canuti, Federico | 1985 | ITA | COG | 10 |  |
162 | Brambilla, Gianluca | 1987 | ITA | COG | 10 |  |
163 | Casper, Jimmy | 1978 | FRA | SAU | 10 |  |
164 | Weissinger, René | 1978 | GER | VBG | 10 |  |
165 | De Waele, Bert | 1975 | BEL | LAN | 10 |  |
166 | Niemiec, Przemyslaw | 1980 | POL | LAM | 10 |  |
167 | Kirchen, Kim | 1978 | LUX | KAT | 10 |  |
168 | Finetto, Mauro | 1985 | ITA | LIQ | 10 |  |
169 | Jacobs, Pieter | 1986 | BEL | TSV | 10 |  |
170 | Wegmann, Fabian | 1980 | GER | LEO | 10 |  |
171 | Murphy, John | 1984 | USA | BMC | 10 |  |
172 | Hushovd, Thor | 1978 | NOR | GRM | 10 |  |
173 | Ariesen, Johim | 1988 | NED | CJP | 10 |  |
174 | Nose, Tomasz | 1982 | SLO | ADR | 10 |  |
175 | Voeckler, Thomas | 1979 | FRA | EUC | 10 |  |
176 | Bakelants, Jan | 1986 | BEL | OLO | 10 |  |
177 | Chavanel, Sébastien | 1981 | FRA | EUC | 10 |  |
178 | Omloop, Geert | 1974 | BEL | PCO | 10 |  |
179 | Geniez, Alexandre | 1988 | FRA | SKS | 10 |  |
180 | Bessy, Cyril | 1986 | FRA | SAU | 10 |  |
181 | Chiarini, Riccardo | 1984 | ITA | AND | 8 |  |
182 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 8 |  |
183 | Gentili, Massimiliano | 1971 | ITA | FLM | 8 |  |
184 | Possoni, Morris | 1984 | ITA | SKY | 8 |  |
185 | Uran Uran, Rigoberto | 1987 | COL | SKY | 8 |  |
186 | Gonzalo Ramirez, Eduardo | 1983 | ESP | BSC | 8 |  |
187 | Janiszewski, Sylwester | 1988 | POL | CCC | 8 |  |
188 | Amorison, Frédéric | 1978 | BEL | LAN | 8 |  |
189 | Ricci Poggi, Martial | 1980 | FRA | LAN | 8 |  |
190 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 8 |  |
191 | Vanspeybroeck, Pieter | 1987 | BEL | TSV | 8 |  |
192 | Turgot, Sébastien | 1984 | FRA | EUC | 8 |  |
193 | Thiré, Jonathan | 1986 | FRA | AUB | 8 |  |
194 | Brambilla, Giorgio | 1988 | ITA | DER | 8 |  |
195 | Dockx, Gert | 1988 | BEL | OLO | 8 |  |
196 | Jégou, Lilian | 1976 | FRA | BSC | 8 |  |
197 | Losada Alguacil, Alberto | 1982 | ESP | KAT | 8 |  |
198 | Sella, Emanuele | 1981 | ITA | AND | 8 |  |
199 | Dall'Antonia, Tiziano | 1983 | ITA | LIQ | 8 |  |
200 | Garcia Etxeguibel, Egoitz | 1986 | ESP | CJR | 8 |  |
201 | Guldhammer, Rasmus | 1989 | DEN | THR | 8 |  |
202 | Stroetinga, Wim | 1985 | NED | MRM | 8 |  |
203 | Vandewalle, Kristof | 1985 | BEL | QST | 8 |  |
204 | Lemoine, Cyril | 1983 | FRA | SAU | 8 |  |
205 | Intxausti Elorriaga, Beńat | 1986 | ESP | MOV | 8 |  |
206 | Bichot, Freddy | 1979 | FRA | BTL | 6 |  |
207 | Van Avermaet, Greg | 1985 | BEL | BMC | 6 |  |
208 | Schillinger, Andreas | 1983 | GER | APP | 6 |  |
209 | Quemeneur, Perrig | 1984 | FRA | EUC | 6 |  |
210 | Noe, Andrea | 1969 | ITA | FAR | 6 |  |
211 | Dessel, Cyril | 1974 | FRA | ALM | 6 |  |
212 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 6 |  |
213 | Mertens, Tim | 1986 | BEL | TSV | 6 |  |
214 | De Vocht, Wim | 1982 | BEL | VWA | 6 |  |
215 | Bochmann Larsen, Lasse | 1983 | DEN | GLU | 6 |  |
216 | Cucinotta, Claudio | 1982 | ITA | DER | 6 |  |
217 | Rohregger, Thomas | 1982 | AUT | LEO | 6 |  |
218 | Brajkovic, Janez | 1983 | SLO | RSH | 6 |  |
219 | Wagner, Robert | 1983 | GER | LEO | 6 |  |
220 | Flecha Giannoni, Juan Antonio | 1977 | ESP | SKY | 6 |  |
221 | Ospina Navarro, Dalivier | 1985 | COL | CEP | 6 |  |
222 | Tronet, Steven | 1986 | FRA | RLM | 6 |  |
223 | Porsev, Alexander | 1986 | RUS | KAT | 6 |  |
224 | Chernetskiy, Sergey | 1990 | RUS | | 6 |  |
225 | Veelers, Tom | 1984 | NED | SKS | 6 |  |
226 | Hollenstein, Reto | 1985 | SUI | VBG | 6 |  |
227 | Feillu, Brice | 1985 | FRA | LEO | 6 |  |
228 | Duarte Arevalo, Fabio Andres | 1986 | COL | GEO | 6 |  |
229 | Timmer, Albert | 1985 | NED | SKS | 6 |  |
230 | Verheyen, Geert | 1973 | BEL | LAN | 6 |  |
231 | Gnezda, Matej | 1979 | SLO | ADR | 6 |  |
232 | Popkov, Vitaliy | 1983 | UKR | ISE | 6 |  |
233 | Pauriol, Rémi | 1982 | FRA | FDJ | 6 |  |
234 | Gallego Arnaiz, Diego | 1982 | ESP | VMC | 4 |  |
235 | Sicard, Romain | 1988 | FRA | EUS | 4 |  |
236 | Fuglsang, Jakob | 1985 | DEN | LEO | 4 |  |
237 | Ochoa, Carlos José | 1980 | VEN | AND | 4 |  |
238 | Cimolai, Davide | 1989 | ITA | LIQ | 4 |  |
239 | Baliani, Fortunato | 1974 | ITA | MIE | 4 |  |
240 | Wyss, Danilo | 1985 | SUI | BMC | 4 |  |
241 | Vorganov, Eduard | 1982 | RUS | KAT | 4 |  |
242 | Mazzanti, Luca | 1974 | ITA | FAR | 4 |  |
243 | Vandenbergh, Stijn | 1984 | BEL | KAT | 4 |  |
244 | Ravard, Anthony | 1983 | FRA | ALM | 4 |  |
245 | Fajt, Kristjan | 1982 | SLO | ADR | 4 |  |
246 | Boucher, David | 1980 | FRA | OLO | 4 |  |
247 | Valjavec, Tadej | 1977 | SLO | ALM | 4 |  |
248 | Scarponi, Michele | 1979 | ITA | LAM | 4 |  |
249 | Rast, Grégory | 1980 | SUI | RSH | 4 |  |
250 | Kump, Marko | 1988 | SLO | GEO | 4 |  |
251 | Gasparotto, Enrico | 1982 | ITA | AST | 4 |  |
252 | Van Hecke, Preben | 1982 | BEL | TSV | 4 |  |
253 | Taaramäe, Rein | 1987 | EST | COF | 4 |  |
254 | Kriit, Kalle | 1983 | EST | COF | 4 |  |
255 | Scheirlinckx, Bert | 1974 | BEL | LAN | 4 |  |
256 | Fothen, Thomas | 1983 | GER | MRM | 4 |  |
257 | Charteau, Anthony | 1979 | FRA | EUC | 4 |  |
258 | Lemarchand, Romain | 1987 | FRA | ALM | 4 |  |
259 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 4 |  |
260 | Herrada Lopez, José | 1985 | ESP | CJR | 4 |  |
261 | Peruffo, Enrico | 1985 | ITA | CMO | 4 |  |
262 | Kruopis, Aidis | 1986 | LTU | LAN | 4 |  |
263 | Drujon, Mathieu | 1983 | FRA | GCE | 2 |  |
264 | Langeveld, Sebastian | 1985 | NED | RAB | 2 |  |
265 | El Farčs, Julien | 1985 | FRA | COF | 2 |  |
266 | Fröhlinger, Johannes | 1985 | GER | SKS | 2 |  |
267 | Zen, Enrico | 1986 | ITA | CSF | 2 |  |
268 | Frisch, Andreas | 1986 | DEN | TEF | 2 |  |
269 | Maserati, Alessandro | 1979 | ITA | FLM | 2 |  |
270 | Kluge, Roger | 1986 | GER | SKS | 2 |  |
271 | Amador Bikkazakova, Andrey | 1986 | CRC | MOV | 2 |  |
272 | Kaupas, Vytautas | 1982 | LTU | CCD | 2 |  |
273 | Van Poppel, Boy | 1988 | NED | UHC | 2 |  |
274 | Kwiatkowski, Michal | 1990 | POL | RSH | 2 |  |
275 | Bideau, Jean-Marc | 1984 | FRA | BSC | 2 |  |
276 | Bonnet, William | 1982 | FRA | FDJ | 2 |  |
277 | Reynes Mimo, Vicente | 1981 | ESP | OLO | 2 |  |
278 | Caethoven, Steven | 1981 | BEL | VWA | 2 |  |
279 | Vantomme, Maxime | 1986 | BEL | KAT | 2 |  |
280 | Righi, Daniele | 1976 | ITA | LAM | 2 |  |
281 | Engoulvent, Jimmy | 1979 | FRA | SAU | 2 |  |
282 | Pardilla Bellón, Sergio | 1984 | ESP | MOV | 2 |  |
283 | Mayoz Echeverria, Iban | 1981 | ESP | FOT | 2 |  |
Rennergebnisse |
|