Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Rabobank | RAB | 252 |  |
2 | Prof | Androni Giocattoli | AND | 250 |  |
3 | | VCD | VCD | 240 |  |
4 | Pt | Française des Jeux | FDJ | 240 |  |
5 | Prof | Cofidis | COF | 218 |  |
6 | Pt | Lampre - Farnese Vini | LAM | 186 |  |
7 | Pt | Ag2r La Mondiale | ALM | 180 |  |
8 | Pt | Omega Pharma - Lotto | OLO | 172 |  |
9 | Cont | Bretagne - Schuller | BSC | 162 |  |
10 | | GEO | GEO | 160 |  |
11 | Prof | Saur - Sojasun | SAU | 148 |  |
12 | | LEO | LEO | 138 |  |
13 | Pt | Team RadioShack | RSH | 138 |  |
14 | Pt | Euskaltel - Euskadi | EUS | 138 |  |
15 | Pt | Team Katusha | KAT | 134 |  |
16 | | MOV | MOV | 122 |  |
17 | Pt | Sky Professional Cycling Team | SKY | 120 |  |
18 | Prof | Ceramica Flaminia | FLM | 118 |  |
19 | Pt | Liquigas - Doimo | LIQ | 114 |  |
20 | Prof | Skil - Shimano | SKS | 102 |  |
21 | Prof | Landbouwkrediet | LAN | 100 |  |
22 | | | | 94 |  |
23 | Pt | Astana | AST | 90 |  |
24 | | VWA | VWA | 90 |  |
25 | | EUC | EUC | 86 |  |
26 | Prof | Topsport Vlaanderen - Mercator | TSV | 74 |  |
27 | Pt | Team HTC - Columbia | THR | 74 |  |
28 | | COG | COG | 72 |  |
29 | Cont | Team Type 1 | TT1 | 70 |  |
30 | | FAR | FAR | 66 |  |
31 | Prof | Xacobeo Galicia | XAC | 58 |  |
32 | Pt | Quick Step | QST | 54 |  |
33 | | SBS | SBS | 46 |  |
34 | Pt | Garmin - Transitions | GRM | 44 |  |
35 | Prof | BMC Racing Team | BMC | 42 |  |
36 | Prof | Andalucia Cajasur | ACA | 40 |  |
37 | Cont | Caja Rural | CJR | 38 |  |
38 | Cont | ISD Continental Team | ISE | 36 |  |
39 | Pt | Caisse d'Epargne | GCE | 32 |  |
40 | Cont | Big Mat - Auber 93 | AUB | 30 |  |
41 | Cont | Burgos 2016 - Castilla Y Leon | VMC | 26 |  |
42 | Cont | Cafe de Colmbia - Colmbia es Pasion | CEP | 24 |  |
43 | Cont | Miche | MIE | 24 |  |
44 | Prof | CCC Polsat Polkowice | CCC | 22 |  |
45 | Cont | An Post - Sean Kelly | SKT | 22 |  |
46 | Cont | Unitedhealthcare presented by Maxxis | UHC | 20 |  |
47 | Cont | Adria Mobil | ADR | 20 |  |
48 | Prof | Voralberg - Corratec | VBG | 16 |  |
49 | Prof | Colnago - CSF Inox | CSF | 16 |  |
50 | Cont | Roubaix Lille Metropole | RLM | 16 |  |
51 | Prof | De Rosa - Stac Plastic | DER | 14 |  |
52 | Cont | Palmeiras Resort - Tavira | PRT | 14 |  |
53 | Cont | Team Kuota - Indeland | TRS | 14 |  |
54 | Pt | Footon - Servetto | FOT | 14 |  |
55 | | ACG | ACG | 14 |  |
56 | Pt | Team Milram | MRM | 12 |  |
57 | Cont | Team Designa Kokken - Blue Water | DBW | 12 |  |
58 | Cont | Cycling Team Jo Piels | CJP | 10 |  |
59 | Cont | Palmans - Cras | PCO | 10 |  |
60 | Cont | Glud & Marstrand - LRO Radgivning | GLU | 6 |  |
61 | Cont | Team Netapp | APP | 6 |  |
62 | Prof | Bbox Bouygues Telecom | BTL | 6 |  |
63 | Prof | Carmiooro - NGC | CMO | 4 |  |
64 | Cont | Continental Team Differdange | CCD | 2 |  |
65 | Cont | Team Energi Fyn | TEF | 2 |  |
Rennergebnisse
|