Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Française des Jeux | FDJ | 286 |  |
2 | Pt | Garmin - Transitions | GRM | 246 |  |
3 | | VCD | VCD | 218 |  |
4 | Pt | Sky Professional Cycling Team | SKY | 210 |  |
5 | Cont | Bretagne - Schuller | BSC | 194 |  |
6 | Pt | Ag2r La Mondiale | ALM | 174 |  |
7 | Prof | Cofidis | COF | 166 |  |
8 | Prof | Saur - Sojasun | SAU | 166 |  |
9 | Pt | Team Katusha | KAT | 158 |  |
10 | | LEO | LEO | 146 |  |
11 | Pt | Team HTC - Columbia | THR | 138 |  |
12 | | EUC | EUC | 120 |  |
13 | Pt | Lampre - Farnese Vini | LAM | 108 |  |
14 | Pt | Omega Pharma - Lotto | OLO | 102 |  |
15 | Pt | Quick Step | QST | 98 |  |
16 | Prof | Landbouwkrediet | LAN | 76 |  |
17 | Pt | Rabobank | RAB | 72 |  |
18 | Pt | Team RadioShack | RSH | 60 |  |
19 | Prof | BMC Racing Team | BMC | 56 |  |
20 | Prof | Skil - Shimano | SKS | 54 |  |
21 | Pt | Euskaltel - Euskadi | EUS | 50 |  |
22 | | MOV | MOV | 46 |  |
23 | Cont | ISD Continental Team | ISE | 36 |  |
24 | Pt | Liquigas - Doimo | LIQ | 34 |  |
25 | Cont | Big Mat - Auber 93 | AUB | 30 |  |
26 | Cont | Roubaix Lille Metropole | RLM | 18 |  |
27 | | SBS | SBS | 18 |  |
28 | Prof | Ceramica Flaminia | FLM | 18 |  |
29 | Prof | Carmiooro - NGC | CMO | 14 |  |
30 | Pt | Team Milram | MRM | 12 |  |
31 | Prof | Topsport Vlaanderen - Mercator | TSV | 12 |  |
32 | | GEO | GEO | 12 |  |
33 | Pt | Astana | AST | 12 |  |
34 | | | | 12 |  |
35 | Prof | Androni Giocattoli | AND | 8 |  |
36 | Prof | CCC Polsat Polkowice | CCC | 8 |  |
37 | Prof | Bbox Bouygues Telecom | BTL | 6 |  |
38 | | COG | COG | 2 |  |
39 | Cont | Continental Team Differdange | CCD | 2 |  |
Rennergebnisse
|