Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | Pt | Team HTC - Columbia | THR | 521 |  |
2 | Pt | Team Katusha | KAT | 499 |  |
3 | Pt | Garmin - Transitions | GRM | 444 |  |
4 | Pt | Liquigas - Doimo | LIQ | 366 |  |
5 | | MOV | MOV | 356 |  |
6 | | LEO | LEO | 330 |  |
7 | | VCD | VCD | 297 |  |
8 | Pt | Euskaltel - Euskadi | EUS | 272 |  |
9 | Pt | Ag2r La Mondiale | ALM | 229 |  |
10 | Prof | Cofidis | COF | 224 |  |
11 | Pt | Astana | AST | 196 |  |
12 | Pt | Lampre - Farnese Vini | LAM | 171 |  |
13 | Pt | Rabobank | RAB | 171 |  |
14 | Pt | Omega Pharma - Lotto | OLO | 168 |  |
15 | | GEO | GEO | 160 |  |
16 | Prof | Xacobeo Galicia | XAC | 140 |  |
17 | | SBS | SBS | 99 |  |
18 | Pt | Française des Jeux | FDJ | 76 |  |
19 | Prof | BMC Racing Team | BMC | 69 |  |
20 | Pt | Quick Step | QST | 61 |  |
21 | Pt | Team RadioShack | RSH | 59 |  |
22 | Cont | Caja Rural | CJR | 39 |  |
23 | Pt | Sky Professional Cycling Team | SKY | 38 |  |
24 | Cont | Unitedhealthcare presented by Maxxis | UHC | 37 |  |
25 | Prof | Saur - Sojasun | SAU | 26 |  |
26 | Pt | Footon - Servetto | FOT | 23 |  |
27 | | EUC | EUC | 19 |  |
28 | Pt | Team Milram | MRM | 9 |  |
29 | | ACG | ACG | 6 |  |
30 | | VWA | VWA | 4 |  |
31 | Prof | Andalucia Cajasur | ACA | 1 |  |
Rennergebnisse
|