Ranglistenarchiv 2010
Gesamtweltrangliste > World Calendar
Grand Tour Etappen
Pl. | Fahrer | Jahrgang | Land | Team | Pkt. | Infos |
| | | | | | |
1 | Cavendish, Mark | 1985 | GBR | THR | 366 |  |
2 | Farrar, Tyler | 1984 | USA | GRM | 316 |  |
3 | Petacchi, Alessandro | 1974 | ITA | LAM | 258 |  |
4 | Nibali, Vincenzo | 1984 | ITA | LIQ | 257 |  |
5 | Evans, Cadel | 1977 | AUS | BMC | 204 |  |
6 | Rodríguez Oliver, Joaquín | 1979 | ESP | KAT | 194 |  |
7 | Vinokourov, Alexandre | 1973 | KAZ | AST | 191 |  |
8 | Hushovd, Thor | 1978 | NOR | GRM | 188 |  |
9 | McEwen, Robbie | 1972 | AUS | RSH | 141 |  |
10 | Basso, Ivan | 1977 | ITA | LIQ | 129 |  |
11 | Dean, Julian | 1975 | NZL | GRM | 127 |  |
12 | Scarponi, Michele | 1979 | ITA | LAM | 122 |  |
13 | Cunego, Damiano | 1981 | ITA | LAM | 118 |  |
14 | Schleck, Andy | 1985 | LUX | LEO | 112 |  |
15 | Mosquera Miguez, Ezequiel | 1975 | ESP | VCD | 109 |  |
16 | Menchov, Denis | 1978 | RUS | GEO | 106 |  |
17 | Pozzato, Filippo | 1981 | ITA | KAT | 105 |  |
18 | Contador Velasco, Alberto | 1982 | ESP | SBS | 104 |  |
19 | Gilbert, Philippe | 1982 | BEL | OLO | 101 |  |
20 | Weylandt, Wouter | 1984 | BEL | LEO | 98 |  |
21 | Goss, Matthew Harley | 1986 | AUS | THR | 97 |  |
22 | Hondo, Danilo | 1974 | GER | LAM | 97 |  |
23 | Velits, Peter | 1985 | SVK | THR | 96 |  |
24 | Cancellara, Fabian | 1981 | SUI | LEO | 93 |  |
25 | Antón Hernandez, Igor | 1983 | ESP | EUS | 88 |  |
26 | Roche, Nicolas | 1984 | IRL | ALM | 88 |  |
27 | Förster, Robert | 1978 | GER | UHC | 88 |  |
28 | Rojas Gil, José Joaquín | 1985 | ESP | MOV | 86 |  |
29 | Tondo Volpini, Xavier | 1978 | ESP | MOV | 86 |  |
30 | Sánchez Gonzalez, Samuel | 1978 | ESP | EUS | 86 |  |
31 | Boasson Hagen, Edvald | 1987 | NOR | SKY | 82 |  |
32 | Sastre Candil, Carlos | 1975 | ESP | GEO | 80 |  |
33 | Wiggins, Bradley | 1980 | GBR | SKY | 76 |  |
34 | Greipel, André | 1982 | GER | OLO | 75 |  |
35 | Voeckler, Thomas | 1979 | FRA | EUC | 74 |  |
36 | Pinotti, Marco | 1976 | ITA | THR | 74 |  |
37 | Henderson, Gregory | 1976 | NZL | SKY | 73 |  |
38 | Moncoutié, David | 1975 | FRA | COF | 73 |  |
39 | Gadret, John | 1979 | FRA | ALM | 69 |  |
40 | Bennati, Daniele | 1980 | ITA | LEO | 68 |  |
41 | Schleck, Frank | 1980 | LUX | LEO | 67 |  |
42 | Bole, Grega | 1985 | SLO | LAM | 67 |  |
43 | Garzelli, Stefano | 1973 | ITA | ASA | 67 |  |
44 | Ciolek, Gerald | 1986 | GER | QST | 64 |  |
45 | Arroyo Duran, David | 1980 | ESP | MOV | 61 |  |
46 | Chavanel, Sylvain | 1979 | FRA | QST | 60 |  |
47 | Hutarovich, Yauheni | 1983 | BLR | FDJ | 59 |  |
48 | Cardoso, Manuel Antonio Leal | 1983 | POR | RSH | 59 |  |
49 | Pineau, Jérôme | 1980 | FRA | QST | 58 |  |
50 | Larsson, Gustav Erik | 1980 | SWE | SBS | 54 |  |
51 | Casar, Sandy | 1979 | FRA | FDJ | 54 |  |
52 | Petrov, Evgeni | 1978 | RUS | AST | 54 |  |
53 | Belletti, Manuel | 1985 | ITA | COG | 54 |  |
54 | Tschopp, Johann | 1982 | SUI | BMC | 52 |  |
55 | Brown, Graeme | 1979 | AUS | RAB | 52 |  |
56 | Kreuziger, Roman | 1986 | CZE | AST | 52 |  |
57 | Kiryienka, Vasil | 1981 | BLR | MOV | 52 |  |
58 | Haedo, Juan José | 1981 | ARG | SBS | 52 |  |
59 | Gesink, Robert | 1986 | NED | RAB | 51 |  |
60 | Roelandts, Jurgen | 1985 | BEL | OLO | 51 |  |
61 | Hinault, Sébastien | 1974 | FRA | ALM | 51 |  |
62 | Gerdemann, Linus | 1982 | GER | LEO | 51 |  |
63 | Sabatini, Fabio | 1985 | ITA | LIQ | 50 |  |
64 | Mondory, Lloyd | 1982 | FRA | ALM | 50 |  |
65 | Turgot, Sébastien | 1984 | FRA | EUC | 50 |  |
66 | Sánchez Gil, Luis León | 1983 | ESP | RAB | 50 |  |
67 | Galimzyanov, Denis | 1987 | RUS | KAT | 49 |  |
68 | Van Den Broeck, Jurgen | 1983 | BEL | OLO | 49 |  |
69 | Davis, Allan | 1980 | AUS | AST | 48 |  |
70 | Thomas, Geraint | 1986 | GBR | SKY | 48 |  |
71 | Freire Gómez, Oscar | 1976 | ESP | RAB | 48 |  |
72 | Van Avermaet, Greg | 1985 | BEL | BMC | 48 |  |
73 | Martin, Tony | 1985 | GER | THR | 48 |  |
74 | Plaza Molina, Rubén | 1980 | ESP | MOV | 47 |  |
75 | Fernández De Larrea, Koldo | 1981 | ESP | EUS | 45 |  |
76 | Barredo Llamazales, Carlos | 1981 | ESP | RAB | 45 |  |
77 | Hesjedal, Ryder | 1980 | CAN | GRM | 44 |  |
78 | Millar, David | 1977 | GBR | GRM | 43 |  |
79 | Cataldo, Dario | 1985 | ITA | QST | 42 |  |
80 | Nieve Iturralde, Mikel | 1984 | ESP | EUS | 40 |  |
81 | Fédrigo, Pierrick | 1978 | FRA | FDJ | 39 |  |
82 | Dumoulin, Samuel | 1980 | FRA | COF | 37 |  |
83 | Arashiro, Yukiya | 1984 | JPN | EUC | 36 |  |
84 | Stortoni, Simone | 1985 | ITA | COG | 34 |  |
85 | Bouet, Maxime | 1986 | FRA | ALM | 34 |  |
86 | Bookwalter, Brent | 1984 | USA | AST | 32 |  |
87 | Konovalovas, Ignatas | 1985 | LTU | MOV | 32 |  |
88 | Leipheimer, Levi | 1973 | USA | RSH | 32 |  |
89 | Uran Uran, Rigoberto | 1987 | COL | SKY | 32 |  |
90 | Bonnet, William | 1982 | FRA | FDJ | 32 |  |
91 | Mollema, Bauke | 1986 | NED | RAB | 31 |  |
92 | Moreno Fernández, Daniel | 1981 | ESP | KAT | 31 |  |
93 | Sörensen, Chris Anker | 1984 | DEN | SBS | 30 |  |
94 | Lloyd, Matthew | 1983 | AUS | OLO | 30 |  |
95 | Riblon, Christophe | 1981 | FRA | ALM | 30 |  |
96 | López García, David | 1981 | ESP | MOV | 30 |  |
97 | Monier, Damien | 1982 | FRA | COF | 30 |  |
98 | Erviti Ollo, Imanol | 1983 | ESP | MOV | 30 |  |
99 | Paulinho, Sergio Miguel Moreira | 1980 | POR | RSH | 30 |  |
100 | Oss, Daniel | 1987 | ITA | LIQ | 28 |  |
101 | Efimkin, Alexander | 1981 | RUS | TT1 | 28 |  |
102 | Renshaw, Mark | 1982 | AUS | THR | 27 |  |
103 | Armstrong, Lance | 1971 | USA | RSH | 25 |  |
104 | Moreau, Christophe | 1971 | FRA | GCE | 25 |  |
105 | Ballan, Alessandro | 1979 | ITA | BMC | 25 |  |
106 | Danielson, Thomas | 1978 | USA | GRM | 25 |  |
107 | Kruijswijk, Steven | 1987 | NED | RAB | 24 |  |
108 | Martinez, Serafin | 1984 | ESP | XAC | 24 |  |
109 | Sijmens, Nico | 1978 | BEL | COF | 24 |  |
110 | Bertogliati, Rubens | 1979 | SUI | TT1 | 24 |  |
111 | Voß, Paul | 1986 | GER | MRM | 24 |  |
112 | Valls Ferri, Rafael | 1987 | ESP | GEO | 24 |  |
113 | Zingle, Romain | 1987 | BEL | COF | 24 |  |
114 | Fouchard, Julien | 1986 | FRA | COF | 24 |  |
115 | Bruseghin, Marzio | 1974 | ITA | MOV | 22 |  |
116 | Samoilau, Branislau | 1985 | BLR | MOV | 22 |  |
117 | De Weert, Kevin | 1982 | BEL | QST | 22 |  |
118 | Mayoz Echeverria, Iban | 1981 | ESP | FOT | 21 |  |
119 | Duque, Leonardo Fabio | 1980 | COL | COF | 21 |  |
120 | Le Mevel, Christophe | 1980 | FRA | GRM | 21 |  |
121 | Stauff, Andreas | 1987 | GER | QST | 21 |  |
122 | Zabriskie, David | 1979 | USA | GRM | 21 |  |
123 | Horner, Christopher | 1971 | USA | RSH | 20 |  |
124 | Porte, Richie | 1985 | AUS | SBS | 20 |  |
125 | Knees, Christian | 1981 | GER | SKY | 20 |  |
126 | Hunter, Robert | 1977 | RSA | RSH | 19 |  |
127 | Grabsch, Bert | 1975 | GER | THR | 19 |  |
128 | Wegmann, Fabian | 1980 | GER | LEO | 19 |  |
129 | Pérez Arrieta, Aitor | 1977 | ESP | LAM | 19 |  |
130 | Dall'Antonia, Tiziano | 1983 | ITA | LIQ | 19 |  |
131 | Velits, Martin | 1985 | SVK | THR | 19 |  |
132 | Caruso, Giampaolo | 1980 | ITA | KAT | 19 |  |
133 | Devenyns, Dries | 1983 | BEL | QST | 19 |  |
134 | Ladagnous, Matthieu | 1984 | FRA | FDJ | 19 |  |
135 | Garate Cepa, Juan Manuel | 1976 | ESP | RAB | 19 |  |
136 | Chavanel, Sébastien | 1981 | FRA | EUC | 17 |  |
137 | García Dapena, David | 1977 | ESP | XAC | 17 |  |
138 | Haedo, Lucas Sebastian | 1983 | ARG | SBS | 16 |  |
139 | Vansummeren, Johan | 1981 | BEL | GRM | 16 |  |
140 | Van Emden, Jos | 1985 | NED | RAB | 16 |  |
141 | Pérez Moreno, Rubén | 1981 | ESP | EUS | 16 |  |
142 | Lang, Sebastian | 1979 | GER | OLO | 16 |  |
143 | Mata Cabello, Enrique | 1985 | ESP | FOT | 15 |  |
144 | Finetto, Mauro | 1985 | ITA | LIQ | 15 |  |
145 | Arrieta Lujambio, José Luis | 1971 | ESP | ALM | 15 |  |
146 | Kadri, Blel | 1986 | FRA | ALM | 15 |  |
147 | Rolland, Pierre | 1986 | FRA | EUC | 15 |  |
148 | Stamsnijder, Tom | 1985 | NED | LEO | 15 |  |
149 | Modolo, Sacha | 1987 | ITA | COG | 15 |  |
150 | Meyer, Cameron | 1988 | AUS | GRM | 14 |  |
151 | Bos, Theo | 1983 | NED | RAB | 14 |  |
152 | Gasparotto, Enrico | 1982 | ITA | AST | 14 |  |
153 | Roberts, Luke | 1977 | AUS | SBS | 14 |  |
154 | Bazayev, Assan | 1981 | KAZ | AST | 13 |  |
155 | Aerts, Mario | 1974 | BEL | OLO | 13 |  |
156 | Cummings, Stephen | 1981 | GBR | SKY | 12 |  |
157 | Perget, Mathieu | 1984 | FRA | ALM | 12 |  |
158 | Moreno Bazán, Javier | 1984 | ESP | CJR | 12 |  |
159 | Bakelants, Jan | 1986 | BEL | OLO | 12 |  |
160 | Blythe, Adam | 1989 | GBR | OLO | 12 |  |
161 | Charteau, Anthony | 1979 | FRA | EUC | 12 |  |
162 | Klöden, Andreas | 1975 | GER | RSH | 12 |  |
163 | Canuti, Federico | 1985 | ITA | COG | 12 |  |
164 | Cazaux, Pierre | 1984 | FRA | EUS | 12 |  |
165 | Rohregger, Thomas | 1982 | AUT | LEO | 11 |  |
166 | Cooke, Baden | 1978 | AUS | SBS | 11 |  |
167 | Pujol Muñoz, Oscar | 1983 | ESP | OLO | 11 |  |
168 | Dupont, Hubert | 1980 | FRA | ALM | 11 |  |
169 | Peraud, Jean-Christophe | 1977 | FRA | ALM | 11 |  |
170 | Karpets, Vladimir | 1980 | RUS | KAT | 11 |  |
171 | Capecchi, Eros | 1986 | ITA | LIQ | 10 |  |
172 | Moerenhout, Koos | 1973 | NED | RAB | 10 |  |
173 | Kriit, Kalle | 1983 | EST | COF | 10 |  |
174 | Reda, Francesco | 1982 | ITA | QST | 10 |  |
175 | Lund, Anders | 1985 | DEN | LEO | 10 |  |
176 | Hoste, Leif | 1977 | BEL | KAT | 10 |  |
177 | Kiserlovski, Robert | 1986 | CRO | AST | 10 |  |
178 | Van Garderen, Tejay | 1988 | USA | THR | 10 |  |
179 | Kaisen, Olivier | 1983 | BEL | OLO | 10 |  |
180 | Sutton, Christopher | 1984 | AUS | SKY | 10 |  |
181 | Martinez De Esteban, Egoi | 1978 | ESP | EUS | 10 |  |
182 | Marzano, Marco | 1980 | ITA | LAM | 10 |  |
183 | Di Grégorio, Rémy | 1985 | FRA | AST | 9 |  |
184 | Swift, Ben | 1987 | GBR | SKY | 9 |  |
185 | Furlan, Angelo | 1977 | ITA | LAM | 9 |  |
186 | Maes, Nikolas | 1986 | BEL | QST | 9 |  |
187 | Geslin, Anthony | 1980 | FRA | FDJ | 9 |  |
188 | Claude, Mathieu | 1983 | FRA | EUC | 9 |  |
189 | Maaskant, Martijn | 1983 | NED | GRM | 9 |  |
190 | Van De Walle, Jurgen | 1977 | BEL | OLO | 9 |  |
191 | Elijzen, Michiel | 1982 | NED | OLO | 8 |  |
192 | Eibegger, Markus | 1984 | AUT | FOT | 8 |  |
193 | Pauriol, Rémi | 1982 | FRA | FDJ | 8 |  |
194 | Urtasun Perez, Pablo | 1980 | ESP | EUS | 8 |  |
195 | Rabuñal Ríos, Gonzalo | 1984 | ESP | XAC | 8 |  |
196 | Walker, Johnnie | 1987 | AUS | FOT | 8 |  |
197 | Cheula, Giampaolo | 1979 | ITA | GEO | 8 |  |
198 | Breschel, Matti | 1984 | DEN | RAB | 8 |  |
199 | Sarmiento Tunarrosa, Cayetano José | 1987 | COL | ASA | 8 |  |
200 | Lewis, Craig | 1985 | USA | THR | 8 |  |
201 | Tjallingii, Maarten | 1977 | NED | RAB | 8 |  |
202 | Cuesta Lopez De Castro, Iñigo | 1969 | ESP | CJR | 7 |  |
203 | Righi, Daniele | 1976 | ITA | LAM | 7 |  |
204 | Martin, Daniel | 1986 | IRL | GRM | 7 |  |
205 | Klimov, Serguei | 1980 | RUS | KAT | 7 |  |
206 | Ten Dam, Laurens | 1980 | NED | RAB | 7 |  |
207 | Fofonov, Dmitriy | 1976 | KAZ | AST | 7 |  |
208 | Eisel, Bernhard | 1981 | AUT | THR | 6 |  |
209 | Hayman, Mathew | 1978 | AUS | SKY | 6 |  |
210 | Rogers, Michael | 1979 | AUS | SKY | 6 |  |
211 | Vanendert, Jelle | 1985 | BEL | OLO | 6 |  |
212 | Iglinskiy, Valentin | 1984 | KAZ | AST | 6 |  |
213 | Vandborg, Brian Bach | 1981 | DEN | SBS | 6 |  |
214 | Ochoa, Carlos José | 1980 | VEN | AND | 6 |  |
215 | Vichot, Arthur | 1988 | FRA | FDJ | 6 |  |
216 | Sörensen, Nicki | 1975 | DEN | SBS | 5 |  |
217 | Loddo, Alberto | 1979 | ITA | AND | 5 |  |
218 | Ravard, Anthony | 1983 | FRA | ALM | 5 |  |
219 | Nocentini, Rinaldo | 1977 | ITA | ALM | 4 |  |
220 | Serpa Perez, Jose Rodolfo | 1979 | COL | AND | 4 |  |
221 | Offredo, Yoann | 1986 | FRA | FDJ | 4 |  |
222 | Santambrogio, Mauro | 1984 | ITA | BMC | 4 |  |
223 | Malori, Adriano | 1988 | ITA | LAM | 4 |  |
224 | Donati, Alessandro | 1979 | ITA | ASA | 4 |  |
225 | Voigt, Jens | 1971 | GER | LEO | 4 |  |
226 | Roux, Anthony | 1987 | FRA | FDJ | 4 |  |
227 | Gusev, Vladimir | 1982 | RUS | KAT | 4 |  |
228 | Merlo, Michele | 1984 | ITA | DER | 4 |  |
229 | Roy, Jérémy | 1983 | FRA | FDJ | 4 |  |
230 | Facci, Mauro | 1982 | ITA | QST | 4 |  |
231 | Terpstra, Niki | 1984 | NED | QST | 3 |  |
232 | Grivko, Andriy | 1983 | UKR | AST | 3 |  |
233 | Sieberg, Marcel | 1982 | GER | OLO | 3 |  |
234 | Brajkovic, Janez | 1983 | SLO | RSH | 3 |  |
235 | O'Grady, Stuart | 1973 | AUS | LEO | 3 |  |
236 | Kroon, Karsten | 1976 | NED | BMC | 3 |  |
237 | El Farès, Julien | 1985 | FRA | COF | 3 |  |
238 | Ortega Ocaña, Manuel | 1981 | ESP | ACG | 3 |  |
239 | Ramirez Abeja, Javier | 1978 | ESP | ACG | 3 |  |
240 | Wyss, Danilo | 1985 | SUI | BMC | 3 |  |
241 | Fothen, Markus | 1981 | GER | MRM | 2 |  |
242 | Quemeneur, Perrig | 1984 | FRA | EUC | 2 |  |
243 | Pozzovivo, Domenico | 1982 | ITA | COG | 2 |  |
244 | Guarnieri, Jacopo | 1987 | ITA | LIQ | 2 |  |
245 | Lancaster, Brett | 1979 | AUS | GRM | 2 |  |
246 | Jufre Pou, Josep | 1975 | ESP | AST | 2 |  |
247 | Cioni, Dario David | 1974 | ITA | SKY | 2 |  |
248 | Monfort, Maxime | 1983 | BEL | LEO | 2 |  |
249 | Meersman, Gianni | 1985 | BEL | FDJ | 2 |  |
250 | Wegelius, Charles | 1978 | GBR | UHC | 1 |  |
251 | Velo, Marco | 1974 | ITA | QST | 1 |  |
252 | Elmiger, Martin | 1978 | SUI | ALM | 1 |  |
253 | Ardila Cano, Mauricio Alberto | 1979 | COL | GEO | 1 |  |
254 | Gautier, Cyril | 1987 | FRA | EUC | 1 |  |
255 | Amador Bikkazakova, Andrey | 1986 | CRC | MOV | 1 |  |
256 | Montenegro, Jorge Martin | 1983 | ARG | ACA | 1 |  |
257 | Brutt, Pavel | 1982 | RUS | KAT | 1 |  |
258 | Siutsou, Kanstantsin | 1982 | BLR | THR | 1 |  |
259 | Szmyd, Sylwester | 1978 | POL | LIQ | 1 |  |
Rennergebnisse |
|