Pl. | Kat. | Mannschaft | Kürzel | Pkt. | Infos |
| | | | | |
1 | | VCD | VCD | 392 |  |
2 | Pt | Team RadioShack | RSH | 324 |  |
3 | | LEO | LEO | 264 |  |
4 | Pt | Sky Professional Cycling Team | SKY | 230 |  |
5 | Pt | Team Katusha | KAT | 182 |  |
6 | Cont | Tabriz Petrochemical Cycling Team | TPT | 160 |  |
7 | Pt | Française des Jeux | FDJ | 154 |  |
8 | Pt | Garmin - Transitions | GRM | 148 |  |
9 | | MOV | MOV | 146 |  |
10 | Pt | Rabobank | RAB | 138 |  |
11 | Pt | Euskaltel - Euskadi | EUS | 116 |  |
12 | Pt | Team HTC - Columbia | THR | 94 |  |
13 | Pt | Lampre - Farnese Vini | LAM | 86 |  |
14 | Prof | Androni Giocattoli | AND | 84 |  |
15 | | FAR | FAR | 80 |  |
16 | Prof | Saur - Sojasun | SAU | 74 |  |
17 | Pt | Ag2r La Mondiale | ALM | 74 |  |
18 | Pt | Liquigas - Doimo | LIQ | 70 |  |
19 | Prof | Skil - Shimano | SKS | 70 |  |
20 | Pt | Quick Step | QST | 70 |  |
21 | Pt | Omega Pharma - Lotto | OLO | 64 |  |
22 | Pt | Astana | AST | 60 |  |
23 | | GEO | GEO | 60 |  |
24 | Prof | Topsport Vlaanderen - Mercator | TSV | 58 |  |
25 | | | | 54 |  |
26 | Cont | Loborika | LOB | 52 |  |
27 | Pt | Caisse d'Epargne | GCE | 46 |  |
28 | Prof | BMC Racing Team | BMC | 42 |  |
29 | Prof | Cofidis | COF | 42 |  |
30 | Cont | Spidertech powered by Planet Energy | CSM | 40 |  |
31 | Cont | Seoul Cycling | SCT | 40 |  |
32 | Cont | Team Type 1 | TT1 | 36 |  |
33 | | EUC | EUC | 32 |  |
34 | Prof | Landbouwkrediet | LAN | 32 |  |
35 | Cont | Giant Asia Racing Team | GNT | 32 |  |
36 | Cont | Azad University Iran | IAU | 30 |  |
37 | Prof | Acqua & Sapone | ASA | 30 |  |
38 | Cont | Drapac Porsche Cycling | DPC | 26 |  |
39 | Cont | Adria Mobil | ADR | 26 |  |
40 | | SBS | SBS | 22 |  |
41 | Pt | Footon - Servetto | FOT | 20 |  |
42 | Cont | Unitedhealthcare presented by Maxxis | UHC | 18 |  |
43 | Cont | Sava | SAK | 16 |  |
44 | | VWA | VWA | 12 |  |
45 | Cont | Fly V Australia | VAU | 12 |  |
46 | Prof | ISD - Neri | ISD | 10 |  |
47 | Cont | Bretagne - Schuller | BSC | 10 |  |
48 | | COG | COG | 10 |  |
49 | Cont | Team Netapp | APP | 8 |  |
50 | Prof | Voralberg - Corratec | VBG | 6 |  |
51 | Cont | Heizomat | THF | 6 |  |
52 | Prof | Xacobeo Galicia | XAC | 6 |  |
53 | Pt | Team Milram | MRM | 4 |  |
54 | Cont | MTN Energade | MTN | 2 |  |
Rennergebnisse
|