⇑ Männer Elite
Platz Fahrer Land Alter Punkte
1 (2) Zdenek STYBAR CZE 25 2570
2 (1) Niels ALBERT BEL 24 2440
3 (3) Sven NYS BEL 34 2300
4 (4) Klaas VANTORNOUT BEL 28 1736
5 (6) Gerben DE KNEGT NED 35 1415
6 (5) Kevin PAUWELS BEL 26 1331
7 (7) Francis MOUREY FRA 30 1266
8 (8) Bart AERNOUTS BEL 28 1232
9 (12) Erwin VERVECKEN BEL 38 976
10 (9) Christian HEULE SUI 35 958
11 (11) Enrico FRANZOI ITA 28 918
12 (10) Radomir SIMUNEK CZE 27 905
13 (14) Steve CHAINEL FRA 27 811
14 (13) Martin BINA CZE 27 772
15 (17) Tom MEEUSEN BEL 22 741
16 (16) Jonathan PAGE USA 34 721
17 (18) Dieter VANTHOURENHOUT BEL 25 716
18 (19) Sven VANTHOURENHOUT BEL 29 708
19 (15) Martin ZLAMALIK CZE 28 691
20 (20) Petr DLASK CZE 34 634
21 (25) Bart WELLENS BEL 32 632
22 (21) Thijs AL NED 30 571
23 (22) Robert GAVENDA SVK 22 569
24 (23) Mariusz GIL POL 27 548
25 (24) Timothy JOHNSON USA 33 485
26 (28) Thijs VAN AMERONGEN NED 24 458
27 (26) Kamil AUSBUHER CZE 35 437
28 (27) James DRISCOLL USA 24 428
29 (32) Philipp WALSLEBEN GER 23 409
30 (30) Marco BIANCO ITA 28 403
31 (29) Ryan TREBON USA 29 394
32 (31) Jeremy POWERS USA 27 359
33 (33) Ondrej BAMBULA CZE 23 324
34 (34) Marcel WILDHABER SUI 25 323
35 (35) Laurent COLOMBATTO FRA 32 321
36 (40) Nicolas BAZIN FRA 27 320
37 (44) Rob PEETERS BEL 25 318
38 (41) Pawel SZCZEPANIAK POL 21 301
39 (36) Jim AERNOUTS BEL 21 293
40 (48) John GADRET FRA 31 293
41 (43) Joachim PARBO DEN 36 289
42 (37) Geoff KABUSH CAN 33 289
43 (38) Jan VERSTRAETEN BEL 32 284
44 (39) Lukas FLÜCKIGER SUI 26 282
45 (55) Wilant VAN GILS NED 31 270
46 (42) Javier RUIZ DE LARRINAGA IBANEZ ESP 31 264
47 (45) Todd WELLS USA 35 251
48 (51) David DEREPAS FRA 32 250
49 (47) Eddy VAN IJZENDOORN NED 25 244
50 (46) Christoph PFINGSTEN GER 23 240
51 (52) Patrick VAN LEEUWEN NED 25 236
52 (49) Johannes SICKMUELLER GER 28 231
53 (50) Milan BARENYI SVK 36 222
54 (59) Jean-Pierre DRUCKER LUX 24 208
55 (53) Christopher JONES USA 31 205
56 (60) Fabio URSI ITA 24 204
57 (54) Luca DAMIANI ITA 26 202
58 (56) Marco Aurelio FONTANA ITA 26 191
59 (62) Robert GLAJZA SVK 39 190
60 (57) Elia SILVESTRI ITA 20 189
61 (71) Tijmen EISING NED 19 185
62 (58) Alessandro GAMBINO ITA 26 184
63 (68) Jan DENUWELAER BEL 22 178
64 (61) Kacper SZCZEPANIAK POL 20 176
65 (63) Keiichi TSUJIURA JPN 30 176
66 (64) Davide FRATTINI ITA 32 170
67 (65) Dan TIMMERMAN USA 30 165
68 (73) Jérome CHEVALLIER FRA 36 159
69 (66) Barry WICKS USA 29 155
70 (67) Derrick ST JOHN CAN 33 154
71 (69) Jonathan LOPEZ FRA 24 147
72 (70) Cristian COMINELLI ITA 22 146
73 (74) Martin HARING SVK 24 144
74 (72) Egoitz MURGOITIO REKALDE ESP 27 143
75 (79) Arnaud JOUFFROY FRA 20 142
76 (75) Jens WESTERGREN SWE 31 139
77 (76) Peter PRESSLAUER AUT 32 138
78 (77) Matthieu BOULO FRA 21 137
79 (78) Vaclav METLICKA SVK 37 137
80 (80) Sascha WEBER GER 22 136
81 (81) Lubomir PETRUS CZE 20 134
82 (83) Arnaud GRAND SUI 20 132
83 (87) Micki VAN EMPEL NED 20 132
84 (82) Jaroslav KULHAVY CZE 25 132
85 (92) Kenneth VAN COMPERNOLLE BEL 22 127
86 (95) Vladimir KYZIVAT CZE 28 122
87 (-) Pavao ROSET CRO 39 120
88 (-) Szilard BURUCZKI HUN 31 120
89 (84) George-Daniel ANGHELACHE ROM 27 120
90 (85) Kimmo KANANEN FIN 30 120
91 (86) Lars BOOM NED 25 120
92 (99) Vincent BAESTAENS BEL 21 119
93 (116) Marek CICHOSZ POL 31 119
94 (93) Gusty BAUSCH LUX 30 119
95 (88) Ian FIELD GBR 24 116
96 (89) Daniel SUMMERHILL USA 21 116
97 (90) Troy WELLS USA 26 114
98 (91) Zdenek MLYNAR CZE 34 114
99 (97) Ivar HARTOGS NED 23 114
100 (122) Ben BERDEN BEL 35 108
101 (94) Valentin SCHERZ SUI 20 107
102 (108) Mike GARRIGAN CAN 29 106
103 (96) Isaac SUAREZ FERNANDEZ ESP 31 104
104 (136) Arnaud LABBE FRA 34 102
105 (110) Mitchell HUENDERS NED 22 102
106 (107) Jody CRAWFORTH GBR 30 100
107 (98) José Antonio HERMIDA RAMOS ESP 32 100
108 (103) Paul OLDHAM GBR 33 100
109 (100) Florian VOGEL SUI 28 99
110 (101) Adam CRAIG USA 29 98
111 (102) Nicholas WEIGHALL USA 23 98
112 (104) Brian MATTER USA 32 94
113 (106) Sascha WAGNER GER 23 93
114 (105) Lukas KLOUCEK CZE 23 93
115 (109) David LOZANO RIBA ESP 22 90
116 (111) Luke KEOUGH USA 19 90
117 (112) Justin LINDINE USA 26 90
118 (130) Joeri ADAMS BEL 21 89
119 (124) Marek KONWA POL 20 89
120 (113) Tommy NIELSEN DEN 29 89
121 (114) Jesse ANTHONY USA 25 89
122 (115) Adam MYERSON USA 38 86
123 (117) Aaron SCHOOLER CAN 25 84
124 (126) Corne VAN KESSEL NED 19 83
125 (118) Tom VAN DEN BOSCH BEL 25 82
126 (119) Jan VAN DAEL BEL 23 82
127 (120) David SECO AMUNDARAIN ESP 37 81
128 (146) René LANG SUI 24 81
129 (121) Masanori KOSAKA JPN 47 80
130 (123) Marko LALONDE USA 28 78
131 (142) Magnus DARVELL SWE 28 77
132 (125) Constantino ZABALLA GUTIERREZ ESP 32 76
133 (127) Andy JACQUES-MAYNES USA 32 74
134 (128) Joshua DILLON USA 32 74
135 (138) Roy VAN HEESWIJK NED 27 72
136 (129) Marco PONTA ITA 23 72
137 (131) Yu TAKENOUCHI JPN 22 67
138 (132) Tristan SCHOUTEN USA 28 67
139 (156) Andreas MOSER SUI 26 66
140 (134) Ole QUAST GER 21 66
141 (133) Pirmin LANG SUI 26 66
142 (135) Paul VOSS GER 24 65
143 (137) Bram SCHMITZ NED 33 62
144 (139) Evan GUTHRIE CAN 19 62
145 (140) Kevin CANT BEL 22 61
146 (-) Balazs LOBMAYER HUN 22 60
147 (-) Deni BANICEK CRO 20 60
148 (-) Balint SZEGHALMI HUN 30 60
148 (141) Roland MÖRX AUT 38 60
150 (143) Lucian LOGIGAN ROM 23 60
151 (144) Juha KANGASKOKKO FIN 27 60
152 (145) Jan SKARNITZL CZE 24 60
153 (176) Lars VAN DER HAAR NED 19 58
154 (147) Stef BODEN BEL 20 58
155 (148) Jan SOETENS BEL 26 57
156 (149) Jake WELLS USA 32 57
157 (150) Marcel MEISEN GER 21 56
158 (151) Jerome TOWNSEND USA 21 56
159 (152) Atsushi MARUYAMA JPN 32 55
160 (153) Tyler TRACE CAN 26 55
161 (154) Pit SCHLECHTER LUX 20 54
162 (155) Finn HEITMANN GER 25 54
163 (157) David KASEK CZE 28 52
164 (-) Silvano VALCIC CRO 22 50
165 (-) David PUSKAS HUN 22 50
165 (160) Thomas MAIR AUT 39 50
165 (159) Kenneth HANSEN DEN 19 50
168 (161) Emil LINDGREN SWE 25 50
169 (162) Marius-Cristian PETRACHE ROM 23 50
170 (163) Olli MIETTINEN FIN 27 50
171 (158) Ralph NAEF SUI 30 50
172 (164) Daniel RUIZ ECHEANDIA ESP 20 49
173 (165) Stijn HUYS BEL 24 48
174 (166) Jiri POLNICKY CZE 21 47
175 (167) Ryan IDDINGS USA 26 47
176 (168) Pascal TRIEBEL LUX 44 46
177 (169) Mathias FLÜCKIGER SUI 22 45
178 (215) Ramon SINKELDAM NED 21 44
179 (170) Hannes GENZE GER 29 44
180 (171) William DUGAN USA 23 44
181 (172) Marek CANECKY SVK 22 43
182 (173) David HACKWORTH USA 21 42
183 (174) Matt SHRIVER USA 30 42
184 (175) Travis LIVERMON USA 22 41
185 (-) Bojan RAFAJ CRO 26 40
186 (-) Zoltan VIGH HUN 23 40
186 (177) Jannik Hyldtoft HANSEN DEN 22 40
186 (179) Robert BANACH POL 32 40
186 (178) Karl Heinz GOLLINGER AUT 27 40
190 (181) Mattias NILSSON SWE 21 40
191 (182) Bogdan TIGANESCU ROM 21 40
192 (184) Tommi TUIKKA FIN 44 40
193 (180) Hikaru KOSAKA JPN 22 40
194 (183) Craig RICHEY CAN 26 40
195 (185) Stuart WEARMOUTH GBR 33 40
196 (186) Alessandro FONTANA ITA 40 38
197 (187) Martin GUJAN SUI 28 37
198 (190) Matthias RUPP SUI 20 36
199 (188) Justin SPINELLI USA 31 36
200 (189) Jean-Eudes DEMARET FRA 26 35
201 (191) Zach MC DONALD USA 19 35
202 (192) Arnold JEANNESSON FRA 24 35
203 (193) Unai YUS KEREJETA ESP 36 34
204 (194) Julien PION FRA 24 34
205 (195) Thomas GIRARD FRA 21 34
206 (196) David COLLINS GBR 34 34
207 (203) Wietse BOSMANS BEL 19 33
208 (197) Seigo YAMAMOTO JPN 27 33
209 (198) Ryan KNAPP USA 26 33
210 (199) Michael BRODERICK USA 37 33
211 (200) Thomas PACCAGNELLA ITA 26 32
212 (201) Andrew WATSON CAN 27 32
213 (202) Julien ROUSSEL FRA 29 32
214 (225) Twan VAN DEN BRAND NED 21 31
215 (204) Bryan FALASCHI ITA 19 31
216 (206) Fabian DANNER GER 20 31
216 (205) Matteo TRENTIN ITA 21 31
218 (207) Shawn BUNNIN CAN 27 31
219 (208) Tim VAN NUFFEL BEL 29 31
220 (209) Ryan DEWALD USA 31 31
221 (-) Andras TOTH HUN 22 30
222 (214) Inigo GOMEZ ELORRIAGA ESP 19 30
223 (216) Chance NOBLE USA 22 30
224 (219) Simon LAMBERT-LEMAY CAN 20 30
225 (-) Marin ANDELINI CRO 19 30
226 (-) Zsolt BÚR HUN 29 30
226 (210) Jérôme JUNKER LUX 35 30
226 (212) Gerald HAUER AUT 39 30
226 (211) Jonas Schau GUDDAL DEN 20 30
226 (213) Slawomir FREJOWSKI POL 44 30
231 (217) Mathias KARLSSON SWE 37 30
232 (218) Nicolae TINTEA ROM 20 30
233 (220) Jukka HEINIKAINEN FIN 38 30
234 (222) David JUAREZ ALDAY ESP 21 29
235 (221) Sven BEELEN BEL 20 29
236 (223) Weston SCHEMPF USA 33 29
237 (238) Angelo DE CLERCQ BEL 19 28
238 (224) Florian LE CORRE FRA 25 28
239 (-) Balint BISCHOF HUN 20 25
239 (231) Kamil GRADEK POL 20 25
241 (232) Jérémy GRIMAL FRA 21 25
242 (235) Brian ROBINSON CAN 22 25
243 (-) Alen VERBANAC CRO 20 25
244 (-) Artúr SAGÁT HUN 23 25
244 (226) Vincent DIAS DOS SANTOS LUX 20 25
244 (230) Lukasz MODZELEWSKI POL 24 25
244 (228) Sergio MANTECON GUTIERREZ ESP 26 25
244 (229) Stefan HERR AUT 27 25
244 (227) Henrik ANDERSEN DEN 39 25
250 (233) Calle FRIBERG SWE 29 25
251 (234) Adrian NITU ROM 20 25
252 (236) Petri K. LEPPÄNEN FIN 44 25
253 (237) Melvin RULLIERE FRA 21 25
254 (240) Jeremy HORGAN-KOBELSKI USA 32 24
255 (239) Rudi VAN HOUTS NED 26 24
256 (245) Kris LAPERE BEL 35 24
257 (242) Jared STAFFORD CAN 19 23
258 (241) Karsten VOLKMANN GER 32 23
259 (243) Carl DECKER USA 35 22
260 (244) Konrad Michael OPTIZ GER 25 22
261 (273) Boldbaatar BOLD-ERDENE MGL 27 20
262 (274) Ariunbold NARANBAT MGL 30 20
263 (-) Bálint KORMOS HUN 22 20
263 (252) Kornel OSICKI POL 21 20
263 (249) Daniele MENSI ITA 22 20
266 (257) David LARSON CAN 20 20
267 (-) Ivan TRGOVEC CRO 20 20
268 (251) Robert PIETRZAK POL 24 20
268 (-) Viktor SPECZIAR HUN 38 20
268 (246) Constantino FERNANDEZ LUX 37 20
268 (247) Jacob KJELDSEN DEN 28 20
268 (248) Carlos HERNANDEZ GARCIA ESP 26 20
268 (250) Patrick HACKL AUT 25 20
274 (253) Martin MAHDAR SVK 21 20
274 (254) Kazuya NAKAYAMA JPN 20 20
276 (255) Lars BLECKUR SWE 24 20
277 (256) Andrei VARGA ROM 32 20
278 (258) Samuel HALME FIN 19 20
279 (260) Adam MCGRATH USA 23 20
280 (259) Guillaume PERROT FRA 23 20
281 (261) Clément BOURGOIN FRA 23 19
282 (262) Gavin MANNION USA 19 19
283 (263) Robert JEBB GBR 35 18
284 (264) Petr NOVOTNÝ CZE 24 18
285 (265) Luca BRAIDOT ITA 19 17
286 (266) Thomas COLLINET FRA 22 17
287 (267) Tyler WREN USA 29 17
288 (268) Gianni DENOLF BEL 23 16
289 (269) Stuart BOWERS GBR 34 16
290 (270) Dylan MCNICHOLAS USA 30 16
291 (271) Petr CIRKL CZE 39 16
292 (272) Boris ZIMINE FRA 20 16
293 (-) Norbert KALMÁR HUN 20 15
293 (281) Dawid JANECKI POL 19 15
293 (282) Jan BÜCHMANN GER 20 15
293 (278) Matthias ALLENSPACH SUI 22 15
293 (277) Sean DE BIE BEL 19 15
298 (283) Aser ESTEVEZ CIVIDANES ESP 22 15
298 (284) Paul HERMAN FRA 20 15
300 (287) Jeremy FERGUSON USA 20 15
301 (-) Jurica KNEZEVIC CRO 19 15
302 (-) Peter SZABO HUN 23 15
302 (280) Radoslaw LONKA POL 30 15
302 (275) Olivier LATERZA LUX 29 15
302 (276) Kim PETERSEN DEN 29 15
302 (279) Raphael LOIDOLT AUT 25 15
307 (286) Ryohei KOMORI JPN 22 15
307 (285) Matej VYSNA SVK 22 15
309 (288) Mikael SALOMONSSON SWE 30 15
310 (289) Ioan NEAGU ROM 44 15
311 (290) Mathew HEWITT CAN 33 15
312 (291) Marko LEPPÄMÄKI FIN 39 15
313 (292) Oscar VAZQUEZ CRESPO ESP 28 15
314 (293) Bjorn RONDELEZ BEL 34 15
315 (294) Irwin GRAS FRA 19 15
316 (295) Alex HOWES USA 22 14
317 (296) Geert WELLENS BEL 27 14
318 (298) Jonathan SUNDT USA 36 14
319 (297) Kirt FITZPATRICK USA 32 14
320 (-) Attila PAWLIK HUN 20 13
320 (302) Felix EUTENEUER GER 21 13
320 (301) Wojciech HERBA POL 19 13
320 (300) Daniele BRAIDOT ITA 19 13
320 (299) Jonathan FUMEAUX SUI 22 13
325 (303) Oscar BOENTE ESP 21 13
326 (304) Justin MIDDLETON CAN 20 13
327 (305) Andrew WULFKUHLE USA 28 13
328 (306) Fabien TAILLEFER FRA 21 13
329 (307) Derik ZAMPEDRI ITA 25 12
330 (308) James LALONDE USA 25 12
331 (310) Nino SCHURTER SUI 24 12
332 (312) Martin HUNAL CZE 21 12
333 (309) Kaj SLENTER NED 20 12
334 (311) Mauro GONZALEZ FONTAN ESP 23 12
335 (314) Zoltan TISZA HUN 43 11
336 (313) Masashi MATSUI JPN 29 11
337 (315) Rafael VISINELLI ITA 25 10
338 (322) Domenico maria SALVIANI ITA 19 10
338 (325) Piotr KURCZAB POL 19 10
338 (327) Enno QUAST GER 19 10
338 (319) Ruben VEESTRAETEN BEL 20 10
338 (321) Lukas WINTERBERG SUI 22 10
338 (-) Tamas ISZKADI HUN 21 10
344 (328) Jon GOMEZ ELORRIAGA ESP 19 10
344 (329) Pascal LEROUX FRA 20 10
346 (332) Conor MULLERVY USA 22 10
347 (335) Kyle FRY CAN 21 10
348 (-) Hrvoje PENTEK CRO 27 10
349 (-) István HEGYMEGI HUN 44 10
349 (318) Allan JUUL DEN 39 10
349 (324) Andrzej MICHNIAK POL 35 10
349 (317) Joris BOILLAT SUI 27 10
349 (323) Florian KÖNIG AUT 25 10
349 (316) Cyrille HEYMANS LUX 24 10
349 (320) Ismael VENTURA SANCHEZ ESP 28 10
349 (326) Marcus KAUFMANN GER 29 10
357 (331) Yoshinori IRIE JPN 40 10
357 (330) Stefan GAJDOSIK SVK 26 10
359 (333) Fredrik SVARM SWE 30 10
360 (334) Shaun ADAMSON CAN 24 10
361 (336) Jaakko SORVISTO FIN 24 10
362 (337) Chris SHEPPARD CAN 37 10
363 (338) Romain LEJEUNE FRA 23 10
364 (341) Eric THOMPSON USA 21 10
365 (342) Kristof COP BEL 21 10
366 (339) Lewis CRAVEN GBR 32 10
367 (340) Mitch HOKE USA 22 10
368 (343) Russell STEVENSON USA 34 10
369 (345) Daniel BOOTH GBR 30 10
370 (344) Thomas LAPEYRIE FRA 20 10
371 (348) Mariusz WOZNICKI POL 20 8
371 (347) Fabio ARU ITA 20 8
371 (349) Marcus SCHULTE-LUENZUM GER 19 8
371 (346) Eric BRUNGGER SUI 20 8
375 (353) Boy VAN POPPEL NED 22 8
375 (352) Yoann CORBIHAN FRA 22 8
375 (351) Ismael FELIX BARBA ESP 19 8
378 (354) Cuylar CONLY CAN 21 8
379 (350) Michael (JR) SCHWEIZER GER 19 8
380 (358) Tobias ERLER GER 31 8
381 (360) Molly CAMERON USA 34 8
382 (361) Mark THWAITES GBR 23 8
383 (355) Nathaniel WARD USA 33 8
384 (356) Grant BERRY USA 34 8
385 (357) Sam KRIEG USA 34 8
386 (359) Greg WITTWER USA 27 8
387 (363) Thomas LEMAITRE FRA 21 8
388 (362) Flavien DASSONVILLE FRA 19 8
389 (461) Thomas VERNAECKT BEL 22 7
390 (364) David MENGER CZE 22 7
391 (365) Kevin EECKHOUT BEL 21 6
392 (366) Christian SCHNEIDAWIND GER 28 6
393 (367) Drew MCKENZIE CAN 32 6
394 (368) Tom VANNOPPEN BEL 32 6
395 (373) Masayuki GOUDA JPN 36 6
395 (372) Ludovic RENARD FRA 26 6
395 (371) Davy YEATER USA 30 6
395 (370) René OBST GER 33 6
399 (375) Pieter GHYLLEBERT BEL 28 6
400 (379) Bretislav ROHEL CZE 20 6
400 (380) Tom LAST GBR 22 6
400 (378) Kevin NOILES CAN 30 6
403 (381) Jan NESVADBA CZE 19 6
404 (369) Santiago ARMERO SANCHEZ ESP 35 6
405 (377) Jacobe KEOUGH USA 23 6
406 (374) Stanislav BAMBULA CZE 27 6
407 (376) Jamie NEWALL GBR 34 6
408 (385) Yves CORMINBOEUF SUI 25 5
409 (-) Erik BOX CAN 26 5
410 (382) Osmond BAKKER CAN 38 5
411 (383) Naran KHANGARID MGL 21 5
412 (384) Baasankhuu MYAGMARSUREN MGL 19 5
413 (391) Igor SMARZARO ITA 19 5
413 (394) Mateusz CHMURZEWSKI POL 20 5
413 (390) Peter FREI SUI 21 5
416 (397) Kevin SMIT NED 20 5
416 (396) Pierre GARSON FRA 19 5
416 (395) Óscar MARTÍNEZ ESP 19 5
419 (399) Nathan BANNERMAN USA 22 5
420 (402) Matthew KRAHN CAN 22 5
421 (-) Robert RADOJKOVIC CRO 29 5
422 (389) Juan Carlos GOMEZ ESP 35 5
422 (388) Torben TERNSTRØM DEN 27 5
422 (392) Andreas MAYER AUT 31 5
422 (393) Krzysztof FLORCZUK POL 32 5
422 (386) Philipp BÜTZOW LUX 23 5
422 (387) Christof BISCHOF SUI 32 5
428 (398) Jozef ZIMA SVK 23 5
429 (400) Martin FILIPSSON SWE 20 5
430 (401) Kevin CALHOUN CAN 31 5
431 (403) Ari KANSIKAS FIN 47 5
432 (404) Jack HINKENS USA 19 5
433 (405) Jordy LUISMAN NED 25 5
434 (406) Alessandro CALDERAN ITA 21 4
435 (407) Shintarou NAKAMA JPN 30 4
436 (409) Lukas PRIHODA CZE 22 4
437 (410) Quentin BERTHOLET BEL 23 4
438 (411) Nathan WYATT USA 28 4
439 (408) Kristian HYNEK CZE 30 4
440 (412) Thibault TABOURY FRA 21 4
441 (415) Pawel WOJCZAL POL 20 3
441 (413) Michael WILDHABER SUI 20 3
441 (416) Toni BRETSCHNEIDER GER 19 3
441 (414) Daniele DALL'OSTE ITA 19 3
445 (417) Gonzalo DE LUIS ESP 20 3
445 (418) Jimmy TURGIS FRA 19 3
445 (419) Geert VAN DER HORST NED 20 3
448 (420) Steve FISHER USA 20 3
449 (421) Stephen COOLEY CAN 20 3
450 (422) Justin ROBINSON USA 35 3
451 (423) Nicholas CRAIG GBR 41 3
452 (424) Karel NEPRAS CZE 20 3
453 (425) Ned OVEREND USA 55 3
454 (426) Matt PACOCHA USA 31 2
455 (427) Cameron JETTE CAN 23 2
456 (428) Antonio SUAREZ FERNANDEZ ESP 37 2
457 (429) Alec DONAHUE USA 34 2
458 (432) Shinya IKEMOTO JPN 32 2
458 (431) Julien BELGY FRA 27 2
458 (430) David BERTRAM GER 24 2
461 (433) Lionel GENTHON FRA 37 2
462 (434) Guillaume NELESSEN USA 28 2
463 (435) Nico BRÜNGGER SUI 22 2
464 (436) Bart VERSCHUEREN BEL 24 2
465 (437) Mitchell KERSTING USA 25 2
466 (438) Wim LEEMANS BEL 23 2
467 (439) Julien TREHIN FRA 22 2
468 (440) Adam BERGMAN USA 30 1
469 (441) Kyle DOUGLAS CAN 24 1
470 (442) Joseph THOMPSON USA 25 1
471 (443) David PAGNIER FRA 40 1
472 (444) Andreas KUGLER SUI 31 1
473 (445) Martino FRUET ITA 33 1
474 (446) Dave DE CLEYN BEL 22 1
474 (447) Damian SCHMITT USA 32 1
476 (448) Nathan CHOWN CAN 38 1
477 (449) Peter BRADSHAW USA 31 1
478 (450) Brady KAPPIUS USA 23 1
479 (451) Stefan FREUDENBERG GER 28 1
479 (452) Brad PERLEY USA 21 1
481 (454) Josef SOUKUP CZE 29 1
481 (453) Brandon DWIGHT USA 39 1
483 (455) Ian BROWN USA 31 1
484 (456) Mark BATTY CAN 24 1
485 (457) Tom BURKE USA 31 1
486 (458) Rickey VISINSKI USA 25 1
487 (459) Ben EEDY GBR 31 1
488 (460) Théo VIMPERE FRA 20 1
⇑ Nationen Männer Elite
Platz Nation Kürzel Punkte
1 (1) BELGIEN BEL 6476
2 (2) TSCHECHIEN CZE 4247
3 (4) NIEDERLANDE NED 2444
4 (3) FRANKREICH FRA 2398
5 (5) USA USA 1634
6 (6) SCHWEIZ SUI 1563
7 (7) ITALIEN ITA 1525
8 (8) POLEN POL 1025
9 (9) SLOWAKEI SVK 981
10 (10) DEUTSCHLAND GER 880
11 (11) KANADA CAN 549
12 (12) SPANIEN ESP 511
13 (13) DÄNEMARK DEN 428
14 (14) LUXEMBURG LUX 381
15 (15) JAPAN JPN 323
16 (16) GROSSBRITANNIEN GBR 316
17 (17) SCHWEDEN SWE 266
18 (18) ÖSTERREICH AUT 248
19 (22) UGNARN HUN 240
20 (-) KROATIEN CRO 230
21 (19) RUMÄNIEN ROU 230
22 (20) FINNLAND FIN 230
23 (21) MONGOLEI MGL 45
⇑ Frauen Elite
Platz Fahrerin Land Alter Punkte
1 (2) Daphny VAN DEN BRAND NED 32 1732
2 (3) Marianne VOS NED 23 1660
3 (1) Katherine COMPTON USA 32 1600
4 (4) Sanne VAN PAASSEN NED 22 1205
5 (7) Hanka KUPFERNAGEL GER 36 1158
6 (5) Christel FERRIER-BRUNEAU FRA 31 1032
7 (6) Sanne CANT BEL 20 965
8 (8) Caroline MANI FRA 23 952
9 (11) Katerina NASH CZE 33 845
10 (10) Helen WYMAN GBR 29 749
11 (9) Pavla HAVLIKOVA CZE 27 745
12 (12) Linda VAN RIJEN NED 22 532
13 (16) Eva LECHNER ITA 25 530
14 (13) Lucie CHAINEL-LEFEVRE FRA 27 503
15 (14) Joyce VANDERBEKEN BEL 26 494
16 (17) Elisabeth BRANDAU GER 25 469
17 (22) Reza HORMES NED 43 439
18 (15) Nadia TRIQUET-CLAUDE FRA 32 407
19 (18) Gabriella DAY GBR 26 391
20 (19) Jana KYPTOVA CZE 25 377
21 (23) Amy DOMBROSKI USA 23 368
22 (24) Sophie DE BOER NED 20 359
23 (25) Katrin LEUMANN SUI 28 317
24 (21) Nikki HARRIS GBR 24 313
25 (20) Jasmin ACHERMANN SUI 21 311
26 (32) Meredith MILLER USA 37 307
27 (27) Arenda GRIMBERG NED 32 297
28 (28) Maureen GUICHARDOT FRA 26 295
29 (26) Evelyn STAFFLER ITA 26 261
30 (36) Maureen BRUNO ROY USA 35 243
31 (29) Nikoline HANSEN DEN 23 243
32 (30) Natasha ELLIOTT CAN 32 236
33 (37) Nancy BOBER BEL 35 230
34 (31) Mary MCCONNELOUG USA 39 230
35 (40) Ayako TOYOOKA JPN 30 215
36 (33) Veronica ALESSIO ITA 23 214
37 (34) Alison SYDOR CAN 44 202
38 (35) Laura VAN GILDER USA 46 200
39 (38) Zuzana VOJTASOVA SVK 31 197
40 (71) Pauline FERRAND PREVOT FRA 18 189
41 (39) Susan BUTLER USA 39 189
42 (41) Rosa Maria BRAVO SOBA ESP 34 177
43 (50) Nicole DE BIE - LEYTEN BEL 35 175
44 (42) Georgia GOULD USA 30 168
45 (43) Elke RIEDL AUT 39 160
46 (44) Martina ZWICK GER 21 158
47 (45) Alison DUNLAP USA 41 155
48 (56) Marzena WASIUK POL 29 150
49 (46) Vicki THOMAS CAN 38 146
50 (47) Saskia ELEMANS NED 33 143
51 (48) Christine VARDAROS USA 41 138
52 (49) Andrea SMITH USA 32 136
53 (60) Ellen VAN LOY BEL 30 135
54 (51) Sabrina SCHWEIZER GER 20 130
55 (52) Camille DARCEL FRA 25 129
56 (53) Deidre WINFIELD USA 34 129
57 (63) Zuzana PIRZKALLOVA CZE 17 121
58 (-) Maja MARUKIC CRO 25 120
59 (-) Barbara BENKO HUN 20 120
59 (54) Christine MAJERUS LUX 23 120
61 (55) Rocio GAMONAL FERRERA ESP 31 120
62 (57) Kajsa SNIHS SWE 20 120
63 (58) Carina KETONEN FIN 34 120
64 (68) Suzie GODART LUX 48 117
65 (59) Francesca CUCCINIELLO ITA 26 112
66 (73) Katrien THIJS BEL 25 106
67 (61) Linda SONE USA 38 104
68 (77) Martina MIKULASKOVA CZE 17 102
69 (76) Jennifer SAGESSER SUI 20 102
70 (62) Kristin WENTWORTH USA 31 100
71 (64) Kelli EMMETT USA 33 97
72 (65) Kaitlin ANTONNEAU USA 18 97
73 (79) Susanne JURANEK GER 35 96
74 (67) Amanda CAREY USA 32 94
75 (66) Rebecca WELLONS USA 33 94
76 (96) Agnes NAUMANN GER 24 92
77 (69) Pepper HARLTON CAN 25 92
78 (70) Vania ROSSI ITA 27 90
79 (72) Stefania VECCHIO ITA 20 88
80 (74) Masami MASHIMO JPN 34 80
81 (75) Nicoletta BRESCIANI ITA 24 77
82 (78) Veerle INGELS BEL 29 73
83 (80) Sabrina STULTIENS NED 17 66
84 (114) Katrien VERMEIREN BEL 21 66
85 (81) Rebecca TALEN NED 17 65
86 (82) Anna BARENSFELD USA 27 62
87 (83) Lise-Marie HENZELIN SUI 19 60
88 (-) Gabriella MODOS HUN 28 60
88 (86) Silke SCHRATTENECKER AUT 27 60
88 (85) Mette ANDERSEN DEN 36 60
88 (84) Anne-Marie SCHMITT LUX 21 60
92 (87) Rocio MARTIN RODRIGUEZ ESP 25 60
92 (88) Dorota WARCZYK POL 35 60
94 (89) Michaela MALARIKOVA SVK 18 60
95 (90) Asa Maria ERLANDSSON SWE 36 60
96 (91) Lavinia Nicoleta ROLEA ROM 24 60
97 (92) Pia PENSAARI FIN 27 60
98 (93) Birgit HOLLMANN GER 37 59
99 (94) Stéphanie VAXILLAIRE-DENUIT FRA 31 59
