<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Radcross
Ranglisten UCI Radcross-Weltrangliste 2009/10 (Stand: 07.01.)
Suchen </font size=2>Radcross</font> Forum  </font size=2>Radcross</font> Forum  </font size=2>Radcross</font>
07.01.2010

Ranglisten UCI Radcross-Weltrangliste 2009/10 (Stand: 07.01.)



Radcross: Kalender | Statistiken | Weltranglisten | Weltcup | Superprestige | News

Weltranglisten: 2009/10 | 2008/09

Endstand | 02.02. | 26.01. | 19.01. | 12.01. | 07.01. | 29.12.
22.12. | 08.12. | 01.12. | 10.11. | 27.10. | 20.10. | 04.10.


- Männer Elite | Nationen Männer Elite | Frauen Elite | Junioren -
 Männer Elite

Platz     Fahrer                                        Land Alter Punkte

1 (1)     Niels ALBERT                                  BEL  24    2300
2 (2)     Zdenek STYBAR                                 CZE  25    2150
3 (3)     Sven NYS                                      BEL  34    1960
4 (4)     Klaas VANTORNOUT                              BEL  28    1416
5 (5)     Kevin PAUWELS                                 BEL  26    1226
6 (6)     Gerben DE KNEGT                               NED  35    1163
7 (7)     Francis MOUREY                                FRA  30    1098
8 (8)     Bart AERNOUTS                                 BEL  28    1058
9 (9)     Christian HEULE                               SUI  35    854
10 (10)   Radomir SIMUNEK                               CZE  27    805
11 (11)   Erwin VERVECKEN                               BEL  38    771
12 (12)   Enrico FRANZOI                                ITA  28    748
13 (13)   Martin BINA                                   CZE  27    686
14 (15)   Steve CHAINEL                                 FRA  27    631
15 (14)   Martin ZLAMALIK                               CZE  28    626
16 (18)   Dieter VANTHOURENHOUT                         BEL  25    606
17 (17)   Sven VANTHOURENHOUT                           BEL  29    598
18 (16)   Jonathan PAGE                                 USA  34    595
19 (19)   Tom MEEUSEN                                   BEL  22    591
20 (20)   Petr DLASK                                    CZE  34    528
21 (21)   Bart WELLENS                                  BEL  32    462
22 (23)   Thijs AL                                      NED  30    461
23 (22)   Kamil AUSBUHER                                CZE  35    432
24 (24)   James DRISCOLL                                USA  24    392
25 (25)   Robert GAVENDA                                SVK  22    389
26 (26)   Mariusz GIL                                   POL  27    376
27 (27)   Timothy JOHNSON                               USA  33    365
28 (30)   Thijs VAN AMERONGEN                           NED  24    344
29 (28)   Jeremy POWERS                                 USA  27    329
30 (29)   Marco BIANCO                                  ITA  28    321
31 (31)   Ryan TREBON                                   USA  29    313
32 (32)   Jan VERSTRAETEN                               BEL  32    284
33 (33)   Ondrej BAMBULA                                CZE  23    280
34 (34)   Laurent COLOMBATTO                            FRA  32    278
35 (35)   Marcel WILDHABER                              SUI  25    269
36 (38)   Eddy VAN IJZENDOORN                           NED  25    240
37 (36)   John GADRET                                   FRA  31    233
38 (37)   Jim AERNOUTS                                  BEL  21    233
39 (39)   Nicolas BAZIN                                 FRA  27    230
40 (40)   Pawel SZCZEPANIAK                             POL  21    216
41 (46)   Rob PEETERS                                   BEL  25    214
42 (44)   Philipp WALSLEBEN                             GER  23    212
43 (41)   Todd WELLS                                    USA  35    211
44 (42)   Johannes SICKMUELLER                          GER  28    201
45 (43)   Christopher JONES                             USA  31    200
46 (45)   Milan BARENYI                                 SVK  36    192
47 (48)   Patrick VAN LEEUWEN                           NED  25    192
48 (47)   Luca DAMIANI                                  ITA  26    187
49 (49)   Elia SILVESTRI                                ITA  20    185
50 (54)   David DEREPAS                                 FRA  32    180
51 (50)   Christoph PFINGSTEN                           GER  23    180
52 (51)   Alessandro GAMBINO                            ITA  26    174
53 (52)   Davide FRATTINI                               ITA  32    170
54 (53)   Geoff KABUSH                                  CAN  33    169
55 (55)   Wilant VAN GILS                               NED  31    165
56 (63)   Lukas FLÜCKIGER                               SUI  26    162
57 (56)   Dan TIMMERMAN                                 USA  30    150
58 (57)   Jonathan LOPEZ                                FRA  24    147
59 (58)   Barry WICKS                                   USA  29    145
60 (60)   Javier RUIZ DE LARRINAGA IBANEZ               ESP  31    144
61 (59)   Joachim PARBO                                 DEN  36    143
62 (62)   Fabio URSI                                    ITA  24    141
63 (61)   Jérome CHEVALLIER                             FRA  36    139
64 (67)   Jaroslav KULHAVY                              CZE  25    132
65 (92)   Tijmen EISING                                 NED  19    125
66 (74)   Jan DENUWELAER                                BEL  22    118
67 (64)   Ian FIELD                                     GBR  24    116
68 (69)   Kacper SZCZEPANIAK                            POL  20    116
69 (65)   Robert GLAJZA                                 SVK  39    115
70 (66)   Troy WELLS                                    USA  26    114
71 (68)   Lubomir PETRUS                                CZE  20    114
72 (86)   Kenneth VAN COMPERNOLLE                       BEL  22    107
73 (71)   Arnaud JOUFFROY                               FRA  20    106
74 (70)   Vladimir KYZIVAT                              CZE  28    104
75 (73)   Micki VAN EMPEL                               NED  20    102
76 (72)   Ivar HARTOGS                                  NED  23    101
77 (75)   Martin HARING                                 SVK  24    99
78 (83)   Vincent BAESTAENS                             BEL  21    99
79 (76)   Zdenek MLYNAR                                 CZE  34    99
80 (77)   Nicholas WEIGHALL                             USA  23    98
81 (78)   Paul OLDHAM                                   GBR  33    98
82 (79)   Brian MATTER                                  USA  32    94
83 (80)   Derrick ST JOHN                               CAN  33    94
84 (81)   Lukas KLOUCEK                                 CZE  23    93
85 (82)   Egoitz MURGOITIO REKALDE                      ESP  27    93
86 (84)   Jody CRAWFORTH                                GBR  30    92
87 (85)   Justin LINDINE                                USA  26    90
88 (87)   Isaac SUAREZ FERNANDEZ                        ESP  31    89
89 (88)   Jesse ANTHONY                                 USA  25    89
90 (91)   Vaclav METLICKA                               SVK  37    87
91 (89)   Valentin SCHERZ                               SUI  20    87
92 (99)   Cristian COMINELLI                            ITA  22    86
93 (90)   Adam MYERSON                                  USA  38    86
94 (93)   Tom VAN DEN BOSCH                             BEL  25    82
95 (94)   Jan VAN DAEL                                  BEL  23    82
96 (104)  Ben BERDEN                                    BEL  35    79
97 (95)   Adam CRAIG                                    USA  29    78
98 (96)   Marko LALONDE                                 USA  28    78
99 (97)   Matthieu BOULO                                FRA  21    77
100 (98)  Sascha WEBER                                  GER  22    76
101 (100) Andy JACQUES-MAYNES                           USA  32    74
102 (101) Joshua DILLON                                 USA  32    74
103 (102) Sascha WAGNER                                 GER  23    73
104 (103) Arnaud GRAND                                  SUI  20    72
105 (105) Marco Aurelio FONTANA                         ITA  26    71
106 (106) Mike GARRIGAN                                 CAN  29    70
107 (122) Joeri ADAMS                                   BEL  21    69
108 (107) Tristan SCHOUTEN                              USA  28    67
109 (128) Mitchell HUENDERS                             NED  22    65
110 (108) Luke KEOUGH                                   USA  19    65
111 (109) Jean-Pierre DRUCKER                           LUX  24    61
112 (110) Jan SKARNITZL                                 CZE  24    60
113 (111) Jan SOETENS                                   BEL  26    57
114 (112) Jake WELLS                                    USA  32    57
115 (113) Daniel SUMMERHILL                             USA  21    56
116 (114) Jerome TOWNSEND                               USA  21    56
117 (130) Andreas MOSER                                 SUI  26    52
118 (115) Roy VAN HEESWIJK                              NED  27    52
119 (116) David KASEK                                   CZE  28    52
120 (117) Keiichi TSUJIURA                              JPN  30    51
121 (118) David SECO AMUNDARAIN                         ESP  37    51
122 (125) Stef BODEN                                    BEL  20    50
123 (133) Stijn HUYS                                    BEL  24    48
124 (124) Marco PONTA                                   ITA  23    47
125 (119) Marek KONWA                                   POL  20    47
126 (120) Gusty BAUSCH                                  LUX  30    47
127 (121) Ryan IDDINGS                                  USA  26    47
128 (135) Pirmin LANG                                   SUI  26    46
129 (123) Ole QUAST                                     GER  21    46
130 (126) René LANG                                     SUI  24    44
131 (127) William DUGAN                                 USA  23    44
132 (129) Matt SHRIVER                                  USA  30    42
133 (131) Kevin CANT                                    BEL  22    41
134 (151) José Antonio HERMIDA RAMOS                    ESP  32    40
135 (132) Stuart WEARMOUTH                              GBR  33    40
136 (163) Florian VOGEL                                 SUI  28    39
137 (165) Bram SCHMITZ                                  NED  33    37
138 (134) Jiri POLNICKY                                 CZE  21    37
139 (136) Constantino ZABALLA GUTIERREZ                 ESP  32    36
140 (137) Justin SPINELLI                               USA  31    36
141 (138) Marek CICHOSZ                                 POL  31    35
142 (139) Zach MC DONALD                                USA  19    35
143 (140) Arnaud LABBE                                  FRA  34    34
144 (141) Unai YUS KEREJETA                             ESP  36    34
145 (142) Julien PION                                   FRA  24    34
146 (143) Aaron SCHOOLER                                CAN  25    34
147 (144) David COLLINS                                 GBR  34    34
148 (145) Ryan KNAPP                                    USA  26    33
149 (146) Michael BRODERICK                             USA  37    33
150 (147) Andrew WATSON                                 CAN  27    32
151 (148) Tim VAN NUFFEL                                BEL  29    31
152 (149) Ryan DEWALD                                   USA  31    31
153 (150) David LOZANO RIBA                             ESP  22    30
154 (155) Lars VAN DER HAAR                             NED  19    30
155 (152) Tommy NIELSEN                                 DEN  29    29
156 (153) Finn HEITMANN                                 GER  25    29
157 (154) Weston SCHEMPF                                USA  33    29
158 (156) Florian LE CORRE                              FRA  25    28
159 (157) Travis LIVERMON                               USA  22    28
160 (158) Julien ROUSSEL                                FRA  29    27
161 (159) Marcel MEISEN                                 GER  21    26
162 (160) Melvin RULLIERE                               FRA  21    25
163 (161) Daniel RUIZ ECHEANDIA                         ESP  20    24
164 (162) Jeremy HORGAN-KOBELSKI                        USA  32    24
165 (164) Sven BEELEN                                   BEL  20    24
166 (166) Carl DECKER                                   USA  35    22
167 (167) David HACKWORTH                               USA  21    22
168 (168) Konrad Michael OPTIZ                          GER  25    22
169 (169) Kris LAPERE                                   BEL  35    22
170 (203) Mathias FLÜCKIGER                             SUI  22    20
171 (170) Masanori KOSAKA                               JPN  47    20
172 (171) Adam MCGRATH                                  USA  23    20
173 (172) Clément BOURGOIN                              FRA  23    19
174 (173) Jens WESTERGREN                               SWE  31    19
175 (174) Gavin MANNION                                 USA  19    19
176 (175) Peter PRESSLAUER                              AUT  32    18
177 (176) Marek CANECKY                                 SVK  22    18
178 (177) Robert JEBB                                   GBR  35    18
179 (178) Petr NOVOTNÝ                                  CZE  24    18
180 (179) Yu TAKENOUCHI                                 JPN  22    17
181 (180) Tyler WREN                                    USA  29    17
182 (181) Gianni DENOLF                                 BEL  23    16
183 (182) Stuart BOWERS                                 GBR  34    16
184 (183) Dylan MCNICHOLAS                              USA  30    16
185 (184) Petr CIRKL                                    CZE  39    16
186 (185) Boris ZIMINE                                  FRA  20    16
187 (186) Paul VOSS                                     GER  24    15
188 (187) Jean-Eudes DEMARET                            FRA  26    15
189 (188) Boldbaatar BOLD-ERDENE                        MGL  27    15
190 (189) Ariunbold NARANBAT                            MGL  30    15
191 (268) Corne VAN KESSEL                              NED  19    15
192 (190) Oscar VAZQUEZ CRESPO                          ESP  28    15
193 (191) Tyler TRACE                                   CAN  26    15
194 (192) Atsushi MARUYAMA                              JPN  32    15
195 (193) Bjorn RONDELEZ                                BEL  34    15
196 (194) Craig RICHEY                                  CAN  26    15
197 (195) Irwin GRAS                                    FRA  19    15
198 (224) Geert WELLENS                                 BEL  27    14
199 (196) Kirt FITZPATRICK                              USA  32    14
200 (197) Jonathan SUNDT                                USA  36    14
201 (198) Thomas GIRARD                                 FRA  21    14
202 (199) Andrew WULFKUHLE                              USA  28    13
203 (200) Fabien TAILLEFER                              FRA  21    13
204 (280) Twan VAN DEN BRAND                            NED  21    12
205 (201) James LALONDE                                 USA  25    12
206 (244) Martin GUJAN                                  SUI  28    12
207 (202) Kaj SLENTER                                   NED  20    12
208 (204) Thomas PACCAGNELLA                            ITA  26    12
209 (205) Nino SCHURTER                                 SUI  24    12
210 (206) Mauro GONZALEZ FONTAN                         ESP  23    12
211 (207) Martin HUNAL                                  CZE  21    12
212 (208) Zoltan TISZA                                  HUN  43    11
213 (209) Angelo DE CLERCQ                              BEL  19    11
214 (210) Rafael VISINELLI                              ITA  25    10
215 (211) Chris SHEPPARD                                CAN  37    10
216 (-)   Romain LEJEUNE                                FRA  23    10
217 (212) Ralph NAEF                                    SUI  30    10
218 (213) Lewis CRAVEN                                  GBR  32    10
219 (214) Guillaume PERROT                              FRA  23    10
220 (215) Mitch HOKE                                    USA  22    10
221 (216) Arnold JEANNESSON                             FRA  24    10
222 (217) Hikaru KOSAKA                                 JPN  22    10
223 (218) Eric THOMPSON                                 USA  21    10
224 (219) Kristof COP                                   BEL  21    10
225 (220) Russell STEVENSON                             USA  34    10
226 (221) Thomas LAPEYRIE                               FRA  20    10
227 (222) Daniel BOOTH                                  GBR  30    9
228 (223) David JUAREZ ALDAY                            ESP  21    9
229 (225) Jared STAFFORD                                CAN  19    8
230 (226) Alessandro FONTANA                            ITA  40    8
231 (227) Nathaniel WARD                                USA  33    8
232 (228) Grant BERRY                                   USA  34    8
233 (229) Sam KRIEG                                     USA  34    8
234 (230) Seigo YAMAMOTO                                JPN  27    8
235 (231) Karsten VOLKMANN                              GER  32    8
236 (232) Tobias ERLER                                  GER  31    8
237 (233) Greg WITTWER                                  USA  27    8
238 (234) Molly CAMERON                                 USA  34    8
239 (235) Mark THWAITES                                 GBR  23    8
240 (236) Flavien DASSONVILLE                           FRA  19    8
241 (237) Thomas LEMAITRE                               FRA  21    8
242 (238) Derik ZAMPEDRI                                ITA  25    7
243 (253) David MENGER                                  CZE  22    7
244 (239) Masashi MATSUI                                JPN  29    6
245 (240) Kevin EECKHOUT                                BEL  21    6
246 (241) Drew MCKENZIE                                 CAN  32    6
247 (242) Tom VANNOPPEN                                 BEL  32    6
248 (243) Pascal TRIEBEL                                LUX  44    6
249 (245) Santiago ARMERO SANCHEZ                       ESP  35    6
250 (246) Matteo TRENTIN                                ITA  21    6
251 (247) Alex HOWES                                    USA  22    6
252 (248) René OBST                                     GER  33    6
253 (249) Davy YEATER                                   USA  30    6
254 (250) Ludovic RENARD                                FRA  26    6
255 (251) Masayuki GOUDA                                JPN  36    6
256 (252) Fabian DANNER                                 GER  20    6
257 (254) Stanislav BAMBULA                             CZE  27    6
258 (255) Pieter GHYLLEBERT                             BEL  28    6
259 (256) Jamie NEWALL                                  GBR  34    6
260 (257) Jacobe KEOUGH                                 USA  23    6
261 (258) Kevin NOILES                                  CAN  30    6
262 (259) Bretislav ROHEL                               CZE  20    6
263 (260) Tom LAST                                      GBR  22    6
264 (261) Jan NESVADBA                                  CZE  19    6
265 (267) Wietse BOSMANS                                BEL  19    6
266 (262) Osmond BAKKER                                 CAN  38    5
267 (263) Naran KHANGARID                               MGL  21    5
268 (264) Baasankhuu MYAGMARSUREN                       MGL  19    5
269 (265) Yves CORMINBOEUF                              SUI  25    5
270 (271) Matthias RUPP                                 SUI  20    5
271 (266) Jack HINKENS                                  USA  19    5
272 (269) Alessandro CALDERAN                           ITA  21    4
273 (-)   Rudi VAN HOUTS                                NED  26    4
274 (270) Pit SCHLECHTER                                LUX  20    4
275 (272) Hannes GENZE                                  GER  29    4
276 (273) Shintarou NAKAMA                              JPN  30    4
277 (274) Kristian HYNEK                                CZE  30    4
278 (275) Lukas PRIHODA                                 CZE  22    4
279 (276) Quentin BERTHOLET                             BEL  23    4
280 (277) Nathan WYATT                                  USA  28    4
281 (278) Thomas COLLINET                               FRA  22    4
282 (279) Thibault TABOURY                              FRA  21    4
283 (281) Justin ROBINSON                               USA  35    3
284 (282) Nicholas CRAIG                                GBR  41    3
285 (283) Karel NEPRAS                                  CZE  20    3
286 (284) Edmund OVEREND                                USA  36    3
287 (285) Michael (JR) SCHWEIZER                        GER  19    3
288 (286) Luca BRAIDOT                                  ITA  19    2
289 (287) Matt PACOCHA                                  USA  31    2
290 (288) Cameron JETTE                                 CAN  23    2
291 (289) Antonio SUAREZ FERNANDEZ                      ESP  37    2
292 (290) Alec DONAHUE                                  USA  34    2
293 (291) David BERTRAM                                 GER  24    2
294 (292) Julien BELGY                                  FRA  27    2
295 (293) Shinya IKEMOTO                                JPN  32    2
296 (294) Lionel GENTHON                                FRA  37    2
297 (295) Guillaume NELESSEN                            USA  28    2
298 (296) Nico BRÜNGGER                                 SUI  22    2
299 (297) Bart VERSCHUEREN                              BEL  24    2
300 (298) Evan GUTHRIE                                  CAN  19    2
301 (299) Mitchell KERSTING                             USA  25    2
302 (300) Wim LEEMANS                                   BEL  23    2
303 (301) Julien TREHIN                                 FRA  22    2
304 (302) Adam BERGMAN                                  USA  30    1
305 (303) Kyle DOUGLAS                                  CAN  24    1
306 (304) Joseph THOMPSON                               USA  25    1
307 (-)   David PAGNIER                                 FRA  40    1
308 (305) Andreas KUGLER                                SUI  31    1
309 (306) Martino FRUET                                 ITA  33    1
310 (307) Dave DE CLEYN                                 BEL  22    1
311 (308) Christian SCHNEIDAWIND                        GER  28    1
312 (309) Damian SCHMITT                                USA  32    1
313 (310) Nathan CHOWN                                  CAN  38    1
314 (311) Peter BRADSHAW                                USA  31    1
315 (312) Brady KAPPIUS                                 USA  23    1
316 (313) Stefan FREUDENBERG                            GER  28    1
317 (314) Brad PERLEY                                   USA  21    1
318 (315) Bryan FALASCHI                                ITA  19    1
319 (316) Brandon DWIGHT                                USA  39    1
320 (317) Josef SOUKUP                                  CZE  29    1
321 (318) Ian BROWN                                     USA  31    1
322 (319) Mark BATTY                                    CAN  24    1
323 (320) Shawn BUNNIN                                  CAN  27    1
324 (321) Tom BURKE                                     USA  31    1
325 (322) Rickey VISINSKI                               USA  25    1
326 (323) Ben EEDY                                      GBR  31    1
327 (324) Théo VIMPERE                                  FRA  20    1
328 (325) Thomas VERNAECKT                              BEL  22    1


Nationen Männer Elite Platz Nation Kürzel Punkte 1 (1) BELGIEN BEL 5676 2 (2) TSCHECHIEN CZE 3641 3 (3) FRANKREICH FRA 2007 4 (4) NIEDERLANDE NED 1968 5 (5) USA USA 1352 6 (7) SCHWEIZ SUI 1285 7 (6) ITALIEN ITA 1256 8 (8) POLEN POL 708 9 (9) SLOWAKEI SVK 696 10 (10) DEUTSCHLAND GER 593 11 (11) KANADA CAN 333 12 (12) SPANIEN ESP 326 13 (13) GROSSBRITANNIEN GBR 306 14 (14) DÄNEMARK DEN 172 15 (15) LUXEMBURG LUX 114 16 (16) JAPAN JPN 88 17 (17) MONGOLEI MGL 35 18 (18) SCHWEDEN SWE 19 19 (19) ÖSTERREICH AUT 18 20 (20) UNGARN HUN 11
