<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Radcross
Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 30.11.)
Suchen </font size=2>Radcross</font> Forum  </font size=2>Radcross</font> Forum  </font size=2>Radcross</font>
30.11.2010

Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 30.11.)



Radcross: Kalender | Statistiken | Weltranglisten | Weltcup | Superprestige | News

Weltranglisten: 2010/11 | 2009/10 | 2008/09

Endstand | 01.02. | 25.01. | 18.01. | 11.01. | 28.12.
21.12. | 07.12. | 30.11. | 09.11. | 26.10. | 19.10.


- Männer Elite | Nationen Männer Elite | Frauen Elite | Junioren -
 Männer Elite

Platz     Fahrer                                        Land Alter Punkte

1 (1)     Zdenek STYBAR                                 CZE  26    1015
2 (6)     Sven NYS                                      BEL  35    840
3 (7)     Niels ALBERT                                  BEL  25    760
4 (3)     Kevin PAUWELS                                 BEL  27    707
5 (2)     Francis MOUREY                                FRA  31    622
6 (9)     Bart AERNOUTS                                 BEL  29    508
7 (5)     Timothy JOHNSON                               USA  34    494
8 (8)     Klaas VANTORNOUT                              BEL  29    475
9 (4)     Jeremy POWERS                                 USA  28    474
10 (19)   Bart WELLENS                                  BEL  33    390
11 (12)   James DRISCOLL                                USA  25    388
12 (14)   Christian HEULE                               SUI  36    379
13 (16)   Gerben DE KNEGT                               NED  36    360
14 (10)   Ryan TREBON                                   USA  30    350
15 (13)   Steve CHAINEL                                 FRA  28    313
16 (11)   Dieter VANTHOURENHOUT                         BEL  26    299
17 (20)   Lars VAN DER HAAR                             NED  20    298
18 (48)   Tom MEEUSEN                                   BEL  23    278
19 (54)   Nicolas BAZIN                                 FRA  28    272
20 (28)   Todd WELLS                                    USA  36    269
21 (15)   Ondrej BAMBULA                                CZE  24    262
22 (23)   Christoph PFINGSTEN                           GER  24    260
23 (63)   Vincent BAESTAENS                             BEL  22    239
24 (26)   Marcel WILDHABER                              SUI  26    227
25 (22)   Philipp WALSLEBEN                             GER  24    224
26 (27)   Enrico FRANZOI                                ITA  29    216
27 (30)   Jonathan PAGE                                 USA  35    215
28 (17)   David KASEK                                   CZE  29    214
29 (25)   Christopher JONES                             USA  32    213
30 (33)   Radomir SIMUNEK                               CZE  28    211
31 (18)   Davide FRATTINI                               ITA  33    210
32 (24)   Egoitz MURGOITIO REKALDE                      ESP  28    200
33 (32)   Geoff KABUSH                                  CAN  34    196
34 (55)   Vladimir KYZIVAT                              CZE  29    194
35 (57)   Jim AERNOUTS                                  BEL  22    190
36 (56)   Rob PEETERS                                   BEL  26    187
37 (42)   Thijs VAN AMERONGEN                           NED  25    184
38 (49)   Eddy VAN IJZENDOORN                           NED  26    179
39 (39)   Mariusz GIL                                   POL  28    178
40 (38)   Pirmin LANG                                   SUI  27    175
41 (65)   Johannes SICKMUELLER                          GER  29    173
42 (31)   Sven VANTHOURENHOUT                           BEL  30    172
43 (21)   Valentin SCHERZ                               SUI  21    170
44 (37)   Luke KEOUGH                                   USA  20    165
45 (41)   Joeri ADAMS                                   BEL  22    163
46 (29)   Justin LINDINE                                USA  27    160
47 (34)   Adam MYERSON                                  USA  39    150
48 (36)   Adam CRAIG                                    USA  30    148
49 (86)   Brian MATTER                                  USA  33    146
50 (40)   Tristan SCHOUTEN                              USA  29    144
51 (43)   Derrick ST JOHN                               CAN  34    144
52 (58)   Martin ZLAMALIK                               CZE  29    143
53 (35)   Luca DAMIANI                                  ITA  27    142
54 (52)   Petr DLASK                                    CZE  35    141
55 (51)   Patrick VAN LEEUWEN                           NED  26    136
56 (59)   Barry WICKS                                   USA  30    135
57 (60)   Marco BIANCO                                  ITA  29    128
58 (72)   Ian FIELD                                     GBR  25    126
59 (126)  Marcel MEISEN                                 GER  22    118
60 (44)   Jesse ANTHONY                                 USA  26    113
61 (45)   Isaac SUAREZ FERNANDEZ                        ESP  32    112
62 (46)   Jiri POLNICKY                                 CZE  22    107
63 (47)   Dylan MCNICHOLAS                              USA  31    106
64 (50)   Sven BEELEN                                   BEL  21    102
65 (68)   Troy WELLS                                    USA  27    102
66 (70)   Tijmen EISING                                 NED  20    96
67 (81)   Thijs AL                                      NED  31    95
68 (53)   Javier RUIZ DE LARRINAGA IBANEZ               ESP  32    95
69 (108)  Jan DENUWELAERE                               BEL  23    91
70 (67)   Paul OLDHAM                                   GBR  34    91
71 (62)   Elia SILVESTRI                                ITA  21    90
72 (98)   Jody CRAWFORTH                                GBR  31    90
73 (74)   Fabio URSI                                    ITA  25    89
74 (69)   Ryan KNAPP                                    USA  27    88
75 (92)   John GADRET                                   FRA  32    83
76 (61)   Robert GAVENDA                                SVK  23    78
77 (120)  Laurent COLOMBATTO                            FRA  33    76
78 (97)   Vinnie BRAET                                  BEL  20    75
79 (76)   Matthieu BOULO                                FRA  22    75
80 (82)   Jérome CHEVALLIER                             FRA  37    74
81 (64)   Adam MCGRATH                                  USA  24    73
82 (66)   Daniel SUMMERHILL                             USA  22    70
83 (91)   Nicholas WEIGHALL                             USA  24    70
84 (85)   Sascha WEBER                                  GER  23    69
85 (83)   Mitchell HUENDERS                             NED  23    67
86 (75)   Joachim PARBO                                 DEN  37    64
87 (71)   Karel HNIK                                    CZE  20    63
88 (118)  Zach MCDONALD                                 USA  20    61
89 (107)  Florian LE CORRE                              FRA  26    60
90 (73)   Sid TABERLAY                                  AUS  31    60
91 (119)  Melvin RULLIERE                               FRA  22    60
92 (79)   Nicholas KEOUGH                               USA  22    59
93 (78)   Liam KILLEEN                                  GBR  29    59
94 (128)  Mark LALONDE                                  USA  29    58
95 (77)   Arnaud GRAND                                  SUI  21    57
96 (105)  Michael (JR) SCHWEIZER                        GER  20    56
97 (89)   Tom VAN DEN BOSCH                             BEL  26    56
98 (84)   Jake WELLS                                    USA  33    54
99 (80)   Bart VERSCHUEREN                              BEL  25    54
100 (116) Théo DUMANCHIN                                FRA  20    53
101 (104) Craig RICHEY                                  CAN  27    51
102 (103) Kevin EECKHOUT                                BEL  22    50
103 (176) Julien ABSALON                                FRA  31    48
104 (87)  Philip WONG                                   USA  31    48
105 (88)  Anthony GRAND                                 SUI  20    48
106 (161) Wietse BOSMANS                                BEL  20    47
107 (90)  Jerome TOWNSEND                               USA  22    47
108 (153) Travis LIVERMON                               USA  23    47
109 (133) Marco PONTA                                   ITA  24    46
110 (124) Romain VILLA                                  FRA  26    45
111 (123) Jiri FRIEDL                                   CZE  26    45
112 (93)  Arnaud JOUFFROY                               FRA  21    45
113 (94)  Weston SCHEMPF                                USA  34    44
114 (95)  Vaclav METLICKA                               SVK  38    43
115 (96)  Mauro GONZALEZ FONTAN                         ESP  24    43
116 (117) Bryan FAWLEY                                  USA  26    40
117 (-)   Keiichi TSUJIURA                              JPN  31    40
118 (121) Kris LAPERE                                   BEL  36    40
119 (99)  Milan BARENYI                                 SVK  37    38
120 (100) Unai YUS KEREJETA                             ESP  37    38
121 (101) Erlantz URIARTE OKAMIKA                       ESP  24    38
122 (102) Kenneth HANSEN                                DEN  20    37
123 (109) Andrew WULFKUHLE                              USA  29    36
124 (115) Joshua DILLON                                 USA  33    36
125 (134) Ole QUAST                                     GER  22    35
126 (106) Andrew WATSON                                 CAN  28    35
127 (136) Steven DE DECKER                              BEL  29    35
128 (110) Carlos HERNANDEZ GARCIA                       ESP  27    34
129 (111) Aaron SCHOOLER                                CAN  26    34
130 (112) Christian FAVATA                              USA  33    34
131 (154) Stef BODEN                                    BEL  21    34
132 (113) Justin SPINELLI                               USA  32    33
133 (114) Guillaume NELESSEN                            USA  29    33
134 (-)   Masanori KOSAKA                               JPN  48    30
135 (-)   Kevin CANT                                    BEL  23    30
136 (122) Emiel DOLFSMA                                 NED  19    29
137 (131) Martin HUNAL                                  CZE  22    29
138 (168) Floris DE TIER                                BEL  19    28
139 (220) Lubomir PETRUS                                CZE  21    28
140 (-)   Wilant VAN GILS                               NED  32    27
141 (127) Kenny GELUYKENS                               BEL  25    27
142 (163) Tommy NIELSEN                                 DEN  30    26
143 (125) Martin HARING                                 SVK  25    26
144 (-)   Michiel VAN DER HEIJDEN                       NED  19    25
145 (-)   Marek CICHOSZ                                 POL  32    25
146 (135) Romain LEJEUNE                                FRA  24    25
147 (155) Xabier GARCIA IRAZOLA                         ESP  24    23
148 (219) Michael BOROS                                 CZE  19    23
149 (129) Mike GARRIGAN                                 CAN  30    22
150 (195) René LANG                                     SUI  25    22
151 (130) Oscar VAZQUEZ CRESPO                          ESP  29    22
152 (172) Thibault TABOURY                              FRA  22    22
153 (185) Lukas FLÜCKIGER                               SUI  27    21
154 (132) Tyler WREN                                    USA  30    21
155 (-)   Hikaru KOSAKA                                 JPN  23    20
156 (137) Jonathan BAKER                                USA  37    20
157 (138) Cory BURNS                                    USA  28    20
158 (165) Thomas PACCAGNELLA                            ITA  27    20
159 (139) Jose Antonio DIEZ ARRIOLA                     ESP  29    20
160 (140) Peter BRADSHAW                                USA  32    20
161 (141) Daniel RUIZ ECHEANDIA                         ESP  21    20
162 (142) Jeremy FERGUSON                               USA  21    20
163 (247) Micki VAN EMPEL                               NED  21    19
164 (-)   Kenneth VAN COMPERNOLLE                       BEL  23    19
165 (181) Ryan IDDINGS                                  USA  27    19
166 (143) Matteo TRENTIN                                ITA  22    18
167 (-)   Radek POLNICKY                                CZE  19    18
168 (-)   Eric THOMPSON                                 USA  22    18
169 (170) Jan NESVADBA                                  CZE  20    18
170 (146) Alec DONAHUE                                  USA  35    18
171 (144) David VAN DER POEL                            NED  19    17
172 (145) Ryan DEWALD                                   USA  32    16
173 (209) Scott FREDERICK                               USA  37    16
174 (-)   Corne VAN KESSEL                              NED  20    16
175 (159) Aurelien GIZZI                                FRA  22    16
176 (147) Mirko TABACCHI                                ITA  22    15
177 (148) Alex CANDELARIO                               USA  36    15
178 (149) Allen KRUGHOFF                                USA  27    15
179 (-)   Atsushi MARUYAMA                              JPN  33    15
180 (-)   Jaroslav KULHAVY                              CZE  26    15
181 (-)   Lee WILLIAMS                                  GBR  27    15
182 (150) Manny GOGUEN                                  USA  20    15
183 (-)   Thomas LEMAITRE                               FRA  22    15
184 (151) Irwin GRAS                                    FRA  20    15
185 (152) Sean BABCOCK                                  USA  28    14
186 (210) Théo VIMPERE                                  FRA  21    14
187 (193) Alexandre BILLON                              FRA  20    14
188 (198) Yves CORMINBOEUF                              SUI  26    13
189 (-)   René BIRKENFELD                               GER  28    12
190 (160) Robert GLAJZA                                 SVK  40    12
191 (156) Mike SHERER                                   USA  25    12
192 (157) Jared NIETERS                                 USA  34    12
193 (158) Evan MCNEELY                                  CAN  19    12
194 (-)   Sean DE BIE                                   BEL  20    11
195 (162) Mark BATTY                                    CAN  25    11
196 (238) Milan SPESNY                                  CZE  34    11
197 (-)   Gusty BAUSCH                                  LUX  31    10
198 (164) Jonas Schau GUDDAL                            DEN  21    10
199 (217) Quentin BERTHOLET                             BEL  24    10
200 (-)   Yu TAKENOUCHI                                 JPN  23    10
201 (-)   Kristof COP                                   BEL  22    10
202 (-)   Jan SKARNITZL                                 CZE  25    10
203 (165) Guillaume PERROT                              FRA  24    10
204 (167) Joe DOMBROSKI                                 USA  20    10
205 (169) Nathan CHOWN                                  CAN  39    10
206 (222) Nicholas CRAIG                                GBR  42    10
207 (171) Matej LASAK                                   CZE  19    10
208 (173) Gianni VERMEERSCH                             BEL  19    10
209 (194) Andreas MOSER                                 SUI  27    9
210 (174) Brady KAPPIUS                                 USA  24    8
211 (175) Jan VERSTRAETEN                               BEL  33    8
212 (-)   Yusuke HATANAKA                               JPN  26    8
212 (-)   David DEREPAS                                 FRA  33    8
214 (177) Kevin NOILES                                  CAN  31    8
215 (178) Wayne BRAY                                    USA  34    8
216 (179) Scott CHAPIN                                  USA  28    8
217 (180) Osmond BAKKER                                 CAN  39    8
218 (-)   Mike TEUNISSEN                                NED  19    8
219 (182) David MENUT                                   FRA  19    8
220 (229) Camille THOMINET                              FRA  21    8
221 (228) Twan VAN DEN BRAND                            NED  22    8
222 (-)   Mitch HOKE                                    USA  23    7
223 (232) Tim VAN NUFFEL                                BEL  30    7
224 (233) Jonathan SUNDT                                USA  37    7
225 (-)   Robert MARION                                 USA  29    7
226 (183) Dan CHABANOV                                  USA  24    7
227 (239) Shaun ADAMSON                                 CAN  25    6
228 (184) Luca BRAIDOT                                  ITA  20    6
229 (-)   Jun OTSUKA                                    JPN  31    6
229 (-)   Max WALSLEBEN                                 GER  21    6
231 (-)   Sascha WAGNER                                 GER  24    6
232 (186) David COLLINS                                 GBR  35    6
233 (187) Jared STAFFORD                                CAN  20    6
234 (188) Arnaud VAN DEN ABEELE                         BEL  21    6
235 (189) Chris SHEPPARD                                CAN  38    6
236 (190) Dan STAFFO                                    USA  40    6
237 (191) Ben BERDEN                                    BEL  36    6
238 (207) Stuart BOWERS                                 GBR  35    6
239 (192) Steve FISHER                                  USA  21    6
240 (-)   Jorge CANTALICIO CALERO                       ESP  24    5
241 (-)   ALBERTO CANDELAS CABALLERO                    ESP  24    5
242 (196) Lukas WINTERBERG                              SUI  23    5
243 (197) Daniele MENSI                                 ITA  23    5
244 (199) Bryan FALASCHI                                ITA  20    5
245 (204) Raymond KUNZLI                                SUI  27    5
246 (203) Julien ROUSSEL                                FRA  30    5
247 (200) Angelo DE CLERCQ                              BEL  20    5
248 (-)   Marek KONWA                                   POL  21    4
249 (201) Daniele BRAIDOT                               ITA  20    4
250 (202) Matt PACOCHA                                  USA  32    4
251 (-)   Roman SEDLMEIER                               GER  22    4
251 (-)   Brian SHEEDY                                  USA  35    4
251 (-)   Shinya IKEMOTO                                JPN  33    4
254 (-)   Filip EBERL                                   CZE  29    4
255 (-)   Stanislav BAMBULA                             CZE  28    4
256 (204) Asier ARREGUI DOMINGUEZ                       ESP  33    4
256 (204) Robert JEBB                                   GBR  36    4
258 (208) Jeremy DURRIN                                 USA  23    4
259 (216) Matthias BOSSUYT                              BEL  20    4
260 (226) Greg WITTWER                                  USA  28    4
261 (-)   Gert-Jan BOSMAN                               NED  19    4
262 (211) Shawn MILNE                                   USA  30    3
263 (223) Ivo PLEVAK                                    CZE  22    3
264 (212) Derek HARDINGE                                CAN  40    3
265 (-)   Dimitri CHAMPION                              FRA  28    2
266 (213) Mitchell KERSTING                             USA  26    2
267 (-)   Luke GRAY                                     GBR  19    2
268 (-)   Masashi MATSUI                                JPN  30    2
268 (-)   Ludovic RENARD                                FRA  27    2
270 (-)   Tomas PAPRSTKA                                CZE  19    2
271 (214) Julien PION                                   FRA  25    2
272 (215) Christopher HORNER                            USA  40    2
273 (217) Bjorn RONDELEZ                                BEL  35    2
274 (221) Antonio SUAREZ FERNANDEZ                      ESP  38    2
275 (224) Kevin SWEENEY                                 USA  33    2
276 (225) Brian WILICHOSKI                              USA  35    2
277 (226) Jacobe KEOUGH                                 USA  24    2
278 (-)   Pierre GARSON                                 FRA  20    2
279 (230) Fabio Alfonso TODARO                          ITA  19    2
280 (231) Jens ADAMS                                    BEL  19    2
281 (-)   Thomas VERNAECKT                              BEL  23    1
282 (-)   Keisuke KIMURA                                JPN  20    1
282 (-)   Will BLACK                                    USA  44    1
284 (234) Rikke DIJKXHOORN                              NED  25    1
284 (234) David JUAREZ ALDAY                            ESP  22    1
286 (236) Michael WILDHABER                             SUI  21    1
286 (236) Adrian LANSLEY                                GBR  34    1
288 (240) Daniel BOOTH                                  GBR  31    1
289 (241) Joshua SNEAD                                  USA  34    1
290 (242) Bretislav ROHEL                               CZE  21    1
291 (243) Cary FRIDRICH                                 USA  28    1
292 (244) David WILCOX                                  USA  32    1
293 (245) Matthew O'KEEFE                               USA  38    1
294 (246) Bobby LEA                                     USA  28    1
295 (-)   Tim MERLIER                                   BEL  19    1
296 (-)   Jérémy GRIMAL                                 FRA  22    1
297 (248) Jimmy TURGIS                                  FRA  20    1
298 (249) Emilien BARBEN                                SUI  20    1


Nationen Männer Elite Platz Nation Kürzel Punkte 1 (1) BELGIEN BEL 2307 2 (3) TSCHECHIEN CZE 1491 3 (2) USA USA 1356 4 (4) FRANKREICH FRA 1207 5 (6) NIEDERLANDE NED 842 6 (5) SCHWEIZ SUI 781 7 (8) DEUTSCHLAND GER 657 8 (7) ITALIEN ITA 568 9 (9) SPANIEN ESP 407 10 (10) KANADA CAN 391 11 (11) GROSSBRITANNIEN GBR 307 12 (13) POLEN POL 207 13 (12) SLOWAKEI SVK 159 14 (14) DÄNEMARK DEN 127 15 (-) JAPAN JPN 90 16 (15) AUSTRALIEN AUS 60 17 (-) LUXEMBURG LUX 10
Frauen Elite Platz Fahrerin Land Alter Punkte 1 (1) Daphny VAN DEN BRAND NED 33 765 2 (4) Katherine COMPTON USA 33 710 3 (2) Sanne VAN PAASSEN NED 23 710 4 (6) Helen WYMAN GBR 30 496 5 (5) Katerina NASH CZE 34 470 6 (3) Laura VAN GILDER USA 47 470 7 (8) Sanne CANT BEL 21 412 8 (10) Pavla HAVLIKOVA CZE 28 394 9 (11) Christel FERRIER-BRUNEAU FRA 32 365 10 (17) Sophie DE BOER NED 21 332 11 (12) Meredith MILLER USA 38 310 12 (7) Susan BUTLER USA 40 308 13 (23) Hanka KUPFERNAGEL GER 37 290 14 (9) Sally ANNIS USA 37 290 15 (18) Caroline MANI FRA 24 286 16 (13) Georgia GOULD USA 31 265 17 (14) Natasha ELLIOTT CAN 33 260 18 (15) Deidre WINFIELD USA 35 255 19 (16) Andrea SMITH USA 33 242 20 (21) Jasmin ACHERMANN SUI 22 225 21 (19) Amy DOMBROSKI USA 24 193 22 (20) Arley KEMMERER USA 27 193 23 (27) Linda VAN RIJEN NED 23 187 24 (40) Sabrina SCHWEIZER GER 21 185 25 (22) Maureen BRUNO ROY USA 36 183 26 (35) Nikki HARRIS GBR 25 180 27 (24) Arenda GRIMBERG NED 33 174 28 (37) Nadia TRIQUET-CLAUDE FRA 33 171 29 (32) Reza HORMES NED 44 164 30 (36) Joyce VANDERBEKEN BEL 27 157 31 (34) Sabrina STULTIENS NED 18 157 32 (25) Kristin GAVIN USA 30 147 33 (28) Devon HASKELL USA 30 145 34 (55) Nicole DUKE USA 37 140 35 (26) Sara BRESNICK USA 36 131 36 (85) Amanda MILLER USA 25 129 37 (73) Ashley JAMES USA 21 128 38 (45) Gabriella DAY GBR 27 126 39 (29) Teal STETSON-LEE USA 25 123 40 (41) Carolyn POPOVIC USA 33 120 41 (30) Ann D'AMBRUOSO USA 30 120 42 (48) Nicole THIEMANN USA 32 119 43 (43) Martina ZWICK GER 22 117 44 (46) Nancy BOBER BEL 36 116 45 (31) Crystal ANTHONY USA 31 113 46 (33) Katherine SHERWIN USA 38 111 47 (47) Ellen VAN LOY BEL 31 107 48 (50) Nicole DE BIE - LEYTEN BEL 36 104 49 (67) Pauline FERRAND PREVOT FRA 19 98 50 (38) Wendy SIMMS CAN 39 97 51 (39) Rebecca BLATT USA 31 97 52 (53) Gertie WILLEMS BEL 34 91 53 (54) Kaitlin ANTONNEAU USA 19 89 54 (42) Jana KYPTOVA CZE 26 87 55 (62) Martina MIKULASKOVA CZE 18 86 56 (44) Barbara HOWE USA 35 81 57 (56) Nikoline HANSEN DEN 24 79 58 (49) Katy CURTIS CAN 29 71 59 (58) Vicki THOMAS CAN 39 70 60 (51) Christina TAMILIO USA 29 65 61 (52) Tessa VAN NIEUWPOORT NED 20 62 62 (64) Daniela BRESCIANI ITA 29 61 63 (65) Christine VARDAROS USA 42 59 64 (60) Linnea KOONS USA 27 54 65 (75) Nicoletta BRESCIANI ITA 25 49 66 (57) Melissa BUNN CAN 29 49 67 (59) Pepper HARLTON CAN 26 46 68 (70) Kari STUDLEY USA 31 45 69 (61) Lise MÜLLER SUI 22 41 70 (66) Francesca CUCCINIELLO ITA 27 40 71 (-) Ayako TOYOOKA JPN 31 40 72 (-) Elisabeth BRANDAU GER 26 36 73 (71) Stefania VECCHIO ITA 21 36 74 (-) Helena VAN LEIJEN NED 17 34 75 (63) Dorota WARCZYK POL 36 31 76 (-) Chika FUKUMOTO JPN 18 30 77 (68) Sarah MAILE USA 33 30 78 (69) Zuzana PIRZKALLOVA CZE 18 29 79 (83) Jennifer MAXWELL USA 44 29 80 (-) Nathalie NIJNS BEL 18 27 81 (72) Jennifer SAGESSER SUI 21 27 82 (-) Katrien THIJS BEL 26 26 83 (74) Lise-Marie HENZELIN SUI 20 25 84 (-) Margriet Helena KLOPPENBURG DEN 23 24 85 (76) Stéphanie VAXILLAIRE-DENUIT FRA 32 23 86 (77) Mical DYCK CAN 29 23 87 (78) Rebecca WELLONS USA 34 23 88 (125) Amanda CAREY USA 33 21 89 (88) Alexa HÜNI GER 28 21 90 (127) Linda SONE USA 39 21 91 (79) Katrina DOWIDCHUK USA 41 21 92 (-) Birgit HOLLMANN GER 38 20 92 (-) Sakiko MIYAUCHI JPN 36 20 94 (80) Mary MCCONNELOUG USA 40 20 95 (96) Eva COLIN FRA 18 20 96 (107) Kimberly FLYNN USA 39 20 97 (81) Courtney DIMPEL USA 28 20 98 (82) Emily THURSTON USA 34 20 99 (84) Coryn RIVERA USA 19 18 100 (86) Erica YOZELL MILLER USA 36 17 101 (87) Marne SMILEY USA 29 16 102 (-) Nozomi NAKAMICHI JPN 35 15 103 (89) Anna BARENSFELD USA 28 15 104 (90) Amanda SIN USA 34 14 105 (92) Erin SILLIMAN USA 29 14 106 (114) Alice PENNINGTON USA 30 14 107 (91) Lenore PIPES USA 26 13 108 (116) Cynthia HUYGENS FRA 22 12 109 (-) Kim EPPEN USA 44 12 110 (105) Bénédicte HERVE FRA 45 12 111 (93) Sophie MATTE CAN 40 12 112 (94) Leigh HOBSON CAN 41 12 113 (95) Kerry BARNHOLT USA 39 11 114 (-) Nora SCHAUFUSS GER 23 10 114 (-) Masami NOMA JPN 21 10 116 (96) Deborah INAUEN SUI 17 10 117 (98) Laura BIETOLA CAN 19 10 118 (99) Allison MANN USA 31 10 119 (100) Camille DARCEL FRA 26 9 120 (-) Lisa CURRY USA 30 8 121 (-) Waka TAKEDA JPN 19 8 121 (-) Lisa HECKMANN GER 23 8 123 (100) Patricia BUERKLE USA 34 8 123 (100) Ilenia LAZZARO ITA 30 8 125 (103) Beverly CHANEY USA 37 8 126 (104) Katrina BAUMSTEIGER USA 46 8 127 (-) Youko AZUMA JPN 41 6 128 (-) Melanie GUERRIN FRA 30 6 129 (105) Fanny MARTINET SUI 22 6 130 (108) Sarah KRZYSIAK USA 29 6 131 (109) Frances MORRISON USA 24 6 132 (110) Kelli EMMETT USA 34 6 133 (111) Wendy WILLIAMS USA 42 6 134 (112) Lara KROEPSCH USA 33 6 135 (113) Kris WALKER USA 50 5 136 (-) Perrine PHILIPPE FRA 25 4 136 (-) Romy SCHNEIDER GER 19 4 136 (-) Yuka MITSUI JPN 42 4 136 (-) Emily SHIELDS USA 18 4 140 (-) Amélie MOREL PETITGIRARD FRA 22 4 141 (115) Megan ELLIOTT USA 29 4 142 (116) Agnes NAUMANN GER 25 4 143 (118) Alison POWERS USA 32 4 144 (123) Julie KULIECZA USA 31 4 145 (119) Kristine CHURCH USA 32 4 146 (-) Berit STROBL GER 52 2 146 (-) Meghan KOROL USA 27 2 146 (-) Pauline MELAYE FRA 22 2 149 (120) Sandrine BALDASSARRE FRA 23 2 150 (121) Annajean DALLAIRE USA 34 2 151 (122) Elle ANDERSON USA 23 2 152 (123) Christiane KNOBBE GER 34 2 153 (-) Daniela FIALOVA CZE 22 1 154 (125) Allison SNOOKS USA 38 1 155 (128) Kendall RYAN USA 19 1 156 (129) Sarah KERLIN USA 37 1 157 (130) Natalie STOLL USA 29 1 158 (131) Katerine NORTHCOTT USA 30 1
Junioren Platz Fahrer Land Alter Punkte 1 (2) Laurens SWEECK BEL 18 72 2 (1) Lars FORSTER SUI 18 50 3 (5) Yannick ECKMANN GER 18 45 4 (20) Diether SWEECK BEL 18 37 5 (10) Jens VANDEKINDEREN BEL 18 31 6 (4) Jakub SKALA CZE 18 30 7 (14) Danny VAN POPPEL NED 18 28 8 (11) Jeff BAHNSON USA 18 24 9 (-) Daniel PEETERS BEL 18 22 10 (3) Pablo RODRIGUEZ GUEDE ESP 18 22 11 (6) Jonathan LASTRA ESP 18 19 12 (13) Yorben VAN TICHELT BEL 17 17 13 (7) Quentin JAUREGUI FRA 17 17 14 (32) Stan GODRIE NED 18 15 15 (22) Fabien DOUBEY FRA 18 15 16 (8) Kévin BOUVARD FRA 18 14 17 (9) Michael VANTHOURENHOUT BEL 18 14 18 (12) Abel GARCIA ESP 18 11 19 (16) Jaap DE MAN NED 18 9 20 (15) Saul LOPEZ ESP 18 9 21 (17) Jorn CLAES BEL 18 8 22 (18) José María CRISTÓBAL ESP 18 7 23 (19) Federico ZURLO ITA 17 6 24 (-) Vojtech NIPL CZE 18 6 25 (-) Loic DOUBEY FRA 18 6 26 (34) Bjorn FOX USA 18 6 27 (21) Daan SOETE BEL 17 6 28 (23) Sam O'KEEFE USA 17 5 29 (31) Andrew DILLMAN USA 17 5 30 (-) Jeroen MEIJERS NED 18 4 31 (-) Toon AERTS BEL 18 4 32 (-) Douwe VERBERNE NED 18 4 33 (-) Zane GODBY USA 17 4 34 (-) Damien ROZ FRA 17 4 35 (24) Matthias VAN DE VELDE BEL 17 4 35 (24) Kevin SUAREZ ESP 17 4 37 (26) Fabian LIENHARD SUI 18 4 38 (27) Karl HOPPNER CAN 18 4 39 (-) Maxim PANIS BEL 18 2 40 (-) Cypress GORRY USA 17 2 41 (-) Anthonin DIDIER FRA 18 2 42 (28) Jaime LLORENS ESP 18 2 43 (29) Marcos ALTUR ESP 18 2 44 (30) Gunnar BERGEY USA 18 2 45 (33) Daan HOEYBERGHS BEL 17 2 46 (-) Antoine GEYER FRA 18 1



Zum Seitenanfang von für Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 30.11.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live