⇑ Männer Elite
Platz Fahrer Land Alter Punkte
1 (1) Niels ALBERT BEL 25 1703
2 (2) Sven NYS BEL 35 1540
3 (4) Kevin PAUWELS BEL 27 1375
4 (3) Zdenek STYBAR CZE 26 1190
5 (5) Francis MOUREY FRA 31 1054
6 (6) Bart AERNOUTS BEL 29 1015
7 (8) Klaas VANTORNOUT BEL 29 864
8 (7) Bart WELLENS BEL 33 843
9 (9) Christian HEULE SUI 36 724
10 (10) Gerben DE KNEGT NED 36 720
11 (14) Philipp WALSLEBEN GER 24 653
12 (12) Jeremy POWERS USA 28 636
13 (13) Dieter VANTHOURENHOUT BEL 26 630
14 (17) Steve CHAINEL FRA 28 623
15 (15) Timothy JOHNSON USA 34 614
16 (11) Tom MEEUSEN BEL 23 596
17 (16) Lars VAN DER HAAR NED 20 591
18 (18) Nicolas BAZIN FRA 28 541
19 (23) Rob PEETERS BEL 26 516
20 (21) James DRISCOLL USA 25 467
21 (22) Marcel WILDHABER SUI 26 466
22 (24) Christoph PFINGSTEN GER 24 457
23 (26) Mariusz GIL POL 28 447
24 (30) Enrico FRANZOI ITA 29 440
25 (19) Ryan TREBON USA 30 438
26 (20) Radomir SIMUNEK CZE 28 435
27 (27) Vincent BAESTAENS BEL 22 416
28 (31) Thijs VAN AMERONGEN NED 25 413
29 (29) Eddy VAN IJZENDOORN NED 26 412
30 (25) Todd WELLS USA 36 401
31 (28) Lars BOOM NED 26 395
32 (33) Martin ZLAMALIK CZE 29 379
33 (32) Wietse BOSMANS BEL 20 367
34 (37) Egoitz MURGOITIO REKALDE ESP 28 362
35 (44) Matthieu BOULO FRA 22 359
36 (35) Joeri ADAMS BEL 22 358
37 (39) Vladimir KYZIVAT CZE 29 344
38 (34) Jonathan PAGE USA 35 338
39 (38) Marco BIANCO ITA 29 337
40 (40) Ondrej BAMBULA CZE 24 322
41 (36) Sven VANTHOURENHOUT BEL 30 313
42 (67) Javier RUIZ DE LARRINAGA IBANEZ ESP 32 307
43 (51) John GADRET FRA 32 306
44 (50) Isaac SUAREZ FERNANDEZ ESP 32 302
45 (41) David KASEK CZE 29 292
46 (48) Ian FIELD GBR 25 290
47 (46) Petr DLASK CZE 35 283
48 (42) Pirmin LANG SUI 27 280
49 (47) Johannes SICKMUELLER GER 29 275
50 (43) Christopher JONES USA 32 273
51 (45) Jim AERNOUTS BEL 22 259
52 (54) Patrick VAN LEEUWEN NED 26 242
53 (52) Robert GAVENDA SVK 23 240
54 (53) Paul OLDHAM GBR 34 240
55 (61) Elia SILVESTRI ITA 21 239
56 (49) Valentin SCHERZ SUI 21 230
57 (59) Thijs AL NED 31 226
58 (58) Derrick ST JOHN CAN 34 221
59 (55) Geoff KABUSH CAN 34 211
60 (56) Davide FRATTINI ITA 33 210
61 (57) Tijmen EISING NED 20 208
62 (82) Joachim PARBO DEN 37 199
63 (68) Jody CRAWFORTH GBR 31 190
64 (70) Fabio URSI ITA 25 189
65 (60) Marcel MEISEN GER 22 186
66 (62) Daniel SUMMERHILL USA 22 181
67 (63) Arnaud GRAND SUI 21 177
68 (64) Mitchell HUENDERS NED 23 174
69 (65) Adam CRAIG USA 30 173
70 (77) Marco Aurelio FONTANA ITA 27 172
71 (66) Keiichi TSUJIURA JPN 31 172
72 (69) Adam MYERSON USA 39 170
73 (71) Barry WICKS USA 30 167
74 (72) Lukas FLÜCKIGER SUI 27 165
75 (73) Luke KEOUGH USA 20 165
76 (74) Justin LINDINE USA 27 160
77 (75) Tristan SCHOUTEN USA 29 158
78 (76) Brian MATTER USA 33 157
79 (78) Jesse ANTHONY USA 26 150
80 (83) Ole QUAST GER 22 146
81 (79) Laurent COLOMBATTO FRA 33 146
82 (80) Luca DAMIANI ITA 27 142
83 (81) Zach MCDONALD USA 20 141
84 (202) Kenneth HANSEN DEN 20 137
85 (96) Mike TEUNISSEN NED 19 131
86 (84) Sascha WEBER GER 23 131
87 (85) Vinnie BRAET BEL 20 129
88 (86) Milan BARENYI SVK 37 120
89 (134) Matteo TRENTIN ITA 22 118
90 (147) Daniel RUIZ ECHEANDIA ESP 21 115
91 (87) Jan DENUWELAERE BEL 23 115
92 (88) Chris SHEPPARD CAN 38 114
93 (89) Marek CICHOSZ POL 32 113
94 (90) Evan MCNEELY CAN 19 112
95 (91) Tom VAN DEN BOSCH BEL 26 112
96 (92) Romain VILLA FRA 26 111
97 (93) Jean-Pierre DRUCKER LUX 25 110
98 (113) Craig RICHEY CAN 27 109
99 (100) Luke GRAY GBR 19 108
100 (94) Sven BEELEN BEL 21 107
101 (95) Jiri POLNICKY CZE 22 107
102 (97) Dylan MCNICHOLAS USA 31 106
103 (98) Mike GARRIGAN CAN 30 105
104 (99) Marek KONWA POL 21 104
105 (131) Florian LE CORRE FRA 26 104
106 (101) Troy WELLS USA 27 102
107 (439) Robin SEYMOUR IRL 40 101
108 (102) Peter PRESSLAUER AUT 33 100
109 (-) Jon Ander INSAUSTI ESP 19 100
110 (103) Emil LINDGREN SWE 26 100
111 (104) Eduard Michael GROSU ROU 19 100
112 (105) Kimmo KANANEN FIN 31 100
113 (106) Liam KILLEEN GBR 29 99
114 (107) Ryan KNAPP USA 27 98
115 (108) Karel HNIK CZE 20 96
116 (109) Jaroslav KULHAVY CZE 26 95
117 (110) Yu TAKENOUCHI JPN 23 93
118 (111) Nicholas KEOUGH USA 22 93
119 (112) Julien TARAMARCAZ SUI 24 92
120 (154) Kenneth VAN COMPERNOLLE BEL 23 92
121 (114) Kevin EECKHOUT BEL 22 90
122 (163) Tommy NIELSEN DEN 30 88
123 (115) Jerome TOWNSEND USA 22 87
124 (116) Michael (JR) SCHWEIZER GER 20 86
125 (117) Vaclav METLICKA SVK 38 83
126 (169) Travis LIVERMON USA 23 83
127 (119) Micki VAN EMPEL NED 21 80
128 (128) Mauro GONZALEZ FONTAN ESP 24 79
129 (118) Jérome CHEVALLIER FRA 37 78
130 (120) Aaron SCHOOLER CAN 26 76
131 (121) Mark LALONDE USA 29 75
132 (122) Gusty BAUSCH LUX 31 75
133 (123) Melvin RULLIERE FRA 22 75
134 (124) Adam MCGRATH USA 24 73
135 (125) Erlantz URIARTE OKAMIKA ESP 24 71
136 (126) Unai YUS KEREJETA ESP 37 71
137 (138) David FLETCHER GBR 22 70
138 (127) Nicholas WEIGHALL USA 24 70
139 (129) Camille THOMINET FRA 21 69
140 (132) Gert-Jan BOSMAN NED 19 68
141 (159) Irwin GRAS FRA 20 67
142 (130) Guillaume PERROT FRA 24 67
143 (155) René BIRKENFELD GER 28 67
144 (136) Marco PONTA ITA 24 67
145 (133) Jared STAFFORD CAN 20 66
146 (135) Théo DUMANCHIN FRA 20 63
147 (137) Wilant VAN GILS NED 32 60
148 (138) Kamil GRADEK POL 21 60
148 (138) Alexander GEHBAUER AUT 21 60
148 (-) Evan RYAN IRL 32 60
148 (-) José Antonio HERMIDA RAMOS ESP 33 60
152 (141) Jens WESTERGREN SWE 32 60
153 (142) George-Daniel ANGHELACHE ROU 28 60
154 (143) Pasi WILLMAN FIN 42 60
155 (144) Sid TABERLAY AUS 31 60
156 (178) Carlos HERNANDEZ GARCIA ESP 27 59
157 (145) Michiel VAN DER HEIJDEN NED 19 58
158 (146) Simon ZAHNER SUI 28 58
159 (180) Nicholas CRAIG GBR 42 58
160 (216) David LOZANO RIBA ESP 23 55
161 (232) David JUAREZ ALDAY ESP 22 55
162 (148) Hikaru KOSAKA JPN 23 55
163 (149) Atsushi MARUYAMA JPN 33 55
164 (150) Masanori KOSAKA JPN 48 55
165 (204) Magnus DARVELL SWE 29 54
166 (151) David VAN DER POEL NED 19 54
167 (152) Jake WELLS USA 33 54
168 (153) Bart VERSCHUEREN BEL 25 54
169 (164) Eric THOMPSON USA 22 52
170 (156) Anthony GRAND SUI 20 51
171 (157) René LANG SUI 25 50
172 (158) Andrew WATSON CAN 28 50
173 (160) Gianni VERMEERSCH BEL 19 49
174 (283) Alec DONAHUE USA 35 49
175 (161) Lubomir PETRUS CZE 21 49
176 (162) Joshua DILLON USA 33 49
177 (165) Julien ABSALON FRA 31 48
178 (166) Philip WONG USA 31 48
179 (167) Robert GLAJZA SVK 40 47
180 (181) Ben BERDEN BEL 36 47
181 (168) Christian FAVATA USA 33 47
182 (170) Max WALSLEBEN GER 21 46
182 (365) Oscar BOENTE ESP 22 46
184 (171) Arnold JEANNESSON FRA 25 46
185 (172) Tomas PAPRSTKA CZE 19 45
186 (173) Jiri FRIEDL CZE 26 45
187 (174) Arnaud JOUFFROY FRA 21 45
188 (175) Théo VIMPERE FRA 21 44
189 (249) Oscar VAZQUEZ CRESPO ESP 29 44
190 (176) Stef BODEN BEL 21 44
191 (177) Weston SCHEMPF USA 34 44
192 (179) Sean BABCOCK USA 28 43
193 (182) Jose Antonio DIEZ ARRIOLA ESP 29 43
194 (183) Andrew WULFKUHLE USA 29 42
195 (184) Kris LAPERE BEL 36 42
196 (185) Andreas MOSER SUI 27 40
197 (186) Pascal TRIEBEL LUX 45 40
197 (186) Andrzej KAISER POL 38 40
197 (186) Hannes GENZE GER 30 40
197 (186) Roland MÖRX AUT 39 40
197 (186) Andrzej BARTKIEWICZ POL 20 40
197 (186) Billy Joe WHENMAN GBR 22 40
197 (186) Michael WINTERBERG SUI 21 40
197 (-) Conor CAMPBELL IRL 33 40
205 (193) Freddie GUILLOUX FRA 22 40
206 (194) Fredrik EDIN SWE 26 40
207 (195) Garrett MCLEOD CAN 22 40
208 (196) Stefan MORCOV ROU 38 40
209 (197) Samuel HALME FIN 20 40
210 (198) Bryan FAWLEY USA 26 40
211 (350) Cristian COMINELLI ITA 23 40
212 (199) Romain LEJEUNE FRA 24 38
213 (200) Jan NESVADBA CZE 20 38
214 (201) David MENUT FRA 19 38
215 (203) Michael BOROS CZE 19 37
216 (370) Ludovic RENARD FRA 27 36
217 (207) Robert JEBB GBR 36 36
218 (205) Jeremy FERGUSON USA 21 35
219 (206) Steven DE DECKER BEL 29 35
220 (398) Constantino ZABALLA GUTIERREZ ESP 33 34
221 (208) Luca BRAIDOT ITA 20 33
222 (209) Twan VAN DEN BRAND NED 22 33
223 (210) Justin SPINELLI USA 32 33
224 (211) Guillaume NELESSEN USA 29 33
225 (212) Lukas WINTERBERG SUI 23 32
226 (213) Floris DE TIER BEL 19 32
227 (293) Shaun ADAMSON CAN 25 31
228 (214) Martin HARING SVK 25 31
229 (215) Pit SCHLECHTER LUX 21 31
230 (330) Jonas Schau GUDDAL DEN 21 30
231 (217) Emiel DOLFSMA NED 19 30
232 (218) Marek GALINSKI POL 37 30
232 (218) Piotr BRZOZKA POL 22 30
232 (218) Lukas MÜLLER SUI 19 30
232 (218) Tom PAYTON GBR 21 30
232 (218) Karl Heinz GOLLINGER AUT 28 30
232 (-) Jonas PEDERSEN DEN 19 30
232 (-) Sean A TUATHAIL IRL 34 30
239 (223) Zachary HUGHES CAN 21 30
240 (224) Gustav MIRCEA ROU 40 30
241 (225) Tommi TUIKKA FIN 45 30
242 (231) Stuart BOWERS GBR 35 30
243 (226) Kevin CANT BEL 23 30
244 (280) Thomas PACCAGNELLA ITA 27 30
245 (252) Jimmy TURGIS FRA 20 29
246 (257) Mirko TABACCHI ITA 22 29
247 (227) Martin HUNAL CZE 22 29
248 (228) Geert VAN DER HORST NED 21 27
249 (229) Manny GOGUEN USA 20 27
250 (230) Kenny GELUYKENS BEL 25 27
251 (250) Thibault TABOURY FRA 22 25
252 (233) Claude WOLTER LUX 28 25
252 (233) Daniel GEISMAYR AUT 22 25
252 (233) Dario STAUBLE SUI 20 25
252 (233) Wojciech HERBA POL 20 25
252 (233) Steven JAMES GBR 19 25
252 (233) Slawomir PITUCH POL 26 25
252 (-) Benjamin Wittrup JUSTESEN DEN 32 25
252 (-) Alan CODY IRL 35 25
260 (-) Fernando SAN EMETERIO GANDIAGA ESP 21 25
260 (239) Fabian DANNER GER 21 25
260 (239) Miguel FILLAUT FRA 22 25
263 (241) Stefan GAJDOSIK SVK 27 25
263 (241) Chris HURST USA 21 25
265 (243) Hakan LÖFSTRÖM SWE 27 25
266 (244) Evan GUTHRIE CAN 20 25
267 (245) Bogdan TIGANESCU ROU 22 25
268 (246) Ilari KAHILA FIN 21 25
269 (247) Ryan IDDINGS USA 27 24
270 (248) Matthias BOSSUYT BEL 20 24
271 (251) Jérémy GRIMAL FRA 22 23
272 (253) Thomas LEMAITRE FRA 22 23
273 (430) Julien PION FRA 25 22
274 (254) Antonio SUAREZ FERNANDEZ ESP 38 22
275 (255) Xabier GARCIA IRAZOLA ESP 24 22
276 (363) Robert MARION USA 29 22
277 (256) Corne VAN KESSEL NED 20 22
278 (438) Diego MARTÍNEZ ESP 22 21
279 (258) Tyler WREN USA 30 21
280 (284) Alessandro GAMBINO ITA 27 21
281 (259) Lukasz MILEWSKI POL 26 20
281 (259) Eric BRUNGGER SUI 21 20
281 (259) Mateusz TYLEK POL 28 20
281 (259) Marcus KAUFMANN GER 30 20
281 (259) Bernd TAUDERER AUT 34 20
281 (259) Tom FLAMMANG LUX 33 20
281 (-) Myles MCCORRY IRL 38 20
281 (259) Steven ALLEN GBR 22 20
289 (266) Markus SCHULTE-LUENZUM GER 20 20
290 (267) Seigo YAMAMOTO JPN 28 20
291 (268) Matej VYSNA SVK 23 20
291 (268) Cody KAISER USA 19 20
293 (270) Mikael SALOMONSSON SWE 31 20
294 (271) Tyler TRACE CAN 27 20
294 (271) Conor O'BRIEN CAN 19 20
296 (273) Lucian LOGIGAN ROU 24 20
297 (274) Mika VILEN FIN 46 20
298 (275) Nathan CHOWN CAN 39 20
299 (276) Alexander CANDELARIO USA 36 20
300 (277) Daniel GUERRERO ESP 31 20
301 (278) Jonathan BAKER USA 37 20
302 (279) Cory BURNS USA 28 20
303 (281) Peter BRADSHAW USA 32 20
304 (282) Radek POLNICKY CZE 19 20
305 (284) Arnaud LABBE FRA 35 20
306 (286) Yves CORMINBOEUF SUI 26 19
307 (287) Martin GUJAN SUI 29 19
308 (288) Shinya IKEMOTO JPN 33 19
309 (289) Matthias RUPP SUI 21 18
310 (290) David DEREPAS FRA 33 18
311 (321) Jared NIETERS USA 34 18
312 (291) Alexandre BILLON FRA 20 18
313 (292) Sean DE BIE BEL 20 17
314 (362) Jonathan SUNDT USA 37 17
315 (296) Scott FREDERICK USA 37 17
316 (294) Sascha WAGNER GER 24 16
317 (295) Ryan DEWALD USA 32 16
318 (297) Aurelien GIZZI FRA 22 16
319 (298) Paul VOSS GER 25 15
320 (299) Roy VAN HEESWIJK NED 28 15
321 (300) Peter FREI SUI 22 15
321 (300) Peter KREBS AUT 44 15
321 (300) Pawel PAC POL 22 15
321 (300) Piotr TYLEK POL 30 15
321 (300) Alex KIRSCH LUX 19 15
321 (300) Robert WATSON GBR 20 15
321 (-) Colm AHERN IRL 34 15
321 (-) Allan JUUL DEN 40 15
329 (-) Jon GOMEZ ELORRIAGA ESP 20 15
329 (306) Jannick GEISLER GER 19 15
331 (307) Lukáš BATORA SVK 26 15
332 (308) Jesper DAHLSTRÖM SWE 21 15
333 (309) Mackenzie CARSON CAN 19 15
334 (310) Nicolae JUGANARU RAZVAN ROU 26 15
335 (311) Jaakko SORVISTO FIN 25 15
336 (312) Allen KRUGHOFF USA 27 15
337 (313) Santiago ARMERO SANCHEZ ESP 36 15
338 (314) Lee WILLIAMS GBR 27 15
339 (396) Ismael FELIX BARBA ESP 20 14
340 (315) Tim VAN NUFFEL BEL 30 13
341 (316) Jan VERSTRAETEN BEL 33 13
342 (317) Mitchell HOKE USA 23 12
343 (318) Mike SHERER USA 25 12
344 (403) Jeremy DURRIN USA 23 12
345 (319) Filip EBERL CZE 29 12
346 (320) Mathias FLÜCKIGER SUI 23 12
347 (322) Julien ROUSSEL FRA 30 12
348 (332) Tom LAST GBR 23 11
349 (323) Kobus HEREIJGERS NED 22 11
350 (324) Lewis CRAVEN GBR 33 11
351 (325) Jun OTSUKA JPN 31 11
352 (326) Jens ADAMS BEL 19 11
353 (327) Mark BATTY CAN 25 11
354 (328) Milan SPESNY CZE 34 11
355 (329) Matej LASAK CZE 19 11
356 (331) ALBERTO CANDELAS CABALLERO ESP 24 10
357 (332) Jérôme JUNKER LUX 36 10
357 (332) Michael KNOPF AUT 31 10
357 (332) Bartosz PILIS POL 19 10
357 (332) Perry BOWATER GBR 19 10
357 (332) Wojciech SZCZOTKA POL 30 10
357 (-) Rodger AIKEN IRL 30 10
357 (-) Torben TERNSTRØM DEN 28 10
364 (338) Yannick MAYER GER 20 10
365 (339) Goroh KAKEI JPN 36 10
366 (340) Dalibor GREBECI SVK 34 10
366 (340) Bradford PERLEY USA 22 10
368 (342) Mattias WENGELIN SWE 23 10
369 (343) Jeremy MARTIN CAN 19 10
370 (344) Sandor SZILAGYI ROU 23 10
371 (345) Marko LEPPÄMÄKI FIN 40 10
372 (346) Quentin BERTHOLET BEL 24 10
373 (347) Kristof COP BEL 22 10
374 (348) Jan SKARNITZL CZE 25 10
375 (349) Joe DOMBROSKI USA 20 10
376 (351) Steve FISHER USA 21 9
377 (352) Braden KAPPIUS USA 24 8
378 (-) Kenta GALLAGHER GBR 19 8
379 (353) Davy COMMEYNE BEL 31 8
380 (354) Stijn HUYS BEL 25 8
381 (355) Yusuke HATANAKA JPN 26 8
382 (356) Kevin NOILES CAN 31 8
383 (357) Wayne BRAY USA 34 8
384 (358) Scott CHAPIN USA 28 8
385 (359) Osmond BAKKER CAN 39 8
386 (360) Daniel CHABANOV USA 24 8
387 (374) Bryan FALASCHI ITA 20 7
388 (361) Moritz MILATZ GER 29 7
389 (364) Dave DE CLEYN BEL 23 6
390 (366) Erik BOX CAN 27 6
391 (367) David COLLINS GBR 35 6
392 (368) Arnaud VAN DEN ABEELE BEL 21 6
393 (369) Dan STAFFO USA 40 6
394 (371) Paul HERMAN FRA 21 6
395 (372) Jorge CANTALICIO CALERO ESP 24 5
396 (373) Daniele MENSI ITA 23 5
397 (375) Gerald HAUER AUT 40 5
397 (375) Piotr ANTKOWIAK POL 22 5
397 (375) Wieslaw ROWICKI POL 42 5
397 (375) Lex REICHLING LUX 19 5
397 (375) Matthias STIRNEMANN SUI 20 5
397 (-) Grey MAY IRL 31 5
397 (-) Kim PETERSEN DEN 30 5
397 (375) Helmut TRETTWER GER 28 5
397 (375) Lee WESTWOOD GBR 21 5
406 (-) Josep NADAL MAGRINYA ESP 20 5
406 (382) Barry HAYES GER 22 5
406 (382) Etienne BRIARD FRA 19 5
409 (384) Eric EMSKY USA 20 5
409 (384) Michal LAJCHA SVK 27 5
411 (386) Christian BERTILSSON SWE 20 5
412 (387) Adam MORKA CAN 25 5
412 (387) Mitchell BAILEY CAN 19 5
414 (389) Florin BENGHEA ROU 21 5
415 (390) Sami ELOLUOTO FIN 36 5
416 (391) Raymond KUNZLI SUI 27 5
417 (392) Angelo DE CLERCQ BEL 20 5
418 (393) Niels WUBBEN NED 23 5
419 (394) Daniele BRAIDOT ITA 20 4
420 (426) Mitchell KERSTING USA 26 4
421 (395) Matthew PACOCHA USA 32 4
422 (397) Tim BALDWIN GBR 24 4
423 (399) Brian SHEEDY USA 35 4
423 (399) Roman SEDLMEIER GER 22 4
425 (401) Stanislav BAMBULA CZE 28 4
426 (402) Asier ARREGUI DOMINGUEZ ESP 33 4
427 (404) Greg WITTWER USA 28 4
428 (405) Benn WÜRTH LUX 29 3
428 (405) Darren BARCLAY GBR 38 3
428 (405) Wojciech KACZMARSKI POL 25 3
428 (405) Pawel WOJCZAL POL 21 3
428 (405) Rupert PALMBERGER GER 24 3
428 (405) David NICHOLS GBR 20 3
428 (405) Nils VAN KOOIJ NED 21 3
428 (405) Stefan HERR AUT 28 3
428 (-) Aitor HERNANDEZ GUTIERREZ ESP 29 3
428 (-) Jesper THOMSEN DEN 39 3
428 (-) Jason HENRY IRL 39 3
439 (-) Francesc GUERRA ESP 22 3
439 (413) Élie REGOST FRA 21 3
439 (413) Felix EUTENEUER GER 22 3
442 (415) Shintarou NAKAMA JPN 31 3
443 (416) Bystrík GROLMUS SVK 29 3
444 (417) Martin ERIKSSON SWE 19 3
445 (418) Andrew L'ESPERANCE CAN 20 3
445 (418) Kevin CALHOUN CAN 32 3
447 (420) Per-Gustav WICKSTRÖM FIN 30 3
448 (421) Shawn MILNE USA 30 3
449 (422) Ivo PLEVAK CZE 22 3
450 (423) Derek HARDINGE CAN 40 3
451 (424) Bram SCHMITZ NED 34 3
452 (425) Dimitri CHAMPION FRA 28 2
453 (427) Jordi RENE ESP 36 2
454 (428) Gianni DENOLF BEL 24 2
455 (429) Masashi MATSUI JPN 30 2
456 (431) Christopher HORNER USA 40 2
457 (432) Bjorn RONDELEZ BEL 35 2
458 (433) Kevin SWEENEY USA 33 2
459 (434) Brian WILICHOSKI USA 35 2
460 (435) Jacobe KEOUGH USA 24 2
461 (436) Pierre GARSON FRA 20 2
462 (437) Fabio Alfonso TODARO ITA 19 2
463 (439) Nico BRÜNGGER SUI 23 1
464 (441) Anthony CLARK USA 24 1
465 (442) Thomas VERNAECKT BEL 23 1
466 (443) Will BLACK USA 44 1
466 (443) Keisuke KIMURA JPN 20 1
468 (445) Rikke DIJKXHOORN NED 25 1
469 (446) Adrian LANSLEY GBR 34 1
469 (446) Michael WILDHABER SUI 21 1
471 (448) Daniel BOOTH GBR 31 1
472 (449) Josh SNEAD USA 34 1
473 (450) Bretislav ROHEL CZE 21 1
474 (451) Cary FRIDRICH USA 28 1
475 (452) David WILCOX USA 32 1
476 (453) Matthew O'KEEFE USA 38 1
477 (454) Bobby LEA USA 28 1
478 (455) Tim MERLIER BEL 19 1
479 (456) Emilien BARBEN SUI 20 1
⇑ Nationen Männer Elite
Platz Nation Kürzel Punkte
1 (1) BELGIEN BEL 4618
2 (3) FRANKREICH FRA 2218
3 (2) TSCHECHIEN CZE 2004
4 (4) NIEDERLANDE NED 1724
5 (5) USA USA 1717
6 (6) SCHWEIZ SUI 1470
7 (7) DEUTSCHLAND GER 1385
8 (8) ITALIEN ITA 1016
9 (9) SPANIEN ESP 971
10 (10) GROSSBRITANNIEN GBR 720
11 (11) POLEN POL 664
12 (12) KANADA CAN 546
13 (13) SLOWAKEI SVK 443
14 (16) DÄNEMARK DEN 424
15 (14) JAPAN JPN 320
16 (15) LUXEMBURG LUX 225
17 (18) SCHWEDEN SWE 214
18 (22) IRLAND IRL 201
19 (17) ÖSTERREICH AUT 200
20 (19) RUMÄNIEN ROU 200
21 (20) FINNLAND FIN 200
22 (21) AUSTRALIEN AUS 60
⇑ Frauen Elite
Platz Fahrerin Land Alter Punkte
1 (1) Katherine COMPTON USA 33 1210
2 (2) Sanne VAN PAASSEN NED 23 1140
3 (3) Daphny VAN DEN BRAND NED 33 965
4 (5) Helen WYMAN GBR 30 828
5 (6) Sanne CANT BEL 21 821
6 (8) Hanka KUPFERNAGEL GER 37 820
7 (4) Katerina NASH CZE 34 790
8 (7) Pavla HAVLIKOVA CZE 28 777
9 (10) Marianne VOS NED 24 750
10 (9) Christel FERRIER-BRUNEAU FRA 32 727
11 (11) Caroline MANI FRA 24 598
12 (14) Sophie DE BOER NED 21 554
13 (12) Jasmin ACHERMANN SUI 22 547
14 (13) Laura VAN GILDER USA 47 495
15 (18) Pauline FERRAND PREVOT FRA 19 488
16 (15) Susan BUTLER USA 40 438
17 (20) Nikki HARRIS GBR 25 424
18 (16) Georgia GOULD USA 31 385
19 (17) Sabrina SCHWEIZER GER 21 383
20 (21) Linda VAN RIJEN NED 23 378
21 (19) Meredith MILLER USA 38 377
22 (24) Natasha ELLIOTT CAN 33 349
23 (25) Arenda GRIMBERG NED 33 344
24 (23) Nadia TRIQUET-CLAUDE FRA 33 343
25 (22) Sally ANNIS USA 37 333
26 (26) Sabrina STULTIENS NED 18 332
27 (29) Gabriella DAY GBR 27 302
28 (32) Amy DOMBROSKI USA 24 285
29 (30) Nancy BOBER BEL 36 278
30 (31) Ellen VAN LOY BEL 31 277
31 (27) Andrea SMITH USA 33 268
32 (28) Deidre WINFIELD USA 35 255
33 (38) Martina MIKULASKOVA CZE 18 237
34 (40) Martina ZWICK GER 22 231
35 (33) Maureen BRUNO ROY USA 36 223
36 (34) Joyce VANDERBEKEN BEL 27 220
37 (35) Reza HORMES NED 44 217
38 (36) Sabine SPITZ GER 40 212
39 (37) Wendy SIMMS CAN 39 209
40 (39) Arley KEMMERER USA 27 193
41 (43) Daniela BRESCIANI ITA 29 190
42 (41) Ayako TOYOOKA JPN 31 188
43 (42) Elisabeth BRANDAU GER 26 183
44 (53) Nikoline HANSEN DEN 24 171
45 (44) Sara BRESNICK-ZOCCHI USA 36 166
46 (45) Nicole DUKE USA 37 160
47 (72) Katrin LEUMANN SUI 29 156
48 (46) Nicole DE BIE - LEYTEN BEL 36 154
49 (47) Katherine SHERWIN USA 38 153
50 (48) Gertie WILLEMS BEL 34 151
51 (49) Kristin GAVIN USA 30 147
52 (77) Margriet Helena KLOPPENBURG DEN 23 145
53 (50) Devon HASKELL USA 30 145
54 (68) Vania ROSSI ITA 28 142
55 (51) Tessa VAN NIEUWPOORT NED 20 138
56 (65) Francesca CUCCINIELLO ITA 27 138
57 (52) Katy CURTIS CAN 29 137
58 (54) Dorota WARCZYK POL 36 131
59 (55) Amanda MILLER USA 25 129
60 (56) Crystal ANTHONY USA 31 129
61 (57) Ashley JAMES USA 21 129
62 (58) Elke RIEDL AUT 40 127
63 (59) Ann D'AMBRUOSO USA 30 125
64 (60) Christine MAJERUS LUX 24 123
65 (61) Teal STETSON-LEE USA 25 123
66 (62) Carolyn POPOVIC USA 33 120
67 (63) Nicole THIEMANN USA 32 119
68 (64) Nicoletta BRESCIANI ITA 25 117
69 (66) Christine VARDAROS USA 42 107
70 (67) Kaitlin ANTONNEAU USA 19 104
71 (-) Ciara MCMANUS IRL 38 100
71 (-) Annika LANGVAD DEN 27 100
73 (-) Aida NUNO PALACIO ESP 28 100
74 (69) Zuzana VOJTASOVA SVK 32 100
75 (70) Kajsa SNIHS SWE 21 100
76 (71) Anna LINDSTRÖM FIN 29 100
77 (73) Rebecca BLATT USA 31 97
78 (76) Stefania VECCHIO ITA 21 92
79 (74) Barbara HOWE USA 35 91
80 (75) Jana KYPTOVA CZE 26 87
81 (78) Anne ARNOUTS BEL 22 83
82 (100) Camille DARCEL FRA 26 78
83 (79) Pepper HARLTON CAN 26 76
84 (80) Nathalie NIJNS BEL 18 71
85 (81) Vicki THOMAS CAN 39 70
86 (82) Linnea KOONS USA 27 69
87 (112) Bénédicte HERVE FRA 45 68
88 (83) Christina TAMILIO USA 29 67
89 (84) Suzie GODART LUX 49 62
90 (85) Helena VAN LEIJEN NED 17 60
91 (86) Nathalie LAMBORELLE LUX 23 60
91 (86) Marzena WASIUK POL 30 60
91 (86) Silke SCHRATTENECKER AUT 28 60
91 (-) Gill SMITH IRL 43 60
95 (-) Lucia GONZALEZ BLANCO ESP 21 60
96 (89) Rie KATAYAMA JPN 32 60
97 (90) Veronika GANDŽALOVÁ SVK 20 60
98 (91) Asa Maria ERLANDSSON SWE 37 60
99 (92) Sari PUUMALA FIN 45 60
100 (93) Sakiko MIYAUCHI JPN 36 60
101 (94) Chika FUKUMOTO JPN 18 60
102 (158) Kimberly FLYNN USA 39 60
103 (95) Eva COLIN FRA 18 56
104 (96) Melissa BUNN CAN 29 52
105 (97) Lise MÜLLER SUI 22 51
106 (98) Kathrin STIRNEMANN SUI 22 48
107 (99) Kari STUDLEY USA 31 45
108 (125) Elena VALENTINI ITA 19 44
109 (101) Katrien THIJS BEL 26 43
110 (102) Mical DYCK CAN 29 43
111 (103) Stephanie WIEDNER AUT 24 40
