<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Radcross
Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 01.02.)
Suchen </font size=2>Radcross</font> Forum  </font size=2>Radcross</font> Forum  </font size=2>Radcross</font>
01.02.2011

Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 01.02.)



Radcross: Kalender | Statistiken | Weltranglisten | Weltcup | Superprestige | News

Weltranglisten: 2010/11 | 2009/10 | 2008/09

Endstand | 01.02. | 25.01. | 18.01. | 11.01. | 28.12.
21.12. | 07.12. | 30.11. | 09.11. | 26.10. | 19.10.


- Männer Elite | Nationen Männer Elite | Frauen Elite | Junioren -
 Männer Elite

Platz     Fahrer                                        Land Alter Punkte

1 (2)     Sven NYS                                      BEL  35    2040
2 (1)     Niels ALBERT                                  BEL  25    1951
3 (3)     Kevin PAUWELS                                 BEL  27    1855
4 (4)     Zdenek STYBAR                                 CZE  26    1710
5 (5)     Francis MOUREY                                FRA  31    1394
6 (7)     Klaas VANTORNOUT                              BEL  29    1189
7 (6)     Bart AERNOUTS                                 BEL  29    1175
8 (8)     Bart WELLENS                                  BEL  33    1023
9 (11)    Philipp WALSLEBEN                             GER  24    983
10 (10)   Christian HEULE                               SUI  36    936
11 (9)    Gerben DE KNEGT                               NED  36    928
12 (13)   Tom MEEUSEN                                   BEL  23    856
13 (17)   Lars VAN DER HAAR                             NED  20    831
14 (12)   Steve CHAINEL                                 FRA  28    813
15 (16)   Jeremy POWERS                                 USA  28    760
16 (14)   Dieter VANTHOURENHOUT                         BEL  26    674
17 (15)   Timothy JOHNSON                               USA  34    662
18 (18)   Rob PEETERS                                   BEL  26    604
19 (19)   Nicolas BAZIN                                 FRA  28    597
20 (21)   Marcel WILDHABER                              SUI  26    577
21 (25)   Matthieu BOULO                                FRA  22    559
22 (23)   Mariusz GIL                                   POL  28    551
23 (22)   Christoph PFINGSTEN                           GER  24    547
24 (20)   James DRISCOLL                                USA  25    538
25 (37)   Jonathan PAGE                                 USA  35    520
26 (40)   John GADRET                                   FRA  32    486
27 (30)   Martin ZLAMALIK                               CZE  29    480
28 (31)   Joeri ADAMS                                   BEL  22    478
29 (26)   Thijs VAN AMERONGEN                           NED  25    478
30 (32)   Vincent BAESTAENS                             BEL  22    466
31 (36)   Wietse BOSMANS                                BEL  20    464
32 (24)   Radomir SIMUNEK                               CZE  28    464
33 (33)   Egoitz MURGOITIO REKALDE                      ESP  28    459
34 (29)   Eddy VAN IJZENDOORN                           NED  26    452
35 (43)   Petr DLASK                                    CZE  35    441
36 (27)   Enrico FRANZOI                                ITA  29    440
37 (28)   Ryan TREBON                                   USA  30    438
38 (34)   Todd WELLS                                    USA  36    401
39 (62)   Marco Aurelio FONTANA                         ITA  27    398
40 (35)   Lars BOOM                                     NED  26    395
41 (39)   Vladimir KYZIVAT                              CZE  29    382
42 (38)   Marco BIANCO                                  ITA  29    379
43 (41)   Ondrej BAMBULA                                CZE  24    379
44 (42)   Javier RUIZ DE LARRINAGA IBANEZ               ESP  32    358
45 (44)   Ian FIELD                                     GBR  25    337
46 (46)   Isaac SUAREZ FERNANDEZ                        ESP  32    328
47 (45)   Sven VANTHOURENHOUT                           BEL  30    313
48 (48)   Johannes SICKMUELLER                          GER  29    308
49 (47)   David KASEK                                   CZE  29    307
50 (49)   Jim AERNOUTS                                  BEL  22    301
51 (57)   Valentin SCHERZ                               SUI  21    300
52 (61)   Tijmen EISING                                 NED  20    298
53 (88)   Mike TEUNISSEN                                NED  19    285
54 (50)   Pirmin LANG                                   SUI  27    280
55 (52)   Robert GAVENDA                                SVK  23    275
56 (51)   Christopher JONES                             USA  32    273
57 (53)   Thijs AL                                      NED  31    263
58 (54)   Patrick VAN LEEUWEN                           NED  26    261
59 (55)   Paul OLDHAM                                   GBR  34    245
60 (56)   Elia SILVESTRI                                ITA  21    239
61 (67)   Marcel MEISEN                                 GER  22    231
62 (58)   Derrick ST JOHN                               CAN  34    231
63 (121)  Karel HNIK                                    CZE  20    216
64 (69)   Daniel SUMMERHILL                             USA  22    216
65 (59)   Geoff KABUSH                                  CAN  34    211
66 (60)   Davide FRATTINI                               ITA  33    210
67 (63)   Fabio URSI                                    ITA  25    205
68 (65)   Jody CRAWFORTH                                GBR  31    204
69 (64)   Joachim PARBO                                 DEN  37    199
70 (66)   Keiichi TSUJIURA                              JPN  31    192
71 (68)   Arnaud GRAND                                  SUI  21    189
72 (80)   Vinnie BRAET                                  BEL  20    184
73 (89)   Sascha WEBER                                  GER  23    176
74 (70)   Mitchell HUENDERS                             NED  23    174
75 (71)   Adam CRAIG                                    USA  30    173
76 (72)   Adam MYERSON                                  USA  39    170
77 (73)   Barry WICKS                                   USA  30    167
78 (74)   Lukas FLÜCKIGER                               SUI  27    165
79 (75)   Luke KEOUGH                                   USA  20    165
80 (79)   Ole QUAST                                     GER  22    163
81 (76)   Justin LINDINE                                USA  27    160
82 (86)   Marek CICHOSZ                                 POL  32    159
83 (77)   Tristan SCHOUTEN                              USA  29    158
84 (78)   Brian MATTER                                  USA  33    157
85 (87)   Kenneth HANSEN                                DEN  20    155
86 (81)   Kenneth VAN COMPERNOLLE                       BEL  23    150
87 (82)   Jesse ANTHONY                                 USA  26    150
88 (90)   Marek KONWA                                   POL  21    149
89 (85)   Zach MCDONALD                                 USA  20    149
90 (83)   Laurent COLOMBATTO                            FRA  33    146
91 (115)  Emil LINDGREN                                 SWE  26    142
92 (84)   Luca DAMIANI                                  ITA  27    142
93 (92)   Milan BARENYI                                 SVK  37    125
94 (91)   Jan DENUWELAERE                               BEL  23    123
95 (133)  Irwin GRAS                                    FRA  20    122
96 (158)  José Antonio HERMIDA RAMOS                    ESP  33    120
97 (95)   Craig RICHEY                                  CAN  27    119
98 (93)   Matteo TRENTIN                                ITA  22    118
99 (94)   Daniel RUIZ ETXEANDIA                         ESP  21    115
100 (96)  Chris SHEPPARD                                CAN  38    114
101 (97)  Evan MCNEELY                                  CAN  19    112
102 (98)  Tom VAN DEN BOSCH                             BEL  26    112
103 (99)  Romain VILLA                                  FRA  26    111
104 (100) Jean-Pierre DRUCKER                           LUX  25    110
105 (114) Jon Ander INSAUSTI IRASTORZA                  ESP  19    109
106 (101) Luke GRAY                                     GBR  19    108
107 (102) Sven BEELEN                                   BEL  21    107
108 (103) Jiri POLNICKY                                 CZE  22    107
109 (104) Dylan MCNICHOLAS                              USA  31    106
110 (105) Mike GARRIGAN                                 CAN  30    105
111 (106) Florian LE CORRE                              FRA  26    104
112 (107) Troy WELLS                                    USA  27    102
113 (137) Magnus DARVELL                                SWE  29    101
114 (108) Robin SEYMOUR                                 IRL  40    101
115 (-)   Bojan DJURDJIC                                SRB  27    100
116 (109) Sanjin SIROTIC                                CRO  20    100
116 (109) Dani SIMCIC                                   CRO  25    100
118 (111) Szilard BURUCZKI                              HUN  32    100
118 (111) János PANYI                                   HUN  19    100
118 (111) Peter PRESSLAUER                              AUT  33    100
121 (116) Eduard Michael GROSU                          ROU  19    100
122 (117) Kimmo KANANEN                                 FIN  31    100
123 (127) René BIRKENFELD                               GER  28    99
124 (118) Liam KILLEEN                                  GBR  29    99
125 (119) Yu TAKENOUCHI                                 JPN  23    98
126 (123) Tommy NIELSEN                                 DEN  30    98
127 (120) Ryan KNAPP                                    USA  27    98
128 (149) Cristian COMINELLI                            ITA  23    95
129 (122) Jaroslav KULHAVY                              CZE  26    95
130 (124) Nicholas KEOUGH                               USA  22    93
131 (125) Julien TARAMARCAZ                             SUI  24    92
132 (130) Gusty BAUSCH                                  LUX  31    91
133 (126) Kevin EECKHOUT                                BEL  22    90
134 (131) Vaclav METLICKA                               SVK  38    88
135 (129) Michael (JR) SCHWEIZER                        GER  20    87
136 (128) Jerome TOWNSEND                               USA  22    87
137 (262) Jimmy TURGIS                                  FRA  20    84
138 (132) Travis LIVERMON                               USA  23    83
139 (134) Micki VAN EMPEL                               NED  21    82
140 (135) Mauro GONZALEZ FONTAN                         ESP  24    79
141 (136) Jérome CHEVALLIER                             FRA  37    78
142 (138) Aaron SCHOOLER                                CAN  26    76
143 (139) Mark LALONDE                                  USA  29    75
144 (140) Melvin RULLIERE                               FRA  22    75
145 (141) Adam MCGRATH                                  USA  24    73
146 (142) Wilant VAN GILS                               NED  32    72
147 (143) Erlantz URIARTE OKAMIKA                       ESP  24    71
148 (144) Unai YUS KEREJETA                             ESP  37    71
149 (145) Gert-Jan BOSMAN                               NED  19    70
150 (146) David FLETCHER                                GBR  22    70
151 (147) Nicholas WEIGHALL                             USA  24    70
152 (148) Camille THOMINET                              FRA  21    69
153 (150) Guillaume PERROT                              FRA  24    67
154 (151) Marco PONTA                                   ITA  24    67
155 (152) Ben BERDEN                                    BEL  36    67
156 (153) Jared STAFFORD                                CAN  20    66
157 (197) Twan VAN DEN BRAND                            NED  22    65
158 (155) Atsushi MARUYAMA                              JPN  33    65
159 (164) Jens WESTERGREN                               SWE  32    65
160 (154) Théo DUMANCHIN                                FRA  20    63
161 (-)   Ivan TOMIC                                    SRB  29    60
162 (156) Bruno RADOTIC                                 CRO  28    60
162 (156) Igor RUDAN                                    CRO  22    60
164 (158) Zoltan TISZA                                  HUN  44    60
164 (158) Evan RYAN                                     IRL  32    60
164 (158) Soma BALAZS                                   HUN  20    60
164 (158) Kamil GRADEK                                  POL  21    60
164 (158) Alexander GEHBAUER                            AUT  21    60
169 (165) George-Daniel ANGHELACHE                      ROU  28    60
170 (166) Pasi WILLMAN                                  FIN  42    60
171 (167) Sid TABERLAY                                  AUS  31    60
172 (198) Tomas PAPRSTKA                                CZE  19    59
173 (168) Carlos HERNANDEZ GARCIA                       ESP  27    59
174 (169) Michiel VAN DER HEIJDEN                       NED  19    58
175 (170) Simon ZAHNER                                  SUI  28    58
176 (171) Nicholas CRAIG                                GBR  42    58
177 (172) David VAN DER POEL                            NED  19    55
178 (173) David LOZANO RIBA                             ESP  23    55
179 (174) David JUAREZ ALDAY                            ESP  22    55
180 (175) Hikaru KOSAKA                                 JPN  23    55
181 (176) Masanori KOSAKA                               JPN  48    55
182 (177) Hannes GENZE                                  GER  30    54
183 (178) Jake WELLS                                    USA  33    54
184 (179) Bart VERSCHUEREN                              BEL  25    54
185 (180) Eric THOMPSON                                 USA  22    52
186 (181) Anthony GRAND                                 SUI  20    51
187 (182) Jose Antonio DIEZ ARRIOLA                     ESP  29    51
188 (183) René LANG                                     SUI  25    50
189 (184) Andrew WATSON                                 CAN  28    50
190 (185) Gianni VERMEERSCH                             BEL  19    49
191 (186) Ludovic RENARD                                FRA  27    49
192 (194) Max WALSLEBEN                                 GER  21    49
193 (187) Alec DONAHUE                                  USA  35    49
194 (188) Lubomir PETRUS                                CZE  21    49
195 (189) Joshua DILLON                                 USA  33    49
196 (190) Julien ABSALON                                FRA  31    48
197 (191) Philip WONG                                   USA  31    48
198 (192) Robert GLAJZA                                 SVK  40    47
199 (229) Michael BOROS                                 CZE  19    47
200 (193) Christian FAVATA                              USA  33    47
201 (194) Oscar BOENTE                                  ESP  22    46
202 (211) Michael WINTERBERG                            SUI  21    46
203 (196) Arnold JEANNESSON                             FRA  25    46
204 (263) Mirko TABACCHI                                ITA  22    45
205 (211) Roland MÖRX                                   AUT  39    45
206 (199) Jiri FRIEDL                                   CZE  26    45
207 (200) Arnaud JOUFFROY                               FRA  21    45
208 (201) Théo VIMPERE                                  FRA  21    44
209 (202) Oscar VAZQUEZ CRESPO                          ESP  29    44
210 (203) Stef BODEN                                    BEL  21    44
211 (204) Weston SCHEMPF                                USA  34    44
212 (205) Sean BABCOCK                                  USA  28    43
213 (206) Andrew WULFKUHLE                              USA  29    42
214 (207) Kris LAPERE                                   BEL  36    42
215 (208) Andreas MOSER                                 SUI  27    40
216 (-)   Aleksa MARIC                                  SRB  20    40
217 (209) Janko BENGER                                  CRO  19    40
217 (209) Pavao ROSET                                   CRO  40    40
219 (211) Attila BELA                                   HUN  20    40
219 (211) Conor CAMPBELL                                IRL  33    40
219 (211) Zsolt BÚR                                     HUN  30    40
219 (211) Pascal TRIEBEL                                LUX  45    40
219 (211) Andrzej KAISER                                POL  38    40
219 (211) Andrzej BARTKIEWICZ                           POL  20    40
219 (211) Billy Joe WHENMAN                             GBR  22    40
226 (220) Freddie GUILLOUX                              FRA  22    40
227 (221) Fredrik EDIN                                  SWE  26    40
228 (222) Garrett MCLEOD                                CAN  22    40
229 (223) Stefan MORCOV                                 ROU  38    40
230 (224) Samuel HALME                                  FIN  20    40
231 (225) Bryan FAWLEY                                  USA  26    40
232 (226) Romain LEJEUNE                                FRA  24    38
233 (227) Jan NESVADBA                                  CZE  20    38
234 (228) David MENUT                                   FRA  19    38
235 (230) Emiel DOLFSMA                                 NED  19    36
236 (231) Shaun ADAMSON                                 CAN  25    36
237 (232) Robert JEBB                                   GBR  36    36
238 (233) Jeremy FERGUSON                               USA  21    35
239 (234) Steven DE DECKER                              BEL  29    35
240 (235) Constantino ZABALLA GUTIERREZ                 ESP  33    34
241 (236) Luca BRAIDOT                                  ITA  20    33
242 (237) Aitor HERNANDEZ GUTIERREZ                     ESP  29    33
243 (238) Justin SPINELLI                               USA  32    33
244 (239) Guillaume NELESSEN                            USA  29    33
245 (240) Lukas WINTERBERG                              SUI  23    32
246 (241) Floris DE TIER                                BEL  19    32
247 (242) Martin HARING                                 SVK  25    31
248 (243) Pit SCHLECHTER                                LUX  21    31
249 (244) Jonas Schau GUDDAL                            DEN  21    30
250 (-)   Nikola KOZOMARA                               SRB  20    30
251 (245) Domagoj BREZNIK                               CRO  20    30
251 (245) Bojan RAFAJ                                   CRO  27    30
253 (247) Jonas PEDERSEN                                DEN  19    30
253 (247) Sean A TUATHAIL                               IRL  34    30
253 (247) Karl Heinz GOLLINGER                          AUT  28    30
253 (247) Balint BISCHOF                                HUN  21    30
253 (247) Ferenc VÖRÖS                                  HUN  38    30
253 (247) Piotr BRZOZKA                                 POL  22    30
253 (247) Marek GALINSKI                                POL  37    30
253 (247) Tom PAYTON                                    GBR  21    30
253 (247) Lukas MÜLLER                                  SUI  19    30
262 (256) Zachary HUGHES                                CAN  21    30
263 (257) Gustav MIRCEA                                 ROU  40    30
264 (258) Tommi TUIKKA                                  FIN  45    30
265 (259) Stuart BOWERS                                 GBR  35    30
266 (260) Kevin CANT                                    BEL  23    30
267 (261) Thomas PACCAGNELLA                            ITA  27    30
268 (264) Martin HUNAL                                  CZE  22    29
269 (265) Xabier GARCIA IRAZOLA                         ESP  24    28
270 (266) Geert VAN DER HORST                           NED  21    27
271 (267) Manny GOGUEN                                  USA  20    27
272 (268) Kenny GELUYKENS                               BEL  25    27
273 (269) Thibault TABOURY                              FRA  22    25
274 (-)   Marko CURCIC                                  SRB  30    25
275 (270) Endi ŠIROL                                    CRO  19    25
275 (270) Darko KRIVANJ                                 CRO  34    25
277 (272) Steven JAMES                                  GBR  19    25
277 (272) Alan CODY                                     IRL  35    25
277 (272) Benjamin Wittrup JUSTESEN                     DEN  32    25
277 (272) Gabor REITINGER                               HUN  30    25
277 (272) Claude WOLTER                                 LUX  28    25
277 (272) Slawomir PITUCH                               POL  26    25
277 (272) Daniel GEISMAYR                               AUT  22    25
277 (272) Dario STAUBLE                                 SUI  20    25
277 (272) Wojciech HERBA                                POL  20    25
286 (281) Miguel FILLAUT                                FRA  22    25
286 (281) Fabian DANNER                                 GER  21    25
286 (281) Fernando SAN EMETERIO GANDIAGA                ESP  21    25
289 (284) Chris HURST                                   USA  21    25
289 (284) Stefan GAJDOSIK                               SVK  27    25
291 (286) Hakan LÖFSTRÖM                                SWE  27    25
292 (287) Evan GUTHRIE                                  CAN  20    25
293 (288) Bogdan TIGANESCU                              ROU  22    25
294 (289) Ilari KAHILA                                  FIN  21    25
295 (290) Ryan IDDINGS                                  USA  27    24
296 (291) Matthias BOSSUYT                              BEL  20    24
297 (292) Jérémy GRIMAL                                 FRA  22    23
298 (293) Thomas LEMAITRE                               FRA  22    23
299 (294) Julien PION                                   FRA  25    22
300 (295) Antonio SUAREZ FERNANDEZ                      ESP  38    22
301 (296) Robert MARION                                 USA  29    22
302 (297) Corne VAN KESSEL                              NED  20    22
303 (298) Diego MARTÍNEZ                                ESP  22    21
304 (299) Tyler WREN                                    USA  30    21
305 (300) Alessandro GAMBINO                            ITA  27    21
306 (301) Roy VAN HEESWIJK                              NED  28    20
307 (-)   Igor JEMCOV                                   SRB  44    20
308 (302) Mauro HRASTNIK                                CRO  20    20
308 (302) Bojan MIKLENIC                                CRO  23    20
310 (304) Gábor CSER                                    HUN  29    20
310 (304) Myles MCCORRY                                 IRL  38    20
310 (304) Mateusz TYLEK                                 POL  28    20
310 (304) Steven ALLEN                                  GBR  22    20
310 (304) Tom FLAMMANG                                  LUX  33    20
310 (304) Bernd TAUDERER                                AUT  34    20
310 (304) Marcus KAUFMANN                               GER  30    20
310 (304) Lukasz MILEWSKI                               POL  26    20
310 (304) Eric BRUNGGER                                 SUI  21    20
319 (313) Markus SCHULTE-LUENZUM                        GER  20    20
320 (314) Seigo YAMAMOTO                                JPN  28    20
321 (315) Matej VYSNA                                   SVK  23    20
321 (315) Cody KAISER                                   USA  19    20
323 (317) Mikael SALOMONSSON                            SWE  31    20
324 (318) Tyler TRACE                                   CAN  27    20
324 (318) Conor O'BRIEN                                 CAN  19    20
326 (320) Lucian LOGIGAN                                ROU  24    20
327 (321) Mika VILEN                                    FIN  46    20
328 (322) Nathan CHOWN                                  CAN  39    20
329 (323) Alexander CANDELARIO                          USA  36    20
330 (324) Daniel GUERRERO                               ESP  31    20
331 (325) Jonathan BAKER                                USA  37    20
332 (326) Cory BURNS                                    USA  28    20
333 (327) Peter BRADSHAW                                USA  32    20
334 (328) Radek POLNICKY                                CZE  19    20
335 (329) Arnaud LABBE                                  FRA  35    20
336 (330) Yves CORMINBOEUF                              SUI  26    19
337 (331) Martin GUJAN                                  SUI  29    19
338 (332) Shinya IKEMOTO                                JPN  33    19
339 (333) Matthias RUPP                                 SUI  21    18
340 (334) David DEREPAS                                 FRA  33    18
341 (335) Jared NIETERS                                 USA  34    18
342 (336) Alexandre BILLON                              FRA  20    18
343 (337) Sean DE BIE                                   BEL  20    17
344 (338) Jonathan SUNDT                                USA  37    17
345 (339) Scott FREDERICK                               USA  37    17
346 (340) Sascha WAGNER                                 GER  24    16
347 (341) Ryan DEWALD                                   USA  32    16
348 (342) Aurelien GIZZI                                FRA  22    16
349 (343) Paul VOSS                                     GER  25    15
350 (-)   Oliver STRBAC                                 SRB  23    15
351 (344) Luka RIGO                                     CRO  19    15
351 (344) Gordan PETKOVIC                               CRO  26    15
353 (346) Piotr TYLEK                                   POL  30    15
353 (346) Colm AHERN                                    IRL  34    15
353 (346) Allan JUUL                                    DEN  40    15
353 (346) Peter SZABO                                   HUN  24    15
353 (346) Peter FREI                                    SUI  22    15
353 (346) Peter KREBS                                   AUT  44    15
353 (346) Pawel PAC                                     POL  22    15
353 (346) Alex KIRSCH                                   LUX  19    15
353 (346) Robert WATSON                                 GBR  20    15
362 (355) Jannick GEISLER                               GER  19    15
362 (355) Jon GOMEZ ELORRIAGA                           ESP  20    15
364 (357) Lukáš BATORA                                  SVK  26    15
365 (358) Jesper DAHLSTRÖM                              SWE  21    15
366 (359) Mackenzie CARSON                              CAN  19    15
367 (360) Nicolae JUGANARU RAZVAN                       ROU  26    15
368 (361) Jaakko SORVISTO                               FIN  25    15
369 (362) Allen KRUGHOFF                                USA  27    15
370 (363) Santiago ARMERO SANCHEZ                       ESP  36    15
371 (364) Lee WILLIAMS                                  GBR  27    15
372 (365) Angelo DE CLERCQ                              BEL  20    15
373 (366) Ismael FELIX BARBA                            ESP  20    14
374 (367) Tim VAN NUFFEL                                BEL  30    13
375 (368) Jan VERSTRAETEN                               BEL  33    13
376 (407) Kenta GALLAGHER                               GBR  19    13
377 (369) Mitchell HOKE                                 USA  23    12
378 (370) Mike SHERER                                   USA  25    12
379 (371) Jeremy DURRIN                                 USA  23    12
380 (372) Filip EBERL                                   CZE  29    12
381 (373) Mathias FLÜCKIGER                             SUI  23    12
382 (374) Julien ROUSSEL                                FRA  30    12
383 (375) Tom LAST                                      GBR  23    11
384 (376) Kobus HEREIJGERS                              NED  22    11
385 (377) Lewis CRAVEN                                  GBR  33    11
386 (378) Jun OTSUKA                                    JPN  31    11
387 (379) Jens ADAMS                                    BEL  19    11
388 (380) Mark BATTY                                    CAN  25    11
389 (381) Milan SPESNY                                  CZE  34    11
390 (382) Matej LASAK                                   CZE  19    11
391 (383) ALBERTO CANDELAS CABALLERO                    ESP  24    10
392 (-)   Jovan ZEKAVICA                                SRB  20    10
393 (384) Dean RIBIC                                    CRO  37    10
393 (384) Jasmin BECIROVIC                              CRO  19    10
395 (386) Torben TERNSTRØM                              DEN  28    10
395 (386) Rodger AIKEN                                  IRL  30    10
395 (386) Wojciech SZCZOTKA                             POL  30    10
395 (386) Jérôme JUNKER                                 LUX  36    10
395 (386) Michael KNOPF                                 AUT  31    10
395 (386) Bartosz PILIS                                 POL  19    10
395 (386) Perry BOWATER                                 GBR  19    10
402 (393) Yannick MAYER                                 GER  20    10
403 (394) Goroh KAKEI                                   JPN  36    10
404 (395) Dalibor GREBECI                               SVK  34    10
404 (395) Bradford PERLEY                               USA  22    10
406 (397) Mattias WENGELIN                              SWE  23    10
407 (398) Jeremy MARTIN                                 CAN  19    10
408 (399) Sandor SZILAGYI                               ROU  23    10
409 (400) Marko LEPPÄMÄKI                               FIN  40    10
410 (401) Quentin BERTHOLET                             BEL  24    10
411 (402) Kristof COP                                   BEL  22    10
412 (403) Jan SKARNITZL                                 CZE  25    10
413 (404) Joe DOMBROSKI                                 USA  20    10
414 (405) Steve FISHER                                  USA  21    9
415 (406) Braden KAPPIUS                                USA  24    8
416 (408) Davy COMMEYNE                                 BEL  31    8
417 (409) Stijn HUYS                                    BEL  25    8
418 (410) Yusuke HATANAKA                               JPN  26    8
419 (411) Kevin NOILES                                  CAN  31    8
420 (412) Wayne BRAY                                    USA  34    8
421 (413) Scott CHAPIN                                  USA  28    8
422 (414) Osmond BAKKER                                 CAN  39    8
423 (415) Daniel CHABANOV                               USA  24    8
424 (416) Bryan FALASCHI                                ITA  20    7
425 (417) Moritz MILATZ                                 GER  29    7
426 (418) Dave DE CLEYN                                 BEL  23    6
427 (419) Erik BOX                                      CAN  27    6
428 (420) David COLLINS                                 GBR  35    6
429 (421) Arnaud VAN DEN ABEELE                         BEL  21    6
430 (422) Dan STAFFO                                    USA  40    6
431 (423) Paul HERMAN                                   FRA  21    6
432 (424) Jorge CANTALICIO CALERO                       ESP  24    5
433 (425) Daniele MENSI                                 ITA  23    5
434 (426) DANIEL ANIA GONZALEZ                          ESP  24    5
435 (-)   Aleksandar MILIVOJEVIC                        SRB  24    5
436 (427) Matej VALEC                                   CRO  20    5
436 (427) Matija BASARA                                 CRO  24    5
438 (429) Grey MAY                                      IRL  31    5
438 (429) Helmut TRETTWER                               GER  28    5
438 (429) Lee WESTWOOD                                  GBR  21    5
438 (429) Kim PETERSEN                                  DEN  30    5
438 (429) Gerald HAUER                                  AUT  40    5
438 (429) Wieslaw ROWICKI                               POL  42    5
438 (429) Piotr ANTKOWIAK                               POL  22    5
438 (429) Matthias STIRNEMANN                           SUI  20    5
438 (429) Lex REICHLING                                 LUX  19    5
447 (438) Etienne BRIARD                                FRA  19    5
447 (438) Barry HAYES                                   GER  22    5
447 (438) Josep NADAL MAGRINYA                          ESP  20    5
450 (441) Michal LAJCHA                                 SVK  27    5
450 (441) Eric EMSKY                                    USA  20    5
452 (443) Christian BERTILSSON                          SWE  20    5
453 (444) Mitchell BAILEY                               CAN  19    5
453 (444) Adam MORKA                                    CAN  25    5
455 (446) Florin BENGHEA                                ROU  21    5
456 (447) Sami ELOLUOTO                                 FIN  36    5
457 (448) Raymond KUNZLI                                SUI  27    5
458 (449) Niels WUBBEN                                  NED  23    5
459 (450) Daniele BRAIDOT                               ITA  20    4
460 (451) Mitchell KERSTING                             USA  26    4
461 (452) Matthew PACOCHA                               USA  32    4
462 (453) Loïc HERBRETEAU                               FRA  35    4
463 (454) Tim BALDWIN                                   GBR  24    4
464 (455) Brian SHEEDY                                  USA  35    4
464 (455) Roman SEDLMEIER                               GER  22    4
466 (457) Stanislav BAMBULA                             CZE  28    4
467 (458) Asier ARREGUI DOMINGUEZ                       ESP  33    4
468 (459) Greg WITTWER                                  USA  28    4
469 (-)   Stefan PAUNOVIC                               SRB  20    3
470 (460) Matej MARINKOVIC                              CRO  19    3
471 (461) Jason HENRY                                   IRL  39    3
471 (461) Jesper THOMSEN                                DEN  39    3
471 (461) Stefan HERR                                   AUT  28    3
471 (461) Darren BARCLAY                                GBR  38    3
471 (461) Benn WÜRTH                                    LUX  29    3
471 (461) Wojciech KACZMARSKI                           POL  25    3
471 (461) David NICHOLS                                 GBR  20    3
471 (461) Pawel WOJCZAL                                 POL  21    3
471 (461) Rupert PALMBERGER                             GER  24    3
471 (461) Nils VAN KOOY                                 NED  21    3
481 (471) Felix EUTENEUER                               GER  22    3
481 (471) Élie REGOST                                   FRA  21    3
481 (471) Francesc GUERRA                               ESP  22    3
484 (474) Shintarou NAKAMA                              JPN  31    3
485 (475) Bystrík GROLMUS                               SVK  29    3
486 (476) Martin ERIKSSON                               SWE  19    3
487 (477) Andrew L'ESPERANCE                            CAN  20    3
487 (477) Kevin CALHOUN                                 CAN  32    3
489 (479) Per-Gustav WICKSTRÖM                          FIN  30    3
490 (480) Shawn MILNE                                   USA  30    3
491 (481) Ivo PLEVAK                                    CZE  22    3
492 (482) Derek HARDINGE                                CAN  40    3
493 (483) Bram SCHMITZ                                  NED  34    3
494 (484) Dimitri CHAMPION                              FRA  28    2
495 (485) Jordi RENE                                    ESP  36    2
496 (486) Gianni DENOLF                                 BEL  24    2
497 (487) Masashi MATSUI                                JPN  30    2
498 (488) Christopher HORNER                            USA  40    2
499 (489) Bjorn RONDELEZ                                BEL  35    2
500 (490) Kevin SWEENEY                                 USA  33    2
501 (491) Brian WILICHOSKI                              USA  35    2
502 (492) Jacobe KEOUGH                                 USA  24    2
503 (493) Pierre GARSON                                 FRA  20    2
504 (494) Fabio Alfonso TODARO                          ITA  19    2
505 (495) Inigo GOMEZ ELORRIAGA                         ESP  20    1
506 (496) Nico BRÜNGGER                                 SUI  23    1
507 (497) Anthony CLARK                                 USA  24    1
508 (498) Thomas VERNAECKT                              BEL  23    1
509 (499) Keisuke KIMURA                                JPN  20    1
509 (499) Will BLACK                                    USA  44    1
511 (501) Rikke DIJKXHOORN                              NED  25    1
512 (502) Adrian LANSLEY                                GBR  34    1
512 (502) Michael WILDHABER                             SUI  21    1
514 (504) Daniel BOOTH                                  GBR  31    1
515 (505) Josh SNEAD                                    USA  34    1
516 (506) Bretislav ROHEL                               CZE  21    1
517 (507) Cary FRIDRICH                                 USA  28    1
518 (508) David WILCOX                                  USA  32    1
519 (509) Matthew O'KEEFE                               USA  38    1
520 (510) Bobby LEA                                     USA  28    1
