<< älterer Bericht  | zurück zur News |  neuerer Bericht >>
Start > Radcross
Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 09.11.)
Suchen </font size=2>Radcross</font> Forum  </font size=2>Radcross</font> Forum  </font size=2>Radcross</font>
09.11.2010

Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 09.11.)



Radcross: Kalender | Statistiken | Weltranglisten | Weltcup | Superprestige | News

Weltranglisten: 2010/11 | 2009/10 | 2008/09

Endstand | 01.02. | 25.01. | 18.01. | 11.01. | 28.12.
21.12. | 07.12. | 30.11. | 09.11. | 26.10. | 19.10.


- Männer Elite | Nationen Männer Elite | Frauen Elite | Junioren -
 Männer Elite

Platz     Fahrer                                        Land Alter Punkte

1 (1)     Zdenek STYBAR                                 CZE  26    780
2 (3)     Francis MOUREY                                FRA  31    472
3 (5)     Kevin PAUWELS                                 BEL  27    470
4 (2)     Jeremy POWERS                                 USA  28    464
5 (4)     Timothy JOHNSON                               USA  34    460
6 (7)     Sven NYS                                      BEL  35    450
7 (6)     Niels ALBERT                                  BEL  25    442
8 (8)     Klaas VANTORNOUT                              BEL  29    337
9 (10)    Bart AERNOUTS                                 BEL  29    336
10 (9)    Ryan TREBON                                   USA  30    310
11 (11)   Dieter VANTHOURENHOUT                         BEL  26    259
12 (12)   James DRISCOLL                                USA  25    243
13 (20)   Steve CHAINEL                                 FRA  28    234
14 (14)   Christian HEULE                               SUI  36    225
15 (22)   Ondrej BAMBULA                                CZE  24    210
16 (17)   Gerben DE KNEGT                               NED  36    206
17 (19)   David KASEK                                   CZE  29    190
18 (13)   Davide FRATTINI                               ITA  33    190
19 (23)   Bart WELLENS                                  BEL  33    183
20 (79)   Lars VAN DER HAAR                             NED  20    182
21 (26)   Valentin SCHERZ                               SUI  21    170
22 (21)   Philipp WALSLEBEN                             GER  24    168
23 (49)   Christoph PFINGSTEN                           GER  24    167
24 (42)   Egoitz MURGOITIO REKALDE                      ESP  28    163
25 (25)   Christopher JONES                             USA  32    163
26 (37)   Marcel WILDHABER                              SUI  26    162
27 (24)   Enrico FRANZOI                                ITA  29    160
28 (45)   Todd WELLS                                    USA  36    160
29 (15)   Justin LINDINE                                USA  27    160
30 (16)   Jonathan PAGE                                 USA  35    159
31 (18)   Sven VANTHOURENHOUT                           BEL  30    158
32 (33)   Geoff KABUSH                                  CAN  34    152
33 (51)   Radomir SIMUNEK                               CZE  28    147
34 (34)   Adam MYERSON                                  USA  39    145
35 (27)   Luca DAMIANI                                  ITA  27    142
36 (86)   Adam CRAIG                                    USA  30    138
37 (52)   Luke KEOUGH                                   USA  20    138
38 (57)   Pirmin LANG                                   SUI  27    125
39 (35)   Mariusz GIL                                   POL  28    122
40 (28)   Tristan SCHOUTEN                              USA  29    118
41 (91)   Joeri ADAMS                                   BEL  22    117
42 (31)   Thijs VAN AMERONGEN                           NED  25    116
43 (29)   Derrick ST JOHN                               CAN  34    116
44 (30)   Jesse ANTHONY                                 USA  26    113
45 (63)   Isaac SUAREZ FERNANDEZ                        ESP  32    112
46 (32)   Jiri POLNICKY                                 CZE  22    107
47 (39)   Dylan MCNICHOLAS                              USA  31    106
48 (81)   Tom MEEUSEN                                   BEL  23    103
49 (36)   Eddy VAN IJZENDOORN                           NED  26    101
50 (41)   Sven BEELEN                                   BEL  21    101
51 (38)   Patrick VAN LEEUWEN                           NED  26    100
52 (40)   Petr DLASK                                    CZE  35    95
53 (47)   Javier RUIZ DE LARRINAGA IBANEZ               ESP  32    95
54 (50)   Nicolas BAZIN                                 FRA  28    87
55 (72)   Vladimir KYZIVAT                              CZE  29    87
56 (53)   Rob PEETERS                                   BEL  26    83
57 (61)   Jim AERNOUTS                                  BEL  22    83
58 (48)   Martin ZLAMALIK                               CZE  29    82
59 (43)   Barry WICKS                                   USA  30    81
60 (44)   Marco BIANCO                                  ITA  29    80
61 (46)   Robert GAVENDA                                SVK  23    78
62 (131)  Elia SILVESTRI                                ITA  21    75
63 (54)   Vincent BAESTAENS                             BEL  22    74
64 (84)   Adam MCGRATH                                  USA  24    73
65 (58)   Johannes SICKMUELLER                          GER  29    70
66 (65)   Daniel SUMMERHILL                             USA  22    70
67 (75)   Paul OLDHAM                                   GBR  34    70
68 (80)   Troy WELLS                                    USA  27    64
69 (74)   Ryan KNAPP                                    USA  27    64
70 (73)   Tijmen EISING                                 NED  20    63
71 (55)   Karel HNIK                                    CZE  20    63
72 (59)   Ian FIELD                                     GBR  25    63
73 (96)   Sid TABERLAY                                  AUS  31    60
74 (64)   Fabio URSI                                    ITA  25    59
75 (56)   Joachim PARBO                                 DEN  37    59
76 (108)  Matthieu BOULO                                FRA  22    57
77 (99)   Arnaud GRAND                                  SUI  21    57
78 (130)  Liam KILLEEN                                  GBR  29    55
79 (100)  Nicholas KEOUGH                               USA  22    55
80 (60)   Bart VERSCHUEREN                              BEL  25    54
81 (62)   Thijs AL                                      NED  31    52
82 (70)   Jérome CHEVALLIER                             FRA  37    51
83 (66)   Mitchell HUENDERS                             NED  23    50
84 (97)   Jake WELLS                                    USA  33    50
85 (76)   Sascha WEBER                                  GER  23    49
86 (67)   Brian MATTER                                  USA  33    49
87 (68)   Philip WONG                                   USA  31    48
88 (69)   Anthony GRAND                                 SUI  20    48
89 (93)   Tom VAN DEN BOSCH                             BEL  26    47
90 (89)   Jerome TOWNSEND                               USA  22    47
91 (83)   Nicholas WEIGHALL                             USA  24    45
92 (-)    John GADRET                                   FRA  32    45
93 (71)   Arnaud JOUFFROY                               FRA  21    45
94 (111)  Weston SCHEMPF                                USA  34    44
95 (77)   Vaclav METLICKA                               SVK  38    43
96 (110)  Mauro GONZALEZ FONTAN                         ESP  24    43
97 (129)  Vinnie BRAET                                  BEL  20    41
98 (95)   Jody CRAWFORTH                                GBR  31    40
99 (106)  Milan BARENYI                                 SVK  37    38
100 (98)  Unai YUS KEREJETA                             ESP  37    38
101 (126) Erlantz URIARTE OKAMIKA                       ESP  24    38
102 (78)  Kenneth HANSEN                                DEN  20    37
103 (118) Kevin EECKHOUT                                BEL  22    37
104 (158) Craig RICHEY                                  CAN  27    37
105 (101) Michael (JR) SCHWEIZER                        GER  20    36
106 (82)  Andrew WATSON                                 CAN  28    35
107 (121) Florian LE CORRE                              FRA  26    34
108 (94)  Jan DENUWELAERE                               BEL  23    34
109 (103) Andrew WULFKUHLE                              USA  29    34
110 (120) Carlos HERNANDEZ GARCIA                       ESP  27    34
111 (85)  Aaron SCHOOLER                                CAN  26    34
112 (104) Christian FAVATA                              USA  33    34
113 (87)  Justin SPINELLI                               USA  32    33
114 (88)  Guillaume NELESSEN                            USA  29    33
115 (90)  Joshua DILLON                                 USA  33    32
116 (137) Théo DUMANCHIN                                FRA  20    32
117 (92)  Bryan FAWLEY                                  USA  26    31
118 (146) Zach MCDONALD                                 USA  20    30
119 (-)   Melvin RULLIERE                               FRA  22    30
120 (122) Laurent COLOMBATTO                            FRA  33    29
121 (114) Kris LAPERE                                   BEL  36    28
122 (-)   Emiel DOLFSMA                                 NED  19    25
123 (133) Jiri FRIEDL                                   CZE  26    25
124 (105) Romain VILLA                                  FRA  26    24
125 (102) Martin HARING                                 SVK  25    24
126 (155) Marcel MEISEN                                 GER  22    24
127 (152) Kenny GELUYKENS                               BEL  25    23
128 (107) Mark LALONDE                                  USA  29    23
129 (109) Mike GARRIGAN                                 CAN  30    22
130 (157) Oscar VAZQUEZ CRESPO                          ESP  29    22
131 (112) Martin HUNAL                                  CZE  22    21
132 (113) Tyler WREN                                    USA  30    21
133 (124) Marco PONTA                                   ITA  24    20
134 (167) Ole QUAST                                     GER  22    20
135 (-)   Romain LEJEUNE                                FRA  24    20
136 (-)   Steven DE DECKER                              BEL  29    20
137 (115) Jonathan BAKER                                USA  37    20
138 (116) Cory BURNS                                    USA  28    20
139 (144) Jose Antonio DIEZ ARRIOLA                     ESP  29    20
140 (117) Peter BRADSHAW                                USA  32    20
141 (159) Daniel RUIZ ECHEANDIA                         ESP  21    20
142 (119) Jeremy FERGUSON                               USA  21    20
143 (-)   Matteo TRENTIN                                ITA  22    18
144 (123) David VAN DER POEL                            NED  19    17
145 (125) Ryan DEWALD                                   USA  32    16
146 (127) Alec DONAHUE                                  USA  35    16
147 (128) Mirko TABACCHI                                ITA  22    15
148 (199) Alex CANDELARIO                               USA  36    15
149 (-)   Allen KRUGHOFF                                USA  27    15
150 (150) Manny GOGUEN                                  USA  20    15
151 (-)   Irwin GRAS                                    FRA  20    15
152 (153) Sean BABCOCK                                  USA  28    14
153 (132) Travis LIVERMON                               USA  23    14
154 (179) Stef BODEN                                    BEL  21    14
155 (141) Xabier GARCIA IRAZOLA                         ESP  24    12
156 (134) Mike SHERER                                   USA  25    12
157 (135) Jared NIETERS                                 USA  34    12
158 (136) Evan MCNEELY                                  CAN  19    12
159 (-)   Aurelien GIZZI                                FRA  22    12
160 (138) Robert GLAJZA                                 SVK  40    11
161 (206) Wietse BOSMANS                                BEL  20    11
162 (139) Mark BATTY                                    CAN  25    11
163 (140) Tommy NIELSEN                                 DEN  30    10
164 (142) Jonas Schau GUDDAL                            DEN  21    10
165 (-)   Thomas PACCAGNELLA                            ITA  27    10
165 (-)   Guillaume PERROT                              FRA  24    10
167 (143) Joe DOMBROSKI                                 USA  20    10
168 (144) Floris DE TIER                                BEL  19    10
169 (147) Nathan CHOWN                                  CAN  39    10
170 (187) Jan NESVADBA                                  CZE  20    10
171 (148) Matej LASAK                                   CZE  19    10
172 (-)   Thibault TABOURY                              FRA  22    10
173 (149) Gianni VERMEERSCH                             BEL  19    10
174 (-)   Brady KAPPIUS                                 USA  24    8
175 (174) Jan VERSTRAETEN                               BEL  33    8
176 (-)   Julien ABSALON                                FRA  31    8
177 (151) Kevin NOILES                                  CAN  31    8
178 (154) Wayne BRAY                                    USA  34    8
179 (-)   Scott CHAPIN                                  USA  28    8
180 (156) Osmond BAKKER                                 CAN  39    8
181 (-)   Ryan IDDINGS                                  USA  27    8
182 (-)   David MENUT                                   FRA  19    8
183 (165) Dan CHABANOV                                  USA  24    7
184 (-)   Luca BRAIDOT                                  ITA  20    6
185 (-)   Lukas FLÜCKIGER                               SUI  27    6
186 (-)   David COLLINS                                 GBR  35    6
187 (160) Jared STAFFORD                                CAN  20    6
188 (161) Arnaud VAN DEN ABEELE                         BEL  21    6
189 (162) Chris SHEPPARD                                CAN  38    6
190 (163) Dan STAFFO                                    USA  40    6
191 (164) Ben BERDEN                                    BEL  36    6
192 (166) Steve FISHER                                  USA  21    6
193 (-)   Alexandre BILLON                              FRA  20    6
194 (168) Andreas MOSER                                 SUI  27    5
195 (169) René LANG                                     SUI  25    5
196 (170) Lukas WINTERBERG                              SUI  23    5
197 (171) Daniele MENSI                                 ITA  23    5
198 (172) Yves CORMINBOEUF                              SUI  26    5
199 (178) Bryan FALASCHI                                ITA  20    5
200 (173) Angelo DE CLERCQ                              BEL  20    5
201 (-)   Daniele BRAIDOT                               ITA  20    4
202 (182) Matt PACOCHA                                  USA  32    4
203 (-)   Julien ROUSSEL                                FRA  30    4
204 (-)   Raymond KUNZLI                                SUI  27    4
204 (-)   Robert JEBB                                   GBR  36    4
204 (-)   Asier ARREGUI DOMINGUEZ                       ESP  33    4
207 (175) Stuart BOWERS                                 GBR  35    4
208 (176) Jeremy DURRIN                                 USA  23    4
209 (177) Scott FREDERICK                               USA  37    4
210 (-)   Théo VIMPERE                                  FRA  21    4
211 (180) Shawn MILNE                                   USA  30    3
212 (181) Derek HARDINGE                                CAN  40    3
213 (183) Mitchell KERSTING                             USA  26    2
214 (-)   Julien PION                                   FRA  25    2
215 (-)   Christopher HORNER                            USA  40    2
216 (-)   Matthias BOSSUYT                              BEL  20    2
217 (-)   Quentin BERTHOLET                             BEL  24    2
217 (-)   Bjorn RONDELEZ                                BEL  35    2
219 (-)   Michael BOROS                                 CZE  19    2
220 (184) Lubomir PETRUS                                CZE  21    2
221 (185) Antonio SUAREZ FERNANDEZ                      ESP  38    2
222 (186) Nicholas CRAIG                                GBR  42    2
223 (188) Ivo PLEVAK                                    CZE  22    2
224 (189) Kevin SWEENEY                                 USA  33    2
225 (190) Brian WILICHOSKI                              USA  35    2
226 (191) Jacobe KEOUGH                                 USA  24    2
226 (191) Greg WITTWER                                  USA  28    2
228 (-)   Twan VAN DEN BRAND                            NED  22    2
229 (-)   Camille THOMINET                              FRA  21    2
230 (193) Fabio Alfonso TODARO                          ITA  19    2
231 (194) Jens ADAMS                                    BEL  19    2
232 (195) Tim VAN NUFFEL                                BEL  30    1
233 (-)   Jonathan SUNDT                                USA  37    1
234 (-)   Rikke DIJKXHOORN                              NED  25    1
234 (-)   David JUAREZ ALDAY                            ESP  22    1
236 (-)   Michael WILDHABER                             SUI  21    1
236 (-)   Adrian LANSLEY                                GBR  34    1
238 (-)   Milan SPESNY                                  CZE  34    1
239 (196) Shaun ADAMSON                                 CAN  25    1
240 (197) Daniel BOOTH                                  GBR  31    1
241 (198) Joshua SNEAD                                  USA  34    1
242 (199) Bretislav ROHEL                               CZE  21    1
243 (201) Cary FRIDRICH                                 USA  28    1
244 (202) David WILCOX                                  USA  32    1
245 (203) Matthew O'KEEFE                               USA  38    1
246 (204) Bobby LEA                                     USA  28    1
247 (-)   Micki VAN EMPEL                               NED  21    1
248 (-)   Jimmy TURGIS                                  FRA  20    1
249 (205) Emilien BARBEN                                SUI  20    1


Nationen Männer Elite Platz Nation Kürzel Punkte 1 (2) BELGIEN BEL 1362 2 (1) USA USA 1234 3 (3) TSCHECHIEN CZE 1180 4 (4) FRANKREICH FRA 793 5 (6) SCHWEIZ SUI 557 6 (7) NIEDERLANDE NED 504 7 (5) ITALIEN ITA 492 8 (8) DEUTSCHLAND GER 405 9 (10) SPANIEN ESP 370 10 (9) KANADA CAN 305 11 (12) GROSSBRITANNIEN GBR 188 12 (11) SLOWAKEI SVK 159 13 (14) POLEN POL 122 14 (13) DÄNEMARK DEN 106 15 (15) AUSTRALIEN AUS 60
Frauen Elite Platz Fahrerin Land Alter Punkte 1 (5) Daphny VAN DEN BRAND NED 33 575 2 (2) Sanne VAN PAASSEN NED 23 530 3 (1) Laura VAN GILDER USA 47 460 4 (3) Katherine COMPTON USA 33 440 5 (4) Katerina NASH CZE 34 400 6 (7) Helen WYMAN GBR 30 356 7 (6) Susan BUTLER USA 40 308 8 (10) Sanne CANT BEL 21 267 9 (8) Sally ANNIS USA 37 262 10 (11) Pavla HAVLIKOVA CZE 28 256 11 (13) Christel FERRIER-BRUNEAU FRA 32 245 12 (12) Meredith MILLER USA 38 236 13 (17) Georgia GOULD USA 31 225 14 (9) Natasha ELLIOTT CAN 33 215 15 (19) Deidre WINFIELD USA 35 205 16 (15) Andrea SMITH USA 33 198 17 (16) Sophie DE BOER NED 21 192 18 (18) Caroline MANI FRA 24 182 19 (14) Amy DOMBROSKI USA 24 168 20 (25) Arley KEMMERER USA 27 166 21 (31) Jasmin ACHERMANN SUI 22 155 22 (29) Maureen BRUNO ROY USA 36 142 23 (23) Hanka KUPFERNAGEL GER 37 140 24 (20) Arenda GRIMBERG NED 33 135 25 (28) Kristin GAVIN USA 30 132 26 (30) Sara BRESNICK USA 36 131 27 (21) Linda VAN RIJEN NED 23 124 28 (40) Devon HASKELL USA 30 122 29 (26) Teal STETSON-LEE USA 25 113 30 (22) Ann D'AMBRUOSO USA 30 113 31 (24) Crystal ANTHONY USA 31 109 32 (27) Reza HORMES NED 44 108 33 (59) Katherine SHERWIN USA 38 107 34 (34) Sabrina STULTIENS NED 18 105 35 (36) Nikki HARRIS GBR 25 99 36 (37) Joyce VANDERBEKEN BEL 27 99 37 (39) Nadia TRIQUET-CLAUDE FRA 33 97 38 (38) Wendy SIMMS CAN 39 97 39 (32) Rebecca BLATT USA 31 97 40 (33) Sabrina SCHWEIZER GER 21 95 41 (48) Carolyn POPOVIC USA 33 88 42 (35) Jana KYPTOVA CZE 26 87 43 (52) Martina ZWICK GER 22 82 44 (58) Barbara HOWE USA 35 81 45 (42) Gabriella DAY GBR 27 76 46 (43) Nancy BOBER BEL 36 76 47 (41) Ellen VAN LOY BEL 31 75 48 (49) Nicole THIEMANN USA 32 75 49 (44) Katy CURTIS CAN 29 70 50 (45) Nicole DE BIE - LEYTEN BEL 36 66 51 (50) Christina TAMILIO USA 29 65 52 (46) Tessa VAN NIEUWPOORT NED 20 62 53 (47) Gertie WILLEMS BEL 34 60 54 (51) Kaitlin ANTONNEAU USA 19 53 55 (84) Nicole DUKE USA 37 52 56 (53) Nikoline HANSEN DEN 24 51 57 (54) Melissa BUNN CAN 29 49 58 (55) Vicki THOMAS CAN 39 47 59 (56) Pepper HARLTON CAN 26 46 60 (57) Linnea KOONS USA 27 46 61 (75) Lise MÜLLER SUI 22 41 62 (60) Martina MIKULASKOVA CZE 18 38 63 (61) Dorota WARCZYK POL 36 31 64 (62) Daniela BRESCIANI ITA 29 31 65 (63) Christine VARDAROS USA 42 30 66 (64) Francesca CUCCINIELLO ITA 27 30 67 (-) Pauline FERRAND PREVOT FRA 19 30 68 (65) Sarah MAILE USA 33 30 69 (66) Zuzana PIRZKALLOVA CZE 18 29 70 (89) Kari STUDLEY USA 31 29 71 (67) Stefania VECCHIO ITA 21 28 72 (68) Jennifer SAGESSER SUI 21 27 73 (69) Ashley JAMES USA 21 26 74 (70) Lise-Marie HENZELIN SUI 20 25 75 (71) Nicoletta BRESCIANI ITA 25 24 76 (74) Stéphanie VAXILLAIRE-DENUIT FRA 32 23 77 (72) Mical DYCK CAN 29 23 78 (73) Rebecca WELLONS USA 34 23 79 (80) Katrina DOWIDCHUK USA 41 21 80 (76) Mary MCCONNELOUG USA 40 20 81 (85) Courtney DIMPEL USA 28 20 82 (79) Emily THURSTON USA 34 20 83 (91) Jennifer MAXWELL USA 44 19 84 (-) Coryn RIVERA USA 19 18 85 (-) Amanda MILLER USA 25 17 86 (77) Erica YOZELL MILLER USA 36 17 87 (78) Marne SMILEY USA 29 16 88 (-) Alexa HÜNI GER 28 15 89 (81) Anna BARENSFELD USA 28 15 90 (82) Amanda SIN USA 34 14 91 (83) Lenore PIPES USA 26 13 92 (86) Erin SILLIMAN USA 29 12 93 (87) Sophie MATTE CAN 40 12 94 (88) Leigh HOBSON CAN 41 12 95 (111) Kerry BARNHOLT USA 39 11 96 (-) Eva COLIN FRA 18 10 96 (-) Deborah INAUEN SUI 17 10 98 (90) Laura BIETOLA CAN 19 10 99 (97) Allison MANN USA 31 10 100 (-) Patricia BUERKLE USA 34 8 100 (-) Ilenia LAZZARO ITA 30 8 100 (-) Camille DARCEL FRA 26 8 103 (-) Beverly CHANEY USA 37 8 104 (98) Katrina BAUMSTEIGER USA 46 8 105 (-) Bénédicte HERVE FRA 45 6 105 (-) Fanny MARTINET SUI 22 6 107 (92) Kimberly FLYNN USA 39 6 108 (93) Sarah KRZYSIAK USA 29 6 109 (94) Frances MORRISON USA 24 6 110 (95) Kelli EMMETT USA 34 6 111 (96) Wendy WILLIAMS USA 42 6 112 (103) Lara KROEPSCH USA 33 6 113 (99) Kris WALKER USA 50 5 114 (101) Alice PENNINGTON USA 30 5 115 (-) Megan ELLIOTT USA 29 4 116 (-) Cynthia HUYGENS FRA 22 4 116 (-) Agnes NAUMANN GER 25 4 118 (100) Alison POWERS USA 32 4 119 (102) Kristine CHURCH USA 32 4 120 (-) Sandrine BALDASSARRE FRA 23 2 121 (104) Annajean DALLAIRE USA 34 2 122 (105) Elle ANDERSON USA 23 2 123 (106) Christiane KNOBBE GER 34 2 123 (106) Julie KULIECZA USA 31 2 125 (108) Allison SNOOKS USA 38 1 125 (108) Amanda CAREY USA 33 1 127 (110) Linda SONE USA 39 1 128 (111) Kendall RYAN USA 19 1 129 (113) Sarah KERLIN USA 37 1 130 (114) Natalie STOLL USA 29 1 131 (115) Katerine NORTHCOTT USA 30 1
Junioren Platz Fahrer Land Alter Punkte 1 (5) Lars FORSTER SUI 18 40 2 (7) Laurens SWEECK BEL 18 30 3 (8) Pablo RODRIGUEZ GUEDE ESP 18 22 4 (-) Jakub SKALA CZE 18 20 5 (1) Yannick ECKMANN GER 18 20 6 (2) Jonathan LASTRA ESP 18 19 7 (-) Quentin JAUREGUI FRA 17 15 8 (16) Kévin BOUVARD FRA 18 14 9 (3) Michael VANTHOURENHOUT BEL 18 14 10 (-) Jens VANDEKINDEREN BEL 18 12 11 (3) Jeff BAHNSON USA 18 12 12 (20) Abel GARCÍA ESP 18 11 13 (6) Yorben VAN TICHELT BEL 17 11 14 (-) Danny VAN POPPEL NED 18 10 15 (15) Saul LOPEZ ESP 18 9 16 (-) Jaap DE MAN NED 18 8 17 (9) Jorn CLAES BEL 18 8 18 (10) José María CRISTÓBAL ESP 18 7 19 (-) Federico ZURLO ITA 18 6 20 (23) Diether SWEECK BEL 18 6 21 (14) Daan SOETE BEL 17 6 22 (21) Fabien DOUBEY FRA 18 5 23 (11) Sam O'KEEFE USA 17 5 24 (-) Matthias VAN DE VELDE BEL 17 4 24 (-) Kevin SUÁREZ ESP 17 4 26 (12) Fabian LIENHARD SUI 18 4 27 (13) Karl HOPPNER CAN 18 4 28 (-) Jaime LLORENS ESP 18 2 29 (-) Marcos ALTUR ESP 18 2 30 (16) Gunnar BERGEY USA 18 2 31 (18) Andrew DILLMAN USA 17 2 32 (19) Stan GODERIE NED 18 2 33 (-) Daan HOEYBERGHS BEL 17 1 34 (21) Bjorn FOX USA 18 1



Zum Seitenanfang von für Ranglisten UCI Radcross-Weltrangliste 2010/11 (Stand: 09.11.)



Radsportnews auf Twitter - Radsport, Cycling, Radrennen live